1711 Top Gainers BSE gainers for Weekly session
These are Weekly gainers for BSE stock exchange, sorted by percentage gained
112 top gainer stocks found which gained 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
JINDAL CAP. 530405 | 74.34% | 78.94 | 45.28 |
UTMTFS2DGR 543121 | 61.01% | 168.87 | 104.88 |
STARLOG 520155 | 60.93% | 54.75 | 34.02 |
RAMASTEEL 539309 | 59.92% | 16.60 | 10.38 |
DDIL 539559 | 53.29% | 10.24 | 6.68 |
UTI Mutual Fund 543110 | 50% | 0.42 | 0.28 |
10ARD 543165 | 49.53% | 389.92 | 260.76 |
TEXEL INDUS. 526638 | 47.05% | 56.16 | 38.19 |
CONTAINE 543606 | 46.64% | 101.17 | 68.99 |
UTCRFS2RQP 543108 | 46.22% | 9.68 | 6.62 |
TERAI TEA CO 530533 | 44.34% | 200.20 | 138.70 |
LAL 540952 | 43.19% | 31.63 | 22.09 |
DEEPENR 532760 | 43.14% | 315.40 | 220.35 |
SILVERLINE TECHNOLOGIES LTD. 500389 | 39.38% | 8.07 | 5.79 |
DANLAW TECH. 532329 | 37.13% | 2013.65 | 1468.40 |
BRANDBUCKT 543439 | 35.04% | 12.10 | 8.96 |
CRPRISK 540903 | 34.63% | 12.79 | 9.50 |
SALAUTO 539353 | 33.55% | 833.75 | 624.30 |
11AGG 543181 | 33.22% | 19.41 | 14.57 |
VAL 539402 | 32.69% | 11.61 | 8.75 |
SUDITI IND. 521113 | 32.27% | 21.48 | 16.24 |
REFEX 532884 | 32.23% | 410.05 | 310.10 |
10AGG 543161 | 32.14% | 42.31 | 32.02 |
NECTAR LIFE 532649 | 31.64% | 51.51 | 39.13 |
CRANEX LTD. 522001 | 31.16% | 141.95 | 108.23 |
SHUBHAM 542019 | 29.94% | 30.51 | 23.48 |
NAT.PEROXIDE 500298 | 29.57% | 1529.75 | 1180.65 |
NEOINFRA 514332 | 29.3% | 22.55 | 17.44 |
AD-MANUM FIN 511359 | 28.29% | 94.13 | 73.37 |
PONDY OXIDES 532626 | 28.17% | 2303.85 | 1797.45 |
SAKTHI FIN. 511066 | 28.15% | 86.18 | 67.25 |
ROLCON ENGG. 505807 | 27.61% | 1200.20 | 940.50 |
JRELTD 531035 | 27.61% | 1209.10 | 947.50 |
NDL 532641 | 27.61% | 59.25 | 46.43 |
INNO INVEST 533315 | 27.61% | 77.61 | 60.82 |
BERVIN INV. 531340 | 27.6% | 78.77 | 61.73 |
ASSAMENT 542911 | 27.59% | 581.45 | 455.70 |
RCAN 543285 | 27.59% | 446.70 | 350.10 |
KDL 521238 | 27.58% | 333.55 | 261.45 |
RAJOO ENGIN. 522257 | 27.58% | 314.05 | 246.15 |
PREM SOMANI 530669 | 27.58% | 47.74 | 37.42 |
INDO THAI 533676 | 27.56% | 538.55 | 422.20 |
OMNITEX IND. 514324 | 27.55% | 258.55 | 202.70 |
RAMSONS PROJ 530925 | 27.55% | 42.82 | 33.57 |
MARSONS 517467 | 27.54% | 165.95 | 130.12 |
DUKE OFFSHOR 531471 | 27.54% | 26.07 | 20.44 |
MYMONEY 538862 | 27.53% | 35.21 | 27.61 |
SPACAPS 542376 | 27.52% | 140.40 | 110.10 |
GEE LTD 504028 | 27.5% | 185.70 | 145.65 |
LS INDUSTRIES LTD. 514446 | 27.5% | 128.95 | 101.14 |
G.K.CONSULT. 531758 | 27.5% | 22.30 | 17.49 |
SRGSFL 536710 | 27.5% | 61.80 | 48.47 |
PREMIER SYN. 509835 | 27.48% | 34.65 | 27.18 |
KKALPANAIND 526409 | 27.48% | 18.09 | 14.19 |
GAJANANSEC 538609 | 27.45% | 137.45 | 107.85 |
ELITECON 539533 | 27.45% | 17.04 | 13.37 |
FMNL 533296 | 27.35% | 14.20 | 11.15 |
RUBRA MEDICA 531099 | 27.23% | 8.83 | 6.94 |
KAPILRAJ 539679 | 27.19% | 33.07 | 26.00 |
UNI OFF AUTO 523519 | 27.04% | 8.88 | 6.99 |
EUREKA IND. 521137 | 26.94% | 6.22 | 4.90 |
POONA DAL 519359 | 26.89% | 92.26 | 72.71 |
KITEX GARMEN 521248 | 26.63% | 465.55 | 367.65 |
EXPO GAS 526614 | 26.33% | 69.72 | 55.19 |
63MOONS 526881 | 26.06% | 411.65 | 326.55 |
JAIMATA GLAS 523467 | 26.02% | 2.47 | 1.96 |
JJ FINANCE 523062 | 25.98% | 40.00 | 31.75 |
NAVIGANT 539521 | 25.63% | 57.84 | 46.04 |
GLHRL 543520 | 25.62% | 42.32 | 33.69 |
ITCONS 543806 | 25.35% | 548.65 | 437.70 |
SPACEINCUBA 541890 | 25.21% | 1.49 | 1.19 |
RISA INTL 530251 | 25% | 1.05 | 0.84 |
SGN TELECOMS 531812 | 25% | 1.05 | 0.84 |
RELTD 504341 | 24.79% | 86.03 | 68.94 |
SACHETA MET. 531869 | 24.77% | 25.39 | 20.35 |
SCL 539574 | 24.77% | 2.67 | 2.14 |
KALYANI 544023 | 24.69% | 516.60 | 414.30 |
AMCO INDIA L 530133 | 24.63% | 80.26 | 64.40 |
INDOUS 541304 | 24.62% | 311.55 | 250.00 |
REDEX PROTEC 523650 | 24.6% | 39.61 | 31.79 |
EL FORGE LTD 531144 | 23.91% | 32.34 | 26.10 |
ALAN SCOTT 539115 | 23.89% | 117.08 | 94.50 |
HEERA ISPAT 526967 | 23.83% | 7.43 | 6.00 |
CLFL 540481 | 23.8% | 16.96 | 13.70 |
INCAP LTD. 517370 | 23.71% | 87.28 | 70.55 |
AYMSYNTEX 508933 | 23.59% | 164.00 | 132.70 |
REG.CERAMIC 515018 | 23.52% | 64.34 | 52.09 |
MUNAUTO 520059 | 23.4% | 131.05 | 106.20 |
SPAL 540048 | 23.31% | 1073.55 | 870.60 |
MANORG 514418 | 23.12% | 659.85 | 535.95 |
SEASONS TEXT 514264 | 22.81% | 23.26 | 18.94 |
HB PORTFOLIO 532333 | 22.72% | 119.00 | 96.97 |
SUDARSHAN 543828 | 22.57% | 225.90 | 184.30 |
SIMPLEX PAP 533019 | 22.39% | 3488.45 | 2850.35 |
GEOJITFSL 532285 | 22.21% | 161.20 | 131.90 |
NORRIS MEDI. 524414 | 21.88% | 17.66 | 14.49 |
HEALTHYLIFE 543546 | 21.77% | 63.65 | 52.27 |
SUPREMEX 534733 | 21.64% | 41.60 | 34.20 |
BERYL DRUGS 524606 | 21.6% | 38.57 | 31.72 |
POPULAR EST 531870 | 21.47% | 29.65 | 24.41 |
JAIBALA IND 532976 | 21.46% | 1103.35 | 908.40 |
NCC BLUE WAT 519506 | 21.41% | 15.37 | 12.66 |
LAKSHMI MILL 502958 | 21.4% | 7596.20 | 6256.95 |
N.G.IND.LTD. 530897 | 21.25% | 190.30 | 156.95 |
MEHTA I.FIN 511377 | 21.14% | 33.07 | 27.30 |
SWELECT 532051 | 21.11% | 1229.30 | 1015.00 |
DHUNINV 533336 | 20.69% | 1893.75 | 1569.10 |
VIVAA 544002 | 20.59% | 51.25 | 42.50 |
11QPD 543177 | 20.51% | 5.64 | 4.68 |
SV GLOBAL 535621 | 20.39% | 164.75 | 136.85 |
GSLSU 543829 | 20.32% | 231.85 | 192.70 |
VLL 539167 | 20.23% | 116.62 | 97.00 |
267 top gainer stocks found which gained 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
DHUNINV 533336 | 20.69% | 1893.75 | 1569.10 |
VIVAA 544002 | 20.59% | 51.25 | 42.50 |
11QPD 543177 | 20.51% | 5.64 | 4.68 |
SV GLOBAL 535621 | 20.39% | 164.75 | 136.85 |
GSLSU 543829 | 20.32% | 231.85 | 192.70 |
VLL 539167 | 20.23% | 116.62 | 97.00 |
FLUOROCHEM 542812 | 19.93% | 3809.40 | 3176.40 |
PPLPHARMA 543635 | 19.68% | 225.95 | 188.80 |
PARAMONE 531364 | 19.64% | 85.59 | 71.54 |
INDO AMINES 524648 | 19.58% | 209.20 | 174.95 |
GODREJ IND 500164 | 19.34% | 1211.80 | 1015.40 |
INDRAPRAST 532150 | 19.16% | 471.40 | 395.60 |
CAPFIN 539198 | 19.1% | 325.75 | 273.50 |
MOONGIPASEC 539199 | 19.1% | 489.85 | 411.30 |
MODIPON 503776 | 19.08% | 71.39 | 59.95 |
ANSALHSG 507828 | 19.01% | 26.29 | 22.09 |
ZENLABS 530697 | 18.95% | 47.02 | 39.53 |
USHAKIRAN FI 511507 | 18.93% | 34.49 | 29.00 |
JIGAR 540651 | 18.82% | 93.00 | 78.27 |
ARCHIES LTD 532212 | 18.68% | 31.58 | 26.61 |
AJANTA SOYA 519216 | 18.49% | 47.03 | 39.69 |
MADHAVIPL 539894 | 18.45% | 23.43 | 19.78 |
CORAL (I)FIN 531556 | 18.34% | 67.87 | 57.35 |
ARIHANT SEC. 531017 | 18.28% | 28.60 | 24.18 |
SWARNASA 526365 | 18.26% | 44.56 | 37.68 |
NIRAV COMMER 512425 | 18.25% | 803.10 | 679.15 |
KHAITAN INDI 590068 | 18.23% | 116.80 | 98.79 |
BRIDGE SECUR 530249 | 18.21% | 4.48 | 3.79 |
CALIFORN.SOF 532386 | 18.17% | 25.30 | 21.41 |
SICAGEN IND 533014 | 18.17% | 113.48 | 96.03 |
SURANASOL 533298 | 18.16% | 43.60 | 36.90 |
SHYAMAINFO 531219 | 18.12% | 6.78 | 5.74 |
SIMRAN FARMS 519566 | 18.09% | 251.05 | 212.60 |
SETUINFRA 533605 | 18.09% | 1.11 | 0.94 |
MULTI-PURPOS 504356 | 18.01% | 11.99 | 10.16 |
JAY HIND SYN 514312 | 18.01% | 32.50 | 27.54 |
RGRL 519191 | 18.01% | 11.14 | 9.44 |
SHREEVAT.FIN 532007 | 17.98% | 23.43 | 19.86 |
INVEST &PREC 504786 | 17.84% | 999.00 | 847.75 |
KISAN MOULD. 530145 | 17.78% | 74.80 | 63.51 |
YAMINI INVES 511012 | 17.74% | 1.46 | 1.24 |
BATLIBOI LTD 522004 | 17.72% | 179.40 | 152.40 |
IND.LEAS.DEV 500202 | 17.62% | 13.02 | 11.07 |
ANSAL BUILD. 523007 | 17.53% | 220.95 | 188.00 |
CONART ENG. 522231 | 17.5% | 168.90 | 143.75 |
TBZ LTD 534369 | 17.46% | 233.45 | 198.75 |
HELPAGE 539174 | 17.34% | 22.67 | 19.32 |
AAATECH 543671 | 17.31% | 137.25 | 117.00 |
CNCRD 543619 | 17.13% | 1987.10 | 1696.55 |
SMSLIFE 540679 | 17.11% | 1664.65 | 1421.40 |
KUBERJI 539408 | 17.08% | 23.44 | 20.02 |
INDRAIND 539175 | 17.03% | 7.49 | 6.40 |
LOKESH MACH 532740 | 16.96% | 412.65 | 352.80 |
SESL 539682 | 16.96% | 364.55 | 311.70 |
CONT.PETRO 523232 | 16.93% | 104.02 | 88.96 |
JM FINANCIAL 523405 | 16.8% | 124.45 | 106.55 |
SHPLPUNE 544090 | 16.8% | 855.00 | 732.05 |
CEREBRA INTE 532413 | 16.73% | 15.56 | 13.33 |
TOYAMIND 538607 | 16.67% | 3.85 | 3.30 |
HB ESTATE DE 532334 | 16.61% | 101.31 | 86.88 |
INT.DATA MAN 517044 | 16.4% | 29.10 | 25.00 |
ASHOKA 533271 | 16.33% | 271.00 | 232.95 |
QUANTBUILD 538596 | 16.33% | 4.56 | 3.92 |
RANE HOLDIN 505800 | 16.25% | 2324.35 | 1999.40 |
KUMBHAT FIN. 526869 | 16.22% | 24.58 | 21.15 |
VRFILMS 542654 | 16.14% | 27.49 | 23.67 |
ALKALI 533029 | 16.04% | 132.75 | 114.40 |
ROOPA INDUS 530991 | 16.02% | 79.61 | 68.62 |
VERANDA 543514 | 16% | 343.30 | 295.95 |
GNRL 513536 | 15.99% | 19.01 | 16.39 |
RAPICUT CARB 500360 | 15.97% | 159.40 | 137.45 |
S.S.ORGANICS 524636 | 15.95% | 44.77 | 38.61 |
OLYMPIC OIL 507609 | 15.92% | 38.96 | 33.61 |
VEDAVAAG 533056 | 15.91% | 76.63 | 66.11 |
ASIIL 502015 | 15.82% | 42.18 | 36.42 |
VALENCIA 542910 | 15.73% | 46.21 | 39.93 |
MAITRI 513430 | 15.68% | 40.51 | 35.02 |
AADHARHFC 544176 | 15.51% | 444.15 | 384.50 |
HAZ MUL PRO 532467 | 15.41% | 538.95 | 467.00 |
WEBELSOLAR 517498 | 15.4% | 1091.65 | 945.95 |
PH TRADG 512026 | 15.34% | 3.76 | 3.26 |
IIFLSEC 542773 | 15.26% | 317.90 | 275.80 |
P.POLYSAC(NR 523105 | 15.08% | 374.00 | 325.00 |
DPABHUSHAN 544161 | 15.08% | 1529.95 | 1329.50 |
PG ELECTRO 533581 | 15.03% | 601.45 | 522.85 |
MYSTICELE 535205 | 14.97% | 6.45 | 5.61 |
BAJAJ STEEL 507944 | 14.83% | 2430.95 | 2117.00 |
KANCHI 538896 | 14.77% | 738.45 | 643.40 |
SMGOLD 542034 | 14.73% | 19.71 | 17.18 |
SHRIRAM EPC 532945 | 14.7% | 29.58 | 25.79 |
WIRES FABRIK 507817 | 14.69% | 244.35 | 213.05 |
COSYN 538922 | 14.55% | 48.66 | 42.48 |
VIKALP SEC. 531334 | 14.53% | 46.75 | 40.82 |
DJML 543193 | 14.38% | 125.25 | 109.50 |
MILKFOOD 507621 | 14.25% | 173.15 | 151.55 |
NORBEN TEA 519528 | 14.23% | 17.26 | 15.11 |
INNOVACAP 544067 | 14.18% | 751.60 | 658.25 |
SAT IND LTD 511076 | 14.12% | 135.40 | 118.65 |
INDGN 544172 | 13.98% | 664.60 | 583.10 |
INTRASOFT 533181 | 13.88% | 175.15 | 153.80 |
DCW LTD. 500117 | 13.85% | 92.40 | 81.16 |
SINDHU TRADE 532029 | 13.85% | 26.14 | 22.96 |
SYSTEMATIX 531432 | 13.79% | 8.25 | 7.25 |
MCLTD 511401 | 13.77% | 11.57 | 10.17 |
ISTRNETWK 524622 | 13.65% | 3.58 | 3.15 |
MINAXI TEXT. 531456 | 13.56% | 2.01 | 1.77 |
NURECA 543264 | 13.54% | 334.15 | 294.30 |
SOLARAPP 890202 | 13.45% | 432.25 | 381.00 |
CHOLAHLDNG 504973 | 13.33% | 1815.15 | 1601.65 |
BRADY MORRIS 505690 | 13.18% | 1363.80 | 1204.95 |
KONARK SYN. 514128 | 13.12% | 27.16 | 24.01 |
SBC 542725 | 12.99% | 35.40 | 31.33 |
PBA INFRASTR 532676 | 12.96% | 22.92 | 20.29 |
MCPL 544073 | 12.94% | 118.70 | 105.10 |
DRL 531553 | 12.88% | 18.75 | 16.61 |
GOKAK TEXTI 532957 | 12.87% | 214.45 | 190.00 |
HOWARD HOTEL 526761 | 12.85% | 28.20 | 24.99 |
UTIAMC 543238 | 12.77% | 1295.75 | 1149.05 |
NARAYANI 540080 | 12.76% | 13.79 | 12.23 |
ARIHANT CAP. 511605 | 12.68% | 100.00 | 88.75 |
SPMLINFRA 500402 | 12.65% | 264.00 | 234.35 |
MNKCMILTD 539046 | 12.64% | 71.72 | 63.67 |
ALEXANDER 511463 | 12.59% | 17.97 | 15.96 |
TREJHARA 542233 | 12.57% | 251.20 | 223.15 |
SUNEDISON 531260 | 12.54% | 738.05 | 655.80 |
MODULEX 504273 | 12.51% | 18.97 | 16.86 |
RADHIKAJWE 540125 | 12.5% | 116.10 | 103.20 |
SAYAJIIND 540728 | 12.47% | 235.00 | 208.95 |
CHOKSI LABOR 526546 | 12.46% | 82.76 | 73.59 |
CSLFINANCE 530067 | 12.46% | 459.10 | 408.25 |
JAGAN LAMPS 530711 | 12.45% | 100.91 | 89.74 |
SPECTR FOOD 531982 | 12.32% | 27.45 | 24.44 |
ZENOTECH 532039 | 12.32% | 79.16 | 70.48 |
KASHYAP 531960 | 12.3% | 2.10 | 1.87 |
JAGRAN PRAK 532705 | 12.3% | 107.92 | 96.10 |
RAJKUMAR FRG 513369 | 12.25% | 157.05 | 139.91 |
ARL 542721 | 12.23% | 53.22 | 47.42 |
STEELCAST 513517 | 12.18% | 750.35 | 668.90 |
NATRAJ PROTE 530119 | 12.17% | 53.84 | 48.00 |
NAVODAYENT 543305 | 12.16% | 9.50 | 8.47 |
LYKISLTD 530689 | 12.12% | 52.28 | 46.63 |
MOREPEN LAB. 500288 | 12.1% | 89.34 | 79.70 |
KOPRAN LTD. 524280 | 12.07% | 334.70 | 298.65 |
HIM.FIBRES 514010 | 12.05% | 77.43 | 69.10 |
JCHAC 523398 | 12.02% | 2145.65 | 1915.40 |
NIIT LTD. 500304 | 12% | 188.05 | 167.90 |
JLL 539947 | 11.88% | 45.31 | 40.50 |
MOTISONS 544053 | 11.88% | 195.90 | 175.10 |
UNITECH LTD 507878 | 11.84% | 10.39 | 9.29 |
RAJ.TUBE MFG 530253 | 11.84% | 39.00 | 34.87 |
MILE GLOBAL 531338 | 11.84% | 37.41 | 33.45 |
BECTORFOOD 543253 | 11.83% | 1800.30 | 1609.80 |
AEROFLEX 543972 | 11.82% | 186.85 | 167.10 |
PRO FIN CAP. 511557 | 11.8% | 1.80 | 1.61 |
SYNCOM FORM. 524470 | 11.79% | 23.14 | 20.70 |
UMIYA 539798 | 11.7% | 8.50 | 7.61 |
NIEHSPE 542841 | 11.67% | 1.34 | 1.20 |
RADHEY 539814 | 11.63% | 267.75 | 239.85 |
COMRADE 543921 | 11.61% | 140.20 | 125.62 |
QUEST SOFTEC 535719 | 11.6% | 55.59 | 49.81 |
BLOOM INDUST 513422 | 11.55% | 32.93 | 29.52 |
PARSVNATH 532780 | 11.45% | 19.37 | 17.38 |
ALLIED DIGIT 532875 | 11.31% | 294.85 | 264.90 |
ANS LTD 531406 | 11.3% | 11.13 | 10.00 |
NHCFOODS 517554 | 11.29% | 8.08 | 7.26 |
SARVESHWAR 543688 | 11.26% | 9.68 | 8.70 |
DUROPLY 516003 | 11.21% | 320.95 | 288.60 |
SUVENPHAR 543064 | 11.13% | 1199.80 | 1079.65 |
MONARCH 511551 | 11.12% | 875.80 | 788.15 |
AMALGAMATED 501622 | 11.11% | 60.00 | 54.00 |
PC JEWELLER 534809 | 11.04% | 123.15 | 110.91 |
SECURCRED 543625 | 10.95% | 6.89 | 6.21 |
MALLCOM 539400 | 10.92% | 1493.05 | 1346.10 |
ACCEL 517494 | 10.85% | 25.54 | 23.04 |
SHAKTI PRESS 526841 | 10.83% | 36.85 | 33.25 |
LIPPI SYSTEM 526604 | 10.82% | 20.08 | 18.12 |
GODFREY PH 500163 | 10.73% | 7204.35 | 6506.25 |
AMARDEEP IND 531681 | 10.67% | 0.83 | 0.75 |
KAMDHENU 532741 | 10.67% | 619.85 | 560.10 |
JONJUA 542446 | 10.67% | 11.51 | 10.40 |
INDO ASN.FIN 530747 | 10.66% | 25.74 | 23.26 |
GUJCHEM DIST 506640 | 10.65% | 417.15 | 377.00 |
SBICARD 543066 | 10.64% | 800.40 | 723.40 |
SHEMAROO 538685 | 10.61% | 180.35 | 163.05 |
TDSL 540955 | 10.6% | 13.56 | 12.26 |
CHEMFABALKA 541269 | 10.5% | 986.95 | 893.15 |
APT PACK 506979 | 10.47% | 60.16 | 54.46 |
ALPA LAB 532878 | 10.42% | 116.55 | 105.55 |
KAYCEE IND 504084 | 10.39% | 3045.10 | 2758.45 |
SRI ADHIKARI 530943 | 10.39% | 633.50 | 573.90 |
SOBHAGH.MERC 512014 | 10.38% | 68.99 | 62.50 |
STRATMONT 530495 | 10.38% | 87.96 | 79.69 |
GOODVALUE IR 531997 | 10.38% | 99.52 | 90.16 |
RICHIRICH 519230 | 10.37% | 47.46 | 43.00 |
PAOS 530291 | 10.37% | 72.19 | 65.41 |
RAJRAYON 530699 | 10.37% | 28.21 | 25.56 |
P.G.IND.LTD. 531281 | 10.37% | 55.79 | 50.55 |
SIMMONDS-MAR 507998 | 10.36% | 122.50 | 111.00 |
FLORA TEXTIL 530705 | 10.36% | 67.19 | 60.88 |
PADAM COTTON 531395 | 10.36% | 82.63 | 74.87 |
HIND.APPLIAN 531918 | 10.36% | 138.60 | 125.59 |
VKAL 539761 | 10.36% | 75.72 | 68.61 |
MEHAI 540730 | 10.36% | 67.55 | 61.21 |
KAVERI TELE 590041 | 10.36% | 41.12 | 37.26 |
KEY CORP.LTD 507948 | 10.35% | 302.75 | 274.35 |
GARWA.MARINE 509563 | 10.35% | 50.65 | 45.90 |
KABSONS INDU 524675 | 10.35% | 34.86 | 31.59 |
GLOBAL VECT 532773 | 10.35% | 287.80 | 260.80 |
DLINK IND 533146 | 10.35% | 647.40 | 586.70 |
AAYUSH 539528 | 10.35% | 50.32 | 45.60 |
ASHIKA 543766 | 10.35% | 285.15 | 258.40 |
PVP VENT LTD 517556 | 10.34% | 38.51 | 34.90 |
EPIC ENERGY 530407 | 10.34% | 39.58 | 35.87 |
COLINZ LABOR 531210 | 10.34% | 60.42 | 54.76 |
UPSURGE INV. 531390 | 10.34% | 159.30 | 144.37 |
MPDL 532723 | 10.34% | 51.21 | 46.41 |
PIGL 543912 | 10.34% | 187.80 | 170.20 |
TRILIANCE 509046 | 10.33% | 42.29 | 38.33 |
MERCURY TRAD 512415 | 10.33% | 42.28 | 38.32 |
TOWA SOKKI 531771 | 10.33% | 209.35 | 189.75 |
ATLANTA 532759 | 10.33% | 56.06 | 50.81 |
COCHIN MALA 508571 | 10.32% | 174.85 | 158.50 |
OSWAL YARNS 514460 | 10.32% | 35.49 | 32.17 |
SHAHLON 542862 | 10.32% | 24.15 | 21.89 |
JAGSON FIN. 530601 | 10.31% | 31.13 | 28.22 |
BNL 539546 | 10.31% | 85.51 | 77.52 |
SHARMA E.HOS 524548 | 10.3% | 120.80 | 109.52 |
DATASOFT APP 526443 | 10.3% | 156.30 | 141.70 |
BHATIA 540956 | 10.3% | 24.30 | 22.03 |
MINI DIAMOND 523373 | 10.29% | 121.65 | 110.30 |
BACIL PHARMA 524516 | 10.29% | 21.11 | 19.14 |
KOTHARI IND. 509732 | 10.28% | 20.17 | 18.29 |
MODERN DAIRI 519287 | 10.28% | 59.42 | 53.88 |
MUKAT PIPES 523832 | 10.28% | 20.28 | 18.39 |
21ST CEN.MGM 526921 | 10.28% | 134.45 | 121.92 |
SOFTRAK VENT 531529 | 10.28% | 21.25 | 19.27 |
PRAXIS 540901 | 10.28% | 17.16 | 15.56 |
INDIA MOTOR 590065 | 10.28% | 1446.40 | 1311.60 |
TARAPUR TRA 533203 | 10.27% | 19.86 | 18.01 |
CONCORDBIO 543960 | 10.27% | 1835.45 | 1664.55 |
SREE JAYA.AU 530037 | 10.26% | 24.82 | 22.51 |
ODYSSEY CORP 531996 | 10.26% | 16.76 | 15.20 |
NB FOOT WEAR 523242 | 10.25% | 15.70 | 14.24 |
TRISHAKTI EL 531279 | 10.25% | 112.95 | 102.45 |
RPG LIFESCI 532983 | 10.25% | 2318.00 | 2102.40 |
MACRO INTER. 512600 | 10.23% | 126.65 | 114.90 |
SHWL 541358 | 10.18% | 382.00 | 346.70 |
SAKSOFT LTD 590051 | 10.18% | 321.50 | 291.80 |
SUDEV IND. 526530 | 10.17% | 126.80 | 115.09 |
P.H.CAPITAL 500143 | 10.16% | 185.40 | 168.30 |
GANESH HOLDI 504397 | 10.14% | 149.40 | 135.65 |
VALIANTLAB 543998 | 10.14% | 129.30 | 117.40 |
ASHUTOSH PAP 531568 | 10.13% | 11.20 | 10.17 |
SMARTLINK 532419 | 10.13% | 271.80 | 246.80 |
BANSISONS TE 519353 | 10.11% | 8.17 | 7.42 |
BITS LTD. 526709 | 10.11% | 10.56 | 9.59 |
CRESSANDA SO 512379 | 10.09% | 11.57 | 10.51 |
GUJ COTEX 514386 | 10.09% | 7.75 | 7.04 |
MARKSANS 524404 | 10.09% | 263.00 | 238.90 |
ZENITHSTL 531845 | 10.08% | 10.27 | 9.33 |
PASUPATI FIN 511734 | 10.04% | 9.10 | 8.27 |
TECHIN 526576 | 10.02% | 39.21 | 35.64 |
NARMADA MACP 517431 | 10% | 26.40 | 24.00 |
CIL NOVA 533407 | 10% | 75.33 | 68.48 |
AANANDALAK 539096 | 10% | 15.40 | 14.00 |
SUPERIOR 539835 | 10% | 1.54 | 1.40 |
EASTWEST 540006 | 10% | 7.04 | 6.40 |
419 top gainer stocks found which gained 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
SECURCRED 543625 | 10.95% | 6.89 | 6.21 |
MALLCOM 539400 | 10.92% | 1493.05 | 1346.10 |
ACCEL 517494 | 10.85% | 25.54 | 23.04 |
SHAKTI PRESS 526841 | 10.83% | 36.85 | 33.25 |
LIPPI SYSTEM 526604 | 10.82% | 20.08 | 18.12 |
GODFREY PH 500163 | 10.73% | 7204.35 | 6506.25 |
AMARDEEP IND 531681 | 10.67% | 0.83 | 0.75 |
KAMDHENU 532741 | 10.67% | 619.85 | 560.10 |
JONJUA 542446 | 10.67% | 11.51 | 10.40 |
INDO ASN.FIN 530747 | 10.66% | 25.74 | 23.26 |
GUJCHEM DIST 506640 | 10.65% | 417.15 | 377.00 |
SBICARD 543066 | 10.64% | 800.40 | 723.40 |
SHEMAROO 538685 | 10.61% | 180.35 | 163.05 |
TDSL 540955 | 10.6% | 13.56 | 12.26 |
CHEMFABALKA 541269 | 10.5% | 986.95 | 893.15 |
APT PACK 506979 | 10.47% | 60.16 | 54.46 |
ALPA LAB 532878 | 10.42% | 116.55 | 105.55 |
KAYCEE IND 504084 | 10.39% | 3045.10 | 2758.45 |
SRI ADHIKARI 530943 | 10.39% | 633.50 | 573.90 |
SOBHAGH.MERC 512014 | 10.38% | 68.99 | 62.50 |
STRATMONT 530495 | 10.38% | 87.96 | 79.69 |
GOODVALUE IR 531997 | 10.38% | 99.52 | 90.16 |
RICHIRICH 519230 | 10.37% | 47.46 | 43.00 |
PAOS 530291 | 10.37% | 72.19 | 65.41 |
RAJRAYON 530699 | 10.37% | 28.21 | 25.56 |
P.G.IND.LTD. 531281 | 10.37% | 55.79 | 50.55 |
SIMMONDS-MAR 507998 | 10.36% | 122.50 | 111.00 |
FLORA TEXTIL 530705 | 10.36% | 67.19 | 60.88 |
PADAM COTTON 531395 | 10.36% | 82.63 | 74.87 |
HIND.APPLIAN 531918 | 10.36% | 138.60 | 125.59 |
VKAL 539761 | 10.36% | 75.72 | 68.61 |
MEHAI 540730 | 10.36% | 67.55 | 61.21 |
KAVERI TELE 590041 | 10.36% | 41.12 | 37.26 |
KEY CORP.LTD 507948 | 10.35% | 302.75 | 274.35 |
GARWA.MARINE 509563 | 10.35% | 50.65 | 45.90 |
KABSONS INDU 524675 | 10.35% | 34.86 | 31.59 |
GLOBAL VECT 532773 | 10.35% | 287.80 | 260.80 |
DLINK IND 533146 | 10.35% | 647.40 | 586.70 |
AAYUSH 539528 | 10.35% | 50.32 | 45.60 |
ASHIKA 543766 | 10.35% | 285.15 | 258.40 |
PVP VENT LTD 517556 | 10.34% | 38.51 | 34.90 |
EPIC ENERGY 530407 | 10.34% | 39.58 | 35.87 |
COLINZ LABOR 531210 | 10.34% | 60.42 | 54.76 |
UPSURGE INV. 531390 | 10.34% | 159.30 | 144.37 |
MPDL 532723 | 10.34% | 51.21 | 46.41 |
PIGL 543912 | 10.34% | 187.80 | 170.20 |
TRILIANCE 509046 | 10.33% | 42.29 | 38.33 |
MERCURY TRAD 512415 | 10.33% | 42.28 | 38.32 |
TOWA SOKKI 531771 | 10.33% | 209.35 | 189.75 |
ATLANTA 532759 | 10.33% | 56.06 | 50.81 |
COCHIN MALA 508571 | 10.32% | 174.85 | 158.50 |
OSWAL YARNS 514460 | 10.32% | 35.49 | 32.17 |
SHAHLON 542862 | 10.32% | 24.15 | 21.89 |
