BSE Scanner UPTRENDING forming stock list
BSE Scanner stocks forming UPTRENDING
3826 stocks found forming UPTRENDING
Company | Close | Range |
AMAR RAJA BA | 977.30 | 972.40 to 990.40 |
ANDHRA PETRO | 56.16 | 53.26 to 56.69 |
ANSAL INFRAS | 5.35 | 5.35 to 5.35 |
UTIQUE | 5.18 | 4.73 to 5.23 |
ARUNAHTEL | 9.72 | 9.49 to 9.80 |
BOM DYEING | 168.40 | 167.00 to 171.50 |
ASIANHOTNR | 369.95 | 354.00 to 379.95 |
ATV PROJECTS | 43.75 | 41.58 to 44.50 |
FORCE MOTR | 16613.25 | 16562.60 to 17175.65 |
BAJFINANCE | 941.85 | 920.05 to 944.65 |
BALRAM.CHINI | 618.00 | 609.00 to 623.90 |
BHANSALI ENG | 116.15 | 114.30 to 118.25 |
BIHAR SPONGE | 17.34 | 17.32 to 18.40 |
BLUE STAR | 1842.90 | 1835.00 to 1890.85 |
DISA INDIA | 14702.60 | 14615.00 to 15050.00 |
OAL | 406.35 | 400.00 to 414.65 |
CENTURY EXT | 24.72 | 23.61 to 25.69 |
DABUR (I) | 522.70 | 518.80 to 525.95 |
MRPL | 149.35 | 147.05 to 150.20 |
CHENNAI PET. | 779.45 | 744.55 to 788.00 |
STATE BANK | 823.30 | 820.05 to 832.40 |
STEEL AUTH. | 136.45 | 133.55 to 136.70 |
ELANTAS | 13938.65 | 13800.00 to 14250.00 |
E.I.D.PAR | 1151.95 | 1136.05 to 1157.70 |
PGHL | 5871.45 | 5850.90 to 5913.95 |
ESAB INDIA | 5563.45 | 5235.00 to 5583.75 |
P.H.CAPITAL | 192.75 | 187.25 to 193.90 |
COCKERILL | 4817.05 | 4790.00 to 5049.95 |
UFLEX LTD | 604.55 | 598.45 to 607.75 |
FOSECO INDIA | 5020.00 | 4934.85 to 5077.50 |
GANESH BENZO | 97.06 | 96.00 to 97.80 |
METROGLOBL | 134.00 | 132.40 to 137.00 |
GODFREY PH | 9354.55 | 9189.60 to 9433.05 |
GODREJ IND | 1155.10 | 1130.65 to 1158.00 |
GFLLIMITED | 65.03 | 63.70 to 65.09 |
GUJ.LEASE | 6.57 | 6.57 to 6.57 |
HEROMOTOCO | 4396.90 | 4387.60 to 4484.65 |
HSCL | 514.10 | 510.15 to 521.40 |
HIND.OIL EXP | 170.75 | 170.25 to 173.05 |
HSIL | 866.45 | 861.85 to 897.85 |
HINDUS.ZI | 435.60 | 431.45 to 441.45 |
HLVLTD | 13.37 | 13.13 to 13.54 |
I.G.PETRO | 511.30 | 480.35 to 514.00 |
IND.LEAS.DEV | 9.99 | 9.31 to 10.00 |
MARGO FIN | 87.68 | 85.90 to 90.00 |
INGERSOLL | 4149.55 | 4134.30 to 4268.85 |
AGRO TECH FO | 924.70 | 892.25 to 925.40 |
JINDAL POLYF | 618.50 | 611.00 to 626.15 |
UMANG DAIR | 85.78 | 81.99 to 92.04 |
KAJARIA CER. | 1226.60 | 1199.75 to 1241.95 |
KAKATIYA CEM | 164.95 | 162.00 to 167.00 |
WHIRLPOOL | 1444.80 | 1394.70 to 1461.85 |
KG DENIM | 18.51 | 17.31 to 18.99 |
KINETIC ENG. | 353.00 | 331.00 to 357.00 |
KIRL INDUS | 4438.45 | 4415.10 to 4598.95 |
KIRL.FERROUS | 574.35 | 566.20 to 577.90 |
KSB | 870.30 | 866.55 to 887.25 |
LIC HOUS.FIN | 628.00 | 627.45 to 646.60 |
LYKA LABS | 114.45 | 113.30 to 117.45 |
RAMCOCEM | 1155.15 | 1150.60 to 1181.80 |
MAH.SCOOTER | 14504.45 | 14400.00 to 14891.95 |
MAJESTIC AUT | 315.55 | 306.60 to 322.00 |
MANALI PETRO | 79.36 | 69.27 to 81.00 |
MIRC ELECT | 18.29 | 17.84 to 18.92 |
CENTURY ENKA | 515.05 | 513.95 to 523.95 |
LORDS CHLORO | 181.50 | 174.15 to 183.50 |
MRF LTD. | 148034.75 | 147617.05 to 151666.15 |
NCC | 227.55 | 225.80 to 231.90 |
PEL | 1327.45 | 1319.20 to 1351.95 |
NIRLON | 525.30 | 522.05 to 533.00 |
ONGC CORPN | 246.35 | 243.35 to 247.25 |
OIL COUNTRY | 91.04 | 84.00 to 91.43 |
ORIENT HOTEL | 157.30 | 155.10 to 162.05 |
RAYMOND | 719.25 | 693.50 to 733.55 |
BIRLA CORPN. | 1417.20 | 1410.10 to 1450.60 |
RAIN | 150.10 | 148.80 to 151.85 |
RALLIS INDIA | 361.55 | 349.50 to 365.00 |
RAMANEWS | 37.20 | 34.70 to 37.20 |
ROLTA (I) | 2.63 | 2.44 to 2.63 |
RUCHI SOYA | 1944.05 | 1892.75 to 1953.65 |
SALORA INT. | 46.23 | 45.50 to 47.99 |
JK LAKSHMI | 989.85 | 980.00 to 1004.60 |
REL INFRA | 390.70 | 385.10 to 399.50 |
TATA POWER | 408.00 | 406.40 to 414.30 |
SPMLINFRA | 269.75 | 264.55 to 274.00 |
SUPREME PET | 819.35 | 811.25 to 824.50 |
SWARAJ ENGIN | 4350.05 | 4339.00 to 4478.60 |
THERMAX | 3887.45 | 3858.05 to 3957.50 |
THIRUMALAI | 309.45 | 299.30 to 316.00 |
THOMAS COOK | 178.70 | 173.50 to 181.75 |
TORRENT PHAR | 3521.85 | 3500.05 to 3538.85 |
TRANSCHEM | 43.24 | 40.63 to 44.50 |
AMBUJA CEME | 596.80 | 591.35 to 599.65 |
UNIPHOS ENT. | 154.70 | 152.45 to 154.95 |
VARD HOLDNG | 4091.85 | 4077.60 to 4147.90 |
WEST COAS PA | 560.80 | 558.45 to 581.40 |
MPIL CORP L | 547.90 | 547.90 to 547.90 |
KORE | 27.47 | 26.30 to 27.47 |
PROCTER &GAM | 13319.85 | 13290.05 to 13416.95 |
HARR.MALAYAL | 215.95 | 210.50 to 220.55 |
TATA STEEL | 162.50 | 160.05 to 162.85 |
SKF INDIA | 4961.45 | 4900.00 to 4990.00 |
CUMMINS (I) | 3535.05 | 3510.05 to 3586.40 |
TATA COMM | 1764.45 | 1700.30 to 1812.65 |
ESCORTS LTD. | 3414.60 | 3394.10 to 3461.70 |
MAH & MAH | 3194.10 | 3176.65 to 3251.00 |
BOSCH LTD | 38226.20 | 38200.00 to 39050.00 |
EXCEL INDUST | 1391.05 | 1350.05 to 1397.00 |
NOVARTIS | 1066.35 | 1057.00 to 1070.00 |
HIND UNI LT | 2488.90 | 2481.10 to 2512.35 |
AKZOINDIA | 3637.70 | 3580.00 to 3646.35 |
NOCIL LTD | 194.10 | 190.70 to 195.30 |
TATA CHEM. | 931.95 | 926.20 to 938.90 |
T.P.L. | 110.30 | 106.80 to 111.20 |
NESTLE (I) | 2472.80 | 2430.75 to 2475.00 |
TATACONSUM | 1096.25 | 1093.75 to 1107.90 |
EIH LTD. | 380.35 | 376.55 to 385.90 |
INDIAN HOTEL | 765.80 | 751.00 to 769.35 |
ITC LTD. | 422.65 | 420.10 to 425.50 |
CEAT LIMITED | 3827.65 | 3760.00 to 3855.00 |
FINOLEX IND. | 210.70 | 210.15 to 215.70 |
DALAL ST INV | 429.40 | 423.30 to 431.75 |
CENTRUM CAP | 39.36 | 39.02 to 40.97 |
INDUS.INV.TR | 170.00 | 170.00 to 170.00 |
PRISMX | 0.73 | 0.71 to 0.73 |
WALCHAND PF | 155.00 | 150.95 to 155.00 |
TECHNVISN | 3748.85 | 3700.00 to 3750.00 |
SHA ENG PLA | 1641.20 | 1611.25 to 1655.00 |
BOM.BURMAH | 2005.20 | 2001.00 to 2042.20 |
GREAVES COTT | 206.80 | 206.25 to 211.75 |
CHOWGULE ST | 24.98 | 24.65 to 25.88 |
DHENUBUILD | 5.60 | 5.60 to 5.75 |
ASIIL | 35.06 | 34.51 to 36.65 |
SAGAR CEM. | 268.65 | 253.80 to 275.00 |
DECAN CEMENT | 1093.25 | 1024.00 to 1108.60 |
N C L IND. | 231.50 | 228.30 to 234.25 |
SAURAS.CEM. | 93.66 | 92.55 to 94.90 |
SRI DIGV CEM | 86.56 | 83.94 to 87.58 |
BORORENEW | 585.25 | 575.25 to 593.40 |
BALKRISH IND | 2745.50 | 2717.40 to 2760.00 |
CITADEL | 88.40 | 82.93 to 90.00 |
DCM LTD. | 112.50 | 111.65 to 115.45 |
FORBES & CO | 461.00 | 460.65 to 477.00 |
H.P.COTTON | 110.95 | 110.95 to 111.45 |
JAMSHRI | 117.05 | 115.05 to 119.00 |
KESORAM IND | 6.15 | 6.15 to 6.15 |
LAKSHMI MILL | 9532.70 | 9376.10 to 9600.10 |
VARDH TEXT | 501.10 | 496.45 to 505.00 |
PENLAND LTD | 42.21 | 41.80 to 44.50 |
MARATHON NEX | 753.05 | 746.00 to 767.95 |
REL.CHEMOTX | 188.50 | 177.10 to 189.00 |
RUBY MILLS | 247.90 | 247.15 to 252.50 |
SWAN ENG | 505.45 | 503.55 to 517.10 |
VEER ENERGY | 17.95 | 17.50 to 18.45 |
MODELLA WOOL | 61.01 | 61.01 to 61.01 |
BHARAT BIJLE | 3348.55 | 3201.35 to 3365.40 |
HIND.RECT | 1331.75 | 1316.55 to 1369.95 |
JYOTI LTD. | 111.15 | 109.05 to 116.00 |
INDOKEM LTD. | 322.35 | 322.35 to 322.35 |
PANA ENERG | 395.05 | 389.85 to 397.80 |
PERM MAGNETS | 1010.65 | 872.60 to 1059.00 |
DELTON CABLE | 714.35 | 681.00 to 717.95 |
MODULEX | 23.60 | 22.77 to 23.91 |
DELTAMAGNT | 96.37 | 93.00 to 96.60 |
CONFINT | 5.64 | 5.53 to 5.64 |
NYSSACORP | 4.05 | 4.02 to 4.17 |
UNI ABEX | 3450.95 | 3420.00 to 3500.00 |
SARDA ENMIN | 442.55 | 437.40 to 445.30 |
BHAGWATI AUT | 368.75 | 345.00 to 374.20 |
INVEST &PREC | 543.10 | 534.85 to 577.00 |
KAIRA CAN CO | 1732.00 | 1687.00 to 1780.00 |
ORIENT ABRAS | 44.00 | 43.18 to 45.76 |
DUNCANENG | 515.80 | 470.05 to 525.00 |
CHOLAHLDNG | 2118.10 | 2086.75 to 2146.00 |
ATLAS CYCLES | 134.00 | 131.35 to 134.95 |
AUTO COR.GOA | 1787.80 | 1750.05 to 1800.00 |
ZF STEERING | 1229.70 | 1215.15 to 1250.00 |
SMLISUZU | 3317.10 | 3276.10 to 3385.35 |
ALFRED HERB | 3035.00 | 2975.00 to 3035.00 |
DYNAMAT.TECH | 7275.50 | 7200.00 to 7327.50 |
G.G.DANDEKAR | 91.01 | 88.58 to 94.00 |
GMM PFAUDLER | 1316.65 | 1295.20 to 1321.40 |
KIRLOSAR PN | 1473.45 | 1460.85 to 1500.75 |
KPT | 878.05 | 834.00 to 885.10 |
MANUGRAPH IN | 20.40 | 19.53 to 20.44 |
NESCO LTD | 1282.90 | 1252.85 to 1295.95 |
INTEGRA ENG | 269.25 | 263.60 to 279.95 |
REVATHI EQU. | 541.00 | 514.00 to 541.00 |
TEXINFRA | 102.75 | 101.00 to 102.95 |
WENDT(INDIA) | 11243.25 | 10820.50 to 11358.00 |
SVPGLOB | 3.33 | 3.25 to 3.44 |
BHARAT GEARS | 92.23 | 91.67 to 95.99 |
GRAUER& WEIL | 105.60 | 103.40 to 108.85 |
HIMTEK | 221.45 | 220.50 to 227.00 |
HIND.EVEREST | 1223.40 | 1220.00 to 1241.00 |
FED MOG GOE | 575.80 | 564.05 to 588.05 |
SCHAEFFLER | 4202.65 | 4148.50 to 4213.15 |
RANE HOLDIN | 1617.05 | 1608.35 to 1633.00 |
SNL BEARINGS | 411.90 | 401.50 to 423.00 |
WPIL LTD. | 447.75 | 444.05 to 457.45 |
TRITON VALVE | 2702.80 | 2635.00 to 2704.90 |
PRAKASH IND. | 178.90 | 167.30 to 180.00 |
ARSHIYA | 2.96 | 2.82 to 2.96 |
GRIND NORTON | 1783.55 | 1780.00 to 1844.00 |
PANKAJPIYUS | 161.05 | 161.05 to 161.05 |
PARNAXLAB | 108.30 | 105.30 to 108.90 |
BLISSGVS PH | 161.40 | 156.15 to 163.00 |
MODISON MET. | 180.20 | 179.00 to 183.35 |
CHEMO PHARMA | 121.90 | 116.85 to 121.95 |
CLARI CHEM | 599.40 | 594.55 to 605.00 |
COROM INTER | 2309.65 | 2290.25 to 2341.30 |
DHARAMSI CHM | 314.45 | 303.20 to 321.10 |
FERMENTA | 372.00 | 372.00 to 373.10 |
GOCLCORP | 394.80 | 393.00 to 399.00 |
JAYSHRI CHEM | 8.13 | 7.77 to 8.35 |
KANORIA CHEM | 93.90 | 90.60 to 93.90 |
NITTA GELA | 958.15 | 931.05 to 960.00 |
ORIENT.CARB. | 233.65 | 228.00 to 238.00 |
PHIL.CARBON | 420.25 | 418.75 to 429.70 |
AMAL PRODUCT | 1012.80 | 1000.00 to 1076.00 |
PUN.CHEM | 1298.85 | 1291.00 to 1343.50 |
SADHANA NITR | 7.41 | 7.35 to 7.65 |
SUDARSH.CHEM | 1260.85 | 1243.00 to 1269.35 |
ULTRAMARINE | 566.75 | 552.60 to 576.00 |
TRANSPEK | 1660.90 | 1640.10 to 1670.90 |
UNICHEM LAB | 629.25 | 621.70 to 635.00 |
MYS PETRO | 124.60 | 123.55 to 126.00 |
TUTICORIN. | 80.28 | 80.00 to 81.61 |
PUN.ALKALI | 26.72 | 26.50 to 27.35 |
TANFAC IND. | 4796.60 | 4757.00 to 4950.00 |
GUJ.THEMIS. | 366.70 | 361.95 to 377.00 |
J.B.CHEMICAL | 1651.85 | 1640.00 to 1672.00 |
JAGATJIT IND | 206.25 | 191.25 to 210.00 |
TILAKNAG IND | 396.85 | 389.00 to 400.95 |
RAVALGAON | 1116.90 | 1115.05 to 1150.00 |
IFB AGRO | 725.00 | 724.00 to 725.00 |
KOTHARI FERM | 67.12 | 66.11 to 68.10 |
SOM DISTILL. | 160.30 | 155.20 to 161.65 |
CJ GELATIN | 17.28 | 17.28 to 18.55 |
FOODS & INNS | 115.90 | 113.50 to 118.65 |
WIPRO LTD. | 266.90 | 265.60 to 271.80 |
DHAN AGRI | 1756.30 | 1748.25 to 1791.00 |
TGVSL | 101.01 | 100.60 to 102.00 |
LIME CHEM. | 17.10 | 16.80 to 17.10 |
KANPUR PLAST | 210.85 | 206.00 to 213.00 |
JAGSON PHAR | 255.20 | 249.20 to 257.20 |
KHAITAN CHEM | 103.54 | 101.50 to 103.54 |
GILLETTE (I) | 11251.95 | 11180.05 to 11357.00 |
WIRES FABRIK | 256.65 | 256.65 to 256.65 |
PION INVEST | 59.76 | 56.52 to 60.00 |
ASHNOOR TEX. | 52.25 | 51.00 to 52.70 |
VIP INDUS. | 469.50 | 466.40 to 478.40 |
FIBERWB IN | 50.26 | 49.53 to 50.58 |
PARA. COSMET | 41.00 | 41.00 to 42.26 |
JINDAL HOTL | 89.85 | 88.34 to 90.00 |
BNALTD | 477.95 | 465.50 to 485.00 |
HAWKINS COOK | 9644.00 | 9600.00 to 9788.80 |
BEST E.HOTEL | 15.33 | 14.01 to 15.50 |
EVEREST INDS | 579.05 | 579.00 to 587.70 |
PANASON CAR | 531.00 | 530.00 to 532.00 |
FINKURVE | 118.10 | 117.00 to 120.05 |
NAVNETEDUL | 145.65 | 145.00 to 147.20 |
AUSOM ENT | 109.70 | 103.50 to 112.00 |
BANAS FIN. | 9.17 | 9.00 to 9.20 |
HATHWAY BHAW | 16.97 | 16.70 to 17.00 |
GUFIC BIO SC | 383.30 | 375.70 to 389.35 |
BENARES HOT | 9912.65 | 9856.00 to 10100.00 |
BHAGWATI OXY | 46.97 | 46.00 to 46.99 |
CAPRIHANS | 146.00 | 140.25 to 148.70 |
GRAPHITE IN. | 578.15 | 575.30 to 590.55 |
EMPIRE IND. | 1109.20 | 1098.00 to 1139.95 |
GARFIBRES | 931.30 | 912.55 to 952.35 |
GOA CARBON | 492.50 | 492.00 to 501.25 |
HARDCASTLE | 730.00 | 722.35 to 740.00 |
HEG LIMITED | 539.05 | 536.65 to 562.55 |
HIND.COMPOSI | 490.85 | 483.60 to 504.75 |
HIL | 2340.50 | 2330.00 to 2372.00 |
INT.CONVEYOR | 96.70 | 95.94 to 99.90 |
JAYSHRE TEA | 113.30 | 112.85 to 115.25 |
MODERN SHARE | 43.76 | 41.00 to 43.80 |
PREMIER SYN. | 19.80 | 19.80 to 19.80 |
SUPREM IND | 4213.80 | 4200.00 to 4259.65 |
VST INDUS. | 293.00 | 287.60 to 294.50 |
JINDAL DRILL | 632.10 | 626.90 to 643.00 |
SAT IND LTD | 110.70 | 110.00 to 113.05 |
KAMAN HSG | 21.49 | 21.49 to 21.49 |
CANFIN HOMES | 816.35 | 805.80 to 821.55 |
CHOLAFIN | 1554.95 | 1550.60 to 1571.15 |
MEHTA I.FIN | 33.11 | 33.11 to 33.11 |
MCLTD | 14.20 | 13.64 to 14.20 |
CREST | 393.45 | 390.05 to 400.00 |
DHARANI FIN. | 10.01 | 10.01 to 10.01 |
IND.BANK MER | 34.95 | 34.66 to 35.90 |
BHARAT BHUSH | 32.32 | 31.25 to 34.00 |
CAPITAL TRUS | 72.33 | 71.65 to 73.10 |
VEERHEALTH | 20.92 | 19.92 to 21.00 |
MORARKA FIN. | 124.10 | 120.00 to 135.00 |
TIMES GUARAN | 181.20 | 174.00 to 185.00 |
REGENCY TRUS | 3.42 | 3.42 to 3.42 |
AVONMORE | 19.07 | 18.55 to 19.44 |
IMCAP | 47.23 | 44.99 to 48.87 |
SUGAL DAM | 113.70 | 113.70 to 113.70 |
NETTLINX LTD | 24.85 | 24.00 to 24.85 |
SCANSTL | 37.03 | 35.65 to 37.90 |
MATHEW EASOW | 11.93 | 11.93 to 11.93 |
CHARTERED CA | 275.00 | 275.00 to 275.00 |
ESCORT FINAN | 8.15 | 7.90 to 8.25 |
BAID LEASING | 12.75 | 12.60 to 13.32 |
TRC FINAN.SE | 31.21 | 31.21 to 32.80 |
UPASANA FIN. | 49.23 | 44.25 to 49.59 |
MUTHOOT CAP | 350.05 | 344.10 to 353.20 |
MASTER TRUST | 135.95 | 135.00 to 139.75 |
CNI RES LTD | 10.70 | 10.10 to 11.00 |
ROYAL IND | 8.95 | 8.74 to 9.16 |
UPL | 687.40 | 684.60 to 697.80 |
8KMILES | 24.27 | 23.56 to 25.40 |
ABANSENT | 32.02 | 30.47 to 33.00 |
PRISM MEDI | 14.66 | 13.67 to 14.74 |
MEDIA MATRIX | 16.48 | 16.35 to 16.80 |
BHAGYA INL | 105.25 | 94.70 to 111.27 |
CHAMBAL BREW | 11.00 | 11.00 to 11.00 |
ARAVALI SEC. | 4.76 | 4.76 to 4.76 |
STARTECK | 307.10 | 305.00 to 308.50 |
SHARDUL SECU | 47.26 | 46.30 to 47.26 |
APOLLO FIN I | 538.90 | 530.05 to 550.00 |
BETEX INDIA | 437.85 | 405.00 to 450.00 |
SUPER SAL IN | 949.35 | 933.00 to 956.75 |
SEQUENT | 187.55 | 185.85 to 192.70 |
AVANTI FEEDS | 750.70 | 748.90 to 761.80 |
KEYFINSER | 287.30 | 281.00 to 288.00 |
ADANI ENTER | 2596.25 | 2584.20 to 2627.40 |
HARIA EXPORT | 8.22 | 8.22 to 8.65 |
ORBIT EXPORT | 215.00 | 211.60 to 215.25 |
SAVERA IND | 150.60 | 149.15 to 158.70 |
NAV BHAR VEN | 608.70 | 603.25 to 622.90 |
REMI EDEL | 97.50 | 95.70 to 98.99 |
SHIV.BIMETAL | 599.95 | 583.75 to 604.00 |
ABC GAS INT | 418.55 | 418.55 to 418.55 |
PENNAR STEEL | 241.80 | 240.55 to 248.55 |
JAY USHIN | 639.95 | 625.55 to 639.95 |
ST.STR.WHEEL | 256.10 | 253.95 to 259.50 |
MAN IND.(I) | 436.70 | 415.50 to 438.05 |
IMEC | 141.00 | 141.00 to 141.00 |
SYNTHIKO FOI | 223.40 | 223.40 to 223.40 |
GRAND FOUND | 9.05 | 9.05 to 9.05 |
AJMERA | 932.65 | 925.95 to 951.30 |
COCHIN MIN. | 329.05 | 320.00 to 330.80 |
ISW LTD | 6.70 | 6.40 to 6.70 |
RAJKUMAR FRG | 118.60 | 115.00 to 125.00 |
KANISHK ST. | 48.43 | 47.00 to 49.50 |
GUJ.CONTAIN. | 175.00 | 174.75 to 175.00 |
PANCH.STEEL | 250.15 | 250.10 to 255.00 |
PITTIENG | 982.40 | 968.55 to 993.05 |
PRADEEP MET. | 349.25 | 344.95 to 355.05 |
MARDIA SAMYG | 28.16 | 28.16 to 28.16 |
MAHA STEEL | 366.50 | 366.50 to 366.50 |
NOVA IRON&ST | 14.90 | 14.09 to 14.98 |
HIND.COPPER | 269.70 | 266.75 to 271.70 |
NLCINDIA | 233.45 | 233.15 to 241.25 |
DEEPAK SPINN | 151.85 | 150.05 to 155.50 |
LOY.TEX MILL | 345.00 | 342.20 to 345.00 |
HIMAT.SEIDE | 154.70 | 149.85 to 156.55 |
PBM POLYTEX | 74.00 | 74.00 to 74.00 |
TT LTD. | 13.88 | 13.80 to 14.20 |
WELSPUN (I) | 142.90 | 139.20 to 144.70 |
CEETA IND. | 51.00 | 49.26 to 51.97 |
SUMEET INDUS | 128.15 | 128.15 to 128.15 |
SANGAM INDIA | 467.40 | 458.05 to 476.95 |
SEASONS TEXT | 22.56 | 21.06 to 24.00 |
AARVEE DENIM | 158.00 | 157.60 to 158.15 |
VIPPY SPIN. | 181.45 | 174.50 to 183.80 |
KAMADGIRI | 101.00 | 101.00 to 102.05 |
PATSPIN INDI | 11.22 | 10.76 to 11.45 |
NEOINFRA | 30.39 | 28.50 to 30.99 |
PREMIER POLY | 54.61 | 54.08 to 55.13 |
KRRAIL | 68.27 | 64.10 to 68.95 |
GARWARE SYN. | 25.97 | 25.97 to 25.97 |
JYOTI RESINS | 1453.40 | 1410.10 to 1570.00 |
MAHA.RUBTECH | 224.00 | 224.00 to 226.00 |
OSWAL YARNS | 28.26 | 27.71 to 28.26 |
WIMSOME TEXT | 109.39 | 101.25 to 122.45 |
ASAHI IN.GLA | 841.00 | 837.45 to 875.95 |
MURD.CERAM | 46.10 | 45.70 to 46.75 |
ANANTRAJ | 589.35 | 587.00 to 603.75 |
MADHUS.IND. | 46.49 | 40.12 to 47.19 |
RESTILE CER. | 8.67 | 8.35 to 9.00 |
HIND.NAT.GLS | 17.24 | 15.67 to 17.27 |
HALDYN GLASS | 131.55 | 131.00 to 134.40 |
SHREYANS IND | 233.75 | 230.00 to 234.00 |
YASHPAKKA | 211.10 | 210.00 to 215.40 |
ARROWGREEN | 659.50 | 652.00 to 665.50 |
SANGAL PAPER | 202.40 | 195.35 to 203.00 |
ADORWELDING | 1105.35 | 1083.00 to 1113.00 |
JETINFOTRAN | 240.10 | 240.10 to 240.10 |
USHA MART.LT | 381.30 | 378.50 to 388.80 |
LUMAX IND | 3905.05 | 3821.35 to 3999.95 |
CALCOM VISIO | 108.90 | 102.55 to 109.80 |
S&S POWER SW | 420.00 | 419.55 to 420.00 |
CMI LTD. | 3.36 | 3.36 to 3.53 |
GUJ.INTRUX | 505.05 | 497.60 to 509.90 |
IGARSHI MOT | 605.20 | 598.25 to 615.00 |
SYMPHONY | 1159.90 | 1152.85 to 1177.15 |
VINTRON INF. | 27.90 | 27.82 to 28.99 |
LEE&NEE SOFT | 10.04 | 9.82 to 10.10 |
BFLYGANDHI | 746.65 | 734.35 to 762.95 |
R.S.SOFTWARE | 89.52 | 89.52 to 89.52 |
MAGNA ELECTR | 1317.55 | 1274.50 to 1339.50 |
ACCEL | 16.52 | 16.10 to 16.85 |
WEBELSOLAR | 1362.90 | 1344.40 to 1400.00 |
TTK PRESTIGE | 637.90 | 635.05 to 647.95 |
RAJ GLO WIR | 420.70 | 419.00 to 426.00 |
ONWARD TECHN | 359.80 | 359.80 to 359.90 |
NHCFOODS | 1.11 | 1.10 to 1.20 |
KEI INDUST. | 3924.15 | 3915.50 to 4008.95 |
AVT NATURAL | 69.30 | 67.90 to 69.93 |
HIND.FOODS | 567.65 | 565.10 to 578.60 |
VADILAL IND | 5319.55 | 5291.60 to 5501.00 |
ASHIANA AGRO | 14.17 | 14.17 to 14.17 |
ADF FOODS LT | 273.65 | 272.40 to 280.85 |
WILLIAM.MAGO | 35.42 | 34.60 to 35.51 |
RICHIRICH | 29.59 | 28.30 to 30.12 |
BAMBINO AGRO | 292.95 | 286.00 to 298.00 |
POONA DAL | 72.13 | 71.97 to 79.00 |
TRANSGL.FOOD | 268.45 | 268.30 to 268.45 |
SHARAT INDUS | 108.75 | 107.10 to 111.20 |
KSE LIMITED | 2340.15 | 2326.20 to 2367.00 |
CHORDIA FOOD | 80.00 | 75.01 to 80.00 |
TAI INDUST. | 36.30 | 33.50 to 36.60 |
N K INDUST. | 66.71 | 66.41 to 67.00 |
ASIAN TEA | 12.72 | 12.25 to 12.87 |
HERITGFOOD | 492.70 | 462.95 to 497.05 |
KELLTONTEC | 140.15 | 139.10 to 144.95 |
OMAX AUTOS. | 112.31 | 109.81 to 112.62 |
MUNJAL SHOWA | 151.05 | 149.65 to 152.85 |
SUNDAR.CLAY | 12283.15 | 12068.20 to 12446.00 |
MUNAUTO | 79.00 | 78.73 to 80.21 |
SAMKRG PIST. | 138.60 | 138.55 to 142.50 |
SICAL LOG | 120.15 | 120.15 to 126.15 |
VESUVIUS IND | 537.95 | 532.85 to 549.95 |
BALURGHAT TE | 19.62 | 19.50 to 20.30 |
SIBAR AUTO | 10.53 | 10.00 to 10.73 |
INDO COUNT | 298.30 | 296.90 to 307.70 |
MARAL OVERS | 75.56 | 75.00 to 85.00 |
SOMA TEXTILE | 90.57 | 90.57 to 90.57 |
SUDITI IND. | 71.47 | 70.68 to 76.25 |
SURYLAK.COTT | 75.30 | 73.66 to 75.65 |
DHAN ROTO SP | 93.21 | 90.71 to 93.97 |
CHITRA.SPIN. | 124.25 | 124.25 to 130.20 |
BATLIBOI LTD | 133.80 | 133.15 to 139.00 |
AUSTIN ENGG. | 146.80 | 145.50 to 150.90 |
SHANTHI GEAR | 518.40 | 515.30 to 534.25 |
ELGI EQUIP | 548.95 | 547.20 to 559.00 |
KILBURN ENGG | 486.45 | 472.65 to 496.05 |
YUKEN INDIA | 1120.50 | 1110.00 to 1131.40 |
TIMKEN (I) | 3441.35 | 3418.60 to 3465.00 |
VOITH PAPER | 2016.00 | 1985.00 to 2042.95 |
ARTSON ENG | 179.55 | 176.30 to 188.00 |
SOLITAIR MC | 160.90 | 156.50 to 163.95 |
ITL INDUSTRS | 382.80 | 376.00 to 398.95 |
FRONTIER SPR | 5193.95 | 4830.00 to 5215.30 |
PRAJ IND.LTD | 499.30 | 498.00 to 509.30 |
GUJ APOIND | 443.25 | 410.85 to 450.00 |
M.M.FORGINGS | 373.05 | 371.20 to 376.05 |
MAYUR UNIQ. | 617.85 | 598.30 to 622.50 |
RAJOO ENGIN. | 136.60 | 127.40 to 136.60 |
GET&D | 2358.35 | 2351.05 to 2447.00 |
RAM RAT.WIRE | 694.90 | 671.15 to 696.00 |
KALPA.POWER | 1196.10 | 1183.05 to 1209.90 |
NMSRESRC | 72.34 | 68.50 to 72.69 |
CHANDNI TE | 95.62 | 91.50 to 97.50 |
CONTROL PRNT | 869.90 | 860.20 to 876.65 |
B.N.RATHI SE | 23.89 | 23.60 to 24.14 |
SINCLAIR HOT | 100.88 | 92.25 to 104.11 |
COSMO FERR. | 291.90 | 281.10 to 305.95 |
SANCO TRANS | 745.00 | 745.00 to 745.00 |
EIH ASSO.HOT | 399.20 | 391.65 to 409.90 |
BHARAT SEATS | 107.65 | 101.05 to 107.65 |
CONT.PETRO | 119.00 | 118.00 to 120.00 |
ADVANI HOTEL | 62.18 | 60.90 to 63.15 |
TCPL PACK | 3774.60 | 3739.05 to 3829.20 |
