Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner CLOSED NEAR LOW forming stock list

BSE Scanner stocks forming CLOSED NEAR LOW

392 stocks found forming CLOSED NEAR LOW

Company Close Range
ANSAL INFRAS 9.09 9.09 to 9.56
ASIANHOTNR 299.25 299.25 to 315.00
ATV PROJECTS 39.15 39.14 to 41.60
LORDS CHLORO 180.20 180.20 to 183.05
OIL COUNTRY 72.45 72.45 to 75.00
TOKYO PLAST 119.00 119.00 to 122.20
MPIL CORP L 660.75 660.75 to 670.00
JYOTI LTD. 85.58 85.58 to 89.58
PANA ENERG 441.30 440.60 to 462.60
REVATHI EQU. 332.50 332.50 to 345.50
AMAL PRODUCT 709.65 709.65 to 765.00
MYS PETRO 155.85 155.75 to 163.50
RAVALGAON 1201.25 1200.00 to 1220.00
SULABH ENG. 4.92 4.91 to 5.19
PTL LTD 40.05 40.01 to 41.40
DHARANI FIN. 11.83 11.83 to 12.70
BHARAT BHUSH 51.00 51.00 to 53.85
CAPITAL TRUS 92.65 92.65 to 97.25
REGENCY TRUS 3.71 3.71 to 3.85
AVONMORE 23.25 23.24 to 23.99
VIPUL LTD 20.54 20.54 to 21.10
ROYAL IND 24.12 24.12 to 25.38
PRISM MEDI 20.05 20.05 to 21.10
VERITAS 764.50 764.50 to 781.00
JAI CORP LTD 145.05 145.05 to 153.80
SHALIMAR PRO 0.54 0.54 to 0.55
AMFORGE IND. 10.32 10.32 to 10.80
ABC GAS INT 351.25 351.25 to 365.55
ADITYA ISPAT 9.50 9.50 to 10.20
GNRL 18.00 18.00 to 18.42
MAHA STEEL 195.00 195.00 to 204.00
SURYALATA SP 345.55 345.55 to 360.00
VARDHMAN POL 13.49 13.49 to 14.64
SEASONS TEXT 18.90 18.90 to 19.25
PIONEER EMB 51.01 51.01 to 52.00
KAMADGIRI 97.09 97.09 to 100.00
GARWARE SYN. 38.99 38.99 to 39.79
MADHUS.IND. 51.00 51.00 to 52.88
HIND.NAT.GLS 21.19 21.19 to 22.50
DUROPLY 207.95 207.50 to 215.00
3PLAND 53.02 53.00 to 55.98
PRECISION EL 114.85 114.80 to 120.80
WEBELSOLAR 1580.65 1580.65 to 1694.90
HIND.FOODS 475.15 474.00 to 489.00
VIKAS WSP 1.58 1.58 to 1.65
POONA DAL 70.00 70.00 to 71.01
N K INDUST. 68.40 68.40 to 70.20
SICAL LOG 124.15 124.00 to 128.85
SIL INVEST 603.00 603.00 to 629.70
UNI ROYAL IN 22.40 22.40 to 23.25
KITEX GARMEN 235.30 235.30 to 245.00
HITECHGEAR 778.50 778.50 to 795.40
YUKEN INDIA 954.40 954.40 to 988.30
RASANDIK ENG 119.75 119.70 to 123.00
G.V.FILMS 0.67 0.67 to 0.70
LOTUS CHOC 1035.95 1034.75 to 1100.00
SIMPLX INFRA 293.20 293.10 to 302.00
SEYAIND 26.11 26.11 to 27.35
ISHITA DRUGS 86.10 86.00 to 89.80
UNIV.STARCH 150.30 150.00 to 164.65
RIDHI SIDHI 588.85 588.60 to 648.00
KILITCH DRUG 333.95 333.95 to 349.20
PRIYA LTD. 23.20 23.20 to 24.00
NATURAL CAPS 270.60 270.00 to 279.00
LINK PHARMA 38.35 38.30 to 40.99
ASHRAM ONLIN 4.98 4.98 to 5.24
S.A.ENTERPR. 45.69 45.69 to 48.09
LIPPI SYSTEM 19.33 19.33 to 20.30
SPICE ISLAND 38.76 38.76 to 40.64
21ST CEN.MGM 84.11 84.11 to 87.40
MUKESH BABU 144.00 144.00 to 146.00
VAMSHI RUBB. 51.96 51.96 to 54.49
SUMEDHA FISC 74.62 74.62 to 80.00
CHOKSI IMAG 82.75 82.64 to 86.98
SAMPRE NUTRI 45.82 45.82 to 48.90
CORAL NEWSPR 10.39 10.39 to 11.47
CIL SECURITS 54.60 54.60 to 56.00
NIHAR INFO 5.53 5.52 to 5.80
UNITED CRED. 32.00 32.00 to 32.99
OPTIFIN 232.00 231.80 to 256.00
P.G.IND.LTD. 148.00 148.00 to 149.90
GUJ.INVESTA 21.00 21.00 to 21.76
EASTERN TRED 37.83 37.83 to 41.00
PANACEA BIOT 402.30 402.30 to 429.00
RADIX IND 163.65 163.55 to 180.30
GOLDSTONE EN 69.00 69.00 to 70.50
NOUVEAU 0.51 0.51 to 0.53
MADHUCON PRJ 8.61 8.60 to 9.18
SYBLY INDS. 8.46 8.44 to 9.32
ORIENT TRADE 38.31 38.31 to 39.08
ACE SOFTWARE 313.45 313.45 to 319.00
RISHABH DIGH 38.00 38.00 to 40.29
AVONLIFE 3.74 3.74 to 3.90
CORAL (I)FIN 48.51 48.50 to 49.50
RAP MEDIA 28.03 28.03 to 28.61
INANI SEC. 30.99 30.99 to 31.30
PRAJAY ENGS. 27.46 27.46 to 28.51
LAHOTI OVER. 42.63 42.56 to 43.70
DHAMPURE SGR 110.10 110.10 to 113.20
SHREMETAL 43.33 43.33 to 47.10
WALLFORT FIN 178.40 178.40 to 195.95
VANDANA 13.10 13.10 to 13.60
ADROITINFO 18.77 18.77 to 19.50
DHANALAK.BNK 25.11 25.11 to 26.30
TCI INDUS. 1498.00 1498.00 to 1560.00
CINEVISTA 17.41 17.41 to 17.60
COMPUCOM SOF 25.23 25.19 to 26.00
PICTURHOUSE 8.84 8.84 to 9.00
AXISCADES 735.10 735.10 to 805.00
MEGASOFT LTD 82.34 82.34 to 85.65
CEREBRA INTE 8.88 8.88 to 9.65
SMARTLINK 180.00 180.00 to 186.05
PONDY OXIDES 738.35 738.35 to 777.20
GILLA ARBUT 116.05 116.05 to 121.25
MALU PAPER 42.46 42.46 to 43.18
EMKAY GLOB F 272.40 272.40 to 284.30
GLOBAL VECT 285.95 285.95 to 300.00
SITINET 0.72 0.72 to 0.74
AI CHAMPDNY 47.50 47.45 to 49.89
ASAHI SONG 307.40 307.00 to 313.25
V2RETAIL 1684.05 1683.70 to 1774.00
SIR SHADI LA 257.60 257.05 to 265.00
VTM LTD 175.00 175.00 to 180.90
SOMI CONVEY 187.95 187.95 to 197.45
CORO ENGG 50.83 50.83 to 53.05
LYPSA GEMS 7.00 7.00 to 7.26
INTELL ADV 9.61 9.61 to 10.35
MUKTA 4.50 4.50 to 4.95
SUNIL HEALTH 77.25 77.20 to 80.90
PHOENIX TN 239.40 239.40 to 264.45
QUASAR 2.37 2.37 to 2.45
QGO 60.13 60.00 to 63.85
PURSHOTTAM 42.01 42.01 to 43.49
CEINSYSTECH 1776.05 1776.05 to 1887.90
AANCHALISP 4.91 4.90 to 5.35
COSYN 40.57 40.49 to 42.98
MANAKSTELTD 58.50 58.50 to 60.00
MNKCMILTD 110.80 110.80 to 112.80
GARMNTMNTR 2.27 2.27 to 2.36
MUL 13.98 13.97 to 15.18
DRHABEEB 21.75 21.75 to 23.50
AKSPINTEX 712.00 711.25 to 720.00
MNIL 20.10 20.10 to 20.85
CHDCHEM 7.00 7.00 to 7.77
SKIL 4.18 4.18 to 4.40
DIGJAMLTD 53.50 53.50 to 54.77
COMSYN 75.00 75.00 to 78.99
SAGARSOFT 186.20 186.00 to 199.80
REGENCY 31.71 31.71 to 33.99
BGJL 14.02 14.00 to 14.35
BRNL 44.05 44.00 to 46.49
MATRIMONY 626.05 626.00 to 648.35
RELHOME 3.36 3.36 to 3.41
NAM-INDIA 643.15 641.70 to 663.65
YSL 38001.45 38001.45 to 40700.00
BPLPHARMA 1397.75 1397.75 to 1498.85
AKSHAR 0.71 0.71 to 0.73
SUNRETAIL 0.67 0.67 to 0.70
KPIGLOBAL 389.65 389.55 to 411.55
UNIVPHOTO 210.80 210.80 to 220.95
FELDVR 4.84 4.84 to 5.09
SGBJAN28 7960.05 7960.05 to 8149.97
975JMFCSL28 1020.00 1020.00 to 1044.25
M.P.AGRO IND 8.85 8.85 to 9.29
KEY CORP.LTD 265.70 265.70 to 278.80
CRAVATEX 408.60 408.05 to 437.90
ISL CONSULT 25.12 25.06 to 26.98
ACROW INDIA 688.85 688.00 to 709.00
SPECTRA IND. 5.51 5.51 to 5.80
ADHINATH TEX 27.25 27.20 to 28.23
EVERLON SYN. 126.90 126.80 to 131.90
BCC FUBA 128.65 128.65 to 135.00
SIEL 81.52 81.45 to 85.73
UNITED TEXT. 16.43 16.43 to 17.29
DIAMONPOWER 127.45 127.45 to 139.75
APIL 24.00 24.00 to 25.50
BHASKAR AGRO 82.54 82.50 to 86.99
SPENTA INT. 160.00 160.00 to 162.65
DATASOFT APP 258.40 258.40 to 272.00
THAKKERS DEV 186.90 186.90 to 189.00
ASHISH POLY. 49.03 49.00 to 54.99
SSPDL LTD 19.52 19.50 to 19.94
ROOPA INDUS 69.01 68.87 to 71.00
RANDER CORP. 13.75 13.75 to 14.31
BERVIN INV. 78.33 78.33 to 81.90
PWASML 37.06 37.05 to 39.50
RAGHUNATH TO 22.28 22.28 to 22.98
GINI SILK MI 115.05 115.05 to 122.85
RICHA IND 1.61 1.61 to 1.77
HARYA CAPFIN 232.20 232.00 to 251.00
BAFNA PHARMA 82.50 82.50 to 84.48
WELSPUN INV 760.00 760.00 to 778.00
BEDMUTHA IN 197.55 197.55 to 203.75
AIML 5.81 5.81 to 5.99
LOOKS 4.68 4.68 to 4.90
FILTRA 85.00 85.00 to 89.00
SHIVA 5.89 5.89 to 6.17
ONTIC 0.67 0.67 to 0.71
MEGASTAR 246.70 246.70 to 261.00
SGIL 415.00 415.00 to 439.90
10GPG 3.58 3.58 to 4.20
SGBMAY25 8000.00 8000.00 to 8100.00
MULTI-PURPOS 11.00 11.00 to 11.38
GUJCHEM DIST 450.00 450.00 to 455.00
LIBORD FIN 21.39 21.36 to 22.48
KALYANI FORG 711.65 711.65 to 735.00
DYNAVISION 341.50 341.20 to 362.95
SBFL 25.59 25.59 to 26.47
IYKOT HITEC 17.30 17.30 to 18.11
SHELTER 16.00 16.00 to 16.85
SHREE GANES. 26.96 26.96 to 27.50
DHAN JEEVAN 19.41 19.41 to 20.42
MAL 1.70 1.70 to 1.74
SUCHITRA 249.00 249.00 to 258.80
UNIAUTO 82.19 82.00 to 89.80
PURPLE 4.20 4.20 to 4.50
SGBJAN26 7742.00 7742.00 to 7822.00
872PFC22A 10501.00 10501.00 to 14105.00
MANSI FINANC 61.45 61.45 to 62.70
SHYAM TELEC. 18.49 18.49 to 19.45
KANDAGIRI SP 30.70 30.70 to 32.23
SHEKHAWATI 30.39 30.39 to 31.59
VRFILMS 25.19 25.15 to 26.13
SWORDEDGE 0.28 0.28 to 0.30
VXL INSTRUM. 5.29 5.29 to 5.67
LORDSHOTL 22.59 22.59 to 23.05
JAYIND 14.82 14.82 to 15.50
DECCAN POLYP 13.00 13.00 to 13.24
JLL 42.84 42.84 to 45.08
VALENCIA 45.01 45.00 to 48.84
NIMBSPROJ 215.60 215.60 to 223.00
YORK EXPORTS 51.45 51.45 to 52.94
ASSAMENT 563.00 563.00 to 580.00
SMFIL 7.18 7.17 to 7.42
BARODA EXTR. 7.21 7.21 to 7.70
729NHAI26 1128.50 1128.50 to 1140.00
KRIFILIND 8.19 8.19 to 8.40
ADV.PETROCH. 232.95 232.95 to 237.85
HIPOLIN LTD. 148.30 148.05 to 151.10
TPROJECT 3.41 3.41 to 4.12
SAVANI FIN. 18.60 18.57 to 19.62
SURAJ INDUS. 66.09 66.01 to 68.50
GORANI INDUS 97.18 97.00 to 103.30
SEATV 8.44 8.43 to 9.24
KAPASHI COMM 34.34 34.34 to 37.90
SYSTAMATIX C 176.40 176.35 to 189.55
PADAM COTTON 192.10 192.10 to 196.00
HILIKS 105.10 105.10 to 112.80
JPT SECUR. 13.65 13.65 to 13.79
MINFY 10.05 10.05 to 11.09
GOGIA CAP 109.30 109.30 to 111.45
ADARSH PLANT 31.55 31.50 to 34.13
KIRAN PRINT 38.39 38.39 to 42.00
AMALGAMATED 79.00 79.00 to 80.00
NATIONAL GEN 60.00 60.00 to 62.50
SGBOCT26 8150.00 8150.00 to 8250.00
GUJ.CREDIT 49.99 49.99 to 51.00
885TCFS29 1099.00 1099.00 to 1150.00
PENTOKEY ORG 44.50 44.50 to 44.96
10KFL25 989.80 989.80 to 999.80
KHANDEL. EXT 94.00 94.00 to 103.00
SHARAD FIBRE 23.37 23.37 to 24.89
INCON ENGG. 14.24 14.24 to 14.98
ASPIRA 77.74 77.74 to 80.00
CHL LTD 37.15 37.08 to 38.65
CFEL 109.70 109.70 to 115.47
OASIS SECUR. 295.15 295.15 to 317.55
ARYAN 17.24 17.22 to 18.21
619GOI2034 91.00 91.00 to 93.70
POLYTEX(P) 5.80 5.80 to 6.40
SELLWIN 4.49 4.49 to 4.69
IKAB SEC. 1761.00 1761.00 to 1819.00
INTEG.PROEIN 60.00 60.00 to 61.00
IND.SWIFT LT 24.70 24.70 to 25.50
SGBNOV25B 8050.00 8050.00 to 8157.61
UNITED LEA(N 49.12 49.12 to 50.12
ALFAVISON.OV 12.73 12.73 to 13.95
ELLORATRAD 11.84 11.84 to 12.46
UTCRFS2DGR 56.99 56.99 to 59.55
PAOS 43.23 43.23 to 47.77
COCHIN MALA 180.50 180.50 to 190.00
GEM SPINNERS 6.72 6.72 to 7.07
GANONPRO 8.28 8.26 to 8.68
PEOPLES INV. 170.30 170.30 to 172.00
MILE GLOBAL 33.25 33.25 to 35.00
BOM.WIRE ROP 61.00 61.00 to 62.50
CTCL 561.00 561.00 to 590.00
NATURAL 13.61 13.58 to 14.88
INDERGIRI FN 27.96 27.96 to 29.42
CHOTHANI 30.15 30.15 to 36.75
MRP 144.45 144.45 to 153.00
KAPIL COTEX 243.05 243.05 to 268.00
DSJ COMM.LTD 4.16 4.16 to 4.55
MAHASAGAR TR 7.48 7.48 to 8.25
DIAMANT 0.98 0.98 to 1.03
GANGOTRI TEX 1.37 1.37 to 1.44
BGLOBAL 4.73 4.73 to 5.21
GEETANJ 6.15 6.15 to 6.24
ICL 35.92 35.91 to 37.80
LCC INFOTECH 8.43 8.43 to 8.81
PREMIER CAP. 6.23 6.23 to 6.55
UTMTFS2DGR 19345.68 19345.68 to 23644.70
727GOI2026 91.55 91.55 to 101.20
R.J.SHAH 505.50 505.50 to 557.20
NIEHSPE 5.80 5.79 to 6.96
SGBJUNE29 8055.00 8055.00 to 8194.00
IWEL 9033.65 9017.95 to 9482.30
UTCRFS2DMP 895.00 895.00 to 1093.00
I.C.D.S. 52.81 52.81 to 55.58
KAVERI TELE 54.38 54.38 to 57.20
MMLF 6.62 6.61 to 7.05
GCSL 710.00 710.00 to 734.00
ROLEXRINGS 1734.20 1731.00 to 1824.95
BAZELINTER 82.10 82.09 to 86.70
AADI INDUS L 5.60 5.60 to 6.30
MTCL 161.00 161.00 to 166.00
SVRL 218.50 218.50 to 223.00
PROMAX 42.85 42.85 to 46.35
SAMOR 58.94 58.90 to 63.22
CWD 910.00 910.00 to 935.95
OMNIPOTENT 10.20 10.20 to 10.80
ZODIAC 421.80 421.80 to 452.25
915EFSL26A 950.00 950.00 to 978.00
ACHYUT 4.06 4.06 to 4.14
GOEL 17.50 17.50 to 18.15
KASHYAP 2.88 2.88 to 2.95
ALSTONE 0.69 0.69 to 0.71
INTEG.SWITCH 190.00 190.00 to 199.85
71GOI2029 101.80 101.80 to 103.00
1050UCL25 974.10 974.10 to 994.25
MAFIA 21.96 21.95 to 24.10
SCBL 3.75 3.75 to 4.00
CAGL231122A 1208.80 1208.80 to 1229.80
KAMOPAINTS 16.47 16.45 to 17.00
850MFL28 950.00 950.00 to 969.80
TULSYAN NEC 68.06 68.06 to 71.00
945IFSL25 960.10 960.10 to 1008.10
INDONG 27.99 27.99 to 30.20
BINANI IND. 13.76 13.76 to 14.50
ROBU 1144.00 1142.70 to 1202.00
RESGEN 97.95 97.95 to 107.95
RHL 255.00 255.00 to 260.00
MFLV27 940.90 940.90 to 962.80
PAVNAIND 527.40 526.80 to 584.40
FLORACORP 8.40 8.40 to 8.60
COMRADE 140.10 140.10 to 142.55
TEESTA AGRO 99.10 99.05 to 102.95
ASARFI 93.67 93.67 to 96.05
MFL3052023 1087.00 1087.00 to 1100.00
ZAGGLE 487.30 487.30 to 515.70
TECHKGREEN 232.10 231.80 to 240.00
775MFLTD28 980.00 980.00 to 995.00
8MFLTD28 985.00 985.00 to 998.01
775MFLTD25 993.20 993.20 to 1007.40
KKSHL 44.10 44.10 to 46.74
MISHDESIGN 137.00 137.00 to 139.95
SHANTIDENM 68.55 68.55 to 72.00
SHREE 156.95 156.75 to 163.75
961ONEPL27 970.00 970.00 to 990.05
10KFL28 950.00 950.00 to 960.00
EPACK 476.80 476.80 to 497.95
HARSHDEEP 63.72 63.60 to 65.00
826GOI2027 102.30 102.30 to 106.10
950MFL27A 960.00 960.00 to 970.00
PESB 179.10 178.75 to 185.00
ROYAL 256.00 256.00 to 281.55
CHATHA 125.35 125.35 to 132.00
JAYKAILASH 70.00 70.00 to 72.00
SHIVAM 49.04 49.04 to 49.99
FTL 48.05 48.05 to 51.35
BOROSCI 159.05 158.70 to 164.90
886ONE25 974.50 974.50 to 990.00
RETAIL 37.00 37.00 to 40.48
NAKODA GROUP OF INDUSTRIES LIM 22.01 22.01 to 22.70
UTI Mutual Fund 6.94 6.94 to 7.99
Afcom Holdings Limited 1171.90 1171.90 to 1258.25
Sharat Industries Ltd. 36.99 36.90 to 39.80
364TB21825 93.03 93.03 to 94.46
Orient Technologies Limited 598.85 598.85 to 612.00
AEL-9.25%-12-9-26-NCD 1006.11 1004.00 to 1020.00
MFCL-16-9-30-NCD 970.02 970.02 to 981.00
OMEGA AG-SEEDS (PUNJAB) LTD. 10.64 10.64 to 10.90
EFSL-10.49%-24-10-34-NCD 960.00 960.00 to 975.00
MFCL-9.25%-30-10-27-NCD 940.00 940.00 to 978.00
MFL-10.45%-24-12-32-PVT 9750.00 9750.00 to 9850.00
Enbee Trade & Finance Ltd. 0.07 0.07 to 0.09
Moongipa Capital Finance Ltd. 2.75 2.75 to 4.57
Quasar India Limited 0.13 0.13 to 0.14
Dhanlaxmi Bank Limited 2.65 2.65 to 3.15
PARMESHWAR METAL LIMITED 72.50 72.40 to 78.98
SHARANAM INFRAPROJECT AND TRAD 0.04 0.04 to 0.05
KLMAFL-03-4-26-NCD 855.00 855.00 to 970.00
Back to top | Use Dark Theme