Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner BULLISH MARUBOZU forming stock list

BSE Scanner stocks forming BULLISH MARUBOZU

287 stocks found forming BULLISH MARUBOZU

Company Close Range
ANDHRA PETRO 53.91 52.21 to 54.00
IND.LEAS.DEV 9.80 9.00 to 9.80
INFOSYS LTD 1608.60 1579.80 to 1612.10
KAKATIYA CEM 167.00 165.00 to 167.20
RAMCOCEM 1166.65 1116.00 to 1168.55
RAJSH.SUGAR 48.06 47.10 to 48.12
RAMANEWS 33.75 32.00 to 33.75
ROLTA (I) 2.54 2.43 to 2.54
TOKYO PLAST 132.05 125.95 to 132.05
TRANSCHEM 40.80 40.24 to 40.80
JAYBH.CREDIT 11.47 10.93 to 11.47
ASIIL 35.92 34.01 to 36.00
DECAN CEMENT 1077.10 903.85 to 1077.10
W.S.INDUSTR. 93.93 90.25 to 93.93
CONFINT 5.62 5.43 to 5.62
ATLAS CYCLES 131.45 127.30 to 131.45
ARSHIYA 2.69 2.58 to 2.69
VISAGAR POL 0.85 0.83 to 0.85
CHEMO PHARMA 123.00 116.15 to 123.00
CJ GELATIN 17.67 16.84 to 17.67
LIME CHEM. 16.98 16.22 to 16.98
EVEREST INDS 576.00 570.00 to 576.00
VIVO BIO TEC 36.66 35.21 to 36.72
SHARDUL SECU 45.44 44.56 to 45.44
PITTIENG 967.75 953.55 to 969.95
MAHA STEEL 371.10 363.95 to 371.10
HIND.NAT.GLS 17.24 15.67 to 17.27
N.R.AGARWAL 357.05 343.05 to 357.05
APLAB LTD. 47.00 46.06 to 47.00
PCS TECH 27.17 26.64 to 27.20
ASHIANA AGRO 12.86 12.25 to 12.86
SOMA TEXTILE 82.16 77.55 to 82.16
SIL INVEST 602.15 590.05 to 603.50
SURYLAK.COTT 74.78 72.50 to 74.78
TANEJA AERO. 474.70 466.00 to 474.70
M.M.FORGINGS 374.70 368.75 to 375.00
NMSRESRC 65.94 60.01 to 65.94
POLYMECH.MCH 60.98 59.84 to 61.00
GOPALA POLY. 178.90 176.00 to 178.90
SANGHVI MOVE 273.25 270.00 to 273.50
MUKESH BABU 133.35 132.00 to 133.35
RAMINFO 105.45 96.25 to 105.45
ISHAN DYES 61.40 60.50 to 61.40
ELIXIR 115.35 110.00 to 115.35
MEGA CORPN. 2.69 2.64 to 2.69
RODIUM 220.90 210.25 to 220.90
LAHOTI OVER. 43.22 42.32 to 43.28
SHANTANU SHE 1.63 1.61 to 1.63
ABHINAV CAP 179.85 172.90 to 179.85
BRIJLAXMI LE 10.50 10.01 to 10.50
ANDHRA CEMEN 67.86 66.95 to 68.00
TCI INDUS. 1374.80 1310.05 to 1374.80
MAHINDRALIFE 369.60 359.55 to 370.45
BALAJI TELE. 96.08 94.65 to 96.08
COMPUAGE INF 2.58 2.46 to 2.58
NDL 3.81 3.75 to 3.81
TECH MAH 1607.95 1570.75 to 1610.00
HOV SERVICES 61.95 59.00 to 61.95
VTM LTD 119.10 116.78 to 119.10
GOKAK TEXTI 104.25 94.50 to 104.35
KOTAK SENSEX 90.03 88.65 to 90.04
ARCHIDPLY IN 104.70 100.00 to 104.70
BENGLA& ASM 8440.00 8256.25 to 8440.00
INDO THAI 2129.95 2035.00 to 2130.00
BIOGRPAPER 278.50 252.55 to 279.05
CDG 55.23 52.60 to 55.23
IBUL HSG FIN 129.70 124.90 to 130.00
SUYOG TELE 867.60 856.50 to 867.60
RTFL 60.00 57.20 to 60.00
SHEMAROO 140.00 135.25 to 140.00
SHRINIWAS 10.52 9.52 to 10.52
MEP 1.84 1.78 to 1.84
GUJGAS 475.15 460.75 to 475.60
POLYSPIN 36.59 35.16 to 36.60
TEJNAKSH 19.80 19.06 to 19.80
BCLENTERPR 0.77 0.76 to 0.77
TITAANIUM 93.99 86.92 to 93.99
LTI 5326.65 5214.50 to 5335.45
ARCFIN 0.96 0.94 to 0.96
BRNL 21.47 20.17 to 21.52
SBRANDS 13.50 13.00 to 13.50
ANGEL 17.73 14.58 to 17.73
KARDA 0.45 0.44 to 0.45
HDFCAMC 5357.15 5280.75 to 5368.90
SPACEINCUBA 2.32 2.21 to 2.32
ICICITECH 40.93 40.45 to 41.00
SGBDEC27 10007.22 9811.00 to 10007.22
0MFL27A 1684.60 1635.00 to 1684.60
901HUDCO34 1289.96 1275.00 to 1290.00
EMPOWER 1.53 1.51 to 1.53
KLRFM 117.90 113.60 to 117.90
KZ LEAS FIN. 28.79 27.56 to 28.79
GUJ.RAFFIA 41.19 39.75 to 41.24
KABRA DRUGS 20.32 18.91 to 20.32
GAGAN GASES 34.05 33.00 to 34.05
ROYAL CUSHIO 25.96 25.26 to 25.97
NPR FINANCE 25.74 25.00 to 25.74
KCLINFRA 1.43 1.41 to 1.43
ZENITHSTL 8.40 7.72 to 8.40
IMPEX 2.10 2.04 to 2.10
UNISHIRE 2.40 2.37 to 2.40
VISTARAMAR 128.70 126.20 to 129.00
APOORVA 38.58 36.75 to 38.58
GOBLIN 17.49 17.20 to 17.50
SGBFEB27 9820.00 9652.62 to 9820.00
760PFC35 1229.99 1200.00 to 1229.99
MULTI-PURPOS 10.40 9.91 to 10.40
SEL 47.50 46.79 to 47.50
AHMED.STEEL 218.70 197.90 to 218.70
YURANUS INFR 60.21 57.90 to 60.21
WORTH INV 29.50 28.80 to 29.50
PURPLE 3.55 3.49 to 3.55
MODI RUBBER 128.90 125.90 to 128.90
MOHIT PAPER 32.00 31.40 to 32.00
EPIC ENERGY 60.12 57.78 to 60.12
WORL 5.26 4.76 to 5.26
IFCI310312D 5100.00 5001.12 to 5100.00
RAGHUNATH IN 12.95 12.01 to 12.96
AISHWARYA 12.88 12.50 to 12.88
QUANTBUILD 5.37 5.28 to 5.37
JFL 46.62 44.00 to 46.62
900KPL34 1251.00 1180.25 to 1251.00
AJCON GLOBAL 10.79 10.50 to 10.79
SIMPLEX MIL 4472.00 4249.05 to 4472.00
UHZAVERI 18.03 17.33 to 18.03
GSB FINANCE 35.44 34.98 to 35.44
HIGH STREET 174.45 171.05 to 174.45
G.K.CONSULT. 18.75 18.50 to 18.75
935AHFL28 1038.39 1000.00 to 1039.00
VINAYAK POL 39.98 38.00 to 39.98
TPROJECT 4.33 3.93 to 4.33
SIIL 10.08 9.62 to 10.08
SGBOCT25 9839.20 9705.01 to 9840.00
NILACHAL REF 40.00 38.65 to 40.00
NEWLIGHT 1.99 1.82 to 1.99
SGBOCT27 9850.24 9751.00 to 9850.24
NIDHI GRANIT 180.30 178.50 to 180.30
SGBOCT27A 9849.00 8800.00 to 9849.00
PROMACT 10.44 9.95 to 10.44
INDOUS 157.75 155.50 to 157.75
PHOTON CAP 110.00 104.50 to 110.00
931STF26 1008.48 988.00 to 1008.48
10ARD 198.99 171.76 to 198.99
STANPACKS(I) 12.10 11.16 to 12.10
SHYAMAINFO 5.99 5.93 to 5.99
MARUTI SEC. 40.60 38.90 to 40.60
SHINEFASH 430.00 417.30 to 430.00
SGBDEC25B 9700.00 9501.00 to 9700.00
SML 57.95 56.87 to 58.03
ARYAN 23.15 21.10 to 23.15
68GOI2060 98.00 96.00 to 98.00
GVBL 49.85 47.00 to 49.95
ADDI IND. 94.97 91.28 to 94.97
702IIFCL28 1058.00 1046.10 to 1058.00
RANJEET 12.30 12.16 to 12.30
SHREE RAJSYN 11.56 11.00 to 11.56
RAAJMEDISAFE 91.80 90.80 to 91.80
CAPFIN 174.70 167.00 to 174.70
TIRUFOAM 97.50 95.00 to 97.50
SGBNOV25B 9950.00 9850.00 to 9950.00
WOODSVILA 13.12 12.50 to 13.12
NEXUSSURGL 17.54 16.01 to 17.54
DECCAN BEAR. 108.70 103.45 to 108.70
739NHAI31A 1162.00 1146.10 to 1162.00
PAOS 46.48 45.36 to 46.48
DEL 160.10 154.10 to 160.10
CYBER MEDIA 18.18 16.70 to 18.18
DML 17.10 14.00 to 17.10
645GOI2029 103.25 100.80 to 103.25
DGL 3.52 3.43 to 3.52
BALGOPAL 185.05 180.00 to 185.05
BLOOM INDUST 37.95 35.01 to 37.95
WAAREE 311.30 302.50 to 311.30
AANANDALAK 18.79 17.91 to 18.79
VKJINFRA 0.31 0.29 to 0.31
94MFL27A 995.06 972.20 to 995.06
58PFCL26 970.00 830.20 to 970.00
0MMFL28A 1400.00 1175.20 to 1400.00
76IGT26 999.00 979.21 to 999.00
OCTAVIUSPL 58.00 56.02 to 58.00
1041KFSVIII 1820.00 1782.80 to 1820.00
BAZELINTER 62.86 56.00 to 63.00
AASHKA 97.95 95.00 to 97.95
EFS10SEP21 1381.87 1360.20 to 1382.80
MASPTOP50 57.81 56.76 to 57.90
SBLI 38.76 35.20 to 38.80
SVRL 238.00 228.00 to 238.45
12IML26 1010.00 1000.00 to 1010.00
11KLM26 999.00 845.80 to 999.00
930IHFL26 105000.00 97000.00 to 105000.00
ICICIAUTO 24.56 24.21 to 24.58
9MFL30 981.00 852.01 to 981.00
ZCMFL28 1273.40 1229.00 to 1273.40
EKENNIS 60.00 55.02 to 60.00
BCCL 312.95 308.00 to 313.50
NVENTURES 110.50 105.40 to 110.50
10KFIL27 991.00 965.00 to 991.00
MFLVIII27H 1208.67 1162.20 to 1210.40
754GOI2036 109.40 106.60 to 109.45
PGCRL 126.10 120.10 to 126.10
ROLCON ENGG. 719.00 671.05 to 719.00
IML251021C 1410.10 1210.00 to 1410.10
NATURO 3.28 2.99 to 3.28
EPBIO 120.00 115.85 to 120.00
CARGOTRANS 93.85 85.50 to 94.00
85KFL25 997.84 875.80 to 997.84
960CAGL25 995.00 975.10 to 995.00
915IHFL27 990.00 975.00 to 990.00
AMBOAGRI 84.99 84.00 to 84.99
ZCMFL27B 1182.80 1160.20 to 1182.80
REXSEAL 212.00 199.00 to 212.00
NORBEN TEA 33.85 31.20 to 33.90
870MFL27 1000.00 990.00 to 1000.00
SVJ 212.00 201.80 to 212.00
SUDARSHAN 29.20 27.81 to 29.21
BRIGHT 589.80 575.00 to 591.00
AXISPEGP 83.85 82.80 to 83.85
TIRTH PLAST 15.88 15.09 to 15.88
0EEL27 125000.00 122000.00 to 125000.00
EXHICON 483.95 470.00 to 485.00
810MFL2028 991.01 973.76 to 991.01
BIZOTIC 229.60 225.00 to 229.60
1030ICCL28 405.00 381.00 to 405.00
755PFC38 1033.04 1021.17 to 1033.04
DSPPSBKETF 73.00 71.90 to 73.14
SWATIPRO 33.51 30.33 to 33.51
574GS2026 99.25 96.52 to 99.25
990IBHFL26 1225.00 1210.00 to 1225.00
EFCL280723B 110000.00 95300.00 to 110000.00
95KFL27A 998.90 975.00 to 998.90
PANYAM CEMEN 168.65 155.00 to 168.80
1010EFSL28A 1027.80 1012.20 to 1027.80
DEEPAKCHEM 149.50 147.00 to 149.50
AZAD 1590.80 1539.05 to 1593.90
0ICLFL29 1222.38 1166.39 to 1222.38
QLL 315.00 305.10 to 315.00
915MFL27 988.50 972.50 to 988.50
HEALTHADD 148.58 145.00 to 148.58
1003ICCL28 744.90 580.50 to 744.90
KOURA 43.00 42.51 to 43.00
975IML26 990.00 840.20 to 990.00
10MFCL30 989.00 959.03 to 989.00
MFCL30424 1101.17 1073.87 to 1101.17
AMKAY 61.00 58.20 to 61.00
STAL 86.00 83.10 to 86.00
BOROSCI 164.85 156.05 to 165.15
99IHFL27 976.63 902.10 to 977.00
875KFL26A 975.00 964.55 to 975.00
886ONE25 990.00 930.20 to 990.00
950KFL27 969.00 950.00 to 969.00
IHFL-9.48%-31-5-27-NCD 965.00 931.10 to 965.00
709GOI54 104.90 103.60 to 104.90
KAFL-9.50%-11-9-25-NCD 981.00 901.21 to 981.00
SSFL-9.84%-28-6-26-PVT 97666.00 96001.00 to 97666.00
Naturewings Holidays Limited 65.68 65.00 to 65.68
CCIL-15-8-25-NCD 980.00 875.20 to 980.00
LYONS CORPORATE MARKET LTD. 19.10 18.36 to 19.10
MFCL-9%-16-9-26-NCD 996.01 978.21 to 996.01
NEOPOLITAN PIZZA AND FOODS LIM 13.00 12.83 to 13.00
Khyati Global Ventures Limited 66.60 65.00 to 66.60
EFSL-10.49%-24-10-34-NCD 999.00 872.00 to 1000.00
MFL-30-10-30-NCD 990.00 837.80 to 990.00
MFL-30-10-27-NCD 1021.80 1000.20 to 1021.80
A B INFRABUILD LIMITED 174.70 170.60 to 174.75
AEL-12-9-26-NCD 1054.33 1021.56 to 1054.33
CFL-10.5%-30-8-36-PVT 98500.00 96000.00 to 98500.00
PREMIER ENERGY AND INFRASTRUCT 7.56 7.20 to 7.56
KFL-11-6-26-NCD 1028.80 1017.00 to 1028.80
MCSL-9.90%-29-10-26-PVT 7489.00 7400.00 to 7489.00
INDO FARM EQUIPMENT LIMITED 197.60 188.20 to 197.60
MFLIII-9%-10-1-27-NCD 999.00 988.00 to 999.00
IHFL-8.65%-26-12-27-NCD 982.00 933.75 to 982.00
SCL-31-5-27-NCD 1199.00 1055.00 to 1199.00
MFLIV-9.40%-24-2-27-NCD 999.80 986.50 to 999.80
SURYA INDUSTRIAL CORPORATION L 29.00 26.63 to 29.00
BOSTON BIO SYSTEMS LTD. 7.26 7.12 to 7.26
Identixweb Limited 64.12 63.06 to 64.12
SCL-10.25%-19-3-35-PVT 990.00 980.00 to 990.00
KFPL-11.30%-6-3-27-PVT 98500.00 97000.00 to 98500.00
SML-10.40%-23-2-26-PVT 97000.00 96000.00 to 97000.00
EFSL-10.49%-30-04-35-NCD 1070.00 1030.00 to 1070.00
MFL-9%-19-5-27-NCD 999.83 984.97 to 1000.00
EFSL-9.50%-30-04-27-NCD 973.85 950.00 to 975.00
SEPC LIMITED 1.13 1.02 to 1.13
Som Datt Finance Corporation L 18.13 13.05 to 18.13
182TB10126 96.60 95.60 to 96.60
NHFL-02-07-27-NCD 954.00 921.00 to 955.00
Back to top | Use Dark Theme