Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544151) Chatha 114.00 114.33 116.67 or 119.33 111.67 or 109.33
(544101) Brisk 113.00 116.17 119.33 or 125.67 109.83 or 106.67
(544074) Sbvcl 119.50 117.67 121.33 or 123.17 115.83 or 112.17
(543515) Seml 213.00 213 213 or 213 213 or 213
(538092) Joonktollee 114.00 114 114 or 114 114 or 114
(590134) Madrasfert 81.42 82.6 84.54 or 87.66 79.48 or 77.54
(543781) Magoldetf 94.00 94.06 95.1 or 96.19 92.97 or 91.93
(543271) Jublingrea 696.10 693.37 724.73 or 753.37 664.73 or 633.37
(506285) Bayer Crop 4891.20 4892.8 5004.2 or 5117.2 4779.8 or 4668.4
(800441) 754goi2036 112.05 111.85 112.3 or 112.55 111.6 or 111.15
(543992) Yatra 86.12 85.78 88.65 or 91.17 83.26 or 80.39
(544342) Stallion India 67.84 68.96 70.08 or 72.32 66.72 or 65.6
(505355) Nesco 951.85 954.37 959.98 or 968.12 946.23 or 940.62
(543533) Emudhra 804.10 812.3 831.25 or 858.4 785.15 or 766.2
(538365) Adhunikind 38.45 38.48 38.97 or 39.48 37.97 or 37.48
(521034) Soma Textile 42.23 43.46 45.16 or 48.1 40.52 or 38.82
(504973) Cholahldng 1979.85 1960.63 2012.17 or 2044.48 1928.32 or 1876.78
(542933) Univphoto 200.65 200.3 206.45 or 212.25 194.5 or 188.35
(507917) Eastbuild 107.50 105.33 111.62 or 115.73 101.22 or 94.93
(527001) Ashapura 352.60 359.18 365.77 or 378.93 346.02 or 339.43
(516092) 3pland 43.47 42.84 44.42 or 45.37 41.89 or 40.31
(532935) Aries Agro 274.55 275.08 284.37 or 294.18 265.27 or 255.98
(506767) Alkyl Amines 1806.75 1807.17 1844.33 or 1881.92 1769.58 or 1732.42
(526729) Goldiam Int 385.30 376.58 405.22 or 425.13 356.67 or 328.03
(522289) Nmsresrc 39.78 39.78 39.78 or 39.78 39.78 or 39.78
(535566) Kifs Fsl 100.95 101.77 104.48 or 108.02 98.23 or 95.52
(540136) Hpl 418.20 424.23 436.47 or 454.73 405.97 or 393.73
(512463) Shree Global 53.14 53.24 55.44 or 57.74 50.94 or 48.74
(504084) Kaycee Ind 1230.70 1230.7 1230.7 or 1230.7 1230.7 or 1230.7
(543434) Supriya 688.60 690.78 706.07 or 723.53 673.32 or 658.03
(503092) Pasupati Spg 39.99 39.79 43.18 or 46.38 36.59 or 33.2
(533941) Tsil 334.40 330.03 338.77 or 343.13 325.67 or 316.93
(504341) Reltd 117.15 117.97 121.93 or 126.72 113.18 or 109.22
(532051) Swelect 597.60 590.8 604.4 or 611.2 584 or 570.4
(537708) Kotaknifty 262.04 261.41 263.21 or 264.39 260.23 or 258.43
(521234) Sri Nachamai 34.98 35.24 36.09 or 37.19 34.14 or 33.29
(530475) Tinnarubr 991.30 999.32 1027.53 or 1063.77 963.08 or 934.87
(543576) Movalue 97.55 97.62 98.42 or 99.28 96.76 or 95.96
(532005) Sam Indus 65.80 63.83 67.77 or 69.73 61.87 or 57.93
(522017) Fluidomat 859.15 841.38 882.77 or 906.38 817.77 or 776.38
(542323) Kpiglobal 401.90 406.57 418.13 or 434.37 390.33 or 378.77
(530129) Nile 1431.45 1449.08 1483.22 or 1534.98 1397.32 or 1363.18
(533093) Raj Oil 46.05 45.73 48.04 or 50.03 43.74 or 41.43
(526325) Orient Press 83.07 83.66 85.31 or 87.56 81.41 or 79.76
(500440) Hindalco 621.60 622.98 633.07 or 644.53 611.52 or 601.43
(539872) Bajajhcare 591.95 600.13 614.97 or 637.98 577.12 or 562.28
(524570) Poddar Pigm 300.30 303.37 306.43 or 312.57 297.23 or 294.17
(532067) Kilpest I 1737.75 1723.22 1809.48 or 1881.22 1651.48 or 1565.22
(539046) Mnkcmiltd 95.05 95.27 96.53 or 98.02 93.78 or 92.52
(504212) Univ Cable 480.65 483.13 501.47 or 522.28 462.32 or 443.98
Back to top | Use Dark Theme