Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(800289) Sgbnov26 6440.00 6440 6440 or 6440 6440 or 6440
(544043) Bbnppgold 66.00 66.1 66.25 or 66.5 65.85 or 65.7
(543902) Retina 70.05 70.43 74.52 or 78.98 65.97 or 61.88
(531582) Beryl Secur 31.71 31.71 31.71 or 31.71 31.71 or 31.71
(511122) First Custo 50.20 50.47 50.73 or 51.27 49.93 or 49.67
(531179) Arman Fin 1841.90 1849 1882.9 or 1923.9 1808 or 1774.1
(540425) Shankara 641.15 645.47 658.53 or 675.92 628.08 or 615.02
(500241) Kirl Bros 1104.75 1105.12 1139.63 or 1174.52 1070.23 or 1035.72
(522074) Elgi Equip 601.45 595.22 611.23 or 621.02 585.43 or 569.42
(500124) Dr Reddy 6155.15 6149.45 6217.15 or 6279.15 6087.45 or 6019.75
(500253) Lic Hous 611.05 605.7 620 or 628.95 596.75 or 582.45
(543440) Dspn50etf 227.97 228.9 230.41 or 232.84 226.47 or 224.96
(502355) Balkrish Ind 2318.00 2306.12 2337.88 or 2357.77 2286.23 or 2254.47
(540725) Sisl 1609.25 1611.03 1622.07 or 1634.88 1598.22 or 1587.18
(505688) Bharat Gears 101.25 101.85 103 or 104.75 100.1 or 98.95
(504988) Welcast 1545.25 1534.42 1560.83 or 1576.42 1518.83 or 1492.42
(543709) Gargi 532.60 525.87 545.73 or 558.87 512.73 or 492.87
(532525) Bank Maha 62.29 61.52 63.85 or 65.4 59.97 or 57.64
(532952) Nahar Cap 277.95 279.4 282.35 or 286.75 275 or 272.05
(504648) Bom Wire 40.72 41.51 42.31 or 43.9 39.92 or 39.12
(936969) 995ecl24 981.90 981.27 982.53 or 983.17 980.63 or 979.37
(543903) Dspgoldetf 66.00 66.15 66.3 or 66.6 65.85 or 65.7
(532528) Datam Glob 533.50 536.48 544.92 or 556.33 525.07 or 516.63
(543954) Atl 53.32 53.86 54.93 or 56.53 52.26 or 51.19
(590136) Kotakbketf 482.54 481.89 483.9 or 485.25 480.54 or 478.53
(519463) Ib Infotech 116.25 118.02 121.03 or 125.82 113.23 or 110.22
(524200) Vinati Org 1471.00 1489.05 1513.1 or 1555.2 1446.95 or 1422.9
(530709) Gowra Leasng 36.19 36.57 36.95 or 37.71 35.81 or 35.43
(939236) 935mfl29 979.99 970 989.99 or 1000 959.99 or 940
(513554) Maha Steel 100.90 99.97 101.93 or 102.97 98.93 or 96.97
(540143) Sagarsoft 198.10 196.95 203.1 or 208.1 191.95 or 185.8
(543277) Lxchem 235.35 237.4 241.65 or 247.95 231.1 or 226.85
(512393) Shardul Secu 170.45 174.72 180.43 or 190.42 164.73 or 159.02
(505533) Westlife Dev 804.00 803.47 823.53 or 843.07 783.93 or 763.87
(514248) Sreechem Res 70.17 71.73 73.29 or 76.41 68.61 or 67.05
(511501) Bharat Bhush 31.60 31.3 31.91 or 32.23 30.98 or 30.37
(542726) Indiamart 2645.75 2658.52 2706.58 or 2767.42 2597.68 or 2549.62
(507514) Som Distill 262.80 265.83 272.82 or 282.83 255.82 or 248.83
(526325) Orient Press 75.35 77.19 79.36 or 83.38 73.17 or 71
(543711) Sula 550.90 547.78 555.57 or 560.23 543.12 or 535.33
(504092) Indokem 98.50 99.15 103.35 or 108.2 94.3 or 90.1
(531543) Jindal World 310.90 316.52 324.38 or 337.87 303.03 or 295.17
(530457) Cinerad Comm 50.52 50.52 50.52 or 50.52 50.52 or 50.52
(533104) Globus Spr 664.80 673.07 690.03 or 715.27 647.83 or 630.87
(506525) Kanoria Chem 105.85 106.38 109.07 or 112.28 103.17 or 100.48
(543819) Psubankici 70.35 69.95 71.39 or 72.44 68.9 or 67.46
(532980) Gokul Refoil 34.92 35.32 36.55 or 38.17 33.7 or 32.47
(543901) Rhl 191.30 188.87 193.73 or 196.17 186.43 or 181.57
(543236) Atam 167.90 170.37 174.63 or 181.37 163.63 or 159.37
(937785) Mfl291021c 1274.00 1266.33 1281.67 or 1289.33 1258.67 or 1243.33
Back to top | Use Dark Theme