Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(975165) 1171lfl25 98076.94 98050.96 98102.92 or 98128.9 98024.98 or 97973.02
(938356) Zcefsl25 1132.55 1132.55 1132.55 or 1132.55 1132.55 or 1132.55
(936132) 925erfl28 963.00 963 963 or 963 963 or 963
(544163) Gvl 79.60 80.33 81.07 or 82.53 78.87 or 78.13
(543941) Ahasolar 326.35 329.28 333.57 or 340.78 322.07 or 317.78
(543619) Cncrd 1543.55 1550.93 1590.12 or 1636.68 1504.37 or 1465.18
(543606) Containe 104.80 104.45 105.35 or 105.9 103.9 or 103
(543378) Cwd 775.00 776.67 778.33 or 781.67 773.33 or 771.67
(533230) Hdfcmfgetf 67.66 67.85 68.25 or 68.83 67.27 or 66.87
(513729) Aro Granite 51.83 52.5 53.21 or 54.58 51.13 or 50.42
(514238) Ikab Sec 1710.30 1734.75 1798.4 or 1886.5 1646.65 or 1583
(543607) Hdfcgrowth 125.61 125.41 126.01 or 126.41 125.01 or 124.41
(520057) Jtektindia 162.65 162.95 169.25 or 175.85 156.35 or 150.05
(530139) Kreon Fin 32.27 33.19 34.12 or 35.97 31.34 or 30.41
(541005) Kancotea 81.10 83.13 85.97 or 90.83 78.27 or 75.43
(521018) Maral Overs 71.78 72.56 73.82 or 75.87 70.51 or 69.25
(517477) Elnet Tech 333.30 336.3 341 or 348.7 328.6 or 323.9
(530095) Pradhin 43.16 44.27 47.24 or 51.32 40.19 or 37.22
(509196) M M 91.60 93.01 94.52 or 97.44 90.09 or 88.58
(531525) Ace Software 432.25 431.25 447.5 or 462.75 416 or 399.75
(504028) Gee 161.30 161.88 164.42 or 167.53 158.77 or 156.23
(502137) Decan Cement 573.00 576.1 591.95 or 610.9 557.15 or 541.3
(538567) Gulfoil Lub 1180.85 1204.43 1238.62 or 1296.38 1146.67 or 1112.48
(543514) Veranda 270.60 274.12 280.68 or 290.77 264.03 or 257.47
(544074) Sbvcl 253.50 253.5 269 or 284.5 238 or 222.5
(531067) Contil I 253.40 245.93 260.87 or 268.33 238.47 or 223.53
(523716) Ashiana Hou 299.85 302.07 305.13 or 310.42 296.78 or 293.72
(538730) Pdsmfl 491.85 495.67 502.43 or 513.02 485.08 or 478.32
(540180) Vbl 594.30 586.63 606.27 or 618.23 574.67 or 555.03
(515043) Saint Gobain 118.60 122.05 126.1 or 133.6 114.55 or 110.5
(523025) Safari Ind 2319.85 2357.45 2407.4 or 2494.95 2269.9 or 2219.95
(539871) Thyrocare 886.45 894.85 913.45 or 940.45 867.85 or 849.25
(543434) Supriya 516.50 522.62 533.43 or 550.37 505.68 or 494.87
(526231) Std Surfact 63.79 63.84 65.55 or 67.32 62.07 or 60.36
(543918) Ghcltextil 85.75 87.53 90.02 or 94.28 83.27 or 80.78
(538647) Purshottam 48.13 49.74 51.39 or 54.64 46.49 or 44.84
(543291) Mafang 95.22 95.57 96.14 or 97.06 94.65 or 94.08
(531344) Contain Corp 844.45 844.82 851.63 or 858.82 837.63 or 830.82
(532726) Gallan Metal 339.75 345.8 353.7 or 367.65 331.85 or 323.95
(540203) Sfl 850.95 857.37 865.58 or 880.22 842.73 or 834.52
(538962) Mindacorp 501.45 507.88 517.72 or 533.98 491.62 or 481.78
(505192) Smlisuzu 1743.40 1767.08 1794.17 or 1844.93 1716.32 or 1689.23
(500404) Sunflag Iron 200.15 203.93 209.22 or 218.28 194.87 or 189.58
(500166) Goodricke 249.35 255.2 274.15 or 298.95 230.4 or 211.45
(507180) Kesar Ent 137.50 138.07 140.43 or 143.37 135.13 or 132.77
(532504) Navin Fluori 3227.60 3253.37 3300.73 or 3373.87 3180.23 or 3132.87
(503804) Shri Dinesh 436.05 437.97 450.93 or 465.82 423.08 or 410.12
(519152) Vadilal Ent 4249.95 4263.65 4287.3 or 4324.65 4226.3 or 4202.65
(500620) Great Easte 1231.55 1232.18 1249.37 or 1267.18 1214.37 or 1197.18
(501430) Bom Cycle 1708.15 1765.98 1830.72 or 1953.28 1643.42 or 1578.68
Back to top | Use Dark Theme