Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner DOWNTRENDING forming stock list

BSE Scanner stocks forming DOWNTRENDING

1607 stocks found forming DOWNTRENDING

Company Close Range
AEGIS LOGIS 775.60 748.75 to 782.00
AMAR RAJA BA 989.35 969.15 to 1004.95
A.SARABHAI 37.95 37.50 to 39.87
ASIANHOTNR 365.20 365.20 to 390.60
BATA INDIA 1209.50 1207.25 to 1231.15
BEML LTD 3050.25 3016.10 to 3182.35
BIHAR SPONGE 12.89 12.74 to 13.25
BIRLACABLE 151.45 149.95 to 161.95
BLUE STAR 1739.05 1730.00 to 1854.00
DISA INDIA 13930.00 13555.10 to 14275.00
CENTURY EXT 18.05 17.76 to 18.93
CESC LTD. 153.90 151.50 to 159.50
EXIDE IND. 370.50 367.05 to 384.00
HIND.PETRO 379.85 378.00 to 393.00
MAHA.TELE 42.58 41.90 to 44.34
IDBI BANK L 80.46 80.00 to 83.90
ELANTAS 9615.90 9501.10 to 9910.05
PGHL 5074.25 5047.75 to 5239.95
ESAB INDIA 4607.60 4550.00 to 4636.20
P.H.CAPITAL 199.05 199.00 to 208.50
FINOL. CABLE 864.85 849.30 to 897.95
COCKERILL 2801.15 2764.95 to 2948.45
GANESH BENZO 117.60 117.10 to 122.25
METROGLOBL 128.15 126.25 to 132.90
GTL LTD. 8.37 8.30 to 8.84
GODREJ IND 1098.80 1087.15 to 1148.65
GOODRICKE 178.75 173.10 to 180.00
GHCL LTD 596.95 593.55 to 626.00
HFCL 81.18 80.62 to 85.88
NXTDIGITAL 58.60 58.58 to 61.60
HLVLTD 12.78 12.43 to 13.37
I.G.PETRO 429.05 427.30 to 448.90
MARGO FIN 80.46 79.15 to 84.20
JAIN IRRIG 54.44 53.44 to 58.49
JINDAL POLYF 650.35 645.00 to 669.50
KAJARIA CER. 799.70 792.15 to 829.95
KALYANI STEL 735.05 721.55 to 740.30
KG DENIM 15.20 15.15 to 16.74
KINETIC ENG. 174.25 174.00 to 182.40
KIRL INDUS 3095.95 3052.25 to 3221.00
KIRL.FERROUS 463.40 455.00 to 471.50
MAFATLAL IND 129.30 129.00 to 138.85
MAH.SEAMLESS 672.65 663.55 to 702.00
CENTURY ENKA 512.05 507.00 to 540.00
HEIDEL CEM 194.05 193.25 to 199.55
NCC 211.80 210.50 to 221.25
NAHAR SPG. 221.90 216.00 to 227.75
PEL 981.35 970.20 to 1032.50
NIRLON 507.15 492.25 to 532.95
OIL COUNTRY 71.94 71.24 to 76.50
OSWAL AGRO. 86.82 82.11 to 98.08
INDIAN SUCRO 92.27 91.00 to 98.90
RAYMOND 1501.50 1487.10 to 1540.80
PIX TRANS 1479.80 1456.40 to 1521.30
BIRLA CORPN. 1086.45 1076.70 to 1123.70
PRIME SECUR. 228.30 226.05 to 248.40
PRSMJOHNSN 130.65 128.15 to 136.70
RAMANEWS 37.29 37.29 to 37.29
RAPICUT CARB 71.37 70.00 to 73.39
ROLTA (I) 2.51 2.47 to 2.60
JINDAL SAW 256.50 255.10 to 268.15
JK LAKSHMI 797.85 786.90 to 820.00
SHREE CEMENT 30567.95 29980.00 to 30900.90
SPMLINFRA 194.30 192.65 to 208.20
ACC LTD 1937.65 1930.00 to 2069.45
THIRUMALAI 255.50 251.90 to 269.05
TOKYO PLAST 124.25 123.85 to 128.55
AMBUJA CEME 548.45 544.50 to 573.70
UTLINDS 2.80 2.77 to 2.87
VARD HOLDNG 3616.50 3600.00 to 3839.45
WEST COAS PA 432.95 425.00 to 445.20
HIND.ORG.CHM 38.38 37.25 to 39.90
MPIL CORP L 640.00 640.00 to 640.00
PAS.ACRYLON 47.95 46.11 to 49.50
KORE 30.38 30.38 to 30.99
HARR.MALAYAL 197.40 189.65 to 209.30
CUMMINS (I) 2853.25 2800.00 to 2953.25
TATA COMM 1569.25 1535.90 to 1623.80
ABBOTT (I) 29747.90 29404.35 to 30186.00
SIEMENS LTD. 2833.20 2768.00 to 2915.30
VOLTAS LTD 1229.50 1225.00 to 1284.20
GREAT EASTE 885.85 873.55 to 921.00
EXCEL INDUST 1076.45 1058.50 to 1111.00
GLAXOSMITH 2804.05 2788.00 to 2944.00
GUJ.NARMADA 487.65 487.10 to 511.60
HIND UNI LT 2331.60 2294.30 to 2339.45
TATA CHEM. 826.35 822.20 to 871.00
INDIAN HOTEL 785.50 770.20 to 829.50
FINOLEX IND. 171.90 169.00 to 178.00
DALAL ST INV 356.95 355.00 to 357.00
TCI FINANCE 12.14 12.08 to 12.55
INDUS.INV.TR 207.00 202.00 to 213.50
TATA INVEST. 6141.50 6056.70 to 6300.00
W.H.BRADY 713.35 699.00 to 768.00
SHA ENG PLA 1605.95 1524.70 to 1617.45
GREAVES COTT 192.60 190.35 to 203.35
MULLER & PHI 269.50 265.05 to 273.40
INDIA NIVEH 11.67 11.36 to 11.85
MANGALAM CEM 797.90 783.20 to 822.15
SESHA.PAPER 266.95 264.10 to 274.90
NATHIND 73.51 70.55 to 75.24
KATARE SPG. 172.65 172.65 to 185.00
VARDH TEXT 465.15 460.95 to 487.70
RAJA BAHADUR 5079.00 5054.00 to 5227.20
SIMPLEX REAL 213.10 203.00 to 217.00
SWAN ENG 415.00 405.40 to 435.75
SVARAJ TRAD 8.24 8.01 to 8.75
ELCID INV 134660.55 133500.00 to 137000.00
SIYARAM SILK 707.80 683.40 to 739.90
SWAD.POLYTEX 61.65 61.65 to 61.65
HIND.RECT 898.60 894.05 to 993.05
JYOTI LTD. 85.04 84.00 to 90.85
INDOKEM LTD. 168.10 168.10 to 168.10
NELCO LTD. 812.70 808.00 to 855.60
HIGH ENERGY 476.50 471.00 to 498.85
STD.BATTERY 67.25 67.10 to 68.90
W.S.INDUSTR. 64.88 64.51 to 70.25
DELTON CABLE 642.00 642.00 to 650.00
MODULEX 26.59 24.49 to 26.95
DELTAMAGNT 61.17 61.17 to 61.18
NYSSACORP 4.09 4.02 to 4.30
SARDA ENMIN 476.55 466.10 to 497.95
I BRIGHT ST 139.30 136.00 to 144.00
WELCAST 1113.35 1088.00 to 1150.00
ATLAS CYCLES 87.40 87.40 to 88.98
SETCO AUTO 17.95 17.95 to 18.00
TIL LTD. 224.05 222.50 to 232.60
ALFRED HERB 2030.00 2000.00 to 2089.95
G.G.DANDEKAR 84.50 84.50 to 87.98
KIRLOSAR PN 1152.35 1144.70 to 1256.90
LAXMI AUTOLM 2075.75 2052.30 to 2170.00
MANUGRAPH IN 17.61 17.12 to 19.00
NESCO LTD 951.85 948.75 to 962.50
INTEGRA ENG 218.30 217.05 to 224.20
TEXINFRA 99.85 97.55 to 107.00
RESPON IND 185.95 185.10 to 196.25
MAHA CORP 0.52 0.49 to 0.53
DOLAT INV. 88.21 86.58 to 92.19
ZEE ENTER 108.22 106.65 to 114.74
BRADY MORRIS 1225.00 1200.05 to 1279.80
HIMTEK 170.05 165.60 to 176.80
GABRIEL(I) 546.95 538.65 to 573.30
HERC.HOISTS 155.95 154.15 to 160.25
HIND.EVEREST 865.20 812.25 to 868.90
IFB IND.LTD. 1272.40 1260.00 to 1347.20
FED MOG GOE 339.10 335.85 to 350.45
RANE HOLDIN 1295.10 1221.50 to 1382.95
JAIPAN INDUS 32.75 31.60 to 37.80
MANCREDIT 157.80 155.60 to 170.05
WPIL LTD. 419.80 415.00 to 443.70
KENNAMETAL 2129.55 2110.00 to 2174.05
STANROSE MAF 70.38 67.70 to 71.60
PARNAXLAB 98.20 98.20 to 101.00
VISAGAR POL 0.86 0.85 to 0.90
KANANI IND 2.25 2.23 to 2.37
BLISSGVS PH 122.05 119.25 to 129.15
ALEMBIC LTD. 101.51 100.50 to 106.30
AMINES&PLAST 216.60 214.80 to 230.00
MODISON MET. 127.45 126.55 to 137.10
FERMENTA 278.75 272.05 to 292.45
PHIL.CARBON 387.00 379.15 to 404.70
AMAL PRODUCT 618.95 618.95 to 618.95
PUN.CHEM 1001.70 992.00 to 1051.70
ULTRAMARINE 429.55 399.00 to 445.00
TRANSPEK 1250.10 1242.00 to 1285.00
TUTICORIN. 79.02 78.35 to 81.00
MAKERS LAB. 142.10 142.00 to 149.00
J.B.CHEMICAL 1576.05 1565.00 to 1621.45
RAVALGAON 1100.00 1083.00 to 1117.90
IFB AGRO 475.00 468.00 to 482.95
PICCADILY SU 54.07 53.95 to 56.89
WIPRO LTD. 240.80 238.00 to 246.15
ORIENT BEVER 249.40 246.00 to 252.95
DHAN AGRI 1312.10 1302.45 to 1381.10
TGVSL 100.18 98.00 to 101.80
WIRES FABRIK 173.15 168.00 to 176.65
PION INVEST 63.40 63.08 to 65.04
UNITECH LTD 6.30 6.19 to 6.49
FIBERWB IN 39.33 38.87 to 42.99
BAJAJ STEEL 758.55 745.00 to 799.80
RAS RESORTS 44.28 43.60 to 47.90
PARA. COSMET 40.60 40.10 to 41.00
SIMMONDS-MAR 105.90 104.05 to 110.80
IST LTD. 817.55 808.80 to 830.05
AYMSYNTEX 204.55 202.05 to 212.05
FINKURVE 135.35 135.35 to 140.95
RUCHI INFRA. 7.97 7.71 to 8.17
INDIAN INFO. 1.05 1.04 to 1.10
GRPLTD 2800.55 2748.05 to 2867.95
PTL LTD 38.90 38.00 to 40.00
CAPRIHANS 135.15 134.95 to 138.40
GRAPHITE IN. 461.75 458.20 to 481.05
ITDCEM 518.05 511.15 to 544.40
EMPIRE IND. 1030.45 1025.00 to 1065.00
GARFIBRES 854.70 844.90 to 894.00
GARWA.MARINE 24.04 24.04 to 24.04
HEG LIMITED 463.95 454.95 to 476.35
HIND.COMPOSI 429.30 425.25 to 451.65
HIL 1855.05 1849.95 to 1890.00
MODERN SHARE 46.29 43.15 to 46.35
SHALIMAR PAI 109.06 108.30 to 115.48
SWASTI VINAY 5.40 5.33 to 5.68
YAMINI INVES 1.66 1.63 to 1.70
JINDAL DRILL 699.45 688.75 to 727.95
SAT IND LTD 84.17 83.03 to 87.30
V.B.DESAI 37.71 34.58 to 37.99
WALL ST.FIN. 69.60 69.50 to 70.31
ANJANIFOODS 30.49 29.50 to 31.90
SHRIRAM TRAN 655.65 635.95 to 705.50
MEHTA I.FIN 34.01 34.01 to 34.01
VAKRANGEE 9.90 9.70 to 10.18
ALEXANDER 14.12 13.63 to 14.45
BHARAT BHUSH 45.03 43.10 to 47.11
CAPITAL TRUS 88.76 88.60 to 92.24
VEERHEALTH 14.41 14.41 to 14.41
SAHARA HOUSG 39.53 38.27 to 41.08
MONARCH 317.60 313.75 to 337.95
PRO FIN CAP. 4.14 3.83 to 4.20
TIMES GUARAN 170.75 163.20 to 178.00
REGENCY TRUS 3.18 3.18 to 3.20
ARIHANT CAP. 68.62 67.50 to 71.78
IMCAP 46.48 45.10 to 49.00
NETTLINX LTD 34.70 32.20 to 34.91
SCANSTL 37.14 36.80 to 38.24
CHARTERED CA 236.05 236.05 to 240.05
ABIRAMI FIN. 41.90 41.90 to 42.10
UPASANA FIN. 30.82 30.50 to 32.49
MASTER TRUST 135.20 132.00 to 140.25
ROYAL IND 7.84 7.84 to 7.96
CRANES SOFTW 3.90 3.83 to 4.11
SIGNET IND 51.17 48.45 to 54.20
VAMA INDS 6.84 6.67 to 7.00
PRISM MEDI 14.70 14.70 to 14.76
ASHIRWAD CAP 4.15 4.02 to 4.28
APOLLO FIN I 595.00 584.50 to 599.95
BETEX INDIA 430.00 430.00 to 430.00
DONEAR IND. 108.85 108.10 to 114.70
ADANI ENTER 2351.30 2325.00 to 2458.70
BHANDARI HOS 4.88 4.50 to 5.45
ORBIT EXPORT 168.60 167.60 to 170.05
SAVERA IND 130.75 128.60 to 136.05
NAV BHAR VEN 480.20 462.90 to 499.50
TRANSFREIGHT 33.11 31.00 to 36.00
GANDHI SP.TU 667.90 661.80 to 674.90
ABC GAS INT 255.15 255.15 to 265.25
MAN IND.(I) 272.90 264.20 to 281.75
MODERN STEEL 15.79 15.50 to 16.70
GOLKONDA 10.07 10.01 to 10.88
AJMERA 816.25 812.00 to 868.55
ISW LTD 5.70 5.70 to 5.98
RAJKUMAR FRG 81.45 79.99 to 84.00
MAITRI 19.64 19.64 to 19.64
ADITYA ISPAT 8.82 8.81 to 8.82
PITTIENG 931.75 907.45 to 949.05
NOVA IRON&ST 13.79 12.51 to 14.75
NLCINDIA 238.00 235.40 to 247.65
KIC METALIKS 32.25 29.20 to 34.88
ARO GRANITE 35.02 34.53 to 36.00
BSL LTD. 156.50 155.00 to 165.50
TT LTD. 13.68 13.15 to 14.10
WELSPUN (I) 124.70 123.05 to 131.55
GANESH ECOSP 1585.80 1564.00 to 1664.35
RAMGOPAL POL 5.36 5.34 to 5.36
SANGAM INDIA 401.70 400.35 to 424.65
VIPPY SPIN. 178.65 173.75 to 190.00
PREMIER POLY 61.07 59.91 to 67.00
KRRAIL 124.85 124.80 to 134.70
MANORG 390.45 385.00 to 402.00
JYOTI RESINS 1236.55 1215.05 to 1266.05
MAHA.RUBTECH 218.70 215.95 to 254.90
MOD.INSUL. 99.06 98.14 to 101.29
SAINT-GOBAIN 105.10 104.50 to 108.95
ANANTRAJ 458.70 456.10 to 488.90
DUROPLY 177.85 174.00 to 180.00
JUMBO BAG 55.89 52.22 to 60.00
S.I.PAPER 82.99 79.90 to 86.00
RUTTONSHA IN 2190.20 2190.20 to 2330.00
INT.DATA MAN 23.15 23.15 to 24.15
SALZER ELEC 1004.50 985.00 to 1106.95
PCS TECH 28.58 26.99 to 31.39
USHA MART.LT 298.45 290.55 to 307.20
SPEL SEMICON 129.10 125.00 to 137.70
ACI INFOCOM 2.14 2.12 to 2.23
MAGNA ELECTR 907.00 906.00 to 1019.45
MARSONS 174.75 173.30 to 185.00
ELNET TECH. 344.80 344.20 to 358.50
TTK PRESTIGE 637.15 634.25 to 658.50
SURANATP 18.34 17.99 to 18.97
CENTUM ELEC 1621.20 1590.00 to 1669.90
KEERTHI 74.14 73.46 to 77.00
SURAJ PRODUC 396.90 393.55 to 418.00
HIND.FOODS 545.35 540.05 to 558.85
NAHAR INDUST 97.21 97.20 to 101.25
ASHIANA AGRO 10.95 10.95 to 10.95
ADF FOODS LT 222.70 220.45 to 234.75
RGRL 6.14 6.01 to 6.50
AJANTA SOYA 46.53 45.70 to 48.84
WILLIAM.MAGO 30.32 29.40 to 30.32
PRIMA AGRO L 21.95 21.95 to 23.90
MODERN DAIRI 54.95 53.11 to 59.00
BAMBINO AGRO 331.30 320.05 to 337.90
POONA DAL 65.37 64.96 to 69.90
ANIK INDS 114.75 110.95 to 114.75
KSE LIMITED 1904.45 1872.00 to 1964.00
NARBADA 52.66 48.55 to 57.24
TAI INDUST. 36.65 35.70 to 39.49
ASIAN TEA 11.23 11.18 to 11.50
HERITGFOOD 403.50 400.20 to 421.00
KELLTONTEC 109.10 107.85 to 115.10
OMAX AUTOS. 87.60 86.60 to 94.00
SOMA TEXTILE 42.23 41.75 to 46.39
OCTAVE 4.05 4.02 to 4.22
ADITYA SPIN. 22.45 21.60 to 22.79
SIL INVEST 606.05 594.00 to 651.00
DHAN ROTO SP 97.25 95.40 to 101.00
UNI ROYAL IN 25.16 24.00 to 26.00
CHITRA.SPIN. 140.60 140.60 to 140.60
BATLIBOI LTD 93.80 93.00 to 98.00
HITECHGEAR 586.15 586.15 to 603.00
KILBURN ENGG 396.75 378.25 to 408.00
BIRLA PRETEC 39.13 38.30 to 39.98
SOLITAIR MC 144.95 144.00 to 160.00
PRAJ IND.LTD 505.80 504.05 to 530.35
HLEGLAS 271.95 268.55 to 284.80
GUJ APOIND 344.00 340.00 to 360.00
MAYUR UNIQ. 478.30 476.05 to 499.40
KALPA.POWER 942.05 940.00 to 987.00
CONTROL PRNT 631.35 625.00 to 650.00
WEIZMANN LTD 108.95 108.00 to 116.00
B.N.RATHI SE 26.25 26.25 to 28.00
RISHITECH 46.13 45.25 to 50.47
SAFARI IND. 1994.85 1961.60 to 2037.15
COSMO FERR. 229.60 223.75 to 237.50
EIH ASSO.HOT 366.85 364.00 to 384.85
MEDI CAPS 43.80 42.70 to 43.80
BHARAT SEATS 75.69 75.01 to 80.36
CONT.PETRO 115.35 112.65 to 120.75
MACHINO PLAS 230.40 230.25 to 232.90
ADVANI HOTEL 59.92 58.86 to 62.01
G.V.FILMS 0.60 0.56 to 0.67
TCPL PACK 3685.65 3659.30 to 3885.00
DCMSHRIRAM 1020.10 1015.00 to 1068.50
MAH.RAS.APEX 116.05 115.25 to 120.00
NILKAMAL L 1607.00 1600.05 to 1670.00
JCHAC 1764.00 1747.80 to 1799.80
LOTUS CHOC 996.10 985.00 to 1045.95
UNI OFF AUTO 5.76 5.75 to 6.00
PRECISION WR 136.20 134.30 to 148.00
IND.TONERS 258.45 256.00 to 270.00
IP RINGS LTD 135.15 131.75 to 139.00
GOLKUNDA DIA 192.75 192.00 to 201.85
APCOTEX IND 312.95 310.80 to 326.05
FORTIS MLR 76.37 74.38 to 81.60
MASTEK LTD 2170.55 2096.05 to 2219.95
ASHIANA HOU 260.65 259.50 to 268.90
VICEROY HOTE 115.30 115.30 to 115.30
MUKAT PIPES 15.74 15.67 to 17.00
SIMPLX INFRA 294.60 294.15 to 308.45
INN.TECH.PAC 22.38 22.00 to 22.50
AXTEL INDUS. 455.15 443.00 to 463.75
HIND.FLUROCA 12.82 12.60 to 13.87
KINGFA 2960.10 2936.75 to 3117.60
HAR.LEATHER 71.93 71.41 to 79.00
VINYL CHEM 285.15 282.00 to 299.20
PEE CEE COSM 564.90 532.05 to 580.00
KESAR PETRO 23.42 22.52 to 25.45
KOPRAN LTD. 190.00 186.10 to 203.90
AIMCO PESTI. 88.20 85.05 to 92.90
SH.HARI CHEM 149.55 149.00 to 156.35
ISHITA DRUGS 78.50 77.00 to 78.50
KAVITIND 2.75 2.67 to 2.86
SYNCOM FORM. 17.04 16.83 to 18.05
RIDHI SIDHI 529.70 525.00 to 569.90
SVCIND 3.69 3.66 to 3.93
KILITCH DRUG 341.20 340.60 to 369.00
CORAL LAB. 669.55 620.05 to 694.60
BACIL PHARMA 39.43 39.43 to 40.47
GAYATRI BIO 6.26 6.02 to 6.75
PHARMAIDS PH 65.00 64.05 to 67.75
PRIYA LTD. 19.40 18.53 to 19.41
TIRUPATI STA 171.75 165.00 to 180.80
ASHOK-ALCO 128.00 127.50 to 130.00
INDXTRA 4.64 4.64 to 4.70
ALU FLUORIDE 439.85 431.20 to 460.00
ARCHITORG 39.58 39.02 to 41.00
NATURAL CAPS 216.40 214.65 to 222.25
SOTL 377.30 376.50 to 390.35
VISTA PHARMA 11.13 11.13 to 11.21
TITAN BIOTEC 476.25 460.25 to 504.00
JENBURKT PH. 1060.15 1032.00 to 1079.30
HIKAL LTD. 395.40 392.25 to 429.00
CAPLIN POINT 1806.00 1800.00 to 1899.00
FISCHER 768.90 755.00 to 805.00
LINK PHARMA 34.78 34.00 to 36.50
PHYTOCHEM I. 28.60 28.60 to 29.70
PANAMA PETRO 364.05 362.55 to 377.30
CUBEX TUBING 77.76 77.00 to 83.39
SCAGRO 15.86 15.53 to 16.32
RAVILEELA GR 38.50 37.00 to 39.00
SHERVANI IND 387.00 387.00 to 422.50
MPL 10.00 10.00 to 11.00
NIKHIL ADHSV 88.79 87.29 to 93.85
MULTIBASE I 282.85 279.00 to 290.35
HITECHCORP 184.75 181.35 to 201.50
BLOOM DEKOR 11.00 11.00 to 11.00
MOLD-TEK TEC 146.90 146.00 to 156.75
SHREYAS INTE 9.13 9.01 to 10.67
SWARNASA 33.60 33.34 to 34.96
NMDC LTD 64.97 64.35 to 68.60
OK PLAY (I) 11.36 10.96 to 12.15
KRITI INDUS. 102.37 100.79 to 106.38
WINSOME BREW 35.76 35.00 to 37.74
ELEGANT FLOR 5.56 5.55 to 5.78
SKY INDUST. 87.27 85.75 to 90.00
ALPINE HSG. 114.00 114.00 to 115.95
SANGHI IND. 61.11 60.75 to 64.00
SFPIL 10.20 10.20 to 11.00
CCHHL 16.90 16.60 to 18.50
LONGVIEW TEA 33.05 33.05 to 33.05
WIM PLAST LT 481.10 475.05 to 490.00
NAT.PLASTIC 54.99 54.25 to 55.80
MFL INDIA 0.60 0.56 to 0.63
ECOPLAST LTD 604.05 596.00 to 646.00
NICCO PARKS 119.80 118.60 to 124.65
NTC INDUST 199.55 195.95 to 209.35
NARMADA GEL 320.00 317.05 to 325.95
P.G.FOILS 288.20 285.05 to 295.00
SEAMEC LTD 937.40 932.95 to 948.45
BANARAS BEAD 121.25 119.00 to 125.50
BILCARE LTD. 80.16 80.00 to 83.20
INTER ST.FIN 1.84 1.84 to 1.84
RISHI LASER 144.90 143.00 to 149.00
63MOONS 668.95 667.20 to 710.00
TYROON TEA 103.20 100.50 to 111.00
GOLDEN LAMIN 1668.85 1660.00 to 1785.00
GUJ.CRAFT IN 138.45 138.45 to 138.45
ASHAPURA LTD 352.60 352.60 to 372.35
GUJ.ALKALI 623.40 614.30 to 644.00
ACKNIT IND 224.15 222.00 to 232.20
VIVANZA 2.29 2.21 to 2.38
SELAN EXPLOR 556.45 537.05 to 572.00
NILE LTD. 1431.45 1414.95 to 1500.85
UDAIPUR CEME 28.31 28.00 to 29.32
KERALA AYUR 343.15 331.05 to 352.35
DAULAT SEC. 41.02 40.26 to 44.42
SUBHASH SILK 74.40 74.40 to 74.40
AURO LAB. 242.50 237.35 to 258.00
BRIDGE SECUR 10.31 10.15 to 10.86
GLOBAL CAP. 0.72 0.72 to 0.74
KOTHARI PROD 72.05 71.55 to 73.95
PICCADILY AG 562.90 554.00 to 592.95
CHANDRA PRAB 17.71 17.50 to 18.29
KIMIABL 40.21 40.21 to 42.49
GODAVARI DRU 93.17 92.00 to 96.49
MUKESH BABU 129.15 126.10 to 132.00
ASIAN OILFIE 293.20 287.55 to 305.10
UGAR SUGAR 44.36 44.16 to 48.29
VAMSHI RUBB. 39.05 38.65 to 44.00
VINYOFLEX LT 70.01 70.01 to 72.22
SUMEDHA FISC 66.10 63.56 to 70.00
RUNGTA IRRIG 70.66 67.62 to 74.90
TINNARUBR 991.30 971.10 to 1035.55
TERAI TEA CO 171.75 163.35 to 171.75
COSCO INDIA 262.50 260.30 to 294.80
NCL RESEARCH 0.63 0.63 to 0.65
UYFINCORP 18.16 17.93 to 20.40
AAIL 98.09 97.10 to 103.00
VIPULORG 143.20 131.20 to 149.00
ECORECO 602.60 588.00 to 622.65
GOYAL ASSO. 1.30 1.25 to 1.44
ZENITH HEALT 4.70 4.65 to 5.04
PRIME PROP 41.00 38.00 to 42.36
JAGAN LAMPS 71.37 70.11 to 72.05
ALPS INDS. 2.53 2.53 to 2.69
NOVAPUBLIC 13.00 13.00 to 13.00
OVOBEL FOODS 68.55 66.05 to 69.00
CORAL NEWSPR 10.43 10.43 to 10.43
BHAGIL 161.65 159.25 to 165.90
BNR UDYOG 55.00 53.00 to 59.90
DAIKAFFIL CH 175.05 174.00 to 186.50
CIL SECURITS 45.80 44.00 to 48.57
CLIO INFOTEC 5.01 5.00 to 5.45
SUNSHIELD CH 765.40 765.40 to 798.65
SUPER CROP. 15.90 15.60 to 16.45
N.G.IND.LTD. 155.95 155.25 to 165.00
REMSONS IND. 115.85 114.85 to 122.60
VIKASECO 2.43 2.41 to 2.60
SKCIL 132.80 127.20 to 140.10
UNIQUE ORGAN 150.00 144.20 to 162.00
VISAGAR FIN 0.53 0.51 to 0.55
ALANKIT 14.36 14.22 to 14.86
OM MET INFRA 118.85 117.20 to 126.50
ISHAN DYES 39.00 38.00 to 40.00
AMAZEENT 548.95 538.75 to 583.05
GEMSTONE INV 2.11 2.05 to 2.20
MEDICAMEN BI 445.25 440.50 to 477.25
ORGANIC COAT 12.65 12.65 to 12.65
MANAP FIN 226.90 222.55 to 229.35
RTS POWER CO 197.10 196.85 to 214.00
COMFORT INTE 10.07 10.00 to 10.41
ANJANI SYNT. 45.96 45.00 to 46.43
XTGLOBAL 35.27 34.50 to 37.00
VICTORY PAPR 97.60 95.60 to 98.00
INDIA GELAT. 367.20 354.00 to 370.10
OPTIFIN 21.89 20.10 to 22.49
RADHE DEVLOP 1.91 1.91 to 1.91
NATFIT 122.85 121.00 to 125.00
JUMPNET 2.70 2.56 to 2.74
GUJ.INVESTA 13.23 13.23 to 13.23
CONTAIN.CORP 678.40 675.75 to 715.00
EASTERN TRED 34.10 34.00 to 38.70
SOURCENTRL 169.35 166.50 to 173.00
ALMONDZ GLO 23.05 22.74 to 24.35
SHAKTI PUMPS 903.20 884.95 to 943.90
GRM OVERSEAS 310.65 309.00 to 340.05
MINAXI TEXT. 2.02 2.02 to 2.19
NAVKAR BUILD 6.32 6.00 to 6.36
SYBLY INDS. 5.82 5.82 to 5.82
RAJESH EXPO. 187.40 185.60 to 198.30
ORIENT TRADE 21.36 21.36 to 23.00
ACE SOFTWARE 273.50 266.50 to 281.00
HATSUN AGRO 926.70 915.85 to 940.50
RISHABH DIGH 49.96 45.85 to 55.00
AVONLIFE 2.88 2.85 to 3.15
JINDAL WORLD 66.29 65.32 to 71.00
SOMANY CRAM 427.20 421.50 to 455.00
CORAL (I)FIN 40.06 39.55 to 41.81
KMF BUILDERS 11.12 11.12 to 11.12
CGCL 160.50 160.05 to 168.45
PRAVEG 546.45 540.00 to 556.50
PANCHSHEEL O 145.35 140.70 to 153.70
GREENCREST 0.68 0.68 to 0.70
GENNEX LAB 13.24 12.80 to 13.82
PRAJAY ENGS. 21.18 20.77 to 22.80
SUN TECHNO 0.93 0.90 to 0.94
APOLLOPIPES 374.40 370.75 to 395.00
PRERNA INFR 25.89 25.12 to 26.84
ASIAN STAR 744.10 744.00 to 744.10
BHARATAGRI 40.52 39.95 to 42.00
UNITECH INTE 4.61 4.61 to 4.61
SACHETA MET. 4.06 3.98 to 4.17
CCL INTER 24.68 24.27 to 26.39
AGAR IND COR 999.05 985.10 to 1027.15
DHAMPURE SGR 101.78 101.00 to 107.98
SHANTANU SHE 1.55 1.50 to 1.70
VERTEX SEC. 4.28 3.91 to 4.79
SHREMETAL 36.45 36.40 to 41.95
AMBIKA COTTO 1367.15 1352.50 to 1403.95
AMRAWOR AGRI 1.07 1.05 to 1.12
INDUCTO STL. 57.01 57.01 to 59.75
SHREEVAT.FIN 26.00 26.00 to 26.50
POOJA ENT 104.85 102.25 to 106.00
GRAVITY (I) 4.65 4.65 to 4.89
FILAT FASH 0.51 0.51 to 0.53
ZENOTECH 58.01 56.40 to 59.98
HINDUSTN BIO 7.79 7.79 to 8.15
KDDL LTD 2781.25 2780.00 to 2943.50
ABHINAV CAP 116.75 116.00 to 116.80
KILPEST (I) 1737.75 1636.95 to 1794.95
SAGARPROD 3.27 3.20 to 3.42
RELIAB VEN 21.50 21.00 to 21.85
SKM EGG PROD 193.65 192.75 to 198.30
WELCORP 755.70 745.55 to 790.55
INDRAPRAST 402.85 396.25 to 424.00
JK PAPER 326.65 323.50 to 344.75
CYIENT 1170.35 1125.40 to 1192.40
DHANALAK.BNK 28.97 28.49 to 29.73
INDIA TOURIS 568.35 565.00 to 600.55
J & K BANK 97.57 96.10 to 104.28
ARCHIES LTD 18.29 18.09 to 20.27
BENGAL TEA & 141.35 136.00 to 151.90
INDIA NIPPON 594.65 586.45 to 606.50
NALWA SONS 7078.05 6902.40 to 7580.00
CYBERMATE 3.21 3.11 to 3.37
GLENMARK PHA 1358.90 1355.00 to 1432.00
KJMCCORP 77.22 75.01 to 81.00
IND-SWIFT LA 80.54 80.19 to 87.17
GEPIL 243.75 241.00 to 257.75
INTENS TECH 92.44 90.25 to 95.00
HB ESTATE DE 94.99 89.10 to 96.00
SOFTSOL (I) 227.30 218.90 to 229.60
PADMALAYA TE 3.98 3.98 to 4.36
AKSH OPTIFIB 10.72 10.72 to 11.09
RAMCO INDS. 235.40 233.05 to 247.90
