2189 Top Gainers BSE gainers for Today's session
These are Today's gainers for BSE stock exchange, sorted by percentage gained
5 top gainer stocks found which gained 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
SIPTL-RE 750787 | 33.33% | 0.04 | 0.03 |
KREON FIN 530139 | 20% | 58.57 | 48.81 |
SHRI KRISH 531080 | 20% | 28.56 | 23.80 |
CHOTHANI 540681 | 20% | 13.20 | 11.00 |
LEX 541196 | 20% | 60.24 | 50.20 |
42 top gainer stocks found which gained 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
KREON FIN 530139 | 20% | 58.57 | 48.81 |
SHRI KRISH 531080 | 20% | 28.56 | 23.80 |
CHOTHANI 540681 | 20% | 13.20 | 11.00 |
LEX 541196 | 20% | 60.24 | 50.20 |
PEE CEE COSM 524136 | 19.97% | 173.30 | 144.45 |
SIDDHA VEN 530439 | 19.97% | 6.91 | 5.76 |
CYBERMATE 532271 | 19.93% | 3.61 | 3.01 |
HARDWYN 541276 | 19.9% | 623.35 | 519.90 |
MASTER TRUST 511768 | 18.86% | 219.60 | 184.75 |
KDDL LTD 532054 | 18.7% | 1307.50 | 1101.50 |
GOEL 543538 | 17.58% | 182.25 | 155.00 |
PM TELELINN 513403 | 17.42% | 7.28 | 6.20 |
HFIL 526899 | 17.09% | 24.53 | 20.95 |
PICCADILY AG 530305 | 16.77% | 60.78 | 52.05 |
HITECHGEAR 522073 | 16.12% | 321.25 | 276.65 |
MENON PISTON 531727 | 15.86% | 59.25 | 51.14 |
KOPRAN LTD. 524280 | 15.25% | 179.15 | 155.45 |
AEL 539196 | 14.48% | 73.68 | 64.36 |
AURUMPP 890168 | 14.3% | 66.50 | 58.18 |
RDB REALTY 533285 | 13.96% | 49.24 | 43.21 |
DDEVPLASTIK 543547 | 13.58% | 173.55 | 152.80 |
NICCO PARKS 526721 | 13.35% | 147.70 | 130.30 |
GEMSTONE INV 531137 | 13.33% | 0.85 | 0.75 |
ROSSELL IND 533168 | 12.95% | 308.40 | 273.05 |
LUMAX TECH 532796 | 12.89% | 348.15 | 308.40 |
NURECA 543264 | 12.33% | 425.50 | 378.80 |
GRAPHITE IN. 509488 | 12.26% | 376.70 | 335.55 |
11IML27 938091 | 12.2% | 1150.00 | 1025.00 |
MURD.CERAM 515037 | 12.15% | 46.23 | 41.22 |
IND.HUME PIP 504741 | 11.98% | 158.00 | 141.10 |
HARIA APL 538081 | 11.92% | 4.79 | 4.28 |
MUKTA 535204 | 11.54% | 2.90 | 2.60 |
BESTAGRO 539660 | 11.27% | 1023.95 | 920.25 |
RPP INFRA 533284 | 11.23% | 52.08 | 46.82 |
INDSIL HYD 522165 | 10.98% | 38.51 | 34.70 |
VALIANT COMM 526775 | 10.74% | 188.75 | 170.45 |
LLOYDSTEEL 539992 | 10.05% | 25.63 | 23.29 |
WALL ST.FIN. 511147 | 10.03% | 40.80 | 37.08 |
OTCO INTERN. 523151 | 10% | 5.06 | 4.60 |
IZMO 532341 | 10% | 202.45 | 184.05 |
IBULISL 533520 | 10% | 12.98 | 11.80 |
SAMRATFORG 543229 | 10% | 203.50 | 185.00 |
201 top gainer stocks found which gained 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
INDSIL HYD 522165 | 10.98% | 38.51 | 34.70 |
VALIANT COMM 526775 | 10.74% | 188.75 | 170.45 |
LLOYDSTEEL 539992 | 10.05% | 25.63 | 23.29 |
WALL ST.FIN. 511147 | 10.03% | 40.80 | 37.08 |
OTCO INTERN. 523151 | 10% | 5.06 | 4.60 |
IZMO 532341 | 10% | 202.45 | 184.05 |
IBULISL 533520 | 10% | 12.98 | 11.80 |
SAMRATFORG 543229 | 10% | 203.50 | 185.00 |
OIL COUNTRY 500313 | 9.99% | 16.30 | 14.82 |
BETEX INDIA 512477 | 9.99% | 81.13 | 73.76 |
NIESSPA 542810 | 9.99% | 150.30 | 136.65 |
SHALIMAR WIR 532455 | 9.98% | 14.55 | 13.23 |
WALCHANDNGR 507410 | 9.96% | 87.30 | 79.39 |
REGENCY 540175 | 9.96% | 10.71 | 9.74 |
KAUSHAL INFR 532925 | 9.9% | 6.33 | 5.76 |
PRESSMN 509077 | 9.89% | 116.10 | 105.65 |
SIBAR AUTO 520141 | 9.89% | 8.78 | 7.99 |
COUNTRY COND 531624 | 9.82% | 4.81 | 4.38 |
GMLM 539515 | 9.81% | 154.45 | 140.65 |
MNKALCOLTD 539045 | 9.78% | 24.58 | 22.39 |
SUPER CROP. 530883 | 9.76% | 7.31 | 6.66 |
GYSCOAL 533275 | 9.73% | 3.27 | 2.98 |
HEG LIMITED 509631 | 9.69% | 1303.20 | 1188.05 |
ONWARD TECHN 517536 | 9.68% | 516.35 | 470.80 |
REFNOL RESIN 530815 | 9.65% | 79.40 | 72.41 |
NHCFOODS 517554 | 9.62% | 55.36 | 50.50 |
NAGREEKA EXP 521109 | 9.51% | 46.27 | 42.25 |
DHINDIA 517514 | 9.43% | 72.63 | 66.37 |
SPECTR FOOD 531982 | 9.29% | 47.75 | 43.69 |
09GPG 543092 | 9.28% | 2.59 | 2.37 |
MINDTECK (I) 517344 | 9.26% | 132.20 | 121.00 |
GLOBUS SPR 533104 | 9.18% | 1105.55 | 1012.55 |
VAMSHI RUBB. 530369 | 9.13% | 25.10 | 23.00 |
MINAXI TEXT. 531456 | 9.03% | 1.69 | 1.55 |
UTCRFS2DGR 543099 | 8.86% | 0.86 | 0.79 |
LYKA LABS 500259 | 8.84% | 104.58 | 96.09 |
PICCADILY SU 507498 | 8.82% | 17.76 | 16.32 |
AUTOIND 532797 | 8.82% | 70.30 | 64.60 |
ULTRACAB 538706 | 8.74% | 16.30 | 14.99 |
SKP SECURE. 531169 | 8.73% | 69.65 | 64.06 |
KESAR PETRO 524174 | 8.7% | 6.37 | 5.86 |
CAPRIHANS 509486 | 8.59% | 129.55 | 119.30 |
HITECHCORP 526217 | 8.36% | 209.25 | 193.10 |
TIME TECHNO 532856 | 8.36% | 105.63 | 97.48 |
SAREL 534618 | 8.35% | 906.20 | 836.35 |
QRIL 543460 | 8.16% | 70.90 | 65.55 |
SPENCER 542337 | 8.15% | 62.78 | 58.05 |
ADROITINFO 532172 | 8.14% | 21.26 | 19.66 |
RAVILEELA GR 526095 | 8.13% | 34.99 | 32.36 |
PERM MAGNETS 504132 | 8% | 1009.70 | 934.95 |
PARSVNATH 532780 | 7.96% | 8.00 | 7.41 |
JYOTI LTD. 504076 | 7.87% | 28.64 | 26.55 |
KESAR ENT. 507180 | 7.76% | 81.00 | 75.17 |
TAINWALA CH. 507785 | 7.76% | 118.70 | 110.15 |
PARAS 543367 | 7.74% | 538.75 | 500.05 |
ELEC.CASTING 500128 | 7.73% | 50.73 | 47.09 |
JK LAKSHMI 500380 | 7.73% | 720.90 | 669.20 |
TV18BRDCST 532800 | 7.73% | 39.59 | 36.75 |
TIRUPATI SAR 531814 | 7.68% | 9.95 | 9.24 |
WELSPLSOL 500365 | 7.61% | 22.07 | 20.51 |
TBZ LTD 534369 | 7.58% | 78.73 | 73.18 |
IFGLEXPOR 540774 | 7.55% | 315.65 | 293.50 |
GTV 539479 | 7.53% | 394.30 | 366.70 |
XCHANGING 532616 | 7.52% | 66.64 | 61.98 |
NYKAA 543384 | 7.49% | 135.60 | 126.15 |
TT LTD. 514142 | 7.41% | 77.87 | 72.50 |
IISL 540134 | 7.33% | 3.22 | 3.00 |
BRAHM INFRA 535693 | 7.31% | 34.34 | 32.00 |
JAGRAN PRAK 532705 | 7.29% | 73.70 | 68.69 |
IIFL 532636 | 7.28% | 473.85 | 441.70 |
GENUS POWER 530343 | 7.25% | 98.06 | 91.43 |
SHREEPUSHK 539334 | 7.23% | 196.40 | 183.15 |
RAINBOW FOUN 531694 | 7.2% | 11.46 | 10.69 |
EBL150722B 938109 | 7.2% | 970.60 | 905.45 |
SBFL 521131 | 7.14% | 16.50 | 15.40 |
DEEP 541778 | 7.12% | 95.65 | 89.29 |
RUSHIL DECOR 533470 | 7.03% | 300.70 | 280.95 |
JOSTS ENG. 505750 | 7.02% | 339.35 | 317.10 |
GTN INDUS 500170 | 7% | 30.42 | 28.43 |
TITAGARH WAG 532966 | 7% | 379.75 | 354.90 |
JAIPAN INDUS 505840 | 6.91% | 28.79 | 26.93 |
KITEX GARMEN 521248 | 6.9% | 166.65 | 155.90 |
PARMAX 540359 | 6.9% | 31.00 | 29.00 |
SHYAMKAM INV 505515 | 6.85% | 3.90 | 3.65 |
SAICOM 512097 | 6.82% | 0.47 | 0.44 |
ORIENT TRADE 531512 | 6.81% | 10.67 | 9.99 |
VASCON ENG 533156 | 6.81% | 43.42 | 40.65 |
NALIN LEASE 531212 | 6.76% | 34.26 | 32.09 |
MACHINO PLAS 523248 | 6.73% | 128.50 | 120.40 |
NITCO TILES 532722 | 6.61% | 19.19 | 18.00 |
MJCO 539289 | 6.58% | 125.55 | 117.80 |
AFFORDABLE 541402 | 6.55% | 381.25 | 357.80 |
AVONMORE 511589 | 6.53% | 70.00 | 65.71 |
NEXUSSURGL 538874 | 6.5% | 10.65 | 10.00 |
JAGAN LAMPS 530711 | 6.37% | 67.84 | 63.78 |
CYIENT 532175 | 6.36% | 1458.90 | 1371.60 |
CTL 538476 | 6.32% | 24.88 | 23.40 |
LACTOSE(I) 524202 | 6.31% | 50.23 | 47.25 |
KHAITAN INDI 590068 | 6.28% | 53.99 | 50.80 |
THYROCARE 539871 | 6.23% | 483.90 | 455.50 |
RELIAB VEN 532124 | 6.16% | 11.38 | 10.72 |
VEER ENERGY 503657 | 6.11% | 11.99 | 11.30 |
GARWARE POLY 500655 | 6.06% | 775.05 | 730.80 |
KPT 505299 | 6.06% | 308.20 | 290.60 |
CLEDUCATE 540403 | 6.06% | 65.14 | 61.42 |
CSLFINANCE 530067 | 6.05% | 226.25 | 213.35 |
FINKURVE 508954 | 6.03% | 95.47 | 90.04 |
EMIL 543626 | 6.03% | 77.59 | 73.18 |
SALZER ELEC 517059 | 6.02% | 360.15 | 339.70 |
CYBERTECH 532173 | 6.02% | 136.55 | 128.80 |
ZEN TECH 533339 | 5.94% | 398.55 | 376.20 |
TRIGYN TECH 517562 | 5.84% | 109.65 | 103.60 |
UYFINCORP 530579 | 5.84% | 20.11 | 19.00 |
SH PRECOTED 533110 | 5.82% | 17.99 | 17.00 |
GPT INFRA 533761 | 5.82% | 58.77 | 55.54 |
HPL 540136 | 5.71% | 99.41 | 94.04 |
SECMARK 543234 | 5.7% | 83.50 | 79.00 |
QGO 538646 | 5.65% | 46.00 | 43.54 |
ENTERPR.INTE 526574 | 5.6% | 17.54 | 16.61 |
TALBROSENG 538987 | 5.6% | 532.35 | 504.10 |
STARCEMENT 540575 | 5.6% | 141.35 | 133.85 |
FLUIDOMAT 522017 | 5.56% | 299.05 | 283.30 |
THANGAMAYIL 533158 | 5.55% | 1493.55 | 1415.05 |
GGL 540936 | 5.55% | 11.41 | 10.81 |
MODERN DAIRI 519287 | 5.53% | 22.71 | 21.52 |
DUNCANENG 504908 | 5.52% | 514.45 | 487.55 |
G.S.AUTO INT 513059 | 5.52% | 17.20 | 16.30 |
DODLA 543306 | 5.49% | 544.45 | 516.10 |
FINEOTEX CH 533333 | 5.48% | 312.65 | 296.40 |
PARAGMILK 539889 | 5.46% | 105.38 | 99.92 |
BCONCEPTS 543442 | 5.44% | 302.35 | 286.75 |
MINDACORP 538962 | 5.41% | 298.35 | 283.05 |
KELLTONTEC 519602 | 5.4% | 62.67 | 59.46 |
TRICOMFRU 531716 | 5.38% | 1.37 | 1.30 |
ADITYA ISPAT 513513 | 5.37% | 8.63 | 8.19 |
ESSAR SECU 533149 | 5.35% | 5.91 | 5.61 |
JAYANT 543544 | 5.33% | 79.00 | 75.00 |
NILACHAL REF 502294 | 5.3% | 36.98 | 35.12 |
PION INVEST 507864 | 5.3% | 32.40 | 30.77 |
VISAKA IND. 509055 | 5.3% | 83.77 | 79.55 |
AMARJOTHI SP 521097 | 5.3% | 185.80 | 176.45 |
MAH.SEAMLESS 500265 | 5.29% | 470.45 | 446.80 |
REMI EDEL 513043 | 5.29% | 34.65 | 32.91 |
INOXGREEN 543667 | 5.28% | 52.40 | 49.77 |
AVT NATURAL 519105 | 5.27% | 93.10 | 88.44 |
COSCO INDIA 530545 | 5.25% | 163.25 | 155.10 |
TERASOFTWARE 533982 | 5.23% | 47.30 | 44.95 |
GATEWAY 543489 | 5.16% | 69.35 | 65.95 |
INOXWIND 539083 | 5.13% | 146.40 | 139.25 |
DILIGENT 531153 | 5.08% | 12.61 | 12.00 |
CIGNITI TECH 534758 | 5.08% | 922.25 | 877.65 |
IND.ACRYLICS 514165 | 5.06% | 12.46 | 11.86 |
SUNIL HEALTH 537253 | 5.06% | 56.01 | 53.31 |
KIRLOSAR PN 505283 | 5.04% | 592.05 | 563.65 |
SANCO TRANS 523116 | 5.02% | 683.60 | 650.90 |
HUDCO 540530 | 5.02% | 61.31 | 58.38 |
JUMBO BAG 516078 | 5.01% | 24.10 | 22.95 |
ASIANHOTNR 500023 | 5% | 179.65 | 171.10 |
BALARPUR IND 500102 | 5% | 0.84 | 0.80 |
SH.BHAWANI 502563 | 5% | 2.31 | 2.20 |
ROLCON ENGG. 505807 | 5% | 444.35 | 423.20 |
GUJCHEM DIST 506640 | 5% | 71.66 | 68.25 |
KIDUJA INDIA 507946 | 5% | 60.90 | 58.00 |
VCK CAPITAL 511493 | 5% | 32.78 | 31.22 |
SILVEROAK 512197 | 5% | 2.73 | 2.60 |
SOUTH.MAGNES 513498 | 5% | 82.35 | 78.43 |
APLAB LTD. 517096 | 5% | 34.47 | 32.83 |
VINTRON INF. 517393 | 5% | 6.72 | 6.40 |
ALFA TRANSFO 517546 | 5% | 31.50 | 30.00 |
PRIME INDS. 519299 | 5% | 98.57 | 93.88 |
SHARAT INDUS 519397 | 5% | 58.38 | 55.60 |
CONT.PETRO 523232 | 5% | 51.66 | 49.20 |
GALAXY BEAR. 526073 | 5% | 1453.70 | 1384.50 |
CRESTCHEM LT 526269 | 5% | 92.44 | 88.04 |
KKALPANAIND 526409 | 5% | 13.86 | 13.20 |
GOPALA POLY. 526717 | 5% | 252.15 | 240.15 |
TRANS FINANC 526961 | 5% | 136.50 | 130.00 |
SH.PACETRON. 527005 | 5% | 149.20 | 142.10 |
KUWER INDS. 530421 | 5% | 7.98 | 7.60 |
GARG FURNACE 530615 | 5% | 75.41 | 71.82 |
SUPREME HO 530677 | 5% | 92.01 | 87.63 |
ROOPA INDUS 530991 | 5% | 44.77 | 42.64 |
GUJ.INVESTA 531341 | 5% | 13.23 | 12.60 |
GOLDSTONE EN 531439 | 5% | 69.96 | 66.63 |
GOGIA CAP 531600 | 5% | 78.75 | 75.00 |
TEJASSVI 531628 | 5% | 13.65 | 13.00 |
DYNACONS SYS 532365 | 5% | 472.95 | 450.45 |
REL COM LTD 532712 | 5% | 1.26 | 1.20 |
GAYATRI PROJ 532767 | 5% | 5.25 | 5.00 |
RAJ OIL 533093 | 5% | 38.64 | 36.80 |
SVPHOUSING 539041 | 5% | 108.45 | 103.29 |
ACME 539391 | 5% | 21.44 | 20.42 |
DITCO 539405 | 5% | 15.75 | 15.00 |
IGCIL 539449 | 5% | 31.50 | 30.00 |
VKAL 539761 | 5% | 358.15 | 341.10 |
NINSYS 539843 | 5% | 451.80 | 430.30 |
GOLDENCREST 540062 | 5% | 61.12 | 58.21 |
NARAYANI 540080 | 5% | 89.30 | 85.05 |
WORL 542667 | 5% | 10.08 | 9.60 |
DCI 543636 | 5% | 164.85 | 157.00 |
PAVNAIND 543915 | 5% | 335.25 | 319.30 |
805 top gainer stocks found which gained 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
ZEN TECH 533339 | 5.94% | 398.55 | 376.20 |
TRIGYN TECH 517562 | 5.84% | 109.65 | 103.60 |
UYFINCORP 530579 | 5.84% | 20.11 | 19.00 |
SH PRECOTED 533110 | 5.82% | 17.99 | 17.00 |
GPT INFRA 533761 | 5.82% | 58.77 | 55.54 |
HPL 540136 | 5.71% | 99.41 | 94.04 |
SECMARK 543234 | 5.7% | 83.50 | 79.00 |
QGO 538646 | 5.65% | 46.00 | 43.54 |
ENTERPR.INTE 526574 | 5.6% | 17.54 | 16.61 |
TALBROSENG 538987 | 5.6% | 532.35 | 504.10 |
STARCEMENT 540575 | 5.6% | 141.35 | 133.85 |
FLUIDOMAT 522017 | 5.56% | 299.05 | 283.30 |
THANGAMAYIL 533158 | 5.55% | 1493.55 | 1415.05 |
GGL 540936 | 5.55% | 11.41 | 10.81 |
MODERN DAIRI 519287 | 5.53% | 22.71 | 21.52 |
DUNCANENG 504908 | 5.52% | 514.45 | 487.55 |
G.S.AUTO INT 513059 | 5.52% | 17.20 | 16.30 |
DODLA 543306 | 5.49% | 544.45 | 516.10 |
FINEOTEX CH 533333 | 5.48% | 312.65 | 296.40 |
PARAGMILK 539889 | 5.46% | 105.38 | 99.92 |
BCONCEPTS 543442 | 5.44% | 302.35 | 286.75 |
MINDACORP 538962 | 5.41% | 298.35 | 283.05 |
KELLTONTEC 519602 | 5.4% | 62.67 | 59.46 |
TRICOMFRU 531716 | 5.38% | 1.37 | 1.30 |
ADITYA ISPAT 513513 | 5.37% | 8.63 | 8.19 |
ESSAR SECU 533149 | 5.35% | 5.91 | 5.61 |
JAYANT 543544 | 5.33% | 79.00 | 75.00 |
NILACHAL REF 502294 | 5.3% | 36.98 | 35.12 |
PION INVEST 507864 | 5.3% | 32.40 | 30.77 |
VISAKA IND. 509055 | 5.3% | 83.77 | 79.55 |
AMARJOTHI SP 521097 | 5.3% | 185.80 | 176.45 |
MAH.SEAMLESS 500265 | 5.29% | 470.45 | 446.80 |
REMI EDEL 513043 | 5.29% | 34.65 | 32.91 |
INOXGREEN 543667 | 5.28% | 52.40 | 49.77 |
AVT NATURAL 519105 | 5.27% | 93.10 | 88.44 |
COSCO INDIA 530545 | 5.25% | 163.25 | 155.10 |
TERASOFTWARE 533982 | 5.23% | 47.30 | 44.95 |
GATEWAY 543489 | 5.16% | 69.35 | 65.95 |
INOXWIND 539083 | 5.13% | 146.40 | 139.25 |
DILIGENT 531153 | 5.08% | 12.61 | 12.00 |
CIGNITI TECH 534758 | 5.08% | 922.25 | 877.65 |
IND.ACRYLICS 514165 | 5.06% | 12.46 | 11.86 |
SUNIL HEALTH 537253 | 5.06% | 56.01 | 53.31 |
KIRLOSAR PN 505283 | 5.04% | 592.05 | 563.65 |
SANCO TRANS 523116 | 5.02% | 683.60 | 650.90 |
HUDCO 540530 | 5.02% | 61.31 | 58.38 |
JUMBO BAG 516078 | 5.01% | 24.10 | 22.95 |
ASIANHOTNR 500023 | 5% | 179.65 | 171.10 |
BALARPUR IND 500102 | 5% | 0.84 | 0.80 |
SH.BHAWANI 502563 | 5% | 2.31 | 2.20 |
ROLCON ENGG. 505807 | 5% | 444.35 | 423.20 |
GUJCHEM DIST 506640 | 5% | 71.66 | 68.25 |
KIDUJA INDIA 507946 | 5% | 60.90 | 58.00 |
VCK CAPITAL 511493 | 5% | 32.78 | 31.22 |
SILVEROAK 512197 | 5% | 2.73 | 2.60 |
SOUTH.MAGNES 513498 | 5% | 82.35 | 78.43 |
APLAB LTD. 517096 | 5% | 34.47 | 32.83 |
VINTRON INF. 517393 | 5% | 6.72 | 6.40 |
ALFA TRANSFO 517546 | 5% | 31.50 | 30.00 |
PRIME INDS. 519299 | 5% | 98.57 | 93.88 |
SHARAT INDUS 519397 | 5% | 58.38 | 55.60 |
CONT.PETRO 523232 | 5% | 51.66 | 49.20 |
GALAXY BEAR. 526073 | 5% | 1453.70 | 1384.50 |
CRESTCHEM LT 526269 | 5% | 92.44 | 88.04 |
KKALPANAIND 526409 | 5% | 13.86 | 13.20 |
GOPALA POLY. 526717 | 5% | 252.15 | 240.15 |
TRANS FINANC 526961 | 5% | 136.50 | 130.00 |
SH.PACETRON. 527005 | 5% | 149.20 | 142.10 |
KUWER INDS. 530421 | 5% | 7.98 | 7.60 |
GARG FURNACE 530615 | 5% | 75.41 | 71.82 |
SUPREME HO 530677 | 5% | 92.01 | 87.63 |
ROOPA INDUS 530991 | 5% | 44.77 | 42.64 |
GUJ.INVESTA 531341 | 5% | 13.23 | 12.60 |
GOLDSTONE EN 531439 | 5% | 69.96 | 66.63 |
GOGIA CAP 531600 | 5% | 78.75 | 75.00 |
TEJASSVI 531628 | 5% | 13.65 | 13.00 |
DYNACONS SYS 532365 | 5% | 472.95 | 450.45 |
REL COM LTD 532712 | 5% | 1.26 | 1.20 |
GAYATRI PROJ 532767 | 5% | 5.25 | 5.00 |
RAJ OIL 533093 | 5% | 38.64 | 36.80 |
SVPHOUSING 539041 | 5% | 108.45 | 103.29 |
ACME 539391 | 5% | 21.44 | 20.42 |
DITCO 539405 | 5% | 15.75 | 15.00 |
IGCIL 539449 | 5% | 31.50 | 30.00 |
VKAL 539761 | 5% | 358.15 | 341.10 |
NINSYS 539843 | 5% | 451.80 | 430.30 |
GOLDENCREST 540062 | 5% | 61.12 | 58.21 |
NARAYANI 540080 | 5% | 89.30 | 85.05 |
WORL 542667 | 5% | 10.08 | 9.60 |
DCI 543636 | 5% | 164.85 | 157.00 |
PAVNAIND 543915 | 5% | 335.25 | 319.30 |
HEMADRI CEM 502133 | 4.99% | 36.16 | 34.44 |
W.S.INDUSTR. 504220 | 4.99% | 79.78 | 75.99 |
SETCO AUTO 505075 | 4.99% | 6.73 | 6.41 |
PANKAJPIYUS 506122 | 4.99% | 85.57 | 81.50 |
OASIS SECUR. 512489 | 4.99% | 147.40 | 140.40 |
VBC FERRO 513005 | 4.99% | 44.59 | 42.47 |
TRANSFREIGHT 513063 | 4.99% | 16.42 | 15.64 |
SHAH FOOD(P) 519031 | 4.99% | 76.78 | 73.13 |
SIEL 519234 | 4.99% | 65.40 | 62.29 |
INDOVATION 521005 | 4.99% | 53.90 | 51.34 |
EUROTEX IND 521014 | 4.99% | 14.53 | 13.84 |
ADOR MULTI. 523120 | 4.99% | 54.91 | 52.30 |
SHRIGANG IND 523309 | 4.99% | 67.49 | 64.28 |
LOTUS CHOC 523475 | 4.99% | 194.45 | 185.20 |
SHUKRAPHAR 524632 | 4.99% | 131.50 | 125.25 |
UNIROYAL MAR 526113 | 4.99% | 12.20 | 11.62 |
LIPPI SYSTEM 526604 | 4.99% | 14.31 | 13.63 |
MIRZA INTER 526642 | 4.99% | 50.53 | 48.13 |
NATRAJ PROTE 530119 | 4.99% | 52.57 | 50.07 |
RUNGTA IRRIG 530449 | 4.99% | 69.81 | 66.49 |
OVOBEL FOODS 530741 | 4.99% | 240.75 | 229.30 |
DYNAMIC PORT 530779 | 4.99% | 34.31 | 32.68 |
MENAMANI 531127 | 4.99% | 31.15 | 29.67 |
ASSOC.CERAMI 531168 | 4.99% | 70.50 | 67.15 |
JHAVERI CRED 531550 | 4.99% | 79.98 | 76.18 |
PRITHVIEXCH 531688 | 4.99% | 58.02 | 55.26 |
MADHUVEER 531910 | 4.99% | 32.80 | 31.24 |
AUTO PINS(I) 531994 | 4.99% | 59.53 | 56.70 |
BCG 532368 | 4.99% | 20.61 | 19.63 |
AXISCADES 532395 | 4.99% | 372.55 | 354.85 |
INSPIRISYS 532774 | 4.99% | 73.03 | 69.56 |
AMD INDUS 532828 | 4.99% | 70.87 | 67.50 |
ARSS INFRA 533163 | 4.99% | 19.14 | 18.23 |
CORO ENGG 533167 | 4.99% | 46.46 | 44.25 |
FUT SOL 534063 | 4.99% | 62.65 | 59.67 |
CHEMTECH IND 537326 | 4.99% | 44.16 | 42.06 |
SOFCOM 538923 | 4.99% | 49.63 | 47.27 |
HAWAENG 539176 | 4.99% | 111.50 | 106.20 |
SALAUTO 539353 | 4.99% | 417.55 | 397.70 |
PANORAMA 539469 | 4.99% | 158.85 | 151.30 |
CFEL 539991 | 4.99% | 121.00 | 115.25 |
VISCO 540097 | 4.99% | 78.87 | 75.12 |
JITFINFRA 540311 | 4.99% | 235.80 | 224.60 |
RIDDHICORP 540590 | 4.99% | 213.75 | 203.60 |
SAGAR 540715 | 4.99% | 34.91 | 33.25 |
ALPHALOGIC 542770 | 4.99% | 39.73 | 37.84 |
OCTAVIUSPL 542938 | 4.99% | 42.94 | 40.90 |
SAKSOFT LTD 590051 | 4.99% | 256.90 | 244.70 |
KINETIC ENG. 500240 | 4.98% | 108.55 | 103.40 |
SOMDATT FIN 511571 | 4.98% | 195.05 | 185.80 |
AJCON GLOBAL 511692 | 4.98% | 33.49 | 31.90 |
MOD.INSUL. 515008 | 4.98% | 58.77 | 55.98 |
STARLOG 520155 | 4.98% | 32.91 | 31.35 |
SOMA TEXTILE 521034 | 4.98% | 24.88 | 23.70 |
UV DER HORST 522091 | 4.98% | 171.65 | 163.50 |
WANBURY LTD 524212 | 4.98% | 51.42 | 48.98 |
GLOBUS CON 526025 | 4.98% | 12.22 | 11.64 |
SKM EGG PROD 532143 | 4.98% | 210.95 | 200.95 |
VIRGOGLOB 532354 | 4.98% | 14.98 | 14.27 |
KERNEX MICRO 532686 | 4.98% | 283.40 | 269.95 |
TANTIA CONS 532738 | 4.98% | 11.39 | 10.85 |
CAPPIPES 538817 | 4.98% | 26.34 | 25.09 |
INDOSTAR 541336 | 4.98% | 152.70 | 145.45 |
RTL 543274 | 4.98% | 9.69 | 9.23 |
AASHKA 543346 | 4.98% | 53.75 | 51.20 |
NBL 543351 | 4.98% | 86.50 | 82.40 |
ZODIAC 543416 | 4.98% | 108.65 | 103.50 |
ASCENSIVE 543443 | 4.98% | 41.98 | 39.99 |
MAAGHADV 543624 | 4.98% | 39.81 | 37.92 |
EXHICON 543895 | 4.98% | 139.20 | 132.60 |
PROSEED 590057 | 4.98% | 30.97 | 29.50 |
MULLER & PHI 501477 | 4.97% | 132.00 | 125.75 |
GOA CARBON 509567 | 4.97% | 493.90 | 470.50 |
THACKER 509945 | 4.97% | 398.95 | 380.05 |
V.B.DESAI 511110 | 4.97% | 10.34 | 9.85 |
TULSYAN NEC 513629 | 4.97% | 58.77 | 55.99 |
PVP VENT LTD 517556 | 4.97% | 12.26 | 11.68 |
SHREYAS INTE 526335 | 4.97% | 9.50 | 9.05 |
PHOENIX INT. 526481 | 4.97% | 24.73 | 23.56 |
AREX IND. 526851 | 4.97% | 117.20 | 111.65 |
RISHI LASER 526861 | 4.97% | 30.42 | 28.98 |
SHEETAL DIAM 530525 | 4.97% | 20.07 | 19.12 |
LYKISLTD 530689 | 4.97% | 125.70 | 119.75 |
NARENDRA PRO 531416 | 4.97% | 30.01 | 28.59 |
BERYL SECUR. 531582 | 4.97% | 24.10 | 22.96 |
DHAMPURE SGR 531923 | 4.97% | 58.50 | 55.73 |
SUPERB PAPER 532070 | 4.97% | 110.80 | 105.55 |
MID-DAY MULT 532416 | 4.97% | 5.91 | 5.63 |
SPL INDS 532651 | 4.97% | 64.02 | 60.99 |
MBL INFRA 533152 | 4.97% | 21.54 | 20.52 |
SUPREMEX 534733 | 4.97% | 13.31 | 12.68 |
ETT LTD 537707 | 4.97% | 43.33 | 41.28 |
ADHUNIKIND 538365 | 4.97% | 23.03 | 21.94 |
UNISON 538610 | 4.97% | 22.59 | 21.52 |
AKASHDEEP 538778 | 4.97% | 19.86 | 18.92 |
JETINFRA 538794 | 4.97% | 13.52 | 12.88 |
SADBHIN 539346 | 4.97% | 3.80 | 3.62 |
BIGBLOC 540061 | 4.97% | 167.75 | 159.80 |
