2509 Top Gainers BSE gainers for Today's session
These are Today's gainers for BSE stock exchange, sorted by percentage gained
2 top gainer stocks found which gained 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
IVP LIMITED 507580 | 20% | 240.65 | 200.55 |
THINKINK 539310 | 20% | 3.42 | 2.85 |
30 top gainer stocks found which gained 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
IVP LIMITED 507580 | 20% | 240.65 | 200.55 |
THINKINK 539310 | 20% | 3.42 | 2.85 |
SHRIGANG IND 523309 | 19.99% | 106.65 | 88.88 |
JINDAL WORLD 531543 | 19.97% | 334.35 | 278.70 |
MEGRISOFT 539012 | 19.97% | 156.20 | 130.20 |
KEERTHI 518011 | 19.96% | 97.95 | 81.65 |
MULTIBASE I 526169 | 18.61% | 467.25 | 393.95 |
KIFS FSL 535566 | 14.99% | 168.00 | 146.10 |
CTCL 540652 | 13.87% | 390.00 | 342.50 |
JOONKTOLLEE 538092 | 13.45% | 120.60 | 106.30 |
INFRONICS SY 537985 | 13.39% | 51.24 | 45.19 |
ARIES AGRO 532935 | 13.04% | 317.80 | 281.15 |
NSL 542628 | 12.93% | 202.60 | 179.40 |
ABHINAV CAP 532057 | 12.48% | 157.70 | 140.20 |
LOKESH MACH 532740 | 12.03% | 371.65 | 331.75 |
GORANI INDUS 531608 | 11.41% | 106.95 | 96.00 |
CARTRADE 543333 | 11.03% | 1305.25 | 1175.60 |
DARSHANORNA 539884 | 10.56% | 4.71 | 4.26 |
INDONG 543769 | 10.42% | 26.50 | 24.00 |
MARUTIIPL 543464 | 10.11% | 104.03 | 94.48 |
SIYARAM 544047 | 10.02% | 174.60 | 158.70 |
WWALUM 526525 | 10% | 22.12 | 20.11 |
SIDDHA VEN 530439 | 10% | 15.84 | 14.40 |
09GPG 543092 | 10% | 11.44 | 10.40 |
UTCRFS2DGR 543099 | 10% | 68.12 | 61.93 |
UTCRFS2RQP 543108 | 10% | 1131.25 | 1028.41 |
UTMTFS2DGR 543121 | 10% | 19815.78 | 18014.35 |
08MPD 543144 | 10% | 9.46 | 8.60 |
10AGG 543161 | 10% | 244.34 | 222.13 |
11AMD 543182 | 10% | 42.02 | 38.20 |
200 top gainer stocks found which gained 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
DARSHANORNA 539884 | 10.56% | 4.71 | 4.26 |
INDONG 543769 | 10.42% | 26.50 | 24.00 |
MARUTIIPL 543464 | 10.11% | 104.03 | 94.48 |
SIYARAM 544047 | 10.02% | 174.60 | 158.70 |
WWALUM 526525 | 10% | 22.12 | 20.11 |
SIDDHA VEN 530439 | 10% | 15.84 | 14.40 |
09GPG 543092 | 10% | 11.44 | 10.40 |
UTCRFS2DGR 543099 | 10% | 68.12 | 61.93 |
UTCRFS2RQP 543108 | 10% | 1131.25 | 1028.41 |
UTMTFS2DGR 543121 | 10% | 19815.78 | 18014.35 |
08MPD 543144 | 10% | 9.46 | 8.60 |
10AGG 543161 | 10% | 244.34 | 222.13 |
11AMD 543182 | 10% | 42.02 | 38.20 |
TOKYO FINANC 531644 | 9.99% | 40.42 | 36.75 |
MIL 539938 | 9.99% | 55.72 | 50.66 |
NIEHSPI 542817 | 9.99% | 25.21 | 22.92 |
NIESSPK 542842 | 9.99% | 182.47 | 165.89 |
07AGG 543071 | 9.99% | 21.02 | 19.11 |
CONART ENG. 522231 | 9.98% | 189.55 | 172.35 |
NIESSPJ 542804 | 9.98% | 41.88 | 38.08 |
UTI Mutual Fund 543110 | 9.98% | 31.41 | 28.56 |
NIEHSPG 542843 | 9.97% | 13.12 | 11.93 |
NIEHSPJ 542845 | 9.97% | 21.06 | 19.15 |
NIEHSPL 542846 | 9.97% | 7.28 | 6.62 |
07GPG 543079 | 9.97% | 6.95 | 6.32 |
10GPG 543167 | 9.97% | 3.53 | 3.21 |
NIESSPC 542808 | 9.96% | 37.43 | 34.04 |
11QPD 543177 | 9.96% | 10.38 | 9.44 |
11DPD 543186 | 9.96% | 11.70 | 10.64 |
NIEHSPD 542839 | 9.94% | 5.75 | 5.23 |
NIEHSPE 542841 | 9.93% | 7.53 | 6.85 |
NIESSPM 542848 | 9.91% | 5.88 | 5.35 |
11MPD 543175 | 9.89% | 5.22 | 4.75 |
NIESSPL 542847 | 9.87% | 4.12 | 3.75 |
08GPG 543150 | 9.87% | 4.12 | 3.75 |
NIEHSPH 542844 | 9.85% | 6.47 | 5.89 |
TTIENT 538597 | 9.82% | 13.76 | 12.53 |
08QPR 543154 | 9.82% | 1.79 | 1.63 |
11GPG 543174 | 9.82% | 4.81 | 4.38 |
NHCFOODS 517554 | 9.72% | 6.77 | 6.17 |
HERC.HOISTS 505720 | 9.65% | 254.45 | 232.05 |
NEOPOLITAN PIZZA AND FOODS LIM 544269 | 9.4% | 23.15 | 21.16 |
CONTI.CONTRL 531460 | 9.34% | 11.59 | 10.60 |
ADITYA ISPAT 513513 | 9.33% | 10.55 | 9.65 |
MTCL 543364 | 9.28% | 177.75 | 162.65 |
COMFORT INTE 531216 | 9.21% | 12.33 | 11.29 |
DLCL 541299 | 9.21% | 18.73 | 17.15 |
GENSOL 542851 | 9.18% | 831.15 | 761.30 |
935LTFL29 936528 | 9.17% | 1206.40 | 1105.05 |
USK 543861 | 8.95% | 49.44 | 45.38 |
INDOBORAXC 524342 | 8.88% | 189.45 | 174.00 |
SUMEDHA FISC 530419 | 8.86% | 76.58 | 70.35 |
TRANSCHEM 500422 | 8.83% | 41.31 | 37.96 |
IZMO 532341 | 8.78% | 460.25 | 423.10 |
INDICAP 532745 | 8.75% | 14.29 | 13.14 |
IBVENTURES 532960 | 8.72% | 69.43 | 63.86 |
MORGAN VENT 526237 | 8.51% | 84.12 | 77.52 |
BALAJI TELE. 532382 | 8.47% | 64.80 | 59.74 |
CTL 538476 | 8.46% | 45.13 | 41.61 |
MTARTECH 543270 | 8.21% | 1746.65 | 1614.20 |
PG ELECTRO 533581 | 8.19% | 675.80 | 624.65 |
DECO-MICA 531227 | 7.94% | 81.70 | 75.69 |
ARVSMART 539301 | 7.94% | 936.25 | 867.35 |
ASHIANA ISP. 513401 | 7.91% | 46.51 | 43.10 |
AARTECH 542580 | 7.91% | 69.03 | 63.97 |
KIRL.BROS. 500241 | 7.8% | 2180.00 | 2022.35 |
V GUARD IND 532953 | 7.77% | 427.15 | 396.35 |
SH.STEEL WIR 513488 | 7.72% | 41.84 | 38.84 |
GUJ.THEMIS. 506879 | 7.6% | 327.95 | 304.80 |
APAR INDUS. 532259 | 7.58% | 9483.80 | 8815.70 |
CRAFTSMAN 543276 | 7.58% | 5009.85 | 4656.75 |
WFL 543449 | 7.49% | 133.45 | 124.15 |
MADHUS.IND. 515059 | 7.44% | 62.50 | 58.17 |
SILINFRA 536073 | 7.43% | 30.96 | 28.82 |
10EFSL33A 938910 | 7.43% | 940.00 | 875.00 |
ORTINLAABS 539287 | 7.38% | 19.79 | 18.43 |
ABANSENT 512165 | 7.37% | 35.11 | 32.70 |
SPECTR FOOD 531982 | 7.32% | 25.22 | 23.50 |
BOM.WIRE ROP 504648 | 7.29% | 61.19 | 57.03 |
E.I.D.PAR 500125 | 7.23% | 820.55 | 765.25 |
GOLECHA GLOB 531360 | 7.07% | 29.98 | 28.00 |
NIESSPE 542837 | 7.07% | 28.02 | 26.17 |
CHATHA 544151 | 7.04% | 126.95 | 118.60 |
TRIVENITURB 533655 | 6.93% | 690.95 | 646.15 |
SHIV TEXCHEM LIMITED 544272 | 6.91% | 327.15 | 306.00 |
WAGEND 503675 | 6.9% | 1.24 | 1.16 |
SYSTEMATIX 531432 | 6.9% | 10.69 | 10.00 |
MUKKA 544135 | 6.85% | 41.49 | 38.83 |
GPT INFRA 533761 | 6.84% | 133.55 | 125.00 |
INDOVATION 521005 | 6.83% | 42.84 | 40.10 |
PGIL 532808 | 6.83% | 1095.50 | 1025.50 |
SAVEN TECHNO 532404 | 6.81% | 58.51 | 54.78 |
TD POWER 533553 | 6.78% | 440.10 | 412.15 |
ELDECO HOUS. 523329 | 6.62% | 823.30 | 772.15 |
CEEJAY FINAN 530789 | 6.62% | 250.60 | 235.05 |
Ceigall India Limited 544223 | 6.6% | 317.20 | 297.55 |
KIRI DYES 532967 | 6.59% | 531.25 | 498.40 |
CAPROLA.CHEM 507486 | 6.58% | 51.97 | 48.76 |
DEL 542679 | 6.58% | 57.19 | 53.66 |
DYNAMAT.TECH 505242 | 6.48% | 7238.55 | 6798.15 |
DEVLAB 543848 | 6.48% | 83.85 | 78.75 |
AGIIL 539042 | 6.46% | 1611.15 | 1513.40 |
JYOTICNC 544081 | 6.46% | 1170.70 | 1099.70 |
YUG 540550 | 6.35% | 33.32 | 31.33 |
DILIGENT 531153 | 6.34% | 4.36 | 4.10 |
PRIME URBAN 521149 | 6.3% | 11.64 | 10.95 |
BANAS FIN. 509053 | 6.26% | 11.55 | 10.87 |
THREE M PAPER BOARDS LIMITED 544214 | 6.22% | 44.93 | 42.30 |
BANCO PROD. 500039 | 6.21% | 1052.30 | 990.80 |
SMLT 540393 | 6.21% | 155.55 | 146.45 |
CORDS CABLE 532941 | 6.2% | 195.35 | 183.95 |
ZEE ENTER 505537 | 6.19% | 122.65 | 115.50 |
ENBEE TRADG. 512441 | 6.18% | 13.57 | 12.78 |
AVI 539288 | 6.18% | 12.02 | 11.32 |
SHIL 542905 | 6.14% | 267.95 | 252.45 |
DUTRON POLY. 517437 | 6.01% | 172.95 | 163.15 |
CENLUB INDUS 522251 | 6.01% | 487.10 | 459.50 |
BILLWIN 543209 | 5.99% | 46.00 | 43.40 |
SUPRIYA 543434 | 5.97% | 689.15 | 650.35 |
DATAPATTNS 543428 | 5.95% | 2292.30 | 2163.50 |
STOVEKRAFT 543260 | 5.9% | 761.50 | 719.10 |
SHIVAM AUTO 532776 | 5.88% | 38.17 | 36.05 |
UTI Mutual Fund 543100 | 5.88% | 0.18 | 0.17 |
VIJAYA 543350 | 5.87% | 1068.30 | 1009.10 |
BONLON 543211 | 5.86% | 35.02 | 33.08 |
INDIAN INFO. 509051 | 5.84% | 1.45 | 1.37 |
MULTI-PURPOS 504356 | 5.83% | 10.90 | 10.30 |
INDIA HOME 530979 | 5.81% | 32.26 | 30.49 |
ASCENSIVE 543443 | 5.79% | 106.90 | 101.05 |
MADHAV MARB. 515093 | 5.76% | 48.48 | 45.84 |
NEWGEN 540900 | 5.71% | 1102.95 | 1043.35 |
RIBA TEXTILS 531952 | 5.68% | 91.38 | 86.47 |
RTNINFRA 534597 | 5.68% | 63.47 | 60.06 |
MIHIKA 538895 | 5.67% | 29.99 | 28.38 |
HGINFRA 541019 | 5.67% | 1269.45 | 1201.35 |
HYUNDAI MOTOR INDIA LIMITED 544274 | 5.65% | 1829.05 | 1731.30 |
TEGA 543413 | 5.6% | 1810.75 | 1714.80 |
NETWEB 543945 | 5.59% | 2841.70 | 2691.20 |
AMJLAND 500343 | 5.56% | 52.78 | 50.00 |
PEARL POLYME 523260 | 5.54% | 35.27 | 33.42 |
PENLAND LTD 503031 | 5.53% | 49.23 | 46.65 |
FCS SOFTWARE 532666 | 5.5% | 3.45 | 3.27 |
VIJAY SOLVEX 531069 | 5.47% | 1022.90 | 969.85 |
CIGNITI TECH 534758 | 5.45% | 1399.05 | 1326.80 |
JUMBO BAG 516078 | 5.42% | 53.45 | 50.70 |
ELPRO INTER 504000 | 5.38% | 109.65 | 104.05 |
IND.HUME PIP 504741 | 5.32% | 414.85 | 393.90 |
BGIL FL TEC 511664 | 5.32% | 5.54 | 5.26 |
INDSIL HYD 522165 | 5.32% | 51.12 | 48.54 |
KINGSINFRA 530215 | 5.32% | 143.55 | 136.30 |
DYNAVISION 517238 | 5.31% | 330.00 | 313.35 |
AJCON GLOBAL 511692 | 5.3% | 45.67 | 43.37 |
TRANSFREIGHT 513063 | 5.23% | 33.63 | 31.96 |
ASHRAM ONLIN 526187 | 5.23% | 5.84 | 5.55 |
SKF INDIA 500472 | 5.14% | 4663.20 | 4435.05 |
EVEREADY (I) 531508 | 5.14% | 381.60 | 362.95 |
N C L IND. 502168 | 5.1% | 210.05 | 199.85 |
VIVO BIO TEC 511509 | 5.1% | 39.98 | 38.04 |
FOODS & INNS 507552 | 5.07% | 117.10 | 111.45 |
TIINDIA 540762 | 5.06% | 3609.10 | 3435.35 |
ORBIT EXPORT 512626 | 5.03% | 174.40 | 166.05 |
EASTWEST 540006 | 5.03% | 8.35 | 7.95 |
SIYARAM SILK 503811 | 5.02% | 688.85 | 655.95 |
VIKASMCORP 542655 | 5.02% | 4.39 | 4.18 |
EVEREST KANT 532684 | 5.01% | 202.35 | 192.70 |
SAMHI 543984 | 5.01% | 187.45 | 178.50 |
FRONTCAP 508980 | 5% | 18.90 | 18.00 |
MODERN SHARE 509760 | 5% | 51.88 | 49.41 |
SHAH ALLOYS 513436 | 5% | 70.40 | 67.05 |
KAMADGIRI 514322 | 5% | 113.50 | 108.10 |
INTEG.PROEIN 519606 | 5% | 59.46 | 56.63 |
KDL 521238 | 5% | 1270.90 | 1210.40 |
MIVEN MACHIN 522036 | 5% | 103.95 | 99.00 |
RAJOO ENGIN. 522257 | 5% | 393.85 | 375.10 |
LOTUS CHOC 523475 | 5% | 1336.70 | 1273.05 |
PHARMAIDS PH 524572 | 5% | 76.68 | 73.03 |
CRESTCHEM LT 526269 | 5% | 277.25 | 264.05 |
WINSOME BREW 526471 | 5% | 48.10 | 45.81 |
PREMCO GLOB. 530331 | 5% | 574.40 | 547.05 |
ASIA PACK 530899 | 5% | 113.46 | 108.06 |
JRELTD 531035 | 5% | 1951.65 | 1858.75 |
SAI CAPITAL 531931 | 5% | 368.75 | 351.20 |
MONNET IND. 532078 | 5% | 16.39 | 15.61 |
KERNEX MICRO 532686 | 5% | 926.30 | 882.20 |
TANTIA CONS 532738 | 5% | 40.56 | 38.63 |
TRANSWARRANT 532812 | 5% | 23.74 | 22.61 |
NTL 532887 | 5% | 4.20 | 4.00 |
MBL INFRA 533152 | 5% | 55.25 | 52.62 |
TERASOFTWARE 533982 | 5% | 179.48 | 170.94 |
MAXHEIGHTS 534338 | 5% | 27.30 | 26.00 |
SEPOWER 534598 | 5% | 31.08 | 29.60 |
ALAN SCOTT 539115 | 5% | 148.15 | 141.10 |
BAZELINTER 539946 | 5% | 85.05 | 81.00 |
SKYGOLD 541967 | 5% | 3593.25 | 3422.15 |
DELHIVERY 543529 | 5% | 344.20 | 327.80 |
WEWIN 543535 | 5% | 71.04 | 67.66 |
MCPL 544073 | 5% | 198.45 | 189.00 |
Akums Drugs and Pharmaceutical 544222 | 5% | 580.95 | 553.30 |
Afcom Holdings Limited 544224 | 5% | 524.25 | 499.30 |
Diffusion Engineers Limited 544264 | 5% | 325.75 | 310.25 |
920 top gainer stocks found which gained 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
BILLWIN 543209 | 5.99% | 46.00 | 43.40 |
SUPRIYA 543434 | 5.97% | 689.15 | 650.35 |
DATAPATTNS 543428 | 5.95% | 2292.30 | 2163.50 |
STOVEKRAFT 543260 | 5.9% | 761.50 | 719.10 |
SHIVAM AUTO 532776 | 5.88% | 38.17 | 36.05 |
UTI Mutual Fund 543100 | 5.88% | 0.18 | 0.17 |
VIJAYA 543350 | 5.87% | 1068.30 | 1009.10 |
BONLON 543211 | 5.86% | 35.02 | 33.08 |
INDIAN INFO. 509051 | 5.84% | 1.45 | 1.37 |
MULTI-PURPOS 504356 | 5.83% | 10.90 | 10.30 |
INDIA HOME 530979 | 5.81% | 32.26 | 30.49 |
ASCENSIVE 543443 | 5.79% | 106.90 | 101.05 |
MADHAV MARB. 515093 | 5.76% | 48.48 | 45.84 |
NEWGEN 540900 | 5.71% | 1102.95 | 1043.35 |
RIBA TEXTILS 531952 | 5.68% | 91.38 | 86.47 |
RTNINFRA 534597 | 5.68% | 63.47 | 60.06 |
MIHIKA 538895 | 5.67% | 29.99 | 28.38 |
HGINFRA 541019 | 5.67% | 1269.45 | 1201.35 |
HYUNDAI MOTOR INDIA LIMITED 544274 | 5.65% | 1829.05 | 1731.30 |
TEGA 543413 | 5.6% | 1810.75 | 1714.80 |
NETWEB 543945 | 5.59% | 2841.70 | 2691.20 |
AMJLAND 500343 | 5.56% | 52.78 | 50.00 |
PEARL POLYME 523260 | 5.54% | 35.27 | 33.42 |
PENLAND LTD 503031 | 5.53% | 49.23 | 46.65 |
FCS SOFTWARE 532666 | 5.5% | 3.45 | 3.27 |
VIJAY SOLVEX 531069 | 5.47% | 1022.90 | 969.85 |
CIGNITI TECH 534758 | 5.45% | 1399.05 | 1326.80 |
JUMBO BAG 516078 | 5.42% | 53.45 | 50.70 |
ELPRO INTER 504000 | 5.38% | 109.65 | 104.05 |
IND.HUME PIP 504741 | 5.32% | 414.85 | 393.90 |
BGIL FL TEC 511664 | 5.32% | 5.54 | 5.26 |
INDSIL HYD 522165 | 5.32% | 51.12 | 48.54 |
KINGSINFRA 530215 | 5.32% | 143.55 | 136.30 |
DYNAVISION 517238 | 5.31% | 330.00 | 313.35 |
AJCON GLOBAL 511692 | 5.3% | 45.67 | 43.37 |
TRANSFREIGHT 513063 | 5.23% | 33.63 | 31.96 |
ASHRAM ONLIN 526187 | 5.23% | 5.84 | 5.55 |
SKF INDIA 500472 | 5.14% | 4663.20 | 4435.05 |
EVEREADY (I) 531508 | 5.14% | 381.60 | 362.95 |
N C L IND. 502168 | 5.1% | 210.05 | 199.85 |
VIVO BIO TEC 511509 | 5.1% | 39.98 | 38.04 |
FOODS & INNS 507552 | 5.07% | 117.10 | 111.45 |
TIINDIA 540762 | 5.06% | 3609.10 | 3435.35 |
ORBIT EXPORT 512626 | 5.03% | 174.40 | 166.05 |
EASTWEST 540006 | 5.03% | 8.35 | 7.95 |
SIYARAM SILK 503811 | 5.02% | 688.85 | 655.95 |
VIKASMCORP 542655 | 5.02% | 4.39 | 4.18 |
EVEREST KANT 532684 | 5.01% | 202.35 | 192.70 |
SAMHI 543984 | 5.01% | 187.45 | 178.50 |
FRONTCAP 508980 | 5% | 18.90 | 18.00 |
MODERN SHARE 509760 | 5% | 51.88 | 49.41 |
SHAH ALLOYS 513436 | 5% | 70.40 | 67.05 |
KAMADGIRI 514322 | 5% | 113.50 | 108.10 |
INTEG.PROEIN 519606 | 5% | 59.46 | 56.63 |
KDL 521238 | 5% | 1270.90 | 1210.40 |
MIVEN MACHIN 522036 | 5% | 103.95 | 99.00 |
RAJOO ENGIN. 522257 | 5% | 393.85 | 375.10 |
LOTUS CHOC 523475 | 5% | 1336.70 | 1273.05 |
PHARMAIDS PH 524572 | 5% | 76.68 | 73.03 |
CRESTCHEM LT 526269 | 5% | 277.25 | 264.05 |
WINSOME BREW 526471 | 5% | 48.10 | 45.81 |
PREMCO GLOB. 530331 | 5% | 574.40 | 547.05 |
ASIA PACK 530899 | 5% | 113.46 | 108.06 |
JRELTD 531035 | 5% | 1951.65 | 1858.75 |
SAI CAPITAL 531931 | 5% | 368.75 | 351.20 |
MONNET IND. 532078 | 5% | 16.39 | 15.61 |
KERNEX MICRO 532686 | 5% | 926.30 | 882.20 |
TANTIA CONS 532738 | 5% | 40.56 | 38.63 |
TRANSWARRANT 532812 | 5% | 23.74 | 22.61 |
NTL 532887 | 5% | 4.20 | 4.00 |
MBL INFRA 533152 | 5% | 55.25 | 52.62 |
TERASOFTWARE 533982 | 5% | 179.48 | 170.94 |
MAXHEIGHTS 534338 | 5% | 27.30 | 26.00 |
SEPOWER 534598 | 5% | 31.08 | 29.60 |
ALAN SCOTT 539115 | 5% | 148.15 | 141.10 |
BAZELINTER 539946 | 5% | 85.05 | 81.00 |
SKYGOLD 541967 | 5% | 3593.25 | 3422.15 |
DELHIVERY 543529 | 5% | 344.20 | 327.80 |
WEWIN 543535 | 5% | 71.04 | 67.66 |
MCPL 544073 | 5% | 198.45 | 189.00 |
Akums Drugs and Pharmaceutical 544222 | 5% | 580.95 | 553.30 |
Afcom Holdings Limited 544224 | 5% | 524.25 | 499.30 |
Diffusion Engineers Limited 544264 | 5% | 325.75 | 310.25 |
P.H.CAPITAL 500143 | 4.99% | 222.90 | 212.30 |
OIL COUNTRY 500313 | 4.99% | 56.17 | 53.50 |
DELTON CABLE 504240 | 4.99% | 775.85 | 738.95 |
SINDU VALLEY 505504 | 4.99% | 49.84 | 47.47 |
ASHNOOR TEX. 507872 | 4.99% | 54.70 | 52.10 |
JOYREALTY 508929 | 4.99% | 57.81 | 55.06 |
GSB FINANCE 511543 | 4.99% | 19.13 | 18.22 |
SOMDATT FIN 511571 | 4.99% | 107.40 | 102.30 |
SOUTH.MAGNES 513498 | 4.99% | 259.65 | 247.30 |
KALYANI FORG 513509 | 4.99% | 558.30 | 531.75 |
S&S POWER SW 517273 | 4.99% | 418.30 | 398.40 |
KITEX GARMEN 521248 | 4.99% | 637.15 | 606.85 |
UV DER HORST 522091 | 4.99% | 103.92 | 98.98 |
VEEJAY LAKSH 522267 | 4.99% | 55.34 | 52.71 |
COSMO FERR. 523100 | 4.99% | 305.85 | 291.30 |
REDEX PROTEC 523650 | 4.99% | 34.94 | 33.28 |
BHARTIYA INT 526666 | 4.99% | 787.35 | 749.90 |
M.B.PARIKH 526935 | 4.99% | 48.42 | 46.12 |
KERALA AYUR 530163 | 4.99% | 297.70 | 283.55 |
ELIXIR 531278 | 4.99% | 204.10 | 194.40 |
ADHATA GLOBAL LIMITED 531286 | 4.99% | 11.58 | 11.03 |
PANACEA BIOT 531349 | 4.99% | 395.60 | 376.80 |
JHAVERI CRED 531550 | 4.99% | 301.85 | 287.50 |
GOGIA CAP 531600 | 4.99% | 75.72 | 72.12 |
TOWA SOKKI 531771 | 4.99% | 173.55 | 165.30 |
INDUSFINL 531841 | 4.99% | 45.70 | 43.53 |
HINDUSTN BIO 532041 | 4.99% | 10.53 | 10.03 |
ENERGY DEV. 532219 | 4.99% | 28.22 | 26.88 |
NIRAJ CEMENT 532986 | 4.99% | 63.11 | 60.11 |
PANACHE 538742 | 4.99% | 53.06 | 50.54 |
PALCO 539121 | 4.99% | 154.75 | 147.40 |
SAUMYA 539218 | 4.99% | 233.75 | 222.65 |
ACME 539391 | 4.99% | 59.75 | 56.91 |
GARBIFIN 539492 | 4.99% | 17.26 | 16.44 |
VKAL 539761 | 4.99% | 160.05 | 152.45 |
CLFL 540481 | 4.99% | 36.40 | 34.67 |
MEERA 540519 | 4.99% | 77.05 | 73.39 |
PQIF 540717 | 4.99% | 68.38 | 65.13 |
CLARA 543435 | 4.99% | 29.87 | 28.45 |
QRIL 543460 | 4.99% | 114.70 | 109.25 |
SCARNOSE 543537 | 4.99% | 140.68 | 133.99 |
PIGL 543912 | 4.99% | 278.65 | 265.40 |
TECHKGREEN 543991 | 4.99% | 251.60 | 239.65 |
ROYAL 544143 | 4.99% | 209.45 | 199.50 |
ATV PROJECTS 500028 | 4.98% | 35.64 | 33.95 |
OVERSEAS SYN 514330 | 4.98% | 167.70 | 159.75 |
YARN SYNDICA 514378 | 4.98% | 51.83 | 49.37 |
AJANTA SOYA 519216 | 4.98% | 44.03 | 41.94 |
ARTSON ENG 522134 | 4.98% | 185.55 | 176.75 |
SAFARI IND. 523025 | 4.98% | 2472.10 | 2354.90 |
SYSTAMATIX C 526506 | 4.98% | 250.80 | 238.90 |
TERAI TEA CO 530533 | 4.98% | 169.85 | 161.80 |
DYNAMIC PORT 530779 | 4.98% | 31.63 | 30.13 |
LIBORD SEC 531027 | 4.98% | 37.97 | 36.17 |
EL FORGE LTD 531144 | 4.98% | 33.10 | 31.53 |
ASSOC.CERAMI 531168 | 4.98% | 288.00 | 274.35 |
GLANCE FIN. 531199 | 4.98% | 194.90 | 185.65 |
UPSURGE INV. 531390 | 4.98% | 186.60 | 177.75 |
INANI SEC. 531672 | 4.98% | 29.52 | 28.12 |
POPULAR EST 531870 | 4.98% | 24.26 | 23.11 |
HAZ MUL PRO 532467 | 4.98% | 55.90 | 53.25 |
NAGREKA CAP 532895 | 4.98% | 34.76 | 33.11 |
LAKHOTIA POL 535387 | 4.98% | 32.26 | 30.73 |
NEERAJ 539409 | 4.98% | 37.76 | 35.97 |
RADHIKAJWE 540125 | 4.98% | 104.30 | 99.35 |
RATNABHUMI 540796 | 4.98% | 150.70 | 143.55 |
ARYAN 542176 | 4.98% | 28.27 | 26.93 |
SONALIS 543924 | 4.98% | 79.88 | 76.09 |
SOUTHWEST 543986 | 4.98% | 114.90 | 109.45 |
COTFAB 544195 | 4.98% | 43.00 | 40.96 |
Travels & rentals Limited 544242 | 4.98% | 108.65 | 103.50 |
GANESH HOLDI 504397 | 4.97% | 126.70 | 120.70 |
SHRI OM TRD 506180 | 4.97% | 128.75 | 122.65 |
SPARC SYSTEM 531370 | 4.97% | 13.09 | 12.47 |
SUZLONENERGY 532667 | 4.97% | 62.35 | 59.40 |
ESSAR SHIP 533704 | 4.97% | 37.99 | 36.19 |
COLORCHIPS 540023 | 4.97% | 19.87 | 18.93 |
AGOL 542579 | 4.97% | 9.92 | 9.45 |
INNOVATUS 543951 | 4.97% | 28.93 | 27.56 |
MOTISONS 544053 | 4.97% | 29.55 | 28.15 |
PHARMASIA 523620 | 4.96% | 48.87 | 46.56 |
BRIDGE SECUR 530249 | 4.96% | 5.92 | 5.64 |
CITI PORT FN 531235 | 4.96% | 23.28 | 22.18 |
GENUSPRIME 532425 | 4.96% | 23.48 | 22.37 |
PARLEIND 532911 | 4.96% | 15.44 | 14.71 |
ARCHIDPLY IN 532994 | 4.96% | 115.30 | 109.85 |
EXCEL 533090 | 4.96% | 1.48 | 1.41 |
KRITI NUTRI 533210 | 4.96% | 116.45 | 110.95 |
VANTABIO 540729 | 4.96% | 41.07 | 39.13 |
SEML 543515 | 4.96% | 103.60 | 98.70 |
GOEL 543538 | 4.96% | 23.50 | 22.39 |
SMFIL 513418 | 4.95% | 8.27 | 7.88 |
JUMPNET 531337 | 4.95% | 2.12 | 2.02 |
PMCFIN 534060 | 4.95% | 3.39 | 3.23 |
DDIL 539559 | 4.95% | 7.63 | 7.27 |
MTPL 540254 | 4.95% | 36.04 | 34.34 |
REVATHI EQU. 505368 | 4.94% | 388.50 | 370.20 |
TARAI FOODS 519285 | 4.94% | 9.35 | 8.91 |
SCAGRO 526081 | 4.94% | 14.86 | 14.16 |
KARAN WOO-SN 526115 | 4.94% | 6.59 | 6.28 |
MOONGIPA CAP 530167 | 4.94% | 58.00 | 55.27 |
INDRAIND 539175 | 4.94% | 14.03 | 13.37 |
HCKKVENTURE 539224 | 4.94% | 106.30 | 101.30 |
VRFILMS 542654 | 4.94% | 28.02 | 26.70 |
TILAK 503663 | 4.93% | 3.19 | 3.04 |
VANDANA 532090 | 4.93% | 6.39 | 6.09 |
ZEE LEARN 533287 | 4.93% | 8.73 | 8.32 |
SHRADHAIND 543976 | 4.93% | 83.27 | 79.36 |
CNI RES LTD 512018 | 4.92% | 13.00 | 12.39 |
MAHALAXMI SM 513460 | 4.92% | 11.08 | 10.56 |
CCL INTER 531900 | 4.92% | 31.35 | 29.88 |
IRFC 543257 | 4.92% | 145.10 | 138.30 |
FONE4 543521 | 4.92% | 6.82 | 6.50 |
KESAR 543542 | 4.92% | 1019.10 | 971.30 |
MEWAT ZINC 513496 | 4.91% | 143.25 | 136.55 |
OK PLAY (I) 526415 | 4.91% | 11.53 | 10.99 |
GCM CAPI 538319 | 4.91% | 6.20 | 5.91 |
AANCHALISP 538812 | 4.91% | 5.77 | 5.50 |
KRIFILIND 500248 | 4.9% | 7.07 | 6.74 |
