Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

1983 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

3 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
ATRADE-RE 750848 21.43% 0.17 0.14
NIMBSPROJ 511714 20% 45.60 38.00
MEGRISOFT 539012 20% 174.60 145.50

22 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
NIMBSPROJ 511714 20% 45.60 38.00
MEGRISOFT 539012 20% 174.60 145.50
ROSSELL IND 533168 19.99% 467.60 389.70
DDIL 539559 19.9% 7.23 6.03
KIRLOSAR PN 505283 18.38% 1080.80 913.00
AIML 534064 17.62% 65.49 55.68
MAESTROS ELE 538401 17.27% 160.60 136.95
MEDICAMEN BI 531146 17.07% 491.30 419.65
SEIL 539921 13.6% 70.43 62.00
SKP SECURE. 531169 13.06% 126.45 111.84
KIRL INDUS 500243 12.66% 5216.45 4630.15
HUDCO 540530 12.28% 228.10 203.15
IYKOT-RE 750849 11.71% 7.92 7.09
PALCO 539121 11.26% 97.73 87.84
DPABHUSHAN 544161 10.75% 1135.75 1025.55
KIRLOSKAR EL 533193 10.58% 130.70 118.20
INNOVATIVE 541983 10.54% 36.82 33.31
AREX IND. 526851 10.08% 160.50 145.80
BHAGWATI OXY 509449 10% 49.28 44.80
NATRAJ PROTE 530119 10% 51.71 47.01
NARENDRA PRO 531416 10% 54.56 49.60
11MPR 543176 10% 22.00 20.00

158 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
DPABHUSHAN 544161 10.75% 1135.75 1025.55
KIRLOSKAR EL 533193 10.58% 130.70 118.20
INNOVATIVE 541983 10.54% 36.82 33.31
AREX IND. 526851 10.08% 160.50 145.80
BHAGWATI OXY 509449 10% 49.28 44.80
NATRAJ PROTE 530119 10% 51.71 47.01
NARENDRA PRO 531416 10% 54.56 49.60
11MPR 543176 10% 22.00 20.00
FORBES & CO 502865 9.99% 796.25 723.90
NETLINK SOLU 509040 9.99% 211.40 192.20
TANTIA CONS 532738 9.99% 33.79 30.72
IB INFOTECH 519463 9.98% 132.85 120.80
ECO BOARD IN 523732 9.98% 35.03 31.85
09AGG 543087 9.98% 54.76 49.79
G.G.AUTOMATI 531399 9.96% 120.35 109.45
MILEFUR 541337 9.96% 5.08 4.62
SVCIND 524488 9.94% 3.98 3.62
SAMRATFORG 543229 9.85% 331.90 302.15
ANDHRA CEMEN 532141 9.83% 98.03 89.26
RAJKAMAL SYN 514028 9.8% 29.91 27.24
EKAM LEASING 530581 9.79% 5.83 5.31
WWALUM 526525 9.54% 17.00 15.52
CINDRELLA HT 526373 9.45% 57.35 52.40
SURYO FOODS 519604 9.39% 18.05 16.50
TRIO MERCAN 534755 9.26% 1.18 1.08
ELANTAS 500123 9.11% 10907.20 9996.80
GINI SILK MI 531744 9.06% 85.07 78.00
DOLAT INV. 505526 9.03% 111.15 101.94
SAMRAT PHARM 530125 8.99% 416.40 382.05
RISHITECH 523021 8.67% 58.14 53.50
BLUECLOUDS 539607 8.54% 66.69 61.44
BPL LTD. 500074 8.31% 112.26 103.65
ASAHI SONG 532853 8.27% 384.30 354.95
GLS 543322 8.21% 813.90 752.15
HARSHA 543600 8.06% 443.35 410.30
SHIVAEXPO 540072 8% 13.50 12.50
EMKAY GLOB F 532737 7.97% 162.55 150.55
ZENSAR TECH. 504067 7.96% 621.00 575.20
EROS MEDIA 533261 7.94% 22.98 21.29
UMIYA 539798 7.87% 6.85 6.35
RISHABH 543977 7.81% 466.70 432.90
QUANTUM DIG. 530281 7.79% 20.49 19.01
WESTLIFE DEV 505533 7.69% 886.70 823.40
TULSYAN NEC 513629 7.64% 106.67 99.10
ORIENT TRADE 531512 7.52% 9.15 8.51
NLCINDIA 513683 7.5% 250.80 233.30
NIACL 540769 7.39% 244.20 227.40
TECH MAH 532755 7.34% 1277.45 1190.10
GYSCOAL 533275 7.34% 3.80 3.54
10AGG 543161 7.34% 34.08 31.75
PCL 543814 7.19% 123.27 115.00
KIRLOIL ENG 533293 6.99% 1020.35 953.65
SIGNPOST 544117 6.92% 342.05 319.90
BANNARI AMMA 532674 6.89% 49.17 46.00
BECTORFOOD 543253 6.86% 1232.70 1153.55
VST TILLERS 531266 6.77% 3533.00 3308.95
ENGINRS.(I) 532178 6.71% 236.85 221.95
GANDHI SP.TU 513108 6.67% 860.95 807.10
INCON ENGG. 531594 6.67% 16.00 15.00
GMR INFRASTR 532754 6.67% 90.79 85.11
MCLTD 511401 6.65% 11.71 10.98
FLORACORP 540267 6.64% 9.15 8.58
M.M.FORGINGS 522241 6.63% 1138.15 1067.35
BIGBLOC 540061 6.58% 251.15 235.65
PANKAJ POLY. 531280 6.54% 7.33 6.88
SESHA.PAPER 502450 6.5% 349.15 327.85
CIL SECURITS 530829 6.42% 56.50 53.09
R R FINANCE. 511626 6.4% 19.78 18.59
GUJ.PETRO 506858 6.27% 70.12 65.98
JTL INFRA 534600 6.27% 222.10 209.00
CONTAIN.CORP 531344 6.25% 1068.15 1005.30
COROM INTER 506395 6.22% 1184.75 1115.35
ARYAMAN FIN. 530245 6.12% 266.05 250.70
FIVESTAR 543663 6.03% 742.50 700.30
965EFSL32 938218 5.95% 980.00 925.00
AEGIS LOGIS 500003 5.93% 635.95 600.35
RAMA VISION 523289 5.93% 95.88 90.51
DCMSHRIRAM 523367 5.92% 957.95 904.45
DIXON 540699 5.92% 8571.85 8093.00
AURO LAB. 530233 5.91% 212.30 200.45
ANDPAPER 502330 5.89% 527.70 498.35
SRESTHA 539217 5.83% 1.27 1.20
CIGNITI TECH 534758 5.79% 1302.15 1230.85
LLFICL 540360 5.78% 2.38 2.25
SRI LAK.SAR. 521161 5.72% 41.00 38.78
INDOEURO 524458 5.7% 12.60 11.92
PREMIER POLY 514354 5.69% 208.05 196.85
AVANTEL LTD 532406 5.69% 117.94 111.59
UTCRFS2DGR 543099 5.69% 7.25 6.86
RAJ OIL 533093 5.62% 79.62 75.38
SHELTER 526839 5.61% 11.11 10.52
MOTILALOFS 532892 5.57% 2600.65 2463.35
0MFL32 939250 5.55% 982.80 931.12
NATFIT 531289 5.53% 157.58 149.32
INTER.TRAVEL 500213 5.51% 710.00 672.90
POBS 543352 5.49% 192.00 182.00
DREAMFOLKS 543591 5.49% 552.20 523.45
INANI SEC. 531672 5.48% 34.63 32.83
WIRES FABRIK 507817 5.45% 165.45 156.90
UNITEDINT 502893 5.38% 59.00 55.99
IFCISR53 972574 5.38% 980000.00 930000.00
GLOBUS CON 526025 5.33% 17.20 16.33
LUXIND 539542 5.32% 1420.60 1348.90
AMAZEENT 531112 5.29% 287.40 272.95
HBL P SYS 517271 5.26% 518.70 492.80
DAULAT SEC. 530171 5.26% 38.00 36.10
KEMISTAR 531163 5.26% 41.61 39.53
BIOCON LTD. 532523 5.25% 307.00 291.70
CLARA 543435 5.24% 228.00 216.65
IRFC 543257 5.19% 158.05 150.25
PROZONINTU 534675 5.17% 35.83 34.07
11QPD 543177 5.1% 3.09 2.94
KFINTECH 543720 5.08% 693.35 659.85
P.G.FOILS 526747 5.05% 194.60 185.25
BLISSGVS PH 506197 5.01% 122.60 116.75
KANELIND 500236 5% 1.47 1.40
ENVAIN ELECT 500246 5% 248.85 237.00
PREMIER LTD 500540 5% 4.20 4.00
JAMSHRI 502901 5% 6945.75 6615.00
JSL LTD. 504080 5% 1191.95 1135.20
GANESH HOLDI 504397 5% 108.63 103.46
MONOTYPE IND 505343 5% 0.84 0.80
KELTECH EN. 506528 5% 3870.80 3686.50
JINDAL HOTL 507981 5% 91.42 87.07
THAKRAL SER 509015 5% 28.99 27.61
NIDHI GRANIT 512103 5% 267.75 255.00
RUTTONSHA IN 517035 5% 2200.90 2096.10
PAN ELECTR. 517397 5% 74.39 70.85
SAPTARISHI A 519238 5% 22.05 21.00
SRI RAMK.MIL 521178 5% 51.03 48.60
KILBURN ENGG 522101 5% 389.70 371.15
FORTIS MLR 523696 5% 82.56 78.63
EIMCO ELECON 523708 5% 2265.95 2158.05
SH.PACETRON. 527005 5% 243.60 232.00
PICCADILY AG 530305 5% 605.25 576.45
ZENLABS 530697 5% 45.17 43.02
SRI ADHIKARI 530943 5% 104.45 99.48
ASSOC.CERAMI 531168 5% 309.80 295.05
SHILCHAR TEC 531201 5% 6109.50 5818.60
TRISHAKTI EL 531279 5% 56.12 53.45
BALAJI TELE. 532382 5% 80.48 76.65
USGTECH 532402 5% 9.87 9.40
SADBHAV ENGG 532710 5% 32.13 30.60
LOOKS 534422 5% 6.09 5.80
SUNIL HEALTH 537253 5% 84.47 80.45
MCLOUD 538891 5% 551.70 525.45
ALAN SCOTT 539115 5% 80.85 77.00
BELLACASA 539399 5% 314.00 299.05
SWAGTAM 539406 5% 61.33 58.41
SIIL 540132 5% 12.81 12.20
RMC 540358 5% 538.75 513.10
BCPL 542057 5% 106.70 101.62
ALPHALOGIC 542770 5% 146.42 139.45
BONDADA 543971 5% 1351.75 1287.40
VRUDDHI 544157 5% 146.47 139.50
GVL 544163 5% 121.22 115.45
QUESTPP 890194 5% 18.90 18.00
ADROITPP 890196 5% 5.04 4.80

673 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
965EFSL32 938218 5.95% 980.00 925.00
AEGIS LOGIS 500003 5.93% 635.95 600.35
RAMA VISION 523289 5.93% 95.88 90.51
DCMSHRIRAM 523367 5.92% 957.95 904.45
DIXON 540699 5.92% 8571.85 8093.00
AURO LAB. 530233 5.91% 212.30 200.45
ANDPAPER 502330 5.89% 527.70 498.35
SRESTHA 539217 5.83% 1.27 1.20
CIGNITI TECH 534758 5.79% 1302.15 1230.85
LLFICL 540360 5.78% 2.38 2.25
SRI LAK.SAR. 521161 5.72% 41.00 38.78
INDOEURO 524458 5.7% 12.60 11.92
PREMIER POLY 514354 5.69% 208.05 196.85
AVANTEL LTD 532406 5.69% 117.94 111.59
UTCRFS2DGR 543099 5.69% 7.25 6.86
RAJ OIL 533093 5.62% 79.62 75.38
SHELTER 526839 5.61% 11.11 10.52
MOTILALOFS 532892 5.57% 2600.65 2463.35
0MFL32 939250 5.55% 982.80 931.12
NATFIT 531289 5.53% 157.58 149.32
INTER.TRAVEL 500213 5.51% 710.00 672.90
POBS 543352 5.49% 192.00 182.00
DREAMFOLKS 543591 5.49% 552.20 523.45
INANI SEC. 531672 5.48% 34.63 32.83
WIRES FABRIK 507817 5.45% 165.45 156.90
UNITEDINT 502893 5.38% 59.00 55.99
IFCISR53 972574 5.38% 980000.00 930000.00
GLOBUS CON 526025 5.33% 17.20 16.33
LUXIND 539542 5.32% 1420.60 1348.90
AMAZEENT 531112 5.29% 287.40 272.95
HBL P SYS 517271 5.26% 518.70 492.80
DAULAT SEC. 530171 5.26% 38.00 36.10
KEMISTAR 531163 5.26% 41.61 39.53
BIOCON LTD. 532523 5.25% 307.00 291.70
CLARA 543435 5.24% 228.00 216.65
IRFC 543257 5.19% 158.05 150.25
PROZONINTU 534675 5.17% 35.83 34.07
11QPD 543177 5.1% 3.09 2.94
KFINTECH 543720 5.08% 693.35 659.85
P.G.FOILS 526747 5.05% 194.60 185.25
BLISSGVS PH 506197 5.01% 122.60 116.75
KANELIND 500236 5% 1.47 1.40
ENVAIN ELECT 500246 5% 248.85 237.00
PREMIER LTD 500540 5% 4.20 4.00
JAMSHRI 502901 5% 6945.75 6615.00
JSL LTD. 504080 5% 1191.95 1135.20
GANESH HOLDI 504397 5% 108.63 103.46
MONOTYPE IND 505343 5% 0.84 0.80
KELTECH EN. 506528 5% 3870.80 3686.50
JINDAL HOTL 507981 5% 91.42 87.07
THAKRAL SER 509015 5% 28.99 27.61
NIDHI GRANIT 512103 5% 267.75 255.00
RUTTONSHA IN 517035 5% 2200.90 2096.10
PAN ELECTR. 517397 5% 74.39 70.85
SAPTARISHI A 519238 5% 22.05 21.00
SRI RAMK.MIL 521178 5% 51.03 48.60
KILBURN ENGG 522101 5% 389.70 371.15
FORTIS MLR 523696 5% 82.56 78.63
EIMCO ELECON 523708 5% 2265.95 2158.05
SH.PACETRON. 527005 5% 243.60 232.00
PICCADILY AG 530305 5% 605.25 576.45
ZENLABS 530697 5% 45.17 43.02
SRI ADHIKARI 530943 5% 104.45 99.48
ASSOC.CERAMI 531168 5% 309.80 295.05
SHILCHAR TEC 531201 5% 6109.50 5818.60
TRISHAKTI EL 531279 5% 56.12 53.45
BALAJI TELE. 532382 5% 80.48 76.65
USGTECH 532402 5% 9.87 9.40
SADBHAV ENGG 532710 5% 32.13 30.60
LOOKS 534422 5% 6.09 5.80
SUNIL HEALTH 537253 5% 84.47 80.45
MCLOUD 538891 5% 551.70 525.45
ALAN SCOTT 539115 5% 80.85 77.00
BELLACASA 539399 5% 314.00 299.05
SWAGTAM 539406 5% 61.33 58.41
SIIL 540132 5% 12.81 12.20
RMC 540358 5% 538.75 513.10
BCPL 542057 5% 106.70 101.62
ALPHALOGIC 542770 5% 146.42 139.45
BONDADA 543971 5% 1351.75 1287.40
VRUDDHI 544157 5% 146.47 139.50
GVL 544163 5% 121.22 115.45
QUESTPP 890194 5% 18.90 18.00
ADROITPP 890196 5% 5.04 4.80
ATV PROJECTS 500028 4.99% 22.08 21.03
CHOWGULE ST 501833 4.99% 26.91 25.63
STD.BATTERY 504180 4.99% 112.32 106.98
DELTON CABLE 504240 4.99% 453.45 431.90
SETCO AUTO 505075 4.99% 12.83 12.22
GUJCHEM DIST 506640 4.99% 79.26 75.49
OMEGA INTERA 511644 4.99% 314.45 299.50
SOUTH.MAGNES 513498 4.99% 268.05 255.30
SURAJ PRODUC 518075 4.99% 669.55 637.70
ARTSON ENG 522134 4.99% 182.00 173.35
DOLPHIN OFF. 522261 4.99% 414.25 394.55
GUJ.RAFFIA 523836 4.99% 40.00 38.10
PENTOKEY ORG 524210 4.99% 57.04 54.33
EMMESSAR BIO 524768 4.99% 42.29 40.28
MEDINOVA DIA 526301 4.99% 39.56 37.68
BRAWN BIO 530207 4.99% 22.53 21.46
EXPLICIT FIN 530571 4.99% 8.62 8.21
ABVL 530881 4.99% 61.90 58.96
EL FORGE LTD 531144 4.99% 20.60 19.62
AVAILABLE FI 531310 4.99% 250.55 238.65
VIKALP SEC. 531334 4.99% 30.53 29.08
ARIHANT FOUN 531381 4.99% 156.80 149.35
ANS LTD 531406 4.99% 11.15 10.62
NAVKAR BUILD 531494 4.99% 11.78 11.22
JETAIRWAYS 532617 4.99% 49.00 46.67
CAMBRIDGE 532801 4.99% 96.35 91.77
RAJ TELE 532826 4.99% 79.35 75.58
REFEX 532884 4.99% 168.20 160.20
PURAVANKARA 532891 4.99% 415.60 395.85
SPACEAGE 538920 4.99% 66.52 63.36
RADHEY 539814 4.99% 133.60 127.25
JITFINFRA 540311 4.99% 695.85 662.75
TRL 541228 4.99% 608.70 579.75
SHWL 541358 4.99% 60.35 57.48
WAA 541445 4.99% 177.90 169.45
MANORAMA 541974 4.99% 643.35 612.75
OLATECH 543578 4.99% 162.05 154.35
DCI 543636 4.99% 230.25 219.30
SONALIS 543924 4.99% 57.43 54.70
MESON 543982 4.99% 904.00 861.00
SHREE 544083 4.99% 258.80 246.50
MIRC ELECT 500279 4.98% 24.23 23.08
SKYL MILLAR 505650 4.98% 14.77 14.07
SEL 509423 4.98% 42.97 40.93
SYLPH TECH 511447 4.98% 2.95 2.81
ABIRAMI FIN. 511756 4.98% 52.25 49.77
JYOTI STRUCT 513250 4.98% 24.05 22.91
DYNAVISION 517238 4.98% 349.00 332.45
SHYAM TELEC. 517411 4.98% 17.06 16.25
CHITRA.SPIN. 521244 4.98% 239.05 227.70
CONSTRONIC 523844 4.98% 50.77 48.36
GRATEX INDS. 526751 4.98% 19.81 18.87
M.B.PARIKH 526935 4.98% 43.62 41.55
COSCO INDIA 530545 4.98% 354.20 337.40
ORGANIC COAT 531157 4.98% 12.66 12.06
SIMPLEX MIL 533018 4.98% 4379.00 4171.30
JUPITER INFO 534623 4.98% 45.34 43.19
LKPSEC 540192 4.98% 22.75 21.67
ARYAN 542176 4.98% 21.50 20.48
MAXINDIA 543223 4.98% 246.55 234.85
HPIL 543645 4.98% 159.10 151.55
ASIAN 543927 4.98% 36.68 34.94
BINANI IND. 500059 4.97% 16.27 15.50
OMNITEX IND. 514324 4.97% 166.90 159.00
PRECISION EL 517258 4.97% 162.65 154.95
LEE&NEE SOFT 517415 4.97% 10.78 10.27
IND.SWIFT LT 524652 4.97% 24.73 23.56
WELTERMAN I. 526431 4.97% 17.73 16.89
RAGHUNATH IN 526813 4.97% 12.46 11.87
JYOTHI INFRA 531537 4.97% 12.89 12.28
G.K.CONSULT. 531758 4.97% 15.43 14.70
CRANE INFRA 538770 4.97% 19.87 18.93
VEEFIN 543931 4.97% 344.45 328.15
CHAMBAL BREW 512301 4.96% 9.10 8.67
RGRL 519191 4.96% 9.10 8.67
MINOLTA FIN. 532164 4.96% 7.19 6.85
GAYATRI SUGR 532183 4.96% 23.29 22.19
PICTURHOUSE 532355 4.96% 7.20 6.86
RAVI KUMAR 533294 4.96% 26.02 24.79
TIJARIA PPL 533629 4.96% 20.11 19.16
SBLI 543366 4.96% 35.54 33.86
WFL 543449 4.96% 1253.10 1193.90
AMANAYA 543804 4.96% 22.64 21.57
UNITED LEA(N 507808 4.95% 26.50 25.25
GSB FINANCE 511543 4.95% 15.49 14.76
ARAVALI SEC. 512344 4.95% 6.15 5.86
SWITCH.TECH. 517201 4.95% 93.14 88.75
PATEL AIRTEM 517417 4.95% 573.50 546.45
NARMADA MACP 517431 4.95% 17.59 16.76
SUNRAJ DIAM. 523425 4.95% 11.66 11.11
JD ORGOCHEM 524592 4.95% 9.96 9.49
VELAN HOTELS 526755 4.95% 8.06 7.68
LORDSHOTL 530065 4.95% 18.88 17.99
WOMEN NETWOR 531396 4.95% 8.91 8.49
FERVENTSYN 533896 4.95% 16.54 15.76
SBVCL 544074 4.95% 227.00 216.30
TAMIL.TELE. 523419 4.94% 11.26 10.73
SUNEDISON 531260 4.94% 548.00 522.20
CHARMS INDUS 531327 4.94% 6.58 6.27
GAJANANSEC 538609 4.94% 52.85 50.36
RELHOME 540709 4.94% 4.04 3.85
AAPLUSTRAD 543319 4.94% 15.92 15.17
ROLLATAINER 502448 4.93% 2.98 2.84
VALLABH STEL 513397 4.93% 13.62 12.98
HAVELLSINDIA 517354 4.93% 1639.35 1562.40
ATHARV ENT 530187 4.93% 2.34 2.23
VARDHMAN 531444 4.93% 9.37 8.93
QUEST SOFTEC 535719 4.93% 45.58 43.44
KCDGROUP 540696 4.93% 11.93 11.37
MFSINTRCRP 513721 4.92% 13.00 12.39
ESHAMEDIA 531259 4.92% 7.68 7.32
ANJANI FINL 531878 4.92% 12.15 11.58
CHANDRIMA 540829 4.92% 9.59 9.14
JAYBH.CREDIT 501311 4.91% 8.97 8.55
BLOOM DEKOR 526225 4.91% 10.25 9.77
PREMIER EXPL 526247 4.91% 2622.10 2499.40
MINFY 539383 4.91% 8.98 8.56
BRANDBUCKT 543439 4.91% 8.55 8.15
KOTHARI IND. 509732 4.9% 3.64 3.47
DSJ COMM.LTD 526677 4.9% 4.71 4.49
ALPS INDS. 530715 4.9% 3.00 2.86
FRUTION 538568 4.9% 61.00 58.15
LAHL 540026 4.9% 7.07 6.74
FONE4 543521 4.9% 5.78 5.51
THACKER 509945 4.89% 691.10 658.85
RSC INT 530179 4.89% 7.51 7.16
SOFTTECH 543470 4.89% 354.00 337.50
AMANI TRAD 512008 4.88% 398.85 380.30
ASHOKA REFIN 526983 4.88% 7.95 7.58
DEVKI LEAS. 530765 4.88% 25.38 24.20
SUNCITY SYNT 530795 4.88% 10.10 9.63
ORACLE FIN 532466 4.88% 7487.20 7138.60
MERCURY TRAD 512415 4.87% 6.03 5.75
JAUS POLYMER 526001 4.87% 6.67 6.36
INFLAME 541083 4.87% 499.20 476.00
COSMICCRF 543928 4.87% 1069.65 1020.00
EPSOM PRO 531155 4.86% 7.33 6.99
CHARTERLOGIS 531977 4.85% 9.29 8.86
W.S.INDUSTR. 504220 4.84% 158.05 150.75
HEMORGANIC 524590 4.83% 12.16 11.60
MARKET CREAT 526891 4.82% 10.01 9.55
CORAL NEWSPR 530755 4.82% 11.95 11.40
EDUCOMP SOLN 532696 4.82% 3.26 3.11
DIVI\'S LAB. 532488 4.81% 4025.35 3840.75
PANKAJPIYUS 506122 4.8% 109.10 104.10
U.P.HOTELS 509960 4.8% 1915.65 1827.90
INTEGRA GAR 535958 4.8% 4.15 3.96
RAJKUMAR FRG 513369 4.79% 102.81 98.11
RCL RETAIL 534708 4.79% 15.53 14.82
SUPERIOR 539835 4.79% 1.53 1.46
TEESTA AGRO 524204 4.78% 95.51 91.15
SOMDATT FIN 511571 4.77% 148.30 141.55
GSL SECUR. 530469 4.76% 12.32 11.76
SANJIVANI PA 531569 4.76% 194.65 185.80
OLYMPIC 534190 4.76% 3.52 3.36
IFINSER 539692 4.76% 24.01 22.92
P.G.IND.LTD. 531281 4.75% 20.05 19.14
MILLENNIUM 511187 4.74% 2.65 2.53
BKMINDST 539043 4.74% 1.99 1.90
S.S.ORGANICS 524636 4.73% 39.65 37.86
KIRAN PRINT 531413 4.72% 12.42 11.86
ASIT C FIN 530723 4.71% 196.85 188.00
TRICOMFRU 531716 4.71% 2.00 1.91
MBL INFRA 533152 4.71% 53.57 51.16
ACI INFOCOM 517356 4.7% 2.45 2.34
ROLCON ENGG. 505807 4.69% 727.00 694.40
GGENG 540614 4.67% 2.24 2.14
LEMONTREE 541233 4.67% 144.50 138.05
ELEGANT MARB 526705 4.65% 308.20 294.50
GRAVISS HOSP 509546 4.64% 47.99 45.86
D B REALTY 533160 4.64% 232.05 221.75
MNIL 539767 4.63% 17.16 16.40
PRIME URBAN 521149 4.62% 10.20 9.75
INDRAYANI BI 526445 4.61% 56.97 54.46
SPECTRA IND. 513687 4.6% 4.78 4.57
CHOKSI IMAG 530427 4.6% 76.36 73.00
EIH LTD. 500840 4.59% 476.10 455.20
NIHAR INFO 531083 4.59% 7.07 6.76
ALPHAIND 543937 4.59% 236.75 226.35
AJEL 530713 4.58% 16.22 15.51
PREM SOMANI 530669 4.55% 20.00 19.13
SAREGAMA (I) 532163 4.55% 444.25 424.90
KARDA 541161 4.55% 2.07 1.98
SUN TVNET 532733 4.52% 663.95 635.25
HELPAGE 539174 4.51% 19.00 18.18
DRHABEEB 539267 4.5% 17.40 16.65
APT PACK 506979 4.48% 43.88 42.00
ELDECO HOUS. 523329 4.48% 1149.25 1099.95
KAVERI SEED 532899 4.47% 879.75 842.10
SANCHAY FIN. 511563 4.45% 33.58 32.15
SHILP GRAVUR 513709 4.45% 183.20 175.40
IWEL 543297 4.44% 7677.60 7351.05
NIRAV COMMER 512425 4.43% 613.00 587.00
SEAGOLD AQUA 530361 4.41% 96.40 92.33
EURO LEDAR F 526468 4.4% 23.50 22.51
SHREMETAL 531962 4.39% 41.62 39.87
EXIDE IND. 500086 4.37% 466.80 447.25
MUKAND LTD. 500460 4.37% 189.85 181.90
ALKOSIGN 543453 4.32% 178.80 171.40
PADMALAYA TE 532350 4.31% 3.39 3.25
OTCO INTERN. 523151 4.3% 7.04 6.75
MAYUR FLOOR. 531221 4.3% 9.70 9.30
RAP MEDIA 531583 4.3% 22.30 21.38
HUBTOWN 532799 4.23% 145.40 139.50
PARA. COSMET 507970 4.22% 41.26 39.59
KBS INDIA 530357 4.22% 10.61 10.18
STD.CAP.MRKT 511700 4.21% 1.98 1.90
AARTECH 542580 4.2% 219.60 210.75
AGRO TECH FO 500215 4.19% 758.65 728.15
PION INVEST 507864 4.17% 51.94 49.86
SHANTANU SHE 531925 4.17% 1.75 1.68
SBEC SUGAR 532102 4.17% 48.96 47.00
VEDL 500295 4.16% 396.65 380.80
ASHOK LEYL. 500477 4.16% 185.10 177.70
HOWARD HOTEL 526761 4.16% 25.01 24.01
RELICAB 539760 4.16% 99.00 95.05
HIND.OIL EXP 500186 4.15% 206.85 198.60
825MFL2026 939210 4.14% 1000.00 960.20
ACCEL 517494 4.13% 30.49 29.28
SHRIRAM ASSE 531359 4.12% 297.90 286.10
DHAN AGRI 507717 4.11% 1405.70 1350.20
GUJ COTEX 514386 4.1% 5.33 5.12
JSFB 544118 4.07% 507.50 487.65
ARCEE INDUST 520121 4.06% 6.66 6.40
SH.HARI CHEM 524336 4.06% 79.98 76.86
BATLIBOI LTD 522004 4.02% 153.85 147.90
DANLAW TECH. 532329 4.02% 1897.10 1823.70
SUNDARAM FAS 500403 4% 1102.25 1059.90
SCILAL 544142 4% 75.05 72.16
JAGSON PHAR 507789 3.99% 345.55 332.30
GORANI INDUS 531608 3.97% 117.95 113.45
GUJ.MINERAL 532181 3.97% 434.70 418.10
TAAZAINT 537392 3.96% 6.57 6.32
SREECHEM RES 514248 3.95% 78.48 75.50
EVERLON SYN. 514358 3.95% 79.00 76.00
GTN TEXTILE 532744 3.95% 12.37 11.90
UNITECH LTD 507878 3.92% 11.94 11.49
KERALA AYUR 530163 3.91% 312.05 300.30
RELIAB VEN 532124 3.91% 27.89 26.84
GENUSPRIME 532425 3.91% 20.21 19.45
RUCHI SOYA 500368 3.9% 1577.80 1518.55
MADHUS.SEC 511000 3.9% 32.52 31.30
TRINITYLEA 531846 3.9% 20.00 19.25
MODISON MET. 506261 3.85% 144.30 138.95
SVJ 543799 3.85% 27.00 26.00
UNITECH INTE 531867 3.84% 6.49 6.25
HIND MILLS 509895 3.83% 267.00 257.15
NATH BIOGEN 537291 3.83% 207.20 199.55
P.POLYSAC(NR 523105 3.82% 436.70 420.65
ADINATH EXIM 532056 3.81% 27.00 26.01
JAYSHRI CHEM 506520 3.8% 10.38 10.00
SAPPL 538795 3.8% 224.10 215.90
COMSYN 539986 3.79% 75.92 73.15
MUNOTH FIN. 531821 3.78% 61.85 59.60
PBM POLYTEX 514087 3.77% 90.85 87.55
NEH 533202 3.77% 3.30 3.18
POLY MEDICUR 531768 3.75% 1633.40 1574.35
NAT PLASTIC 531287 3.73% 434.75 419.10
CARGOSOL 543621 3.73% 38.90 37.50
CHATHA 544151 3.73% 100.62 97.00
MEGA CORPN. 531417 3.7% 2.80 2.70
AFFLE 542752 3.7% 1105.05 1065.65
PUN.COMMUNI. 500346 3.69% 52.85 50.97
CARGOTRANS 543618 3.67% 72.00 69.45
EXCEL INDUST 500650 3.66% 1043.15 1006.30
AMCO INDIA L 530133 3.66% 60.85 58.70
ROYALE MANOR 526640 3.65% 46.88 45.23
BANK MAHA 532525 3.65% 67.62 65.24
VELJAN 505232 3.64% 3908.30 3771.15
ELGI EQUIP 522074 3.64% 650.45 627.60
20 MICRONS 533022 3.63% 162.70 157.00
STEL 533316 3.63% 331.15 319.55
KINGFA 524019 3.61% 2001.20 1931.45
IL&FS TRANS 533177 3.6% 4.89 4.72
WELSPUN INV 533252 3.6% 813.25 785.00
CENTURY TEXT 500040 3.59% 1993.75 1924.65
SECMARK 543234 3.59% 115.50 111.50
AXEL POLYMER 513642 3.56% 69.57 67.18
GUJINJK 524238 3.56% 15.69 15.15
BNR UDYOG 530809 3.56% 72.14 69.66
JAYIND 531323 3.56% 16.00 15.45
SMIFS CAPITA 508905 3.54% 65.74 63.49
BINDALAGRO 539290 3.54% 35.99 34.76
SIPTL 539584 3.53% 0.88 0.85
UNIVPHOTO 542933 3.53% 387.45 374.25
SHREYAS INTE 526335 3.51% 11.20 10.82
SHANGAR 540259 3.51% 5.90 5.70
INTENS TECH 532326 3.49% 122.95 118.80
ADHINATH TEX 514113 3.48% 28.26 27.31
SV GLOBAL 535621 3.48% 104.00 100.50
