Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

1677 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

2 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
ASTEC LIFESCIENCES LIMITED 751008 39.95% 18.25 13.04
Rajnish Wellness Limited 751007 28.57% 0.09 0.07

19 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
GMLM 539515 19.98% 57.53 47.95
KCDGROUP 540696 19.97% 7.09 5.91
VFL 537820 19.81% 3.75 3.13
MADHUS.IND. 515059 18.2% 46.49 39.33
MISHKA 539220 16.44% 39.09 33.57
MTPL 540254 15.09% 39.21 34.07
MANALI PETRO 500268 14.85% 79.36 69.10
GUJ.MINERAL 532181 14.75% 435.40 379.45
PERM MAGNETS 504132 14.13% 1010.65 885.55
VIMTA LABS 524394 12.98% 525.90 465.50
BHAGYA INL 512296 12.15% 105.25 93.85
Garuda Construction and Engine 544271 11.93% 167.90 150.00
SANJIVANI PA 531569 11.39% 247.40 222.10
ORISSA MINE 590086 10.48% 5237.55 4740.65
GARG FURNACE 530615 10.43% 228.70 207.10
ABM KNOWLEDG 531161 10% 178.75 162.50
POOJA ENT 532011 10% 95.51 86.83
INDOUS 541304 10% 190.85 173.50
08QPR 543154 10% 1611.25 1464.80

105 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
ORISSA MINE 590086 10.48% 5237.55 4740.65
GARG FURNACE 530615 10.43% 228.70 207.10
ABM KNOWLEDG 531161 10% 178.75 162.50
POOJA ENT 532011 10% 95.51 86.83
INDOUS 541304 10% 190.85 173.50
08QPR 543154 10% 1611.25 1464.80
PROSTARM INFO SYSTEMS LIMITED 544410 9.99% 220.25 200.25
PARSHARTI IN 511702 9.98% 181.25 164.80
ASHRAM ONLIN 526187 9.98% 5.29 4.81
KAPILRAJ 539679 9.98% 6.94 6.31
08AGG 543153 9.96% 22.86 20.79
SCAGRO 526081 9.92% 15.95 14.51
CUPID LTD 530843 9.88% 146.85 133.65
JACKSON 538422 9.8% 0.56 0.51
SUPERIOR 539835 9.8% 1.68 1.53
UTI Mutual Fund 543110 9.43% 6.73 6.15
HOWARD HOTEL 526761 9.38% 27.75 25.37
PURPLE 540159 9.09% 3.84 3.52
CITADEL 502445 8.73% 88.40 81.30
UPASANA FIN. 511764 8.72% 49.23 45.28
NIDL 540204 8.7% 57.11 52.54
CAPITALSFB 544120 8.66% 309.35 284.70
BOROSCI 544184 8.65% 179.65 165.35
DECO-MICA 531227 8.57% 82.25 75.76
ACKNIT IND 530043 8.34% 334.35 308.60
LYKISLTD 530689 8.12% 40.74 37.68
B.R.GOYAL INFRASTRUCTURE LIMIT 544335 8.01% 166.55 154.20
ASIAN 543927 7.97% 50.96 47.20
Denta Water and Infra Solution 544345 7.96% 344.35 318.95
UNITED CRED. 531091 7.61% 31.80 29.55
INFOBEAN 543644 7.53% 424.05 394.35
HERITGFOOD 519552 7.48% 492.70 458.40
11MPR 543176 7.43% 79.78 74.26
PRAKASH IND. 506022 7.25% 178.90 166.80
BDH INDUS. 524828 7.14% 294.00 274.40
11AQD 543184 7.14% 0.15 0.14
TPI INDIA 500421 7.1% 19.00 17.74
KINETIC ENG. 500240 7.05% 353.00 329.75
STERL.TOOLS 530759 6.98% 376.90 352.30
TATVA 543321 6.94% 1000.10 935.20
SHAHLON 542862 6.93% 20.38 19.06
SRI LAK.SAR. 521161 6.86% 41.88 39.19
Jubilant Agri and Consumer Pro 544355 6.86% 1959.70 1833.95
RISHABH DIGH 531539 6.81% 40.92 38.31
SIMPLX INFRA 523838 6.68% 314.40 294.70
DBOL 543593 6.54% 103.48 97.13
OCEANIC 540405 6.36% 52.65 49.50
WIMSOME TEXT 514470 6.34% 109.39 102.87
SINCLAIR HOT 523023 6.3% 100.88 94.90
KESAR PETRO 524174 6.28% 30.31 28.52
NARMADA 543643 6.11% 21.19 19.97
VGIL 543241 6.06% 137.45 129.60
SP CAPITAL 530289 6.01% 49.75 46.93
Nexxus Petro Industries Limite 544265 5.98% 124.00 117.00
PBA INFRASTR 532676 5.94% 14.26 13.46
FRONTIER SPR 522195 5.93% 5193.95 4903.00
INDRAYANI BI 526445 5.93% 15.18 14.33
MAXESTATES 544008 5.83% 551.75 521.35
SAGAR CEM. 502090 5.75% 268.65 254.05
NEXUSSURGL 538874 5.75% 17.66 16.70
DUNCANENG 504908 5.73% 515.80 487.85
I.G.PETRO 500199 5.63% 511.30 484.05
SOLID STONE 513699 5.55% 35.93 34.04
DYNEMIC PRO 532707 5.53% 355.80 337.15
SHIVAM 544165 5.36% 62.16 59.00
ATHENAGLO 517429 5.34% 91.27 86.64
BESTAGRO 539660 5.28% 444.55 422.25
ADARSH PLANT 526711 5.27% 28.95 27.50
SURYAVA SPIN 514140 5.24% 25.70 24.42
ITC Hotels Limited 544325 5.21% 254.65 242.05
VEEJAY LAKSH 522267 5.2% 58.91 56.00
EVEREADY (I) 531508 5.18% 390.00 370.80
OROSMITHS 531626 5.16% 4.69 4.46
TRANSCHEM 500422 5.1% 43.24 41.14
MANVIJAY 538970 5.06% 14.13 13.45
GOLECHA GLOB 531360 5.05% 23.90 22.75
SBC 542725 5.05% 16.63 15.83
SHARDACROP 538666 5.04% 839.55 799.25
VEERHEALTH 511523 5.02% 20.92 19.92
RAMANEWS 500356 5% 37.20 35.43
SHREE MFG CO 503863 5% 18.06 17.20
JOYREALTY 508929 5% 153.22 145.93
SINNAR BIDI 509887 5% 823.55 784.35
OMEGA INTERA 511644 5% 78.75 75.00
ROSE MERC LT 512115 5% 89.74 85.47
AUTORID.INTE 512277 5% 1033.40 984.20
INT.DATA MAN 517044 5% 27.30 26.00
FINELINE CI 517264 5% 77.49 73.80
SOMA TEXTILE 521034 5% 90.57 86.26
SUNIL INDUS. 521232 5% 84.00 80.00
MIVEN MACHIN 522036 5% 80.70 76.86
RAJOO ENGIN. 522257 5% 136.60 130.10
ELECTROTHERM 526608 5% 1174.60 1118.70
SUBHASH SILK 530231 5% 69.32 66.02
YORK EXPORTS 530675 5% 77.51 73.82
SUPER BAKERS 530735 5% 29.40 28.00
COLINZ LABOR 531210 5% 51.26 48.82
IEC EDU 531840 5% 21.64 20.61
INTEGRA.HITE 532303 5% 3.36 3.20
VCU DATA 536672 5% 6.09 5.80
COSPOWER 543172 5% 583.15 555.40
RFLL 543256 5% 23.95 22.81
COMRADE 543921 5% 92.82 88.40
Afcom Holdings Limited 544224 5% 896.80 854.10
CRYOGENIC OGS LIMITED 544440 5% 125.61 119.63

524 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
Nexxus Petro Industries Limite 544265 5.98% 124.00 117.00
PBA INFRASTR 532676 5.94% 14.26 13.46
FRONTIER SPR 522195 5.93% 5193.95 4903.00
INDRAYANI BI 526445 5.93% 15.18 14.33
MAXESTATES 544008 5.83% 551.75 521.35
SAGAR CEM. 502090 5.75% 268.65 254.05
NEXUSSURGL 538874 5.75% 17.66 16.70
DUNCANENG 504908 5.73% 515.80 487.85
I.G.PETRO 500199 5.63% 511.30 484.05
SOLID STONE 513699 5.55% 35.93 34.04
DYNEMIC PRO 532707 5.53% 355.80 337.15
SHIVAM 544165 5.36% 62.16 59.00
ATHENAGLO 517429 5.34% 91.27 86.64
BESTAGRO 539660 5.28% 444.55 422.25
ADARSH PLANT 526711 5.27% 28.95 27.50
SURYAVA SPIN 514140 5.24% 25.70 24.42
ITC Hotels Limited 544325 5.21% 254.65 242.05
VEEJAY LAKSH 522267 5.2% 58.91 56.00
EVEREADY (I) 531508 5.18% 390.00 370.80
OROSMITHS 531626 5.16% 4.69 4.46
TRANSCHEM 500422 5.1% 43.24 41.14
MANVIJAY 538970 5.06% 14.13 13.45
GOLECHA GLOB 531360 5.05% 23.90 22.75
SBC 542725 5.05% 16.63 15.83
SHARDACROP 538666 5.04% 839.55 799.25
VEERHEALTH 511523 5.02% 20.92 19.92
RAMANEWS 500356 5% 37.20 35.43
SHREE MFG CO 503863 5% 18.06 17.20
JOYREALTY 508929 5% 153.22 145.93
SINNAR BIDI 509887 5% 823.55 784.35
OMEGA INTERA 511644 5% 78.75 75.00
ROSE MERC LT 512115 5% 89.74 85.47
AUTORID.INTE 512277 5% 1033.40 984.20
INT.DATA MAN 517044 5% 27.30 26.00
FINELINE CI 517264 5% 77.49 73.80
SOMA TEXTILE 521034 5% 90.57 86.26
SUNIL INDUS. 521232 5% 84.00 80.00
MIVEN MACHIN 522036 5% 80.70 76.86
RAJOO ENGIN. 522257 5% 136.60 130.10
ELECTROTHERM 526608 5% 1174.60 1118.70
SUBHASH SILK 530231 5% 69.32 66.02
YORK EXPORTS 530675 5% 77.51 73.82
SUPER BAKERS 530735 5% 29.40 28.00
COLINZ LABOR 531210 5% 51.26 48.82
IEC EDU 531840 5% 21.64 20.61
INTEGRA.HITE 532303 5% 3.36 3.20
VCU DATA 536672 5% 6.09 5.80
COSPOWER 543172 5% 583.15 555.40
RFLL 543256 5% 23.95 22.81
COMRADE 543921 5% 92.82 88.40
Afcom Holdings Limited 544224 5% 896.80 854.10
CRYOGENIC OGS LIMITED 544440 5% 125.61 119.63
AMALGAMATED 501622 4.99% 105.95 100.91
ROLCON ENGG. 505807 4.99% 792.65 754.95
KEY CORP.LTD 507948 4.99% 157.95 150.45
PAN ELECTR. 517397 4.99% 47.98 45.70
SAPTARISHI A 519238 4.99% 42.71 40.68
AHMED.STEEL 522273 4.99% 241.05 229.60
SUNRAJ DIAM. 523425 4.99% 9.68 9.22
KKPLASTICK 523652 4.99% 22.95 21.86
RAMA PHOSPH 524037 4.99% 151.60 144.40
NACLIND 524709 4.99% 301.00 286.70
MAHASAGAR TR 526795 4.99% 6.10 5.81
LORDSHOTL 530065 4.99% 16.84 16.04
HIPOLIN LTD. 530853 4.99% 97.62 92.98
S.I.CAPITAL 530907 4.99% 39.15 37.29
VIRTUALSOFT. 531126 4.99% 24.64 23.47
NUTECH GLOBA 531304 4.99% 27.37 26.07
NAGAR.AGRITE 531832 4.99% 67.38 64.18
DECCAN POLYP 531989 4.99% 32.00 30.48
ADINATH EXIM 532056 4.99% 90.47 86.17
INNO INVEST 533315 4.99% 108.32 103.17
PANACHE 538742 4.99% 43.37 41.31
ALAN SCOTT 539115 4.99% 128.35 122.25
JEL 539246 4.99% 100.48 95.70
WAAREE 539337 4.99% 343.15 326.85
ARYAVAN 539455 4.99% 43.57 41.50
SEIL 539921 4.99% 97.21 92.59
EKI 543284 4.99% 136.80 130.30
SISL 543598 4.99% 237.80 226.50
VEEFIN 543931 4.99% 368.35 350.85
MISHDESIGN 544015 4.99% 65.67 62.55
Mahalaxmi Fabric Mills Limited 544233 4.99% 34.49 32.85
Travels & rentals Limited 544242 4.99% 50.87 48.45
YARNPP 890197 4.99% 3.58 3.41
MULTI-PURPOS 504356 4.98% 10.97 10.45
RELIC TECHNO 511712 4.98% 89.18 84.95
S.A.ENTERPR. 526477 4.98% 28.89 27.52
POLO HOTELS 526687 4.98% 10.75 10.24
DESH RAKSHAK 531521 4.98% 57.93 55.18
TANTIA CONS 532738 4.98% 30.77 29.31
MRCEXIM 540809 4.98% 25.31 24.11
JFL 540850 4.98% 51.39 48.95
ACHYUT 543499 4.98% 4.43 4.22
PGCRL 543540 4.98% 138.99 132.40
Globale Tessile Limited 544234 4.98% 14.34 13.66
KORE 500458 4.97% 27.47 26.17
YOGI SUNGWON 522209 4.97% 14.79 14.09
BHARAT SEATS 523229 4.97% 107.65 102.55
IO SYSTEM 523752 4.97% 12.45 11.86
NEELKANTH RO 531049 4.97% 16.89 16.09
MINAXI TEXT. 531456 4.97% 1.90 1.81
KONNDOR 532397 4.97% 18.36 17.49
ORIENTAL 532817 4.97% 12.05 11.48
A2ZINFRA 533292 4.97% 21.76 20.73
NEERAJ 539409 4.97% 19.42 18.50
GLHRL 543520 4.97% 24.94 23.76
ARSHIYA 506074 4.96% 2.96 2.82
RAJ.PETRO 506975 4.96% 8.04 7.66
BGIL FL TEC 511664 4.96% 11.63 11.08
PUNIT COMMER 512099 4.96% 1017.00 968.95
ASHIANA AGRO 519174 4.96% 14.17 13.50
SALGUTI IND 526554 4.96% 25.60 24.39
FIRSTOBJ 532379 4.96% 6.14 5.85
VKAL 539761 4.96% 4.87 4.64
NUTRICIRCLE 530219 4.95% 103.85 98.95
Kalpa Commercial Limited 539014 4.95% 5.73 5.46
AVI 539288 4.95% 17.38 16.56
ELITECON 539533 4.95% 125.00 119.11
FLORACORP 540267 4.95% 10.82 10.31
SMEL 541799 4.95% 12.72 12.12
BINANI IND. 500059 4.94% 14.22 13.55
JAGATJIT IND 507155 4.94% 206.25 196.55
WWALUM 526525 4.94% 20.59 19.62
KAARYAFSL 540756 4.94% 13.16 12.54
KRIFILIND 500248 4.93% 7.03 6.70
GLITTEK GRAN 513528 4.93% 11.92 11.36
OSCAR GLOBAL 530173 4.93% 11.29 10.76
VIKALP SEC. 531334 4.93% 31.06 29.60
SBEC SUGAR 532102 4.93% 47.88 45.63
ABHIINFRA 539544 4.93% 7.88 7.51
HIKLASS 542332 4.93% 7.87 7.50
LANDMARC LEI 532275 4.92% 1.92 1.83
PREMIER ENERGY AND INFRASTRUCT 533100 4.92% 8.32 7.93
TTIL 539040 4.92% 10.45 9.96
NARMADA MACP 517431 4.91% 192.30 183.30
KAMRON LAB. 524604 4.91% 16.46 15.69
SUNGOLD CAP. 531433 4.91% 3.63 3.46
DGL 542155 4.91% 4.06 3.87
NAM SEC 538395 4.9% 92.00 87.70
MAHALAXMI SM 513460 4.89% 8.37 7.98
INDOVATION 521005 4.89% 16.09 15.34
SDL 524727 4.89% 23.61 22.51
OZONEWORLD 539291 4.89% 4.29 4.09
STARCOM 531616 4.87% 56.90 54.26
VELAN HOTELS 526755 4.86% 6.26 5.97
GOVNOW 540081 4.86% 7.33 6.99
ISW LTD 513361 4.85% 6.70 6.39
RICHA IND 532766 4.85% 1.73 1.65
TPROJECT 538464 4.85% 4.76 4.54
IFINSER 539692 4.85% 19.87 18.95
VXL INSTRUM. 517399 4.84% 4.98 4.75
UMESL 532398 4.84% 6.28 5.99
JAIMATA GLAS 523467 4.83% 2.17 2.07
ARIHANT FOUN 531381 4.83% 1271.90 1213.25
PM TELELINN 513403 4.82% 6.53 6.23
COMPUAGE INF 532456 4.81% 2.83 2.70
ROLTA (I) 500366 4.78% 2.63 2.51
ARFIN 539151 4.78% 29.17 27.84
ALKOSIGN 543453 4.78% 72.30 69.00
DELTAMAGNT 504286 4.75% 96.37 92.00
POLYCHEM 506605 4.75% 2393.95 2285.35
ADHATA GLOBAL LIMITED 531286 4.75% 45.00 42.96
TAHL 540108 4.75% 5.29 5.05
HAMPS BIO LIMITED 544312 4.74% 40.00 38.19
KUWER INDS. 530421 4.73% 13.74 13.12
PASUPATI FIN 511734 4.72% 24.20 23.11
TECHNOCRAFT 532804 4.71% 3254.85 3108.55
NEWLIGHT 540243 4.71% 2.00 1.91
HT MEDIA 532662 4.7% 23.37 22.32
QUEST SOFTEC 535719 4.69% 28.80 27.51
VMV 539222 4.69% 1.34 1.28
DPABHUSHAN 544161 4.68% 1616.35 1544.05
CENTURY EXT 500083 4.66% 24.72 23.62
AARVINFRA 526488 4.66% 302.00 288.55
GARBIFIN 539492 4.66% 12.58 12.02
PIOTEX 544178 4.65% 62.32 59.55
IP RINGS LTD 523638 4.64% 161.10 153.95
MAN IND.(I) 513269 4.59% 436.70 417.55
VRFILMS 542654 4.59% 15.27 14.60
CLARA 543435 4.59% 38.50 36.81
GORANI INDUS 531608 4.58% 74.25 71.00
MCLTD 511401 4.57% 14.20 13.58
HARIG CRANKSHAFTS LTD. 500178 4.55% 2.07 1.98
OIL COUNTRY 500313 4.55% 91.04 87.08
COVIDH 534920 4.55% 2.07 1.98
APT PACK 506979 4.52% 78.79 75.38
EMAMIREAL 533218 4.52% 116.85 111.80
CHANDNI TE 522292 4.51% 95.62 91.49
INDOEURO 524458 4.51% 13.43 12.85
UNIROYAL MAR 526113 4.51% 18.55 17.75
SAREGAMA (I) 532163 4.51% 509.30 487.30
NMSRESRC 522289 4.49% 72.34 69.23
NATRAJ PROTE 530119 4.48% 42.00 40.20
11AGG 543181 4.48% 44.33 42.43
KIFS FSL 535566 4.47% 168.30 161.10
ANUROOP 542865 4.47% 20.80 19.91
KSOLVES 543599 4.47% 392.30 375.50
MAHKTECH 543414 4.46% 22.73 21.76
PERFECTPAC 526435 4.44% 112.90 108.10
MJCO 539289 4.43% 199.40 190.95
SUNCITY SYNT 530795 4.42% 14.65 14.03
ASHAPURA LTD 527001 4.4% 567.15 543.25
PVR LTD 532689 4.4% 1018.90 975.95
CAPROLA.CHEM 507486 4.36% 44.00 42.16
ANDHRA PETRO 500012 4.35% 56.16 53.82
PRUDENT.SUGA 500342 4.35% 46.06 44.14
ALFL 538952 4.32% 1.45 1.39
ORIENTBELL 530365 4.31% 314.40 301.40
EXCEL 533090 4.31% 1.21 1.16
NELCAST 532864 4.3% 147.95 141.85
JAUS POLYMER 526001 4.29% 9.97 9.56
BODHTREE 539122 4.29% 41.34 39.64
RPTECH 544119 4.27% 317.70 304.70
ABIRAMI FIN. 511756 4.26% 45.50 43.64
CHENNAI PET. 500110 4.25% 779.45 747.65
GIANLIFE 542918 4.24% 14.51 13.92
RAM RAT.WIRE 522281 4.23% 694.90 666.70
KALAMANDIR 543989 4.23% 167.45 160.65
MUNOTH FIN. 531821 4.22% 58.00 55.65
BOM.WIRE ROP 504648 4.21% 58.36 56.00
BLUEJET 544009 4.21% 1012.00 971.10
SHRISTINFRA 511411 4.17% 33.75 32.40
SHIVAMSHREE BUSINESSES LIMITED 538520 4.17% 2.00 1.92
OASIS SECUR. 512489 4.16% 24.26 23.29
KLRFM 507598 4.14% 120.80 116.00
CALCOM VISIO 517236 4.11% 108.90 104.60
HNGSNGBEES 590113 4.11% 405.86 389.85
KRYPTON IND 523550 4.1% 49.05 47.12
MAHINDRALIFE 532313 4.08% 382.85 367.85
OLYMPIC 534190 4.08% 3.06 2.94
RICH UNV 530271 4.07% 8.70 8.36
EUPHORIAIT 544094 4.06% 59.00 56.70
RUDRAGAS 544121 4.06% 102.50 98.50
IBUL HSG FIN 535789 4.05% 136.10 130.80
AAPLUSTRAD 543319 4.05% 0.77 0.74
MODERN SHARE 509760 4.02% 43.76 42.07
20 MICRONS 533022 4% 265.00 254.80
ICL 538838 4% 31.75 30.53
BRADY MORRIS 505690 3.98% 1778.00 1710.00
SHARP INDIA 523449 3.96% 59.03 56.78
LAFFANS PETR 524522 3.95% 32.92 31.67
BLOOM DEKOR 526225 3.95% 11.85 11.40
PRIYA LTD. 524580 3.93% 25.68 24.71
SH.STEEL WIR 513488 3.92% 31.52 30.33
MUKAT PIPES 523832 3.9% 16.26 15.65
EMSLIMITED 543983 3.87% 634.40 610.75
KKALPANAIND 526409 3.86% 11.58 11.15
JAGRAN PRAK 532705 3.86% 74.75 71.97
GEMENVIRO 544199 3.85% 70.73 68.11
FABTECH TECHNOLOGIES CLEANROOM 544332 3.85% 460.00 442.95
ROYALORCH 532699 3.84% 429.75 413.85
RAJPUTANA 539090 3.84% 42.47 40.90
SOM DISTILL. 507514 3.79% 160.30 154.45
MYSTICELE 535205 3.78% 4.67 4.50
NOVAAGRI 544100 3.78% 59.00 56.85
PION INVEST 507864 3.77% 59.76 57.59
SATTRIX 544189 3.77% 188.75 181.90
INOXGREEN 543667 3.74% 163.45 157.55
MERCURYLAB 538964 3.71% 888.00 856.25
COTFAB 544195 3.7% 28.00 27.00
ISHITA DRUGS 524400 3.69% 79.83 76.99
REL.CHEMOTX 503162 3.66% 188.50 181.85
TIMES GUARAN 511559 3.66% 181.20 174.80
JAMESWARREN 538564 3.66% 338.40 326.45
KANORIA CHEM 506525 3.64% 93.90 90.60
MNIL 539767 3.64% 23.89 23.05
TRAVEL FOOD SERVICES LIMITED 544443 3.63% 1140.15 1100.25
GLANCE FIN. 531199 3.62% 186.00 179.50
VAMSHI RUBB. 530369 3.6% 53.20 51.35
935AHFL28 936320 3.6% 1037.00 1001.00
NIDHI GRANIT 512103 3.59% 195.00 188.25
DHANLXMI FAB 521151 3.56% 59.32 57.28
PARAGON FIN. 531255 3.55% 57.99 56.00
ABANSENT 512165 3.52% 32.02 30.93
CNI RES LTD 512018 3.48% 10.70 10.34
G.G.AUTOMATI 531399 3.47% 241.30 233.20
SFPIL 526532 3.46% 9.28 8.97
SANGAL PAPER 516096 3.45% 202.40 195.65
MAYUR UNIQ. 522249 3.44% 617.85 597.30
SKY INDUST. 526479 3.44% 117.56 113.65
IGCIL 539449 3.43% 3.92 3.79
GTV 539479 3.43% 1246.85 1205.45
PRISM MEDI 512217 3.39% 14.66 14.18
UNIVERSAL A 532378 3.38% 5.20 5.03
GOENKA DIAM 533189 3.37% 0.92 0.89
AVG 543910 3.35% 295.80 286.20
EL FORGE LTD 531144 3.32% 24.56 23.77
GRAVITY (I) 532015 3.31% 6.24 6.04
KRRAIL 514360 3.3% 68.27 66.09
VEERKRUPA 543545 3.3% 0.94 0.91
AZTEC 544177 3.3% 83.83 81.15
BHARTIYA INT 526666 3.27% 853.90 826.85
RAYMOND 500330 3.26% 719.25 696.55
KPT 505299 3.26% 878.05 850.35
POLYMECH.MCH 526043 3.25% 61.95 60.00
RADIX IND 531412 3.23% 175.80 170.30
VBIND 539123 3.23% 11.18 10.83
MOONGIPA CAP 530167 3.22% 20.19 19.56
MARIS SPIN. 531503 3.22% 40.10 38.85
NXTDIGITAL 500189 3.19% 71.42 69.21
SAPL 538992 3.18% 1649.90 1599.00
KCP LTD 590066 3.18% 213.90 207.30
SRI RAMK.MIL 521178 3.16% 60.70 58.84
VANDANA 532090 3.16% 21.84 21.17
GAYATRI PROJ 532767 3.16% 8.50 8.24
SVCIND 524488 3.14% 3.94 3.82
DEEPIND 543288 3.1% 477.30 462.95
SPECTRA IND. 513687 3.07% 4.70 4.56
SKP SECURE. 531169 3.07% 139.45 135.30
PHARMAIDS PH 524572 3.06% 68.07 66.05
PRIMA AGRO L 519262 3.05% 23.00 22.32
CHOKSI IMAG 530427 3.05% 103.00 99.95
MAXHEIGHTS 534338 3.03% 12.92 12.54
NIVAKA 542206 3.03% 3.74 3.63
ANDHRA CEMEN 532141 3.02% 69.62 67.58
AMRAWOR AGRI 531991 3% 1.03 1.00
TEJNAKSH 539428 3% 20.24 19.65
DALBHARAT 542216 2.98% 2252.15 2187.05
SRI DIGV CEM 502180 2.97% 86.56 84.06
INTELL CAP 506134 2.96% 17.04 16.55
ANISHA IMPEX 537785 2.96% 239.85 232.95
RELICAB 539760 2.96% 84.79 82.35
BLISSGVS PH 506197 2.93% 161.40 156.80
LUHARUKA 512048 2.93% 4.57 4.44
VIPPY SPIN. 514302 2.92% 181.45 176.30
TEESTA AGRO 524204 2.92% 125.20 121.65
AASHKA 543346 2.91% 92.00 89.40
P.G.FOILS 526747 2.89% 248.85 241.85
PESB 544141 2.89% 197.75 192.20
OMAX AUTOS. 520021 2.88% 112.31 109.17
NAT.PLASTIC 526616 2.87% 66.74 64.88
JUBILANT 530019 2.87% 1234.90 1200.50
SHELTER 543963 2.87% 44.15 42.92
ACROW INDIA 513149 2.86% 699.65 680.20
INTENS TECH 532326 2.85% 92.77 90.20
SUPER SAL IN 512527 2.84% 949.35 923.15
ARIES AGRO 532935 2.84% 373.60 363.30
PRISMX 501314 2.82% 0.73 0.71
CONTIL I LTD 531067 2.82% 28.85 28.06
TERASOFTWARE 533982 2.82% 315.40 306.75
RESPONS INF 538273 2.82% 36.43 35.43
BANDARAM 524602 2.81% 38.42 37.37
MOIL LTD 533286 2.81% 382.30 371.85
WHIRLPOOL 500238 2.8% 1444.80 1405.40
WENDT(INDIA) 505412 2.8% 11243.25 10936.60
SASTASUNDR 533259 2.8% 299.55 291.40
RESGEN 543805 2.8% 87.12 84.75
Oswal Pumps Limited 544418 2.8% 723.65 703.95
HAVISHA 531322 2.79% 2.21 2.15
MERCURY TRAD 512415 2.78% 12.22 11.89
JAGAN LAMPS 530711 2.77% 91.17 88.71
NECTAR LIFE 532649 2.77% 17.82 17.34
SURYAMBA SP 533101 2.77% 154.15 150.00
RUTTONSHA IN 517035 2.76% 1357.65 1321.15
VALSON INDUS 530459 2.76% 29.00 28.22
OLYMPIA IND. 521105 2.75% 39.17 38.12
AMTL 534612 2.75% 29.11 28.33
WIRES FABRIK 507817 2.74% 256.65 249.80
VALENCIA 542910 2.74% 62.56 60.89
DEVLAB 543848 2.74% 75.00 73.00
DECAN CEMENT 502137 2.72% 1093.25 1064.25
KAPIL COTEX 512036 2.72% 224.95 219.00
APM INDUS. 523537 2.72% 42.34 41.22
SAM INDUS. 532005 2.72% 66.00 64.25
GROVY 539522 2.72% 46.46 45.23
ENVIRO INFRA ENGINEERS LIMITED 544290 2.72% 285.35 277.80
REG.CERAMIC 515018 2.71% 45.81 44.60
CHEMPLASTS 543336 2.71% 456.05 444.00
GUJ APOIND 522217 2.7% 443.25 431.60
NMDC LTD 526371 2.7% 71.43 69.55
KRBL LTD. 530813 2.69% 406.70 396.05
WALCHAND PF 501370 2.68% 155.00 150.95
SAGARPROD 532092 2.68% 3.06 2.98
PRUDENT 543527 2.68% 2982.00 2904.05
UNITEDINT 502893 2.67% 100.00 97.40
WELSPUN (I) 514162 2.66% 142.90 139.20
PRESSURE SEN 526773 2.66% 3.09 3.01
TCFC FINANCE 532284 2.66% 47.00 45.78
CHL LTD 532992 2.66% 33.96 33.08
CHENFERRO 539011 2.66% 123.55 120.35
STARCEMENT 540575 2.66% 225.80 219.95
RAMA PAPER 500357 2.65% 12.78 12.45
AVL 540205 2.64% 384.80 374.90
NPR FINANCE 530127 2.63% 26.56 25.88
RAJKOTINV 539495 2.63% 36.29 35.36
Stallion India Fluorochemicals 544342 2.61% 103.84 101.20
GLOBE CIVIL PROJECTS LIMITED 544424 2.61% 87.97 85.73
RALLIS INDIA 500355 2.6% 361.55 352.40
ASM TECHNOLO 526433 2.6% 2909.20 2835.50
NEELAMALAI 508670 2.59% 3700.00 3606.50
FOODS & INNS 507552 2.57% 115.90 113.00
WIPRO LTD. 507685 2.56% 266.90 260.25
GKB OPHTHA 533212 2.56% 74.89 73.02
KIMS 543308 2.55% 760.30 741.40
DHARAMSI CHM 506405 2.54% 314.45 306.65
UV DER HORST 522091 2.54% 133.40 130.10
TRIVENITURB 533655 2.54% 667.60 651.05
HERANBA 543266 2.53% 388.85 379.25
ESCORT FINAN 511716 2.52% 8.15 7.95
MOONGIPASEC 539199 2.51% 423.10 412.75
Concord Enviro Systems Limited 544315 2.51% 617.95 602.80
SIPTL 539584 2.5% 0.41 0.40
KRYSTAL 544149 2.5% 674.40 657.95
ACCEL 517494 2.48% 16.52 16.12
IISL 540134 2.48% 7.43 7.25
COMFORT COM 534691 2.47% 26.97 26.32
TRIMURTHI 536565 2.47% 46.88 45.75
OMNIPOTENT 543400 2.47% 7.47 7.29
TITAN SECUR. 530045 2.46% 33.71 32.90
TRIVENI GLAS 502281 2.45% 13.78 13.45
BAJAJCON 533229 2.45% 240.40 234.65
