Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

3063 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

2 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
DEVKI LEAS. 530765 20% 23.04 19.20
GRSE 542011 20% 1641.15 1367.65

71 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
DEVKI LEAS. 530765 20% 23.04 19.20
GRSE 542011 20% 1641.15 1367.65
UNITED CRED. 531091 19.99% 33.13 27.61
KSOLVES 543599 19.99% 411.15 342.65
ADOR MULTI. 523120 19.98% 31.82 26.52
VSTL 544124 19.97% 155.90 129.95
SUBAM PAPERS LIMITED 544267 19.95% 106.40 88.70
ASIAN OILFIE 530355 19.41% 287.95 241.15
SINDHU TRADE 532029 19.26% 19.01 15.94
PANCHSHEEL O 531726 17.72% 154.45 131.20
DOLAT INV. 505526 17.25% 86.05 73.39
TANLA 532790 17.18% 520.10 443.85
DHABRIYA 538715 16.85% 383.40 328.10
MANAKSTELTD 539044 15.35% 54.27 47.05
MAIDEN 543874 15.21% 59.91 52.00
CTL 538476 15.11% 39.46 34.28
HBL P SYS 517271 15.09% 482.00 418.80
KFL-9.25%-11-12-26-NCD 939959 14.46% 956.00 835.20
VISCO 540097 14.2% 103.10 90.28
NELCAST 532864 13.96% 91.67 80.44
IDEAFORGE 543932 13.82% 383.30 336.75
SWARAJ ENGIN 500407 13.81% 3741.75 3287.80
FUT SOL 534063 13.8% 56.98 50.07
IP RINGS LTD 523638 13.45% 135.40 119.35
DMR 543410 13.22% 137.00 121.00
BAJAJ STEEL 507944 13.11% 774.90 685.10
BIRLACABLE 500060 12.98% 145.80 129.05
TOKYO PLAST 500418 12.93% 130.15 115.25
BROOKS LABS 533543 12.82% 114.91 101.85
KRITI NUTRI 533210 12.81% 99.37 88.09
PREMIER EXPL 526247 12.77% 369.45 327.60
EXHICON 543895 12.69% 258.80 229.65
FUSION 543652 12.5% 153.50 136.45
IB INFOTECH 519463 12.39% 180.95 161.00
HARIOMPIPE 543517 11.94% 387.10 345.80
KNR CONST 532942 11.81% 243.70 217.95
NAVKARCORP 539332 11.48% 103.50 92.84
UNISHIRE 537582 11.46% 2.14 1.92
One Mobikwik Systems Limited 544305 11.46% 332.15 298.00
KESAR TERMI 533289 11.32% 74.55 66.97
KHANDWALA SE 531892 11.31% 26.09 23.44
SHEMAROO 538685 11.19% 104.35 93.85
GOKULAGRO 539725 11.1% 238.75 214.90
INTEGRA ENG 505358 11.04% 229.90 207.05
MEDICAMEN BI 531146 11.03% 447.35 402.90
LOYAL 539227 11.01% 225.90 203.50
RAMGOPAL POL 514223 10.96% 5.67 5.11
TRACXN 543638 10.93% 55.64 50.16
AMAZEENT 531112 10.79% 514.45 464.35
OONE 535657 10.68% 9.64 8.71
SMS PHARMACE 532815 10.67% 211.60 191.20
AMANI TRAD 512008 10.61% 229.80 207.75
AXEL POLYMER 513642 10.56% 38.00 34.37
TECHNOE 542141 10.54% 1031.90 933.55
HISARMET(PS 590018 10.49% 211.15 191.10
MAZDOCK 543237 10.47% 2625.85 2377.05
AUTOIND 532797 10.38% 73.79 66.85
SIGNET IND 512131 10.36% 45.71 41.42
RAS RESORTS 507966 10.26% 50.73 46.01
JPPOWER 532627 10.16% 14.75 13.39
LANCOR HOLDS 509048 10.13% 25.98 23.59
MARATHON NEX 503101 10.11% 470.05 426.90
WPIL LTD. 505872 10% 415.80 378.00
STARLOG 520155 10% 70.08 63.71
LAFFANS PETR 524522 10% 33.00 30.00
NIESSPA 542810 10% 16906.60 15369.65
NIESSPK 542842 10% 337.75 307.05
NIEHSPG 542843 10% 12.10 11.00
UTI Mutual Fund 543100 10% 247.22 224.75
08QPR 543154 10% 2942.95 2675.45
JETMALL 543286 10% 9.35 8.50

440 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
RAMGOPAL POL 514223 10.96% 5.67 5.11
TRACXN 543638 10.93% 55.64 50.16
AMAZEENT 531112 10.79% 514.45 464.35
OONE 535657 10.68% 9.64 8.71
SMS PHARMACE 532815 10.67% 211.60 191.20
AMANI TRAD 512008 10.61% 229.80 207.75
AXEL POLYMER 513642 10.56% 38.00 34.37
TECHNOE 542141 10.54% 1031.90 933.55
HISARMET(PS 590018 10.49% 211.15 191.10
MAZDOCK 543237 10.47% 2625.85 2377.05
AUTOIND 532797 10.38% 73.79 66.85
SIGNET IND 512131 10.36% 45.71 41.42
RAS RESORTS 507966 10.26% 50.73 46.01
JPPOWER 532627 10.16% 14.75 13.39
LANCOR HOLDS 509048 10.13% 25.98 23.59
MARATHON NEX 503101 10.11% 470.05 426.90
WPIL LTD. 505872 10% 415.80 378.00
STARLOG 520155 10% 70.08 63.71
LAFFANS PETR 524522 10% 33.00 30.00
NIESSPA 542810 10% 16906.60 15369.65
NIESSPK 542842 10% 337.75 307.05
NIEHSPG 542843 10% 12.10 11.00
UTI Mutual Fund 543100 10% 247.22 224.75
08QPR 543154 10% 2942.95 2675.45
JETMALL 543286 10% 9.35 8.50
SHELTER 526839 9.99% 13.87 12.61
PONDY OXIDES 532626 9.99% 562.40 511.30
ORTINLAABS 539287 9.99% 12.33 11.21
DEEPAK SPINN 514030 9.98% 148.75 135.25
EMMBI 533161 9.98% 101.61 92.39
NIEHSPI 542817 9.98% 52.89 48.09
NIEHSPH 542844 9.98% 4.96 4.51
KANISHK ST. 513456 9.97% 28.56 25.97
ASHIMA LTD. 514286 9.97% 20.52 18.66
NIEHSPE 542841 9.97% 13.12 11.93
KHAITAN INDI 590068 9.97% 85.45 77.70
NIEHSPL 542846 9.96% 7.40 6.73
UTI Mutual Fund 543110 9.96% 8.50 7.73
RAGHUNATH IN 526813 9.94% 12.94 11.77
AAATECH 543671 9.94% 72.69 66.12
TRESCON 532159 9.93% 10.41 9.47
SKILVEN 538919 9.93% 29.67 26.99
NIESSPM 542848 9.93% 6.64 6.04
TECIL CHEM. 506680 9.91% 23.85 21.70
PRIME PROP 530695 9.9% 38.95 35.44
SRI LAK.SAR. 521161 9.89% 41.34 37.62
HALDYN GLASS 515147 9.86% 100.08 91.10
NIEHSPD 542839 9.84% 4.24 3.86
ADL 543231 9.81% 73.90 67.30
STEP TWO COR 531509 9.79% 28.70 26.14
NALWA SONS 532256 9.76% 6247.00 5691.30
VINEETLAB 543298 9.75% 35.91 32.72
NAGPUR POWER 532362 9.74% 119.45 108.85
RAJA BAHADUR 503127 9.71% 5140.00 4685.00
SFMP58GR 543445 9.59% 5770.33 5265.43
UNITEDINT 502893 9.58% 84.97 77.54
VEER ENERGY 503657 9.53% 17.81 16.26
HLEGLAS 522215 9.53% 252.85 230.85
ARCHIES LTD 532212 9.53% 16.55 15.11
SYLPH TECH 511447 9.52% 0.92 0.84
TAI INDUST. 519483 9.51% 44.90 41.00
AJANTA SOYA 519216 9.42% 45.67 41.74
UTTAM SUGAR 532729 9.4% 252.45 230.75
SAMTEX FASH. 521206 9.31% 2.70 2.47
NHFL15923 938774 9.3% 1199.00 1096.95
LINC PEN &PL 531241 9.23% 108.25 99.10
AMIC 544037 9.21% 1125.95 1031.00
BHASKAR AGRO 524534 9.2% 73.49 67.30
INDRAPRAST 532150 9.2% 387.65 355.00
ANUROOP 542865 9.17% 16.67 15.27
TRIVENI ENT 538569 9.13% 2.27 2.08
91MOFSL27 939473 9.13% 1167.10 1069.41
INDAG RUBBER 509162 9.11% 136.50 125.10
ALFL 538952 9.09% 1.56 1.43
DAULAT SEC. 530171 9.01% 43.69 40.08
KFL-10%-11-12-27-NCD 939963 9% 981.00 900.00
GRINFRA 543317 8.98% 1024.80 940.35
GENCON 539407 8.96% 27.48 25.22
MOONGIPASEC 539199 8.92% 339.30 311.50
KIRL.FERROUS 500245 8.91% 522.50 479.75
BRADY MORRIS 505690 8.91% 1310.60 1203.35
VVIP Infratech Limited 544219 8.86% 133.30 122.45
INA 543620 8.85% 279.20 256.50
BATLIBOI LTD 522004 8.76% 95.35 87.67
COCHINSHIP 540678 8.71% 1457.15 1340.40
SMLISUZU 505192 8.64% 1244.00 1145.05
AJMERA 513349 8.62% 880.90 811.00
SAKTHI SUGAR 507315 8.6% 23.50 21.64
EKENNIS 543475 8.53% 65.00 59.89
OCEANIC 540405 8.52% 42.65 39.30
SELAN EXPLOR 530075 8.49% 606.00 558.60
FLAIR 544030 8.46% 220.55 203.35
SUBEX LTX 532348 8.45% 13.22 12.19
RPOWER 532939 8.45% 37.73 34.79
KHADIM 540775 8.42% 309.00 285.00
Gala Precision Engineering Lim 544244 8.41% 882.65 814.20
MIDHANI 541195 8.4% 284.60 262.55
ARVINDFASN 542484 8.36% 396.10 365.55
SUMMIT SECU 533306 8.2% 1798.55 1662.20
NIIT LTD. 500304 8.16% 124.55 115.15
ARYAN 542176 8.11% 20.00 18.50
ALEMBIC LTD. 506235 8.09% 99.04 91.63
MOTISONS 544053 8.06% 18.10 16.75
KAY POW PAP 530255 8.03% 22.06 20.42
TRANSCORP IN 532410 8.02% 25.85 23.93
HIND.ORG.CHM 500449 7.99% 27.57 25.53
UNI ROYAL IN 521226 7.96% 24.40 22.60
COMFORT INTE 531216 7.95% 9.91 9.18
GOODLUCK 530655 7.93% 711.40 659.15
LOOKS 534422 7.9% 5.19 4.81
RITES 541556 7.86% 228.55 211.90
SMARTFIN 539494 7.85% 12.23 11.34
YATRA 543992 7.82% 77.60 71.97
JOSTS ENG. 505750 7.79% 378.25 350.90
SHALIMAR WIR 532455 7.79% 22.68 21.04
MAXINDIA 543223 7.75% 191.85 178.05
BAID LEASING 511724 7.73% 10.17 9.44
NILA INFRA. 530377 7.72% 9.63 8.94
MUKESH BABU 530341 7.71% 138.95 129.00
NIEHSPJ 542845 7.71% 19.97 18.54
PGCRL 543540 7.59% 115.50 107.35
NATRAJ PROTE 530119 7.54% 40.50 37.66
VASCON ENG 533156 7.54% 37.53 34.90
BLA ROS IND 514183 7.53% 99.95 92.95
KALYANI INV 533302 7.49% 4076.40 3792.35
SHARDA ISPAT 513548 7.46% 296.00 275.45
IKIO 543923 7.41% 227.70 212.00
SALONA COTSP 590056 7.41% 253.00 235.55
ASIIL 502015 7.39% 34.73 32.34
PARAMOUNT CO 530555 7.38% 56.31 52.44
TAALENT 539956 7.36% 2938.30 2736.90
SIR SHADI LA 532879 7.34% 254.40 237.00
HPL 540136 7.34% 411.10 383.00
SWASTIK INV 530585 7.31% 138.65 129.20
GEOJITFSL 532285 7.29% 69.92 65.17
CAPPIPES 538817 7.28% 15.04 14.02
DALMIASUG 500097 7.27% 365.90 341.10
POLICYBZR 543390 7.24% 1558.15 1453.00
UTKARSHBNK 543942 7.22% 23.45 21.87
KRYSTAL 544149 7.22% 459.65 428.70
VSL 540252 7.21% 9.82 9.16
COCKERILL 500147 7.2% 2817.15 2627.95
VISHALBL 539398 7.2% 93.38 87.11
PRAJAY ENGS. 531746 7.15% 22.47 20.97
AGAR IND COR 531921 7.15% 1054.05 983.75
HSIL 543916 7.15% 99.65 93.00
BALRAM.CHINI 500038 7.14% 539.70 503.75
MACH CONFERENCES AND EVENTS LI 544248 7.13% 174.95 163.30
BODAL CHEM 524370 7.12% 64.27 60.00
SPECTR FOOD 531982 7.12% 28.42 26.53
STER TECH 532374 7.12% 86.92 81.14
ECS 540063 7.11% 8.89 8.30
GREENPOWER 533263 7.1% 12.82 11.97
MPL 526143 7.09% 10.73 10.02
INDOSTAR 541336 7.08% 284.40 265.60
TEXMACO RAIL 533326 7.03% 140.00 130.80
TALBROS AUTO 505160 7.02% 263.90 246.60
H.M. ELECTRO MECH LIMITED 544349 7.02% 66.00 61.67
SIMMONDS-MAR 507998 7% 112.40 105.05
IWIND ENERGY 532894 6.97% 17.66 16.51
DRCSYSTEMS 543268 6.97% 22.42 20.96
BONLON 543211 6.96% 28.14 26.31
VADILAL IND 519156 6.95% 5290.40 4946.70
MAXHEALTH 543220 6.95% 1088.15 1017.45
NARENDRA PRO 531416 6.92% 38.49 36.00
H.P.COTTON 502873 6.91% 94.78 88.65
SHIPP.CORPN 523598 6.91% 157.75 147.55
AZAD 544061 6.91% 1391.65 1301.70
UGAR SUGAR 530363 6.9% 48.21 45.10
NSLNISP 543768 6.87% 35.91 33.60
VST TILLERS 531266 6.85% 3551.60 3323.95
LUXIND 539542 6.85% 1360.55 1273.35
MUTHOOTMF 544055 6.82% 132.40 123.95
SHANTIDENM 544059 6.79% 56.33 52.75
PBA INFRASTR 532676 6.78% 9.61 9.00
VENUSPIPES 543528 6.78% 1386.55 1298.50
MEWAT ZINC 513496 6.77% 142.00 133.00
SMIFS CAPITA 508905 6.76% 70.48 66.02
GOCLCORP 506480 6.75% 288.50 270.25
HUDCO 540530 6.74% 201.10 188.40
UTCRFS2DGR 543099 6.74% 45.00 42.16
TYROON TEA 526945 6.72% 107.14 100.39
JSWINFRA 543994 6.72% 287.30 269.20
GGPL 539228 6.71% 3.34 3.13
BEML LTD 500048 6.7% 2742.90 2570.75
PARA. COSMET 507970 6.7% 42.68 40.00
TRIGYN TECH 517562 6.65% 77.15 72.34
GCM CAPI 538319 6.62% 4.99 4.68
M.M.RUBBER 509196 6.59% 80.57 75.59
BHARATAGRI 531862 6.59% 38.52 36.14
SAKSOFT LTD 590051 6.56% 155.95 146.35
VSSL 534392 6.54% 198.85 186.65
UMAEXPORTS 543513 6.48% 87.08 81.78
ROTO PUMPS 517500 6.45% 230.15 216.20
BAMBINO AGRO 519295 6.45% 346.00 325.05
IRCON 541956 6.44% 155.30 145.90
RISHABH 543977 6.43% 219.25 206.00
APCOTEX IND 523694 6.41% 317.05 297.95
ABSLAMC 543374 6.41% 633.30 595.15
SUPREME HO 530677 6.39% 92.09 86.56
OLECTRA 532439 6.39% 1127.10 1059.45
AMBARPIL 519471 6.38% 185.10 174.00
IFINSEC 535667 6.38% 170.00 159.80
WATERBASE 523660 6.37% 51.24 48.17
BDL 541143 6.36% 1198.25 1126.60
POOJA ENT 532011 6.34% 98.05 92.20
JAY NECO IND 522285 6.33% 32.25 30.33
BLB LTD. 532290 6.32% 16.32 15.35
XELPMOC 542367 6.31% 101.92 95.87
AAIL 530621 6.29% 98.90 93.05
PONNI SUG(ER 532460 6.28% 321.75 302.75
RPEL 539837 6.26% 531.20 499.90
SPRAYKING 540079 6.26% 7.47 7.03
VICTORIA MIL 503349 6.23% 5949.10 5600.00
SYNCOM FORM. 524470 6.2% 16.61 15.64
POLYMECH.MCH 526043 6.2% 54.99 51.78
FORCE MOTR 500033 6.17% 7926.00 7465.60
HIND.CONSTN. 500185 6.16% 25.16 23.70
SALEM 540181 6.16% 45.49 42.85
RVNL 542649 6.14% 353.60 333.15
SYRMA 543573 6.14% 469.65 442.50
PRECAM 539636 6.11% 172.90 162.95
PRESTIGE 533274 6.09% 1201.25 1132.30
ISW LTD 513361 6.08% 5.06 4.77
UYFINCORP 530579 6.08% 19.54 18.42
ZENOTECH 532039 6.08% 55.17 52.01
ASHOKA 533271 6.08% 186.75 176.05
NAV BHAR VEN 513023 6.05% 446.35 420.90
10AGG 543161 6.05% 208.00 196.13
SUN TVNET 532733 6.04% 613.25 578.30
FOODS & INNS 507552 6.03% 84.01 79.23
JISLBNDVR 570004 6.03% 29.70 28.01
PRIME SECUR. 500337 6.01% 230.05 217.00
MUKAND LTD. 500460 6.01% 96.15 90.70
SREE RAYALA 532842 6.01% 529.30 499.30
OMAXE LTD 532880 6.01% 77.63 73.23
VALIANTORG 540145 6.01% 248.55 234.45
DCW LTD. 500117 6% 77.32 72.94
09AGG 543087 6% 211.99 200.00
ADVAIT 543230 6% 1131.15 1067.10
HIND.RECT 504036 5.98% 968.95 914.30
SUPER SAL IN 512527 5.98% 849.30 801.40
RIBA TEXTILS 531952 5.96% 73.24 69.12
ALPHALOGIC 542770 5.96% 97.75 92.25
ALU FLUORIDE 524634 5.95% 433.80 409.45
GINNI FIL(PS 590025 5.95% 21.19 20.00
SUNTECK REAL 512179 5.93% 408.10 385.25
STEELCAST 513517 5.93% 1045.40 986.85
SWSOLAR 542760 5.93% 241.10 227.60
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 5.92% 188.65 178.10
TRIL 532928 5.9% 446.60 421.70
TITAGARH WAG 532966 5.9% 752.40 710.50
JTL INFRA 534600 5.9% 81.83 77.27
PRAJ IND.LTD 522205 5.89% 563.80 532.45
WIMSOME TEXT 514470 5.87% 95.00 89.73
DWAR SUGAR 532610 5.87% 41.33 39.04
JTAPARIA 538539 5.87% 19.47 18.39
NATIONAL FER 523630 5.86% 83.88 79.24
CAMS 543232 5.86% 3815.20 3603.95
BOM.CYCLE 501430 5.85% 1694.00 1600.35
LODHA 543287 5.84% 1177.25 1112.30
ARTEMISMED 542919 5.83% 250.40 236.60
AUTOMOTIVE S 520119 5.82% 492.15 465.10
NECC LTD 534615 5.82% 22.18 20.96
SCTL 539526 5.81% 0.91 0.86
BAJAJHIND 500032 5.79% 20.46 19.34
ZEE LEARN 533287 5.79% 6.39 6.04
VPRPL 543974 5.79% 166.15 157.05
SANCO TRANS 523116 5.78% 750.00 709.00
AJAX Engineering Limited 544356 5.78% 645.95 610.65
SRG HFL 534680 5.75% 309.95 293.10
AIKPIPES 544072 5.75% 80.00 75.65
MONEYBOXX 538446 5.74% 207.15 195.90
IND.LEAS.DEV 500202 5.73% 8.49 8.03
RAJPUTANA 539090 5.72% 36.05 34.10
TRIDENT 521064 5.71% 25.91 24.51
ANGELBRKG 543235 5.71% 2212.30 2092.80
NIESSPL 542847 5.7% 3.71 3.51
KELLTONTEC 519602 5.68% 113.55 107.45
HB LEAS.PUB 508956 5.67% 13.78 13.04
NITINCAST 508875 5.66% 645.00 610.45
GOA CARBON 509567 5.66% 452.90 428.65
PARMESHWAR METAL LIMITED 544330 5.66% 56.00 53.00
CENTRUM CAP 501150 5.65% 25.44 24.08
SHREYANS IND 516016 5.62% 177.70 168.25
MAGADHSUGAR 540650 5.62% 583.50 552.45
CORAL NEWSPR 530755 5.61% 11.49 10.88
BF INVEST 533303 5.58% 471.10 446.20
SURANASOL 533298 5.56% 34.75 32.92
ESCORTS LTD. 500495 5.55% 3188.00 3020.45
FIBERWB IN 507910 5.53% 41.79 39.60
FAZE THREE L 530079 5.51% 372.40 352.95
MAXESTATES 544008 5.51% 369.60 350.30
SHREE GLOBAL 512463 5.5% 43.52 41.25
NDTV 532529 5.5% 122.70 116.30
TEJASNET 540595 5.5% 710.45 673.40
NDRAUTO 543214 5.5% 767.75 727.75
VRAJ 544204 5.5% 167.70 158.95
SINCLAIR HOT 523023 5.49% 88.57 83.96
RENUKA SUGAR 532670 5.49% 29.96 28.40
DAVANGERE 543267 5.49% 4.23 4.01
MINERAL&METL 513377 5.48% 53.51 50.73
KIOCL 540680 5.48% 245.45 232.70
MAGMA FIN 524000 5.47% 323.20 306.45
EMSLIMITED 543983 5.47% 639.45 606.30
LIPPI SYSTEM 526604 5.46% 20.49 19.43
INTEGRA GAR 535958 5.46% 2.51 2.38
PARAS 543367 5.46% 953.60 904.25
GOYAL ASSO. 530663 5.44% 1.55 1.47
IFCI LTD 500106 5.43% 43.85 41.59
RK FORGINGS 532527 5.43% 757.30 718.30
BARTRONICSIN 532694 5.43% 15.54 14.74
AAREY DRUGS 524412 5.42% 35.23 33.42
MOSCHIP 532407 5.41% 157.85 149.75
NAHAR CAP 532952 5.4% 246.70 234.05
PARSHVA 542694 5.39% 178.00 168.90
AMAR RAJA BA 500008 5.37% 1060.00 1006.00
RAJSH.SUGAR 500354 5.37% 41.63 39.51
RGL 532923 5.37% 125.55 119.15
SMSLIFE 540679 5.37% 1119.00 1061.95
Ceigall India Limited 544223 5.37% 254.15 241.20
PARKHOTELS 544111 5.36% 151.25 143.55
TRINITYLEA 531846 5.35% 13.19 12.52
BFLYGANDHI 517421 5.33% 594.30 564.25
TARSONS 543399 5.33% 301.20 285.95
ALBERT DAVID 524075 5.31% 844.10 801.55
ATUL AUTO 531795 5.31% 454.85 431.90
SREELEATHER 535601 5.31% 231.00 219.35
SHANMUGA HOSPITAL LIMITED 544365 5.31% 35.10 33.33
LOVABLE 533343 5.3% 85.20 80.91
MERCURYLAB 538964 5.29% 875.00 831.00
PLAZACABLE 544003 5.29% 56.17 53.35
STD.INDUST. 530017 5.28% 19.74 18.75
VALSON INDUS 530459 5.28% 25.52 24.24
IRMENERGY 544004 5.28% 262.20 249.05
FOSECO INDIA 500150 5.27% 3719.05 3532.75
LAXMI AUTOLM 505302 5.26% 2000.05 1900.05
RACLGEAR 520073 5.26% 703.35 668.20
IRFC 543257 5.26% 128.15 121.75
MAN DRUGORG 532637 5.24% 82.14 78.05
SPL INDS 532651 5.24% 39.15 37.20
RAILTEL 543265 5.24% 296.50 281.75
RUCHI INFRA. 509020 5.23% 8.05 7.65
ANDREW YULE 526173 5.21% 27.24 25.89
OLYMPIC OIL 507609 5.2% 35.00 33.27
MIL 539938 5.2% 41.24 39.20
REETECH 543617 5.2% 26.30 25.00
RANA SUGARS 507490 5.18% 14.63 13.91
SHIV.BIMETAL 513097 5.18% 464.65 441.75
MOL 543331 5.17% 66.68 63.40
CREST 511413 5.16% 400.70 381.05
KABRA EXTR 524109 5.16% 323.25 307.40
DEEP 541778 5.16% 46.85 44.55
BDH INDUS. 524828 5.14% 275.20 261.75
KAMAHOLDING 532468 5.13% 2646.80 2517.65
RTNPOWER 533122 5.13% 10.05 9.56
HILTON MET 532847 5.11% 74.30 70.69
QUALITY POWER ELECTRICAL EQUIP 544367 5.11% 355.75 338.45
KPT 505299 5.1% 858.85 817.15
RAM RAT.WIRE 522281 5.1% 519.35 494.15
PARVATI 541347 5.1% 7.42 7.06
RAJESH POWER SERVICES LIMITED 544291 5.1% 878.60 835.95
SUZLONENERGY 532667 5.09% 57.78 54.98
07AGG 543071 5.09% 18.80 17.89
ORIENT ABRAS 504879 5.08% 33.50 31.88
SUVEN LIFE S 530239 5.07% 124.25 118.25
UFO 539141 5.07% 70.63 67.22
CESCVENTURE 542333 5.07% 817.15 777.70
VIKASECO 530961 5.06% 2.49 2.37
ANMOL 542437 5.06% 16.60 15.80
EIMCO ELECON 523708 5.05% 1554.60 1479.90
APTECH LTD 532475 5.05% 128.05 121.90
ARTEMISELC 542670 5.05% 20.82 19.82
NDA SECURIT. 511535 5.03% 30.08 28.64
GULFPETRO 532543 5.03% 39.49 37.60
MAHINDRALIFE 532313 5.02% 327.30 311.65
PERFECTPAC 526435 5.01% 110.05 104.80
GINI SILK MI 531744 5.01% 87.75 83.56
NRB IND BEA 535458 5.01% 24.71 23.53
PANYAM CEMEN 500322 5% 115.60 110.10
MPIL CORP L 500450 5% 653.10 622.00
INDUS.INV.TR 501295 5% 240.45 229.00
TECHNVISN 501421 5% 7713.05 7345.80
SIYARAM SILK 503811 5% 668.15 636.35
DELTON CABLE 504240 5% 733.05 698.15
AYMSYNTEX 508933 5% 190.05 181.00
SEL 509423 5% 28.14 26.80
AASWA TRAD. 512038 5% 417.90 398.00
JAI CORP LTD 512237 5% 96.88 92.27
GUJ.CONTAIN. 513507 5% 171.20 163.05
RUTTONSHA IN 517035 5% 2300.60 2191.05
S&S POWER SW 517273 5% 285.60 272.00
SURAJ PRODUC 518075 5% 388.55 370.05
SUDITI IND. 521113 5% 40.13 38.22
ZODIAC CLOTH 521163 5% 90.33 86.03
WINDSOR MACH 522029 5% 281.45 268.05
TANEJA AERO. 522229 5% 302.40 288.00
COSMO FERR. 523100 5% 218.50 208.10
JMG CORP LTD 523712 5% 5.25 5.00
SIMPLX INFRA 523838 5% 273.00 260.00
OK PLAY (I) 526415 5% 11.34 10.80
STR GRE WOO 526500 5% 43.05 41.00
TEXEL INDUS. 526638 5% 86.52 82.40
BRIGHT BROS. 526731 5% 297.25 283.10
63MOONS 526881 5% 758.55 722.45
ECORECO 530643 5% 594.70 566.40
GOTHI PLASCO 531111 5% 42.00 40.00
SHILCHAR TEC 531201 5% 5387.10 5130.60
COLINZ LABOR 531210 5% 69.52 66.21
ARIHANT FOUN 531381 5% 750.80 715.05
INDERGIRI FN 531505 5% 26.25 25.00
DHAMPURE SGR 531923 5% 96.39 91.80
WELLESLEY 532016 5% 491.55 468.15
WOCKHARDT 532300 5% 1421.60 1353.95
KERNEX MICRO 532686 5% 719.60 685.35
INDOTECHTR 532717 5% 2204.70 2099.75
EMKAY GLOB F 532737 5% 185.90 177.05
GLOBAL VECT 532773 5% 241.60 230.10
ABML 532974 5% 156.45 149.00
SEZALGLASS 532993 5% 387.50 369.05
ARNOLD HOLD 537069 5% 30.46 29.01
VLL 539167 5% 86.78 82.65
WAAREE 539337 5% 293.15 279.20
BALGOPAL 539834 5% 149.10 142.00
RMC 540358 5% 633.50 603.35
SHREESHAY 541112 5% 24.36 23.20
SOLARA 541540 5% 508.45 484.25
GOEL 543538 5% 14.07 13.40
DBOL 543593 5% 64.08 61.03
RESGEN 543805 5% 88.23 84.03
AVG 543910 5% 229.95 219.00
BIZOTIC 543926 5% 83.42 79.45
ASARFI 543943 5% 85.27 81.21
EUPHORIAIT 544094 5% 49.37 47.02
PIOTEX 544178 5% 36.96 35.20
ASSOCIATED 544183 5% 88.20 84.00
MAGENTA 544188 5% 21.00 20.00
GEMENVIRO 544199 5% 75.87 72.26
Orient Technologies Limited 544235 5% 321.30 306.00
SOLARAPP 890202 5% 244.65 233.00

1569 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
HIND.RECT 504036 5.98% 968.95 914.30
SUPER SAL IN 512527 5.98% 849.30 801.40
RIBA TEXTILS 531952 5.96% 73.24 69.12
ALPHALOGIC 542770 5.96% 97.75 92.25
ALU FLUORIDE 524634 5.95% 433.80 409.45
GINNI FIL(PS 590025 5.95% 21.19 20.00
SUNTECK REAL 512179 5.93% 408.10 385.25
STEELCAST 513517 5.93% 1045.40 986.85
SWSOLAR 542760 5.93% 241.10 227.60
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 5.92% 188.65 178.10
TRIL 532928 5.9% 446.60 421.70
TITAGARH WAG 532966 5.9% 752.40 710.50
JTL INFRA 534600 5.9% 81.83 77.27
PRAJ IND.LTD 522205 5.89% 563.80 532.45
WIMSOME TEXT 514470 5.87% 95.00 89.73
DWAR SUGAR 532610 5.87% 41.33 39.04
JTAPARIA 538539 5.87% 19.47 18.39
NATIONAL FER 523630 5.86% 83.88 79.24
CAMS 543232 5.86% 3815.20 3603.95
BOM.CYCLE 501430 5.85% 1694.00 1600.35
LODHA 543287 5.84% 1177.25 1112.30
ARTEMISMED 542919 5.83% 250.40 236.60
AUTOMOTIVE S 520119 5.82% 492.15 465.10
NECC LTD 534615 5.82% 22.18 20.96
SCTL 539526 5.81% 0.91 0.86
BAJAJHIND 500032 5.79% 20.46 19.34
ZEE LEARN 533287 5.79% 6.39 6.04
VPRPL 543974 5.79% 166.15 157.05
SANCO TRANS 523116 5.78% 750.00 709.00
AJAX Engineering Limited 544356 5.78% 645.95 610.65
SRG HFL 534680 5.75% 309.95 293.10
AIKPIPES 544072 5.75% 80.00 75.65
MONEYBOXX 538446 5.74% 207.15 195.90
IND.LEAS.DEV 500202 5.73% 8.49 8.03
RAJPUTANA 539090 5.72% 36.05 34.10
TRIDENT 521064 5.71% 25.91 24.51
ANGELBRKG 543235 5.71% 2212.30 2092.80
NIESSPL 542847 5.7% 3.71 3.51
KELLTONTEC 519602 5.68% 113.55 107.45
HB LEAS.PUB 508956 5.67% 13.78 13.04
NITINCAST 508875 5.66% 645.00 610.45
GOA CARBON 509567 5.66% 452.90 428.65
