2091 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
254 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
08AGG 543153 | 277.85% | 22.86 | 6.05 |
08QPR 543154 | 182.38% | 1611.25 | 570.60 |
SOMA TEXTILE 521034 | 104.59% | 90.57 | 44.27 |
ROSE MERC LT 512115 | 97.8% | 89.74 | 45.37 |
ELITECON 539533 | 97.78% | 125.00 | 63.20 |
DECCAN POLYP 531989 | 97.53% | 32.00 | 16.20 |
YARNPP 890197 | 93.51% | 3.58 | 1.85 |
HSIL 543916 | 93.3% | 181.70 | 94.00 |
RAJATH FINAN 507962 | 92.08% | 37.34 | 19.44 |
AMALGAMATED 501622 | 90.73% | 105.95 | 55.55 |
JOYREALTY 508929 | 88.44% | 153.22 | 81.31 |
HYPERSOFT 539724 | 86.53% | 50.70 | 27.18 |
ISTRNETWK 524622 | 80.03% | 11.81 | 6.56 |
TAMIL.TELE. 523419 | 75.28% | 23.61 | 13.47 |
TRIJAL IND. 531658 | 69.3% | 45.78 | 27.04 |
BGIL FL TEC 511664 | 68.31% | 11.63 | 6.91 |
SUMEET INDUS 514211 | 64.87% | 128.15 | 77.73 |
VFL 537820 | 63.76% | 3.75 | 2.29 |
GLITTEK GRAN 513528 | 61.96% | 11.92 | 7.36 |
Yash Highvoltage Limited 544310 | 59.61% | 584.50 | 366.20 |
SMLISUZU 505192 | 56.92% | 3317.10 | 2113.85 |
DIGJAMLTD 539979 | 56.84% | 54.22 | 34.57 |
COMPUAGE INF 532456 | 55.49% | 2.83 | 1.82 |
PROSTARM INFO SYSTEMS LIMITED 544410 | 54.34% | 220.25 | 142.70 |
SHREE MFG CO 503863 | 54.1% | 18.06 | 11.72 |
MARDIA SAMYG 513544 | 52.3% | 28.16 | 18.49 |
AKI 542020 | 52.02% | 12.04 | 7.92 |
ADINATH EXIM 532056 | 50.76% | 90.47 | 60.01 |
SHUKRAPHAR 524632 | 50.42% | 21.57 | 14.34 |
EBIXFOREX 533452 | 50.03% | 239.00 | 159.30 |
INNO INVEST 533315 | 48.42% | 108.32 | 72.98 |
BGJL 540545 | 48.39% | 18.43 | 12.42 |
GAJANANSEC 538609 | 47.97% | 77.21 | 52.18 |
SAFFRON IND 531436 | 47.74% | 19.59 | 13.26 |
UPASANA FIN. 511764 | 47.7% | 49.23 | 33.33 |
CONCORD 538965 | 47.49% | 60.81 | 41.23 |
CITADEL 502445 | 46.8% | 88.40 | 60.22 |
MYMONEY 538862 | 46.36% | 38.36 | 26.21 |
MISHKA 539220 | 46.13% | 39.09 | 26.75 |
NMSRESRC 522289 | 45.44% | 72.34 | 49.74 |
GAGAN GASES 524624 | 44.83% | 30.56 | 21.10 |
YORK EXPORTS 530675 | 44.5% | 77.51 | 53.64 |
GABRIEL(I) 505714 | 44.37% | 1014.15 | 702.45 |
RLFL 538540 | 43.79% | 4.40 | 3.06 |
R R FINANCE. 511626 | 43.72% | 51.81 | 36.05 |
PGCRL 543540 | 43.29% | 138.99 | 97.00 |
JAIMATA GLAS 523467 | 42.76% | 2.17 | 1.52 |
GOWRA LEASNG 530709 | 42.5% | 124.90 | 87.65 |
DGL 542155 | 42.46% | 4.06 | 2.85 |
ADVANCE TECH 512149 | 41.86% | 1.22 | 0.86 |
LERTHAI 502250 | 41.6% | 449.00 | 317.10 |
IDINFO 511260 | 40.98% | 53.63 | 38.04 |
GARG FURNACE 530615 | 40.61% | 228.70 | 162.65 |
COCKERILL 500147 | 40.35% | 4817.05 | 3432.10 |
AMAL PRODUCT 506597 | 40.07% | 1012.80 | 723.05 |
GAYAHWS 541546 | 39.23% | 1.81 | 1.30 |
PADAM COTTON 531395 | 38.21% | 6.33 | 4.58 |
NACLIND 524709 | 37.98% | 301.00 | 218.15 |
ORGANIC COAT 531157 | 37.19% | 19.70 | 14.36 |
Garuda Construction and Engine 544271 | 36.95% | 167.90 | 122.60 |
PENLAND LTD 503031 | 36.82% | 42.21 | 30.85 |
CUPID LTD 530843 | 36.8% | 146.85 | 107.35 |
PIOTEX 544178 | 36.7% | 62.32 | 45.59 |
PC JEWELLER 534809 | 36.61% | 16.83 | 12.32 |
CLIO INFOTEC 530839 | 36.51% | 7.44 | 5.45 |
VIRINCHI 532372 | 36.41% | 29.41 | 21.56 |
NISUS FINANCE SERVICES CO LIMI 544296 | 35.59% | 379.10 | 279.60 |
WIRES FABRIK 507817 | 35.11% | 256.65 | 189.95 |
BPLPHARMA 541096 | 35.02% | 1576.25 | 1167.40 |
SUVIDHAA 543281 | 34.99% | 5.17 | 3.83 |
MEHTA I.FIN 511377 | 34.98% | 33.11 | 24.53 |
AMBARPIL 519471 | 34.97% | 376.50 | 278.95 |
FERVENTSYN 533896 | 34.95% | 26.64 | 19.74 |
SESL 539682 | 34.87% | 1133.55 | 840.45 |
EXCEL 533090 | 34.44% | 1.21 | 0.90 |
SRI KPR IND 514442 | 34.19% | 35.01 | 26.09 |
California Software Co. Ltd. 890211 | 33.97% | 6.27 | 4.68 |
HIPOLIN LTD. 530853 | 33.74% | 97.62 | 72.99 |
KABRA DRUGS 524322 | 33.65% | 20.81 | 15.57 |
INTER GLOB F 511391 | 33.45% | 80.39 | 60.24 |
SAPTARISHI A 519238 | 32.85% | 42.71 | 32.15 |
ASHAPURA LTD 527001 | 32.76% | 567.15 | 427.20 |
B.R.GOYAL INFRASTRUCTURE LIMIT 544335 | 32.66% | 166.55 | 125.55 |
DFL 539190 | 32.42% | 57.96 | 43.77 |
BHAGYA INL 512296 | 32.06% | 105.25 | 79.70 |
KIDUJA INDIA 507946 | 32.03% | 27.74 | 21.01 |
GD TR.AGENCY 504346 | 31.93% | 2669.65 | 2023.55 |
BEMCO HYDRAU 522650 | 31.93% | 3430.45 | 2600.15 |
MIDWEST GOLD 526570 | 31.87% | 1191.40 | 903.45 |
PRIME URBAN 521149 | 31.86% | 15.48 | 11.74 |
M.B.PARIKH 526935 | 31.82% | 437.45 | 331.85 |
SHRI OM TRD 506180 | 31.81% | 914.85 | 694.05 |
DUGAR HOU 511634 | 31.81% | 79.93 | 60.64 |
BPTEX 514440 | 31.8% | 67.26 | 51.03 |
STELLANT 526071 | 31.8% | 346.90 | 263.20 |
Sri Chakra Cement Limited 518053 | 31.79% | 49.42 | 37.50 |
JAGAN LAMPS 530711 | 31.79% | 91.17 | 69.18 |
RDB Real Estate Constructions 544346 | 31.77% | 254.90 | 193.45 |
IMEC 513295 | 31.75% | 141.00 | 107.02 |
TRIUMPH INTERNATIONAL FINANCE 532131 | 31.75% | 52.99 | 40.22 |
HEM HOLDINGS 505520 | 31.74% | 58.32 | 44.27 |
EURO ASIA 530929 | 31.74% | 223.90 | 169.95 |
GYAN DEVELOP 530141 | 31.72% | 57.01 | 43.28 |
CURATECH 532332 | 31.72% | 213.85 | 162.35 |
OMANSH 538537 | 31.72% | 54.98 | 41.74 |
JETINFOTRAN 517063 | 31.71% | 240.10 | 182.30 |
JSGLEASING 542866 | 31.71% | 46.65 | 35.42 |
OSWAL OVERSE 531065 | 31.67% | 37.58 | 28.54 |
SENTHILINFO 531980 | 31.65% | 40.76 | 30.96 |
TRISHAKTI EL 531279 | 31.54% | 179.75 | 136.65 |
PH TRADG 512026 | 31.52% | 136.90 | 104.09 |
COVANCE SOFTSOL LIMITED 544361 | 31.51% | 23.04 | 17.52 |
SWADESHI IND 506863 | 31.5% | 30.81 | 23.43 |
UMIYA 539798 | 31.5% | 27.47 | 20.89 |
SAMPRE NUTRI 530617 | 31.34% | 45.22 | 34.43 |
MILGREY FIN 511018 | 31.25% | 125.20 | 95.39 |
CIL 538786 | 31.19% | 88.62 | 67.55 |
CHAMBAL BREW 512301 | 30.95% | 11.00 | 8.40 |
NILASPACES 542231 | 30.94% | 15.66 | 11.96 |
RUBRA MEDICA 531099 | 30.88% | 35.22 | 26.91 |
SIEL FINANCL 532217 | 30.85% | 12.30 | 9.40 |
JAGJANANI 532825 | 30.62% | 10.58 | 8.10 |
BIZOTIC 543926 | 30.14% | 238.80 | 183.50 |
SALEM 540181 | 29.91% | 56.51 | 43.50 |
IEC EDU 531840 | 29.89% | 21.64 | 16.66 |
OMNITEX IND. 514324 | 29.88% | 489.45 | 376.85 |
SILVERLINE TECHNOLOGIES LTD. 500389 | 29.77% | 15.17 | 11.69 |
PROVESTSER 540703 | 29.69% | 41.67 | 32.13 |
ABHINAV CAP 532057 | 29.56% | 162.40 | 125.35 |
QUALITY POWER ELECTRICAL EQUIP 544367 | 29.45% | 885.05 | 683.70 |
SINDU VALLEY 505504 | 29.33% | 1271.15 | 982.85 |
MILEFUR 541337 | 29.26% | 8.35 | 6.46 |
SOUTH.MAGNES 513498 | 29.14% | 172.85 | 133.85 |
DJS STOCK & SHARES LTD. 511636 | 29.08% | 2.53 | 1.96 |
RAINBOW FOUN 531694 | 28.99% | 109.81 | 85.13 |
CPML 542727 | 28.97% | 2185.30 | 1694.45 |
JETMALL 543286 | 28.77% | 17.32 | 13.45 |
SARTHAK INDU 531930 | 28.71% | 47.56 | 36.95 |
INLAND PRINT 530787 | 28.6% | 102.79 | 79.93 |
INTER ST.OIL 530259 | 28.59% | 44.26 | 34.42 |
KAPIL COTEX 512036 | 27.85% | 224.95 | 175.95 |
MSR INDIA 508922 | 27.68% | 3.46 | 2.71 |
SINDHU TRADE 532029 | 27.64% | 33.02 | 25.87 |
PAOS 530291 | 27.33% | 45.56 | 35.78 |
ACHYUT 543499 | 27.3% | 4.43 | 3.48 |
HALDER 539854 | 27.29% | 823.70 | 647.10 |
SELLWIN 538875 | 27.13% | 8.06 | 6.34 |
SBRANDS 540782 | 26.97% | 14.17 | 11.16 |
GLENMARK PHA 532296 | 26.81% | 2223.05 | 1753.10 |
VERANDA 543514 | 26.78% | 252.30 | 199.00 |
CMBL 540199 | 26.73% | 80.73 | 63.70 |
Stallion India Fluorochemicals 544342 | 26.63% | 103.84 | 82.00 |
AAYUSH 539528 | 26.61% | 256.90 | 202.90 |
SAGL 539895 | 26.53% | 36.58 | 28.91 |
Digitide Solutions Limited 544413 | 26.53% | 248.70 | 196.55 |
KINETIC ENG. 500240 | 26.48% | 353.00 | 279.10 |
INDRAIND 539175 | 26.4% | 19.63 | 15.53 |
AMKAY 544169 | 26.13% | 64.39 | 51.05 |
FRASER 539032 | 26.1% | 8.89 | 7.05 |
PREMIER ENERGY AND INFRASTRUCT 533100 | 26.06% | 8.32 | 6.60 |
KCDGROUP 540696 | 25.93% | 7.09 | 5.63 |
ANSAL INFRAS 500013 | 25.88% | 5.35 | 4.25 |
PBA INFRASTR 532676 | 25.75% | 14.26 | 11.34 |
JGCHEM 544138 | 25.72% | 508.65 | 404.60 |
NGL FINE CHM 524774 | 25.46% | 1373.65 | 1094.85 |
TRIMURTHI 536565 | 25.35% | 46.88 | 37.40 |
RAJOO ENGIN. 522257 | 25.21% | 136.60 | 109.10 |
STD.SURFACT. 526231 | 25.1% | 66.83 | 53.42 |
BINANI IND. 500059 | 25.07% | 14.22 | 11.37 |
BESTAGRO 539660 | 25% | 444.55 | 355.65 |
JPPOWER 532627 | 24.97% | 22.87 | 18.30 |
TEGA 543413 | 24.95% | 1940.35 | 1552.95 |
Mangal Compusolution Limited 544287 | 24.93% | 57.47 | 46.00 |
IRIS 540735 | 24.86% | 378.40 | 303.05 |
OMAX AUTOS. 520021 | 24.78% | 112.31 | 90.01 |
INDOUS 541304 | 24.7% | 190.85 | 153.05 |
RELIC TECHNO 511712 | 24.66% | 89.18 | 71.54 |
IGARSHI MOT 517380 | 24.54% | 605.20 | 485.95 |
EVEREADY (I) 531508 | 24.28% | 390.00 | 313.80 |
BALGOPAL 539834 | 24.27% | 192.50 | 154.90 |
DUNCANENG 504908 | 24.12% | 515.80 | 415.55 |
Godavari Biorefineries Limited 544279 | 24.11% | 309.90 | 249.70 |
SYRMA 543573 | 24.04% | 702.95 | 566.70 |
KAARYAFSL 540756 | 24.03% | 13.16 | 10.61 |
MIRC ELECT 500279 | 23.75% | 18.29 | 14.78 |
MAZDA LTD 523792 | 23.72% | 297.05 | 240.10 |
MAMATA MACHINERY LIMITED 544318 | 23.67% | 488.20 | 394.75 |
NB FOOT WEAR 523242 | 23.63% | 14.70 | 11.89 |
IXIGO 544192 | 23.52% | 217.40 | 176.00 |
ARCHANA SOFT 530565 | 23.5% | 38.58 | 31.24 |
VBC FERRO 513005 | 23.45% | 48.27 | 39.10 |
AVI 539288 | 23.44% | 17.38 | 14.08 |
ORIENT ABRAS 504879 | 23.39% | 44.00 | 35.66 |
DATAM GLOB 532528 | 23.32% | 771.10 | 625.30 |
PARSVNATH 532780 | 23.2% | 22.62 | 18.36 |
SKY INDUST. 526479 | 23.14% | 117.56 | 95.47 |
INDO FARM EQUIPMENT LIMITED 544328 | 23.1% | 209.20 | 169.95 |
DEVLAB 543848 | 23.07% | 75.00 | 60.94 |
DELTA 539596 | 22.94% | 15.49 | 12.60 |
KKPLASTICK 523652 | 22.73% | 22.95 | 18.70 |
PREVEST 543363 | 22.5% | 570.75 | 465.90 |
ROXY 539561 | 22.45% | 1.20 | 0.98 |
TANFAC IND. 506854 | 22.43% | 4796.60 | 3917.95 |
GALADAFIN 538881 | 22.4% | 23.88 | 19.51 |
LOKESH MACH 532740 | 22.36% | 213.70 | 174.65 |
VTM LTD 532893 | 22.31% | 118.58 | 96.95 |
MAHLOG 540768 | 22.31% | 411.75 | 336.65 |
MACRO INTER. 512600 | 22.23% | 97.83 | 80.04 |
BHARTIYA INT 526666 | 22.23% | 853.90 | 698.60 |
PAUSHAK LTD 532742 | 22.18% | 5608.85 | 4590.50 |
LUDOLOW JUTE 526179 | 22.04% | 462.05 | 378.60 |
WENDT(INDIA) 505412 | 22.03% | 11243.25 | 9213.85 |
DIAMONPOWER 522163 | 22% | 168.60 | 138.20 |
PASUPATI FIN 511734 | 21.98% | 24.20 | 19.84 |
TOURISM FINA 526650 | 21.88% | 287.95 | 236.25 |
DBOL 543593 | 21.86% | 103.48 | 84.92 |
MULTI-PURPOS 504356 | 21.75% | 10.97 | 9.01 |
MAHAAN FOODS 519612 | 21.75% | 107.37 | 88.19 |
GINI SILK MI 531744 | 21.51% | 99.03 | 81.50 |
ASTONEA LABS LIMITED 544409 | 21.48% | 181.00 | 149.00 |
DEL 542679 | 21.44% | 166.55 | 137.15 |
JMDVL 511092 | 21.37% | 6.93 | 5.71 |
GARNET CONST 526727 | 21.37% | 36.40 | 29.99 |
GI ENGINERG 533048 | 21.33% | 0.91 | 0.75 |
OSCAR GLOBAL 530173 | 21.27% | 11.29 | 9.31 |
PRADEEP MET. 513532 | 21.23% | 349.25 | 288.10 |
HIND.EVEREST 505725 | 21.16% | 1223.40 | 1009.70 |
RELIGARE ENT 532915 | 21.16% | 269.15 | 222.15 |
VENUS REMEDI 526953 | 21.15% | 551.15 | 454.95 |
ANANDRATHI 543415 | 21.15% | 2618.15 | 2161.10 |
STRATMONT 530495 | 21.13% | 86.00 | 71.00 |
SEASONS TEXT 514264 | 21.1% | 22.56 | 18.63 |
PRIME FOCUS 532748 | 21.03% | 168.05 | 138.85 |
Ventive Hospitality Limited 544321 | 21.01% | 825.00 | 681.75 |
KEY CORP.LTD 507948 | 20.94% | 157.95 | 130.60 |
SHUBHAM 542019 | 20.89% | 31.94 | 26.42 |
APMFINVEST 542774 | 20.72% | 92.45 | 76.58 |
ENVIRO INFRA ENGINEERS LIMITED 544290 | 20.66% | 285.35 | 236.50 |
INDOKEM LTD. 504092 | 20.57% | 322.35 | 267.35 |
MUL 539219 | 20.54% | 17.49 | 14.51 |
MSP STEEL 532650 | 20.48% | 32.71 | 27.15 |
PRUDENT.SUGA 500342 | 20.39% | 46.06 | 38.26 |
INTEGRA ENG 505358 | 20.39% | 269.25 | 223.65 |
DHARAMSI CHM 506405 | 20.39% | 314.45 | 261.20 |
ARI.TOURNESO 526125 | 20.37% | 270.10 | 224.40 |
OIVL 530805 | 20.35% | 4.08 | 3.39 |
DARJEELING 539770 | 20.32% | 41.50 | 34.49 |
TCI INDUS. 532262 | 20.29% | 1443.50 | 1200.05 |
GMLM 539515 | 20.26% | 57.53 | 47.84 |
CWD 543378 | 20.25% | 1449.00 | 1205.00 |
EL FORGE LTD 531144 | 20.16% | 24.56 | 20.44 |
SHETRON LTD 526137 | 20.12% | 153.45 | 127.75 |
PRIYA LTD. 524580 | 20.06% | 25.68 | 21.39 |
KIFS FSL 535566 | 20% | 168.30 | 140.25 |
397 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
KEY CORP.LTD 507948 | 20.94% | 157.95 | 130.60 |
SHUBHAM 542019 | 20.89% | 31.94 | 26.42 |
APMFINVEST 542774 | 20.72% | 92.45 | 76.58 |
ENVIRO INFRA ENGINEERS LIMITED 544290 | 20.66% | 285.35 | 236.50 |
INDOKEM LTD. 504092 | 20.57% | 322.35 | 267.35 |
MUL 539219 | 20.54% | 17.49 | 14.51 |
MSP STEEL 532650 | 20.48% | 32.71 | 27.15 |
PRUDENT.SUGA 500342 | 20.39% | 46.06 | 38.26 |
INTEGRA ENG 505358 | 20.39% | 269.25 | 223.65 |
DHARAMSI CHM 506405 | 20.39% | 314.45 | 261.20 |
ARI.TOURNESO 526125 | 20.37% | 270.10 | 224.40 |
OIVL 530805 | 20.35% | 4.08 | 3.39 |
DARJEELING 539770 | 20.32% | 41.50 | 34.49 |
TCI INDUS. 532262 | 20.29% | 1443.50 | 1200.05 |
GMLM 539515 | 20.26% | 57.53 | 47.84 |
CWD 543378 | 20.25% | 1449.00 | 1205.00 |
EL FORGE LTD 531144 | 20.16% | 24.56 | 20.44 |
SHETRON LTD 526137 | 20.12% | 153.45 | 127.75 |
PRIYA LTD. 524580 | 20.06% | 25.68 | 21.39 |
KIFS FSL 535566 | 20% | 168.30 | 140.25 |
CEREBRA INTE 532413 | 19.94% | 8.36 | 6.97 |
Diffusion Engineers Limited 544264 | 19.91% | 357.80 | 298.40 |
Transrail Lighting Limited 544317 | 19.91% | 779.85 | 650.35 |
JAUS POLYMER 526001 | 19.83% | 9.97 | 8.32 |
PADMAIND 526905 | 19.83% | 11.60 | 9.68 |
OCCL Limited 544278 | 19.82% | 143.15 | 119.47 |
RAMA PHOSPH 524037 | 19.79% | 151.60 | 126.55 |
VIRGOGLOB 532354 | 19.64% | 6.03 | 5.04 |
RADHE DEVLOP 531273 | 19.57% | 2.20 | 1.84 |
KRSNAA 543328 | 19.55% | 843.45 | 705.55 |
THYROCARE 539871 | 19.53% | 1183.55 | 990.15 |
GFIL 541703 | 19.51% | 15.50 | 12.97 |
DHOOT I.FIN. 526971 | 19.5% | 291.35 | 243.80 |
SML 539378 | 19.42% | 57.50 | 48.15 |
DECAN CEMENT 502137 | 19.39% | 1093.25 | 915.70 |
DDEVPLASTIK 543547 | 19.24% | 322.55 | 270.50 |
VENUSPIPES 543528 | 19.13% | 1626.55 | 1365.40 |
FABTECH TECHNOLOGIES CLEANROOM 544332 | 19.11% | 460.00 | 386.20 |
FLAIR 544030 | 19.03% | 319.05 | 268.05 |
ARSHIYA 506074 | 18.88% | 2.96 | 2.49 |
EXHICON 543895 | 18.82% | 502.45 | 422.85 |
ANUPAM 530109 | 18.81% | 2.59 | 2.18 |
AEGIS VOPAK TERMINALS LIMITED 544407 | 18.78% | 291.25 | 245.20 |
FRANKLININD 540190 | 18.71% | 1.65 | 1.39 |
PHARMAIDS PH 524572 | 18.69% | 68.07 | 57.35 |
Indobell Insulations Limited 544334 | 18.65% | 146.00 | 123.05 |
NEULAND LAB. 524558 | 18.64% | 14244.00 | 12006.15 |
LOY.TEX MILL 514036 | 18.6% | 345.00 | 290.90 |
RAJKUMAR FRG 513369 | 18.58% | 118.60 | 100.02 |
DYNEMIC PRO 532707 | 18.56% | 355.80 | 300.10 |
MMLF 535910 | 18.49% | 1.73 | 1.46 |
SEPOWER 534598 | 18.48% | 33.27 | 28.08 |
SUVEN LIFE S 530239 | 18.4% | 289.85 | 244.80 |
SAREL 534618 | 18.38% | 1186.25 | 1002.05 |
ESAAR (I)LTD 531502 | 18.36% | 14.31 | 12.09 |
BELRISE INDUSTRIES LIMITED 544405 | 18.36% | 124.35 | 105.06 |
NARMADA 543643 | 18.31% | 21.19 | 17.91 |
MADHUS.IND. 515059 | 18.3% | 46.49 | 39.30 |
ACKNIT IND 530043 | 18.25% | 334.35 | 282.75 |
Denta Water and Infra Solution 544345 | 18.13% | 344.35 | 291.50 |
DISH TV 532839 | 18.06% | 5.95 | 5.04 |
WOMEN NETWOR 531396 | 18.02% | 9.56 | 8.10 |
SARVESHWAR 543688 | 17.82% | 8.53 | 7.24 |
RUCHI SOYA 500368 | 17.8% | 1944.05 | 1650.35 |
JAGATJIT IND 507155 | 17.76% | 206.25 | 175.15 |
SAVANI FIN. 511577 | 17.65% | 20.00 | 17.00 |
GOVNOW 540081 | 17.47% | 7.33 | 6.24 |
GSB FINANCE 511543 | 17.39% | 31.99 | 27.25 |
G.G.AUTOMATI 531399 | 17.39% | 241.30 | 205.55 |
KAKA 543939 | 17.35% | 233.00 | 198.55 |
SAKSOFT LTD 590051 | 17.22% | 235.85 | 201.20 |
LIKHAMI 539927 | 17.21% | 327.55 | 279.45 |
MODCL 539762 | 17.2% | 35.16 | 30.00 |
JFL 540850 | 17.19% | 51.39 | 43.85 |
VANDANA 532090 | 17.17% | 21.84 | 18.64 |
SKP SECURE. 531169 | 17.14% | 139.45 | 119.05 |
SIPTL 539584 | 17.14% | 0.41 | 0.35 |
MANGALAM GLOBAL ENTERPRISE LIM 544273 | 17.13% | 17.23 | 14.71 |
VIMTA LABS 524394 | 17.09% | 525.90 | 449.15 |
BOSCH LTD 500530 | 17.05% | 38226.20 | 32659.05 |
APM INDUS. 523537 | 16.99% | 42.34 | 36.19 |
PDP Shipping & Projects Limite 544378 | 16.99% | 90.00 | 76.93 |
YATHARTH 543950 | 16.98% | 625.90 | 535.05 |
SIMPLX INFRA 523838 | 16.96% | 314.40 | 268.80 |
RELAXO FOOT. 530517 | 16.95% | 508.45 | 434.75 |
AGSTRA 543451 | 16.95% | 5.52 | 4.72 |
IZMO 532341 | 16.89% | 422.85 | 361.75 |
RADHIKAJWE 540125 | 16.89% | 99.36 | 85.00 |
ABC GAS INT 513119 | 16.86% | 418.55 | 358.15 |
NAVKAR BUILD 531494 | 16.84% | 2.22 | 1.90 |
NAVKARCORP 539332 | 16.81% | 128.20 | 109.75 |
UNIVPHOTO 542933 | 16.77% | 281.30 | 240.90 |
OSIAJEE 540198 | 16.76% | 294.05 | 251.85 |
NOVAAGRI 544100 | 16.72% | 59.00 | 50.55 |
GPSL 544108 | 16.67% | 252.00 | 216.00 |
Nexxus Petro Industries Limite 544265 | 16.65% | 124.00 | 106.30 |
R.S.SOFTWARE 517447 | 16.64% | 89.52 | 76.75 |
ALAN SCOTT 539115 | 16.64% | 128.35 | 110.04 |
SUDITI IND. 521113 | 16.61% | 71.47 | 61.29 |
KMEW 543273 | 16.6% | 1822.20 | 1562.75 |
KHADIM 540775 | 16.58% | 298.20 | 255.80 |
NATI. OXYGEN 507813 | 16.47% | 139.70 | 119.95 |
LORDS CHLORO 500284 | 16.42% | 181.50 | 155.90 |
LYKISLTD 530689 | 16.4% | 40.74 | 35.00 |
PANCH.STEEL 513511 | 16.35% | 250.15 | 215.00 |
KESAR PETRO 524174 | 16.35% | 30.31 | 26.05 |
YAMINI INVES 511012 | 16.33% | 1.14 | 0.98 |
CAPRIHANS 509486 | 16.29% | 146.00 | 125.55 |
ASHOK-ALCO 524594 | 16.23% | 208.00 | 178.95 |
HALDYN GLASS 515147 | 16.21% | 131.55 | 113.20 |
SUDAL INDUS 506003 | 16.19% | 89.41 | 76.95 |
YASH TRADING 512345 | 16.16% | 225.70 | 194.30 |
CENTRUM CAP 501150 | 16.07% | 39.36 | 33.91 |
NITTA GELA 506532 | 16.05% | 958.15 | 825.65 |
COMRADE 543921 | 16.04% | 92.82 | 79.99 |
NIDL 540204 | 16.03% | 57.11 | 49.22 |
BSL LTD. 514045 | 15.97% | 163.00 | 140.55 |
Mahalaxmi Fabric Mills Limited 544233 | 15.93% | 34.49 | 29.75 |
MPIL CORP L 500450 | 15.92% | 547.90 | 472.65 |
REG.CERAMIC 515018 | 15.92% | 45.81 | 39.52 |
HARIOMPIPE 543517 | 15.92% | 466.30 | 402.25 |
ASIAN 543927 | 15.87% | 50.96 | 43.98 |
GPTHEALTH 544131 | 15.82% | 168.00 | 145.05 |
PEL 500302 | 15.8% | 1327.45 | 1146.35 |
KZ LEAS FIN. 511728 | 15.71% | 27.99 | 24.19 |
MEDANTA 543654 | 15.71% | 1318.50 | 1139.45 |
JRELTD 531035 | 15.7% | 50.91 | 44.00 |
CHEMCON 543233 | 15.68% | 232.05 | 200.60 |
RASANDIK ENG 522207 | 15.67% | 90.71 | 78.42 |
MIVEN MACHIN 522036 | 15.65% | 80.70 | 69.78 |
BHILWRA TEC 533108 | 15.63% | 58.28 | 50.40 |
CROWNTOURS 538521 | 15.63% | 78.20 | 67.63 |
MUTHOOTMF 544055 | 15.61% | 165.90 | 143.50 |
USGTECH 532402 | 15.58% | 15.80 | 13.67 |
SOUTH.LATEX 514454 | 15.57% | 30.73 | 26.59 |
GUJ APOIND 522217 | 15.55% | 443.25 | 383.60 |
ACTIVE 541144 | 15.53% | 149.50 | 129.40 |
BONLON 543211 | 15.53% | 39.51 | 34.20 |
MARATHON NEX 503101 | 15.52% | 753.05 | 651.90 |
SOBHA 532784 | 15.44% | 1692.00 | 1465.65 |
GLOBUS SPR 533104 | 15.41% | 1099.25 | 952.45 |
JEL 539246 | 15.36% | 100.48 | 87.10 |
ROLTA (I) 500366 | 15.35% | 2.63 | 2.28 |
Sanathan Textiles Limited 544314 | 15.35% | 553.15 | 479.55 |
COLINZ LABOR 531210 | 15.29% | 51.26 | 44.46 |
HAZ MUL PRO 532467 | 15.27% | 45.00 | 39.04 |
MANALI PETRO 500268 | 15.25% | 79.36 | 68.86 |
COSYN 538922 | 15.25% | 28.42 | 24.66 |
BLUEJET 544009 | 15.19% | 1012.00 | 878.55 |
SANJIVANI PA 531569 | 15.18% | 247.40 | 214.80 |
NBL 543351 | 15.18% | 144.90 | 125.80 |
MARTIN BURN 523566 | 15.14% | 73.00 | 63.40 |
SH.PACETRON. 527005 | 15.14% | 86.18 | 74.85 |
CRAFTSMAN 543276 | 15.14% | 6401.20 | 5559.50 |
Hilltone Software and Gases Lt 544308 | 15.09% | 37.98 | 33.00 |
PARAGMILK 539889 | 15.03% | 255.30 | 221.95 |
VARDHMAN 531444 | 14.93% | 10.70 | 9.31 |
SHIVA CEMENT 532323 | 14.84% | 39.70 | 34.57 |
INDOBORAXC 524342 | 14.81% | 246.10 | 214.35 |
CHANDNI TE 522292 | 14.8% | 95.62 | 83.29 |
HIND.AGRIGEN 519574 | 14.76% | 80.55 | 70.19 |
ASSOC.CERAMI 531168 | 14.74% | 229.70 | 200.20 |
CHENNAI PET. 500110 | 14.69% | 779.45 | 679.60 |
GARMNTMNTR 539216 | 14.69% | 2.03 | 1.77 |
CELLA 532701 | 14.68% | 16.25 | 14.17 |
YUVRAAJHPL 531663 | 14.65% | 11.66 | 10.17 |
VST TILLERS 531266 | 14.64% | 4217.05 | 3678.45 |
20 MICRONS 533022 | 14.64% | 265.00 | 231.15 |
Bluspring Enterprises Limited 544414 | 14.64% | 87.18 | 76.05 |
SKM EGG PROD 532143 | 14.63% | 293.05 | 255.65 |
TRICOMFRU 531716 | 14.58% | 2.75 | 2.40 |
SUMICHEM 542920 | 14.57% | 606.60 | 529.45 |
