2122 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
190 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
BOMOXY-B1 509470 | 85.65% | 20468.45 | 11025.00 |
09AGG 543087 | 77.13% | 247.22 | 139.57 |
06GPG 542969 | 76.11% | 6.34 | 3.60 |
MAC CHARLES 507836 | 75.89% | 394.00 | 224.00 |
10GPG 543167 | 75.24% | 5.52 | 3.15 |
AARTISURF 543210 | 64.36% | 1532.35 | 932.30 |
HEG LIMITED 509631 | 55.23% | 2272.85 | 1464.15 |
GCKL 506186 | 54.72% | 18.69 | 12.08 |
AGRI TECH 537292 | 54.32% | 47.30 | 30.65 |
CHEMCRUX 540395 | 51.17% | 219.20 | 145.00 |
ALPA LAB 532878 | 49.1% | 53.90 | 36.15 |
GANESH HSG. 526367 | 46.89% | 82.55 | 56.20 |
KILITCH DRUG 524500 | 44.91% | 117.45 | 81.05 |
MSP STEEL 532650 | 44.5% | 10.78 | 7.46 |
TCI FINANCE 501242 | 43.7% | 6.84 | 4.76 |
SALSTEEL 532604 | 43.69% | 4.44 | 3.09 |
PANCH.STEEL 513511 | 43.57% | 45.80 | 31.90 |
NIEHSPH 542844 | 40.47% | 3.02 | 2.15 |
NURECA 543264 | 40.28% | 844.65 | 602.10 |
VGIL 543241 | 39.74% | 48.00 | 34.35 |
SUDITI IND. 521113 | 39.52% | 14.58 | 10.45 |
SREIINFRA 523756 | 38.74% | 7.02 | 5.06 |
CINEVISTA 532324 | 38.63% | 8.47 | 6.11 |
ADHUNIKIND 538365 | 38.5% | 26.80 | 19.35 |
IZMO 532341 | 36.71% | 70.20 | 51.35 |
MAITHAN ALL 590078 | 35.04% | 727.00 | 538.35 |
827NHAI24 961823 | 34.86% | 1349.90 | 1001.00 |
AXISCADES 532395 | 34.46% | 53.65 | 39.90 |
AKSH OPTIFIB 532351 | 34.46% | 7.14 | 5.31 |
VIJAY SOLVEX 531069 | 33.99% | 1206.35 | 900.30 |
CIGNITI TECH 534758 | 33.94% | 421.05 | 314.35 |
TECHNVISN 501421 | 33.93% | 256.55 | 191.55 |
SICAL LOG 520086 | 33.85% | 13.92 | 10.40 |
PREM.AU.ELEC 517230 | 33.78% | 13.94 | 10.42 |
CYBER MEDIA 532640 | 33.75% | 11.77 | 8.80 |
JAY NECO IND 522285 | 33.74% | 14.19 | 10.61 |
ORIENT REF 534076 | 33.7% | 303.10 | 226.70 |
SCANSTL 511672 | 33.7% | 24.40 | 18.25 |
CANOPYFIN 539304 | 33.69% | 16.23 | 12.14 |
NATI. OXYGEN 507813 | 33.64% | 50.05 | 37.45 |
ASIIL 502015 | 33.59% | 25.85 | 19.35 |
TEXEL INDUS. 526638 | 33.33% | 28.40 | 21.30 |
JSWISPL 513446 | 33.33% | 35.00 | 26.25 |
MOSCHIP 532407 | 33.26% | 30.45 | 22.85 |
JYOTI STRUCT 513250 | 33.26% | 6.21 | 4.66 |
VGCL 538732 | 33.25% | 28.25 | 21.20 |
NRB IND BEA 535458 | 33.21% | 25.75 | 19.33 |
CRESTCHEM LT 526269 | 33.21% | 34.90 | 26.20 |
ARFIN 539151 | 33.11% | 69.75 | 52.40 |
TANTIA CONS 532738 | 33.01% | 4.07 | 3.06 |
PRIME INDS. 519299 | 33.01% | 5.48 | 4.12 |
FMNL 533296 | 32.97% | 15.89 | 11.95 |
RITESH INTER 519097 | 32.97% | 30.65 | 23.05 |
OPTO CIRCUIT 532391 | 32.87% | 3.84 | 2.89 |
FACOR ALLOYS 532656 | 32.67% | 2.68 | 2.02 |
JSWSL 500228 | 32.65% | 620.60 | 467.85 |
VENTURA TEXL 516098 | 32.65% | 3.25 | 2.45 |
MPS LTD 532440 | 32.52% | 618.75 | 466.90 |
DHANI 532960 | 32.37% | 222.85 | 168.35 |
06AGG 542963 | 32.32% | 4.79 | 3.62 |
SHEETAL DIAM 530525 | 32.27% | 2.91 | 2.20 |
ARSS INFRA 533163 | 32.02% | 25.15 | 19.05 |
RGL 532923 | 31.77% | 387.15 | 293.80 |
PANACEA BIOT 531349 | 31.6% | 233.45 | 177.40 |
NCL RESEARCH 530557 | 31.58% | 0.50 | 0.38 |
NALWA SONS 532256 | 31.51% | 1375.65 | 1046.05 |
06ARD 542967 | 31.4% | 1.13 | 0.86 |
SCAPDVR 570005 | 31.4% | 2.26 | 1.72 |
GRAPHITE IN. 509488 | 31.3% | 672.15 | 511.90 |
SHBAJRG 526981 | 31.08% | 188.10 | 143.50 |
ANUH PHARMA 506260 | 30.95% | 118.25 | 90.30 |
ROLTA (I) 500366 | 30.72% | 4.17 | 3.19 |
BEEKAY 539018 | 30.62% | 371.10 | 284.10 |
COMFORT COM 534691 | 30.43% | 9.00 | 6.90 |
JYOTI LTD. 504076 | 30.26% | 13.56 | 10.41 |
ADITRI 534707 | 29.9% | 1.26 | 0.97 |
LOKESH MACH 532740 | 29.53% | 41.45 | 32.00 |
FIVEXTRADE 536751 | 29.49% | 1.01 | 0.78 |
NAT.PEROXIDE 500298 | 29.43% | 2839.15 | 2193.60 |
LAMBODHARA T 590075 | 29.28% | 63.80 | 49.35 |
MINI DIAMOND 523373 | 29.19% | 6.24 | 4.83 |
PALRED 532521 | 29.17% | 122.00 | 94.45 |
KANORIA CHEM 506525 | 29.13% | 117.70 | 91.15 |
AARVEE DENIM 514274 | 28.98% | 22.70 | 17.60 |
ROLLATAINER 502448 | 28.95% | 2.94 | 2.28 |
WELSPLSOL 500365 | 28.92% | 16.18 | 12.55 |
SECURKLOUD 512161 | 28.9% | 97.45 | 75.60 |
NIIT LTD. 500304 | 28.85% | 177.55 | 137.80 |
JIYAECO 539225 | 28.79% | 5.95 | 4.62 |
OSIAJEE 540198 | 28.76% | 24.40 | 18.95 |
SUN TECHNO 531752 | 28.57% | 0.27 | 0.21 |
KREBS BIOCHM 524518 | 28.47% | 114.15 | 88.85 |
UNITED DRILL 522014 | 28.35% | 336.15 | 261.90 |
JUBLINGREA 543271 | 28.19% | 334.70 | 261.10 |
SICAGEN IND 533014 | 28.13% | 18.45 | 14.40 |
IND.BANK MER 511473 | 28.04% | 16.30 | 12.73 |
S.A.ENTERPR. 526477 | 27.5% | 13.40 | 10.51 |
GOPALA POLY. 526717 | 27.36% | 11.59 | 9.10 |
MARUTI INFRA 531540 | 27.18% | 30.65 | 24.10 |
BATLIBOI LTD 522004 | 27.18% | 19.65 | 15.45 |
BHARTIYA INT 526666 | 26.95% | 217.65 | 171.45 |
BACIL PHARMA 524516 | 26.92% | 3.96 | 3.12 |
MANALI PETRO 500268 | 26.9% | 75.25 | 59.30 |
QUANTUM DIG. 530281 | 26.72% | 3.32 | 2.62 |
SUBEX LTX 532348 | 26.72% | 45.05 | 35.55 |
BEDMUTHA IN 533270 | 26.67% | 25.65 | 20.25 |
ONMOBILE 532944 | 26.55% | 111.55 | 88.15 |
LEE&NEE SOFT 517415 | 26.52% | 2.91 | 2.30 |
DHANIPP 890145 | 26.51% | 114.30 | 90.35 |
SWSOLAR 542760 | 26.48% | 325.80 | 257.60 |
IND CEM CAP 511355 | 26.38% | 6.18 | 4.89 |
NAGREEKA EXP 521109 | 26.25% | 19.00 | 15.05 |
VIMTA LABS 524394 | 26.22% | 203.15 | 160.95 |
SREECHEM RES 514248 | 26.12% | 12.94 | 10.26 |
63MOONS 526881 | 26.01% | 87.45 | 69.40 |
FELDVR 570002 | 25.67% | 13.12 | 10.44 |
SANDUR MANG. 504918 | 25.59% | 1271.15 | 1012.15 |
TILAKNAG IND 507205 | 25.3% | 36.90 | 29.45 |
TRANSGENE BI 526139 | 24.89% | 5.72 | 4.58 |
HEXATRADEX 534328 | 24.71% | 90.85 | 72.85 |
E.COM INFOTE 531533 | 24.7% | 13.63 | 10.93 |
COMFORT INTE 531216 | 24.68% | 8.74 | 7.01 |
LIKHITHA 543240 | 24.68% | 398.15 | 319.35 |
GOLDSTONE EN 531439 | 24.37% | 10.82 | 8.70 |
TIMEX GROUP 500414 | 24.27% | 34.05 | 27.40 |
TREE HOUSE 533540 | 24.26% | 8.81 | 7.09 |
PERM MAGNETS 504132 | 24.22% | 238.20 | 191.75 |
PRINCEPIPE 542907 | 24.21% | 518.95 | 417.80 |
SALASAR 540642 | 24.13% | 452.95 | 364.90 |
BHARATWIRE 539799 | 24.06% | 43.05 | 34.70 |
VETO 539331 | 24.03% | 143.75 | 115.90 |
KESAR PETRO 524174 | 24% | 5.89 | 4.75 |
DCM FINANCIA 511611 | 24% | 1.55 | 1.25 |
ILFSENGG 532907 | 23.78% | 3.54 | 2.86 |
BAJAJ STEEL 507944 | 23.64% | 530.85 | 429.35 |
COUNTRY COND 531624 | 23.56% | 2.57 | 2.08 |
XELPMOC 542367 | 23.45% | 320.05 | 259.25 |
SUMEET INDUS 514211 | 23.43% | 6.11 | 4.95 |
FSC 540798 | 23.28% | 77.85 | 63.15 |
AUSOM ENT 509009 | 23.27% | 56.15 | 45.55 |
SEACOAST 542753 | 23.25% | 163.80 | 132.90 |
USHA MART.LT 517146 | 23.11% | 40.75 | 33.10 |
ELEC.CASTING 500128 | 23% | 30.75 | 25.00 |
SANWARIA 519260 | 22.81% | 0.70 | 0.57 |
OAL 500078 | 22.69% | 719.95 | 586.80 |
DCW LTD. 500117 | 22.52% | 32.10 | 26.20 |
PALMJEWELS 541444 | 22.48% | 75.45 | 61.60 |
KIC METALIKS 513693 | 22.48% | 34.60 | 28.25 |
NATH BIOGEN 537291 | 22.44% | 367.20 | 299.90 |
BAL PHARMA 524824 | 22.23% | 65.70 | 53.75 |
FEL 523574 | 22.11% | 9.72 | 7.96 |
FLUOROCHEM 542812 | 22% | 701.80 | 575.25 |
EMAMIREAL 533218 | 21.9% | 48.70 | 39.95 |
EDUCOMP SOLN 532696 | 21.79% | 2.85 | 2.34 |
GREENPANEL 542857 | 21.77% | 194.90 | 160.05 |
KANANI IND 506184 | 21.76% | 4.98 | 4.09 |
ASHAPURA LTD 527001 | 21.74% | 126.85 | 104.20 |
WANBURY LTD 524212 | 21.7% | 100.95 | 82.95 |
GOA CARBON 509567 | 21.69% | 334.35 | 274.75 |
EMCO LTD. 504008 | 21.53% | 1.75 | 1.44 |
GRM OVERSEAS 531449 | 21.5% | 1950.15 | 1605.05 |
SARASW.COMM. 512020 | 21.38% | 2449.30 | 2017.85 |
EASTER SI(PS 590022 | 21.25% | 1.94 | 1.60 |
TGVSL 507753 | 21.24% | 29.40 | 24.25 |
GALLAN METAL 532726 | 21.24% | 52.80 | 43.55 |
GENNEX LAB 531739 | 21.23% | 4.74 | 3.91 |
MINOLTA FIN. 532164 | 21.14% | 1.49 | 1.23 |
INDIAN MET 533047 | 21.13% | 547.65 | 452.10 |
AURIONPRO SO 532668 | 21% | 165.65 | 136.90 |
J.R.FOODS 530915 | 20.97% | 3.00 | 2.48 |
FUTLIF FAS 536507 | 20.96% | 59.15 | 48.90 |
IGARSHI MOT 517380 | 20.88% | 335.25 | 277.35 |
DHANVARSHA 540268 | 20.85% | 582.55 | 482.05 |
MODIPON 503776 | 20.83% | 21.75 | 18.00 |
TANLA 532790 | 20.82% | 986.65 | 816.60 |
SHIVAEXPO 540072 | 20.74% | 3.26 | 2.70 |
5PAISA 540776 | 20.7% | 301.45 | 249.75 |
ACI INFOCOM 517356 | 20.69% | 0.35 | 0.29 |
ZENITHSTL 531845 | 20.69% | 0.70 | 0.58 |
BHAGYA INL 512296 | 20.58% | 52.15 | 43.25 |
GLOSTERLTD 542351 | 20.57% | 699.30 | 580.00 |
MOREPEN LAB. 500288 | 20.53% | 38.75 | 32.15 |
HIKAL LTD. 524735 | 20.49% | 172.90 | 143.50 |
GULSHAN POLY 532457 | 20.44% | 111.05 | 92.20 |
ROUTE 543228 | 20.26% | 1696.40 | 1410.60 |
HIND.COPPER 513599 | 20.21% | 143.65 | 119.50 |
FCONSUMER 533400 | 20.2% | 7.20 | 5.99 |
CORAL NEWSPR 530755 | 20.14% | 5.31 | 4.42 |
MID-DAY MULT 532416 | 20.11% | 4.30 | 3.58 |
KILPEST (I) 532067 | 20.06% | 341.80 | 284.70 |
484 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
J.R.FOODS 530915 | 20.97% | 3.00 | 2.48 |
FUTLIF FAS 536507 | 20.96% | 59.15 | 48.90 |
IGARSHI MOT 517380 | 20.88% | 335.25 | 277.35 |
DHANVARSHA 540268 | 20.85% | 582.55 | 482.05 |
MODIPON 503776 | 20.83% | 21.75 | 18.00 |
TANLA 532790 | 20.82% | 986.65 | 816.60 |
SHIVAEXPO 540072 | 20.74% | 3.26 | 2.70 |
5PAISA 540776 | 20.7% | 301.45 | 249.75 |
ACI INFOCOM 517356 | 20.69% | 0.35 | 0.29 |
ZENITHSTL 531845 | 20.69% | 0.70 | 0.58 |
BHAGYA INL 512296 | 20.58% | 52.15 | 43.25 |
GLOSTERLTD 542351 | 20.57% | 699.30 | 580.00 |
MOREPEN LAB. 500288 | 20.53% | 38.75 | 32.15 |
HIKAL LTD. 524735 | 20.49% | 172.90 | 143.50 |
GULSHAN POLY 532457 | 20.44% | 111.05 | 92.20 |
ROUTE 543228 | 20.26% | 1696.40 | 1410.60 |
HIND.COPPER 513599 | 20.21% | 143.65 | 119.50 |
FCONSUMER 533400 | 20.2% | 7.20 | 5.99 |
CORAL NEWSPR 530755 | 20.14% | 5.31 | 4.42 |
MID-DAY MULT 532416 | 20.11% | 4.30 | 3.58 |
KILPEST (I) 532067 | 20.06% | 341.80 | 284.70 |
ASIAN GRANIT 532888 | 19.98% | 172.95 | 144.15 |
TRIVENI GLAS 502281 | 19.96% | 6.07 | 5.06 |
SMSLIFE 540679 | 19.91% | 593.35 | 494.85 |
ARIHANT FOUN 531381 | 19.82% | 20.25 | 16.90 |
ASHIRWAD STL 526847 | 19.79% | 12.65 | 10.56 |
GUJ.ALKALI 530001 | 19.78% | 412.75 | 344.60 |
HAPPSTMNDS 543227 | 19.71% | 646.55 | 540.10 |
SHISHIND 540693 | 19.68% | 41.65 | 34.80 |
JINDAL STE 532286 | 19.67% | 411.50 | 343.85 |
AGCNET 500463 | 19.59% | 1533.50 | 1282.25 |
UNISTAR MULT 532035 | 19.57% | 3.85 | 3.22 |
INDIA NIVEH 501700 | 19.57% | 11.06 | 9.25 |
ALLIED DIGIT 532875 | 19.56% | 51.95 | 43.45 |
MUKAND ENGG. 532097 | 19.5% | 19.30 | 16.15 |
STEEL AUTH. 500113 | 19.47% | 94.20 | 78.85 |
STER TECH 532374 | 19.4% | 231.75 | 194.10 |
PUN.COMMUNI. 500346 | 19.4% | 24.00 | 20.10 |
USHDEV INTNL 511736 | 19.35% | 0.37 | 0.31 |
SUPREME PET 500405 | 19.33% | 499.10 | 418.25 |
BANK MAHA 532525 | 19.23% | 24.80 | 20.80 |
1015UPPCL22 957803 | 19.21% | 900000.00 | 754999.00 |
SOBHA 532784 | 19.12% | 519.25 | 435.90 |
AIMCO PESTI. 524288 | 19.06% | 105.90 | 88.95 |
MAESTROS ELE 538401 | 19.03% | 73.50 | 61.75 |
RRIL 531307 | 19.01% | 12.96 | 10.89 |
ASHIANA ISP. 513401 | 19% | 11.90 | 10.00 |
SPMLINFRA 500402 | 19% | 11.71 | 9.84 |
CONT.PETRO 523232 | 18.99% | 55.15 | 46.35 |
SHREEPUSHK 539334 | 18.91% | 162.55 | 136.70 |
PRIME FOCUS 532748 | 18.9% | 68.25 | 57.40 |
TREJHARA 542233 | 18.88% | 34.95 | 29.40 |
SISL 540725 | 18.84% | 311.35 | 262.00 |
KABSONS INDU 524675 | 18.8% | 6.32 | 5.32 |
DIAMINES&CHM 500120 | 18.8% | 313.80 | 264.15 |
SATIN 539404 | 18.79% | 101.80 | 85.70 |
NYSSACORP 504378 | 18.75% | 3.61 | 3.04 |
PRECAM 539636 | 18.72% | 47.25 | 39.80 |
ADVIK LABORS 531686 | 18.67% | 0.89 | 0.75 |
BROOKS LABS 533543 | 18.66% | 73.75 | 62.15 |
NIBE 535136 | 18.63% | 26.75 | 22.55 |
SUNPHA ADV 532872 | 18.53% | 167.95 | 141.70 |
PRAKASH IND. 506022 | 18.44% | 88.00 | 74.30 |
ADITYA ISPAT 513513 | 18.37% | 5.80 | 4.90 |
EXPLEOSOL 533121 | 18.37% | 611.50 | 516.60 |
RLF LIMITED. 512618 | 18.35% | 4.58 | 3.87 |
BIHAR SPONGE 500058 | 18.31% | 2.52 | 2.13 |
SMS PHARMACE 532815 | 18.29% | 147.15 | 124.40 |
PORWAL AUTO 532933 | 18.24% | 18.80 | 15.90 |
LEHAR 532829 | 18.23% | 30.80 | 26.05 |
IFGLEXPOR 540774 | 18.16% | 373.80 | 316.35 |
DEVHARI 539197 | 18.06% | 0.85 | 0.72 |
ACEMEN 539661 | 18% | 41.30 | 35.00 |
BAMPSL SECUR 531591 | 17.99% | 3.41 | 2.89 |
EMMESSAR BIO 524768 | 17.96% | 17.34 | 14.70 |
ALFA TRANSFO 517546 | 17.91% | 10.60 | 8.99 |
R.S.SOFTWARE 517447 | 17.9% | 28.65 | 24.30 |
NILASPACES 542231 | 17.86% | 1.65 | 1.40 |
SHIVA FERT. 530433 | 17.79% | 32.45 | 27.55 |
RAIN 500339 | 17.77% | 168.30 | 142.90 |
MAN DRUGORG 532637 | 17.76% | 117.05 | 99.40 |
TITAN BIOTEC 524717 | 17.62% | 218.25 | 185.55 |
MARIS SPIN. 531503 | 17.58% | 31.10 | 26.45 |
CGPOWER 500093 | 17.58% | 78.60 | 66.85 |
RAGHUNATH IN 526813 | 17.52% | 3.89 | 3.31 |
CORPOR COUR 526737 | 17.49% | 5.24 | 4.46 |
VAKRANGEE 511431 | 17.4% | 65.80 | 56.05 |
BHARAT SEATS 523229 | 17.38% | 72.60 | 61.85 |
KIRL.FERROUS 500245 | 17.38% | 192.85 | 164.30 |
BCLIL 524332 | 17.35% | 125.10 | 106.60 |
JSL 532508 | 17.32% | 79.25 | 67.55 |
REMI EDEL 513043 | 17.3% | 20.00 | 17.05 |
PAT INT LOG 526381 | 17.23% | 19.05 | 16.25 |
ACRYCIL LTD. 524091 | 17.21% | 363.05 | 309.75 |
ADANI PORTS 532921 | 17.2% | 823.65 | 702.75 |
SAKSOFT LTD 590051 | 17.19% | 422.35 | 360.40 |
RELIGARE ENT 532915 | 17.18% | 102.65 | 87.60 |
DAAWAT 532783 | 17.17% | 68.25 | 58.25 |
SCFL 539252 | 17.15% | 6.08 | 5.19 |
SIMRAN FARMS 519566 | 17.07% | 75.10 | 64.15 |
JITFINFRA 540311 | 17.04% | 9.00 | 7.69 |
CONCORD 538965 | 17.04% | 34.00 | 29.05 |
PALASHSEC 540648 | 17% | 52.30 | 44.70 |
SHALIMAR WIR 532455 | 16.96% | 4.69 | 4.01 |
ANDREW YULE 526173 | 16.96% | 23.10 | 19.75 |
CAPLIN POINT 524742 | 16.96% | 472.70 | 404.15 |
INSILCO LTD. 500211 | 16.95% | 7.66 | 6.55 |
JAIPRA 532532 | 16.89% | 8.03 | 6.87 |
BHANSALI ENG 500052 | 16.86% | 163.60 | 140.00 |
TPL PLAST 526582 | 16.86% | 178.85 | 153.05 |
DGCONTENT 542685 | 16.85% | 8.39 | 7.18 |
AVANTI FEEDS 512573 | 16.83% | 484.60 | 414.80 |
CADILA HEALT 532321 | 16.72% | 514.55 | 440.85 |
PTC INDIA 532524 | 16.72% | 91.10 | 78.05 |
VISA STEEL 532721 | 16.69% | 7.41 | 6.35 |
MAL 531613 | 16.67% | 0.70 | 0.60 |
EML 538653 | 16.67% | 1.40 | 1.20 |
CARERATING 534804 | 16.64% | 479.70 | 411.25 |
STRATMONT 530495 | 16.59% | 12.30 | 10.55 |
TIME TECHNO 532856 | 16.57% | 70.35 | 60.35 |
RENUKA SUGAR 532670 | 16.56% | 10.70 | 9.18 |
JETINFOTRAN 517063 | 16.54% | 38.75 | 33.25 |
ADANI ENTER 512599 | 16.49% | 1200.85 | 1030.85 |
LAURUSLABS 540222 | 16.49% | 421.75 | 362.05 |
RAMINFO 530951 | 16.45% | 35.40 | 30.40 |
LLOYDS MET E 512455 | 16.45% | 12.81 | 11.00 |
T.N.STEEL TU 513540 | 16.42% | 10.35 | 8.89 |
ASYAINFO 511144 | 16.42% | 4.75 | 4.08 |
GARWARE SYN. 514400 | 16.35% | 6.12 | 5.26 |
ALBERT DAVID 524075 | 16.3% | 438.15 | 376.75 |
FRETAIL 540064 | 16.28% | 49.65 | 42.70 |
S&S POWER SW 517273 | 16.27% | 22.15 | 19.05 |
PANAMA PETRO 524820 | 16.26% | 169.10 | 145.45 |
VIPULORG 530627 | 16.25% | 198.55 | 170.80 |
SUVEN LIFE S 530239 | 16.19% | 81.80 | 70.40 |
TARMAT 532869 | 16.16% | 49.95 | 43.00 |
TATA METALIK 513434 | 16.11% | 945.35 | 814.15 |
SHILCHAR TEC 531201 | 16.1% | 238.00 | 205.00 |
GALLISPAT 533265 | 16.01% | 42.40 | 36.55 |
COSMO FERR. 523100 | 16% | 20.30 | 17.50 |
RLFL 538540 | 16% | 0.29 | 0.25 |
LALPATHLAB 539524 | 15.95% | 3139.20 | 2707.45 |
MALLCOM 539400 | 15.92% | 452.10 | 390.00 |
SHILPA MEDIC 530549 | 15.85% | 386.70 | 333.80 |
SIBAR AUTO 520141 | 15.82% | 7.98 | 6.89 |
SRF LIMITED 503806 | 15.79% | 6260.00 | 5406.50 |
KPT 505299 | 15.78% | 104.20 | 90.00 |
SONATA SOFT. 532221 | 15.77% | 589.65 | 509.35 |
SOMI CONVEY 533001 | 15.76% | 36.35 | 31.40 |
HILTON MET 532847 | 15.75% | 10.58 | 9.14 |
HUIL 539984 | 15.74% | 3591.30 | 3102.85 |
SHK 539450 | 15.7% | 129.30 | 111.75 |
CAMBRIDGE 532801 | 15.69% | 29.50 | 25.50 |
SUPER SPIN. 521180 | 15.66% | 4.80 | 4.15 |
ROOPA INDUS 530991 | 15.6% | 10.82 | 9.36 |
ZODIAC VEN 503641 | 15.48% | 4.70 | 4.07 |
VAIBHAVGBL 532156 | 15.46% | 4424.90 | 3832.55 |
MEGHMANI 532865 | 15.45% | 134.50 | 116.50 |
SAMPRE NUTRI 530617 | 15.36% | 16.90 | 14.65 |
CSBBANK 542867 | 15.34% | 268.40 | 232.70 |
SASKEN 532663 | 15.32% | 1007.05 | 873.30 |
GYSCOAL 533275 | 15.31% | 2.26 | 1.96 |
GENUSPAPER 538961 | 15.22% | 8.10 | 7.03 |
THYROCARE 539871 | 15.2% | 1040.20 | 902.95 |
NUCLE.SOFT E 531209 | 15.18% | 554.70 | 481.60 |
IOL CHEM PH 524164 | 15.17% | 634.15 | 550.60 |
HESTER BISC 524669 | 15.15% | 2207.15 | 1916.75 |
TATA ELXSI 500408 | 15.06% | 3099.00 | 2693.40 |
GOLDEN LAMIN 526951 | 15.02% | 1605.60 | 1395.95 |
MESCON 540744 | 14.98% | 7.60 | 6.61 |
JD ORGOCHEM 524592 | 14.95% | 3.69 | 3.21 |
GUJ.TERC LAB 524314 | 14.94% | 8.00 | 6.96 |
ADANI POWER 533096 | 14.93% | 97.75 | 85.05 |
TIRUPATI STA 524582 | 14.93% | 39.65 | 34.50 |
A.K.CAPITAL 530499 | 14.92% | 354.75 | 308.70 |
CYBERTECH 532173 | 14.91% | 138.70 | 120.70 |
GOODLUCK 530655 | 14.9% | 76.35 | 66.45 |
UNIVPHOTO 542933 | 14.87% | 181.55 | 158.05 |
BHARAT GEARS 505688 | 14.83% | 84.40 | 73.50 |
ANDHRA CEMEN 532141 | 14.81% | 6.20 | 5.40 |
FINKURVE 508954 | 14.81% | 50.40 | 43.90 |
UDAIPUR CEME 530131 | 14.78% | 23.30 | 20.30 |
RICO AUTO 520008 | 14.77% | 40.80 | 35.55 |
TRIGYN TECH 517562 | 14.73% | 71.25 | 62.10 |
ALPHAGEO (I) 526397 | 14.73% | 203.25 | 177.15 |
VIRTUAL GLO 534741 | 14.71% | 0.78 | 0.68 |
GUJ.CREDIT 511441 | 14.67% | 4.30 | 3.75 |
AJANTA SOYA 519216 | 14.65% | 81.40 | 71.00 |
CENTURY EXT 500083 | 14.59% | 4.87 | 4.25 |
KOPRAN LTD. 524280 | 14.58% | 120.25 | 104.95 |
WOCKHARDT 532300 | 14.53% | 474.55 | 414.35 |
TRF LTD. 505854 | 14.48% | 97.25 | 84.95 |
APTECH LTD 532475 | 14.41% | 213.55 | 186.65 |
SHREY SH LOG 520151 | 14.39% | 81.10 | 70.90 |
NEULAND LAB. 524558 | 14.39% | 2388.35 | 2087.95 |
VALIANTORG 540145 | 14.38% | 1478.80 | 1292.90 |
KAIRA CAN CO 504840 | 14.33% | 1200.00 | 1049.60 |
DEEPAK FERT. 500645 | 14.28% | 259.30 | 226.90 |
SANGHVI MOVE 530073 | 14.27% | 114.10 | 99.85 |
THEMIS MEDIC 530199 | 14.23% | 320.20 | 280.30 |
SVPGLOB 505590 | 14.22% | 78.30 | 68.55 |
GODAVARI DRU 530317 | 14.21% | 52.25 | 45.75 |
JUMPNET 531337 | 14.21% | 10.69 | 9.36 |
BFLYGANDHI 517421 | 14.21% | 634.60 | 555.65 |
IP RINGS LTD 523638 | 14.14% | 86.75 | 76.00 |
DOLLAR 541403 | 14.11% | 260.85 | 228.60 |
GAGAN POLYCO 531196 | 14.1% | 1.78 | 1.56 |
LYKISLTD 530689 | 14.07% | 30.00 | 26.30 |
PHYTOCHEM I. 524808 | 14.04% | 19.50 | 17.10 |
ADVENT COMP. 531429 | 14.04% | 1.95 | 1.71 |
BCP LTD 537766 | 14.01% | 3.50 | 3.07 |
GLENMARK PHA 532296 | 14% | 529.60 | 464.55 |
SAMBHAAV MED 511630 | 13.93% | 2.29 | 2.01 |
PACIFIC IND. 523483 | 13.92% | 166.50 | 146.15 |
JUBILNT IND 533320 | 13.88% | 213.70 | 187.65 |
JSW ENERGY 533148 | 13.87% | 100.15 | 87.95 |
SUNFLAG IRON 500404 | 13.86% | 71.45 | 62.75 |
BSL LTD. 514045 | 13.85% | 37.40 | 32.85 |
NAVKARCORP 539332 | 13.83% | 35.40 | 31.10 |
STARLOG 520155 | 13.82% | 14.00 | 12.30 |
SAGAR 540715 | 13.81% | 10.30 | 9.05 |
ATLANTA 532759 | 13.8% | 7.42 | 6.52 |
MORGAN VENT 526237 | 13.79% | 9.49 | 8.34 |
LIME CHEM. 507759 | 13.79% | 19.80 | 17.40 |
SUNSHIELD CH 530845 | 13.78% | 220.90 | 194.15 |
SUPER BAKERS 530735 | 13.76% | 10.75 | 9.45 |
ARCHIES LTD 532212 | 13.75% | 11.50 | 10.11 |
MTPL 540254 | 13.74% | 5.05 | 4.44 |
ULTRAMARINE 506685 | 13.72% | 332.40 | 292.30 |
MAKERS LAB. 506919 | 13.69% | 272.00 | 239.25 |
PIX TRANS 500333 | 13.68% | 381.05 | 335.20 |
ALKALI 533029 | 13.65% | 56.60 | 49.80 |
ATGL 542066 | 13.58% | 1091.75 | 961.25 |
MUKAND LTD. 500460 | 13.58% | 94.50 | 83.20 |
PRIMA PLASTI 530589 | 13.51% | 88.20 | 77.70 |
CHORDIA FOOD 519475 | 13.5% | 113.50 | 100.00 |
PWASML 531437 | 13.5% | 24.80 | 21.85 |
BKMINDST 539043 | 13.48% | 1.01 | 0.89 |
TRIL 532928 | 13.46% | 18.55 | 16.35 |
PI INDUS.LTD 523642 | 13.43% | 2557.30 | 2254.55 |
DCMSHRIRAM 523367 | 13.4% | 567.60 | 500.55 |
UNICK 541503 | 13.4% | 27.50 | 24.25 |
GAYATRI PROJ 532767 | 13.36% | 32.25 | 28.45 |
