Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

2270 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

22 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
SIDDHA VEN 530439 43.96% 6.91 4.80
HARDWYN 541276 43.88% 623.35 433.25
CYBERMATE 532271 43.82% 3.61 2.51
LEX 541196 43.09% 60.24 42.10
NICCO PARKS 526721 36% 147.70 108.60
NURECA 543264 34.78% 425.50 315.70
KREON FIN 530139 34.58% 58.57 43.52
SIPTL-RE 750787 33.33% 0.04 0.03
KAUSHAL INFR 532925 31.88% 6.33 4.80
MASTER TRUST 511768 30.52% 219.60 168.25
PM TELELINN 513403 26.61% 7.28 5.75
GOEL 543538 23.98% 182.25 147.00
INNOVATORS 541353 22.26% 121.88 99.69
BEARDSELL 539447 21.08% 33.20 27.42
BETEX INDIA 512477 20.98% 81.13 67.06
IBULISL 533520 20.97% 12.98 10.73
WALCHANDNGR 507410 20.95% 87.30 72.18
REGENCY 540175 20.88% 10.71 8.86
COUNTRY COND 531624 20.55% 4.81 3.99
SHRI KRISH 531080 20.51% 28.56 23.70
PEE CEE COSM 524136 20.22% 173.30 144.15
SUPER CROP. 530883 20.03% 7.31 6.09

176 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
BETEX INDIA 512477 20.98% 81.13 67.06
IBULISL 533520 20.97% 12.98 10.73
WALCHANDNGR 507410 20.95% 87.30 72.18
REGENCY 540175 20.88% 10.71 8.86
COUNTRY COND 531624 20.55% 4.81 3.99
SHRI KRISH 531080 20.51% 28.56 23.70
PEE CEE COSM 524136 20.22% 173.30 144.15
SUPER CROP. 530883 20.03% 7.31 6.09
09GPG 543092 19.91% 2.59 2.16
DDEVPLASTIK 543547 19.65% 173.55 145.05
AURUMPP 890168 18.92% 66.50 55.92
JYOTI LTD. 504076 18.64% 28.64 24.14
KDDL LTD 532054 18.64% 1307.50 1102.05
VASCON ENG 533156 18.54% 43.42 36.63
IZMO 532341 17.57% 202.45 172.20
PICCADILY AG 530305 17.27% 60.78 51.83
HITECHGEAR 522073 17.22% 321.25 274.05
SHALIMAR WIR 532455 16.96% 14.55 12.44
LUMAX TECH 532796 16.87% 348.15 297.90
HFIL 526899 16.64% 24.53 21.03
MNKALCOLTD 539045 16.38% 24.58 21.12
KOPRAN LTD. 524280 16.18% 179.15 154.20
NHCFOODS 517554 16.06% 55.36 47.70
RSYSTEMINT 532735 16.05% 333.30 287.20
GRAPHITE IN. 509488 16.03% 376.70 324.65
VALIANT COMM 526775 15.87% 188.75 162.90
967EFSL2028 938524 15.77% 1050.00 907.00
MINAXI TEXT. 531456 15.75% 1.69 1.46
VIVO BIO TEC 511509 15.71% 31.90 27.57
NAT.PLASTIC 526616 15.54% 59.34 51.36
AEL 539196 15.52% 73.68 63.78
AKASHDEEP 538778 15.47% 19.86 17.20
GARWARE POLY 500655 15.33% 775.05 672.05
MENON PISTON 531727 15.27% 59.25 51.40
DUNCANENG 504908 14.53% 514.45 449.20
SIBAR AUTO 520141 14.32% 8.78 7.68
RUSHIL DECOR 533470 14.03% 300.70 263.70
ROSSELL IND 533168 13.84% 308.40 270.90
TIME TECHNO 532856 13.68% 105.63 92.92
MURD.CERAM 515037 13.64% 46.23 40.68
RDB REALTY 533285 13.64% 49.24 43.33
RAMASIGNS 515127 13.61% 3.59 3.16
CENLUB INDUS 522251 13.4% 208.15 183.55
TV18BRDCST 532800 13.05% 39.59 35.02
RPP INFRA 533284 13.05% 52.08 46.07
SHYAMKAM INV 505515 13.04% 3.90 3.45
SAMRATFORG 543229 12.99% 203.50 180.10
IND.HUME PIP 504741 12.86% 158.00 140.00
HEG LIMITED 509631 12.79% 1303.20 1155.45
ONWARD TECHN 517536 12.63% 516.35 458.45
INDSIL HYD 522165 12.41% 38.51 34.26
CYIENT 532175 12.38% 1458.90 1298.20
LLOYDSTEEL 539992 12.22% 25.63 22.84
SJS 543387 12.2% 538.30 479.75
11IML27 938091 12.2% 1150.00 1025.00
KESAR PETRO 524174 12.15% 6.37 5.68
INDO COUNT 521016 11.79% 193.45 173.05
DATAM GLOB 532528 11.7% 525.05 470.05
AFFORDABLE 541402 11.67% 381.25 341.40
CEINSYSTECH 538734 11.64% 165.00 147.80
NUCLE.SOFT E 531209 11.6% 1137.45 1019.25
CIGNITI TECH 534758 11.44% 922.25 827.60
CSLFINANCE 530067 11.43% 226.25 203.05
NEXUSSURGL 538874 11.4% 10.65 9.56
DCXINDIA 543650 11.19% 222.05 199.70
DCMNVL 542729 11.18% 155.65 140.00
BESTAGRO 539660 11.14% 1023.95 921.35
FINKURVE 508954 10.91% 95.47 86.08
MODERN DAIRI 519287 10.83% 22.71 20.49
KSOLVES 543599 10.76% 907.50 819.35
HARIA APL 538081 10.62% 4.79 4.33
BLOOM INDUST 513422 10.59% 25.49 23.05
CTL 538476 10.58% 24.88 22.50
SOUTH IND.BK 532218 10.55% 19.07 17.25
NAGREEKA EXP 521109 10.54% 46.27 41.86
KANPUR PLAST 507779 10.52% 103.41 93.57
ESSEL PROP 500135 10.42% 200.25 181.35
FRESHTROP FR 530077 10.4% 144.85 131.20
CLIO INFOTEC 530839 10.38% 5.00 4.53
IWP 540954 10.29% 28.84 26.15
ROLCON ENGG. 505807 10.25% 444.35 403.05
GUJCHEM DIST 506640 10.25% 71.66 65.00
GALAXY BEAR. 526073 10.25% 1453.70 1318.60
GARG FURNACE 530615 10.25% 75.41 68.40
GUJ.INVESTA 531341 10.25% 13.23 12.00
GOLDENCREST 540062 10.25% 61.12 55.44
HEMADRI CEM 502133 10.24% 36.16 32.80
SOUTH.MAGNES 513498 10.24% 82.35 74.70
SHAH FOOD(P) 519031 10.24% 76.78 69.65
PRIME INDS. 519299 10.24% 98.57 89.41
CONT.PETRO 523232 10.24% 51.66 46.86
SHRIGANG IND 523309 10.24% 67.49 61.22
SHUKRAPHAR 524632 10.24% 131.50 119.29
CRESTCHEM LT 526269 10.24% 92.44 83.85
SYSTAMATIX C 526506 10.24% 210.00 190.50
GOLDSTONE EN 531439 10.24% 69.96 63.46
PRITHVIEXCH 531688 10.24% 58.02 52.63
AUTO PINS(I) 531994 10.24% 59.53 54.00
FUT SOL 534063 10.24% 62.65 56.83
SOFCOM 538923 10.24% 49.63 45.02
SVPHOUSING 539041 10.24% 108.45 98.38
NINSYS 539843 10.24% 451.80 409.85
VBC FERRO 513005 10.23% 44.59 40.45
APLAB LTD. 517096 10.23% 34.47 31.27
LOTUS CHOC 523475 10.23% 194.45 176.40
WANBURY LTD 524212 10.23% 51.42 46.65
SH.PACETRON. 527005 10.23% 149.20 135.35
OVOBEL FOODS 530741 10.23% 240.75 218.40
MENAMANI 531127 10.23% 31.15 28.26
ASSOC.CERAMI 531168 10.23% 70.50 63.96
KERNEX MICRO 532686 10.23% 283.40 257.10
INSPIRISYS 532774 10.23% 73.03 66.25
CORO ENGG 533167 10.23% 46.46 42.15
CHEMTECH IND 537326 10.23% 44.16 40.06
HAWAENG 539176 10.23% 111.50 101.15
SALAUTO 539353 10.23% 417.55 378.80
ACME 539391 10.23% 21.44 19.45
VKAL 539761 10.23% 358.15 324.90
VCK CAPITAL 511493 10.22% 32.78 29.74
OASIS SECUR. 512489 10.22% 147.40 133.73
MOD.INSUL. 515008 10.22% 58.77 53.32
DYNAMIC PORT 530779 10.22% 34.31 31.13
MADHUVEER 531910 10.22% 32.80 29.76
NBL 543351 10.22% 86.50 78.48
MAAGHADV 543624 10.22% 39.81 36.12
PENLAND LTD 503031 10.21% 20.51 18.61
STARLOG 520155 10.21% 32.91 29.86
UV DER HORST 522091 10.21% 171.65 155.75
SHREYAS INTE 526335 10.21% 9.50 8.62
SHEETAL DIAM 530525 10.21% 20.07 18.21
NARENDRA PRO 531416 10.21% 30.01 27.23
DHAMPURE SGR 531923 10.21% 58.50 53.08
SKM EGG PROD 532143 10.21% 210.95 191.40
BCG 532368 10.21% 20.61 18.70
JITFINFRA 540311 10.21% 235.80 213.95
RIDDHICORP 540590 10.21% 213.75 193.95
ASCENSIVE 543443 10.21% 41.98 38.09
LYKA LABS 500259 10.2% 104.58 94.90
LYKISLTD 530689 10.2% 125.70 114.07
BERYL SECUR. 531582 10.2% 24.10 21.87
ETT LTD 537707 10.2% 43.33 39.32
UNISON 538610 10.2% 22.59 20.50
CFEL 539991 10.2% 121.00 109.80
SOMA TEXTILE 521034 10.19% 24.88 22.58
ADHUNIKIND 538365 10.19% 23.03 20.90
SUPERB PAPER 532070 10.18% 110.80 100.56
BAFNA PHARMA 532989 10.18% 119.60 108.55
SUPREMEX 534733 10.18% 13.31 12.08
SWITCH.TECH. 517201 10.17% 31.95 29.00
KKPLASTICK 523652 10.17% 15.28 13.87
TEJASSVI 531628 10.17% 13.65 12.39
PVP VENT LTD 517556 10.15% 12.26 11.13
TANTIA CONS 532738 10.15% 11.39 10.34
JAYANT 543544 10.15% 79.00 71.72
JAINEX 505212 10.14% 164.00 148.90
MIPCO SEAM. 505797 10.14% 9.12 8.28
CCHHL 526550 10.14% 7.06 6.41
GALACTICO 542802 10.14% 6.84 6.21
TRANSFREIGHT 513063 10.13% 16.42 14.91
VARDHMAN 531444 10.13% 5.98 5.43
RAJNISH 541601 10.13% 13.37 12.14
AAPLUSTRAD 543319 10.13% 12.50 11.35
INDUCTO STL. 532001 10.12% 35.80 32.51
SUGAL DAM 511654 10.11% 15.90 14.44
NOVA IRON&ST 513566 10.11% 11.65 10.58
JETINFRA 538794 10.1% 13.52 12.28
SHREE GLOBAL 512463 10.09% 8.95 8.13
CEETA IND. 514171 10.06% 18.16 16.50
MID-DAY MULT 532416 10.06% 5.91 5.37
HIND.APPLIAN 531918 10.04% 4.93 4.48
REPRO INDIA 532687 10.03% 616.05 559.90
SH PRECOTED 533110 10.03% 17.99 16.35
PERFECTPAC 526435 10.02% 85.83 78.01
GMLM 539515 10.01% 154.45 140.40
SPENTA INT. 526161 10% 149.60 136.00
RELHOME 540709 10% 3.19 2.90

459 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
FINKURVE 508954 10.91% 95.47 86.08
MODERN DAIRI 519287 10.83% 22.71 20.49
KSOLVES 543599 10.76% 907.50 819.35
HARIA APL 538081 10.62% 4.79 4.33
BLOOM INDUST 513422 10.59% 25.49 23.05
CTL 538476 10.58% 24.88 22.50
SOUTH IND.BK 532218 10.55% 19.07 17.25
NAGREEKA EXP 521109 10.54% 46.27 41.86
KANPUR PLAST 507779 10.52% 103.41 93.57
ESSEL PROP 500135 10.42% 200.25 181.35
FRESHTROP FR 530077 10.4% 144.85 131.20
CLIO INFOTEC 530839 10.38% 5.00 4.53
IWP 540954 10.29% 28.84 26.15
ROLCON ENGG. 505807 10.25% 444.35 403.05
GUJCHEM DIST 506640 10.25% 71.66 65.00
GALAXY BEAR. 526073 10.25% 1453.70 1318.60
GARG FURNACE 530615 10.25% 75.41 68.40
GUJ.INVESTA 531341 10.25% 13.23 12.00
GOLDENCREST 540062 10.25% 61.12 55.44
HEMADRI CEM 502133 10.24% 36.16 32.80
SOUTH.MAGNES 513498 10.24% 82.35 74.70
SHAH FOOD(P) 519031 10.24% 76.78 69.65
PRIME INDS. 519299 10.24% 98.57 89.41
CONT.PETRO 523232 10.24% 51.66 46.86
SHRIGANG IND 523309 10.24% 67.49 61.22
SHUKRAPHAR 524632 10.24% 131.50 119.29
CRESTCHEM LT 526269 10.24% 92.44 83.85
SYSTAMATIX C 526506 10.24% 210.00 190.50
GOLDSTONE EN 531439 10.24% 69.96 63.46
PRITHVIEXCH 531688 10.24% 58.02 52.63
AUTO PINS(I) 531994 10.24% 59.53 54.00
FUT SOL 534063 10.24% 62.65 56.83
SOFCOM 538923 10.24% 49.63 45.02
SVPHOUSING 539041 10.24% 108.45 98.38
NINSYS 539843 10.24% 451.80 409.85
VBC FERRO 513005 10.23% 44.59 40.45
APLAB LTD. 517096 10.23% 34.47 31.27
LOTUS CHOC 523475 10.23% 194.45 176.40
WANBURY LTD 524212 10.23% 51.42 46.65
SH.PACETRON. 527005 10.23% 149.20 135.35
OVOBEL FOODS 530741 10.23% 240.75 218.40
MENAMANI 531127 10.23% 31.15 28.26
ASSOC.CERAMI 531168 10.23% 70.50 63.96
KERNEX MICRO 532686 10.23% 283.40 257.10
INSPIRISYS 532774 10.23% 73.03 66.25
CORO ENGG 533167 10.23% 46.46 42.15
CHEMTECH IND 537326 10.23% 44.16 40.06
HAWAENG 539176 10.23% 111.50 101.15
SALAUTO 539353 10.23% 417.55 378.80
ACME 539391 10.23% 21.44 19.45
VKAL 539761 10.23% 358.15 324.90
VCK CAPITAL 511493 10.22% 32.78 29.74
OASIS SECUR. 512489 10.22% 147.40 133.73
MOD.INSUL. 515008 10.22% 58.77 53.32
DYNAMIC PORT 530779 10.22% 34.31 31.13
MADHUVEER 531910 10.22% 32.80 29.76
NBL 543351 10.22% 86.50 78.48
MAAGHADV 543624 10.22% 39.81 36.12
PENLAND LTD 503031 10.21% 20.51 18.61
STARLOG 520155 10.21% 32.91 29.86
UV DER HORST 522091 10.21% 171.65 155.75
SHREYAS INTE 526335 10.21% 9.50 8.62
SHEETAL DIAM 530525 10.21% 20.07 18.21
NARENDRA PRO 531416 10.21% 30.01 27.23
DHAMPURE SGR 531923 10.21% 58.50 53.08
SKM EGG PROD 532143 10.21% 210.95 191.40
BCG 532368 10.21% 20.61 18.70
JITFINFRA 540311 10.21% 235.80 213.95
RIDDHICORP 540590 10.21% 213.75 193.95
ASCENSIVE 543443 10.21% 41.98 38.09
LYKA LABS 500259 10.2% 104.58 94.90
LYKISLTD 530689 10.2% 125.70 114.07
BERYL SECUR. 531582 10.2% 24.10 21.87
ETT LTD 537707 10.2% 43.33 39.32
UNISON 538610 10.2% 22.59 20.50
CFEL 539991 10.2% 121.00 109.80
SOMA TEXTILE 521034 10.19% 24.88 22.58
ADHUNIKIND 538365 10.19% 23.03 20.90
SUPERB PAPER 532070 10.18% 110.80 100.56
BAFNA PHARMA 532989 10.18% 119.60 108.55
SUPREMEX 534733 10.18% 13.31 12.08
SWITCH.TECH. 517201 10.17% 31.95 29.00
KKPLASTICK 523652 10.17% 15.28 13.87
TEJASSVI 531628 10.17% 13.65 12.39
PVP VENT LTD 517556 10.15% 12.26 11.13
TANTIA CONS 532738 10.15% 11.39 10.34
JAYANT 543544 10.15% 79.00 71.72
JAINEX 505212 10.14% 164.00 148.90
MIPCO SEAM. 505797 10.14% 9.12 8.28
CCHHL 526550 10.14% 7.06 6.41
GALACTICO 542802 10.14% 6.84 6.21
TRANSFREIGHT 513063 10.13% 16.42 14.91
VARDHMAN 531444 10.13% 5.98 5.43
RAJNISH 541601 10.13% 13.37 12.14
AAPLUSTRAD 543319 10.13% 12.50 11.35
INDUCTO STL. 532001 10.12% 35.80 32.51
SUGAL DAM 511654 10.11% 15.90 14.44
NOVA IRON&ST 513566 10.11% 11.65 10.58
JETINFRA 538794 10.1% 13.52 12.28
SHREE GLOBAL 512463 10.09% 8.95 8.13
CEETA IND. 514171 10.06% 18.16 16.50
MID-DAY MULT 532416 10.06% 5.91 5.37
HIND.APPLIAN 531918 10.04% 4.93 4.48
REPRO INDIA 532687 10.03% 616.05 559.90
SH PRECOTED 533110 10.03% 17.99 16.35
PERFECTPAC 526435 10.02% 85.83 78.01
GMLM 539515 10.01% 154.45 140.40
SPENTA INT. 526161 10% 149.60 136.00
RELHOME 540709 10% 3.19 2.90
LIPPI SYSTEM 526604 9.99% 14.31 13.01
SUPREME HO 530677 9.99% 92.01 83.65
KHANDEL. EXT 519064 9.98% 85.99 78.19
ROYAL CUSHIO 526193 9.95% 11.49 10.45
NIESSPE 542837 9.93% 3.32 3.02
SANJIVANI PA 531569 9.92% 66.24 60.26
SCBL 506906 9.89% 2.89 2.63
DRA 540144 9.85% 31.00 28.22
AREX IND. 526851 9.84% 117.20 106.70
THANGAMAYIL 533158 9.84% 1493.55 1359.70
VICEROY HOTE 523796 9.82% 3.02 2.75
BCONCEPTS 543442 9.81% 302.35 275.35
MYSTICELE 535205 9.8% 2.80 2.55
ANDHRA CEMEN 532141 9.79% 151.20 137.72
ARCHANA SOFT 530565 9.78% 3.48 3.17
PRECI CONTNR 523874 9.75% 2.59 2.36
VICTORIA MIL 503349 9.74% 2929.55 2669.45
PANKAJPIYUS 506122 9.73% 85.57 77.98
SRUSTEELS 540914 9.72% 26.98 24.59
TRANS FINANC 526961 9.71% 136.50 124.42
KEMP & CO. 506530 9.67% 824.50 751.80
TAHL 540108 9.67% 2.95 2.69
ADVANCE TECH 512149 9.64% 1.82 1.66
ASIANHOTNR 500023 9.54% 179.65 164.00
SOBHA 532784 9.52% 569.90 520.35
PERM MAGNETS 504132 9.51% 1009.70 922.00
SPENCER 542337 9.51% 62.78 57.33
USHAKIRAN FI 511507 9.45% 22.00 20.10
BACIL PHARMA 524516 9.43% 8.12 7.42
GLOBUS SPR 533104 9.41% 1105.55 1010.50
WAAREE 539337 9.36% 364.55 333.35
MRCEXIM 540809 9.36% 46.87 42.86
FAIRCHEMOR 543252 9.36% 1351.65 1236.00
ASHRAM ONLIN 526187 9.33% 4.10 3.75
TIRUPATI SAR 531814 9.22% 9.95 9.11
GTV 539479 9.22% 394.30 361.00
IGCIL 539449 9.19% 31.50 28.85
OIL COUNTRY 500313 9.18% 16.30 14.93
CELLA 532701 9.17% 9.17 8.40
IISL 540134 9.15% 3.22 2.95
ZENSAR TECH. 504067 9.12% 403.75 370.00
BALARPUR IND 500102 9.09% 0.84 0.77
VAMSHI RUBB. 530369 9.08% 25.10 23.01
V.B.DESAI 511110 9.07% 10.34 9.48
SIGNET IND 512131 9.06% 45.97 42.15
GODAVARI DRU 530317 9.03% 89.94 82.49
TIRTH PLAST 526675 9.02% 1.45 1.33
GUJINJK 524238 8.98% 11.17 10.25
AVONMORE 511589 8.97% 70.00 64.24
ULTRACAB 538706 8.96% 16.30 14.96
HAZ MUL PRO 532467 8.94% 159.50 146.41
PRESSMN 509077 8.88% 116.10 106.63
EKI 543284 8.86% 399.75 367.20
ALCH CORP 531409 8.85% 14.88 13.67
ASHIRWAD STL 526847 8.82% 23.70 21.78
SHIVA 539593 8.82% 4.81 4.42
MILLENNIUM 511187 8.8% 1.36 1.25
TRIGYN TECH 517562 8.78% 109.65 100.80
JK LAKSHMI 500380 8.77% 720.90 662.80
T. SPIRITUAL 532444 8.77% 1.24 1.14
KIRLOSKAR EL 533193 8.75% 116.15 106.80
OONE 535657 8.73% 15.07 13.86
TALBROSENG 538987 8.73% 532.35 489.60
GTN INDUS 500170 8.72% 30.42 27.98
BHARAT SEATS 523229 8.72% 109.35 100.58
CMM HOSPITAL 523489 8.7% 21.50 19.78
GAYAHWS 541546 8.7% 0.75 0.69
EURO LEDAR F 526468 8.68% 20.65 19.00
CRESSANDA SO 512379 8.59% 28.70 26.43
ASHIANA HOU 523716 8.59% 187.15 172.35
HIMAT.SEIDE 514043 8.57% 102.02 93.97
ASHOKA 533271 8.52% 81.99 75.55
VEER ENERGY 503657 8.51% 11.99 11.05
LOYAL 539227 8.5% 116.00 106.91
PODDAR 523628 8.48% 110.65 102.00
CAPRIHANS 509486 8.46% 129.55 119.45
AMINES&PLAST 506248 8.44% 96.37 88.87
NYKAA 543384 8.44% 135.60 125.05
NTWK MED INV 532798 8.42% 66.16 61.02
OMNI AX\'S SO 532340 8.39% 3.49 3.22
JOSTS ENG. 505750 8.33% 339.35 313.25
ZODIAC 543416 8.33% 108.65 100.30
ELEC.CASTING 500128 8.3% 50.73 46.84
BARODA EXTR. 513502 8.3% 3.00 2.77
HITECHCORP 526217 8.28% 209.25 193.25
TTIL 539040 8.25% 55.63 51.39
QGO 538646 8.24% 46.00 42.50
ZIMLAB 541400 8.23% 106.79 98.67
VASWANI IND 533576 8.22% 21.98 20.31
KABRA EXTR 524109 8.19% 462.90 427.85
VIDLI 539659 8.18% 47.32 43.74
TAALENT 539956 8.18% 2068.85 1912.40
GUJARATPOLY 517288 8.17% 47.24 43.67
SAKSOFT LTD 590051 8.17% 256.90 237.50
ADITYA ISPAT 513513 8.15% 8.63 7.98
AUTOIND 532797 8.15% 70.30 65.00
AMJLAND 500343 8.13% 24.74 22.88
SHREEPUSHK 539334 8.06% 196.40 181.75
PARAS 543367 8.05% 538.75 498.60
PACE 543637 8.05% 20.26 18.75
JOINTECA ED 534659 7.97% 6.64 6.15
S.R.INDUS. 513515 7.95% 1.90 1.76
MANKIND 543904 7.94% 1466.05 1358.25
TT LTD. 514142 7.93% 77.87 72.15
RUNGTA IRRIG 530449 7.93% 69.81 64.68
WELSPLSOL 500365 7.87% 22.07 20.46
CENTUM ELEC 517544 7.86% 1110.70 1029.80
KILITCH DRUG 524500 7.85% 217.05 201.25
INDONG 543769 7.85% 30.36 28.15
SHREE KRISHN 500388 7.83% 23.40 21.70
PASARI SPIN 521080 7.83% 7.99 7.41
MEP 539126 7.83% 13.50 12.52
ARVSMART 539301 7.83% 357.20 331.25
PTIL 540027 7.82% 295.00 273.60
COSCO INDIA 530545 7.76% 163.25 151.50
CIFL 530879 7.76% 100.50 93.26
MILEFUR 541337 7.73% 7.25 6.73
TITAGARH WAG 532966 7.7% 379.75 352.60
V2RETAIL 532867 7.69% 104.50 97.04
FOCUS 543312 7.69% 70.00 65.00
SHRI DINESH 503804 7.68% 549.45 510.25
GARNET INTL 512493 7.66% 54.68 50.79
INOXGREEN 543667 7.66% 52.40 48.67
DHINDIA 517514 7.63% 72.63 67.48
GEMSTONE INV 531137 7.59% 0.85 0.79
FORCE MOTR 500033 7.58% 1921.65 1786.25
SWASTI VINAY 510245 7.56% 6.12 5.69
ADROITINFO 532172 7.54% 21.26 19.77
PARSVNATH 532780 7.53% 8.00 7.44
SHANKARA 540425 7.53% 769.55 715.65
IEL 543715 7.51% 8.16 7.59
NCC 500294 7.5% 128.25 119.30
SWAGRUHA 531909 7.49% 7.89 7.34
NIESSPJ 542804 7.46% 28.80 26.80
APOLLO HOSP. 508869 7.45% 4967.30 4622.80
NRB BEARINGS 530367 7.45% 173.10 161.10
ATHCON 539099 7.45% 15.72 14.63
HUDCO 540530 7.43% 61.31 57.07
RRMETAL 531667 7.41% 36.98 34.43
ROJL 543171 7.41% 4.64 4.32
VISAKA IND. 509055 7.4% 83.77 78.00
TERASOFTWARE 533982 7.4% 47.30 44.04
VITESSE 540823 7.37% 20.99 19.55
COMFORT INTE 531216 7.36% 5.40 5.03
WESTLIFE DEV 505533 7.35% 828.20 771.50
SHIVA TEXYAM 511108 7.34% 123.65 115.20
XCHANGING 532616 7.31% 66.64 62.10
NGIL 541418 7.31% 54.18 50.49
AURIONPRO SO 532668 7.28% 804.65 750.05
KINETIC ENG. 500240 7.27% 108.55 101.19
WELSPUN INV 533252 7.25% 337.85 315.00
BINNY LTD. 514215 7.24% 285.80 266.50
TD POWER 533553 7.24% 222.20 207.20
SUPERTEX IND 526133 7.22% 11.44 10.67
MJCO 539289 7.22% 125.55 117.10
TBZ LTD 534369 7.19% 78.73 73.45
THYROCARE 539871 7.19% 483.90 451.45
APIL 523896 7.15% 29.99 27.99
EMPOWER 504351 7.14% 0.30 0.28
GSLSU 543829 7.12% 194.05 181.15
HMT LTD. 500191 7.1% 31.68 29.58
JUMBO BAG 516078 7.06% 24.10 22.51
JISLBNDVR 570004 7.05% 21.56 20.14
HINDUSTN BIO 532041 7.03% 8.37 7.82
GENUS POWER 530343 7.02% 98.06 91.63
JAYANT AGRO 524330 7.01% 199.15 186.10
KALYANKJIL 543278 7.01% 113.00 105.60
NETLINK SOLU 509040 7% 97.37 91.00
SAREL 534618 6.98% 906.20 847.10
SAINIK FIN. 530265 6.96% 29.95 28.00
ZEN TECH 533339 6.94% 398.55 372.70
MINOLTA FIN. 532164 6.93% 10.80 10.10
CARERATING 534804 6.93% 678.60 634.60
UPASANA FIN. 511764 6.89% 31.20 29.19
TAINWALA CH. 507785 6.84% 118.70 111.10
SARLA PER F 526885 6.84% 39.70 37.16
AUTO COR.GOA 505036 6.82% 854.85 800.25
DHARANI SUG 507442 6.82% 8.30 7.77
KKALPANAIND 526409 6.78% 13.86 12.98
KITEX GARMEN 521248 6.72% 166.65 156.15
WINDLAS 543329 6.72% 280.30 262.65
IFGLEXPOR 540774 6.71% 315.65 295.80
APOLLO FIN I 512437 6.7% 519.05 486.45
LATIMMETAL 505693 6.67% 10.40 9.75
ATHENAGLO 517429 6.67% 56.64 53.10
NIESSPA 542810 6.67% 150.30 140.90
ORGANIC COAT 531157 6.66% 6.57 6.16
INDO AMINES 524648 6.62% 122.35 114.75
MUKTA 535204 6.62% 2.90 2.72
SIMMONDS-MAR 507998 6.6% 43.96 41.24
DHAN ROTO SP 521216 6.6% 91.85 86.16
ROOPA INDUS 530991 6.6% 44.77 42.00
SHAREINWARR 961917 6.58% 810.00 760.00
IIFL 532636 6.57% 473.85 444.65
PARAGMILK 539889 6.57% 105.38 98.88
JAGRAN PRAK 532705 6.56% 73.70 69.16
STARCEMENT 540575 6.56% 141.35 132.65
EVERTEX 514060 6.52% 24.50 23.00
ADOR MULTI. 523120 6.52% 54.91 51.55
MAHAAN FOODS 519612 6.51% 27.32 25.65
SANCODE 543897 6.51% 63.00 59.15
EPIC ENERGY 530407 6.5% 6.39 6.00
ORACLECR 539598 6.5% 156.40 146.85
NITCO TILES 532722 6.49% 19.19 18.02
HPL 540136 6.48% 99.41 93.36
GLAXOSMITH 500660 6.47% 1389.85 1305.45
HIMTEK 505712 6.46% 104.84 98.48
SALZER ELEC 517059 6.46% 360.15 338.30
PARAMONE 531364 6.44% 80.00 75.16
PICCADILY SU 507498 6.41% 17.76 16.69
FOODS & INNS 507552 6.41% 173.45 163.00
SOLITAIR MC 522152 6.41% 53.95 50.70
HUBTOWN 532799 6.38% 43.34 40.74
CAMBRIDGE 532801 6.37% 67.31 63.28
MCLOUD 538891 6.36% 229.05 215.35
VETO 539331 6.34% 102.02 95.94
RAVILEELA GR 526095 6.32% 34.99 32.91
BHEEMA CEM 518017 6.3% 54.87 51.62
KLRFM 507598 6.27% 138.10 129.95
AMBARPIL 519471 6.22% 239.00 225.00
SADBHAV ENGG 532710 6.22% 11.10 10.45
HUIL 539984 6.22% 2336.85 2200.10
DEL 542679 6.22% 25.60 24.10
TIPSINDUSTR 532375 6.21% 200.95 189.20
AVT NATURAL 519105 6.19% 93.10 87.67
MADHUCON PRJ 531497 6.19% 4.46 4.20
EASTWEST 540006 6.19% 4.46 4.20
WELCORP 532144 6.08% 267.95 252.60
CHORDIA FOOD 519475 6.07% 67.42 63.56
ST CORP 514197 6.05% 51.87 48.91
HATHWAY CAB 533162 6.05% 14.54 13.71
BRAHM INFRA 535693 6.05% 34.34 32.38
HOMEFIRST 543259 6.05% 762.05 718.60
AASHKA 543346 6.02% 53.75 50.70
MINDTECK (I) 517344 6.01% 132.20 124.70
INDXTRA 524614 6.01% 183.40 173.00
BAMPSL SECUR 531591 6.01% 13.23 12.48
AMARJOTHI SP 521097 5.99% 185.80 175.30
NEELKANTH RO 531049 5.99% 8.50 8.02
PRADEEP MET. 513532 5.98% 156.95 148.10
GUJ AMB EXP 524226 5.95% 254.80 240.50
AAREY DRUGS 524412 5.95% 30.97 29.23
FINEOTEX CH 533333 5.95% 312.65 295.10
INANI SEC. 531672 5.93% 21.79 20.57
FERVENTSYN 533896 5.93% 17.85 16.85
JINDAL CAP. 530405 5.91% 22.75 21.48
DODLA 543306 5.91% 544.45 514.05
