2898 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
344 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Nippon India Mutual Fund 543178 | 278.5% | 36.79 | 9.72 |
11AQD 543184 | 233.87% | 4.14 | 1.24 |
CHPL Industries Ltd. 539335 | 124.99% | 39.44 | 17.53 |
CIANAGRO 519477 | 107.83% | 1530.75 | 736.55 |
KDL 521238 | 107.47% | 266.70 | 128.55 |
LAKHOTIA POL 535387 | 107.02% | 81.36 | 39.30 |
GDL LEASING 530855 | 107.01% | 23.04 | 11.13 |
Shri Niwas Leasing and Finance 890213 | 103.85% | 13.25 | 6.50 |
TULASEE BIO- 524514 | 96.55% | 34.79 | 17.70 |
VINTRON INF. 517393 | 94.15% | 20.56 | 10.59 |
NEWINFRA 531959 | 90.78% | 3.93 | 2.06 |
TOYAMIND 538607 | 83.96% | 1.95 | 1.06 |
SALSTEEL 532604 | 81.16% | 32.59 | 17.99 |
VEGETABLE 539132 | 80% | 9.45 | 5.25 |
SCL 539574 | 76.19% | 0.37 | 0.21 |
Odigma Consultancy Solutions L 544301 | 76.09% | 53.48 | 30.37 |
FLORA TEXTIL 530705 | 75.66% | 93.10 | 53.00 |
SPEL SEMICON 517166 | 75.44% | 221.85 | 126.45 |
DATASOFT APP 526443 | 68.97% | 146.97 | 86.98 |
KAVERI TELE 590041 | 68.17% | 109.04 | 64.84 |
LASA 540702 | 64.45% | 13.60 | 8.27 |
BIZOTIC 543926 | 62.83% | 492.65 | 302.55 |
Aplab Ltd. 890217 | 61.73% | 66.47 | 41.10 |
VAISHNO CEMENT CO.LTD. 526941 | 61.49% | 7.38 | 4.57 |
GAYAHWS 541546 | 60.8% | 2.83 | 1.76 |
MOSCHIP 532407 | 59.87% | 269.70 | 168.70 |
FILTRON ENGINEERS LTD. 531191 | 59.62% | 23.56 | 14.76 |
ONTIC 540386 | 58.57% | 1.11 | 0.70 |
IZMO 532341 | 57.76% | 1061.60 | 672.90 |
ELLORATRAD 542803 | 57.55% | 35.15 | 22.31 |
EMMFORCE 544166 | 56.15% | 151.70 | 97.15 |
EMPOWER 504351 | 55.91% | 1.98 | 1.27 |
JAINCO PROJ. 526865 | 55.76% | 9.33 | 5.99 |
BGR ENERGY 532930 | 55.17% | 267.25 | 172.23 |
GUJ.INVESTA 531341 | 54.39% | 21.46 | 13.90 |
Hilltone Software and Gases Lt 544308 | 54.12% | 67.18 | 43.59 |
SEML 543515 | 52.8% | 327.00 | 214.00 |
RITESH INTER 519097 | 51.67% | 43.97 | 28.99 |
SATTRIX 544189 | 51.46% | 295.35 | 195.00 |
AGIO PAPER 516020 | 51.39% | 6.54 | 4.32 |
INTENS TECH 532326 | 50.43% | 126.84 | 84.32 |
COTFAB 544195 | 49.58% | 30.29 | 20.25 |
INTELL ADV 534732 | 49.18% | 10.04 | 6.73 |
RUBRA MEDICA 531099 | 49.16% | 44.30 | 29.70 |
PRIMEFRESH 540404 | 48.89% | 309.70 | 208.00 |
NETWEB 543945 | 48.6% | 3280.10 | 2207.40 |
GVL 544163 | 48.34% | 124.71 | 84.07 |
SKCIL 530977 | 47.41% | 212.05 | 143.85 |
JITFINFRA 540311 | 46.87% | 372.75 | 253.80 |
TERASOFTWARE 533982 | 46.8% | 445.90 | 303.75 |
YURANUS INFR 536846 | 46.44% | 92.90 | 63.44 |
MAITRI 513430 | 45.86% | 42.59 | 29.20 |
BANCO PROD. 500039 | 44.92% | 836.70 | 577.35 |
ESSEX MARINE LIMITED 544475 | 44.67% | 35.30 | 24.40 |
SEZALGLASS 532993 | 44.59% | 797.35 | 551.45 |
STARCOM 531616 | 44.48% | 108.78 | 75.29 |
THAKRAL SER 509015 | 43.98% | 13.98 | 9.71 |
SOUTH.LATEX 514454 | 43.71% | 44.19 | 30.75 |
TULSYAN NEC 513629 | 42.66% | 43.51 | 30.50 |
SIGACHI 543389 | 42.36% | 44.19 | 31.04 |
ARFIN 539151 | 41.88% | 46.68 | 32.90 |
GUJ.MINERAL 532181 | 41.68% | 571.95 | 403.70 |
PREMIER ENERGY AND INFRASTRUCT 533100 | 41.48% | 12.62 | 8.92 |
PRERNA INFR 531802 | 41.47% | 33.74 | 23.85 |
MRCEXIM 540809 | 41.39% | 43.11 | 30.49 |
HITECH 543411 | 41.13% | 121.33 | 85.97 |
PRIME URBAN 521149 | 41.12% | 18.19 | 12.89 |
CONSOL CONST 532902 | 41.02% | 25.92 | 18.38 |
PVP VENT LTD 517556 | 40.73% | 29.44 | 20.92 |
BHAGWATI AUT 504646 | 40.01% | 501.50 | 358.20 |
EMMESSAR BIO 524768 | 39.98% | 37.08 | 26.49 |
INFLAME 541083 | 39.95% | 274.65 | 196.25 |
JAYBH.CREDIT 501311 | 39.85% | 14.95 | 10.69 |
SILVERLINE TECHNOLOGIES LTD. 500389 | 38.86% | 18.51 | 13.33 |
ABVL 530881 | 38.86% | 8.79 | 6.33 |
MIC ELECTRON 532850 | 38.67% | 66.16 | 47.71 |
BCC FUBA 517246 | 38.6% | 208.45 | 150.40 |
INDOKEM LTD. 504092 | 38.37% | 539.65 | 390.00 |
TINNATFL 541741 | 38.23% | 147.70 | 106.85 |
CNCRD 543619 | 37.96% | 2680.40 | 1942.95 |
INTEG.TECH. 531889 | 37.84% | 25.50 | 18.50 |
ATLANTA 532759 | 37.75% | 41.56 | 30.17 |
NAGREEKA EXP 521109 | 37.7% | 34.77 | 25.25 |
PANKAJ POLY. 531280 | 37.68% | 21.41 | 15.55 |
KEMISTAR 531163 | 37.64% | 100.93 | 73.33 |
GLOBAL CAP. 530263 | 37.5% | 0.77 | 0.56 |
NAT PLASTIC 531287 | 37.2% | 316.60 | 230.75 |
INDO THAI 533676 | 37.09% | 211.05 | 153.95 |
Revathi Equipment India Limite 544246 | 36.99% | 1143.75 | 834.90 |
IRMENERGY 544004 | 36.41% | 359.85 | 263.80 |
TRITON VALVE 505978 | 36.35% | 3613.30 | 2650.00 |
TPROJECT 538464 | 36.32% | 5.63 | 4.13 |
IEC EDU 531840 | 36.26% | 28.71 | 21.07 |
SIKOZY REAL 524642 | 35.79% | 1.29 | 0.95 |
SOUTHERNIN 540174 | 35.62% | 31.87 | 23.50 |
MERCURY TRAD 512415 | 35.6% | 8.57 | 6.32 |
TRANSCHEM 500422 | 35.54% | 67.84 | 50.05 |
SALASAR 540642 | 35.51% | 9.96 | 7.35 |
RAJATH FINAN 507962 | 35.45% | 37.60 | 27.76 |
AXISCADES 532395 | 35.35% | 1684.20 | 1244.30 |
CRYOGENIC OGS LIMITED 544440 | 35.03% | 150.15 | 111.20 |
ASSOCIATED 544183 | 34.97% | 123.50 | 91.50 |
BAFNA PHARMA 532989 | 34.66% | 137.35 | 102.00 |
ARL 542721 | 34.65% | 413.10 | 306.80 |
GD TR.AGENCY 504346 | 34.58% | 6253.80 | 4647.00 |
OIVL 530805 | 34.57% | 7.98 | 5.93 |
SAMPRE NUTRI 530617 | 34.5% | 105.61 | 78.52 |
EURO ASIA 530929 | 34.5% | 523.00 | 388.85 |
JSGLEASING 542866 | 34.48% | 108.98 | 81.04 |
M.B.PARIKH 526935 | 34.43% | 69.70 | 51.85 |
APLAB LTD. 517096 | 34.41% | 77.96 | 58.00 |
SER INDUSTRIES LTD. 507984 | 34.4% | 270.95 | 201.60 |
MARDIA SAMYG 513544 | 34.38% | 65.63 | 48.84 |
EMA INDIA 522027 | 34.38% | 215.35 | 160.25 |
COVANCE SOFTSOL LIMITED 544361 | 34.36% | 40.32 | 30.01 |
ESHAMEDIA 531259 | 34.31% | 42.36 | 31.54 |
CIL 538786 | 34.31% | 205.50 | 153.00 |
ACS TECHNOLOGIES LIMITED 530745 | 34.29% | 35.64 | 26.54 |
DUGAR HOU 511634 | 34.25% | 186.55 | 138.96 |
PROMACT 526494 | 34.25% | 11.68 | 8.70 |
CMBL 540199 | 34.18% | 170.60 | 127.14 |
SIEL FINANCL 532217 | 34.15% | 28.36 | 21.14 |
7SEAS 540874 | 34.03% | 93.18 | 69.52 |
Kalpa Commercial Limited 539014 | 33.95% | 15.23 | 11.37 |
STAMPEDE CAP 531723 | 33.93% | 0.75 | 0.56 |
DEL 542679 | 33.89% | 359.75 | 268.70 |
SUNRAJ DIAM. 523425 | 33.8% | 20.07 | 15.00 |
PRIMA IND. 531246 | 33.75% | 26.75 | 20.00 |
One Mobikwik Systems Limited 544305 | 33.71% | 293.90 | 219.80 |
RUTTONSHA IN 517035 | 33.7% | 311.45 | 232.95 |
AELEA COMMODITIES LIMITED 544213 | 33.6% | 215.90 | 161.60 |
KMEW 543273 | 33.39% | 2510.05 | 1881.70 |
KAARYAFSL 540756 | 33.31% | 17.85 | 13.39 |
TITAN BIOTEC 524717 | 32.98% | 962.10 | 723.50 |
MIRZA INTER 526642 | 32.85% | 42.54 | 32.02 |
SURAJ PRODUC 518075 | 32.6% | 384.80 | 290.20 |
BDH INDUS. 524828 | 32.42% | 433.40 | 327.30 |
SUMEET INDUS 514211 | 32.39% | 137.75 | 104.05 |
Stallion India Fluorochemicals 544342 | 32.27% | 196.95 | 148.90 |
IOL CHEM PH 524164 | 32.21% | 119.98 | 90.75 |
INOXGREEN 543667 | 32.17% | 194.35 | 147.05 |
TARAPUR TRA 533203 | 32.11% | 29.58 | 22.39 |
REDTAPE 543957 | 31.98% | 160.95 | 121.95 |
JAI CORP LTD 512237 | 31.93% | 158.45 | 120.10 |
CHCL 542678 | 31.91% | 4.34 | 3.29 |
ADARSH 538563 | 31.74% | 53.29 | 40.45 |
JAYKAY 500306 | 31.69% | 193.85 | 147.20 |
BALAJI TELE. 532382 | 31.64% | 123.52 | 93.83 |
THEMIS MEDIC 530199 | 31.47% | 129.50 | 98.50 |
OMEGA INTERA 511644 | 31.32% | 194.95 | 148.45 |
IMCAP 511628 | 31.26% | 59.37 | 45.23 |
QLL 544091 | 31.17% | 437.90 | 333.85 |
EXPLICIT FIN 530571 | 31.08% | 10.84 | 8.27 |
VASCON ENG 533156 | 31.08% | 64.24 | 49.01 |
CMM HOSPITAL 523489 | 30.95% | 49.76 | 38.00 |
APOLLO 540879 | 30.92% | 343.80 | 262.60 |
Abram Food Limited 544422 | 30.89% | 146.60 | 112.00 |
RVHL 543251 | 30.82% | 59.89 | 45.78 |
CHEMTECH IND 537326 | 30.77% | 135.80 | 103.85 |
VISCO 540097 | 30.72% | 47.15 | 36.07 |
PRECISION EL 517258 | 30.55% | 229.70 | 175.95 |
LAXMI INDIA FINANCE LIMITED 544465 | 30.37% | 169.15 | 129.75 |
GSB FINANCE 511543 | 30.3% | 39.48 | 30.30 |
COVIDH 534920 | 30.05% | 5.67 | 4.36 |
BILCARE LTD. 526853 | 30.01% | 90.20 | 69.38 |
Ather Energy Limited 544397 | 29.95% | 584.40 | 449.70 |
PAISALO 532900 | 29.9% | 39.14 | 30.13 |
PARAGMILK 539889 | 29.83% | 294.00 | 226.45 |
PVVINFRA 536659 | 29.73% | 8.03 | 6.19 |
ADVANCE TECH 512149 | 29.69% | 2.49 | 1.92 |
VODAFONE IDEA LIMITED 132822 | 29.58% | 8.41 | 6.49 |
IDEA 532822 | 29.58% | 8.41 | 6.49 |
HB ESTATE DE 532334 | 29.52% | 99.87 | 77.11 |
JOYREALTY 508929 | 29.16% | 343.75 | 266.15 |
TRANS FINANC 526961 | 29.12% | 15.43 | 11.95 |
SH.PACETRON. 527005 | 29.04% | 211.70 | 164.06 |
TTFL 540726 | 29.03% | 320.00 | 248.00 |
CHAMBAL BREW 512301 | 28.98% | 24.48 | 18.98 |
SHARIKA 540786 | 28.91% | 15.92 | 12.35 |
CHANDRIMA 540829 | 28.8% | 6.35 | 4.93 |
GALLOPENT 531902 | 28.77% | 22.87 | 17.76 |
SWELECT 532051 | 28.77% | 909.30 | 706.15 |
INDO COUNT 521016 | 28.76% | 297.30 | 230.90 |
JTEKTINDIA 520057 | 28.71% | 174.60 | 135.65 |
MTARTECH 543270 | 28.71% | 1796.90 | 1396.10 |
SINDHU TRADE 532029 | 28.66% | 29.85 | 23.20 |
BARTRONICSIN 532694 | 28.58% | 15.70 | 12.21 |
HEMIPROP 543242 | 28.53% | 170.30 | 132.50 |
RELTD 504341 | 28.2% | 182.55 | 142.40 |
BARAK VALL 532916 | 28.17% | 52.00 | 40.57 |
RAMCO INDS. 532369 | 27.83% | 390.70 | 305.65 |
WELSPLSOL 500365 | 27.79% | 39.13 | 30.62 |
ANG 540694 | 27.78% | 34.13 | 26.71 |
Deepak Builders and Engineers 544276 | 27.67% | 167.05 | 130.85 |
UNIVERSAL A 532378 | 27.55% | 5.00 | 3.92 |
ELECTROTHERM 526608 | 27.49% | 1086.55 | 852.25 |
SIPTL 539584 | 27.27% | 0.42 | 0.33 |
07GPG 543079 | 27.27% | 5.88 | 4.62 |
SHAH ALLOYS 513436 | 27.16% | 72.01 | 56.63 |
QUALITY POWER ELECTRICAL EQUIP 544367 | 27.01% | 996.45 | 784.55 |
PRIME FOCUS 532748 | 26.97% | 184.10 | 145.00 |
APIL 523896 | 26.91% | 27.73 | 21.85 |
IMEC 513295 | 26.89% | 217.05 | 171.05 |
DYNAMIC IND. 524818 | 26.81% | 138.35 | 109.10 |
BCCL 543497 | 26.76% | 400.00 | 315.55 |
T C M LTD. 524156 | 26.66% | 50.27 | 39.69 |
KEL 539599 | 26.55% | 36.70 | 29.00 |
SVS 543745 | 26.51% | 10.69 | 8.45 |
EMIL 543626 | 26.38% | 158.35 | 125.30 |
AGAR IND COR 531921 | 26.31% | 990.00 | 783.80 |
EVOQ 543500 | 26.3% | 3.89 | 3.08 |
PONDY OXIDES 532626 | 26.19% | 1325.85 | 1050.70 |
NATURAL CAPS 524654 | 25.99% | 246.05 | 195.30 |
ADTECH 544185 | 25.99% | 87.64 | 69.56 |
VAMA INDS 512175 | 25.71% | 7.04 | 5.60 |
GARWARE POLY 500655 | 25.66% | 3384.00 | 2693.00 |
AAREY DRUGS 524412 | 25.65% | 75.33 | 59.95 |
HCKKVENTURE 539224 | 25.62% | 41.58 | 33.10 |
INDXTRA 524614 | 25.47% | 6.65 | 5.30 |
SHISHIND 540693 | 25.46% | 9.46 | 7.54 |
PRITISHN COM 532387 | 25.45% | 35.94 | 28.65 |
GGENG 540614 | 25.45% | 0.69 | 0.55 |
JAGATJIT IND 507155 | 25.42% | 223.50 | 178.20 |
BRIDGE SECUR 530249 | 25.4% | 14.07 | 11.22 |
KHYATI MULTI 531692 | 25.4% | 3.95 | 3.15 |
SHREE KRISHN 500388 | 25.38% | 48.61 | 38.77 |
MINFY 539383 | 25.38% | 9.78 | 7.80 |
MADHUCON PRJ 531497 | 25.32% | 7.87 | 6.28 |
PVSL 544144 | 25.25% | 137.65 | 109.90 |
SURANATP 517530 | 25.18% | 23.81 | 19.02 |
CRESSANDA SO 512379 | 25.07% | 4.44 | 3.55 |
SERVOTEACH 531944 | 25.07% | 17.86 | 14.28 |
RATEGAIN 543417 | 25.06% | 639.20 | 511.10 |
PADMAIND 526905 | 25.03% | 9.24 | 7.39 |
DHARANI FIN. 511451 | 25% | 13.50 | 10.80 |
THINKINK 539310 | 25% | 0.30 | 0.24 |
TBOTEK 544174 | 24.95% | 1633.40 | 1307.25 |
SUBAM PAPERS LIMITED 544267 | 24.89% | 151.90 | 121.63 |
CUPID LTD 530843 | 24.77% | 214.80 | 172.15 |
SYLPH TECH 511447 | 24.68% | 0.96 | 0.77 |
SMRUTHIORG 540686 | 24.55% | 140.80 | 113.05 |
SOFTRAK VENT 531529 | 24.49% | 2.44 | 1.96 |
INDUCTO STL. 532001 | 24.45% | 74.67 | 60.00 |
INDIAN MET 533047 | 24.4% | 1072.40 | 862.05 |
ROYAL IND 512047 | 24.39% | 7.60 | 6.11 |
TIL LTD. 505196 | 24.37% | 337.10 | 271.05 |
REDINGTON 532805 | 24.33% | 299.50 | 240.90 |
NYSSACORP 504378 | 24.3% | 4.45 | 3.58 |
SINGER INDIA 505729 | 24.29% | 90.46 | 72.78 |
KARNAVATI 538928 | 24.29% | 1.74 | 1.40 |
GOLECHA GLOB 531360 | 24.28% | 30.76 | 24.75 |
SML 539378 | 24.19% | 105.59 | 85.02 |
GOKULAGRO 539725 | 24.17% | 404.35 | 325.65 |
GOKALDAS 532630 | 24.13% | 835.85 | 673.35 |
NSLNISP 543768 | 24.07% | 46.90 | 37.80 |
PICCADILY AG 530305 | 23.98% | 723.05 | 583.20 |
ANANTRAJ 515055 | 23.96% | 640.15 | 516.40 |
PIFL 523862 | 23.93% | 39.46 | 31.84 |
VIMTA LABS 524394 | 23.8% | 824.60 | 666.10 |
XTGLOBAL 531225 | 23.75% | 41.17 | 33.27 |
INDIA NIPPON 532240 | 23.75% | 987.30 | 797.80 |
SHALBY 540797 | 23.75% | 240.70 | 194.50 |
MILEFUR 541337 | 23.74% | 14.44 | 11.67 |
SELLWIN 538875 | 23.72% | 13.56 | 10.96 |
RAMCO SYSTM 532370 | 23.7% | 521.40 | 421.50 |
PREMIER EXPL 526247 | 23.63% | 622.80 | 503.75 |
RDB REALTY 533285 | 23.62% | 45.75 | 37.01 |
TITAN SECUR. 530045 | 23.57% | 44.61 | 36.10 |
SMS PHARMACE 532815 | 23.44% | 292.50 | 236.95 |
RATNABHUMI 540796 | 23.36% | 209.90 | 170.15 |
KITEX GARMEN 521248 | 23.25% | 220.25 | 178.70 |
HSIL 543916 | 23.22% | 359.80 | 292.00 |
MNIL 539767 | 23.21% | 26.49 | 21.50 |
SBVCL 544074 | 23.2% | 128.00 | 103.90 |
SUPER HOUSE 523283 | 23.19% | 182.50 | 148.15 |
MUNOTH FIN. 531821 | 23.16% | 69.35 | 56.31 |
CUBEX TUBING 526027 | 23.11% | 101.20 | 82.20 |
VCK CAPITAL 511493 | 23.06% | 4.91 | 3.99 |
HIND.COPPER 513599 | 22.98% | 282.60 | 229.80 |
TVSELE 532513 | 22.96% | 489.70 | 398.25 |
PRECAM 539636 | 22.93% | 210.15 | 170.95 |
PANTHER INDUSTRIAL PRODUCTS LT 524055 | 22.88% | 59.50 | 48.42 |
CELLA 532701 | 22.87% | 17.57 | 14.30 |
MSP STEEL 532650 | 22.85% | 38.07 | 30.99 |
AVANTEL LTD 532406 | 22.78% | 183.80 | 149.70 |
ONMOBILE 532944 | 22.76% | 62.14 | 50.62 |
OLYMPIC OIL 507609 | 22.75% | 34.05 | 27.74 |
YASHCHEM 539939 | 22.68% | 88.37 | 72.03 |
KESORAM IND 502937 | 22.59% | 6.35 | 5.18 |
MODCL 539762 | 22.59% | 36.03 | 29.39 |
KMF BUILDERS 531578 | 22.57% | 9.83 | 8.02 |
PLATIND 544134 | 22.55% | 322.55 | 263.20 |
COCKERILL 500147 | 22.47% | 5321.55 | 4345.10 |
ACE SOFTWARE 531525 | 22.42% | 343.15 | 280.30 |
SCC 538857 | 22.38% | 7.00 | 5.72 |
GUJ.INTRUX 517372 | 22.34% | 479.15 | 391.65 |
QUANTUM DIG. 530281 | 22.28% | 27.55 | 22.53 |
SHREEPUSHK 539334 | 22.23% | 383.80 | 314.00 |
TANLA 532790 | 22.16% | 754.65 | 617.75 |
JBM AUTO 532605 | 22.03% | 726.70 | 595.50 |
HILIKS 539697 | 21.98% | 60.99 | 50.00 |
SHUBHAM 542019 | 21.9% | 39.85 | 32.69 |
RAVILEELA GR 526095 | 21.77% | 42.00 | 34.49 |
Tolins Tyres Limited 544254 | 21.61% | 186.25 | 153.15 |
PROZONINTU 534675 | 21.48% | 48.25 | 39.72 |
VAIBHAVGBL 532156 | 21.42% | 247.70 | 204.00 |
10ARD 543165 | 21.38% | 163.86 | 135.00 |
TECIL CHEM. 506680 | 21.3% | 22.10 | 18.22 |
GVK POWERINF 532708 | 21.3% | 3.93 | 3.24 |
KARDA 541161 | 21.28% | 0.57 | 0.47 |
MAMATA MACHINERY LIMITED 544318 | 21.17% | 499.15 | 411.95 |
AJMERA 513349 | 21.14% | 1057.20 | 872.70 |
ALLIED DIGIT 532875 | 21.1% | 198.85 | 164.20 |
WFL 543449 | 21.06% | 158.05 | 130.55 |
SRM 544158 | 21.05% | 560.15 | 462.75 |
FAZE THREE L 530079 | 21.04% | 525.55 | 434.20 |
SANCODE 543897 | 20.96% | 129.80 | 107.31 |
TIDE WATE(PS 590005 | 20.87% | 1994.35 | 1650.00 |
TRIGYN TECH 517562 | 20.86% | 89.97 | 74.44 |
UV DER HORST 522091 | 20.83% | 187.05 | 154.80 |
HITKIT GLOB 532359 | 20.83% | 1.45 | 1.20 |
RAMA VISION 523289 | 20.81% | 96.41 | 79.80 |
DPWIRES 543962 | 20.78% | 269.15 | 222.85 |
09AGG 543087 | 20.74% | 249.93 | 206.99 |
DBL 540047 | 20.68% | 565.40 | 468.50 |
JAY NECO IND 522285 | 20.64% | 69.68 | 57.76 |
WWALUM 526525 | 20.6% | 22.13 | 18.35 |
SHIVAM AUTO 532776 | 20.55% | 33.15 | 27.50 |
BGIL FL TEC 511664 | 20.51% | 15.45 | 12.82 |
PHARMASIA 523620 | 20.5% | 41.20 | 34.19 |
EMKAY GLOB F 532737 | 20.5% | 262.70 | 218.00 |
PRATIK PANEL 526490 | 20.48% | 8.47 | 7.03 |
RNB DENIMS 538119 | 20.35% | 115.02 | 95.57 |
ATUL AUTO 531795 | 20.32% | 513.35 | 426.65 |
STEEL EXCH 534748 | 20.32% | 10.54 | 8.76 |
ACEMEN 539661 | 20.3% | 97.14 | 80.75 |
COAST CORP 501831 | 20.27% | 37.98 | 31.58 |
LAFFANS PETR 524522 | 20.26% | 37.64 | 31.30 |
ELIN 543725 | 20.21% | 224.80 | 187.00 |
NEOINFRA 514332 | 20.18% | 43.89 | 36.52 |
MODERN MALLEABLES LTD. 517336 | 20.1% | 2.39 | 1.99 |
LIPPI SYSTEM 526604 | 20.04% | 29.23 | 24.35 |
BIRLA PRETEC 522105 | 20.02% | 51.14 | 42.61 |
RVNL 542649 | 20.01% | 363.40 | 302.80 |
579 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SANCODE 543897 | 20.96% | 129.80 | 107.31 |
TIDE WATE(PS 590005 | 20.87% | 1994.35 | 1650.00 |
TRIGYN TECH 517562 | 20.86% | 89.97 | 74.44 |
UV DER HORST 522091 | 20.83% | 187.05 | 154.80 |
HITKIT GLOB 532359 | 20.83% | 1.45 | 1.20 |
RAMA VISION 523289 | 20.81% | 96.41 | 79.80 |
DPWIRES 543962 | 20.78% | 269.15 | 222.85 |
09AGG 543087 | 20.74% | 249.93 | 206.99 |
DBL 540047 | 20.68% | 565.40 | 468.50 |
JAY NECO IND 522285 | 20.64% | 69.68 | 57.76 |
WWALUM 526525 | 20.6% | 22.13 | 18.35 |
SHIVAM AUTO 532776 | 20.55% | 33.15 | 27.50 |
BGIL FL TEC 511664 | 20.51% | 15.45 | 12.82 |
PHARMASIA 523620 | 20.5% | 41.20 | 34.19 |
EMKAY GLOB F 532737 | 20.5% | 262.70 | 218.00 |
PRATIK PANEL 526490 | 20.48% | 8.47 | 7.03 |
RNB DENIMS 538119 | 20.35% | 115.02 | 95.57 |
ATUL AUTO 531795 | 20.32% | 513.35 | 426.65 |
STEEL EXCH 534748 | 20.32% | 10.54 | 8.76 |
ACEMEN 539661 | 20.3% | 97.14 | 80.75 |
COAST CORP 501831 | 20.27% | 37.98 | 31.58 |
LAFFANS PETR 524522 | 20.26% | 37.64 | 31.30 |
ELIN 543725 | 20.21% | 224.80 | 187.00 |
NEOINFRA 514332 | 20.18% | 43.89 | 36.52 |
MODERN MALLEABLES LTD. 517336 | 20.1% | 2.39 | 1.99 |
LIPPI SYSTEM 526604 | 20.04% | 29.23 | 24.35 |
BIRLA PRETEC 522105 | 20.02% | 51.14 | 42.61 |
RVNL 542649 | 20.01% | 363.40 | 302.80 |
RAILTEL 543265 | 19.91% | 393.85 | 328.45 |
ASHAPURA LTD 527001 | 19.85% | 618.75 | 516.25 |
NIMBSPROJ 511714 | 19.84% | 248.90 | 207.70 |
KHADIM 540775 | 19.78% | 287.05 | 239.65 |
ARO GRANITE 513729 | 19.77% | 42.17 | 35.21 |
INDO-CITY IN 532100 | 19.74% | 11.77 | 9.83 |
INDIA TOURIS 532189 | 19.74% | 629.40 | 525.65 |
TIGER LOGS 536264 | 19.73% | 50.49 | 42.17 |
SHALIMAR PAI 509874 | 19.72% | 85.66 | 71.55 |
JINDAL CAP. 530405 | 19.68% | 44.88 | 37.50 |
NATFIT 531289 | 19.68% | 205.25 | 171.50 |
KOTHARI PROD 530299 | 19.64% | 90.96 | 76.03 |
SUPRAP 540168 | 19.64% | 34.84 | 29.12 |
IND.LINKCHAI 504746 | 19.55% | 1571.00 | 1314.05 |
HAR.LEATHER 524080 | 19.55% | 85.44 | 71.47 |
CENTURY EXT 500083 | 19.46% | 25.29 | 21.17 |
DFPL 544201 | 19.43% | 23.05 | 19.30 |
WALCHANDNGR 507410 | 19.36% | 208.10 | 174.35 |
WELENT 532553 | 19.33% | 558.75 | 468.25 |
ABFRL 535755 | 19.33% | 92.22 | 77.28 |
SVCIND 524488 | 19.32% | 4.20 | 3.52 |
ARISINT 531677 | 19.29% | 524.95 | 440.05 |
NRB IND BEA 535458 | 19.22% | 32.19 | 27.00 |
KHAITAN CHEM 507794 | 19.18% | 128.60 | 107.90 |
SHUKRAPHAR 524632 | 19.18% | 31.25 | 26.22 |
LIBERTY SHOE 526596 | 19.18% | 374.15 | 313.95 |
E.COM INFOTE 531533 | 19.18% | 77.00 | 64.61 |
AMIT SECUR. 531557 | 19.14% | 42.32 | 35.52 |
Orient Technologies Limited 544235 | 19.14% | 361.65 | 303.55 |
RESPONS INF 538273 | 19.1% | 28.00 | 23.51 |
DATAPATTNS 543428 | 19.06% | 2860.10 | 2402.20 |
DHAN JEEVAN 531043 | 19.05% | 25.00 | 21.00 |
PARKER AGRO. 524628 | 18.97% | 20.38 | 17.13 |
SVRL 543373 | 18.95% | 281.90 | 237.00 |
BHARAT GEARS 505688 | 18.93% | 106.05 | 89.17 |
RPEL 539837 | 18.91% | 679.85 | 571.75 |
ASHOK-ALCO 524594 | 18.9% | 222.05 | 186.75 |
ELEGANT FLOR 526473 | 18.88% | 7.24 | 6.09 |
RAJKAMAL SYN 514028 | 18.8% | 52.39 | 44.10 |
EVERTEX 514060 | 18.62% | 8.92 | 7.52 |
HERC.HOISTS 505720 | 18.61% | 188.95 | 159.30 |
COUNTRY COND 531624 | 18.59% | 7.72 | 6.51 |
ADHUNIKIND 538365 | 18.49% | 47.99 | 40.50 |
SEQUENT 512529 | 18.47% | 200.75 | 169.45 |
UNIFIED DATA TECH SOLUTIONS LI 544406 | 18.44% | 404.95 | 341.90 |
DHANVARSHA 540268 | 18.39% | 12.62 | 10.66 |
NILASPACES 542231 | 18.38% | 16.10 | 13.60 |
BINANI IND. 500059 | 18.34% | 12.84 | 10.85 |
SANSERA 543358 | 18.34% | 1502.20 | 1269.40 |
SGN TELECOMS 531812 | 18.33% | 0.71 | 0.60 |
VARROC 541578 | 18.33% | 633.30 | 535.20 |
ANDHRA PETRO 500012 | 18.26% | 58.86 | 49.77 |
ADCINDIA 523411 | 18.2% | 1843.55 | 1559.70 |
MAHA CORP 505523 | 18.18% | 0.52 | 0.44 |
COCHINSHIP 540678 | 18.15% | 1900.75 | 1608.75 |
SUNTECK REAL 512179 | 18.12% | 449.50 | 380.55 |
EXPO GAS 526614 | 18.07% | 96.59 | 81.81 |
MEGA CORPN. 531417 | 18.05% | 3.27 | 2.77 |
ADANI POWER 533096 | 18.03% | 709.05 | 600.75 |
STL GLOBAL 532730 | 17.89% | 15.55 | 13.19 |
TIRUPATI SAR 531814 | 17.87% | 14.05 | 11.92 |
