Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

3157 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

715 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
NAVKAR BUILD 531494 136.43% 10.19 4.31
KPGEL 544150 118.31% 530.60 243.05
RUTTONSHA IN 517035 117.82% 1901.25 872.85
STARDELTA 539255 115.31% 1312.30 609.50
CRANEX LTD. 522001 115.07% 114.76 53.36
UTMTFS2DGR 543121 111.11% 0.19 0.09
JFL 540850 107.08% 161.25 77.87
SEL 509423 96.51% 37.14 18.90
INFORMEDTEC 504810 94.78% 108.16 55.53
INDOTECHTR 532717 93.99% 1911.10 985.15
SARDA PAPERS 516032 92.74% 6.90 3.58
HIND.MOTORS 500500 87.79% 31.21 16.62
SAREL 534618 86.71% 2624.15 1405.45
TRIL 532928 84.4% 729.75 395.75
GOKAK TEXTI 532957 83.56% 216.05 117.70
MOSCHIP 532407 81.14% 160.42 88.56
HALDER 539854 81.05% 491.55 271.50
CONTAINE 543606 80.6% 124.49 68.93
SETCO AUTO 505075 78.58% 11.09 6.21
SIIL 540132 78.26% 11.07 6.21
SWAD.POLYTEX 503816 77.43% 256.30 144.45
MFSINTRCRP 513721 76.98% 11.38 6.43
VLL 539167 76.16% 51.14 29.03
STD.BATTERY 504180 75.86% 97.04 55.18
PAN ELECTR. 517397 74.41% 64.27 36.85
SHYAM TELEC. 517411 74.35% 14.75 8.46
PICCADILY AG 530305 73.17% 522.90 301.95
GLOBAL VECT 532773 72.65% 212.45 123.05
PURAVANKARA 532891 71.22% 359.05 209.70
SIMPLEX MIL 533018 71.02% 3783.55 2212.35
ROLLATAINER 502448 70.39% 2.59 1.52
ASHNOOR TEX. 507872 68.41% 74.69 44.35
SHILCHAR TEC 531201 67.57% 6447.15 3847.55
HARSHDEEP 544105 67.56% 69.79 41.65
BILLWIN 543209 67.28% 91.50 54.70
KAYCEE IND 504084 66.52% 27704.65 16637.50
TEJASNET 540595 65.67% 1086.90 656.05
AAATECH 543671 64.88% 133.47 80.95
ACE SOFTWARE 531525 64.74% 150.28 91.22
HIGH ENERGY 504176 64.43% 988.50 601.15
TRANSCHEM 500422 64.41% 46.15 28.07
APLAB LTD. 517096 63.24% 120.96 74.10
DJML 543193 62.93% 280.15 171.95
JYOTI LTD. 504076 62.46% 84.77 52.18
PERFECTPAC 526435 62.04% 150.62 92.95
PVVINFRA 536659 60.87% 37.08 23.05
INDRAPRAST 532150 60.87% 276.30 171.75
DEEPAKCHEM 544036 60.52% 106.07 66.08
AHL 543712 60% 427.20 267.00
WFL 543449 59.69% 1086.10 680.15
YOGI SUNGWON 522209 59.52% 6.70 4.20
SIEL FINANCL 532217 59.48% 19.76 12.39
ALPHALOGIC 542770 59.27% 126.49 79.42
NILASPACES 542231 58.15% 8.54 5.40
GUJ COTEX 514386 57.85% 5.13 3.25
JAYSN DYEST 506910 57.45% 168.55 107.05
GOVNOW 540081 56.79% 7.62 4.86
TRICOMFRU 531716 56.76% 1.74 1.11
BHARTIYA INT 526666 56.59% 408.30 260.75
PREMIER EXPL 526247 56.56% 2376.80 1518.10
GEMSTONE INV 531137 55.56% 1.68 1.08
SANINFRA 532435 55.4% 16.83 10.83
KALLAM 530201 54.74% 9.47 6.12
SH PRECOTED 533110 54.52% 13.49 8.73
SSPDL LTD 530821 54.44% 22.95 14.86
WAGEND 503675 54.12% 1.31 0.85
NETLINK SOLU 509040 53.82% 158.90 103.30
TPL PLAST 526582 53.75% 95.17 61.90
TELECANOR 530595 53.61% 6.59 4.29
RTS POWER CO 531215 53.45% 248.05 161.65
ATLANTA 532759 53.09% 34.66 22.64
FORTIS MLR 523696 53.07% 71.33 46.60
SWAGRUHA 531909 52.79% 5.21 3.41
SVRL 543373 52.78% 110.00 72.00
AMAR RAJA BA 500008 52.35% 1158.75 760.60
NARMADA MACP 517431 52.1% 15.21 10.00
EXPO GAS 526614 52.03% 35.27 23.20
KRYPTON IND 523550 51.86% 49.72 32.74
EXIDE IND. 500086 51.49% 461.30 304.50
VERTEX SEC. 531950 51.46% 4.68 3.09
HITECHGEAR 522073 51.46% 1163.95 768.50
AAPLUSTRAD 543319 51.15% 13.77 9.11
BCC FUBA 517246 51.05% 72.46 47.97
PHARMASIA 523620 50.72% 43.86 29.10
WAAREE 539337 50.66% 1994.00 1323.50
MNKCMILTD 539046 50.58% 45.22 30.03
MANORAMA 541974 50.57% 601.00 399.15
OLYMPIC OIL 507609 50.43% 51.99 34.56
DOLAT INV. 505526 50.33% 102.75 68.35
RAMANEWS 500356 50.1% 22.05 14.69
DELTA 539596 50.02% 40.82 27.21
RAMA PETRO 500358 49.51% 7.67 5.13
SCILAL 544142 49.32% 59.64 39.94
MINDTECK (I) 517344 48.62% 301.85 203.10
ARCHIDPLY IN 532994 48.54% 122.23 82.29
BALURGHAT TE 520127 48.12% 32.23 21.76
S&S POWER SW 517273 48% 331.30 223.85
GMRP&UI 543490 47.71% 63.16 42.76
SOLARA 541540 46.92% 547.20 372.45
SWELECT 532051 46.56% 1398.20 954.00
INDO-CITY IN 532100 46.35% 15.22 10.40
OSWAL YARNS 514460 46.07% 19.34 13.24
R.S.SOFTWARE 517447 46.06% 281.10 192.45
NAGPUR POWER 532362 45.96% 143.48 98.30
PANCH.STEEL 513511 45.95% 211.70 145.05
EXICOM 544133 45.92% 288.05 197.40
SONALIS 543924 45.81% 49.62 34.03
AUTOMOTIVE S 520119 45.77% 837.40 574.45
G.K.CONSULT. 531758 45.48% 13.53 9.30
ESSAR SHIP 533704 45.11% 30.27 20.86
GALLAN METAL 532726 44.7% 278.55 192.50
CITADEL 502445 44.68% 39.99 27.64
NOVAPUBLIC 530733 44.6% 15.66 10.83
ACCEL 517494 44.48% 27.22 18.84
RAMCO SYSTM 532370 44.4% 382.30 264.75
SOMDATT FIN 511571 44.37% 140.04 97.00
SIMPLX INFRA 523838 44.31% 147.85 102.45
WEBELSOLAR 517498 44.28% 703.20 487.40
VENTURA TEXL 516098 44.28% 14.37 9.96
SCANPROJECTS 531797 43.78% 52.78 36.71
KM SUGARMILL 532673 43.75% 40.35 28.07
SGFRL 543391 43.72% 161.25 112.20
COCHINSHIP 540678 43.66% 1252.35 871.75
SURAJEST 544054 43.45% 374.40 261.00
SGN TELECOMS 531812 43.4% 0.76 0.53
ABHIINFRA 539544 43.07% 8.57 5.99
SANDUR MANG. 504918 42.88% 517.80 362.40
CAPPIPES 538817 42.84% 21.34 14.94
DHAMPURE SGR 531923 42.8% 114.01 79.84
ABAN OFFSHO 523204 42.75% 71.22 49.89
SURAJ PRODUC 518075 42.69% 578.45 405.40
RESGEN 543805 42.61% 103.19 72.36
VALIANT COMM 526775 42.59% 520.75 365.20
NEWINFRA 531959 42.52% 52.39 36.76
GUJINJK 524238 42.51% 14.18 9.95
BHAGYA INL 512296 42.41% 116.01 81.46
GUJARATPOLY 517288 42.17% 83.92 59.03
BGJL 540545 42.15% 19.66 13.83
SELAN EXPLOR 530075 42.04% 638.90 449.80
CHANDNIMACH 542627 42.03% 53.83 37.90
MANORG 514418 41.69% 386.40 272.70
PCL 543814 41.28% 119.66 84.70
KIRAN PRINT 531413 41.26% 12.53 8.87
ADCINDIA 523411 41.17% 1248.55 884.40
REMI EDEL 513043 41.09% 98.04 69.49
SOLITAIR MC 522152 41% 86.63 61.44
ANKA INDIA 531673 40.8% 14.70 10.44
GCSL 543324 40.65% 516.20 367.00
NAM SEC 538395 40.39% 159.20 113.40
SHANTIDENM 544059 40.31% 69.72 49.69
CHATHA 544151 40.26% 102.14 72.82
ZODIAC 543416 40.25% 545.30 388.80
RESONANCE 524218 40.02% 126.30 90.20
IBVENTURES 532960 39.97% 53.19 38.00
TRL 541228 39.94% 573.40 409.75
CHOKSI LABOR 526546 39.88% 59.28 42.38
SATPROP LTD 508996 39.66% 0.81 0.58
KSE LIMITED 519421 39.65% 2242.30 1605.70
MILEFUR 541337 39.5% 4.98 3.57
EIMCO ELECON 523708 39.35% 2121.00 1522.10
AARTECH 542580 39.33% 214.70 154.10
MANALI PETRO 500268 39.29% 78.28 56.20
PARAS PETRO 521246 39.21% 3.87 2.78
SUPREME HO 530677 39.12% 59.99 43.12
RESTILE CER. 515085 39.08% 4.52 3.25
INDOSTAR 541336 39.06% 259.00 186.25
DECO-MICA 531227 39.06% 82.28 59.17
SHANGAR 540259 38.93% 5.46 3.93
MOTILALOFS 532892 38.87% 2312.00 1664.90
MOD.INSUL. 515008 38.79% 118.72 85.54
VEDL 500295 38.78% 377.00 271.65
THIRDWAVE FI 531652 38.57% 105.81 76.36
PATEL AIRTEM 517417 38.41% 526.15 380.15
SHREMETAL 531962 38.39% 39.94 28.86
HILIKS 539697 38.23% 37.39 27.05
HINDUS.ZI 500188 38.22% 403.95 292.25
VIRAT CRANE 519457 37.96% 67.46 48.90
CHARMS INDUS 531327 37.68% 5.70 4.14
VBIND 539123 37.52% 7.22 5.25
OSIAJEE 540198 37.45% 38.65 28.12
SNL BEARINGS 505827 37.42% 396.05 288.20
JGCHEM 544138 37.29% 236.35 172.15
JINDAL HOTL 507981 37.27% 83.06 60.51
MAHESH 542677 37.25% 10.17 7.41
BPLPHARMA 541096 37.23% 1540.05 1122.20
CORAL NEWSPR 530755 37.22% 12.35 9.00
FILAT FASH 532022 37.15% 15.47 11.28
BONDADA 543971 37.04% 1167.75 852.15
ASHIANA HOU 523716 36.99% 376.25 274.65
ELDECO HOUS. 523329 36.93% 1091.25 796.95
BEMCO HYDRAU 522650 36.82% 1304.60 953.55
ALFA TRANSFO 517546 36.45% 120.35 88.20
TIJARIA PPL 533629 36.39% 17.39 12.75
CENTRUM CAP 501150 36.26% 38.86 28.52
ESTER INDUS. 500136 36.24% 116.21 85.30
HARIOMPIPE 543517 36.08% 615.40 452.25
MOIL LTD 533286 36.05% 378.55 278.25
APM INDUS. 523537 35.96% 71.99 52.95
JUSTDIAL 535648 35.86% 1089.50 801.90
HMT LTD. 500191 35.71% 58.56 43.15
CRANES SOFTW 512093 35.65% 4.30 3.17
FILTRA 539098 35.58% 87.45 64.50
ALPS INDS. 530715 35.57% 2.63 1.94
EPACK 544095 35.56% 205.30 151.45
BESTAGRO 539660 35.56% 621.00 458.10
FINELINE CI 517264 35.5% 93.47 68.98
ONMOBILE 532944 35.49% 81.36 60.05
KAUSHAL INFR 532925 35.45% 802.55 592.50
SHRISTINFRA 511411 35.26% 57.08 42.20
KESAR PETRO 524174 35.2% 11.56 8.55
HEG LIMITED 509631 35.19% 2492.55 1843.80
GCKL 506186 35.13% 16.81 12.44
EMKAY GLOB F 532737 35.04% 158.00 117.00
SRSOLTD 543615 35.03% 205.25 152.00
DUKE OFFSHOR 531471 35.02% 15.23 11.28
FORCE MOTR 500033 34.99% 9778.55 7243.80
WINDSOR MACH 522029 34.92% 89.14 66.07
PREMIER SYN. 509835 34.83% 18.00 13.35
HAZ MUL PRO 532467 34.76% 388.10 288.00
SBFL 521131 34.58% 25.57 19.00
VERITAS 512229 34.55% 1440.05 1070.30
S.S.ORGANICS 524636 34.53% 39.00 28.99
DHAN AGRI 507717 34.52% 1375.15 1022.30
CEENIK EXPO. 531119 34.5% 501.20 372.65
INTEG.SWITCH 517423 34.5% 123.94 92.15
SHPLPUNE 544090 34.49% 484.90 360.55
CINERAD COMM 530457 34.48% 67.94 50.52
ELECTROTHERM 526608 34.48% 728.35 541.60
KISAN MOULD. 530145 34.46% 81.40 60.54
JRELTD 531035 34.45% 519.45 386.35
SOMA PAPERS 516038 34.43% 88.04 65.49
MACIND 543934 34.42% 323.75 240.85
PEOPLES INV. 501144 34.38% 58.91 43.84
TIL LTD. 505196 34.35% 225.70 168.00
GUJ.PETRO 506858 34.33% 65.35 48.65
BFFL 539120 34.31% 56.06 41.74
RMC 540358 34.3% 538.00 400.60
TINNATFL 541741 34.2% 148.90 110.95
LIKHITHA 543240 34.19% 311.60 232.20
DHOOT I.FIN. 526971 34.14% 261.85 195.20
PARKER AGRO. 524628 34.11% 26.46 19.73
BARTRONICSIN 532694 34.1% 23.79 17.74
GOLKONDA 513309 34.1% 19.23 14.34
TPI INDIA 500421 34.08% 21.48 16.02
SIYARAM 544047 34.07% 89.95 67.09
GENUS POWER 530343 34.06% 308.60 230.20
WAA 541445 34.05% 153.75 114.70
SURAJ LTD 531638 34.01% 292.35 218.15
CONART ENG. 522231 33.99% 123.34 92.05
ROYAL IND 512047 33.87% 14.98 11.19
SUPREME INFR 532904 33.86% 88.12 65.83
OLYMPIA IND. 521105 33.83% 59.89 44.75
JMDVL 511092 33.79% 13.62 10.18
RAM RAT.WIRE 522281 33.78% 342.20 255.80
PICCADILY SU 507498 33.75% 67.57 50.52
PANYAM CEMEN 500322 33.63% 193.70 144.95
ABML 532974 33.59% 128.65 96.30
UMANG DAIR 500231 33.59% 100.94 75.56
INTRASOFT 533181 33.55% 146.10 109.40
SOUTH.LATEX 514454 33.54% 32.05 24.00
HIND.COPPER 513599 33.48% 371.35 278.20
LAKSHMI MILL 502958 33.45% 5316.00 3983.50
KELTECH EN. 506528 33.38% 3636.00 2726.00
I BRIGHT ST 504731 33.38% 143.05 107.25
TARAPUR TRA 533203 33.29% 10.25 7.69
BACIL PHARMA 524516 33.29% 19.50 14.63
SHILP GRAVUR 513709 33.27% 174.05 130.60
INDIA NIVEH 501700 33.22% 11.31 8.49
PRIMA IND. 531246 33.21% 25.31 19.00
SIMPLEX REAL 503229 33.05% 169.90 127.70
SHISHIND 540693 32.87% 158.25 119.10
UMAEXPORTS 543513 32.86% 114.13 85.90
CONTI.CONTRL 531460 32.86% 13.99 10.53
SHRIRAM ASSE 531359 32.86% 300.60 226.25
FINKURVE 508954 32.83% 69.75 52.51
VLEGOV 543958 32.79% 68.03 51.23
BOM.WIRE ROP 504648 32.76% 54.06 40.72
SBC 542725 32.74% 26.72 20.13
GKB OPHTHA 533212 32.72% 115.76 87.22
SHAKTI PUMPS 531431 32.72% 1771.20 1334.55
COSCO INDIA 530545 32.63% 320.90 241.95
DECCANGOLD 512068 32.57% 127.33 96.05
AAYUSH 539528 32.55% 232.95 175.75
DYNACONS SYS 532365 32.5% 1356.30 1023.65
ITL INDUSTRS 522183 32.48% 421.55 318.20
NATFIT 531289 32.47% 130.75 98.70
PMCFIN 534060 32.46% 3.02 2.28
BNALTD 508136 32.31% 588.20 444.55
BEEYU OVERSE 532645 32.28% 4.18 3.16
NDL 532641 32.18% 42.59 32.22
FOODS & INNS 507552 32.16% 172.00 130.15
CHANDRIMA 540829 32.14% 9.62 7.28
MONOTYPE IND 505343 32.14% 0.74 0.56
GEOJITFSL 532285 32.12% 84.90 64.26
UTIQUE 500014 32.01% 9.65 7.31
VIVAA 544002 32% 33.00 25.00
INLAND PRINT 530787 31.88% 61.02 46.27
DIAMONPOWER 522163 31.88% 663.05 502.75
TULIVE 505285 31.87% 654.25 496.15
RASI ELECTRO 531233 31.86% 28.85 21.88
SWATIPRO 543914 31.83% 90.16 68.39
MCPL 544073 31.77% 135.00 102.45
PANA ENERG 504093 31.59% 537.00 408.10
HEALTHYLIFE 543546 31.58% 5.00 3.80
VIRGOGLOB 532354 31.56% 10.88 8.27
PRADHIN 530095 31.54% 45.84 34.85
AEL 539196 31.51% 160.90 122.35
EVERTEX 514060 31.51% 62.40 47.45
MAKERS LAB. 506919 31.48% 147.45 112.15
CHOWGULE ST 501833 31.41% 23.26 17.70
TCNSBRANDS 541700 31.38% 448.20 341.15
SANJIVANI PA 531569 31.36% 197.10 150.05
ADROITINFO 532172 31.32% 20.00 15.23
MAGNUM VENT 532896 31.28% 58.13 44.28
UNISTAR MULT 532035 31.23% 9.58 7.30
COFFEEDAY 539436 31.22% 65.15 49.65
SUPERIOR 539835 31.15% 1.60 1.22
SELLWIN 538875 31.11% 22.25 16.97
VISCO 540097 31.08% 314.40 239.85
SURANASOL 533298 30.95% 41.76 31.89
RLF LIMITED. 512618 30.82% 10.06 7.69
EVOQ 543500 30.8% 11.34 8.67
EMMESSAR BIO 524768 30.79% 38.87 29.72
DAPS 543651 30.77% 34.00 26.00
DOLFIN 542013 30.76% 192.35 147.10
LOOKS 534422 30.71% 5.49 4.20
UNISHIRE 537582 30.69% 2.47 1.89
TARINI 538496 30.68% 15.59 11.93
PRIME URBAN 521149 30.63% 10.32 7.90
BANAS FIN. 509053 30.62% 18.00 13.78
TRF LTD. 505854 30.54% 526.60 403.40
SHILINDORE 544080 30.45% 607.90 466.00
ELIN 543725 30.41% 173.45 133.00
GGPL 539228 30.27% 3.83 2.94
VBC FERRO 513005 30.18% 47.40 36.41
ARNOLD HOLD 537069 30.16% 43.85 33.69
ASIT C FIN 530723 30.16% 183.85 141.25
HARIYANA SH. 526931 30.14% 110.88 85.20
PHOENIX INT. 526481 30.07% 41.31 31.76
CHL LTD 532992 30.06% 43.70 33.60
MILLENNIUM 511187 30.05% 2.38 1.83
SKM EGG PROD 532143 30.02% 280.25 215.55
GUJ.TERC LAB 524314 29.97% 68.82 52.95
DANUBE 540361 29.93% 5.99 4.61
MADHUVEER 531910 29.92% 107.60 82.82
KAPILRAJ 539679 29.91% 22.50 17.32
KUBERJI 539408 29.86% 9.09 7.00
URAVI 543930 29.74% 398.25 306.95
SHRIGANG IND 523309 29.73% 89.55 69.03
ANIK INDS 519383 29.73% 55.51 42.79
PADMAIND 526905 29.64% 5.73 4.42
MEHAI 540730 29.59% 25.36 19.57
SIMMONDS-MAR 507998 29.58% 89.32 68.93
HEMADRI CEM 502133 29.58% 117.79 90.90
SURYODAY 543279 29.53% 208.55 161.00
AMAL PRODUCT 506597 29.51% 456.70 352.65
PARAGON FIN. 531255 29.5% 55.80 43.09
KAHAN 543979 29.44% 85.00 65.67
ARSS INFRA 533163 29.44% 23.30 18.00
OIL COUNTRY 500313 29.43% 45.30 35.00
VISTA PHARMA 524711 29.27% 13.78 10.66
WEWIN 543535 29.25% 87.05 67.35
SIBAR AUTO 520141 29.24% 12.73 9.85
MIPCO SEAM. 505797 29.2% 41.19 31.88
IEL 543715 29.11% 13.13 10.17
WELCURE DRUG 524661 28.99% 4.85 3.76
DAMOINDUS 521220 28.99% 53.35 41.36
ZF STEERING 505163 28.86% 1056.70 820.05
WHIRLPOOL 500238 28.85% 1565.70 1215.15
AMINES&PLAST 506248 28.84% 212.90 165.25
KABRA EXTR 524109 28.77% 381.55 296.30
PUN.ALKALI 506852 28.73% 43.87 34.08
T & I GLOBAL 522294 28.72% 270.00 209.75
NATRAJ PROTE 530119 28.7% 50.00 38.85
DRONACHRYA 543713 28.65% 166.15 129.15
PQIF 540717 28.64% 52.50 40.81
MIRCH 505336 28.63% 9.75 7.58
CELEBRITYFAS 532695 28.6% 22.12 17.20
AFFORDABLE 541402 28.56% 551.90 429.30
VELAN HOTELS 526755 28.55% 6.98 5.43
RDB REALTY 533285 28.53% 150.00 116.70
PAISALO 532900 28.53% 77.76 60.50
EL FORGE LTD 531144 28.52% 17.80 13.85
GEPIL 532309 28.49% 340.95 265.35
MAHAN IND. 531515 28.44% 2.89 2.25
VATECH WABA 533269 28.43% 979.70 762.80
TRIGYN TECH 517562 28.42% 119.94 93.40
OAL 500078 28.41% 384.00 299.05
INCAP LTD. 517370 28.33% 83.72 65.24
TECHKGREEN 543991 28.27% 228.00 177.75
ABFRL 535755 28.2% 263.45 205.50
OTCO INTERN. 523151 28.16% 7.10 5.54
GULSHAN POLY 532457 28.14% 207.90 162.25
METALFORGE 513335 28.11% 4.74 3.70
CAPITAL TRUS 511505 28.11% 121.45 94.80
DHINDIA 517514 28.1% 116.02 90.57
ABHIFIN 538935 28.07% 40.15 31.35
TECHNVISN 501421 28.07% 2024.50 1580.75
ASRL 541865 27.9% 23.93 18.71
LLOYDSTEEL 539992 27.84% 62.63 48.99
KEYFINSER 512597 27.83% 183.75 143.75
MULTIBASE I 526169 27.81% 301.25 235.70
SUPER SAL IN 512527 27.81% 1789.30 1400.00
KANCHI 538896 27.79% 453.60 354.95
VOEPL 543597 27.76% 269.95 211.30
AIIL 539177 27.63% 925.70 725.30
CHEMO PHARMA 506365 27.62% 82.95 65.00
CUBEX TUBING 526027 27.58% 121.46 95.20
COUNTRY COND 531624 27.54% 6.02 4.72
KOKUYOCMLN 523207 27.53% 141.50 110.95
SCOOTERS IND 505141 27.47% 63.72 49.99
WINSOME YRN 514348 27.46% 3.76 2.95
REFEX 532884 27.42% 171.70 134.75
ADROITPP 890196 27.41% 4.37 3.43
REPCO HOME 535322 27.39% 510.40 400.65
KUSHIND 514240 27.38% 7.77 6.10
VRFILMS 542654 27.36% 29.09 22.84
ASM TECHNOLO 526433 27.32% 1134.10 890.75
PLATIND 544134 27.27% 217.95 171.25
VAKRANGEE 511431 27.15% 25.24 19.85
SVCIND 524488 27.12% 3.75 2.95
SIKA INTER. 523606 26.96% 1935.60 1524.55
TYCHE INDS 532384 26.93% 222.95 175.65
KANISHK ST. 513456 26.93% 34.36 27.07
EXCEL INDUST 500650 26.9% 899.45 708.80
SIGNET IND 512131 26.88% 78.35 61.75
IISL 540134 26.82% 6.10 4.81
B2B SOFT. 531268 26.64% 33.56 26.50
KMF BUILDERS 531578 26.5% 8.64 6.83
ANUBHAV 538833 26.49% 18.91 14.95
VOLTAS LTD 500575 26.48% 1395.80 1103.55
FUNDVISER 530197 26.45% 131.75 104.19
KEY CORP.LTD 507948 26.43% 116.62 92.24
SHEETAL DIAM 530525 26.41% 77.11 61.00
SH.PACETRON. 527005 26.39% 191.80 151.75
KERALA AYUR 530163 26.35% 330.10 261.25
INDO THAI 533676 26.34% 352.55 279.05
YUKEN INDIA 522108 26.34% 1033.75 818.20
CEETA IND. 514171 26.28% 40.85 32.35
SAKTHI SUGAR 507315 26.25% 37.42 29.64
EDELWEISS 532922 26.24% 80.30 63.61
BCP LTD 537766 26.21% 5.20 4.12
SMARTLINK 532419 26.2% 213.40 169.10
BLUE CHIP(I) 531936 26.2% 3.42 2.71
AURO LAB. 530233 26.16% 203.30 161.15
POLYTEX(P) 512481 26.16% 6.80 5.39
SHREE GLOBAL 512463 26.15% 34.88 27.65
GUJ APOIND 522217 26.12% 269.40 213.60
RUDRAGAS 544121 26.11% 211.05 167.35
BAJEL 544042 26.08% 270.75 214.75
IZMO 532341 26.07% 339.45 269.25
EMA INDIA 522027 26.02% 36.32 28.82
21ST CEN.MGM 526921 25.96% 54.15 42.99
GOA CARBON 509567 25.94% 928.70 737.40
ANG 540694 25.91% 56.76 45.08
ANDREW YULE 526173 25.9% 43.80 34.79
AISHWARYA 532975 25.86% 17.91 14.23
SHREYAS INTE 526335 25.82% 11.11 8.83
ARCEE INDUST 520121 25.8% 6.68 5.31
ADVAIT 543230 25.78% 1662.60 1321.80
DHARAMSI CHM 506405 25.78% 345.15 274.40
ATV PROJECTS 500028 25.78% 19.76 15.71
GANGESSEC 540647 25.73% 146.10 116.20
IND-SWIFT LA 532305 25.7% 123.56 98.30
KPIGLOBAL 542323 25.69% 1913.20 1522.20
MRCEXIM 540809 25.68% 13.95 11.10
POLYMECH.MCH 526043 25.61% 56.50 44.98
SUNRAJ DIAM. 523425 25.61% 10.84 8.63
JAYIND 531323 25.59% 16.00 12.74
BIRLACABLE 500060 25.58% 283.50 225.75
CARGOTRANS 543618 25.49% 64.00 51.00
PODDAR 523628 25.44% 107.89 86.01
THOMAS COOK 500413 25.37% 208.55 166.35
BHAGIL 530803 25.35% 181.95 145.15
GRSE 542011 25.25% 958.30 765.10
LYPSA GEMS 534532 25.18% 6.81 5.44
UNIV.CABLE 504212 25.16% 568.90 454.55
KRISHNACAP 539384 25.15% 21.45 17.14
TINNARUBR 530475 25.15% 875.10 699.25
EURO LEDAR F 526468 25% 23.50 18.80
RAJOO ENGIN. 522257 24.99% 243.60 194.90
RCAN 543285 24.9% 154.00 123.30
SP CAPITAL 530289 24.85% 30.90 24.75
HIND.RECT 504036 24.85% 751.80 602.15
DOLPHIN OFF. 522261 24.84% 370.40 296.70
CAPTAIN POLY 536974 24.83% 67.36 53.96
TDSL 540955 24.77% 10.83 8.68
HUIL 539984 24.77% 2692.95 2158.35
ORIENT PRESS 526325 24.75% 94.00 75.35
DODLA 543306 24.71% 999.85 801.75
ADF FOODS LT 519183 24.71% 230.65 184.95
SMIFS CAPITA 508905 24.69% 61.97 49.70
KIC METALIKS 513693 24.68% 52.44 42.06
SIMPLEX CAST 513472 24.67% 186.70 149.75
DPWIRES 543962 24.65% 529.65 424.90
KOURA 544139 24.64% 63.12 50.64
BIZOTIC 543926 24.64% 57.00 45.73
INTER GLOB F 511391 24.64% 65.86 52.84
CAMLINFINE 532834 24.62% 111.22 89.25
COMPUCOM SOF 532339 24.61% 29.27 23.49
PTC INDIA 532524 24.58% 231.40 185.75
KIRI DYES 532967 24.54% 377.85 303.40
V2RETAIL 532867 24.51% 523.05 420.10
SHARPLINE 543341 24.5% 8.03 6.45
INOXGREEN 543667 24.45% 147.10 118.20
JOSTS ENG. 505750 24.4% 919.60 739.20
SHAMROCK IND 531240 24.38% 11.94 9.60
ECO BOARD IN 523732 24.38% 32.50 26.13
GOBLIN 542850 24.22% 57.75 46.49
JCHAC 523398 24.22% 1182.45 951.90
DATASOFT APP 526443 24.13% 25.57 20.60
INTELL CAP 506134 24.12% 53.87 43.40
EASTWEST 540006 24.06% 6.29 5.07
SYNCOM FORM. 524470 24.06% 13.87 11.18
LUXIND 539542 24.05% 1333.05 1074.65
MARSONS 517467 24.05% 45.55 36.72
CNI RES LTD 512018 24.05% 4.90 3.95
NIPPOBATRY 504058 24.03% 683.70 551.25
MEHTA HOUSIN 511740 23.9% 128.05 103.35
MAIDEN 543874 23.81% 106.60 86.10
AVANTEL LTD 532406 23.8% 122.56 99.00
EKAM LEASING 530581 23.79% 5.88 4.75
INDBUL REAL 532832 23.76% 143.50 115.95
MFL 543332 23.72% 1355.95 1095.95
STARLINE 540492 23.69% 116.27 94.00
TANEJA AERO. 522229 23.67% 477.30 385.95
MAESTROS ELE 538401 23.62% 135.30 109.45
INDO AMINES 524648 23.6% 137.50 111.25
ABCAPITAL 540691 23.58% 216.70 175.35
IREDA 544026 23.55% 167.90 135.90
EUPHORIAIT 544094 23.53% 68.30 55.29
INDONG 543769 23.53% 21.00 17.00
BH INFRATEL 534816 23.53% 359.65 291.15
PANORAMA 539469 23.48% 1046.45 847.45
SENCO 543936 23.47% 952.40 771.35
BYKE HOSP 531373 23.47% 67.18 54.41
RAJDARSHAN 526662 23.44% 47.08 38.14
UTKARSHBNK 543942 23.43% 57.84 46.86
HMAAGRO 543929 23.41% 63.00 51.05
ASHISH POLY. 530429 23.33% 33.25 26.96
LEHAR 532829 23.3% 152.95 124.05
SOM DISTILL. 507514 23.29% 324.00 262.80
GGL 540936 23.26% 11.18 9.07
RANE MADRAS 532661 23.25% 848.35 688.30
SHRIRAM EPC 532945 23.23% 20.53 16.66
W.H.BRADY 501391 23.21% 534.50 433.80
GCM CAPI 538319 23.18% 6.59 5.35
CAREERP 533260 23.17% 347.35 282.00
PRADEEP MET. 513532 23.17% 264.75 214.95
MESON 543982 23.14% 825.05 670.00
NIBE 535136 23.13% 1586.40 1288.35
POOJA 540727 23.12% 48.35 39.27
ANKIT METAL 532870 23.12% 4.42 3.59
SHERVANI IND 526117 23.07% 646.25 525.10
SOTL 524667 23.06% 566.45 460.30
SWITCH.TECH. 517201 23.06% 88.10 71.59
IRMENERGY 544004 23.04% 577.55 469.40
DAI-ICHI KAR 526821 22.98% 627.75 510.45
RITCO 542383 22.96% 265.35 215.80
FLEX FOODS 523672 22.94% 135.30 110.05
MOREPEN LAB. 500288 22.94% 51.71 42.06
AVROIND 543512 22.93% 128.40 104.45
