2403 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
355 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SFMP45GR 543301 | 572.16% | 301.53 | 44.86 |
RATNABHUMI 540796 | 159.15% | 243.60 | 94.00 |
UHZAVERI 541338 | 127.71% | 21.04 | 9.24 |
SBEC SYSTEMS 517360 | 123.51% | 41.35 | 18.50 |
CHAMBAL BREW 512301 | 117.62% | 8.40 | 3.86 |
OIVL 530805 | 114.56% | 3.39 | 1.58 |
INTEG.SWITCH 517423 | 110.24% | 159.99 | 76.10 |
BISIL PLAST 531671 | 107.06% | 1.76 | 0.85 |
Indef Manufacturing Limited 544364 | 105.1% | 506.60 | 247.00 |
AJWA FUN WOR 526628 | 97.29% | 58.30 | 29.55 |
SUDAL INDUS 506003 | 86.59% | 76.95 | 41.24 |
California Software Co. Ltd. 890211 | 82.1% | 4.68 | 2.57 |
VARIMAN 540570 | 81.84% | 17.02 | 9.36 |
SAFFRON IND 531436 | 77.99% | 13.26 | 7.45 |
SELLWIN 538875 | 76.6% | 6.34 | 3.59 |
RAINBOW FOUN 531694 | 76.44% | 85.13 | 48.25 |
DLCL 541299 | 73.77% | 20.14 | 11.59 |
TPROJECT 538464 | 72.22% | 6.20 | 3.60 |
EVANS 542668 | 71.39% | 242.00 | 141.20 |
MAHAAN FOODS 519612 | 70.28% | 88.19 | 51.79 |
SRI ADHIKARI 530943 | 67.25% | 959.00 | 573.40 |
SIKA INTER. 523606 | 66.66% | 1378.95 | 827.40 |
CHOKSI LABOR 526546 | 66.49% | 188.55 | 113.25 |
AMIT SECUR. 531557 | 65.88% | 23.14 | 13.95 |
SUGAL DAM 511654 | 62% | 116.25 | 71.76 |
CALIFORN.SOF 532386 | 61.35% | 16.91 | 10.48 |
SHRI OM TRD 506180 | 60.34% | 694.05 | 432.85 |
SYLPH TECH 511447 | 58.62% | 1.38 | 0.87 |
BRADY MORRIS 505690 | 58.15% | 1961.90 | 1240.50 |
INDRAIND 539175 | 57.03% | 15.53 | 9.89 |
Innovana Thinklabs Limited 544302 | 56.29% | 562.65 | 360.00 |
MILEFUR 541337 | 56.04% | 6.46 | 4.14 |
R R FINANCE. 511626 | 55.45% | 36.05 | 23.19 |
LAKSHMI MILL 502958 | 54.85% | 9252.55 | 5975.00 |
HYBRIDFIN 500262 | 54.45% | 18.92 | 12.25 |
MULLER & PHI 501477 | 54.02% | 345.00 | 224.00 |
GEL 540613 | 53.68% | 209.00 | 136.00 |
KINETIC ENG. 500240 | 53.52% | 279.10 | 181.80 |
HEM HOLDINGS 505520 | 52.55% | 44.27 | 29.02 |
ADHINATH TEX 514113 | 52.54% | 39.37 | 25.81 |
AAIL 530621 | 52.36% | 158.65 | 104.13 |
CREATIVE EYE 532392 | 51.72% | 10.12 | 6.67 |
GD TR.AGENCY 504346 | 51.51% | 2023.55 | 1335.55 |
HUBTOWN 532799 | 51.51% | 269.15 | 177.65 |
SBEC SUGAR 532102 | 51.48% | 60.73 | 40.09 |
MIDWEST GOLD 526570 | 51.47% | 903.45 | 596.45 |
IND.LINKCHAI 504746 | 51.44% | 860.20 | 568.00 |
CIL 538786 | 51.25% | 67.55 | 44.66 |
DUGAR HOU 511634 | 51.22% | 60.64 | 40.10 |
STELLANT 526071 | 51.22% | 263.20 | 174.05 |
M.B.PARIKH 526935 | 51.22% | 331.85 | 219.45 |
ELAND 532820 | 51.15% | 28.16 | 18.63 |
AAYUSH 539528 | 51.1% | 202.90 | 134.28 |
TRIUMPH INTERNATIONAL FINANCE 532131 | 51.09% | 40.22 | 26.62 |
OMANSH 538537 | 51.07% | 41.74 | 27.63 |
RDB Real Estate Constructions 544346 | 51.05% | 193.45 | 128.07 |
RLF LIMITED. 512618 | 51.02% | 14.74 | 9.76 |
Sri Chakra Cement Limited 518053 | 50.97% | 37.50 | 24.84 |
EURO ASIA 530929 | 50.84% | 169.95 | 112.67 |
SWADESHI IND 506863 | 50.77% | 23.43 | 15.54 |
IMEC 513295 | 50.73% | 107.02 | 71.00 |
OSWAL OVERSE 531065 | 50.69% | 28.54 | 18.94 |
DHANVARSHA 540268 | 50.6% | 17.50 | 11.62 |
RCL RETAIL 534708 | 50.56% | 13.43 | 8.92 |
COVANCE SOFTSOL LIMITED 544361 | 50.52% | 17.52 | 11.64 |
CURATECH 532332 | 50.19% | 162.35 | 108.10 |
LUDOLOW JUTE 526179 | 50.06% | 378.60 | 252.30 |
UMIYA 539798 | 49.86% | 20.89 | 13.94 |
TRANWAY 542923 | 49.61% | 7.75 | 5.18 |
TRANSGL.FOOD 519367 | 48.89% | 254.60 | 171.00 |
GYAN DEVELOP 530141 | 47.86% | 43.28 | 29.27 |
KIMIABL 530313 | 47.62% | 73.44 | 49.75 |
IDINFO 511260 | 47.61% | 38.04 | 25.77 |
SINDU VALLEY 505504 | 47.44% | 982.85 | 666.60 |
ISHAN DYES 531109 | 46.63% | 58.14 | 39.65 |
PRO FIN CAP. 511557 | 46.42% | 7.76 | 5.30 |
STER TECH 532374 | 46.34% | 105.28 | 71.94 |
SWATIPRO 543914 | 45.2% | 42.37 | 29.18 |
BLUECLOUDS 539607 | 45.1% | 32.14 | 22.15 |
HB STOCKHOL. 532216 | 45.02% | 114.83 | 79.18 |
LUMAX TECH 532796 | 44.96% | 1176.15 | 811.35 |
KERALA AYUR 530163 | 44.62% | 598.00 | 413.50 |
POLYCHEM 506605 | 44.2% | 2819.90 | 1955.60 |
INDOKEM LTD. 504092 | 43.93% | 267.35 | 185.75 |
GEE LTD 504028 | 43.19% | 179.70 | 125.50 |
SHREE GLOBAL 512463 | 43.06% | 89.24 | 62.38 |
NMSRESRC 522289 | 42.52% | 49.74 | 34.90 |
AMAL PRODUCT 506597 | 42.47% | 723.05 | 507.50 |
PANCH.STEEL 513511 | 42.38% | 215.00 | 151.00 |
PRECISION EL 517258 | 42.37% | 166.00 | 116.60 |
SEL 509423 | 42.14% | 51.24 | 36.05 |
QUALITY POWER ELECTRICAL EQUIP 544367 | 42.07% | 683.70 | 481.25 |
AXISCADES 532395 | 42.01% | 1482.45 | 1043.90 |
09GPG 543092 | 41.2% | 10.59 | 7.50 |
SHEMAROO 538685 | 41.16% | 152.45 | 108.00 |
MID EAST POR 526251 | 40.79% | 31.20 | 22.16 |
LOTUS CHOC 523475 | 40.29% | 1435.35 | 1023.15 |
BPTEX 514440 | 40.27% | 51.03 | 36.38 |
GANONPRO 512443 | 39.87% | 13.19 | 9.43 |
DEEPAKCHEM 544036 | 39.82% | 163.10 | 116.65 |
ABC GAS INT 513119 | 39.68% | 358.15 | 256.40 |
SHREENATH PAPER PRODUCTS LIMIT 544372 | 39.32% | 24.52 | 17.60 |
RTNINFRA 534597 | 39.23% | 64.91 | 46.62 |
N.R.AGARWAL 516082 | 39.15% | 369.45 | 265.50 |
TAMIL.TELE. 523419 | 38.87% | 13.47 | 9.70 |
VIPULORG 530627 | 38.84% | 238.80 | 172.00 |
PROVESTSER 540703 | 38.79% | 32.13 | 23.15 |
AMBARPIL 519471 | 38.51% | 278.95 | 201.40 |
Yash Highvoltage Limited 544310 | 38.4% | 366.20 | 264.60 |
IND-SWIFT LA 532305 | 38.29% | 111.61 | 80.71 |
KACHCHHMIN 531778 | 37.86% | 50.32 | 36.50 |
MAGNA ELECTR 517449 | 37.81% | 1230.75 | 893.05 |
ASTEC LIFE 533138 | 37.65% | 925.55 | 672.40 |
HIGH STREET 531301 | 37.47% | 175.00 | 127.30 |
SAGL 539895 | 37.47% | 28.91 | 21.03 |
SOLARAPP 890202 | 36.96% | 467.10 | 341.05 |
R.S.SOFTWARE 517447 | 36.81% | 76.75 | 56.10 |
RUBRA MEDICA 531099 | 36.67% | 26.91 | 19.69 |
RTNPOWER 533122 | 36.62% | 15.52 | 11.36 |
W.S.INDUSTR. 504220 | 36.5% | 94.57 | 69.28 |
SRD 542232 | 36.13% | 81.16 | 59.62 |
RAMSONS PROJ 530925 | 36.09% | 89.00 | 65.40 |
VALENCIA 542910 | 35.93% | 70.37 | 51.77 |
T.N.STEEL TU 513540 | 35.83% | 17.25 | 12.70 |
DHAN JEEVAN 531043 | 35.82% | 22.75 | 16.75 |
MISHTANN 539594 | 35.79% | 6.83 | 5.03 |
JAMSHRI 502901 | 35.6% | 118.07 | 87.07 |
MCX LTD 534091 | 35.55% | 8945.30 | 6599.20 |
ARI.TOURNESO 526125 | 35.47% | 224.40 | 165.65 |
IITL PROJ 531968 | 35.29% | 67.85 | 50.15 |
CPML 542727 | 35.29% | 1694.45 | 1252.50 |
CAMLINFINE 532834 | 35.01% | 313.70 | 232.35 |
BHASKAR AGRO 524534 | 34.75% | 108.54 | 80.55 |
GAYATRI SUGR 532183 | 34.69% | 12.93 | 9.60 |
PH TRADG 512026 | 34.47% | 104.09 | 77.41 |
MARATHON NEX 503101 | 34.43% | 651.90 | 484.95 |
RAJ.TUBE MFG 530253 | 34.14% | 56.54 | 42.15 |
AMCO INDIA L 530133 | 34.11% | 100.34 | 74.82 |
JETINFOTRAN 517063 | 33.8% | 182.30 | 136.25 |
GNRL 513536 | 33.72% | 66.58 | 49.79 |
SHREE 544083 | 33.45% | 126.24 | 94.60 |
QUADRANT 511116 | 33.33% | 0.44 | 0.33 |
VAMSHI RUBB. 530369 | 33.28% | 55.99 | 42.01 |
THREE M PAPER BOARDS LIMITED 544214 | 33.18% | 51.94 | 39.00 |
AISHWARYA 532975 | 33.14% | 13.98 | 10.50 |
PERM MAGNETS 504132 | 32.97% | 961.65 | 723.20 |
DHARMAJ 543687 | 32.95% | 316.10 | 237.75 |
RDB RASAYAN 533608 | 32.92% | 170.20 | 128.05 |
RAMINFO 530951 | 32.7% | 102.47 | 77.22 |
SOLARA 541540 | 32.68% | 637.75 | 480.65 |
UNITECH LTD 507878 | 32.62% | 8.62 | 6.50 |
ODYSSEY CORP 531996 | 32.54% | 13.85 | 10.45 |
KIFS FSL 535566 | 32.31% | 140.25 | 106.00 |
EVOQ 543500 | 32.18% | 5.34 | 4.04 |
DEEP 541778 | 32.14% | 65.91 | 49.88 |
SMCGLOBAL 543263 | 32.1% | 155.55 | 117.75 |
AVIVA INDS 512109 | 31.72% | 54.23 | 41.17 |
NDRAUTO 543214 | 31.52% | 1154.05 | 877.50 |
SUBROS LTD. 517168 | 31.29% | 956.40 | 728.45 |
SPMLINFRA 500402 | 31.23% | 243.50 | 185.55 |
MEGASOFT LTD 532408 | 31% | 110.28 | 84.18 |
GB Logistics Commerce Limited 544348 | 30.98% | 53.99 | 41.22 |
UNIV.CABLE 504212 | 30.95% | 781.05 | 596.45 |
CONCORD 538965 | 30.89% | 41.23 | 31.50 |
ITDCEM 509496 | 30.81% | 934.20 | 714.15 |
CINEVISTA 532324 | 30.77% | 19.08 | 14.59 |
ELANTAS 500123 | 30.7% | 12704.70 | 9720.15 |
RADHEY 539814 | 30.69% | 323.40 | 247.45 |
RAPICUT CARB 500360 | 30.55% | 88.80 | 68.02 |
GYSCOAL 533275 | 30.55% | 4.06 | 3.11 |
NIKHIL ADHSV 526159 | 30.45% | 122.49 | 93.90 |
OIL COUNTRY 500313 | 30.39% | 91.57 | 70.23 |
KIRL.BROS. 500241 | 30.21% | 2359.35 | 1812.00 |
PHARMASIA 523620 | 29.93% | 35.25 | 27.13 |
SHUBHAM 542019 | 29.83% | 26.42 | 20.35 |
INDSIL HYD 522165 | 29.7% | 62.97 | 48.55 |
RESTILE CER. 515085 | 29.67% | 7.78 | 6.00 |
QUICKHEAL 539678 | 29.54% | 370.80 | 286.25 |
ARISINT 531677 | 29.38% | 548.55 | 424.00 |
Prabha Energy Limited 544379 | 29.24% | 284.45 | 220.10 |
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | 29.14% | 11.30 | 8.75 |
STAMPEDE CAP 531723 | 29.11% | 1.02 | 0.79 |
Raymond Lifestyle Limited 544240 | 28.9% | 1311.85 | 1017.70 |
ETIL 538708 | 28.87% | 9.24 | 7.17 |
SESL 539682 | 28.87% | 840.45 | 652.15 |
STD.CAP.MRKT 511700 | 28.85% | 0.67 | 0.52 |
KAYA 539276 | 28.78% | 436.55 | 339.00 |
ORIENT TRADE 531512 | 28.58% | 23.17 | 18.02 |
WELSPUN INV 533252 | 28.57% | 1212.75 | 943.25 |
CITADEL 502445 | 28.4% | 60.22 | 46.90 |
ELEC.CASTING 500128 | 28.33% | 131.50 | 102.47 |
MEL 538834 | 28.31% | 34.40 | 26.81 |
HUIL 539984 | 28.3% | 2259.40 | 1761.05 |
AEROFLEX 543972 | 28.17% | 212.70 | 165.95 |
KESAR TERMI 533289 | 28.13% | 100.94 | 78.78 |
W.H.BRADY 501391 | 27.95% | 987.20 | 771.55 |
SAMPRE NUTRI 530617 | 27.57% | 34.43 | 26.99 |
KAMRON LAB. 524604 | 27.45% | 18.62 | 14.61 |
NEH 533202 | 27.44% | 4.18 | 3.28 |
GRAUER& WEIL 505710 | 27.43% | 103.18 | 80.97 |
CENLUB INDUS 522251 | 27.33% | 449.80 | 353.25 |
SARDA PAPERS 516032 | 27.23% | 16.54 | 13.00 |
ORIENTBELL 530365 | 27.11% | 314.80 | 247.65 |
RELIAB VEN 532124 | 27.07% | 30.32 | 23.86 |
KARDA 541161 | 27.03% | 0.47 | 0.37 |
FORCE MOTR 500033 | 27.01% | 16055.65 | 12641.30 |
KPT 505299 | 26.95% | 893.85 | 704.10 |
SHINEFASH 543244 | 26.94% | 457.00 | 360.00 |
BALAJI AMINE 530999 | 26.87% | 1845.40 | 1454.60 |
OCCL Limited 544278 | 26.7% | 119.47 | 94.29 |
TCI FINANCE 501242 | 26.66% | 15.49 | 12.23 |
RAJINFRA 526823 | 26.62% | 5.47 | 4.32 |
BIZOTIC 543926 | 26.55% | 183.50 | 145.00 |
NAT.PLYWOOD 516062 | 26.52% | 5.20 | 4.11 |
ADOR MULTI. 523120 | 26.52% | 96.14 | 75.99 |
GLOSTERLTD 542351 | 26.38% | 779.95 | 617.15 |
TIJARIA PPL 533629 | 26.32% | 9.07 | 7.18 |
HITECHWIND 541627 | 26.3% | 8.50 | 6.73 |
VINAYAK POL 534639 | 26.27% | 35.81 | 28.36 |
AMBOAGRI 543678 | 26.27% | 98.92 | 78.34 |
INDIAN MET 533047 | 26.24% | 786.30 | 622.85 |
INDOCO REM 532612 | 26.23% | 315.95 | 250.30 |
SRI RAMK.MIL 521178 | 26.22% | 55.56 | 44.02 |
SUPREME INFR 532904 | 26.22% | 111.11 | 88.03 |
NESCO LTD 505355 | 26.09% | 1166.75 | 925.35 |
SELAN EXPLOR 530075 | 26.05% | 693.50 | 550.20 |
REDINGTON 532805 | 25.84% | 325.55 | 258.70 |
CONART ENG. 522231 | 25.8% | 113.17 | 89.96 |
DECAN CEMENT 502137 | 25.76% | 915.70 | 728.15 |
WORTH INV 538451 | 25.76% | 32.32 | 25.70 |
PRIME FOCUS 532748 | 25.71% | 138.85 | 110.45 |
SHANKARA 540425 | 25.7% | 1026.35 | 816.50 |
FRONTIER SPR 522195 | 25.65% | 4689.70 | 3732.45 |
TOWA SOKKI 531771 | 25.57% | 180.00 | 143.35 |
S.S.ORGANICS 524636 | 25.55% | 120.63 | 96.08 |
ARYAMAN FIN. 530245 | 25.55% | 693.80 | 552.60 |
GTL LTD. 500160 | 25.46% | 10.94 | 8.72 |
HARSHDEEP 544105 | 25.42% | 93.88 | 74.85 |
RSYSTEMINT 532735 | 25.34% | 459.30 | 366.45 |
ZIMLAB 541400 | 25.33% | 111.87 | 89.26 |
GOODLUCK 530655 | 25.02% | 1176.40 | 941.00 |
KFINTECH 543720 | 24.93% | 1348.00 | 1079.00 |
LAHL 540026 | 24.89% | 8.28 | 6.63 |
ACTIVE 541144 | 24.82% | 129.40 | 103.67 |
REL INFRA 500390 | 24.8% | 412.85 | 330.80 |
CINDRELLA HT 526373 | 24.79% | 72.34 | 57.97 |
JM FINANCIAL 523405 | 24.74% | 159.35 | 127.75 |
WELLESLEY 532016 | 24.52% | 555.35 | 446.00 |
EBIXFOREX 533452 | 24.45% | 159.30 | 128.00 |
ABCAPITAL 540691 | 24.4% | 276.60 | 222.35 |
COSMO FERR. 523100 | 24.25% | 310.20 | 249.65 |
AAREY DRUGS 524412 | 24.21% | 67.58 | 54.41 |
JAIBALA IND 532976 | 24.19% | 130.40 | 105.00 |
IL&FS TRANS 533177 | 24.15% | 4.01 | 3.23 |
NH 539551 | 24.15% | 2171.10 | 1748.75 |
TANFAC IND. 506854 | 24.12% | 3917.95 | 3156.70 |
ORBIT EXPORT 512626 | 24.11% | 213.85 | 172.30 |
MEFCOM CAPIT 531176 | 24.08% | 17.88 | 14.41 |
P.G.IND.LTD. 531281 | 24.04% | 184.20 | 148.50 |
NACLIND 524709 | 24.02% | 218.15 | 175.90 |
AXEL POLYMER 513642 | 23.83% | 42.66 | 34.45 |
GARWA.MARINE 509563 | 23.74% | 31.95 | 25.82 |
ALPINE HSG. 526519 | 23.72% | 139.25 | 112.55 |
ECO BOARD IN 523732 | 23.64% | 34.00 | 27.50 |
SCTL 539526 | 23.6% | 1.10 | 0.89 |
BFFL 539120 | 23.59% | 51.56 | 41.72 |
VEERHEALTH 511523 | 23.55% | 18.52 | 14.99 |
BHARATWIRE 539799 | 23.47% | 223.35 | 180.90 |
THACKER 509945 | 23.39% | 1709.00 | 1385.05 |
MEERA 540519 | 23.33% | 72.01 | 58.39 |
EXCEL 533090 | 23.29% | 0.90 | 0.73 |
ALMONDZ GLO 531400 | 23.28% | 25.31 | 20.53 |
CEREBRA INTE 532413 | 23.14% | 6.97 | 5.66 |
NAV BHAR VEN 513023 | 23.11% | 606.20 | 492.40 |
WARREN TEA 508494 | 23% | 60.81 | 49.44 |
HERITGFOOD 519552 | 22.99% | 497.25 | 404.30 |
PANYAM CEMEN 500322 | 22.98% | 163.50 | 132.95 |
MOTISONS 544053 | 22.92% | 21.08 | 17.15 |
INFLAME 541083 | 22.87% | 258.70 | 210.55 |
LUMAX IND 517206 | 22.78% | 3635.60 | 2960.95 |
GEPIL 532309 | 22.71% | 312.80 | 254.90 |
COMSYN 539986 | 22.6% | 134.50 | 109.71 |
VISHAL 538598 | 22.46% | 36.75 | 30.01 |
ADCINDIA 523411 | 22.45% | 1356.45 | 1107.80 |
DURO PACK 526355 | 22.37% | 90.58 | 74.02 |
MOL 543331 | 22.33% | 98.71 | 80.69 |
BALGOPAL 539834 | 22.31% | 154.90 | 126.65 |
KANISHK ST. 513456 | 22.27% | 46.95 | 38.40 |
TSIL 533941 | 22.26% | 382.80 | 313.10 |
FUNDVISER 530197 | 22.25% | 176.65 | 144.50 |
ELPRO INTER 504000 | 22.2% | 111.01 | 90.84 |
ARYAVAN 539455 | 22.11% | 46.00 | 37.67 |
RELHOME 540709 | 22% | 6.21 | 5.09 |
RAJ OIL 533093 | 21.95% | 57.89 | 47.47 |
ANNA INFRA 530799 | 21.93% | 35.36 | 29.00 |
D B REALTY 533160 | 21.88% | 234.55 | 192.45 |
FED MOG GOE 505744 | 21.86% | 548.75 | 450.30 |
EXPLEOSOL 533121 | 21.84% | 1285.50 | 1055.05 |
DIAMONPOWER 522163 | 21.78% | 138.20 | 113.48 |
MENAMANI 531127 | 21.74% | 7.00 | 5.75 |
STEEL EXCH 534748 | 21.73% | 10.14 | 8.33 |
MANALI PETRO 500268 | 21.7% | 68.86 | 56.58 |
EMIL 543626 | 21.7% | 146.40 | 120.30 |
MANSI FINANC 511758 | 21.62% | 69.53 | 57.17 |
ALKYL AMINES 506767 | 21.61% | 2367.65 | 1946.95 |
JSHL 538765 | 21.58% | 8.00 | 6.58 |
SUNFLAG IRON 500404 | 21.56% | 316.60 | 260.45 |
AARTECH 542580 | 21.48% | 69.79 | 57.45 |
ONELIFE CAP 533632 | 21.46% | 13.81 | 11.37 |
SBVCL 544074 | 21.45% | 126.00 | 103.75 |
OK PLAY (I) 526415 | 21.4% | 11.46 | 9.44 |
POLYMECH.MCH 526043 | 21.38% | 71.81 | 59.16 |
SUPREMEX 534733 | 21.34% | 27.86 | 22.96 |
SHARPLINE 543341 | 21.3% | 11.90 | 9.81 |
BHARAT RA(PS 590021 | 21.3% | 11009.95 | 9076.30 |
GOKULAGRO 539725 | 21.19% | 298.25 | 246.10 |
RUTTONSHA IN 517035 | 21.16% | 2731.65 | 2254.60 |
SUPREME PET 500405 | 21.1% | 864.80 | 714.10 |
SOBHAGH.MERC 512014 | 21.1% | 523.15 | 432.00 |
INFORMEDTEC 504810 | 21.09% | 76.41 | 63.10 |
MEDIA MATRIX 512267 | 21.06% | 15.81 | 13.06 |
MNKCMILTD 539046 | 21.05% | 133.60 | 110.37 |
NIYOGIN 538772 | 21.04% | 58.86 | 48.63 |
JENBURKT PH. 524731 | 21.01% | 1372.10 | 1133.90 |
FIEM INDS 532768 | 20.95% | 1927.60 | 1593.70 |
PANKAJ POLY. 531280 | 20.87% | 19.92 | 16.48 |
GRM OVERSEAS 531449 | 20.86% | 363.80 | 301.00 |
MUL 539219 | 20.82% | 14.51 | 12.01 |
SHYAM TELEC. 517411 | 20.76% | 15.82 | 13.10 |
KREBS BIOCHM 524518 | 20.75% | 90.95 | 75.32 |
RPOWER 532939 | 20.7% | 70.20 | 58.16 |
FOCUS 543312 | 20.69% | 140.00 | 116.00 |
GTL INFRAST 532775 | 20.67% | 1.81 | 1.50 |
RESPON IND 505509 | 20.66% | 236.85 | 196.30 |
ASHOK-ALCO 524594 | 20.63% | 178.95 | 148.35 |
BLISSGVS PH 506197 | 20.59% | 158.10 | 131.10 |
GOCLCORP 506480 | 20.59% | 366.60 | 304.00 |
KALYANI 544023 | 20.53% | 514.65 | 427.00 |
SKM EGG PROD 532143 | 20.48% | 255.65 | 212.20 |
KARUR VY(PS 590003 | 20.43% | 267.65 | 222.25 |
LNT FH 533519 | 20.35% | 206.10 | 171.25 |
SWIGGY LIMITED 544285 | 20.28% | 400.35 | 332.85 |
BEST E.HOTEL 508664 | 20.26% | 15.73 | 13.08 |
GLENMARK PHA 532296 | 20.26% | 1753.10 | 1457.75 |
KELTECH EN. 506528 | 20.22% | 4160.60 | 3460.75 |
Baazar Style Retail Limited 544243 | 20.15% | 312.40 | 260.00 |
ARIHANT CAP. 511605 | 20.14% | 83.93 | 69.86 |
SHARAD FIBRE 514402 | 20.13% | 18.14 | 15.10 |
TRANSWARRANT 532812 | 20.12% | 17.85 | 14.86 |
SCANP GEOM 526544 | 20.1% | 4.72 | 3.93 |
OMAXE LTD 532880 | 20.1% | 102.65 | 85.47 |
SANGAM INDIA 514234 | 20.09% | 488.15 | 406.50 |
BIN.TEX.PR(P 523054 | 20.03% | 2379.55 | 1982.40 |
LAHOTI OVER. 531842 | 20.03% | 49.20 | 40.99 |
SWANAGRO 544082 | 20% | 66.00 | 55.00 |
498 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
FIEM INDS 532768 | 20.95% | 1927.60 | 1593.70 |
PANKAJ POLY. 531280 | 20.87% | 19.92 | 16.48 |
GRM OVERSEAS 531449 | 20.86% | 363.80 | 301.00 |
MUL 539219 | 20.82% | 14.51 | 12.01 |
SHYAM TELEC. 517411 | 20.76% | 15.82 | 13.10 |
KREBS BIOCHM 524518 | 20.75% | 90.95 | 75.32 |
RPOWER 532939 | 20.7% | 70.20 | 58.16 |
FOCUS 543312 | 20.69% | 140.00 | 116.00 |
GTL INFRAST 532775 | 20.67% | 1.81 | 1.50 |
RESPON IND 505509 | 20.66% | 236.85 | 196.30 |
ASHOK-ALCO 524594 | 20.63% | 178.95 | 148.35 |
BLISSGVS PH 506197 | 20.59% | 158.10 | 131.10 |
GOCLCORP 506480 | 20.59% | 366.60 | 304.00 |
KALYANI 544023 | 20.53% | 514.65 | 427.00 |
SKM EGG PROD 532143 | 20.48% | 255.65 | 212.20 |
KARUR VY(PS 590003 | 20.43% | 267.65 | 222.25 |
LNT FH 533519 | 20.35% | 206.10 | 171.25 |
SWIGGY LIMITED 544285 | 20.28% | 400.35 | 332.85 |
BEST E.HOTEL 508664 | 20.26% | 15.73 | 13.08 |
GLENMARK PHA 532296 | 20.26% | 1753.10 | 1457.75 |
KELTECH EN. 506528 | 20.22% | 4160.60 | 3460.75 |
Baazar Style Retail Limited 544243 | 20.15% | 312.40 | 260.00 |
ARIHANT CAP. 511605 | 20.14% | 83.93 | 69.86 |
SHARAD FIBRE 514402 | 20.13% | 18.14 | 15.10 |
TRANSWARRANT 532812 | 20.12% | 17.85 | 14.86 |
SCANP GEOM 526544 | 20.1% | 4.72 | 3.93 |
OMAXE LTD 532880 | 20.1% | 102.65 | 85.47 |
SANGAM INDIA 514234 | 20.09% | 488.15 | 406.50 |
BIN.TEX.PR(P 523054 | 20.03% | 2379.55 | 1982.40 |
LAHOTI OVER. 531842 | 20.03% | 49.20 | 40.99 |
SWANAGRO 544082 | 20% | 66.00 | 55.00 |
HYUNDAI MOTOR INDIA LIMITED 544274 | 19.98% | 2219.35 | 1849.80 |
BAJAJCON 533229 | 19.97% | 210.00 | 175.05 |
JAYBH.CREDIT 501311 | 19.79% | 13.74 | 11.47 |
ASHUTOSH PAP 531568 | 19.78% | 6.48 | 5.41 |
ORIENT.CARB. 506579 | 19.76% | 238.75 | 199.35 |
ATALREAL 543911 | 19.76% | 19.15 | 15.99 |
KAY POW PAP 530255 | 19.74% | 16.62 | 13.88 |
BHILWRA TEC 533108 | 19.74% | 50.40 | 42.09 |
FOODS & INNS 507552 | 19.69% | 116.83 | 97.61 |
NPL 544205 | 19.67% | 702.20 | 586.80 |
OMNITEX IND. 514324 | 19.65% | 376.85 | 314.95 |
YARN SYNDICA 514378 | 19.64% | 19.80 | 16.55 |
P.H.CAPITAL 500143 | 19.63% | 193.20 | 161.50 |
IIFLWAM 542772 | 19.63% | 1193.40 | 997.55 |
KALAMANDIR 543989 | 19.6% | 152.55 | 127.55 |
PESB 544141 | 19.58% | 191.80 | 160.40 |
VJTFEDU 509026 | 19.57% | 92.25 | 77.15 |
CYBER MEDIA 532640 | 19.55% | 18.10 | 15.14 |
JTL INFRA 534600 | 19.53% | 80.68 | 67.50 |
Dr. Agarwal\'s Health Care Limi 544350 | 19.48% | 404.80 | 338.80 |
MAL 531613 | 19.47% | 2.27 | 1.90 |
ZENITHSTL 531845 | 19.46% | 8.35 | 6.99 |
AI CHAMPDNY 532806 | 19.45% | 51.84 | 43.40 |
MOLD-TEK TEC 526263 | 19.39% | 162.55 | 136.15 |
FILAT FASH 532022 | 19.23% | 0.62 | 0.52 |
KOKUYOCMLN 523207 | 19.2% | 128.85 | 108.10 |
YORK EXPORTS 530675 | 19.2% | 53.64 | 45.00 |
IFL 540377 | 19.19% | 1.18 | 0.99 |
SONALIS 543924 | 19.12% | 78.00 | 65.48 |
KIDUJA INDIA 507946 | 19.1% | 21.01 | 17.64 |
BRIJLAXMI LE 532113 | 19.1% | 10.85 | 9.11 |
KPL 539997 | 19.1% | 1060.40 | 890.35 |
Tolins Tyres Limited 544254 | 19.1% | 160.25 | 134.55 |
HINDHARD 505893 | 19.09% | 1081.15 | 907.85 |
HERC.HOISTS 505720 | 19.07% | 197.30 | 165.70 |
PSPPROJECT 540544 | 19.06% | 760.00 | 638.35 |
LAURUSLABS 540222 | 19.01% | 724.90 | 609.10 |
HAVISHA 531322 | 19% | 2.38 | 2.00 |
ABAN OFFSHO 523204 | 18.96% | 56.03 | 47.10 |
NEWLIGHT 540243 | 18.95% | 1.82 | 1.53 |
SOLARIUM GREEN ENERGY LIMITED 544354 | 18.93% | 454.50 | 382.15 |
DYNAMIC PORT 530779 | 18.89% | 31.66 | 26.63 |
