Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner CLOSED NEAR HIGH forming stock list

BSE Scanner stocks forming CLOSED NEAR HIGH

381 stocks found forming CLOSED NEAR HIGH

Company Close Range
BHARAT ELECT 315.60 308.20 to 316.20
FGP LTD. 9.98 9.79 to 9.98
KOTAK MAH.BK 1806.15 1747.65 to 1808.45
RAMCOCEM 1040.90 978.30 to 1043.00
GRASIM IND. 2694.05 2621.00 to 2700.00
RAPICUT CARB 126.00 121.35 to 126.00
TORRENT PHAR 3347.65 3275.05 to 3353.95
AGCNET 694.25 648.00 to 694.95
GUJ.NARMADA 619.25 605.50 to 620.50
HIND UNI LT 2389.45 2333.40 to 2395.00
NESTLE (I) 2253.95 2209.05 to 2257.35
INDIAN HOTEL 855.85 830.50 to 856.95
JAYBH.CREDIT 11.81 10.91 to 11.81
MANGALAM CEM 927.80 904.30 to 929.95
BALKRISH IND 2858.00 2799.70 to 2862.40
SIMPLEX REAL 225.40 218.00 to 225.40
BANSW.SYNTEX 163.30 157.75 to 163.50
SRF LIMITED 2296.70 2259.05 to 2301.90
SETCO AUTO 19.09 17.29 to 19.09
G.G.DANDEKAR 126.00 122.00 to 126.00
LAXMI AUTOLM 2399.25 2335.00 to 2400.00
MANUGRAPH IN 22.89 22.17 to 22.90
PANKAJPIYUS 190.95 173.15 to 191.35
PUN.CHEM 1075.00 1050.00 to 1075.00
RAVALGAON 1689.50 1636.05 to 1689.50
WIRES FABRIK 240.00 227.30 to 240.00
ASHNOOR TEX. 76.54 73.00 to 76.57
FIBERWB IN 59.20 55.00 to 59.20
AUSOM ENT 114.00 107.00 to 114.00
GRPLTD 3334.25 3127.05 to 3334.25
V.B.DESAI 31.84 29.31 to 31.85
QUADRANT 1.96 1.80 to 1.96
CAPITAL TRUS 130.00 122.00 to 130.00
DCM FINANCIA 8.31 7.96 to 8.31
ABIRAMI FIN. 58.70 57.11 to 58.78
SHARDUL SECU 411.00 406.70 to 411.00
APOLLO FIN I 799.85 780.05 to 799.95
GARNET INTL 147.15 141.80 to 147.20
MAHA STEEL 208.50 199.50 to 208.70
HIND.COPPER 294.80 279.65 to 295.00
UNIWORTH LTD 1.01 0.95 to 1.01
RAMGOPAL POL 6.25 5.75 to 6.25
ASHIMA LTD. 36.00 35.00 to 36.00
MAHA.RUBTECH 311.05 263.90 to 311.10
WIMSOME TEXT 109.50 106.04 to 109.50
ASAHI IN.GLA 765.65 746.00 to 767.35
RESTILE CER. 7.75 7.18 to 7.76
HIND.NAT.GLS 23.24 22.10 to 23.24
BFLYGANDHI 808.25 780.55 to 810.00
NHCFOODS 2.61 2.42 to 2.61
CHORDIA FOOD 86.81 82.00 to 86.99
SICAL LOG 136.25 131.00 to 136.40
SHIVAGRICO 23.50 22.50 to 23.50
CONTROL PRNT 734.30 719.20 to 735.75
JJ FINANCE 42.00 40.76 to 42.00
KOKUYOCMLN 137.40 133.50 to 137.65
MUKAT PIPES 21.30 20.06 to 21.30
INDOBORAXC 197.55 192.75 to 198.00
KILITCH DRUG 326.35 315.40 to 326.35
VIVID IND 20.45 19.85 to 20.45
BAL PHARMA 123.70 119.65 to 123.70
PREMIER EXPL 516.55 465.45 to 517.00
OK PLAY (I) 15.89 14.74 to 15.89
BHARTIYA INT 821.30 789.10 to 821.30
GUJ.CRAFT IN 122.45 117.00 to 122.70
ATHARV ENT 3.51 3.25 to 3.51
SUMEDHA FISC 101.66 92.00 to 101.67
N.G.IND.LTD. 174.95 169.00 to 174.95
ORGANIC COAT 22.61 21.75 to 22.61
GLANCE FIN. 173.10 166.40 to 173.10
VICTORY PAPR 106.55 99.45 to 106.55
ANERI 8.08 7.70 to 8.08
ELIXIR 274.30 248.20 to 274.30
PANKAJ POLY. 11.09 10.10 to 11.09
P.G.IND.LTD. 163.05 158.45 to 163.05
KRETTOSYS 1.07 1.00 to 1.07
BYKE HOSP 97.51 92.87 to 97.51
ALMONDZ GLO 31.04 29.30 to 31.04
SHAKTI PUMPS 886.70 841.90 to 886.70
SACHETA MET. 5.36 4.95 to 5.36
SHREMETAL 48.00 45.60 to 48.00
WALLFORT FIN 235.05 220.00 to 235.05
KDDL LTD 3003.15 2945.20 to 3004.00
ICICI BANK 1345.10 1313.55 to 1347.00
BHARTI ARTL 1681.95 1606.45 to 1684.70
ORACLE FIN 12278.90 12074.10 to 12305.00
MARUTISUZUK 11277.05 11031.20 to 11284.95
TVSELE 371.00 361.30 to 371.00
INDRA GAS 392.15 378.40 to 393.00
ULTRATECH CM 12092.90 11730.20 to 12117.95
COFORGE 9307.80 9094.45 to 9322.25
MSP STEEL 46.94 42.75 to 46.94
EDUCOMP SOLN 2.15 2.05 to 2.15
VISA STEEL 36.00 32.70 to 36.08
INFO EDGE 8703.75 8482.05 to 8714.40
TANLA 708.55 691.40 to 710.00
AI CHAMPDNY 59.42 56.71 to 59.49
PAGE INDUSTR 48703.30 47323.85 to 48809.95
ALPA LAB 119.80 117.60 to 119.80
ADANI PORTS 1260.15 1230.00 to 1262.25
KOTAK SENSEX 88.80 86.31 to 88.90
SURYAMBA SP 157.50 146.90 to 157.50
MBL INFRA 59.64 55.91 to 59.64
GOENKA DIAM 1.32 1.30 to 1.32
A2ZINFRA 21.25 19.79 to 21.25
FMNL 22.39 21.53 to 22.39
SURANASOL 49.89 48.54 to 50.00
EBIXFOREX 222.70 216.00 to 222.70
SREELEATHER 261.85 254.70 to 262.10
FUTLIF FAS 2.40 2.22 to 2.40
INDRENEW 14.78 13.02 to 14.78
ICICINIFTY 274.61 268.55 to 275.00
TAAZAINT 4.37 3.98 to 4.37
HARIA APL 5.49 5.42 to 5.50
JAMESWARREN 435.00 410.30 to 435.00
VISHAL 32.62 31.36 to 32.62
DRHABEEB 24.15 23.68 to 24.15
MJCO 219.50 212.20 to 219.50
UTISENSETF 893.86 877.09 to 893.99
KAPILRAJ 43.00 41.00 to 43.00
CHDCHEM 7.20 7.10 to 7.20
CROMPTON 411.35 402.75 to 412.00
ASYL 6.16 5.58 to 6.16
LTTS 5400.05 5282.75 to 5407.75
SOUTHERNIN 27.23 26.72 to 27.23
CLEDUCATE 124.30 113.50 to 124.35
OCEANIC 47.99 46.10 to 48.00
MAHLOG 387.70 375.70 to 388.40
HDFCLIFE 632.50 620.05 to 633.00
SBRANDS 15.00 14.10 to 15.00
SHARIKA 18.02 16.50 to 18.06
DNAMEDIA 6.01 5.38 to 6.01
PRAXIS 21.50 20.92 to 21.50
IWP 63.49 57.50 to 63.54
YSL 45600.00 45000.05 to 45600.00
INFLAME 431.05 411.30 to 432.00
SETFSN50 913.35 898.53 to 913.35
INNOVATIVE 28.50 28.00 to 28.50
TREJHARA 265.60 257.10 to 265.60
UTISXN50 90.93 89.60 to 90.93
MAHESH 12.30 11.14 to 12.30
INDIAMART 2386.65 2301.55 to 2390.10
SECMARK 127.45 119.30 to 127.45
SCAPDVR 0.97 0.96 to 0.97
ORISSA MINE 7683.85 7556.50 to 7700.00
QUANTUM INDX 2676.00 2620.00 to 2676.00
M50 ETF 254.31 247.92 to 254.31
0MFL26A 1679.00 1650.00 to 1679.00
1015UPPCL28 1057000.00 1035999.99 to 1057000.00
BOM.CYCLE 1969.20 1920.00 to 1972.45
VINADITYA TR 72.53 69.11 to 72.70
SIEL 109.52 104.00 to 109.52
PASARI SPIN 9.53 9.35 to 9.53
GAGAN GASES 25.80 23.72 to 25.85
JAUS POLYMER 9.09 8.69 to 9.11
DATASOFT APP 391.40 376.10 to 391.40
BRIGHT BROS. 385.35 370.00 to 385.35
CINERAD COMM 174.25 172.10 to 174.25
ROOPA INDUS 73.72 70.00 to 73.81
BERVIN INV. 64.62 63.36 to 64.62
NATURA HUE C 9.68 9.22 to 9.68
WELSPUN INV 925.80 900.00 to 926.35
FILTRA 80.00 75.11 to 80.00
APOORVA 56.80 52.94 to 56.80
RCL 3.13 2.85 to 3.13
ONTIC 0.77 0.71 to 0.77
SCPL 335.95 326.00 to 335.95
JANUSCORP 10.80 10.58 to 10.82
INDIA MOTOR 1252.00 1204.55 to 1252.00
934JMFCS28 1008.00 991.00 to 1008.00
GUJCHEM DIST 370.50 356.20 to 370.70
SEL 43.78 42.08 to 43.78
SHELTER 19.48 18.69 to 19.48
PADMAIND 6.51 6.20 to 6.51
YASRAJ CONT. 13.33 12.60 to 13.33
CEENIK EXPO. 1327.05 1275.85 to 1330.00
TARINI 25.00 24.74 to 25.00
CPML 990.00 948.90 to 990.00
MODI RUBBER 131.85 126.00 to 131.85
NUTRICIRCLE 225.00 213.75 to 225.00
SHRI KRISH 47.12 44.77 to 47.12
SHEKHAWATI 27.76 27.47 to 27.76
883HUDCO29 1196.04 1178.01 to 1198.18
VXL INSTRUM. 5.50 5.11 to 5.50
09AGG 268.68 221.67 to 269.00
JD ORGOCHEM 24.88 23.92 to 24.88
CINDRELLA FI 13.28 13.01 to 13.28
NAM SEC 156.00 146.30 to 156.00
935AHFL28 1021.36 980.00 to 1021.36
TPROJECT 4.10 3.91 to 4.10
SIIL 18.30 16.56 to 18.30
NILACHAL REF 62.14 54.39 to 62.14
CONSOL CONST 18.00 17.54 to 18.00
ST CORP 10.09 9.89 to 10.09
PROMACT 14.15 12.87 to 14.15
PHOTON CAP 91.95 85.30 to 91.95
CSL 21.22 20.11 to 21.22
GROVY 47.88 43.32 to 47.88
VGIL 163.00 155.00 to 163.00
UNIMODE OVER 1300.50 1249.50 to 1300.50
NIESSPJ 56.23 46.01 to 56.23
TRL 351.60 334.00 to 351.65
975UPPCL27 1031000.00 1015111.00 to 1031000.00
BOTHRA MET 12.90 11.70 to 12.90
GALADAFIN 18.62 16.86 to 18.62
SHINEFASH 356.85 335.10 to 356.85
KRISHNACAP 31.47 30.58 to 31.47
VCK CAPITAL 13.74 12.44 to 13.74
FIRST CUSTO. 125.45 123.00 to 125.45
SELLWIN 4.39 4.17 to 4.40
SHESHAINDS 13.99 13.31 to 13.99
KAMRON LAB. 22.25 21.20 to 22.25
PREM.AU.ELEC 5.05 4.57 to 5.05
DDIL 6.22 6.08 to 6.22
RAJ.TUBE MFG 51.34 49.90 to 51.34
MAESGETF 41.93 41.03 to 41.96
MFLOVI25 1329.50 1301.20 to 1329.50
SREECHEM RES 57.00 54.05 to 57.00
ISTRNETWK 3.90 3.80 to 3.90
WOMEN NETWOR 9.16 8.95 to 9.16
GCM CAPI 7.12 6.80 to 7.12
105MMFL25C 1010.00 940.00 to 1010.00
CHENFERRO 136.00 132.50 to 136.00
NCC BLUE WAT 14.30 13.59 to 14.30
VARDHMAN 11.85 10.83 to 11.85
JONJUA 10.50 10.30 to 10.50
VINTAGE SECU 19.13 17.45 to 19.16
DEL 65.20 63.00 to 65.20
SRI LAK.SAR. 40.51 39.72 to 40.51
WELTERMAN I. 25.00 24.20 to 25.00
NEOGEM INDIA 3.41 3.24 to 3.41
0MMFL27B 1365.83 1347.68 to 1365.83
RVHL 76.56 71.51 to 76.56
DML 25.75 23.25 to 25.75
NGIL 43.75 42.40 to 43.75
MADHUVEER 234.00 213.00 to 234.50
INFRABEES 923.14 901.44 to 925.00
7PFCL31 1042.00 1030.00 to 1042.00
SCC 7.00 6.67 to 7.00
875MFL26 975.00 965.00 to 975.00
STOVEKRAFT 806.30 766.00 to 807.70
9MFL27 1000.00 913.00 to 1000.00
897UPPCL25 280000.00 200000.00 to 280000.00
MAHASAGAR TR 8.62 7.80 to 8.62
VAX HSG.FIN. 3.26 2.96 to 3.26
INTER DIGI 0.46 0.44 to 0.46
MUDUNURU 7.35 6.65 to 7.35
695RJSDL31 94.95 91.90 to 94.95
94MFL27A 1015.00 1000.20 to 1015.00
MFSINTRCRP 20.94 20.12 to 20.94
RCAN 642.95 582.00 to 642.95
AIHL 48.00 43.51 to 48.05
JETMALL 11.29 10.10 to 11.29
0EFSL26B 1325.00 1294.50 to 1325.00
955EFSL26 1014.01 990.21 to 1014.99
79IGT28 1000.00 882.80 to 1000.00
AMBARPIL 209.75 190.00 to 210.00
OCTAVIUSPL 79.99 75.46 to 80.00
RAJKOTINV 54.83 52.68 to 54.94
ZOMATO 288.40 277.90 to 289.00
ADV LIFESTY 33.14 30.01 to 33.14
SIPTL 0.79 0.77 to 0.79
955EFSL26A 970.00 959.90 to 970.00
SCANPROJECTS 94.29 85.50 to 94.47
950MMFL25 985.00 960.00 to 985.00
12IML26 993.28 970.00 to 993.28
SGBNOV29 8300.00 8149.00 to 8300.00
DMR 154.95 150.00 to 154.95
PANJON LTD. 30.00 28.97 to 30.00
975MMFL26 990.00 950.00 to 990.00
EFSL281221B 1270.73 1221.00 to 1270.73
9MFL30 965.00 846.13 to 965.00
U.P.HOTELS 1598.85 1550.00 to 1599.00
BCCL 228.00 219.10 to 228.00
EVOQ 7.99 7.80 to 7.99
SEML 157.60 151.50 to 157.60
MFLVII25G 1170.00 1150.00 to 1170.00
KESAR 909.40 845.00 to 909.40
916EBL27 960.00 931.20 to 960.00
95KFL26 980.00 950.00 to 980.00
EPBIO 162.95 154.00 to 162.95
TELESYS SOFT 11.27 10.63 to 11.29
SECURCRED 3.60 3.55 to 3.60
SCBL 4.35 4.12 to 4.35
79NHIT40 315.40 308.00 to 315.40
925EFSL25 986.80 971.00 to 986.80
GS19SEP2058 27.50 24.38 to 27.50
AMBOAGRI 93.57 89.91 to 93.57
HYBRIDFIN 13.06 12.60 to 13.06
BOMTALKIES 6.50 6.14 to 6.50
MFL060922B 1110.00 1095.02 to 1110.00
ICICICOMMO 88.16 86.70 to 88.19
975HLFL026 1025000.00 975000.00 to 1025000.00
MFL231222 1130.00 1115.21 to 1130.00
DSPBANKETF 54.30 53.10 to 54.30
750MFL27 955.00 943.00 to 955.00
98IHFL27 905.25 830.10 to 905.25
MFL02022023 1119.00 1075.80 to 1119.00
PSUBANKICI 70.88 68.70 to 71.00
SUDARSHAN 42.93 41.26 to 42.93
BRIGHT 474.90 470.00 to 474.90
0EEL27 115000.00 110000.00 to 115000.00
HEMADRI CEM 83.04 81.00 to 83.10
SANCODE 67.00 66.00 to 67.00
726GOI2033 105.50 104.10 to 105.50
MFL020523 1115.81 1100.20 to 1115.81
840CIFCL28 1018.00 1003.00 to 1018.00
865MFL26A 965.80 950.20 to 965.80
PIGL 329.50 316.60 to 329.50
MKPL 8.32 8.00 to 8.32
ALPHAIND 233.05 220.00 to 233.05
865IFL28 925.00 915.00 to 925.00
DSPSENXETF 82.78 81.04 to 82.78
990IBHFL26 1125.00 1101.00 to 1125.00
961ICCL26 965.00 900.00 to 965.00
910CAGL25 991.25 981.23 to 991.25
MFL20923A 1065.51 1050.00 to 1065.51
ARCL 272.70 267.00 to 272.70
SENSEXETF 83.12 81.11 to 83.13
SUNITATOOL 614.00 596.10 to 614.00
944MFL28 949.00 905.00 to 949.00
MISHDESIGN 143.25 137.40 to 143.25
MFL011123 1069.80 1053.80 to 1069.80
ICCL250423B 1115.60 1082.25 to 1115.60
0EFSL28A 995.00 970.13 to 995.00
1030IFSL26 734.00 675.55 to 734.00
1150CCIL28 985.00 957.00 to 985.00
840CIFCL25 1060.00 994.95 to 1060.00
IHFL26923A 1089.00 1041.20 to 1089.00
INTEGRA.HITE 7.98 7.60 to 7.98
11ICLFL25 1000.00 954.00 to 1000.00
BAJEL 294.05 252.40 to 294.05
RBZJEWEL 207.65 200.00 to 207.65
MML211223 1080.22 1067.61 to 1080.22
0ICLFL29 1106.50 1059.83 to 1106.50
93AFL25 1067.39 1036.96 to 1067.39
MCPL 214.00 207.00 to 214.00
965MML25 980.33 957.00 to 980.33
1050MML28 1021.93 960.00 to 1021.93
965IHFL25B 1056.00 1033.00 to 1056.00
1050CCIL25 986.00 940.00 to 986.00
QLL 319.20 297.00 to 319.20
NIFTYBETF 248.77 244.00 to 249.35
BANKBETF 53.54 52.30 to 53.62
EPACK 464.30 431.00 to 464.30
10EFSL34 940.00 921.10 to 940.00
GPSL 123.00 110.00 to 123.00
955IHFL27A 920.00 900.58 to 920.00
EFSL27A 1004.00 985.34 to 1004.00
875CIFC23B 1074.00 1060.00 to 1074.00
832GOI2032 111.40 109.95 to 111.40
895KIIFB27 100000.00 97500.00 to 100000.00
ROYAL 293.00 290.00 to 293.00
CCIL110324 1040.00 1020.00 to 1040.00
KFL25C 1103.00 1090.00 to 1103.00
1026NIDO34 990.00 826.00 to 990.00
1045EFS34 940.00 825.00 to 940.00
MFCL30424 1024.10 1010.00 to 1024.10
SAI 49.00 46.70 to 49.00
0KFL25 1019.20 990.00 to 1020.00
MAGENTA 27.70 25.00 to 27.70
984KSPLD25 98853.00 97235.67 to 98853.00
COTFAB 44.00 40.50 to 44.00
BBNPNBETF 53.49 52.47 to 53.49
MML-21-12-26-NCD 1048.95 1013.03 to 1048.95
AELEA COMMODITIES LIMITED 225.40 218.00 to 225.95
364TB24725 93.95 92.10 to 93.95
Clinitech Laboratory Limited 77.00 73.51 to 77.00
MMLTD-21-12-26-NCD 1029.00 989.63 to 1029.00
EFSL-29-4-29-NCD 900.00 833.00 to 900.00
NHFL-10.50%-3-7-29-NCD 1000.00 843.00 to 1000.00
SCL-10.75%-25-9-34-NCD 959.00 900.70 to 959.00
Mirae Asset Mutual Fund 70.28 68.63 to 70.28
Khyati Global Ventures Limited 70.00 67.15 to 70.00
IML-12%-7-11-29-NCD 1000.00 975.00 to 1000.00
DMR Hydroengineering & Infrast 5.13 2.31 to 5.13
KAFL-9.50%-11-9-25-NCD 980.00 955.90 to 980.00
182TB150525 96.66 95.10 to 96.66
KFL-6-2-27-NCD 950.30 850.25 to 950.30
KLMAFL-9.85%-03-6-26-NCD 951.00 920.00 to 951.00
NISUS FINANCE SERVICES CO LIMI 258.50 238.00 to 258.50
Back to top | Use Dark Theme