1673 Top losers BSE top Losers for Weekly session
These are Weekly losers for BSE stock exchange, sorted by percentage lost.
3 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
ALPHAIND 543937 | -50.24% | 168.80 | 339.25 |
RGF 539669 | -30.43% | 0.64 | 0.92 |
FINKURVE 508954 | -26.04% | 55.11 | 74.51 |
47 top losers stocks found which lost 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
STRATMONT 530495 | -18.51% | 35.61 | 43.70 |
ADHBHUTIN 539189 | -18.51% | 106.75 | 131.00 |
RAJKOTINV 539495 | -18.51% | 32.19 | 39.50 |
SHARAD FIBRE 514402 | -18.5% | 19.25 | 23.62 |
QUASAR 538452 | -18.49% | 25.40 | 31.16 |
BEST E.HOTEL 508664 | -18.48% | 22.37 | 27.44 |
RATHI ST 504903 | -18.46% | 21.42 | 26.27 |
TPROJECT 538464 | -17.9% | 3.76 | 4.58 |
MODERN STEEL 513303 | -17.83% | 24.42 | 29.72 |
VIVAA 544002 | -17.15% | 32.90 | 39.71 |
GCM SECU 535431 | -17.14% | 0.87 | 1.05 |
GLOBAL CAP. 530263 | -16.67% | 0.90 | 1.08 |
IFL 540377 | -16.67% | 4.35 | 5.22 |
DHARANI FIN. 511451 | -16.41% | 4.84 | 5.79 |
MAYUKH 539519 | -16.15% | 13.19 | 15.73 |
HONASA 544014 | -15.88% | 399.65 | 475.10 |
RAVILEELA GR 526095 | -15.75% | 36.60 | 43.44 |
1015EFL29 936398 | -15.73% | 1007.00 | 1195.00 |
HARMONY CAP. 530055 | -15.64% | 44.34 | 52.56 |
SAMBHAAV MED 511630 | -14.74% | 3.76 | 4.41 |
MIDWEST GOLD 526570 | -14.19% | 22.61 | 26.35 |
MONNET IND. 532078 | -14.16% | 14.55 | 16.95 |
RLFL 538540 | -14.1% | 0.67 | 0.78 |
LLFICL 540360 | -13.73% | 2.20 | 2.55 |
SGFRL 543391 | -13.7% | 78.18 | 90.59 |
ESSAR SECU 533149 | -13.4% | 10.15 | 11.72 |
INDUSFINL 531841 | -13.18% | 19.10 | 22.00 |
IFINSER 539692 | -13% | 15.66 | 18.00 |
3PLAND 516092 | -12.69% | 26.15 | 29.95 |
CONTI.CONTRL 531460 | -12.6% | 6.31 | 7.22 |
OMKAR SPC 533317 | -11.94% | 8.78 | 9.97 |
CITYMAN 521210 | -11.58% | 14.73 | 16.66 |
OCTAL 538894 | -11.53% | 16.72 | 18.90 |
MUKAT PIPES 523832 | -11.32% | 7.05 | 7.95 |
KKFIN 503669 | -11.23% | 22.46 | 25.30 |
STARLOG 520155 | -11.16% | 31.22 | 35.14 |
UNISHIRE 537582 | -11.11% | 1.84 | 2.07 |
VIVANTA 541735 | -11.03% | 3.47 | 3.90 |
TRANSGENE BI 526139 | -11% | 8.09 | 9.09 |
SH.PACETRON. 527005 | -10.87% | 275.10 | 308.65 |
RUCHI INFRA. 509020 | -10.79% | 11.25 | 12.61 |
AETHER 543534 | -10.47% | 795.15 | 888.15 |
LYKA LABS 500259 | -10.33% | 126.35 | 140.90 |
SVJ 543799 | -10.28% | 59.17 | 65.95 |
ASIAN PETRO 524434 | -10.27% | 17.39 | 19.38 |
11AMD 543182 | -10.16% | 13.00 | 14.47 |
GANESH HOLDI 504397 | -10.08% | 59.69 | 66.38 |
329 top losers stocks found which lost 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
ROXY 539561 | -9.97% | 442.90 | 491.95 |
KRISHNACAP 539384 | -9.79% | 16.58 | 18.38 |
GRAVISS HOSP 509546 | -9.78% | 46.86 | 51.94 |
ADVIKCA 539773 | -9.74% | 2.41 | 2.67 |
JAFINANCE 543860 | -9.72% | 34.17 | 37.85 |
VRFILMS 542654 | -9.65% | 38.75 | 42.89 |
THEINVEST 530023 | -9.64% | 107.40 | 118.86 |
VBC FERRO 513005 | -9.61% | 38.73 | 42.85 |
MISQUITA 542801 | -9.56% | 37.00 | 40.91 |
10AGG 543161 | -9.56% | 35.00 | 38.70 |
MCLTD 511401 | -9.54% | 10.33 | 11.42 |
JTAPARIA 538539 | -9.5% | 52.50 | 58.01 |
GAJANANSEC 538609 | -9.41% | 36.10 | 39.85 |
BLUECLOUDS 539607 | -9.37% | 66.77 | 73.67 |
WHIRLPOOL 500238 | -9.35% | 1418.20 | 1564.45 |
PRESSURE SEN 526773 | -9.31% | 7.01 | 7.73 |
ORGANIC COAT 531157 | -9.29% | 7.52 | 8.29 |
DAULAT SEC. 530171 | -9.22% | 28.76 | 31.68 |
ONELIFE CAP 533632 | -9.21% | 19.41 | 21.38 |
TARINI 538496 | -9.19% | 8.99 | 9.90 |
GOLECHA GLOB 531360 | -9.14% | 16.50 | 18.16 |
TECHNOPACK 543656 | -9.01% | 86.20 | 94.74 |
NORBEN TEA 519528 | -8.98% | 12.06 | 13.25 |
SHIVA TEXYAM 511108 | -8.92% | 141.35 | 155.20 |
MIHIKA 538895 | -8.91% | 22.50 | 24.70 |
RFLL 543256 | -8.88% | 18.36 | 20.15 |
SOLAR IND 532725 | -8.85% | 6188.80 | 6789.75 |
TVS SRICHAKR 509243 | -8.82% | 4548.85 | 4988.70 |
NILA INFRA. 530377 | -8.82% | 6.31 | 6.92 |
GCM CAPI 538319 | -8.75% | 6.05 | 6.63 |
RTNPOWER 533122 | -8.74% | 8.87 | 9.72 |
EASTERN TRED 531346 | -8.73% | 33.78 | 37.01 |
11MPR 543176 | -8.73% | 7.74 | 8.48 |
PICTURHOUSE 532355 | -8.71% | 7.44 | 8.15 |
RAPICUT CARB 500360 | -8.7% | 68.04 | 74.52 |
GUJ.TERC LAB 524314 | -8.7% | 28.01 | 30.68 |
KERNEX MICRO 532686 | -8.66% | 563.80 | 617.25 |
CANOPYFIN 539304 | -8.66% | 60.72 | 66.48 |
SYSTEMATIX 531432 | -8.61% | 9.24 | 10.11 |
G.K.CONSULT. 531758 | -8.61% | 7.64 | 8.36 |
DHABRIYA 538715 | -8.6% | 369.90 | 404.70 |
APIL 523896 | -8.57% | 29.25 | 31.99 |
TRL 541228 | -8.5% | 745.75 | 815.00 |
BNALTD 508136 | -8.48% | 328.60 | 359.05 |
REGENCY 540175 | -8.4% | 11.67 | 12.74 |
ARIHANT FOUN 531381 | -8.38% | 63.97 | 69.82 |
LOTUS CHOC 523475 | -8.37% | 220.50 | 240.65 |
SEML 543515 | -8.33% | 104.05 | 113.50 |
PARSVNATH 532780 | -8.32% | 10.80 | 11.78 |
SHELTER 543963 | -8.32% | 59.21 | 64.58 |
BACIL PHARMA 524516 | -8.31% | 5.41 | 5.90 |
DARSHANORNA 539884 | -8.28% | 2.99 | 3.26 |
T C M LTD. 524156 | -8.27% | 46.83 | 51.05 |
UNISTAR MULT 532035 | -8.27% | 13.97 | 15.23 |
PANKAJ POLY. 531280 | -8.23% | 5.80 | 6.32 |
VIKAS WSP 519307 | -8.11% | 1.36 | 1.48 |
IO SYSTEM 523752 | -8.08% | 30.82 | 33.53 |
HEERA ISPAT 526967 | -8.08% | 8.19 | 8.91 |
MOHITE 532140 | -8.08% | 30.15 | 32.80 |
10GPG 543167 | -8.05% | 0.80 | 0.87 |
TEXMACO RAIL 533326 | -8.04% | 141.75 | 154.15 |
PADMANABH AL 531779 | -8.01% | 22.17 | 24.10 |
D B CORP 533151 | -7.98% | 264.55 | 287.50 |
SHALIMAR WIR 532455 | -7.95% | 22.68 | 24.64 |
ARCEE INDUST 520121 | -7.94% | 6.26 | 6.80 |
CARTRADE 543333 | -7.92% | 774.90 | 841.55 |
MAIDEN 543874 | -7.87% | 116.70 | 126.67 |
ASHNI 541702 | -7.86% | 14.41 | 15.64 |
PEETI SECURT 531352 | -7.84% | 23.75 | 25.77 |
JAIPRA 532532 | -7.83% | 17.43 | 18.91 |
CONTAINE 543606 | -7.78% | 108.00 | 117.11 |
JSL LTD. 504080 | -7.76% | 1156.60 | 1253.85 |
KRL 512329 | -7.76% | 8019.65 | 8694.55 |
JPPOWER 532627 | -7.76% | 12.84 | 13.92 |
BANG 532946 | -7.76% | 59.32 | 64.31 |
ALAN SCOTT 539115 | -7.76% | 102.85 | 111.50 |
BLOOM INDUST 513422 | -7.75% | 22.01 | 23.86 |
KALYANI FORG 513509 | -7.75% | 403.65 | 437.55 |
SAHARA HOUSG 511533 | -7.74% | 51.49 | 55.81 |
MADHUS.IND. 515059 | -7.74% | 74.16 | 80.38 |
B.N.RATHI SE 523019 | -7.74% | 95.90 | 103.94 |
PARAGON FIN. 531255 | -7.74% | 70.79 | 76.73 |
CDG 534796 | -7.74% | 35.06 | 38.00 |
AURO LAB. 530233 | -7.73% | 127.75 | 138.45 |
JHAVERI CRED 531550 | -7.73% | 270.20 | 292.85 |
NDL 532641 | -7.73% | 29.59 | 32.07 |
FORTIS MLR 523696 | -7.72% | 63.85 | 69.19 |
ILFSENGG 532907 | -7.72% | 25.47 | 27.60 |
ASHRAM ONLIN 526187 | -7.71% | 4.79 | 5.19 |
ROYAL CUSHIO 526193 | -7.71% | 32.80 | 35.54 |
SUGAL DAM 511654 | -7.7% | 30.80 | 33.37 |
SHYAM TELEC. 517411 | -7.69% | 7.80 | 8.45 |
DB INT.ST.BR 530393 | -7.69% | 34.20 | 37.05 |
VANICOM 538918 | -7.69% | 13.44 | 14.56 |
09GPG 543092 | -7.69% | 2.52 | 2.73 |
CHOWGULE ST 501833 | -7.68% | 13.82 | 14.97 |
TRESCON 532159 | -7.68% | 18.39 | 19.92 |
TANTIA CONS 532738 | -7.68% | 24.77 | 26.83 |
ASIAN 543927 | -7.68% | 27.15 | 29.41 |
GLOBUS CON 526025 | -7.67% | 18.55 | 20.09 |
SKYL MILLAR 505650 | -7.66% | 18.57 | 20.11 |
ANS LTD 531406 | -7.64% | 9.31 | 10.08 |
HEALTHYLIFE 543546 | -7.64% | 3.75 | 4.06 |
ATV PROJECTS 500028 | -7.63% | 14.65 | 15.86 |
R R FINANCE. 511626 | -7.63% | 12.84 | 13.90 |
NOIDA-TOLL B 532481 | -7.63% | 13.31 | 14.41 |
KUBERJI 539408 | -7.63% | 8.84 | 9.57 |
INDXTRA 524614 | -7.62% | 8.49 | 9.19 |
WINSOME BREW 526471 | -7.62% | 14.55 | 15.75 |
LYPSA GEMS 534532 | -7.62% | 5.21 | 5.64 |
ATALREAL 543911 | -7.62% | 13.22 | 14.31 |
SWOJAS ENRGY 530217 | -7.61% | 8.01 | 8.67 |
DUKE OFFSHOR 531471 | -7.61% | 9.35 | 10.12 |
MULTI-PURPOS 504356 | -7.59% | 11.68 | 12.64 |
SITINET 532795 | -7.59% | 0.73 | 0.79 |
SOMDATT FIN 511571 | -7.58% | 162.20 | 175.50 |
A2ZINFRA 533292 | -7.58% | 10.49 | 11.35 |
SOUTH.MAGNES 513498 | -7.56% | 204.30 | 221.00 |
VIRGOGLOB 532354 | -7.56% | 8.80 | 9.52 |
LUHARUKA 512048 | -7.55% | 4.90 | 5.30 |
AANANDALAK 539096 | -7.55% | 10.17 | 11.00 |
CHANDRIMA 540829 | -7.55% | 6.86 | 7.42 |
THOMAS COOK 500413 | -7.53% | 146.70 | 158.65 |
SMLISUZU 505192 | -7.53% | 1410.85 | 1525.80 |
KACHCHHMIN 531778 | -7.52% | 23.99 | 25.94 |
ZENITHSTL 531845 | -7.52% | 5.90 | 6.38 |
TOYAMIND 538607 | -7.52% | 4.92 | 5.32 |
SOFCOM 538923 | -7.5% | 49.49 | 53.50 |
ESAAR (I)LTD 531502 | -7.46% | 7.82 | 8.45 |
GGPL 539228 | -7.46% | 3.97 | 4.29 |
PTIL 540027 | -7.46% | 94.48 | 102.10 |
FIRSTOBJ 532379 | -7.43% | 4.61 | 4.98 |
CONFINT 504340 | -7.4% | 8.51 | 9.19 |
NAVKAR BUILD 531494 | -7.4% | 4.63 | 5.00 |
CLEDUCATE 540403 | -7.39% | 79.13 | 85.44 |
RUTTONSHA IN 517035 | -7.34% | 875.45 | 944.80 |
CLIO INFOTEC 530839 | -7.34% | 5.05 | 5.45 |
INTER ST.OIL 530259 | -7.31% | 42.50 | 45.85 |
PHOENIX TN 537839 | -7.31% | 77.91 | 84.05 |
VARIMAN 540570 | -7.31% | 13.70 | 14.78 |
PDSMFL 538730 | -7.26% | 572.55 | 617.35 |
M.P.AGRO IND 506543 | -7.23% | 8.72 | 9.40 |
VEEJAY LAKSH 522267 | -7.23% | 44.50 | 47.97 |
1025JFCSL28 936384 | -7.21% | 1039.26 | 1120.00 |
ZAGGLE 543985 | -7.19% | 235.75 | 254.00 |
INTENS TECH 532326 | -7.18% | 109.20 | 117.65 |
HONDAPOWER 522064 | -7.16% | 2351.30 | 2532.70 |
PADMALAYA TE 532350 | -7.16% | 3.37 | 3.63 |
SUPREME HO 530677 | -7.15% | 62.94 | 67.79 |
BOM DYEING 500020 | -7.14% | 152.85 | 164.60 |
VISION CORPO 531668 | -7.1% | 2.88 | 3.10 |
UMESL 532398 | -7.08% | 5.25 | 5.65 |
BLUEJET 544009 | -7.07% | 347.70 | 374.15 |
HIMAT.SEIDE 514043 | -7.05% | 162.85 | 175.20 |
ZEE LEARN 533287 | -7.04% | 7.00 | 7.53 |
BISIL PLAST 531671 | -7.03% | 2.38 | 2.56 |
SHA ENG PLA 501423 | -7.02% | 324.55 | 349.05 |
DBL 540047 | -7.01% | 392.20 | 421.75 |
SMRUTHIORG 540686 | -7% | 175.30 | 188.50 |
SHILP GRAVUR 513709 | -6.99% | 175.00 | 188.15 |
ASTEC LIFE 533138 | -6.99% | 1171.80 | 1259.85 |
SONALIS 543924 | -6.99% | 35.15 | 37.79 |
SUNCITY SYNT 530795 | -6.98% | 8.93 | 9.60 |
EBIXFOREX 533452 | -6.96% | 376.80 | 405.00 |
TREL 543955 | -6.95% | 45.89 | 49.32 |
CYBELE IND 531472 | -6.94% | 32.20 | 34.60 |
KMEW 543273 | -6.92% | 1397.90 | 1501.75 |
ACCELERATE 543938 | -6.91% | 206.95 | 222.30 |
SHREMETAL 531962 | -6.89% | 32.99 | 35.43 |
NALWA SONS 532256 | -6.86% | 3139.15 | 3370.25 |
BHATIA 540956 | -6.84% | 20.16 | 21.64 |
JAY NECO IND 522285 | -6.83% | 45.27 | 48.59 |
SHRIGANG IND 523309 | -6.83% | 124.15 | 133.25 |
SUNITATOOL 544001 | -6.82% | 203.55 | 218.45 |
SHAHLON 542862 | -6.8% | 18.08 | 19.40 |
BAMBINO AGRO 519295 | -6.79% | 400.55 | 429.75 |
HITECHCORP 526217 | -6.79% | 270.25 | 289.95 |
ASHFL 539017 | -6.79% | 74.77 | 80.22 |
LOKESH MACH 532740 | -6.77% | 287.90 | 308.80 |
SUJALA 539117 | -6.77% | 28.90 | 31.00 |
MITSU 540078 | -6.77% | 180.50 | 193.60 |
SEACOAST 542753 | -6.76% | 2.76 | 2.96 |
SEL MANUF 532886 | -6.7% | 86.49 | 92.70 |
ENVAIN ELECT 500246 | -6.69% | 203.00 | 217.55 |
SANGAL PAPER 516096 | -6.67% | 168.00 | 180.00 |
MUL 539219 | -6.67% | 10.50 | 11.25 |
RAJRAYON 530699 | -6.66% | 27.74 | 29.72 |
KENVI 540953 | -6.64% | 8.15 | 8.73 |
SIMPLEX REAL 503229 | -6.63% | 115.55 | 123.75 |
USHAKIRAN FI 511507 | -6.63% | 24.51 | 26.25 |
INDRAPRAST 532150 | -6.63% | 210.50 | 225.45 |
891NTPC33 961810 | -6.63% | 1283.90 | 1375.00 |
FIVESTAR 543663 | -6.62% | 733.80 | 785.85 |
KANISHK ST. 513456 | -6.61% | 25.98 | 27.82 |
BANNARI AMMA 532674 | -6.6% | 49.82 | 53.34 |
GUJ.PETRO 506858 | -6.59% | 48.50 | 51.92 |
RAWEDGE 541634 | -6.59% | 43.34 | 46.40 |
SVPHOUSING 539041 | -6.55% | 75.74 | 81.05 |
JYOTI LTD. 504076 | -6.54% | 51.03 | 54.60 |
A.SARABHAI 500009 | -6.52% | 41.60 | 44.50 |
BHANDARI HOS 512608 | -6.5% | 6.47 | 6.92 |
TITAN SECUR. 530045 | -6.48% | 23.68 | 25.32 |
GARBIFIN 539492 | -6.43% | 29.85 | 31.90 |
SHRIRAM ASSE 531359 | -6.42% | 253.60 | 271.00 |
SCHAND 540497 | -6.41% | 257.70 | 275.35 |
NUTECH GLOBA 531304 | -6.4% | 32.60 | 34.83 |
GBFL 538787 | -6.39% | 5.71 | 6.10 |
WINSOME YRN 514348 | -6.38% | 3.52 | 3.76 |
LEHAR 532829 | -6.38% | 139.30 | 148.80 |
NHCFOODS 517554 | -6.35% | 42.61 | 45.50 |
SCAPDVR 570005 | -6.31% | 9.65 | 10.30 |
DISH TV 532839 | -6.29% | 18.76 | 20.02 |
MARAL OVERS 521018 | -6.25% | 75.51 | 80.54 |
STANPACKS(I) 530931 | -6.25% | 9.75 | 10.40 |
INDO RAMA 500207 | -6.2% | 49.76 | 53.05 |
UNIAUTO 539314 | -6.2% | 217.70 | 232.10 |
TEJNAKSH 539428 | -6.2% | 29.95 | 31.93 |
TIERRA 543531 | -6.2% | 93.66 | 99.85 |
KALYANI INV 533302 | -6.19% | 3179.85 | 3389.65 |
LEHIL 532998 | -6.17% | 88.96 | 94.81 |
HITECH 543411 | -6.17% | 104.10 | 110.95 |
B2B SOFT. 531268 | -6.16% | 35.19 | 37.50 |
VCK CAPITAL 511493 | -6.12% | 33.11 | 35.27 |
AMIT INTNL. 531300 | -6.1% | 3.85 | 4.10 |
ASIIL 502015 | -6.07% | 20.72 | 22.06 |
METAL COATIN 531810 | -6.07% | 82.16 | 87.47 |
BROOKS LABS 533543 | -6.07% | 122.15 | 130.05 |
DAPS 543651 | -6.06% | 31.00 | 33.00 |
CRESTCHEM LT 526269 | -6.04% | 79.13 | 84.22 |
SKM EGG PROD 532143 | -6.04% | 389.35 | 414.40 |
MEDIA MATRIX 512267 | -6.01% | 20.18 | 21.47 |
RAVI KUMAR 533294 | -6.01% | 20.16 | 21.45 |
AHASOLAR 543941 | -5.99% | 230.00 | 244.65 |
HINDUSTN BIO 532041 | -5.98% | 9.12 | 9.70 |
SWELECT 532051 | -5.98% | 506.25 | 538.45 |
SUNIL AGRO F 530953 | -5.94% | 182.00 | 193.50 |
KEN FIN.SER. 530547 | -5.93% | 13.17 | 14.00 |
DIVGIITTS 543812 | -5.93% | 1020.50 | 1084.85 |
ACML 540146 | -5.91% | 68.50 | 72.80 |
RSC INT 530179 | -5.88% | 7.84 | 8.33 |
BATLIBOI LTD 522004 | -5.87% | 92.89 | 98.68 |
IYKOT HITEC 522245 | -5.86% | 22.15 | 23.53 |
SWAGTAM 539406 | -5.86% | 60.25 | 64.00 |
AVAILABLE FI 531310 | -5.85% | 123.85 | 131.55 |
VENUSPIPES 543528 | -5.85% | 1309.05 | 1390.35 |
TASTY BITE 519091 | -5.84% | 14999.05 | 15929.25 |
N K INDUST. 519494 | -5.84% | 51.73 | 54.94 |
SUPER BAKERS 530735 | -5.84% | 30.13 | 32.00 |
RAMKY INFRA 533262 | -5.84% | 725.35 | 770.35 |
GETALONG 543372 | -5.84% | 212.80 | 226.00 |
ADHUNIKIND 538365 | -5.83% | 33.10 | 35.15 |
BONLON 543211 | -5.82% | 33.80 | 35.89 |
EIKOPP 890189 | -5.81% | 24.00 | 25.48 |
CUPID LTD 530843 | -5.8% | 834.95 | 886.35 |
CRANE INFRA 538770 | -5.8% | 16.58 | 17.60 |
BINNY LTD. 514215 | -5.76% | 218.45 | 231.80 |
ACI INFOCOM 517356 | -5.76% | 1.31 | 1.39 |
GHCLTEXTIL 543918 | -5.76% | 70.01 | 74.29 |
SHRIRAM EPC 532945 | -5.75% | 19.33 | 20.51 |
PURPLE 540159 | -5.75% | 3.44 | 3.65 |
GOPALA POLY. 526717 | -5.74% | 197.00 | 209.00 |
GINI SILK MI 531744 | -5.73% | 65.98 | 69.99 |
IEL 543715 | -5.73% | 10.70 | 11.35 |
AXTEL INDUS. 523850 | -5.71% | 685.75 | 727.25 |
JUBILNT IND 533320 | -5.71% | 642.65 | 681.60 |
INTEGRA GAR 535958 | -5.7% | 6.62 | 7.02 |
SYNCOM FORM. 524470 | -5.69% | 11.76 | 12.47 |
CG-VAK SOFTW 531489 | -5.68% | 451.35 | 478.55 |
KOHINORFOODS 512559 | -5.65% | 39.59 | 41.96 |
PHOSPHATE 542123 | -5.63% | 151.00 | 160.00 |
NIESSPL 542847 | -5.63% | 0.67 | 0.71 |
SCFL 539252 | -5.6% | 20.21 | 21.41 |
ARTSON ENG 522134 | -5.59% | 174.10 | 184.40 |
SVRL 543373 | -5.59% | 112.25 | 118.90 |
ZENLABS 530697 | -5.58% | 42.48 | 44.99 |
KAMAHOLDING 532468 | -5.58% | 2816.00 | 2982.30 |
SEL 509423 | -5.57% | 16.94 | 17.94 |
GARWARE SYN. 514400 | -5.57% | 15.77 | 16.70 |
GTN INDUS 500170 | -5.56% | 36.49 | 38.64 |
EKAM LEASING 530581 | -5.56% | 6.12 | 6.48 |
CEEJAY FINAN 530789 | -5.56% | 157.85 | 167.15 |
SOUTHWEST 543986 | -5.54% | 166.15 | 175.90 |
MID INDIA IN 500277 | -5.51% | 8.41 | 8.90 |
RPEL 539837 | -5.51% | 671.60 | 710.75 |
VIVIDM 542046 | -5.51% | 52.44 | 55.50 |
LABELKRAFT 543830 | -5.51% | 68.98 | 73.00 |
AGIO PAPER 516020 | -5.47% | 3.63 | 3.84 |
BONDADA 543971 | -5.47% | 419.95 | 444.25 |
ROYAL IND 512047 | -5.44% | 3.13 | 3.31 |
OPTIFIN 531254 | -5.43% | 77.03 | 81.45 |
EVEREST KANT 532684 | -5.42% | 133.55 | 141.20 |
DCM LTD. 502820 | -5.41% | 74.16 | 78.40 |
CHCL 542678 | -5.41% | 18.19 | 19.23 |
NORRIS MEDI. 524414 | -5.39% | 12.81 | 13.54 |
HANSUGAR 537709 | -5.39% | 7.02 | 7.42 |
NINSYS 539843 | -5.36% | 439.20 | 464.05 |
MODULEX 504273 | -5.35% | 12.21 | 12.90 |
YASHPAKKA 516030 | -5.35% | 241.40 | 255.05 |
ECS 540063 | -5.35% | 6.19 | 6.54 |
RAMA PAPER 500357 | -5.34% | 22.68 | 23.96 |
BCLIL 524332 | -5.34% | 54.08 | 57.13 |
DRL 531553 | -5.34% | 14.00 | 14.79 |
PRECAM 539636 | -5.34% | 232.00 | 245.10 |
PRUDENT 543527 | -5.32% | 1248.70 | 1318.80 |
ORBIT EXPORT 512626 | -5.31% | 187.25 | 197.75 |
MCLEOD RUSSE 532654 | -5.31% | 21.39 | 22.59 |
BCP LTD 537766 | -5.3% | 5.36 | 5.66 |
INDRAIND 539175 | -5.3% | 6.25 | 6.60 |
MAL 531613 | -5.29% | 1.79 | 1.89 |
ANUP 542460 | -5.29% | 2572.95 | 2716.70 |
TOURISM FINA 526650 | -5.24% | 109.35 | 115.40 |
OM MET INFRA 531092 | -5.24% | 115.25 | 121.62 |
RAYMOND 500330 | -5.22% | 1563.05 | 1649.10 |
3I INFOTECH 532628 | -5.22% | 44.64 | 47.10 |
GTL LTD. 500160 | -5.17% | 7.71 | 8.13 |
KPIGLOBAL 542323 | -5.16% | 1152.20 | 1214.85 |
DEEPENR 532760 | -5.15% | 160.25 | 168.95 |
VITESSE 540823 | -5.15% | 12.90 | 13.60 |
CONT.CHEM 506935 | -5.13% | 71.15 | 75.00 |
ITI LTD. 523610 | -5.13% | 268.00 | 282.50 |
CHOKSI LABOR 526546 | -5.1% | 75.49 | 79.55 |
STERPOW 513575 | -5.09% | 20.31 | 21.40 |
MODERN DAIRI 519287 | -5.09% | 30.39 | 32.02 |
MOSCHIP 532407 | -5.06% | 89.09 | 93.84 |
TIINDIA 540762 | -5.06% | 3291.55 | 3467.15 |
SAM INDUS. 532005 | -5.05% | 67.70 | 71.30 |
SREE RAYALA 532842 | -5.04% | 520.40 | 548.00 |
KELLTONTEC 519602 | -5.02% | 85.64 | 90.17 |
ODYSSEY CORP 531996 | -5.01% | 7.21 | 7.59 |
548 top losers stocks found which lost 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
IND.CARD 509692 | -4.99% | 251.20 | 264.40 |
CHEMTECH IND 537326 | -4.99% | 58.49 | 61.56 |
KUMBHAT FIN. 526869 | -4.98% | 14.11 | 14.85 |
GATEWAY 543489 | -4.98% | 102.40 | 107.77 |
GLOBAL OFFS 501848 | -4.97% | 43.04 | 45.29 |
ABML 532974 | -4.96% | 105.45 | 110.95 |
FSC 540798 | -4.96% | 11.12 | 11.70 |
PRIME FOCUS 532748 | -4.95% | 106.30 | 111.83 |
VPRPL 543974 | -4.95% | 204.70 | 215.35 |
PREMIER EXPL 526247 | -4.94% | 1399.50 | 1472.30 |
IMAGICAA 539056 | -4.92% | 50.28 | 52.88 |
CAREERP 533260 | -4.91% | 202.30 | 212.75 |
VAL 539402 | -4.91% | 18.59 | 19.55 |
SOM DISTILL. 507514 | -4.9% | 285.35 | 300.05 |
ANSALHSG 507828 | -4.9% | 8.15 | 8.57 |
SIL INVEST 521194 | -4.9% | 408.55 | 429.60 |
RATHI BARS 532918 | -4.88% | 25.14 | 26.43 |
DILIGENT 531153 | -4.86% | 5.87 | 6.17 |
ROBU 543787 | -4.86% | 474.00 | 498.20 |
GMPL 543239 | -4.85% | 163.00 | 171.30 |
W.S.INDUSTR. 504220 | -4.83% | 118.00 | 123.99 |
FLEX FOODS 523672 | -4.83% | 103.35 | 108.60 |
ALFA TRANSFO 517546 | -4.82% | 67.00 | 70.39 |
SINDHU TRADE 532029 | -4.81% | 27.53 | 28.92 |
HARIYANA SH. 526931 | -4.8% | 120.90 | 126.99 |
DVL 523736 | -4.79% | 337.85 | 354.85 |
GOLKONDA 513309 | -4.77% | 13.38 | 14.05 |
NILE LTD. 530129 | -4.77% | 893.05 | 937.80 |
MUNOTH FIN. 531821 | -4.77% | 69.46 | 72.94 |
TAKE SOLUT 532890 | -4.77% | 21.16 | 22.22 |
RAMANEWS 500356 | -4.76% | 16.20 | 17.01 |
WALL ST.FIN. 511147 | -4.76% | 60.00 | 63.00 |
NIRAV COMMER 512425 | -4.76% | 460.00 | 483.00 |
NAHAR INDUST 519136 | -4.76% | 134.15 | 140.85 |
GOKUL REFOIL 532980 | -4.76% | 41.82 | 43.91 |
SAKSOFT LTD 590051 | -4.75% | 334.10 | 350.75 |
BHILWARA SP. 514272 | -4.74% | 68.11 | 71.50 |
GUJ.CONTAIN. 513507 | -4.73% | 161.00 | 169.00 |
SKP SECURE. 531169 | -4.73% | 72.29 | 75.88 |
ARIHANT CAP. 511605 | -4.72% | 70.07 | 73.54 |
GANONPRO 512443 | -4.71% | 12.53 | 13.15 |
ATL 543954 | -4.7% | 50.11 | 52.58 |
PAN ELECTR. 517397 | -4.69% | 32.34 | 33.93 |
ALU FLUORIDE 524634 | -4.69% | 517.80 | 543.30 |
IND.SWIFT LT 524652 | -4.68% | 16.30 | 17.10 |
MULLER & PHI 501477 | -4.67% | 204.00 | 214.00 |
TEXINFRA 505400 | -4.67% | 99.80 | 104.69 |
SELLWIN 538875 | -4.66% | 11.87 | 12.45 |
KEYFINSER 512597 | -4.64% | 116.20 | 121.85 |
AARTECH 542580 | -4.63% | 142.00 | 148.90 |
GUJ APOIND 522217 | -4.62% | 218.85 | 229.45 |
SASKEN 532663 | -4.61% | 1142.35 | 1197.60 |
CENTURY EXT 500083 | -4.59% | 17.27 | 18.10 |
SURANASOL 533298 | -4.59% | 27.26 | 28.57 |
MURD.CERAM 515037 | -4.57% | 57.17 | 59.91 |
FIRST CUSTO. 511122 | -4.55% | 45.30 | 47.46 |
STER TECH 532374 | -4.55% | 148.00 | 155.05 |
