1369 Top losers BSE top Losers for Monthly session
These are Monthly losers for BSE stock exchange, sorted by percentage lost.
3 top losers stocks found which lost 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SYLPH TECH 511447 | -90.92% | 2.91 | 32.05 |
KCD-RE 750788 | -63.87% | 1.55 | 4.29 |
EDELWEISS 532922 | -39.3% | 41.00 | 67.55 |
10 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
07AGG 543071 | -17.33% | 5.58 | 6.75 |
0MFL27A 937037 | -16.3% | 1183.00 | 1413.41 |
MISQUITA 542801 | -15.13% | 44.13 | 52.00 |
SBRANDS 540782 | -14.46% | 19.05 | 22.27 |
NIHAR INFO 531083 | -14.29% | 5.70 | 6.65 |
SHIVA FERT. 530433 | -13.06% | 69.82 | 80.31 |
TRANWAY 542923 | -12.45% | 9.00 | 10.28 |
TREJHARA 542233 | -12.43% | 66.39 | 75.81 |
ADDI IND. 507852 | -10.93% | 33.65 | 37.78 |
WAGEND 503675 | -10.29% | 0.61 | 0.68 |
165 top losers stocks found which lost 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
MILE GLOBAL 531338 | -9.86% | 16.00 | 17.75 |
INNOKAIZ 543905 | -9.82% | 124.90 | 138.50 |
NITINCAST 508875 | -9.75% | 491.30 | 544.35 |
11AGG 543181 | -9.75% | 8.70 | 9.64 |
NIMBSPROJ 511714 | -9.74% | 35.03 | 38.81 |
PARAGON FIN. 531255 | -9.74% | 40.48 | 44.85 |
AVEER 543737 | -9.74% | 384.15 | 425.60 |
KAPASHI COMM 512399 | -9.73% | 24.03 | 26.62 |
SREECHEM RES 514248 | -9.73% | 48.88 | 54.15 |
REDEX PROTEC 523650 | -9.73% | 38.50 | 42.65 |
NAPL 538926 | -9.73% | 179.05 | 198.35 |
PIGL 543912 | -9.73% | 67.14 | 74.38 |
RITESH INTER 519097 | -9.72% | 42.15 | 46.69 |
SURYAMBA SP 533101 | -9.72% | 214.20 | 237.25 |
VINAYAK POL 534639 | -9.72% | 31.20 | 34.56 |
VISHALBL 539398 | -9.72% | 105.45 | 116.80 |
ZODIAC VEN 503641 | -9.71% | 16.65 | 18.44 |
MEDINOVA DIA 526301 | -9.71% | 27.53 | 30.49 |
SWARNA SECUR 531003 | -9.71% | 128.55 | 142.38 |
GI ENGINERG 533048 | -9.7% | 21.42 | 23.72 |
GKB OPHTHA 533212 | -9.7% | 100.55 | 111.35 |
ECS 540063 | -9.7% | 11.27 | 12.48 |
KANUNGO 540515 | -9.7% | 7.26 | 8.04 |
XELPMOC 542367 | -9.7% | 93.60 | 103.65 |
STERPOW 513575 | -9.69% | 12.96 | 14.35 |
SURYO FOODS 519604 | -9.69% | 8.76 | 9.70 |
SVPGLOB 505590 | -9.68% | 11.57 | 12.81 |
AHMED.STEEL 522273 | -9.68% | 18.67 | 20.67 |
PRESSURE SEN 526773 | -9.68% | 10.26 | 11.36 |
QUASAR 538452 | -9.67% | 18.03 | 19.96 |
SEAGOLD AQUA 530361 | -9.65% | 61.44 | 68.00 |
CINDRELLA FI 531283 | -9.65% | 9.18 | 10.16 |
ADVITIYA 541152 | -9.65% | 12.64 | 13.99 |
TRANSGL.FOOD 519367 | -9.63% | 73.20 | 81.00 |
KIRAN SYNTEX 530443 | -9.63% | 6.10 | 6.75 |
TRISHAKTI EL 531279 | -9.63% | 45.40 | 50.24 |
SYBLY INDS. 531499 | -9.63% | 5.16 | 5.71 |
MTPL 540254 | -9.6% | 14.60 | 16.15 |
SHELTER 526839 | -9.59% | 7.73 | 8.55 |
BEST E.HOTEL 508664 | -9.55% | 36.00 | 39.80 |
LEAD FINANC 531288 | -9.54% | 11.29 | 12.48 |
SIKOZY REAL 524642 | -9.52% | 0.95 | 1.05 |
PURPLE 540159 | -9.51% | 4.47 | 4.94 |
ALPS INDS. 530715 | -9.5% | 2.19 | 2.42 |
IL&FS TRANS 533177 | -9.47% | 3.25 | 3.59 |
RAAJMEDISAFE 524502 | -9.36% | 38.52 | 42.50 |
TRANSPACT 542765 | -9.36% | 148.10 | 163.40 |
BISIL PLAST 531671 | -9.35% | 2.52 | 2.78 |
ENVAIN ELECT 500246 | -9.34% | 62.68 | 69.14 |
ADV LIFESTY 521048 | -9.33% | 53.42 | 58.92 |
MILGREY FIN 511018 | -9.31% | 19.10 | 21.06 |
SAMRAT PHARM 530125 | -9.23% | 415.80 | 458.10 |
MULTI-PURPOS 504356 | -9.19% | 8.30 | 9.14 |
NORBEN TEA 519528 | -9.18% | 7.72 | 8.50 |
VENLON ENTR 524038 | -9.16% | 4.76 | 5.24 |
NAGAR.AGRITE 531832 | -9.03% | 5.04 | 5.54 |
SUDITI IND. 521113 | -9.02% | 16.23 | 17.84 |
H.S.(I) LTD. 532145 | -9.01% | 10.70 | 11.76 |
MAGNUM VENT 532896 | -9.01% | 41.71 | 45.84 |
GOPAL IRON S 531913 | -8.99% | 5.67 | 6.23 |
SVRL 543373 | -8.97% | 142.00 | 156.00 |
SADHNA 540821 | -8.93% | 5.00 | 5.49 |
ROBU 543787 | -8.88% | 255.05 | 279.90 |
RTFL 538611 | -8.87% | 31.03 | 34.05 |
RCL 539673 | -8.85% | 26.97 | 29.59 |
ISTRNETWK 524622 | -8.84% | 1.65 | 1.81 |
BLUECLOUDS 539607 | -8.75% | 65.21 | 71.46 |
ANUROOP 542865 | -8.75% | 27.65 | 30.30 |
BRIDGE SECUR 530249 | -8.47% | 6.81 | 7.44 |
SHREESEC 538975 | -8.33% | 0.44 | 0.48 |
DSJ COMM.LTD 526677 | -8.24% | 3.34 | 3.64 |
GENSOL 542851 | -8.23% | 1027.90 | 1120.10 |
PRAXIS 540901 | -8.21% | 12.53 | 13.65 |
PATRON 543798 | -8.07% | 9.91 | 10.78 |
SAM INDUS. 532005 | -7.81% | 49.92 | 54.15 |
SEVENHILL 511760 | -7.69% | 0.48 | 0.52 |
GOWRA LEASNG 530709 | -7.67% | 19.37 | 20.98 |
CYBELE IND 531472 | -7.56% | 18.95 | 20.50 |
FGP LTD. 500142 | -7.48% | 5.07 | 5.48 |
QUANTUM DIG. 530281 | -7.45% | 24.23 | 26.18 |
NDA SECURIT. 511535 | -7.41% | 13.75 | 14.85 |
SPICE ISLAND 526827 | -7.37% | 21.10 | 22.78 |
RRIL 531307 | -7.34% | 20.46 | 22.08 |
ZEE LEARN 533287 | -7.29% | 3.05 | 3.29 |
TIJARIA PPL 533629 | -7.29% | 5.09 | 5.49 |
GOLD LINE 538180 | -7.27% | 0.51 | 0.55 |
GOLDCOINHF 538542 | -7.22% | 6.30 | 6.79 |
PHYTOCHEM I. 524808 | -7.17% | 35.11 | 37.82 |
SETFBSE100 539031 | -7.15% | 202.69 | 218.30 |
CITYONLINE 538674 | -7.12% | 3.00 | 3.23 |
PAN ELECTR. 517397 | -7.06% | 28.18 | 30.32 |
AEGIS LOGIS 500003 | -7.03% | 333.45 | 358.65 |
GALLOPENT 531902 | -6.93% | 20.01 | 21.50 |
NOVAPUBLIC 530733 | -6.9% | 8.10 | 8.70 |
VRLLOG 539118 | -6.88% | 695.20 | 746.60 |
SURAJ LTD 531638 | -6.81% | 122.50 | 131.45 |
LAKHOTIA POL 535387 | -6.75% | 30.00 | 32.17 |
P.H.CAPITAL 500143 | -6.71% | 56.56 | 60.63 |
BHATIA 540956 | -6.68% | 15.92 | 17.06 |
11MPR 543176 | -6.67% | 8.40 | 9.00 |
MADHAVIPL 539894 | -6.54% | 4.43 | 4.74 |
PROVESTSER 540703 | -6.5% | 5.61 | 6.00 |
KAKATIYA TEX 521054 | -6.49% | 35.17 | 37.61 |
LIBORD FIN 511593 | -6.47% | 5.78 | 6.18 |
MADHUS.SEC 511000 | -6.4% | 10.09 | 10.78 |
SUZLONENERGY 532667 | -6.39% | 10.99 | 11.74 |
JANUSCORP 542924 | -6.39% | 3.81 | 4.07 |
GOTHI PLASCO 531111 | -6.36% | 39.00 | 41.65 |
ASHIANA ISP. 513401 | -6.34% | 33.52 | 35.79 |
0EHFL26 935790 | -6.34% | 1610.10 | 1719.00 |
DRL 531553 | -6.28% | 8.80 | 9.39 |
ARROWGREEN 516064 | -6.25% | 347.00 | 370.15 |
TRIO MERCAN 534755 | -6.25% | 0.60 | 0.64 |
SPECIALITY R 534425 | -6.17% | 236.35 | 251.90 |
MORGAN VENT 526237 | -6.11% | 32.11 | 34.20 |
MARTIN BURN 523566 | -6.08% | 39.21 | 41.75 |
GUJGAS 539336 | -6.08% | 475.15 | 505.90 |
UNI OFF AUTO 523519 | -6.05% | 4.19 | 4.46 |
ANKA INDIA 531673 | -6.02% | 17.79 | 18.93 |
10GPG 543167 | -5.95% | 0.79 | 0.84 |
0IFL25 936826 | -5.94% | 1378.00 | 1465.00 |
OCTAL 538894 | -5.91% | 17.03 | 18.10 |
VIKASPROP 531518 | -5.88% | 0.48 | 0.51 |
CHL LTD 532992 | -5.88% | 21.45 | 22.79 |
ELLORATRAD 542803 | -5.88% | 16.00 | 17.00 |
PALCO 539121 | -5.87% | 64.00 | 67.99 |
YOGI SUNGWON 522209 | -5.8% | 3.25 | 3.45 |
PENTOKEY ORG 524210 | -5.8% | 40.12 | 42.59 |
RAINBOW 543524 | -5.78% | 931.60 | 988.80 |
GORANI INDUS 531608 | -5.74% | 137.05 | 145.40 |
GOLECHA GLOB 531360 | -5.67% | 17.79 | 18.86 |
NAT.PLYWOOD 516062 | -5.66% | 5.00 | 5.30 |
MNIL 539767 | -5.66% | 13.00 | 13.78 |
GANGAPAPERS 531813 | -5.64% | 74.01 | 78.43 |
SAB 539112 | -5.64% | 73.11 | 77.48 |
SIEL FINANCL 532217 | -5.6% | 10.29 | 10.90 |
INDOUS 541304 | -5.58% | 220.00 | 233.00 |
MUKAT PIPES 523832 | -5.51% | 6.35 | 6.72 |
11QPD 543177 | -5.49% | 3.10 | 3.28 |
DYNAMIC 540795 | -5.48% | 234.65 | 248.25 |
PRAG BOSIMI 500192 | -5.46% | 2.25 | 2.38 |
MAH.RAS.APEX 523384 | -5.46% | 101.55 | 107.41 |
VAARAD 532320 | -5.43% | 8.70 | 9.20 |
I.C.D.S. 511194 | -5.42% | 27.42 | 28.99 |
MOONGIPASEC 539199 | -5.4% | 650.45 | 687.55 |
COSMO FERR. 523100 | -5.39% | 188.75 | 199.50 |
MIL 539938 | -5.37% | 73.72 | 77.90 |
SWELECT 532051 | -5.33% | 320.00 | 338.00 |
BERVIN INV. 531340 | -5.31% | 32.46 | 34.28 |
ISHITA DRUGS 524400 | -5.3% | 53.65 | 56.65 |
SFPIL 526532 | -5.3% | 16.27 | 17.18 |
UNJHA FORMUL 531762 | -5.3% | 12.50 | 13.20 |
MAHA.RUBTECH 514450 | -5.23% | 237.35 | 250.45 |
COMPETENT AU 531041 | -5.22% | 240.55 | 253.80 |
TYROON TEA 526945 | -5.21% | 87.82 | 92.65 |
CWD 543378 | -5.09% | 1393.25 | 1468.00 |
SAPTARISHI A 519238 | -5.06% | 16.14 | 17.00 |
SEPOWER 534598 | -5.06% | 13.70 | 14.43 |
DYNAMAT.TECH 505242 | -5.04% | 3309.70 | 3485.35 |
GARNET CONST 526727 | -5.02% | 14.39 | 15.15 |
MEHTA HOUSIN 511740 | -5% | 193.80 | 204.00 |
PONDY OXIDES 532626 | -5% | 392.60 | 413.25 |
PECOS 539273 | -5% | 76.76 | 80.80 |
SOUTHERNIN 540174 | -5% | 14.25 | 15.00 |
FRANKLININD 540190 | -5% | 13.87 | 14.60 |
378 top losers stocks found which lost 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SUPRAP 540168 | -4.99% | 18.83 | 19.82 |
GFIL 541703 | -4.99% | 38.48 | 40.50 |
JAY HIND SYN 514312 | -4.98% | 21.00 | 22.10 |
UNION QUALIT 526799 | -4.98% | 6.68 | 7.03 |
NB FOOT WEAR 523242 | -4.97% | 4.59 | 4.83 |
ABHIFIN 538935 | -4.97% | 23.33 | 24.55 |
11AMD 543182 | -4.97% | 16.06 | 16.90 |
SUPER BAKERS 530735 | -4.96% | 18.96 | 19.95 |
WWALUM 526525 | -4.94% | 14.25 | 14.99 |
GCSL 543324 | -4.92% | 282.40 | 297.00 |
GRADIENTE 590126 | -4.92% | 6.96 | 7.32 |
FRONTL CORP 532042 | -4.91% | 28.25 | 29.71 |
MARUTIIPL 543464 | -4.9% | 147.40 | 155.00 |
KALYANI FORG 513509 | -4.83% | 243.15 | 255.50 |
ARIHANT SEC. 531017 | -4.82% | 9.48 | 9.96 |
SHIVA CEMENT 532323 | -4.82% | 44.81 | 47.08 |
EMA INDIA 522027 | -4.78% | 21.90 | 23.00 |
GOYAL ASSO. 530663 | -4.78% | 2.79 | 2.93 |
DUKE OFFSHOR 531471 | -4.78% | 6.57 | 6.90 |
MOHITE 532140 | -4.78% | 27.47 | 28.85 |
IND.LEAS.DEV 500202 | -4.75% | 5.61 | 5.89 |
MEDICO 540937 | -4.75% | 85.30 | 89.55 |
NETTLINX LTD 511658 | -4.74% | 82.07 | 86.15 |
PANKAJ POLY. 531280 | -4.74% | 5.43 | 5.70 |
ACE SOFTWARE 531525 | -4.71% | 20.01 | 21.00 |
INTELL ADV 534732 | -4.71% | 24.48 | 25.69 |
PASUPATI SPG 503092 | -4.7% | 21.49 | 22.55 |
VICTORY PAPR 531234 | -4.7% | 113.75 | 119.36 |
TPROJECT 538464 | -4.7% | 2.23 | 2.34 |
EPSOM PRO 531155 | -4.68% | 4.07 | 4.27 |
CONT.CHEM 506935 | -4.67% | 71.50 | 75.00 |
RIT PRO IND 526407 | -4.65% | 42.07 | 44.12 |
VISESH INFO. 532411 | -4.65% | 0.41 | 0.43 |
GALADA TELE. 504697 | -4.64% | 1.85 | 1.94 |
AJANTA SOYA 519216 | -4.63% | 26.59 | 27.88 |
CHAMBAL BREW 512301 | -4.62% | 3.10 | 3.25 |
SHAMROCK IND 531240 | -4.62% | 5.16 | 5.41 |
SUJALA 539117 | -4.61% | 15.95 | 16.72 |
PREMIER CAP. 511016 | -4.6% | 3.32 | 3.48 |
PICTURHOUSE 532355 | -4.58% | 6.04 | 6.33 |
INDRA GAS 532514 | -4.58% | 459.10 | 481.15 |
GOVNOW 540081 | -4.58% | 3.33 | 3.49 |
SHANGAR 540259 | -4.56% | 2.72 | 2.85 |
SHRIRAM EPC 532945 | -4.55% | 7.77 | 8.14 |
VOEPL 543597 | -4.53% | 191.80 | 200.90 |
MOHIT PAPER 530169 | -4.51% | 18.86 | 19.75 |
ATUL AUTO 531795 | -4.51% | 341.90 | 358.05 |
DHANAL.COTEX 512485 | -4.5% | 76.46 | 80.06 |
ABHINAV CAP 532057 | -4.5% | 88.81 | 92.99 |
WEST COAS PA 500444 | -4.49% | 519.70 | 544.15 |
AMANI TRAD 512008 | -4.48% | 900.00 | 942.20 |
MOONGIPA CAP 530167 | -4.48% | 23.65 | 24.76 |
SKCIL 530977 | -4.47% | 140.05 | 146.60 |
MATHEW EASOW 511688 | -4.44% | 6.02 | 6.30 |
ANURAS 543275 | -4.43% | 1117.55 | 1169.30 |
GLHRL 543520 | -4.42% | 43.00 | 44.99 |
GENUSPRIME 532425 | -4.41% | 12.58 | 13.16 |
JAIBALA IND 532976 | -4.41% | 80.11 | 83.81 |
JJ FINANCE 523062 | -4.39% | 17.00 | 17.78 |
ANUBHAV 538833 | -4.37% | 11.60 | 12.13 |
PRIMA AGRO L 519262 | -4.36% | 22.15 | 23.16 |
SAT IND LTD 511076 | -4.35% | 72.95 | 76.27 |
STD.CAP.MRKT 511700 | -4.34% | 80.95 | 84.62 |
SAMYAK INT 530025 | -4.33% | 20.09 | 21.00 |
SCAPDVR 570005 | -4.33% | 17.01 | 17.78 |
SARVOTTAM 539124 | -4.3% | 33.86 | 35.38 |
ASIT C FIN 530723 | -4.29% | 134.00 | 140.00 |
SPACEINCUBA 541890 | -4.29% | 1.34 | 1.40 |
MARKET CREAT 526891 | -4.28% | 9.18 | 9.59 |
HIND ALUMIN 531979 | -4.28% | 35.80 | 37.40 |
VINNY 543670 | -4.28% | 5.81 | 6.07 |
COAL INDIA 533278 | -4.27% | 230.90 | 241.20 |
KILPEST (I) 532067 | -4.26% | 408.90 | 427.10 |
CSL 538868 | -4.26% | 8.32 | 8.69 |
BAJ HOLD INV 500490 | -4.19% | 6988.55 | 7294.20 |
SKYGOLD 541967 | -4.19% | 398.10 | 415.50 |
JAYSN DYEST 506910 | -4.16% | 64.12 | 66.90 |
SAHARA HOUSG 511533 | -4.16% | 44.27 | 46.19 |
IFB AGRO 507438 | -4.14% | 483.40 | 504.30 |
PARA. COSMET 507970 | -4.14% | 34.51 | 36.00 |
DYNAVISION 517238 | -4.14% | 161.00 | 167.95 |
FOUNDRY FUEL 513579 | -4.12% | 2.56 | 2.67 |
NACLIND 524709 | -4.12% | 98.40 | 102.63 |
LAFFANS PETR 524522 | -4.1% | 38.36 | 40.00 |
NEOINFRA 514332 | -4.09% | 10.55 | 11.00 |
EVANS 542668 | -4.06% | 99.35 | 103.55 |
MINI DIAMOND 523373 | -4.05% | 17.99 | 18.75 |
VISAGAR FIN 531025 | -4.04% | 0.95 | 0.99 |
KREBS BIOCHM 524518 | -4.02% | 63.55 | 66.21 |
DAIKAFFIL CH 530825 | -4.02% | 25.80 | 26.88 |
MANUGRAPH IN 505324 | -4.01% | 16.76 | 17.46 |
BHASKAR AGRO 524534 | -4.01% | 63.25 | 65.89 |
PRIMA PLASTI 530589 | -3.99% | 134.90 | 140.50 |
RCI IND 537254 | -3.99% | 3.85 | 4.01 |
HB LEAS.PUB 508956 | -3.93% | 3.42 | 3.56 |
GUJ.CREDIT 511441 | -3.92% | 21.57 | 22.45 |
MFLOII25 937311 | -3.92% | 955.00 | 994.00 |
SEYAIND 524324 | -3.9% | 26.37 | 27.44 |
JSTL 538837 | -3.9% | 45.61 | 47.46 |
ASRL 541865 | -3.9% | 35.93 | 37.39 |
ABIRAMI FIN. 511756 | -3.89% | 31.16 | 32.42 |
KRISHNA VEN 504392 | -3.88% | 104.10 | 108.30 |
COMPUAGE INF 532456 | -3.87% | 12.41 | 12.91 |
SGB2016IV 800265 | -3.86% | 5910.00 | 6147.00 |
SVS 543745 | -3.85% | 7.25 | 7.54 |
950SEFL27 936062 | -3.85% | 125.00 | 130.00 |
HERITGFOOD 519552 | -3.84% | 207.90 | 216.20 |
REMI EDEL 513043 | -3.83% | 34.65 | 36.03 |
SYNTHIKO FOI 513307 | -3.82% | 173.70 | 180.60 |
UNITED CRED. 531091 | -3.81% | 15.38 | 15.99 |
MID INDIA IN 500277 | -3.79% | 9.14 | 9.50 |
IND.BANK HSG 523465 | -3.77% | 28.10 | 29.20 |
ODYSSEY CORP 531996 | -3.77% | 6.63 | 6.89 |
TELESYS SOFT 532315 | -3.77% | 9.95 | 10.34 |
SUNEDISON 531260 | -3.72% | 469.55 | 487.70 |
TRANSWARRANT 532812 | -3.7% | 9.10 | 9.45 |
SUPERIOR 539835 | -3.7% | 1.30 | 1.35 |
CONTAINER 540597 | -3.7% | 5.20 | 5.40 |
SAI CAPITAL 531931 | -3.69% | 111.00 | 115.25 |
KIFS FSL 535566 | -3.69% | 95.88 | 99.55 |
TORRENT PHAR 500420 | -3.66% | 1776.80 | 1844.35 |
ORIENTAL 532817 | -3.64% | 6.62 | 6.87 |
ATAM 543236 | -3.64% | 223.45 | 231.90 |
INT.DATA MAN 517044 | -3.63% | 16.99 | 17.63 |
HONDAPOWER 522064 | -3.63% | 2141.45 | 2222.05 |
RAMA VISION 523289 | -3.63% | 43.30 | 44.93 |
KEERTHI 518011 | -3.62% | 133.00 | 138.00 |
SIMBHALS 539742 | -3.62% | 24.26 | 25.17 |
AINFRA 539620 | -3.61% | 20.01 | 20.76 |
FINOLEX IND. 500940 | -3.6% | 171.55 | 177.95 |
TARAI FOODS 519285 | -3.6% | 4.82 | 5.00 |
DAULAT SEC. 530171 | -3.6% | 19.01 | 19.72 |
POLSON LTD. 507645 | -3.59% | 11423.10 | 11848.55 |
SANGHI IND. 526521 | -3.59% | 67.07 | 69.57 |
BHARTIYA INT 526666 | -3.59% | 223.05 | 231.35 |
VIJAY TEXTIL 530151 | -3.58% | 25.56 | 26.51 |
BSE INFRA 532123 | -3.58% | 8.62 | 8.94 |
CRANES SOFTW 512093 | -3.57% | 2.43 | 2.52 |
TRESCON 532159 | -3.57% | 11.89 | 12.33 |
IKAB SEC. 514238 | -3.55% | 1269.10 | 1315.75 |
OROSMITHS 531626 | -3.55% | 3.80 | 3.94 |
CONFINT 504340 | -3.53% | 3.83 | 3.97 |
KAVITIND 524444 | -3.51% | 2.75 | 2.85 |
VAL 539402 | -3.49% | 15.75 | 16.32 |
ARL 542721 | -3.49% | 37.36 | 38.71 |
GUJ.HOTELS 507960 | -3.48% | 145.80 | 151.05 |
YARN SYNDICA 514378 | -3.48% | 29.95 | 31.03 |
VINYOFLEX LT 530401 | -3.48% | 83.00 | 85.99 |
KCDGROUP 540696 | -3.48% | 23.27 | 24.11 |
ARCFIN 540135 | -3.45% | 0.56 | 0.58 |
TECHNOE 542141 | -3.45% | 382.55 | 396.20 |
INDIAN MET 533047 | -3.43% | 283.20 | 293.25 |
SV GLOBAL 535621 | -3.42% | 72.39 | 74.95 |
SHARP INDIA 523449 | -3.41% | 58.15 | 60.20 |
PI INDUS.LTD 523642 | -3.41% | 3482.25 | 3605.30 |
VISIONCINE 526441 | -3.41% | 0.85 | 0.88 |
BRAWN BIO 530207 | -3.4% | 15.07 | 15.60 |
PALRED 532521 | -3.39% | 132.70 | 137.35 |
KANSAI NERO 500165 | -3.38% | 426.00 | 440.90 |
CONCORD 538965 | -3.38% | 28.00 | 28.98 |
LEMONTREE 541233 | -3.38% | 92.70 | 95.94 |
ASHFL 539017 | -3.37% | 45.03 | 46.60 |
DIGJAMLTD 539979 | -3.36% | 84.08 | 87.00 |
RUCHI INFRA. 509020 | -3.33% | 8.41 | 8.70 |
ACCEL 517494 | -3.32% | 13.41 | 13.87 |
RFLL 543256 | -3.32% | 28.51 | 29.49 |
LABELKRAFT 543830 | -3.32% | 64.00 | 66.20 |
QUADRANT 511116 | -3.3% | 0.88 | 0.91 |
DCM FINANCIA 511611 | -3.3% | 4.69 | 4.85 |
CUPID LTD 530843 | -3.27% | 248.45 | 256.85 |
POKARNA LTD 532486 | -3.27% | 357.90 | 370.00 |
KRSNAA 543328 | -3.27% | 565.60 | 584.70 |
MADHAV MARB. 515093 | -3.25% | 41.34 | 42.73 |
BCCL 543497 | -3.25% | 53.21 | 55.00 |
INTEC CAP 526871 | -3.24% | 18.79 | 19.42 |
INTER ST.FIN 526859 | -3.23% | 1.80 | 1.86 |
VRFILMS 542654 | -3.22% | 206.15 | 213.00 |
GOODLUCK 530655 | -3.2% | 458.75 | 473.90 |
VIVID IND 524576 | -3.19% | 19.71 | 20.36 |
REFEX 532884 | -3.18% | 526.40 | 543.70 |
UNI ABEX 504605 | -3.17% | 1071.50 | 1106.55 |
DYNAMIC IND. 524818 | -3.17% | 61.00 | 63.00 |
HIND MILLS 509895 | -3.15% | 202.60 | 209.20 |
SUPREME INFR 532904 | -3.09% | 22.87 | 23.60 |
SUN TECHNO 531752 | -3.08% | 0.63 | 0.65 |
RVHL 543251 | -3.08% | 24.26 | 25.03 |
HERC.HOISTS 505720 | -3.06% | 264.35 | 272.70 |
TELECANOR 530595 | -3.06% | 5.70 | 5.88 |
ARCHIES LTD 532212 | -3.06% | 23.78 | 24.53 |
TIGER LOGS 536264 | -3.06% | 367.40 | 379.00 |
MONTECARLO 538836 | -3.06% | 778.80 | 803.35 |
FLUOROCHEM 542812 | -3.05% | 3301.25 | 3405.25 |
TEGA 543413 | -3.05% | 872.40 | 899.85 |
STL STR INF 513173 | -3.04% | 20.07 | 20.70 |
NEOGEN 542665 | -3.04% | 1558.70 | 1607.65 |
LAXMI AUTOLM 505302 | -3.03% | 844.80 | 871.20 |
GENNEX LAB 531739 | -3.03% | 6.72 | 6.93 |
ALSTONE 539277 | -3.03% | 0.64 | 0.66 |
CGPOWER 500093 | -3.02% | 380.20 | 392.05 |
GROVY 539522 | -3.02% | 90.00 | 92.80 |
INDIAN INFO. 509051 | -3.01% | 1.29 | 1.33 |
MARKSANS 524404 | -3.01% | 82.70 | 85.27 |
PANCHSHEEL O 531726 | -3.01% | 175.60 | 181.05 |
DJML 543193 | -2.99% | 168.55 | 173.75 |
LAMBODHARA T 590075 | -2.99% | 183.05 | 188.70 |
SUPER HOUSE 523283 | -2.97% | 212.25 | 218.75 |
VERTEX SEC. 531950 | -2.97% | 2.29 | 2.36 |
VGIL 543241 | -2.97% | 160.00 | 164.90 |
GOLKONDA 513309 | -2.96% | 18.68 | 19.25 |
CHEMO PHARMA 506365 | -2.94% | 33.00 | 34.00 |
ECOPLAST LTD 526703 | -2.94% | 114.75 | 118.23 |
MARAL OVERS 521018 | -2.93% | 52.28 | 53.86 |
TAVERNIER 531190 | -2.92% | 10.97 | 11.30 |
SHIVAGRICO 522237 | -2.9% | 19.42 | 20.00 |
MITSHI 523782 | -2.9% | 13.40 | 13.80 |
UMIYA 539798 | -2.9% | 6.36 | 6.55 |
SAREGAMA (I) 532163 | -2.87% | 314.35 | 323.65 |
SAYAJI HOTEL 523710 | -2.86% | 340.00 | 350.00 |
YASRAJ CONT. 530063 | -2.86% | 13.24 | 13.63 |
RATNABHUMI 540796 | -2.84% | 111.25 | 114.50 |
LWS KNITWEAR 531402 | -2.83% | 15.44 | 15.89 |
ENGINRS.(I) 532178 | -2.82% | 107.70 | 110.82 |
DIAMINES&CHM 500120 | -2.8% | 651.20 | 669.95 |
MPL 526143 | -2.78% | 13.30 | 13.68 |
HARISH 542682 | -2.78% | 35.00 | 36.00 |
DAPS 543651 | -2.78% | 35.00 | 36.00 |
FRONTCAP 508980 | -2.77% | 4.21 | 4.33 |
KOTAK MAH.BK 500247 | -2.75% | 1939.75 | 1994.60 |
USHDEV INTNL 511736 | -2.75% | 1.06 | 1.09 |
GUJ.INTRUX 517372 | -2.75% | 174.80 | 179.75 |
MODULEX 504273 | -2.74% | 8.51 | 8.75 |
OBCL 541206 | -2.74% | 52.51 | 53.99 |
KIMS 543308 | -2.74% | 1561.55 | 1605.60 |
GUJ.LEASE 500174 | -2.73% | 2.85 | 2.93 |
OIL INDIA 533106 | -2.72% | 250.10 | 257.10 |
SMARTLINK 532419 | -2.71% | 156.15 | 160.50 |
HPIL 543645 | -2.69% | 90.50 | 93.00 |
ADARSH PLANT 526711 | -2.68% | 18.19 | 18.69 |
INDRAIND 539175 | -2.68% | 4.00 | 4.11 |
SALASAR 540642 | -2.68% | 43.29 | 44.48 |
SVARAJ TRAD 503624 | -2.67% | 5.84 | 6.00 |
NAHAR POLY 523391 | -2.67% | 240.50 | 247.10 |
OPTIEMUS 530135 | -2.67% | 226.10 | 232.30 |
RK FORGINGS 532527 | -2.67% | 377.70 | 388.05 |
NITINSPINNER 532698 | -2.67% | 252.95 | 259.90 |
BASANT AGRO 524687 | -2.65% | 16.50 | 16.95 |
HEERA ISPAT 526967 | -2.65% | 11.38 | 11.69 |
R.T.EXPORTS 512565 | -2.64% | 35.05 | 36.00 |
AVG 543910 | -2.64% | 220.90 | 226.90 |
