Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

3233 Top losers BSE top Losers for Monthly session

These are Monthly losers for BSE stock exchange, sorted by percentage lost.

298 top losers stocks found which lost 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
SCL 539574 -98.54% 3.90 267.80
KANSAL FIBRE 531205 -93.8% 22.50 362.75
TIGER LOGS 536264 -93.45% 50.05 764.40
OK PLAY (I) 526415 -92.69% 14.05 192.10
ICICINV20 539945 -89.99% 13.64 136.24
ICICILOVOL 540612 -89.98% 19.53 194.98
ICICIAUTO 543450 -89.96% 20.85 207.63
ICICIBANKP 542758 -89.93% 23.26 231.03
MANORAMA 541974 -83.42% 327.50 1975.20
CGCL 531595 -77.5% 216.45 962.10
SAREL 534618 -73.41% 1477.80 5557.40
MKPL 543919 -69.56% 13.06 42.91
FORBES & CO 502865 -66.69% 420.40 1262.00
VMV 539222 -55.15% 7.54 16.81
GUJ AMB EXP 524226 -54.3% 179.80 393.40
849NTPC25 935383 -53.41% 5.05 10.84
RAFL 538921 -50.72% 201.00 407.90
THINKINK 539310 -47.8% 40.08 76.78
GENPHARMA 531592 -44.8% 2.39 4.33
DUKE OFFSHOR 531471 -44% 10.40 18.57
IPL 543311 -42.08% 217.35 375.25
SGN TELECOMS 531812 -41.3% 0.54 0.92
SANTOSH FINE 530035 -40.82% 21.70 36.67
SH PRECOTED 533110 -40.69% 11.82 19.93
SINDHU TRADE 532029 -39.17% 24.38 40.08
SANINFRA 532435 -38.44% 13.53 21.98
ELIL 543746 -38.18% 170.00 275.00
TARMAT 532869 -38.01% 88.30 142.45
IIFL 532636 -37.6% 367.85 589.50
INNOKAIZ 543905 -37.48% 51.37 82.17
VASWANI IND 533576 -37.38% 36.04 57.55
APMFINVEST 542774 -35.75% 144.40 224.75
UHZAVERI 541338 -35.62% 34.83 54.10
BALAJI TELE. 532382 -35.53% 80.25 124.48
TOYAMIND 538607 -34.87% 4.09 6.28
WELLESLEY 532016 -34.79% 138.70 212.70
SCAPDVR 570005 -34.08% 3.23 4.90
BHATIA 540956 -34.03% 22.06 33.44
SKIPPERPP 890193 -34% 121.05 183.40
RAJPUTANA 539090 -33.89% 31.10 47.04
UNITECH LTD 507878 -33.56% 8.83 13.29
TVVISION 540083 -33.52% 4.74 7.13
ILFSENGG 532907 -33.48% 30.64 46.06
TELECANOR 530595 -33.38% 4.53 6.80
PML 539113 -33.38% 843.55 1266.20
WOMEN NETWOR 531396 -33.12% 7.33 10.96
UNISHIRE 537582 -32.88% 2.47 3.68
GRM OVERSEAS 531449 -32.82% 123.10 183.25
STD.CAP.MRKT 511700 -32.79% 2.05 3.05
MAHA CORP 505523 -32.56% 1.16 1.72
RAJNISH 541601 -32.53% 7.26 10.76
SHREE 544083 -32.07% 271.40 399.50
GENSOL 542851 -31.87% 800.10 1174.30
CRESSANDA SO 512379 -31.32% 14.89 21.68
MEP 539126 -31.13% 10.33 15.00
SUPER CROP. 530883 -30.9% 13.26 19.19
ABC INDIA 520123 -30.81% 103.55 149.65
INDIAN INFO. 509051 -30.77% 1.44 2.08
SBEC SYSTEMS 517360 -30.56% 25.29 36.42
JCT LTD 500223 -30.29% 2.90 4.16
NIEHSPE 542841 -30.23% 1.50 2.15
NORRIS MEDI. 524414 -29.98% 13.45 19.21
SMIFS CAPITA 508905 -29.92% 55.37 79.01
POLYLINK POL 531454 -29.62% 25.80 36.66
BLS INFOTE 531175 -29.46% 3.76 5.33
SIGACHI 543389 -29.43% 58.85 83.39
STAMPEDE CAP 531723 -29.24% 1.21 1.71
JTL INFRA 534600 -29.21% 183.90 259.80
AGRO TECH FO 500215 -29.05% 707.95 997.85
SARVOTTAM 539124 -28.93% 27.71 38.99
LKP FIN 507912 -28.85% 155.75 218.90
ASARFI 543943 -28.85% 60.27 84.71
JFL 540850 -28.78% 69.35 97.37
TECHKGREEN 543991 -28.66% 178.75 250.55
SAKTHI FIN. 511066 -28.54% 56.43 78.97
DSJ COMM.LTD 526677 -28.24% 3.99 5.56
MINFY 539383 -27.99% 8.13 11.29
HMAAGRO 543929 -27.9% 51.42 71.32
VANTABIO 540729 -27.77% 73.40 101.62
COMPUAGE INF 532456 -27.63% 5.58 7.71
SARVESHWAR 543688 -27.62% 9.80 13.54
OLYMPIC 534190 -27.48% 2.93 4.04
P.POLYSAC(NR 523105 -27.16% 410.85 564.05
BANG 532946 -27.08% 45.08 61.82
MADHUR IND 519279 -27.05% 4.10 5.62
CHANDRIMA 540829 -27.01% 7.16 9.81
ADCON 539506 -26.96% 0.84 1.15
PAISALO 532900 -26.94% 134.65 184.30
TATIA GLOB 521228 -26.9% 4.24 5.80
ROXY 539561 -26.88% 95.60 130.75
LANCER 539841 -26.88% 66.21 90.55
TREE HOUSE 533540 -26.66% 21.70 29.59
SYLPH TECH 511447 -26.65% 3.44 4.69
VLEGOV 543958 -26.59% 52.45 71.45
SP CAPITAL 530289 -26.55% 28.05 38.19
ACME 539391 -26.5% 36.12 49.14
PACE 543637 -26.5% 18.97 25.81
MANAKSTELTD 539044 -26.38% 54.11 73.50
TOURISM FINA 526650 -26.34% 176.75 239.95
DAVANGERE 543267 -26.32% 76.05 103.22
COLORCHIPS 540023 -26.28% 3.90 5.29
JAYANT 543544 -26.28% 211.00 286.20
MODULEX 504273 -26.15% 8.84 11.97
SHALIB.FINAN 511754 -26.07% 432.50 585.00
BHANDARI HOS 512608 -26.02% 7.65 10.34
SAH 543743 -26% 90.50 122.30
CALIFORN.SOF 532386 -25.94% 13.85 18.70
RUDRAGAS 544121 -25.81% 159.05 214.39
YOGI SUNGWON 522209 -25.65% 4.00 5.38
NAGAR.AGRITE 531832 -25.54% 9.91 13.31
SGFRL 543391 -25.49% 117.10 157.15
GUJ.STAT.FIN 532160 -25.46% 22.31 29.93
BALKRISHNA 539251 -25.37% 27.24 36.50
MIRC ELECT 500279 -25.18% 18.60 24.86
PURSHOTTAM 538647 -25.16% 36.40 48.64
KESAR PETRO 524174 -25.14% 9.11 12.17
SKIPPER 538562 -25.12% 248.35 331.65
CUPID LTD 530843 -25.03% 2017.40 2691.05
KAVERI TELE 590041 -25% 10.50 14.00
VBIND 539123 -24.97% 5.53 7.37
NECC LTD 534615 -24.94% 24.05 32.04
HLVLTD 500193 -24.84% 22.91 30.48
MADHAV MARB. 515093 -24.79% 40.07 53.28
IWEL 543297 -24.76% 5274.45 7009.75
BCLIL 524332 -24.64% 57.42 76.19
ELLORATRAD 542803 -24.63% 9.58 12.71
CYBERMATE 532271 -24.53% 3.63 4.81
SHREE GLOBAL 512463 -24.47% 28.73 38.04
JHS SVEN 532771 -24.47% 18.27 24.19
IIFLSEC 542773 -24.44% 112.20 148.50
SANJIVANI PA 531569 -24.37% 134.05 177.25
QUASAR 538452 -24.32% 12.82 16.94
DANUBE 540361 -24.31% 5.20 6.87
SMARITIME 544056 -24.31% 54.50 72.00
PALRED 532521 -24.3% 127.90 168.95
PTCFIN SER 533344 -24.3% 33.71 44.53
NEH 533202 -24.29% 2.93 3.87
KAMAN HSG 511131 -24.28% 15.47 20.43
GYSCOAL 533275 -24.23% 2.97 3.92
SWAN ENG 503310 -24.21% 563.90 744.05
MAGNUM VENT 532896 -24.09% 46.74 61.57
CAPITAL TRUS 511505 -24.04% 99.20 130.60
KALAMANDIR 543989 -23.96% 177.75 233.75
VIVANZA 530057 -23.93% 6.39 8.40
ASSOC.CERAMI 531168 -23.92% 1008.35 1325.40
VSTL 544124 -23.92% 244.25 321.05
GNRL 513536 -23.89% 18.57 24.40
APOLLO 540879 -23.85% 97.20 127.65
SHARAD FIBRE 514402 -23.84% 35.08 46.06
PRITIKAUTO 539359 -23.83% 29.38 38.57
PRUDENT.SUGA 500342 -23.81% 20.57 27.00
REDEX PROTEC 523650 -23.81% 23.62 31.00
VPL 544011 -23.71% 41.50 54.40
TRESCON 532159 -23.69% 13.40 17.56
PARAMOUNT CO 530555 -23.65% 64.67 84.70
DRCSYSTEMS 543268 -23.63% 17.03 22.30
SVARAJ TRAD 503624 -23.62% 11.87 15.54
ANKA INDIA 531673 -23.53% 10.24 13.39
AARVEE DENIM 514274 -23.51% 24.60 32.16
ARSHIYA 506074 -23.44% 7.22 9.43
GOVNOW 540081 -23.34% 5.78 7.54
TECHIN 526576 -23.3% 26.14 34.08
FONE4 543521 -23.3% 4.41 5.75
SUPERTEX IND 526133 -23.28% 11.17 14.56
FILAT FASH 532022 -23.24% 12.42 16.18
PRESSURE SEN 526773 -23.19% 9.01 11.73
KARMA ENERG 533451 -23.14% 61.95 80.60
AHASOLAR 543941 -23.11% 424.60 552.20
SHRIRAM EPC 532945 -23.08% 16.40 21.32
PORWAL AUTO 532933 -23.02% 50.07 65.04
TDSL 540955 -23% 10.95 14.22
SHREEVAT.FIN 532007 -22.97% 16.16 20.98
SOUTHWEST 543986 -22.89% 103.25 133.90
SEACOAST 542753 -22.88% 3.91 5.07
GOEL 543538 -22.85% 132.00 171.10
ORIENTAL 532817 -22.81% 8.80 11.40
HIND.EVEREST 505725 -22.75% 1210.85 1567.50
BERYL DRUGS 524606 -22.73% 30.49 39.46
EMSLIMITED 543983 -22.72% 385.25 498.50
PARSVNATH 532780 -22.67% 11.70 15.13
AMANI TRAD 512008 -22.66% 317.40 410.40
INOXWIND 539083 -22.66% 465.85 602.35
SPENCER 542337 -22.65% 88.60 114.55
T C M LTD. 524156 -22.59% 47.54 61.41
JINDAL WORLD 531543 -22.56% 330.65 427.00
TGBHOTELS 532845 -22.56% 13.08 16.89
V.B.DESAI 511110 -22.5% 13.95 18.00
ORIENT ABRAS 504879 -22.49% 49.86 64.33
INDIA NIVEH 501700 -22.47% 11.66 15.04
TAKE SOLUT 532890 -22.42% 21.31 27.47
AVROIND 543512 -22.42% 111.05 143.15
JAIBALA IND 532976 -22.4% 989.65 1275.30
KRISHNA VEN 504392 -22.38% 79.70 102.68
SHYAM TELEC. 517411 -22.35% 9.90 12.75
DELTON CABLE 504240 -22.25% 368.10 473.45
DIGIDRIVE 544079 -22.23% 37.82 48.63
MNKCMILTD 539046 -22.22% 31.58 40.60
MANSI FINANC 511758 -22.15% 44.46 57.11
ESSAR SHIP 533704 -22.08% 20.89 26.81
OPTIFIN 531254 -22.05% 92.00 118.02
EARUM 542724 -22.03% 1.84 2.36
PANAFIC 538860 -22.02% 1.31 1.68
ACCELERATE 543938 -22.01% 295.00 378.25
QUADRANT 511116 -21.98% 1.81 2.32
ARNOLD HOLD 537069 -21.91% 32.33 41.40
OIVL 530805 -21.87% 66.54 85.17
MOTISONS 544053 -21.84% 137.25 175.60
RAMKY INFRA 533262 -21.82% 467.25 597.65
RADIOCITY 540366 -21.7% 16.85 21.52
SIMPLEX REAL 503229 -21.68% 130.40 166.50
LYPSA GEMS 534532 -21.66% 5.68 7.25
USGTECH 532402 -21.64% 6.59 8.41
MCLOUD 538891 -21.61% 482.35 615.35
EKENNIS 543475 -21.61% 107.00 136.50
ECOPLAST LTD 526703 -21.6% 282.20 359.95
CORAL (I)FIN 531556 -21.52% 41.53 52.92
AKI 542020 -21.49% 19.43 24.75
MADHUCON PRJ 531497 -21.48% 6.98 8.89
HAZ MUL PRO 532467 -21.45% 327.05 416.35
HEMADRI CEM 502133 -21.43% 104.50 133.00
BLB LTD. 532290 -21.43% 40.62 51.70
ANNA INFRA 530799 -21.42% 24.40 31.05
MERCURY META 531357 -21.39% 67.70 86.12
INTRASOFT 533181 -21.39% 123.50 157.10
BARTRONICSIN 532694 -21.33% 18.11 23.02
G.G.DANDEKAR 505250 -21.32% 95.05 120.80
HILTON MET 532847 -21.28% 115.60 146.85
BENGLA& ASM 533095 -21.27% 7785.70 9888.80
MCLEOD RUSSE 532654 -21.25% 26.64 33.83
ZEEMEDIA 532794 -21.24% 10.83 13.75
A2ZINFRA 533292 -21.19% 12.68 16.09
HIND.RECT 504036 -21.18% 570.40 723.70
HITECH 543411 -21.18% 118.15 149.90
JMDVL 511092 -21.12% 11.69 14.82
CRANES SOFTW 512093 -21.09% 3.33 4.22
INDIA TOURIS 532189 -21.09% 597.10 756.70
ALLCARGO 532749 -21.09% 67.15 85.10
AMIC 544037 -21.08% 628.00 795.70
VASCON ENG 533156 -21.04% 58.96 74.67
CONFINT 504340 -21.02% 8.23 10.42
MAHA.TELE 500108 -21.01% 33.95 42.98
ACML 540146 -21% 100.00 126.59
RDB REALTY 533285 -20.97% 134.20 169.80
MUL 539219 -20.96% 8.41 10.64
8KMILES 512161 -20.94% 45.27 57.26
EURO LEDAR F 526468 -20.89% 19.47 24.61
AKASHDEEP 538778 -20.88% 18.04 22.80
ALAN SCOTT 539115 -20.86% 71.04 89.77
CHANDNIMACH 542627 -20.86% 31.49 39.79
KREON FIN 530139 -20.85% 40.80 51.55
FRANKLININD 540190 -20.82% 6.16 7.78
LOY.TEX MILL 514036 -20.77% 493.40 622.75
VEEFIN 543931 -20.76% 273.80 345.55
WALCHANDNGR 507410 -20.74% 197.35 249.00
NAT.PLYWOOD 516062 -20.74% 4.74 5.98
ABAN OFFSHO 523204 -20.72% 54.98 69.35
INDO AMINES 524648 -20.7% 111.45 140.55
KRIINFRA 533482 -20.69% 5.25 6.62
SAMBHAAV MED 511630 -20.68% 4.91 6.19
HARDWYN 541276 -20.68% 34.82 43.90
ONMOBILE 532944 -20.64% 64.48 81.25
SUPERIOR 539835 -20.63% 1.50 1.89
RAILTEL 543265 -20.63% 353.90 445.90
MRO-TEK 532376 -20.62% 62.31 78.50
TARINI 538496 -20.53% 12.23 15.39
SRD 542232 -20.52% 106.70 134.25
BALURGHAT TE 520127 -20.51% 24.42 30.72
BAID LEASING 511724 -20.48% 21.08 26.51
GPT INFRA 533761 -20.48% 148.75 187.05
JM FINANCIAL 523405 -20.47% 76.83 96.60
GENUSPRIME 532425 -20.43% 17.64 22.17
LLFICL 540360 -20.43% 1.87 2.35
CANTABIL 533267 -20.4% 193.55 243.15
BONLON 543211 -20.37% 37.05 46.53
LASA 540702 -20.34% 23.69 29.74
SUMEET INDUS 514211 -20.33% 2.90 3.64
SREECHEM RES 514248 -20.32% 68.10 85.47
PAN INDIA C 511525 -20.31% 2.08 2.61
SUPER SPIN. 521180 -20.31% 7.10 8.91
LLOYDSTEEL 539992 -20.31% 46.69 58.59
EMERALL 507265 -20.29% 131.00 164.35
SBEC SUGAR 532102 -20.25% 38.19 47.89
SNIM 539911 -20.23% 21.13 26.49
ARI.TOURNESO 526125 -20.21% 168.20 210.80
KANUNGO 540515 -20.21% 4.46 5.59
AGSTRA 543451 -20.2% 69.39 86.95
I.C.D.S. 511194 -20.14% 40.44 50.64
INTELL CAP 506134 -20.13% 36.86 46.15
RK FORGINGS 532527 -20.13% 626.10 783.85
INDO RAMA 500207 -20.1% 41.38 51.79
ARUNAHTEL 500016 -20.06% 13.83 17.30
INDSIL HYD 522165 -20.06% 44.55 55.73
PANKAJ POLY. 531280 -20.06% 7.57 9.47
MFSINTRCRP 513721 -20.05% 7.02 8.78
D B REALTY 533160 -20.03% 214.60 268.35
VAKRANGEE 511431 -20% 20.12 25.15
VISESH INFO. 532411 -20% 0.52 0.65
SHIVAM AUTO 532776 -20% 35.75 44.69

1255 top losers stocks found which lost 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
MEDIA MATRIX 512267 -19.97% 16.15 20.18
MPDL 532723 -19.95% 35.46 44.30
RELTD 504341 -19.91% 70.28 87.75
UNITED DRILL 522014 -19.88% 227.10 283.45
NMSRESRC 522289 -19.87% 74.27 92.69
ADARSH PLANT 526711 -19.87% 24.35 30.39
INDERGIRI FN 531505 -19.87% 49.01 61.16
ARIHANT CAP. 511605 -19.86% 52.71 65.77
AHMED.STEEL 522273 -19.81% 33.85 42.21
TEXINFRA 505400 -19.8% 92.75 115.65
GOBLIN 542850 -19.78% 47.38 59.06
TANTIA CONS 532738 -19.75% 37.46 46.68
KAPASHI COMM 512399 -19.73% 15.26 19.01
RAVI KUMAR 533294 -19.72% 19.62 24.44
RAJ.TUBE MFG 530253 -19.71% 35.04 43.64
PHYTOCHEM I. 524808 -19.69% 31.00 38.60
NPR FINANCE 530127 -19.68% 18.41 22.92
ANJANI FINL 531878 -19.68% 10.98 13.67
TAMIL.TELE. 523419 -19.67% 10.29 12.81
MINAXI TEXT. 531456 -19.66% 2.37 2.95
KCDGROUP 540696 -19.66% 9.36 11.65
MEGA CORPN. 531417 -19.65% 2.78 3.46
GORANI INDUS 531608 -19.65% 123.05 153.15
JAGJANANI 532825 -19.65% 12.31 15.32
ASTRON 540824 -19.65% 22.78 28.35
SVPHOUSING 539041 -19.63% 75.55 94.00
SKYL MILLAR 505650 -19.61% 14.59 18.15
CHOKSI LABOR 526546 -19.61% 46.93 58.38
LCC INFOTECH 532019 -19.61% 2.05 2.55
SWSOLAR 542760 -19.59% 484.90 603.00
CRANE INFRA 538770 -19.56% 19.45 24.18
OLYMPIA IND. 521105 -19.54% 46.41 57.68
KITEX GARMEN 521248 -19.52% 192.15 238.75
VIPULORG 530627 -19.47% 159.70 198.30
BHAGIL 530803 -19.46% 148.75 184.70
SEATV 533268 -19.46% 8.32 10.33
TEXEL INDUS. 526638 -19.41% 42.90 53.23
MALU PAPER 532728 -19.41% 38.28 47.50
SIMPLX INFRA 523838 -19.38% 85.25 105.74
BIRLACABLE 500060 -19.37% 231.25 286.80
WAAREE 539337 -19.36% 1293.35 1603.80
RITES 541556 -19.36% 631.65 783.25
MINDTECK (I) 517344 -19.35% 180.25 223.50
SIKA INTER. 523606 -19.35% 1264.75 1568.25
BHASKAR AGRO 524534 -19.35% 58.03 71.95
WIRES FABRIK 507817 -19.32% 151.00 187.15
SARLA PER F 526885 -19.3% 52.68 65.28
BIGBLOC 540061 -19.26% 188.20 233.10
SWAGRUHA 531909 -19.24% 4.24 5.25
OMNI AX\'S SO 532340 -19.22% 4.16 5.15
ACI 543657 -19.22% 614.70 760.95
CCL INTER 531900 -19.21% 24.60 30.45
DALAL ST INV 501148 -19.2% 431.20 533.65
OMKAR SPC 533317 -19.2% 6.48 8.02
MCNALLYB 532629 -19.19% 5.39 6.67
AASWA TRAD. 512038 -19.17% 403.10 498.70
SICAL LOG 520086 -19.16% 181.60 224.65
NEOINFRA 514332 -19.15% 13.30 16.45
DCM FINANCIA 511611 -19.14% 5.24 6.48
SUNEDISON 531260 -19.09% 459.80 568.30
DEVIT 543462 -19.09% 107.90 133.35
PURAVANKARA 532891 -19.08% 193.00 238.50
IL&FS TRANS 533177 -19.08% 4.41 5.45
KUNSTSTOFFE 523594 -19.05% 27.75 34.28
EDUCOMP SOLN 532696 -19.05% 3.06 3.78
RGL 532923 -19.05% 107.05 132.25
S.I.PAPER 516108 -19.03% 70.64 87.24
GOLDEN TOB 500151 -19.01% 45.92 56.70
HIND.CONSTN. 500185 -19.01% 33.79 41.72
TARC 543249 -19.01% 130.35 160.95
MISHDESIGN 544015 -19.01% 115.00 142.00
PARAGMILK 539889 -18.98% 196.95 243.10
YASHO 541167 -18.97% 1699.25 2097.00
VISION CORPO 531668 -18.94% 3.51 4.33
RMC 540358 -18.94% 419.90 518.00
VEGETABLE 539132 -18.92% 18.04 22.25
ROJL 543171 -18.88% 3.61 4.45
CONFI PETRO 526829 -18.86% 87.75 108.15
WELTERMAN I. 526431 -18.85% 14.98 18.46
DISH TV 532839 -18.85% 17.39 21.43
SANGHI IND. 526521 -18.84% 88.50 109.05
ZENITHSTL 531845 -18.83% 7.63 9.40
NOIDA-TOLL B 532481 -18.8% 8.55 10.53
KIDUJA INDIA 507946 -18.79% 236.25 290.90
COCHIN MALA 508571 -18.79% 105.00 129.30
VAMA INDS 512175 -18.79% 4.71 5.80
GENCON 539407 -18.79% 39.75 48.95
SVCIND 524488 -18.72% 3.17 3.90
MENAMANI 531127 -18.71% 9.73 11.97
ONWARD TECHN 517536 -18.67% 434.85 534.65
SOBHA 532784 -18.67% 1273.70 1566.10
INFRONICS SY 537985 -18.64% 60.00 73.75
BEDMUTHA IN 533270 -18.63% 211.55 260.00
DPWIRES 543962 -18.63% 443.45 544.95
DEEPAKCHEM 544036 -18.59% 75.67 92.95
NIRAJ CEMENT 532986 -18.58% 38.09 46.78
FLUIDOMAT 522017 -18.49% 472.50 579.70
VIPPY SPIN. 514302 -18.45% 141.90 174.00
FILATEX INDI 526227 -18.45% 59.69 73.19
CCHHL 526550 -18.45% 12.73 15.61
OMAX AUTOS. 520021 -18.41% 93.00 113.99
MODIS 543539 -18.4% 236.80 290.20
ANSALHSG 507828 -18.38% 11.50 14.09
NIVAKA 542206 -18.33% 4.01 4.91
GSLSU 543829 -18.33% 232.20 284.30
OIL COUNTRY 500313 -18.32% 32.32 39.57
IMPEX 532614 -18.32% 3.88 4.75
MILEFUR 541337 -18.3% 3.75 4.59
SADBHAV ENGG 532710 -18.27% 25.46 31.15
SUTLEJ TEXT 532782 -18.27% 53.13 65.01
BGR ENERGY 532930 -18.27% 40.40 49.43
WANBURY LTD 524212 -18.26% 129.85 158.85
UNITED CRED. 531091 -18.24% 18.83 23.03
HB PORTFOLIO 532333 -18.22% 64.51 78.88
MAN DRUGORG 532637 -18.22% 100.35 122.70
DIANA TEA CO 530959 -18.2% 26.83 32.80
RAINBOW FOUN 531694 -18.19% 13.99 17.10
BENCHMARK 544052 -18.18% 54.00 66.00
GREENPANEL 542857 -18.17% 315.20 385.20
TREL 543955 -18.17% 45.59 55.71
SWITCH.TECH. 517201 -18.16% 56.47 69.00
FIRSTOBJ 532379 -18.13% 7.00 8.55
DNAMEDIA 540789 -18.13% 4.38 5.35
BHARTIYA INT 526666 -18.11% 266.85 325.85
INANI MARBLE 531129 -18.09% 19.25 23.50
RTNPOWER 533122 -18.09% 8.24 10.06
SMARTFIN 539494 -18.07% 12.33 15.05
JAYSHRE TEA 509715 -18.06% 97.75 119.30
CENLUB INDUS 522251 -18.06% 400.05 488.25
VEERKRUPA 543545 -18.06% 1.27 1.55
SEALMATIC 543782 -18.06% 635.00 775.00
KKSHL 544013 -18.06% 50.80 62.00
SBRANDS 540782 -18.05% 17.21 21.00
KHAITAN INDI 590068 -18.04% 63.88 77.94
KOTHARI FERM 507474 -18.03% 63.66 77.66
BF UTILI 532430 -18.03% 725.15 884.70
HATHWAY BHAW 509073 -18.02% 16.92 20.64
JOINDRE CAPI 531861 -18.02% 43.08 52.55
STARLOG 520155 -18.01% 35.56 43.37
KACL 531780 -18.01% 11.02 13.44
MARTIN BURN 523566 -17.98% 45.02 54.89
PATSPIN INDI 514326 -17.97% 11.23 13.69
NIKKI GLOBAL 531272 -17.97% 10.04 12.24
GUJ.CREDIT 511441 -17.96% 23.29 28.39
GTL INFRAST 532775 -17.96% 1.69 2.06
MEL 538834 -17.96% 20.19 24.61
ARIHANT SEC. 531017 -17.95% 18.33 22.34
ZENITH FIBRE 514266 -17.94% 72.54 88.40
DIGISPICE 517214 -17.93% 25.95 31.62
SOUTH PET(PS 590030 -17.93% 72.80 88.71
TVSSCS 543965 -17.92% 148.45 180.85
HMVL 533217 -17.9% 90.60 110.35
IFL 540377 -17.89% 1.79 2.18
PAS.ACRYLON 500456 -17.87% 38.61 47.01
NECTAR LIFE 532649 -17.87% 31.39 38.22
VARDHMAN 531444 -17.86% 9.06 11.03
ASHFL 539017 -17.86% 48.78 59.39
POLYCHEM 506605 -17.84% 2220.55 2702.75
ZEE LEARN 533287 -17.84% 7.00 8.52
EVOQ 543500 -17.84% 10.27 12.50
HFIL 526899 -17.83% 23.09 28.10
KIOCL 540680 -17.81% 396.65 482.60
NOVAAGRI 544100 -17.81% 53.91 65.59
LIME CHEM. 507759 -17.8% 28.26 34.38
RAGHUNATH TO 531552 -17.78% 19.01 23.12
POLYMECH.MCH 526043 -17.77% 45.72 55.60
DEVKI LEAS. 530765 -17.77% 25.86 31.45
SAVERA IND 512634 -17.76% 109.95 133.70
VISAKA IND. 509055 -17.72% 110.25 134.00
NIYOGIN 538772 -17.72% 64.43 78.31
MEDINOVA DIA 526301 -17.71% 33.92 41.22
PATEL AIRTEM 517417 -17.69% 377.50 458.65
JLHL 543980 -17.69% 1126.55 1368.65
ALEMBIC LTD. 506235 -17.68% 81.13 98.55
NARBADA 519455 -17.63% 66.63 80.89
HPIL 543645 -17.61% 132.60 160.95
ITCONS 543806 -17.61% 52.81 64.10
GUJ.CRAFT IN 526965 -17.6% 107.25 130.15
JK TYRE IND 530007 -17.6% 429.15 520.80
TECHNOCRAFT 532804 -17.58% 1590.85 1930.20
ARROWHEAD 544025 -17.57% 145.90 177.00
RATHI ST 504903 -17.54% 48.57 58.90
CFEL 539991 -17.52% 103.10 125.00
UMANG DAIR 500231 -17.51% 79.90 96.86
NBCC 534309 -17.51% 111.45 135.10
BARAK VALL 532916 -17.5% 50.20 60.85
S.S.ORGANICS 524636 -17.49% 29.86 36.19
TRIGYN TECH 517562 -17.47% 101.80 123.35
PATEL ENGG. 531120 -17.47% 56.16 68.05
ELAND 532820 -17.47% 7.18 8.70
INNO INVEST 533315 -17.46% 24.40 29.56
VIP INDUS. 507880 -17.45% 456.15 552.60
PAN ELECTR. 517397 -17.45% 35.19 42.63
COMPUCOM SOF 532339 -17.45% 24.74 29.97
RAJSH.SUGAR 500354 -17.44% 60.12 72.82
HUBTOWN 532799 -17.43% 122.95 148.90
KESAR ENT. 507180 -17.42% 101.00 122.30
TRANSCHEM 500422 -17.41% 28.42 34.41
OMNIPOTENT 543400 -17.39% 10.45 12.65
MOL 543331 -17.38% 80.22 97.10
SYNCOM FORM. 524470 -17.37% 12.08 14.62
GAGAN GASES 524624 -17.36% 19.00 22.99
MEDICAMEN BI 531146 -17.35% 402.40 486.90
PROZONINTU 534675 -17.35% 29.72 35.96
LAHL 540026 -17.35% 7.10 8.59
VIVAA 544002 -17.33% 24.80 30.00
VENTURA TEXL 516098 -17.31% 9.22 11.15
KAUSHAL INFR 532925 -17.31% 638.10 771.65
MIL 539938 -17.3% 51.77 62.60
PEARL POLYME 523260 -17.27% 30.84 37.28
SHREE GANES. 530797 -17.27% 17.63 21.31
PWASML 531437 -17.27% 32.10 38.80
GI ENGINERG 533048 -17.27% 1.15 1.39
BINANI IND. 500059 -17.22% 14.28 17.25
CARTRADE 543333 -17.22% 654.10 790.15
LIBORD FIN 511593 -17.19% 8.43 10.18
SHAH ALLOYS 513436 -17.19% 56.23 67.90
ADINATH EXIM 532056 -17.19% 23.80 28.74
GOLDSTONE EN 531439 -17.18% 125.85 151.95
HT MEDIA 532662 -17.17% 25.62 30.93
NAGARFERT 539917 -17.15% 10.29 12.42
RGF 539669 -17.14% 0.58 0.70
DAPS 543651 -17.14% 28.00 33.79
MANAKSIA LTD 532932 -17.13% 100.85 121.70
ASRL 541865 -17.12% 23.57 28.44
VRFILMS 542654 -17.11% 26.79 32.32
P.H.CAPITAL 500143 -17.09% 129.75 156.50
PIGL 543912 -17.09% 58.51 70.57
SWANAGRO 544082 -17.08% 77.36 93.30
SHARDUL SECU 512393 -17.07% 183.40 221.15
KPEL 539686 -17.07% 341.90 412.30
SURAJEST 544054 -17.07% 281.50 339.45
AAIL 530621 -17.06% 109.35 131.85
TRITON VALVE 505978 -17.02% 2630.50 3170.05
SAFARI IND. 523025 -17.01% 1685.90 2031.40
RAINBOW 543524 -17.01% 1125.55 1356.25
VARIMAN 540570 -17% 25.19 30.35
OCTAVIUSPL 542938 -16.99% 70.61 85.06
FAIRCHEMOR 543252 -16.99% 1214.75 1463.45
BSE INFRA 532123 -16.96% 10.28 12.38
CEREBRA INTE 532413 -16.96% 6.71 8.08
SANGAM INDIA 514234 -16.94% 405.00 487.60
GOLKONDA 513309 -16.93% 16.14 19.43
SIEL 519234 -16.91% 53.99 64.98
GEPIL 532309 -16.9% 249.85 300.65
PRO FIN CAP. 511557 -16.89% 1.23 1.48
