(Asrl) Asrl complete technical analysis [charts+indicators] | Buy/Sell Asrl | (Asrl) share price targets
Complete technical analysis of Asrl (Asrl) by charts plus indicators, forecast predictions and share price targets for Asrl (Asrl)
10 day averaged volume of Asrl is 350311
Date | Daily Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 82.35 | 84.00 | 84.00 | 80.35 | 0.226 times |
11 Thu Aug 2022 | 84.25 | 81.60 | 86.00 | 80.05 | 0.534 times |
10 Wed Aug 2022 | 78.60 | 75.60 | 81.50 | 75.00 | 0.67 times |
08 Mon Aug 2022 | 74.10 | 88.00 | 88.10 | 70.00 | 1.34 times |
05 Fri Aug 2022 | 86.50 | 80.30 | 89.00 | 76.10 | 1.312 times |
04 Thu Aug 2022 | 95.50 | 99.55 | 101.00 | 93.20 | 0.924 times |
03 Wed Aug 2022 | 98.55 | 101.95 | 101.95 | 97.50 | 0.431 times |
02 Tue Aug 2022 | 101.20 | 99.40 | 101.70 | 99.25 | 1.479 times |
01 Mon Aug 2022 | 98.55 | 103.00 | 104.00 | 97.50 | 0.969 times |
30 Sat Jul 2022 | 104.15 | 109.60 | 110.50 | 103.30 | 0.821 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 86.6, but if it comes above 86.6, then a intra day buy could be more profitable.
If you take a sell trade below 86.6, then use 86.6 as stoploss and 75 as target. However if you take a buy trade in stock , then use 86.6 as stoploss and 96.24 as target.
Share price targets for Asrl (Asrl)
Target Type | Value |
Downside Target | 70.00 |
Downside Target | 76.10 |
Upside Target | 82.80 |
Upside Target | 87.00 |
Upside Target | 89.95 |
Upside Target | 92.45 |
Upside Target | 98.00 |
Upside Target | 103.00 |
Upside Target | 104.00 |
Upside Target | 105.50 |
Upside Target | 115.00 |
Upside Target | 118.00 |
Upside Target | 134.80 |
Intraday share price targets for Asrl (Asrl)
Target Type | Value |
Downside Intraday Target | 72.2 |
Downside Intraday Target | 62.05 |
Upside Intraday Target | 90.3 |
Upside Intraday Target | 98.25 |
Downside Intraday Target | 80.15 |
Weekly technical analysis of Asrl (Asrl)
Date | Weekly Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 82.35 | 88.00 | 88.10 | 70.00 | 0.542 times |
05 Fri Aug 2022 | 86.50 | 103.00 | 104.00 | 76.10 | 1.171 times |
30 Sat Jul 2022 | 104.15 | 97.50 | 118.00 | 92.45 | 5.451 times |
22 Fri Jul 2022 | 97.15 | 103.00 | 103.00 | 87.00 | 0.878 times |
15 Fri Jul 2022 | 101.30 | 104.95 | 105.50 | 98.20 | 0.592 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Asrl (Asrl)
Date | Monthly Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 82.35 | 103.00 | 104.00 | 70.00 | 1.016 times |
30 Sat Jul 2022 | 104.15 | 92.95 | 118.00 | 87.00 | 2.45 times |
30 Thu Jun 2022 | 91.95 | 97.35 | 98.50 | 82.80 | 0.386 times |
31 Tue May 2022 | 93.45 | 113.00 | 115.00 | 89.95 | 0.809 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Asrl (Asrl)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 13, 33, 42 | Sell |
MACD | -7, -4 | Sell |
Stochastics | 26 | Sell |
CCI | -59 | Sell |
RSI | 47 | Sell |
OBV | -1272736 | Sell |
VWAP | 91 | Sell |
ADL | 0 | Sell |
ROC | -24 | Sell |
Force Index | 0 | Sell |
Price action analysis of Asrl ( (Asrl) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Asrl ( (Asrl) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Asrl ( (Asrl) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Asrl ( (Asrl) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Asrl stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for Asrl in short term and the sell signal is strong.
Asrl Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for Asrl in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Asrl is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 90.79 and Asrl (Asrl) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Asrl (Asrl) stock. Volume based technical analysis of Asrl (Asrl) stock is negative.
Asrl Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow