Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner BEARISH ENGULFING forming stock list

BSE Scanner stocks forming BEARISH ENGULFING

142 stocks found forming BEARISH ENGULFING

Company Close Range
FORCE MOTR 6553.45 6349.55 to 6609.00
CIPLA LTD. 1473.15 1453.25 to 1480.00
HFCL 87.09 83.60 to 87.80
KSB 613.55 585.00 to 618.05
L.G.BALKRISH 1257.40 1222.55 to 1269.45
HEIDEL CEM 199.30 195.60 to 200.80
NCC 190.80 182.90 to 192.30
ACC LTD 1911.10 1841.85 to 1916.00
ESCORTS LTD. 2972.50 2895.00 to 3000.00
APOLLO TYRES 416.35 403.90 to 417.80
W.H.BRADY 799.00 760.00 to 800.00
LAKSHMI MILL 5813.00 5445.00 to 5873.00
ZEE ENTER 97.00 94.50 to 98.95
CLARI CHEM 556.45 554.60 to 560.00
NITTA GELA 693.25 650.05 to 707.00
PHIL.CARBON 370.20 353.15 to 377.70
TILAKNAG IND 259.75 249.80 to 266.65
FOODS & INNS 96.85 93.75 to 98.00
ORIENT BEVER 257.05 248.00 to 272.00
FIBERWB IN 45.67 43.94 to 46.55
M.M.RUBBER 74.00 73.25 to 74.00
IMCAP 51.93 41.05 to 52.50
SEQUENT 150.60 143.50 to 151.50
WELSPUN (I) 120.65 116.50 to 123.60
IND.ACRYLICS 8.01 7.55 to 8.30
APLAB LTD. 55.96 53.00 to 57.75
PRECISION EL 106.00 102.00 to 106.00
ROTO PUMPS 216.85 204.75 to 220.75
ANJANI PORTL 129.05 122.00 to 141.00
VIKAS WSP 1.56 1.43 to 1.56
ALOK INDS. 16.68 15.95 to 16.85
ADITYA SPIN. 24.19 23.87 to 24.94
SUPER SPIN. 10.93 10.42 to 11.75
HLEGLAS 276.55 252.60 to 279.55
COSMO FERR. 251.35 231.80 to 256.10
KILITCH DRUG 309.90 308.00 to 310.00
TITAN BIOTEC 443.60 429.00 to 455.00
LINK PHARMA 36.43 34.65 to 37.18
ECOPLAST LTD 576.75 529.95 to 584.95
GOLDEN LAMIN 1720.00 1585.00 to 1739.00
SURAT TEXT. 7.13 7.01 to 7.24
GLOBAL CAP. 0.79 0.76 to 0.79
HIND.TIN WRK 161.35 158.20 to 164.00
SHILPA MEDIC 662.25 628.90 to 665.05
KRBL LTD. 270.00 264.50 to 272.05
REMSONS IND. 114.40 102.90 to 120.00
INDIA HOME 32.43 31.00 to 33.55
ABM KNOWLEDG 169.40 157.00 to 170.40
BAMPSL SECUR 13.40 13.00 to 13.68
RIBA TEXTILS 76.49 71.50 to 76.50
BANKBARODA 207.00 200.15 to 207.30
TCI INDUS. 1500.00 1475.00 to 1500.00
CADILA HEALT 924.15 894.80 to 927.70
DIVI\'S LAB. 5919.25 5764.55 to 5929.15
TV TODAY 164.10 160.05 to 165.30
RK FORGINGS 644.30 617.80 to 684.25
M&M FINANSER 276.85 265.45 to 279.70
TECH MAH 1664.90 1630.05 to 1668.80
GEECEE 398.60 379.95 to 404.90
POWER FINAN 372.15 357.25 to 378.45
CORDS CABLE 183.45 171.70 to 187.40
ARCHIDPLY IN 94.00 91.00 to 98.00
VEDAVAAG 54.98 52.75 to 57.02
GODREJ PROP 1976.30 1905.00 to 1987.70
RUSHIL DECOR 26.59 25.43 to 26.82
ABFRL 255.75 237.00 to 256.40
ICICINIFTY 255.87 252.63 to 256.24
SUYOG TELE 1080.95 1022.25 to 1124.00
NATH BIOGEN 158.00 153.00 to 159.75
RNB DENIMS 81.35 80.00 to 82.85
SHARDACROP 544.40 524.75 to 552.20
SYNGENE 701.40 678.00 to 704.40
NAVKARCORP 112.65 106.00 to 114.20
CROMPTON 332.85 324.90 to 334.80
MGL 1278.15 1208.00 to 1281.35
ZEAL 13.04 12.50 to 13.20
ICICIMCAP 15.40 14.98 to 15.47
SALASAR 10.57 10.01 to 10.85
ABCAPITAL 154.10 148.75 to 154.90
AXITA 10.28 10.11 to 10.39
SPENCER 74.41 70.00 to 74.45
SBC 17.42 16.54 to 18.00
SEACOAST 2.91 2.82 to 2.98
ICICIBANKP 24.61 24.30 to 24.67
SUVENPHAR 1118.80 1088.25 to 1170.95
NIFTYBEES 257.30 254.90 to 257.45
BANKBEES 506.38 498.65 to 506.59
849NTPC25 5.37 5.36 to 5.40
BNK CAPITAL 339.30 310.75 to 348.00
EVERLON SYN. 114.75 108.30 to 115.00
PHOENIX INT. 54.50 50.01 to 55.00
KCLINFRA 1.41 1.37 to 1.43
GTN TEXTILE 9.88 9.10 to 9.94
QUEST SOFTEC 31.07 29.10 to 31.10
SEIL 98.20 98.00 to 104.30
DUTRON POLY. 140.45 134.00 to 140.45
SWARNA SECUR 64.99 48.00 to 65.00
PROSEED 23.32 23.05 to 23.41
TPROJECT 3.75 3.55 to 3.75
STD.CAP.MRKT 0.79 0.77 to 0.79
JPT SECUR. 12.40 12.13 to 12.42
INDOUS 219.95 212.00 to 220.00
OROSMITHS 4.01 3.97 to 4.03
GENSOL 566.10 524.15 to 571.10
RAPID INVES. 88.20 87.25 to 89.75
NIESSPM 5.45 5.39 to 5.45
NEELAMALAI 3549.30 3500.00 to 3599.00
POLYTEX(P) 5.77 5.64 to 5.77
INTEGRA CAP. 15.59 14.17 to 15.60
UNISON 23.09 20.90 to 25.20
105MMFL25C 989.00 963.20 to 989.00
KLKELEC 48.46 48.00 to 49.90
VSF PROJ 44.95 43.00 to 46.48
KALYANKJIL 507.05 477.45 to 510.00
PVP VENT LTD 26.10 23.90 to 27.89
CHEMPLASTS 409.70 380.00 to 418.70
AXISTECETF 442.79 440.00 to 444.35
AXISHETF 137.00 135.30 to 140.00
AMIORG 2205.00 2106.40 to 2255.95
SYSTEMATIX 8.95 8.35 to 9.01
KOTAKBKETF 506.90 500.00 to 508.52
699GOI2051 99.71 99.55 to 99.71
LICI 765.40 745.15 to 768.85
ALSTONE 0.65 0.63 to 0.68
SYRMA 444.75 425.25 to 455.65
MOVALUE 89.90 87.99 to 89.91
PPLPHARMA 199.85 183.60 to 202.30
FUSION 161.55 154.00 to 166.20
BIKAJI 581.35 560.35 to 594.95
LANDMARK 476.40 451.00 to 484.40
ELIL 237.00 220.00 to 237.00
AVG 270.35 249.40 to 273.00
0KFFL26 1209.93 1200.00 to 1209.93
SENSEXETF 77.20 76.55 to 77.22
BANKBETF 49.60 49.00 to 49.62
SMALLCAP 40.46 39.51 to 40.86
INDGN 576.80 566.00 to 600.95
MIDSMALL 42.74 41.68 to 42.90
AWFIS 645.55 616.05 to 651.45
TOTEM 162.55 151.30 to 163.90
Interarch Building Products Li 1443.50 1353.70 to 1471.10
Afcons Infrastructure Limited 430.35 417.90 to 434.80
Back to top | Use Dark Theme