2252 Top losers BSE top Losers for Today's session
These are Today's losers for BSE stock exchange, sorted by percentage lost.
2 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
DANUBE 540361 | -49% | 7.66 | 15.02 |
ADVIK-RE 750807 | -35.71% | 0.09 | 0.14 |
4 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
SHIVAEXPO 540072 | -19.92% | 6.19 | 7.73 |
DPL 543594 | -19.6% | 20.10 | 25.00 |
BALMER LA.IN 532485 | -12.06% | 418.40 | 475.80 |
FINKURVE 508954 | -10.68% | 73.29 | 82.05 |
57 top losers stocks found which lost 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
NIESSPC 542808 | -9.69% | 5.87 | 6.50 |
CRESSANDA SO 512379 | -8.83% | 24.47 | 26.84 |
ANUPAM 530109 | -8.61% | 2.23 | 2.44 |
07GPG 543079 | -8.59% | 1.17 | 1.28 |
10ARD 543165 | -8.59% | 44.79 | 49.00 |
SCARNOSE 543537 | -8.07% | 78.14 | 85.00 |
736NTPC25D 961906 | -7.68% | 1020.10 | 1105.00 |
PTC INDIA 532524 | -7.63% | 138.55 | 150.00 |
INDONG 543769 | -7.5% | 22.20 | 24.00 |
SHYAMKAM INV 505515 | -7% | 3.72 | 4.00 |
NIESSPM 542848 | -6.86% | 1.63 | 1.75 |
IND.BANK MER 511473 | -6.69% | 40.46 | 43.36 |
CRESSANPP 890187 | -6.67% | 14.27 | 15.29 |
SUPRAP 540168 | -6.54% | 23.15 | 24.77 |
IST LTD. 508807 | -6.2% | 701.65 | 748.00 |
0EFSL26B 937499 | -6.14% | 1070.00 | 1140.03 |
RK FORGINGS 532527 | -6.09% | 653.55 | 695.95 |
OTCO INTERN. 523151 | -6.06% | 5.12 | 5.45 |
PRO FIN CAP. 511557 | -5.93% | 1.11 | 1.18 |
OCTAVE 521062 | -5.88% | 1.76 | 1.87 |
INDIAN OVER. 532388 | -5.82% | 43.84 | 46.55 |
SUJALA 539117 | -5.78% | 18.26 | 19.38 |
ADVAIT 543230 | -5.78% | 402.95 | 427.65 |
GARGI 543709 | -5.69% | 282.00 | 299.00 |
UCOBANK 532505 | -5.66% | 43.85 | 46.48 |
NATURO 543579 | -5.66% | 15.00 | 15.90 |
PPAP 532934 | -5.61% | 254.85 | 270.00 |
VASWANI IND 533576 | -5.58% | 28.58 | 30.27 |
HARIYANA SH. 526931 | -5.56% | 84.24 | 89.20 |
DECCAN 542248 | -5.41% | 34.96 | 36.96 |
MARGO FIN 500206 | -5.4% | 28.75 | 30.39 |
ELIXIR 531278 | -5.37% | 61.62 | 65.12 |
CENTRAL BK 532885 | -5.34% | 48.94 | 51.70 |
ATHENAGLO 517429 | -5.32% | 54.98 | 58.07 |
CWD 543378 | -5.28% | 682.00 | 720.00 |
SMFIL 513418 | -5.25% | 4.51 | 4.76 |
RAMANEWS 500356 | -5.21% | 15.27 | 16.11 |
ASHISH POLY. 530429 | -5.21% | 18.00 | 18.99 |
JSGLEASING 542866 | -5.2% | 39.55 | 41.72 |
BALMER LAWRI 523319 | -5.15% | 160.10 | 168.80 |
HIPOLIN LTD. 530853 | -5.14% | 78.64 | 82.90 |
MAXINDIA 543223 | -5.13% | 141.45 | 149.10 |
PFCBS4 961714 | -5.1% | 13000.00 | 13699.00 |
BOM.CYCLE 501430 | -5.07% | 968.45 | 1020.20 |
B.N.RATHI SE 523019 | -5.01% | 54.09 | 56.94 |
HARDCASTLE 509597 | -5% | 456.00 | 480.00 |
GSB FINANCE 511543 | -5% | 8.55 | 9.00 |
SPEL SEMICON 517166 | -5% | 52.86 | 55.64 |
SARDA PROT. 519242 | -5% | 42.75 | 45.00 |
ISHITA DRUGS 524400 | -5% | 78.47 | 82.60 |
NPR FINANCE 530127 | -5% | 14.83 | 15.61 |
TRISHAKTI EL 531279 | -5% | 38.95 | 41.00 |
KMF BUILDERS 531578 | -5% | 5.32 | 5.60 |
NIRAJ CEMENT 532986 | -5% | 36.10 | 38.00 |
LAHL 540026 | -5% | 9.50 | 10.00 |
RATNABHUMI 540796 | -5% | 146.30 | 154.00 |
ANUROOP 542865 | -5% | 18.05 | 19.00 |
654 top losers stocks found which lost 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
CONT.CHEM 506935 | -4.99% | 66.03 | 69.50 |
USHAKIRAN FI 511507 | -4.99% | 20.19 | 21.25 |
KANISHK ST. 513456 | -4.99% | 31.03 | 32.66 |
ARROWGREEN 516064 | -4.99% | 356.20 | 374.90 |
BHEEMA CEM 518017 | -4.99% | 29.32 | 30.86 |
HISAR SPIN. 521068 | -4.99% | 42.29 | 44.51 |
CITYMAN 521210 | -4.99% | 17.91 | 18.85 |
SOFTRAK VENT 531529 | -4.99% | 5.71 | 6.01 |
RAP MEDIA 531583 | -4.99% | 15.43 | 16.24 |
MIC ELECTRON 532850 | -4.99% | 27.63 | 29.08 |
MAXHEIGHTS 534338 | -4.99% | 39.81 | 41.90 |
GFIL 541703 | -4.99% | 22.66 | 23.85 |
DMR 543410 | -4.99% | 72.95 | 76.78 |
GMRP&UI 543490 | -4.99% | 43.98 | 46.29 |
SANCODE 543897 | -4.99% | 98.38 | 103.55 |
AHASOLAR 543941 | -4.99% | 323.00 | 339.95 |
UNITED LEA(N 507808 | -4.98% | 39.11 | 41.16 |
VJTFEDU 509026 | -4.98% | 59.67 | 62.80 |
DHANAL.COTEX 512485 | -4.98% | 77.61 | 81.68 |
AHMED.STEEL 522273 | -4.98% | 25.20 | 26.52 |
GAGAN GASES 524624 | -4.98% | 19.48 | 20.50 |
WELTERMAN I. 526431 | -4.98% | 10.11 | 10.64 |
SHBAJRG 526981 | -4.98% | 209.85 | 220.85 |
VAMSHI RUBB. 530369 | -4.98% | 30.52 | 32.12 |
GOLDCOINHF 538542 | -4.98% | 5.73 | 6.03 |
SVPHOUSING 539041 | -4.98% | 62.83 | 66.12 |
HAWAENG 539176 | -4.98% | 104.90 | 110.40 |
DHARANI FIN. 511451 | -4.97% | 5.74 | 6.04 |
KANDAGIRI SP 521242 | -4.97% | 16.63 | 17.50 |
STR GRE WOO 526500 | -4.97% | 44.33 | 46.65 |
KIFS FSL 535566 | -4.97% | 146.15 | 153.80 |
SNIM 539911 | -4.97% | 19.33 | 20.34 |
KCDGROUP 540696 | -4.97% | 23.32 | 24.54 |
MODULEX 504273 | -4.96% | 9.01 | 9.48 |
PRASANT IND. 519014 | -4.96% | 13.02 | 13.70 |
POLYCON INT. 531397 | -4.96% | 14.36 | 15.11 |
AFEL 538351 | -4.96% | 4.98 | 5.24 |
TOYAMIND 538607 | -4.96% | 7.09 | 7.46 |
SCAPDVR 570005 | -4.96% | 9.77 | 10.28 |
IND.LEAS.DEV 500202 | -4.95% | 6.14 | 6.46 |
PRISM MEDI 512217 | -4.95% | 30.32 | 31.90 |
NEOINFRA 514332 | -4.95% | 12.68 | 13.34 |
SANTOSH FINE 530035 | -4.95% | 18.81 | 19.79 |
NEIL 539016 | -4.95% | 10.75 | 11.31 |
VALLABH STEL 513397 | -4.94% | 8.09 | 8.51 |
SHIVAGRICO 522237 | -4.94% | 22.72 | 23.90 |
SRUSTEELS 540914 | -4.94% | 12.90 | 13.57 |
DCI 543636 | -4.94% | 150.20 | 158.00 |
RELIC TECHNO 511712 | -4.93% | 17.16 | 18.05 |
FUTLIF FAS 536507 | -4.93% | 4.05 | 4.26 |
TRF LTD. 505854 | -4.92% | 231.75 | 243.75 |
M.P.AGRO IND 506543 | -4.92% | 7.93 | 8.34 |
GUJ.INVESTA 531341 | -4.92% | 11.40 | 11.99 |
STARLOG 520155 | -4.9% | 26.19 | 27.54 |
JUMPNET 531337 | -4.9% | 3.49 | 3.67 |
VBIND 539123 | -4.9% | 3.88 | 4.08 |
925IHFL26 937679 | -4.9% | 970.00 | 1020.00 |
CENTURY EXT 500083 | -4.89% | 18.46 | 19.41 |
MID INDIA IN 500277 | -4.89% | 8.55 | 8.99 |
CHCL 542678 | -4.89% | 24.49 | 25.75 |
RESTILE CER. 515085 | -4.88% | 4.29 | 4.51 |
DEVINE IMPE 531585 | -4.88% | 6.43 | 6.76 |
VXL INSTRUM. 517399 | -4.87% | 6.06 | 6.37 |
JAUS POLYMER 526001 | -4.87% | 5.08 | 5.34 |
NAGAR.AGRITE 531832 | -4.87% | 5.86 | 6.16 |
KARNAVATI 538928 | -4.86% | 2.35 | 2.47 |
JONJUA 542446 | -4.85% | 13.33 | 14.01 |
VEEFIN 543931 | -4.85% | 211.90 | 222.70 |
CHOKSI LABOR 526546 | -4.83% | 54.76 | 57.54 |
VANTABIO 540729 | -4.83% | 41.75 | 43.87 |
HARISH 542682 | -4.83% | 43.78 | 46.00 |
MEDIA MATRIX 512267 | -4.82% | 24.09 | 25.31 |
DHAN JEEVAN 531043 | -4.82% | 12.63 | 13.27 |
ROXY 539561 | -4.82% | 567.40 | 596.15 |
RADIOCITY 540366 | -4.82% | 15.02 | 15.78 |
JANUSCORP 542924 | -4.82% | 4.54 | 4.77 |
INDOCO REM 532612 | -4.81% | 339.65 | 356.80 |
EVANS 542668 | -4.81% | 145.30 | 152.65 |
JAYANT 543544 | -4.81% | 86.60 | 90.98 |
GOWRA LEASNG 530709 | -4.8% | 24.80 | 26.05 |
GTL INFRAST 532775 | -4.8% | 1.19 | 1.25 |
AAPLUSTRAD 543319 | -4.78% | 11.94 | 12.54 |
MAHA.TELE 500108 | -4.77% | 26.15 | 27.46 |
SHYAMAINFO 531219 | -4.77% | 3.99 | 4.19 |
CITADEL 502445 | -4.76% | 27.62 | 29.00 |
TVVISION 540083 | -4.76% | 3.20 | 3.36 |
GVBL 539206 | -4.74% | 21.91 | 23.00 |
GOPAL IRON S 531913 | -4.72% | 8.48 | 8.90 |
ECO BOARD IN 523732 | -4.71% | 22.85 | 23.98 |
ASIT C FIN 530723 | -4.71% | 128.60 | 134.95 |
NIVAKA 542206 | -4.71% | 2.63 | 2.76 |
GOTHI PLASCO 531111 | -4.69% | 30.50 | 32.00 |
G.K.CONSULT. 531758 | -4.66% | 9.20 | 9.65 |
PUNJABNSIND 533295 | -4.63% | 47.54 | 49.85 |
EMERALL 507265 | -4.62% | 118.70 | 124.45 |
SEASONS TEXT 514264 | -4.61% | 13.25 | 13.89 |
CFEL 539991 | -4.61% | 128.40 | 134.60 |
GENPHARMA 531592 | -4.6% | 4.15 | 4.35 |
INDUCTO STL. 532001 | -4.6% | 34.82 | 36.50 |
STD.SURFACT. 526231 | -4.57% | 55.58 | 58.24 |
COLORCHIPS 540023 | -4.56% | 4.19 | 4.39 |
SH.KARTHIK P 516106 | -4.55% | 9.43 | 9.88 |
GTL LTD. 500160 | -4.53% | 8.64 | 9.05 |
CEBBCO 533272 | -4.53% | 319.40 | 334.55 |
ISTRNETWK 524622 | -4.52% | 1.90 | 1.99 |
WWALUM 526525 | -4.52% | 15.85 | 16.60 |
HARYA CAPFIN 532855 | -4.52% | 83.02 | 86.95 |
EMUDHRA 543533 | -4.52% | 475.20 | 497.70 |
SHRISTINFRA 511411 | -4.5% | 24.59 | 25.75 |
SUPERTEX IND 526133 | -4.5% | 11.24 | 11.77 |
D B CORP 533151 | -4.48% | 239.05 | 250.25 |
SILVEROAK 512197 | -4.45% | 2.36 | 2.47 |
KG PETROCHEM 531609 | -4.45% | 201.90 | 211.30 |
GENUSPRIME 532425 | -4.44% | 14.21 | 14.87 |
CCL PRODUCTS 519600 | -4.42% | 626.30 | 655.25 |
SELLWIN 538875 | -4.42% | 11.47 | 12.00 |
UNITED TEXT. 521188 | -4.41% | 13.23 | 13.84 |
SYSTEMATIX 531432 | -4.4% | 8.04 | 8.41 |
OSIAJEE 540198 | -4.4% | 38.23 | 39.99 |
MAHALAXMI SM 513460 | -4.39% | 7.40 | 7.74 |
KESAR TERMI 533289 | -4.39% | 54.66 | 57.17 |
KALYANKJIL 543278 | -4.39% | 219.10 | 229.15 |
ACCELERATE 543938 | -4.36% | 236.80 | 247.60 |
ZEN TECH 533339 | -4.34% | 724.05 | 756.90 |
KARMA ENERG 533451 | -4.32% | 43.65 | 45.62 |
GANGAPAPERS 531813 | -4.3% | 74.56 | 77.91 |
VKAL 539761 | -4.3% | 127.90 | 133.65 |
A.SARABHAI 500009 | -4.29% | 34.62 | 36.17 |
NIESSPL 542847 | -4.29% | 0.67 | 0.70 |
MINI DIAMOND 523373 | -4.28% | 17.90 | 18.70 |
CONART ENG. 522231 | -4.27% | 45.11 | 47.12 |
GENUS POWER 530343 | -4.27% | 251.40 | 262.60 |
WALLFORT FIN 532053 | -4.27% | 78.85 | 82.37 |
ADARSH PLANT 526711 | -4.26% | 23.35 | 24.39 |
QUESS 539978 | -4.26% | 423.00 | 441.80 |
JAY USHIN 513252 | -4.25% | 787.05 | 822.00 |
AXEL POLYMER 513642 | -4.25% | 48.68 | 50.84 |
VIRAT CRANE 519457 | -4.25% | 40.73 | 42.54 |
VIKASECO 530961 | -4.25% | 4.06 | 4.24 |
JSL 532508 | -4.25% | 467.90 | 488.65 |
EPIC ENERGY 530407 | -4.23% | 6.80 | 7.10 |
MNIL 539767 | -4.23% | 13.37 | 13.96 |
PATRON 543798 | -4.23% | 9.51 | 9.93 |
SHESHAINDS 539111 | -4.21% | 13.65 | 14.25 |
SVARAJ TRAD 503624 | -4.2% | 5.93 | 6.19 |
RAGHUNATH IN 526813 | -4.2% | 9.58 | 10.00 |
NIEHSPD 542839 | -4.17% | 0.92 | 0.96 |
GRAUER& WEIL 505710 | -4.16% | 127.75 | 133.30 |
SREECHEM RES 514248 | -4.15% | 46.00 | 47.99 |
TOKYO FINANC 531644 | -4.15% | 12.93 | 13.49 |
MNKALCOLTD 539045 | -4.15% | 26.81 | 27.97 |
TTIENT 538597 | -4.14% | 14.60 | 15.23 |
UMIYA 539798 | -4.14% | 6.02 | 6.28 |
DSPPSBKETF 543948 | -4.13% | 52.00 | 54.24 |
NECC LTD 534615 | -4.12% | 20.94 | 21.84 |
GANGESSEC 540647 | -4.12% | 122.15 | 127.40 |
SWARNASA 526365 | -4.1% | 33.00 | 34.41 |
KALYANI STEL 500235 | -4.08% | 526.40 | 548.80 |
SUYOG TELE 537259 | -4.07% | 599.25 | 624.70 |
MOTOR&GEN.FI 501343 | -4.06% | 33.10 | 34.50 |
SANBLUE 521222 | -4.06% | 30.27 | 31.55 |
ANSALHSG 507828 | -4.05% | 7.11 | 7.41 |
MOD.INSUL. 515008 | -4.04% | 62.67 | 65.31 |
AMANI TRAD 512008 | -4.01% | 221.50 | 230.75 |
KBS INDIA 530357 | -4.01% | 10.52 | 10.96 |
IDEAFORGE 543932 | -4.01% | 951.50 | 991.25 |
HDFC BANK 500180 | -4% | 1563.90 | 1629.05 |
CHANDNI TE 522292 | -4% | 32.19 | 33.53 |
MTPL 540254 | -4% | 16.57 | 17.26 |
BHARAT BIJLE 503960 | -3.99% | 3806.65 | 3964.85 |
INDAG RUBBER 509162 | -3.98% | 137.55 | 143.25 |
SH PRECOTED 533110 | -3.98% | 13.51 | 14.07 |
SAMTEX FASH. 521206 | -3.95% | 2.19 | 2.28 |
IP RINGS LTD 523638 | -3.95% | 136.30 | 141.90 |
UMESL 532398 | -3.95% | 5.83 | 6.07 |
PHOSPHATE 542123 | -3.92% | 120.10 | 125.00 |
JAINCO PROJ. 526865 | -3.88% | 3.96 | 4.12 |
GNA 540124 | -3.86% | 461.40 | 479.95 |
INDO ASN.FIN 530747 | -3.84% | 11.76 | 12.23 |
GMPL 543239 | -3.84% | 189.00 | 196.55 |
FCS SOFTWARE 532666 | -3.83% | 2.76 | 2.87 |
JAY NECO IND 522285 | -3.82% | 36.28 | 37.72 |
PEETI SECURT 531352 | -3.82% | 23.66 | 24.60 |
BRIGADE 532929 | -3.82% | 585.80 | 609.05 |
RAGHUVIR SYN 514316 | -3.81% | 118.65 | 123.35 |
KPIGLOBAL 542323 | -3.79% | 811.15 | 843.10 |
95MFL25 937101 | -3.79% | 962.10 | 1000.00 |
INNOVATORS 541353 | -3.78% | 209.80 | 218.05 |
BANK MAHA 532525 | -3.76% | 46.27 | 48.08 |
HEIDEL CEM 500292 | -3.74% | 181.35 | 188.40 |
BAJAJ STEEL 507944 | -3.74% | 1026.10 | 1066.00 |
DGL 542155 | -3.72% | 3.36 | 3.49 |
AAYUSH 539528 | -3.71% | 26.77 | 27.80 |
KHADIM 540775 | -3.7% | 264.15 | 274.30 |
ITI LTD. 523610 | -3.68% | 181.90 | 188.85 |
DB INT.ST.BR 530393 | -3.66% | 28.40 | 29.48 |
OMAXE LTD 532880 | -3.66% | 44.21 | 45.89 |
BODHTREE 539122 | -3.65% | 5.54 | 5.75 |
VRFILMS 542654 | -3.65% | 46.25 | 48.00 |
BMW 542669 | -3.65% | 41.75 | 43.33 |
VIKASPROP 531518 | -3.64% | 0.53 | 0.55 |
GHCL LTD 500171 | -3.63% | 621.85 | 645.25 |
EXHICON 543895 | -3.63% | 281.50 | 292.10 |
GRAVITY (I) 532015 | -3.61% | 4.27 | 4.43 |
WIMSOME TEXT 514470 | -3.6% | 63.69 | 66.07 |
KAMAN HSG 511131 | -3.59% | 13.41 | 13.91 |
CHOKSI IMAG 530427 | -3.58% | 45.56 | 47.25 |
TELESYS SOFT 532315 | -3.58% | 8.63 | 8.95 |
NINSYS 539843 | -3.58% | 340.25 | 352.90 |
MAXHEALTH 543220 | -3.58% | 554.75 | 575.35 |
CYIENT 532175 | -3.57% | 1614.55 | 1674.30 |
DODLA 543306 | -3.57% | 657.25 | 681.60 |
UNITECH INTE 531867 | -3.56% | 5.96 | 6.18 |
GTV 539479 | -3.55% | 331.30 | 343.50 |
TIERRA 543531 | -3.55% | 153.40 | 159.05 |
TILAKNAG IND 507205 | -3.54% | 206.95 | 214.55 |
RANE MADRAS 532661 | -3.54% | 825.85 | 856.20 |
MSTC 542597 | -3.54% | 410.60 | 425.65 |
10GPG 543167 | -3.53% | 0.82 | 0.85 |
RRMETAL 531667 | -3.52% | 37.79 | 39.17 |
SHASHIJIT 540147 | -3.52% | 40.56 | 42.04 |
SECURCRED 543625 | -3.52% | 18.37 | 19.04 |
KOPRAN LTD. 524280 | -3.51% | 226.75 | 235.00 |
SAUMYA 539218 | -3.51% | 79.01 | 81.88 |
DHANALAK.BNK 532180 | -3.5% | 29.52 | 30.59 |
TVSSCS 543965 | -3.48% | 214.75 | 222.50 |
CMM HOSPITAL 523489 | -3.47% | 28.41 | 29.43 |
AWHCL 543254 | -3.47% | 319.85 | 331.35 |
ISL CONSULT 511609 | -3.46% | 28.50 | 29.52 |
HBL P SYS 517271 | -3.46% | 255.60 | 264.75 |
NALIN LEASE 531212 | -3.46% | 33.50 | 34.70 |
MEGA CORPN. 531417 | -3.46% | 2.51 | 2.60 |
AIML 534064 | -3.46% | 33.79 | 35.00 |
MORARKA FIN. 511549 | -3.45% | 137.20 | 142.10 |
HALDYN GLASS 515147 | -3.45% | 102.00 | 105.65 |
PROMAX 543375 | -3.45% | 55.90 | 57.90 |
BPL LTD. 500074 | -3.42% | 80.57 | 83.42 |
EASTWEST 540006 | -3.42% | 5.08 | 5.26 |
ASARFI 543943 | -3.41% | 117.55 | 121.70 |
KAPASHI COMM 512399 | -3.4% | 11.08 | 11.47 |
ORICON ENT 513121 | -3.4% | 24.41 | 25.27 |
VIPULORG 530627 | -3.39% | 133.75 | 138.45 |
DSPPVBKETF 543949 | -3.39% | 23.08 | 23.89 |
U.P.HOTELS 509960 | -3.38% | 900.50 | 932.00 |
NIDL 540204 | -3.38% | 59.16 | 61.23 |
PAS.ACRYLON 500456 | -3.36% | 35.64 | 36.88 |
PLASTIBLEND 523648 | -3.36% | 234.75 | 242.90 |
TARC 543249 | -3.36% | 86.21 | 89.21 |
MANUGRAPH IN 505324 | -3.34% | 22.00 | 22.76 |
SABOO SODIUM 530461 | -3.34% | 18.55 | 19.19 |
MAHA CORP 505523 | -3.33% | 1.16 | 1.20 |
DCM FINANCIA 511611 | -3.33% | 4.35 | 4.50 |
AARVEE DENIM 514274 | -3.33% | 24.68 | 25.53 |
NIYOGIN 538772 | -3.33% | 71.80 | 74.27 |
BNK OF INDIA 532149 | -3.32% | 105.93 | 109.57 |
DHAMPUR SUGA 500119 | -3.31% | 307.00 | 317.50 |
HONDAPOWER 522064 | -3.31% | 2672.15 | 2763.55 |
BRNL 540700 | -3.3% | 40.19 | 41.56 |
FRASER 539032 | -3.29% | 6.46 | 6.68 |
FREDUN 539730 | -3.29% | 880.80 | 910.80 |
URAVI 543930 | -3.29% | 243.60 | 251.90 |
THEINVEST 530023 | -3.27% | 79.04 | 81.71 |
ANGELBRKG 543235 | -3.27% | 1834.90 | 1897.00 |
VICTORY PAPR 531234 | -3.26% | 96.55 | 99.80 |
MALU PAPER 532728 | -3.26% | 39.14 | 40.46 |
TARMAT 532869 | -3.26% | 77.43 | 80.04 |
BEDMUTHA IN 533270 | -3.26% | 72.60 | 75.05 |
ASTERDM 540975 | -3.26% | 326.40 | 337.40 |
EIKOPP 890189 | -3.25% | 29.18 | 30.16 |
MULTI-PURPOS 504356 | -3.24% | 7.76 | 8.02 |
SUMMIT SECU 533306 | -3.23% | 937.60 | 968.90 |
GILADAFINS 538788 | -3.23% | 12.90 | 13.33 |
MARAL OVERS 521018 | -3.2% | 79.27 | 81.89 |
DIVYA.GRANIT 526315 | -3.2% | 71.58 | 73.95 |
SIGMA 543917 | -3.2% | 443.70 | 458.35 |
NIIT LTD. 500304 | -3.19% | 124.49 | 128.59 |
COSMICCRF 543928 | -3.19% | 233.55 | 241.25 |
TEXMACO RAIL 533326 | -3.18% | 132.60 | 136.95 |
E.I.D.PAR 500125 | -3.16% | 540.10 | 557.70 |
BIOFIL CHEM 524396 | -3.16% | 49.59 | 51.21 |
NILA INFRA. 530377 | -3.16% | 7.06 | 7.29 |
P.H.CAPITAL 500143 | -3.15% | 72.00 | 74.34 |
ASHNOOR TEX. 507872 | -3.15% | 39.99 | 41.29 |
AUTO AXLES 505010 | -3.13% | 2183.75 | 2254.20 |
SNL BEARINGS 505827 | -3.12% | 310.70 | 320.70 |
SKY INDUST. 526479 | -3.12% | 59.97 | 61.90 |
GATI LTD. 532345 | -3.12% | 158.50 | 163.60 |
ANDHRA PETRO 500012 | -3.1% | 79.93 | 82.49 |
ENERGY DEV. 532219 | -3.1% | 19.37 | 19.99 |
CLEDUCATE 540403 | -3.1% | 72.63 | 74.95 |
STARCEMENT 540575 | -3.1% | 156.05 | 161.05 |
YSL 540980 | -3.1% | 17800.00 | 18369.00 |
SUNCITY SYNT 530795 | -3.09% | 9.41 | 9.71 |
ABHINAV CAP 532057 | -3.09% | 135.00 | 139.30 |
JK CEMENT 532644 | -3.09% | 3217.60 | 3320.35 |
IRB INFRA 532947 | -3.09% | 30.40 | 31.37 |
FERT CHE(PS 590024 | -3.09% | 528.60 | 545.45 |
CHAMBAL BREW 512301 | -3.08% | 3.15 | 3.25 |
GOLKONDA 513309 | -3.08% | 13.20 | 13.62 |
HIMAT.SEIDE 514043 | -3.08% | 140.05 | 144.50 |
VADILAL IND 519156 | -3.08% | 2488.90 | 2568.00 |
CONFI PETRO 526829 | -3.08% | 86.75 | 89.51 |
ROLEXRINGS 543325 | -3.08% | 2213.90 | 2284.35 |
KINETIC ENG. 500240 | -3.07% | 139.15 | 143.55 |
ELEGANT FLOR 526473 | -3.07% | 6.62 | 6.83 |
939EFSL26 937339 | -3.07% | 947.00 | 977.00 |
AUTO COR.GOA 505036 | -3.06% | 1496.35 | 1543.65 |
HATHWAY BHAW 509073 | -3.06% | 19.00 | 19.60 |
OCTAL 538894 | -3.06% | 17.45 | 18.00 |
ISHAN DYES 531109 | -3.05% | 57.95 | 59.77 |
TATA TELESER 532371 | -3.05% | 102.19 | 105.41 |
RITCO 542383 | -3.05% | 240.30 | 247.85 |
SUNDAR.CLAY 520056 | -3.04% | 5537.90 | 5711.70 |
ASTRA MICRO 532493 | -3.04% | 409.60 | 422.45 |
ROSSELL IND 533168 | -3.04% | 489.00 | 504.35 |
MAIDEN 543874 | -3.04% | 108.60 | 112.00 |
SUDITI IND. 521113 | -3.03% | 16.00 | 16.50 |
KACL 531780 | -3.03% | 20.14 | 20.77 |
AKZOINDIA 500710 | -3.02% | 2523.05 | 2601.55 |
AVANTEL LTD 532406 | -3.02% | 204.05 | 210.40 |
AUTOIND 532797 | -3.02% | 94.35 | 97.29 |
SAREL 534618 | -3.01% | 1228.25 | 1266.35 |
PAT INT LOG 526381 | -3% | 15.19 | 15.66 |
OVOBEL FOODS 530741 | -3% | 272.00 | 280.40 |
SYRMA 543573 | -2.99% | 518.95 | 534.95 |
ISGEC 533033 | -2.98% | 719.95 | 742.05 |
VARIMAN 540570 | -2.98% | 11.40 | 11.75 |
ARIHANT CAP. 511605 | -2.97% | 68.17 | 70.26 |
MAYUKH 539519 | -2.97% | 13.09 | 13.49 |
TEAMLEASE 539658 | -2.97% | 2535.50 | 2613.20 |
RADICOKHAIT 532497 | -2.96% | 1208.20 | 1245.00 |
CADILA HEALT 532321 | -2.95% | 624.50 | 643.45 |
ONELIFE CAP 533632 | -2.95% | 12.84 | 13.23 |
ORIENT CEM 535754 | -2.95% | 172.65 | 177.90 |
BHASKAR AGRO 524534 | -2.94% | 36.00 | 37.09 |
ACKNIT IND 530043 | -2.94% | 219.65 | 226.30 |
PRITISHN COM 532387 | -2.94% | 39.64 | 40.84 |
AURIONPRO SO 532668 | -2.94% | 1221.00 | 1257.95 |
PGIL 532808 | -2.94% | 961.05 | 990.20 |
RPP INFRA 533284 | -2.94% | 67.00 | 69.03 |
HEALTHYLIFE 543546 | -2.94% | 4.96 | 5.11 |
BTML 543767 | -2.94% | 132.00 | 136.00 |
PAVNAIND 543915 | -2.94% | 422.65 | 435.45 |
GODREJ IND 500164 | -2.93% | 558.60 | 575.45 |
AMJLAND 500343 | -2.93% | 31.13 | 32.07 |
RLF LIMITED. 512618 | -2.93% | 6.30 | 6.49 |
WELENT 532553 | -2.93% | 286.55 | 295.20 |
JTL INFRA 534600 | -2.93% | 213.95 | 220.40 |
SUKJIT STRCH 524542 | -2.92% | 419.30 | 431.90 |
COLINZ LABOR 531210 | -2.92% | 38.50 | 39.66 |
GUJ AMB EXP 524226 | -2.91% | 276.75 | 285.05 |
YES BANK 532648 | -2.91% | 18.02 | 18.56 |
BIZOTIC 543926 | -2.91% | 64.50 | 66.43 |
TOURISM FINA 526650 | -2.9% | 100.50 | 103.50 |
BA PACK 523186 | -2.88% | 189.00 | 194.60 |
ARVINDFASN 542484 | -2.88% | 324.20 | 333.80 |
LAHOTI OVER. 531842 | -2.87% | 31.09 | 32.01 |
LOY.TEX MILL 514036 | -2.86% | 649.50 | 668.65 |
1040EFL24 936394 | -2.85% | 1056.00 | 1087.00 |
RAPICUT CARB 500360 | -2.84% | 65.09 | 66.99 |
RATEGAIN 543417 | -2.83% | 553.25 | 569.35 |
CNI RES LTD 512018 | -2.82% | 2.07 | 2.13 |
GUFIC BIO SC 509079 | -2.79% | 285.45 | 293.65 |
HITTCO TOOLS 531661 | -2.79% | 10.45 | 10.75 |
SANDU PHARMA 524703 | -2.78% | 76.01 | 78.18 |
NAHAR CAP 532952 | -2.78% | 313.35 | 322.30 |
TRIVENI ENGG 532356 | -2.77% | 377.10 | 387.85 |
TECHNOPACK 543656 | -2.77% | 96.26 | 99.00 |
SOM DISTILL. 507514 | -2.76% | 317.15 | 326.15 |
B2B SOFT. 531268 | -2.76% | 26.80 | 27.56 |
20 MICRONS 533022 | -2.76% | 123.35 | 126.85 |
DENIS CHEM 537536 | -2.76% | 107.35 | 110.40 |
ADORWELDING 517041 | -2.75% | 1061.05 | 1091.00 |
YATHARTH 543950 | -2.75% | 369.85 | 380.30 |
