Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

2291 Top losers BSE top Losers for Today's session

These are Today's losers for BSE stock exchange, sorted by percentage lost.

2 top losers stocks found which lost 20% or more in Today's session!

Company Gain Percent Current price Prev Price
EXXARO 543327 -90.45% 10.90 114.10
Enbee Trade & Finance Ltd. 750929 -26.32% 0.14 0.19

7 top losers stocks found which lost 10% or more in Today's session!

Company Gain Percent Current price Prev Price
ETIL 538708 -15.5% 8.78 10.39
SYSTEMATIX 531432 -14.35% 9.85 11.50
950HLFL29 975690 -13.01% 90500.00 104040.00
ALFAVISON.OV 531156 -11.13% 11.10 12.49
EVEREST ORG. 524790 -10% 211.95 235.50
NIEHSPE 542841 -10% 7.65 8.50
NIEHSPL 542846 -10% 7.38 8.20

87 top losers stocks found which lost 5% or more in Today's session!

Company Gain Percent Current price Prev Price
SWARNA SECUR 531003 -9.99% 67.51 75.00
SAB 539112 -9.99% 256.20 284.65
NIESSPC 542808 -9.99% 34.34 38.15
NIEHSPI 542817 -9.99% 25.60 28.44
11DPD 543186 -9.99% 14.51 16.12
NIRMITEE 543194 -9.99% 67.22 74.68
NIESSPE 542837 -9.98% 25.07 27.85
NIESSPK 542842 -9.98% 185.30 205.85
NIEHSPJ 542845 -9.98% 21.37 23.74
07AGG 543071 -9.98% 26.08 28.97
11DPR 543173 -9.98% 35.81 39.78
GCONNECT 544156 -9.98% 52.74 58.59
UTCRFS2DMP 543106 -9.97% 1688.00 1875.00
UTI Mutual Fund 543110 -9.97% 7.86 8.73
08MPD 543144 -9.97% 11.74 13.04
NIEHSPH 542844 -9.95% 6.70 7.44
NIESSPM 542848 -9.95% 5.97 6.63
NIEHSPG 542843 -9.94% 13.32 14.79
NIESSPL 542847 -9.94% 4.26 4.73
07GPG 543079 -9.94% 8.61 9.56
MULTI-PURPOS 504356 -9.92% 10.44 11.59
GANONPRO 512443 -9.92% 9.35 10.38
INTEC CAP 526871 -9.88% 14.96 16.60
NIEHSPD 542839 -9.88% 5.84 6.48
11GPG 543174 -9.88% 5.84 6.48
11MPD 543175 -9.87% 6.48 7.19
MOHIT INDUS. 531453 -9.64% 38.13 42.20
08GPG 543150 -8.7% 5.25 5.75
AHL 543712 -8.67% 307.75 336.95
1060EFL29 936400 -8.66% 1002.00 1097.00
PEETI SECURT 531352 -8.44% 22.03 24.06
WAGEND 503675 -8.33% 1.54 1.68
SITA ENTER. 512589 -8.12% 76.85 83.64
PHARMASIA 523620 -8.06% 45.88 49.90
GUJ.INVESTA 531341 -7.93% 17.30 18.79
FERVENTSYN 533896 -7.79% 22.24 24.12
09GPG 543092 -7.7% 14.14 15.32
SHANTANU SHE 531925 -7.55% 1.47 1.59
EASTERN TRED 531346 -7.41% 36.48 39.40
PRADEEP MET. 513532 -7.2% 260.30 280.50
10GPG 543167 -7.17% 5.05 5.44
UPASANA FIN. 511764 -7.03% 51.61 55.51
ASIIL 502015 -6.89% 57.55 61.81
RAPID MULTIMODAL LOGISTICS LIM 544237 -6.7% 62.51 67.00
VBC FERRO 513005 -6.69% 45.46 48.72
SHREESEC 538975 -6.67% 0.42 0.45
RLF LIMITED. 512618 -6.45% 10.00 10.69
3CIT 544190 -6.18% 25.80 27.50
DPABHUSHAN 544161 -6.15% 1533.15 1633.55
AIKPIPES 544072 -6.14% 115.40 122.95
IND.SWIFT LT 524652 -5.97% 27.71 29.47
DARSHANORNA 539884 -5.91% 6.05 6.43
FABINO 543444 -5.91% 31.05 33.00
INTEG.TECH. 531889 -5.65% 30.05 31.85
KHANDEL. EXT 519064 -5.62% 90.56 95.95
SIGNPOST 544117 -5.59% 347.00 367.55
UTCRFS2DGR 543099 -5.51% 44.26 46.84
RTL 543274 -5.43% 3.83 4.05
ENVAIN ELECT 500246 -5.42% 135.35 143.10
EMAMI PAPER 533208 -5.37% 110.10 116.35
INDUS.&PRUD. 501298 -5.32% 6935.10 7325.00
SUDAL INDUS 506003 -5.31% 58.71 62.00
SURYALATA SP 514138 -5.21% 351.15 370.45
MISHTANN 539594 -5.17% 9.17 9.67
SASTASUNDR 533259 -5.05% 358.95 378.05
MIL 539938 -5.04% 51.27 53.99
TECHNVISN 501421 -5% 3489.00 3672.60
SWIL 503659 -5% 78.85 83.00
ELCID INV 503681 -5% 187534.70 197404.90
DELTON CABLE 504240 -5% 1077.90 1134.60
ROLCON ENGG. 505807 -5% 1266.90 1333.55
NIDHI GRANIT 512103 -5% 222.40 234.10
MAITRI 513430 -5% 38.38 40.40
RAGHUVIR SYN 514316 -5% 256.70 270.20
ASHIANA AGRO 519174 -5% 13.30 14.00
CMM HOSPITAL 523489 -5% 52.25 55.00
LAFFANS PETR 524522 -5% 49.97 52.60
NALIN LEASE 531212 -5% 66.94 70.46
SYBLY INDS. 531499 -5% 8.93 9.40
RICHA IND 532766 -5% 1.71 1.80
LANDMRK PRO 533012 -5% 12.35 13.00
CIL 538786 -5% 30.24 31.83
CAPFIN 539198 -5% 382.05 402.15
SAMOR 543376 -5% 79.42 83.60
OLATECH 543578 -5% 517.95 545.20
ROBU 543787 -5% 1248.90 1314.60
Afcom Holdings Limited 544224 -5% 914.20 962.30

635 top losers stocks found which lost 2% or more in Today's session!

Company Gain Percent Current price Prev Price
MULLER & PHI 501477 -4.99% 398.95 419.90
KEYFINSER 512597 -4.99% 254.40 267.75
KUSHIND 514240 -4.99% 11.04 11.62
OVERSEAS SYN 514330 -4.99% 260.05 273.70
PAN ELECTR. 517397 -4.99% 65.64 69.09
RAJDARSHAN 526662 -4.99% 64.86 68.27
ASIA PACK 530899 -4.99% 88.31 92.95
SURAJ LTD 531638 -4.99% 419.10 441.10
MUNOTH FIN. 531821 -4.99% 66.01 69.48
SBEC SUGAR 532102 -4.99% 56.20 59.15
ENERGY DEV. 532219 -4.99% 34.82 36.65
BANG 532946 -4.99% 69.92 73.59
INDRAIND 539175 -4.99% 8.76 9.22
ACME 539391 -4.99% 61.48 64.71
VEDANTASSET 543623 -4.99% 113.20 119.15
SHRADHAIND 543976 -4.99% 49.67 52.28
FRONTCAP 508980 -4.98% 18.51 19.48
SBEC SYSTEMS 517360 -4.98% 31.68 33.34
SUPER BAKERS 530735 -4.98% 28.03 29.50
PRIMA IND. 531246 -4.98% 43.10 45.36
GOLECHA GLOB 531360 -4.98% 32.82 34.54
CLFL 540481 -4.98% 39.13 41.18
RATNABHUMI 540796 -4.98% 151.55 159.50
VRFILMS 542654 -4.98% 28.03 29.50
KKPLASTICK 523652 -4.97% 30.00 31.57
ADARSH PLANT 526711 -4.97% 31.73 33.39
RAGHUNATH IN 526813 -4.97% 17.22 18.12
AMIT INTNL. 531300 -4.97% 4.97 5.23
RAINBOW FOUN 531694 -4.97% 29.81 31.37
GOODVALUE IR 531997 -4.97% 74.60 78.50
NOIDA-TOLL B 532481 -4.97% 21.61 22.74
GENCON 539407 -4.97% 47.37 49.85
CRESSANDA SO 512379 -4.96% 12.26 12.90
EUROTEX IND 521014 -4.96% 14.19 14.93
VISIONCINE 526441 -4.96% 2.30 2.42
RICH UNV 530271 -4.96% 10.54 11.09
Travels & rentals Limited 544242 -4.96% 111.05 116.85
LERTHAI 502250 -4.95% 518.00 544.95
M.P.AGRO IND 506543 -4.95% 10.36 10.90
GUJARATPOLY 517288 -4.95% 99.30 104.47
TAMIL.TELE. 523419 -4.95% 12.67 13.33
CLIO INFOTEC 530839 -4.95% 8.45 8.89
INCON ENGG. 531594 -4.95% 16.90 17.78
KONNDOR 532397 -4.95% 14.97 15.75
MCLEOD RUSSE 532654 -4.95% 43.93 46.22
FOUNDRY FUEL 513579 -4.94% 7.51 7.90
SUNCITY SYNT 530795 -4.94% 20.58 21.65
NEELKANTH RO 531049 -4.94% 13.46 14.16
KRIINFRA 533482 -4.94% 7.51 7.90
SAFFRON IND 531436 -4.92% 9.27 9.75
PERFECTPAC 526435 -4.91% 121.95 128.25
COUNTRY COND 531624 -4.91% 7.36 7.74
SHANGAR 540259 -4.91% 8.91 9.37
PRIMECAPM 535514 -4.9% 8.16 8.58
SCL 539574 -4.9% 1.94 2.04
UNISON 538610 -4.89% 28.95 30.44
MIRCH 505336 -4.88% 6.63 6.97
CHEMO PHARMA 506365 -4.88% 119.43 125.56
SUNEDISON 531260 -4.86% 821.40 863.40
MIHIKA 538895 -4.84% 23.22 24.40
LAL 540952 -4.84% 24.38 25.62
ELLORATRAD 542803 -4.84% 11.61 12.20
ARYAN 542176 -4.83% 25.60 26.90
PAN INDIA C 511525 -4.82% 4.34 4.56
ACHYUT 543499 -4.82% 5.13 5.39
GOGIA CAP 531600 -4.81% 90.00 94.55
PRISM MEDI 512217 -4.8% 23.81 25.01
WWALUM 526525 -4.8% 24.62 25.86
ENTERPR.INTE 526574 -4.8% 35.88 37.69
GENPHARMA 531592 -4.8% 3.57 3.75
UMESL 532398 -4.8% 7.94 8.34
SANCO TRANS 523116 -4.79% 751.45 789.25
STARTECK 512381 -4.76% 298.90 313.85
MIVEN MACHIN 522036 -4.76% 100.00 105.00
GEMSTONE INV 531137 -4.76% 3.40 3.57
NETLINK SOLU 509040 -4.74% 181.05 190.05
PASUPATI SPG 503092 -4.7% 33.07 34.70
AHASOLAR 543941 -4.7% 241.05 252.95
OLYMPIC OIL 507609 -4.69% 42.03 44.10
STARLOG 520155 -4.69% 48.20 50.57
SHPLPUNE 544090 -4.68% 751.15 788.00
MONNET IND. 532078 -4.66% 24.98 26.20
SRESTHA 539217 -4.65% 0.82 0.86
GVL 544163 -4.65% 123.00 129.00
NIRAV COMMER 512425 -4.63% 843.00 883.95
REXNORD ELE. 531888 -4.63% 118.35 124.10
JUMBO BAG 516078 -4.62% 54.04 56.66
CUBICAL FIN. 511710 -4.59% 3.12 3.27
TIRTH PLAST 526675 -4.58% 34.55 36.21
MODERN SHARE 509760 -4.57% 61.74 64.70
STR GRE WOO 526500 -4.57% 53.27 55.82
MAYUKH 539519 -4.57% 2.09 2.19
ASIAN 543927 -4.57% 47.20 49.46
CHARTERED CA 511696 -4.55% 295.70 309.80
SH.HARI CHEM 524336 -4.55% 153.00 160.30
INTEGRA GAR 535958 -4.55% 3.36 3.52
UNICK 541503 -4.55% 84.00 88.00
AVI 539288 -4.54% 12.41 13.00
MORARJETEX 532621 -4.53% 11.81 12.37
PACE 543637 -4.53% 36.04 37.75
HB LEAS.PUB 508956 -4.51% 16.71 17.50
SYLPH TECH 511447 -4.51% 1.27 1.33
AMARDEEP IND 531681 -4.51% 1.27 1.33
Tolins Tyres Limited 544254 -4.51% 218.95 229.30
LCC INFOTECH 532019 -4.5% 10.39 10.88
KARMA ENERG 533451 -4.49% 70.87 74.20
GSL SECUR. 530469 -4.44% 21.50 22.50
TUNI TEXTILE 531411 -4.43% 1.94 2.03
ABML 532974 -4.4% 228.10 238.60
SUDEV IND. 526530 -4.39% 110.00 115.05
CHOWGULE ST 501833 -4.35% 31.47 32.90
GUJ.CONTAIN. 513507 -4.35% 170.25 178.00
KIMIABL 530313 -4.35% 47.54 49.70
RAJINFRA 526823 -4.34% 4.19 4.38
SGN TELECOMS 531812 -4.3% 0.89 0.93
SUPREMEX 534733 -4.28% 43.39 45.33
ADVANCE TECH 512149 -4.26% 0.90 0.94
ORIENT PRESS 526325 -4.26% 135.90 141.95
CENTRUM CAP 501150 -4.25% 35.36 36.93
HOWARD HOTEL 526761 -4.24% 26.65 27.83
R R FINANCE. 511626 -4.23% 20.13 21.02
BRAWN BIO 530207 -4.22% 20.22 21.11
SEIL 539921 -4.22% 188.60 196.90
WINDSOR MACH 522029 -4.2% 409.80 427.75
SAMPRE NUTRI 530617 -4.2% 72.53 75.71
EKI 543284 -4.2% 300.20 313.35
GLCL 540266 -4.19% 36.61 38.21
EMMESSAR BIO 524768 -4.18% 43.75 45.66
INCAP LTD. 517370 -4.17% 102.60 107.07
MARTIN BURN 523566 -4.14% 84.00 87.63
NEULAND LAB. 524558 -4.14% 15313.80 15974.75
SILVER 543471 -4.14% 90.83 94.75
PRIME PROP 530695 -4.13% 37.60 39.22
HARYA CAPFIN 532855 -4.13% 335.10 349.55
EARUM 542724 -4.13% 2.09 2.18
HDFCSILVER 543592 -4.13% 87.50 91.27
PULSAR INTL. 512591 -4.12% 17.23 17.97
EVERLON SYN. 514358 -4.1% 139.05 145.00
WANBURY LTD 524212 -4.1% 293.40 305.95
SYSTAMATIX C 526506 -4.1% 212.85 221.95
SOMDATT FIN 511571 -4.09% 126.50 131.90
NTC INDUST 526723 -4.09% 271.00 282.55
YASHO 541167 -4.09% 1812.10 1889.30
ICICISILVE 543452 -4.08% 90.75 94.61
697PFCL36 937381 -4.08% 940.00 980.00
ALICON 531147 -4.07% 1136.85 1185.05
SBI Mutual Fund 544206 -4.06% 89.34 93.12
SVARTCORP 512257 -4.05% 4.74 4.94
NPR FINANCE 530127 -4.03% 30.45 31.73
PURSHOTTAM 538647 -4.02% 38.01 39.60
PESB 544141 -4.01% 188.00 195.85
SWARNASA 526365 -4% 41.99 43.74
FAALCON 544164 -4% 59.52 62.00
SKYL MILLAR 505650 -3.99% 19.48 20.29
IYKOTPP 890200 -3.98% 11.57 12.05
DSPSILVETF 543572 -3.97% 87.79 91.42
SAURAS.CEM. 502175 -3.96% 108.00 112.45
KZ LEAS FIN. 511728 -3.96% 37.38 38.92
MAGNA ELECTR 517449 -3.96% 1031.95 1074.55
BEEKAY 539018 -3.96% 685.50 713.80
BCLENTERPR 539621 -3.96% 0.97 1.01
DVL 523736 -3.95% 398.35 414.75
BPLPHARMA 541096 -3.95% 1684.90 1754.15
NATURAL 543207 -3.95% 15.32 15.95
RETINA 543902 -3.95% 75.40 78.50
SURYAVA SPIN 514140 -3.92% 26.50 27.58
SILVERETF 543900 -3.92% 88.52 92.13
ZENOTECH 532039 -3.91% 71.08 73.97
Kizi Apparels Limited 544221 -3.89% 24.70 25.70
BRAHM INFRA 535693 -3.88% 57.43 59.75
MEGRISOFT 539012 -3.88% 200.55 208.65
CHEMCRUX 540395 -3.88% 178.60 185.80
ABANSENT 512165 -3.86% 40.37 41.99
JYOTI LTD. 504076 -3.85% 113.70 118.25
ADOR MULTI. 523120 -3.85% 32.50 33.80
FRUTION 538568 -3.84% 52.65 54.75
MNKCMILTD 539046 -3.82% 96.97 100.82
AARNAV 539562 -3.81% 55.80 58.01
VRAJ 544204 -3.81% 232.45 241.65
VASWANI IND 533576 -3.78% 48.11 50.00
MINFY 539383 -3.78% 8.90 9.25
RELTD 504341 -3.77% 130.30 135.40
TAI INDUST. 519483 -3.77% 45.21 46.98
SIKA INTER. 523606 -3.77% 2688.55 2794.00
CATVISION 531158 -3.77% 26.80 27.85
GUJINJK 524238 -3.76% 19.20 19.95
OCCL Limited 544278 -3.74% 94.43 98.10
VIVANZA 530057 -3.73% 3.61 3.75
ORIENTAL 532817 -3.73% 10.58 10.99
THACKER 509945 -3.72% 2079.60 2160.00
VOLTAMP TRAN 532757 -3.72% 10802.65 11220.10
ZENITH HEALT 530665 -3.69% 5.48 5.69
KANUNGO 540515 -3.69% 7.83 8.13
WFL 543449 -3.69% 159.00 165.10
JOONKTOLLEE 538092 -3.68% 137.55 142.80
KPL 539997 -3.68% 838.60 870.65
POPULAR FOUNDATIONS LIMITED 544259 -3.68% 35.06 36.40
AWFIS 544181 -3.67% 728.25 756.00
AMARSEC 538465 -3.64% 25.70 26.67
SCTL 539526 -3.64% 1.06 1.10
RATHI ST 504903 -3.62% 47.14 48.91
VEEJAY LAKSH 522267 -3.62% 70.10 72.73
ACKNIT IND 530043 -3.62% 308.70 320.30
BILLWIN 543209 -3.62% 41.25 42.80
ORIENT ABRAS 504879 -3.61% 44.86 46.54
KAMADGIRI 514322 -3.61% 85.50 88.70
HAZ MUL PRO 532467 -3.61% 54.70 56.75
EARTH 543765 -3.61% 40.00 41.50
XPRO INDI(PS 590013 -3.61% 1479.75 1535.15
SAINT-GOBAIN 515043 -3.6% 136.65 141.75
ROLLATAINER 502448 -3.59% 2.42 2.51
ZENLABS 530697 -3.59% 40.23 41.73
MARUTI INFRA 531540 -3.59% 23.12 23.98
GREENPANEL 542857 -3.58% 395.55 410.25
THAKRAL SER 509015 -3.57% 40.02 41.50
HIND.ORG.CHM 500449 -3.56% 43.65 45.26
POLYMECH.MCH 526043 -3.56% 78.49 81.39
ARI.TOURNESO 526125 -3.55% 159.15 165.00
SIL INVEST 521194 -3.54% 699.45 725.10
DIGJAMLTD 539979 -3.54% 87.51 90.72
AINFRA 539620 -3.53% 34.19 35.44
VELJAN 505232 -3.52% 1407.90 1459.25
UCOBANK 532505 -3.52% 46.90 48.61
DECO-MICA 531227 -3.51% 83.30 86.33
MACRO INTER. 512600 -3.5% 81.05 83.99
KSB 500249 -3.49% 784.20 812.55
SANBLUE 521222 -3.46% 64.20 66.50
BAFNA PHARMA 532989 -3.46% 81.00 83.90
INDO-CITY IN 532100 -3.45% 16.51 17.10
INDIAN OVER. 532388 -3.45% 55.69 57.68
STEEL AUTH. 500113 -3.44% 124.75 129.20
UNIPHOS ENT. 500429 -3.44% 160.10 165.80
PHOENIX MILL 503100 -3.44% 1776.40 1839.60
N.R.AGARWAL 516082 -3.44% 363.60 376.55
TOKYO PLAST 500418 -3.43% 125.30 129.75
DE NORA 590031 -3.41% 1346.85 1394.45
BCPL 542057 -3.39% 102.74 106.35
INTER.TRAVEL 500213 -3.38% 656.65 679.65
TANTIA CONS 532738 -3.38% 42.94 44.44
KIRLOSAR PN 505283 -3.37% 1694.90 1753.95
BAJAJHCARE 539872 -3.37% 421.05 435.75
ALEXANDER 511463 -3.36% 15.53 16.07
PRERNA INFR 531802 -3.36% 32.49 33.62
THYROCARE 539871 -3.34% 956.60 989.70
ADVAIT 543230 -3.33% 1675.80 1733.55
ACI 543657 -3.31% 668.40 691.30
SRI NACHAMAI 521234 -3.3% 36.58 37.83
SCARNOSE 543537 -3.29% 175.00 180.95
GHCL LTD 500171 -3.28% 715.40 739.65
TMRVL 540210 -3.27% 12.12 12.53
ERIS 540596 -3.27% 1467.45 1517.00
MASILVER 543922 -3.26% 89.00 92.00
SIGMA 543917 -3.23% 362.20 374.30
SALSTEEL 532604 -3.21% 25.04 25.87
PRECAM 539636 -3.21% 347.95 359.50
RSDFIN 539875 -3.21% 165.75 171.25
AIRAN 543811 -3.21% 35.57 36.75
SKY INDUST. 526479 -3.19% 156.35 161.50
PARVATI 541347 -3.19% 9.70 10.02
RALLIS INDIA 500355 -3.18% 310.95 321.15
WEST LEIRES 538382 -3.18% 160.00 165.25
REMI EDEL 513043 -3.17% 118.39 122.26
SHREEVAT.FIN 532007 -3.16% 31.21 32.23
CELLA 532701 -3.16% 15.00 15.49
PRIME INDS. 519299 -3.15% 166.25 171.65
GSTL 540654 -3.14% 19.74 20.38
LOVABLE 533343 -3.13% 136.30 140.70
CJ GELATIN 507515 -3.12% 19.86 20.50
GLOBAL VECT 532773 -3.12% 318.15 328.40
BANNARI AMAN 500041 -3.1% 3633.75 3750.00
ANJANI PORTL 518091 -3.1% 172.20 177.70
PRIMA PLASTI 530589 -3.1% 160.80 165.95
RADIX IND 531412 -3.09% 167.75 173.10
CROWNTOURS 538521 -3.09% 87.18 89.96
CNCRD 543619 -3.08% 1731.35 1786.35
APLAB LTD. 517096 -3.07% 87.06 89.82
NOVA IRON&ST 513566 -3.06% 18.99 19.59
G.G.AUTOMATI 531399 -3.06% 174.05 179.55
EIMCO ELECON 523708 -3.05% 2406.95 2482.55
BAMPSL SECUR 531591 -3.05% 10.18 10.50
ECOS (India) Mobility & Hospit 544239 -3.05% 315.75 325.70
FSL 532809 -3.04% 372.10 383.75
CONTAINE 543606 -3.04% 111.50 115.00
BABA ARTS 532380 -3.01% 13.23 13.64
JIGAR 540651 -3% 67.90 70.00
ANSALHSG 507828 -2.98% 15.64 16.12
AAPLUSTRAD 543319 -2.98% 14.00 14.43
VALIANTLAB 543998 -2.98% 117.15 120.75
HAPPYFORGE 544057 -2.98% 1050.80 1083.10
PALRED 532521 -2.97% 90.24 93.00
RIT PRO IND 526407 -2.96% 27.90 28.75
NIITMTS 543952 -2.96% 489.90 504.85
KRYPTON IND 523550 -2.95% 83.49 86.03
AREX IND. 526851 -2.95% 157.70 162.50
KESAR PETRO 524174 -2.94% 31.04 31.98
GINI SILK MI 531744 -2.94% 110.50 113.85
BEEYU OVERSE 532645 -2.94% 4.95 5.10
JMG CORP LTD 523712 -2.93% 6.63 6.83
SUKJIT STRCH 524542 -2.93% 292.95 301.80
SHETRON LTD 526137 -2.93% 164.20 169.15
VSSL 534392 -2.93% 249.80 257.35
PANAFIC 538860 -2.92% 1.33 1.37
EMSLIMITED 543983 -2.92% 861.90 887.85
JGCHEM 544138 -2.92% 422.75 435.45
A B INFRABUILD LIMITED 544281 -2.92% 97.11 100.03
NMDC LTD 526371 -2.91% 233.70 240.70
SAM INDUS. 532005 -2.91% 66.99 69.00
NEXUSSURGL 538874 -2.91% 23.01 23.70
LICNETFSEN 539487 -2.91% 911.00 938.33
TT LTD. 514142 -2.9% 160.85 165.65
ASHRAM ONLIN 526187 -2.9% 6.02 6.20
HINDUSTN BIO 532041 -2.9% 10.04 10.34
OMNI AX\'S SO 532340 -2.9% 3.35 3.45
KIFS FSL 535566 -2.89% 167.95 172.95
STML 543622 -2.89% 147.70 152.10
PONDY OXIDES 532626 -2.88% 873.95 899.85
TRIVENI ENT 538569 -2.88% 2.70 2.78
SHANTIDENM 544059 -2.88% 64.00 65.90
RAJNISH 541601 -2.87% 1.69 1.74
GIANLIFE 542918 -2.87% 19.66 20.24
SULABH ENG. 508969 -2.86% 5.10 5.25
INTER GLOB F 511391 -2.86% 124.44 128.10
NARENDRA PRO 531416 -2.86% 40.07 41.25
CENTRAL BK 532885 -2.86% 57.74 59.44
KCDGROUP 540696 -2.86% 10.20 10.50
SABOO BROS. 530267 -2.85% 75.00 77.20
CELEBRITYFAS 532695 -2.85% 16.03 16.50
AMRAWOR AGRI 531991 -2.84% 1.37 1.41
KEWAL KIRAN 532732 -2.84% 609.60 627.40
SCHAND 540497 -2.84% 227.30 233.95
JSFB 544118 -2.84% 402.60 414.35
CHOLAFIN 511243 -2.83% 1305.30 1343.35
BGIL FL TEC 511664 -2.83% 6.19 6.37
KRITI NUTRI 533210 -2.83% 137.20 141.20
7NR 540615 -2.83% 5.50 5.66
HKG 539097 -2.82% 10.32 10.62
MODIPON 503776 -2.81% 60.26 62.00
DUNCANENG 504908 -2.81% 620.05 638.00
ROJL 543171 -2.81% 3.46 3.56
LYKA LABS 500259 -2.8% 161.65 166.30
TBZ LTD 534369 -2.8% 272.20 280.05
METROGLOBL 500159 -2.79% 158.35 162.90
UNITEDINT 502893 -2.79% 102.85 105.80
DECCANGOLD 512068 -2.79% 109.65 112.80
ROSSELL IND 533168 -2.79% 79.91 82.20
SHREEGANES 539470 -2.78% 1.05 1.08
KRISHNA VEN 504392 -2.77% 68.88 70.84
IRCON 541956 -2.77% 226.20 232.65
POONA DAL 519359 -2.76% 72.00 74.04
GRAVITA 533282 -2.76% 2196.25 2258.65
GRSE 542011 -2.76% 1721.20 1770.00
MSTC 542597 -2.76% 747.40 768.65
ORIENTAL VEN 531859 -2.75% 328.65 337.95
PRITIKAUTO 539359 -2.75% 26.13 26.87
KALLAM 530201 -2.74% 6.74 6.93
CENTENIAL SU 531380 -2.74% 141.85 145.85
KAMDHENU 532741 -2.74% 497.80 511.80
HIPOLIN LTD. 530853 -2.73% 213.70 219.70
NRB IND BEA 535458 -2.72% 25.78 26.50
VERANDA 543514 -2.72% 257.85 265.05
SUPER SAL IN 512527 -2.71% 1419.75 1459.25
Gala Precision Engineering Lim 544244 -2.71% 1100.05 1130.70
ARVIND Ltd 500101 -2.69% 419.45 431.05
NDA SECURIT. 511535 -2.69% 42.33 43.50
8KMILES 512161 -2.69% 33.68 34.61
GEOJITFSL 532285 -2.69% 124.60 128.05
AIIL 539177 -2.69% 1829.65 1880.15
STEELCAST 513517 -2.68% 871.85 895.85
ARO GRANITE 513729 -2.68% 48.72 50.06
ALPINE HSG. 526519 -2.68% 116.25 119.45
INSPIRISYS 532774 -2.68% 110.70 113.75
Revathi Equipment India Limite 544246 -2.68% 2030.15 2085.95
COMPUCOM SOF 532339 -2.67% 29.91 30.73
GSS INFOTECH 532951 -2.67% 65.56 67.36
VINDHYA TELE 517015 -2.66% 2106.90 2164.50
SEL MANUF 532886 -2.65% 48.15 49.46
INOXWIND 539083 -2.65% 196.80 202.15
TECHNOCRAFT 532804 -2.64% 3091.00 3174.85
BECTORFOOD 543253 -2.63% 1785.35 1833.65
KESAR ENT. 507180 -2.62% 141.20 145.00
SMFIL 513418 -2.62% 8.17 8.39
YUKEN INDIA 522108 -2.62% 1109.65 1139.50
NILA INFRA. 530377 -2.61% 13.04 13.39
SPACEAGE 538920 -2.61% 119.40 122.60
AVADHSUGAR 540649 -2.61% 573.75 589.10
DCI 543636 -2.61% 340.00 349.10
SHRIRAM TRAN 511218 -2.6% 3162.75 3247.10
ASM TECHNOLO 526433 -2.6% 1450.50 1489.20
SOLAR IND 532725 -2.6% 10393.95 10671.45
ARSS INFRA 533163 -2.6% 18.01 18.49
UTLINDS 500426 -2.59% 3.01 3.09
ARIH SUPER 506194 -2.59% 454.00 466.05
LIBERTY SHOE 526596 -2.59% 482.45 495.30
ORTINLAABS 539287 -2.59% 18.84 19.34
MNIL 539767 -2.59% 21.08 21.64
ZODIAC VEN 503641 -2.57% 14.77 15.16
Raymond Lifestyle Limited 544240 -2.57% 2159.20 2216.05
STD.BATTERY 504180 -2.56% 83.20 85.39
SDL 524727 -2.56% 40.00 41.05
COMRADE 543921 -2.56% 114.00 117.00
JRELTD 531035 -2.55% 166.15 170.50
GUJ APOIND 522217 -2.54% 350.50 359.65
MAKERS LAB. 506919 -2.53% 155.75 159.80
KLRFM 507598 -2.53% 138.95 142.55
JK PAPER 532162 -2.53% 455.05 466.85
ROSSARI 543213 -2.53% 826.05 847.50
OIL INDIA 533106 -2.52% 454.40 466.15
Sagility India Limited 544282 -2.52% 39.83 40.86
UNIV.CABLE 504212 -2.5% 668.70 685.85
KRITI INDUS. 526423 -2.5% 165.55 169.80
CONFI PETRO 526829 -2.5% 77.12 79.10
ANG 540694 -2.5% 47.19 48.40
AUTO COR.GOA 505036 -2.49% 2299.60 2358.25
RANE BRAKE 532987 -2.49% 998.25 1023.70
RFSL 539435 -2.49% 63.43 65.05
SAH 543743 -2.49% 92.00 94.35
TIRUPATI STA 524582 -2.48% 165.00 169.20
CONTIL I LTD 531067 -2.48% 44.50 45.63
MOIL LTD 533286 -2.48% 361.45 370.65
PYRAMID 543969 -2.48% 220.10 225.70
KEERTHI 518011 -2.47% 87.78 90.00
NIVA BUPA HEALTH INSURANCE COM 544286 -2.47% 83.59 85.71
SOBHA 532784 -2.46% 1581.40 1621.25
GGL 540936 -2.46% 5.16 5.29
JLHL 543980 -2.46% 1521.85 1560.25
KRYSTAL 544149 -2.46% 777.45 797.05
PADMANABH AL 531779 -2.45% 24.28 24.89
COCHINSHIP 540678 -2.45% 1609.45 1649.85
PATRON 543798 -2.45% 7.56 7.75
GANDHI SP.TU 513108 -2.43% 855.60 876.95
GOLKONDA 513309 -2.43% 14.05 14.40
HIND.FLUROCA 524013 -2.43% 16.06 16.46
PTC INDIA 532524 -2.43% 166.65 170.80
CEINSYSTECH 538734 -2.43% 1711.30 1754.00
ATHENAGLO 517429 -2.42% 110.00 112.73
LOKESH MACH 532740 -2.42% 361.40 370.35
UNIVPHOTO 542933 -2.42% 318.20 326.10
965IHFL25 938470 -2.42% 1035.30 1060.96
FRONTIER SPR 522195 -2.41% 2414.85 2474.50
TCFC FINANCE 532284 -2.41% 78.15 80.08
KEC INTERN 532714 -2.41% 1165.10 1193.90
