Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner BEARISH MARUBOZU forming stock list

BSE Scanner stocks forming BEARISH MARUBOZU

387 stocks found forming BEARISH MARUBOZU

Company Close Range
BATA INDIA 1202.30 1201.00 to 1219.50
DABUR (I) 465.15 464.25 to 474.40
NXTDIGITAL 64.20 64.20 to 64.93
KAKATIYA CEM 150.00 150.00 to 158.80
TATA ELXSI 6215.80 6202.35 to 6533.80
ACC LTD 1825.45 1821.00 to 1849.30
MPIL CORP L 577.60 577.60 to 638.40
MUKAND LTD. 113.05 113.05 to 117.25
BHARAT FORGE 1276.10 1273.60 to 1308.40
GUJ.NARMADA 518.75 517.60 to 535.80
DALAL ST INV 378.90 378.90 to 386.60
TCI FINANCE 17.94 17.94 to 18.80
INDUS.&PRUD. 6605.00 6605.00 to 6794.00
FORBES & CO 421.95 421.55 to 436.00
BANSW.SYNTEX 136.60 136.55 to 139.30
INDOKEM LTD. 245.35 245.00 to 253.00
DELTON CABLE 716.40 716.40 to 769.40
I BRIGHT ST 143.30 143.00 to 147.80
AUTO COR.GOA 1751.00 1751.00 to 1779.00
BHARAT GEARS 87.21 87.20 to 89.33
HIMTEK 178.55 178.25 to 185.05
TRITON VALVE 2753.65 2750.15 to 2833.80
STANROSE MAF 77.00 77.00 to 78.00
ANUH PHARMA 207.70 207.30 to 215.80
PUN.ALKALI 25.46 25.40 to 26.51
PION INVEST 57.32 57.20 to 60.90
RAS RESORTS 42.59 42.50 to 46.00
BEST E.HOTEL 14.10 14.10 to 14.79
MSR INDIA 3.14 3.14 to 3.26
HB LEAS.PUB 14.33 14.32 to 14.74
AUSOM ENT 110.95 110.95 to 112.70
M.M.RUBBER 80.18 80.00 to 83.01
BHAGWATI OXY 45.50 45.50 to 46.08
GARWA.MARINE 26.89 26.89 to 27.97
HIND MILLS 190.00 190.00 to 191.90
V.B.DESAI 30.51 30.51 to 35.90
REGENCY TRUS 3.44 3.44 to 3.50
AVONMORE 17.71 17.71 to 17.99
SUGAL DAM 133.89 133.89 to 139.00
SCANSTL 36.06 36.00 to 37.50
CNI RES LTD 10.20 10.20 to 10.55
UPL 630.35 629.80 to 640.25
VERITAS 360.75 360.70 to 374.05
DONEAR IND. 107.30 107.15 to 114.70
SUPER SAL IN 870.05 870.00 to 900.00
ORBIT EXPORT 169.00 169.00 to 172.85
NEOINFRA 25.71 25.71 to 27.05
HONEYWELL 37524.10 37450.00 to 38000.00
WEBELSOLAR 1172.00 1170.00 to 1269.95
SURAJ PRODUC 295.65 295.00 to 314.00
ANJANI PORTL 134.85 134.85 to 137.00
MODINATURAL 518.60 518.60 to 525.10
N K INDUST. 69.00 68.99 to 72.50
SIMRAN FARMS 165.10 165.00 to 167.40
CHITRA.SPIN. 113.35 113.35 to 115.00
CONT.PETRO 122.05 122.00 to 125.95
G.V.FILMS 0.35 0.35 to 0.36
ELDECO HOUS. 788.00 788.00 to 800.65
FORTIS MLR 72.17 72.00 to 74.73
RIDHI SIDHI 569.00 569.00 to 581.25
AKSHARCHEM I 238.45 238.05 to 247.95
HESTER BISC 1775.40 1775.40 to 1814.20
KABSONS INDU 22.20 22.15 to 22.68
RAVILEELA GR 37.80 37.80 to 38.20
MEDINOVA DIA 38.40 38.40 to 38.90
DOLPHIN MEDI 2.20 2.20 to 2.31
LONGVIEW TEA 34.95 34.95 to 36.75
BLUE DART EX 6159.35 6145.00 to 6275.00
EXPO GAS 64.39 64.39 to 65.70
TEXEL INDUS. 126.05 126.05 to 129.70
VALIANT COMM 667.45 667.45 to 681.05
SPICE ISLAND 43.50 43.50 to 44.00
BRAWN BIO 16.21 16.21 to 17.46
KIMIABL 45.55 45.50 to 46.29
A.K.CAPITAL 1050.55 1050.00 to 1094.80
VIRAT INDUS. 460.05 460.00 to 487.00
NOVAPUBLIC 12.98 12.98 to 13.39
CIL SECURITS 44.11 44.11 to 46.73
INDIAN OIL 138.60 138.30 to 141.25
CATVISION 22.90 22.90 to 23.95
KEMISTAR 71.12 71.10 to 74.50
RASI ELECTRO 18.47 18.43 to 18.80
P.G.IND.LTD. 187.05 187.05 to 193.60
NAT PLASTIC 245.20 245.00 to 252.60
DHP INDIA LT 645.50 645.05 to 653.75
SHRIRAM ASSE 602.90 602.90 to 612.00
TAMIL.NEWSPR 152.80 152.50 to 157.65
SAFFRON IND 10.95 10.95 to 12.09
NOUVEAU 0.49 0.49 to 0.50
NAVKAR BUILD 1.69 1.69 to 1.80
RAP MEDIA 27.72 27.72 to 30.62
KG PETROCHEM 276.25 276.05 to 295.00
INANI SEC. 29.20 29.20 to 30.55
POLY MEDICUR 2053.50 2050.00 to 2137.60
ASIAN STAR 730.00 730.00 to 763.00
SHREEVAT.FIN 22.25 22.25 to 23.38
HINDUSTN BIO 9.12 9.12 to 9.55
SUPERB PAPER 256.00 256.00 to 268.00
SAGARPROD 3.46 3.46 to 3.73
ANDHRA CEMEN 66.66 66.60 to 68.54
CYBERMATE 2.77 2.77 to 2.80
COMPUCOM SOF 20.34 20.31 to 21.14
TRANSPORT CO 1104.05 1103.35 to 1177.85
PADMALAYA TE 3.99 3.99 to 4.14
BALAJI TELE. 86.24 86.24 to 87.49
CALIFORN.SOF 14.69 14.69 to 16.23
PRITISHN COM 26.55 26.55 to 27.00
COMPUAGE INF 1.83 1.83 to 1.92
GRANULES (I) 480.40 479.30 to 498.10
CANARA BANK 104.85 104.60 to 108.45
PALRED 51.94 51.94 to 52.89
DATAM GLOB 591.95 590.90 to 610.75
DYNEMIC PRO 277.15 277.15 to 283.20
GVK POWERINF 4.15 4.15 to 4.25
HOV SERVICES 57.95 57.93 to 60.96
CAMBRIDGE 46.92 46.92 to 48.82
ICRA 6608.50 6599.05 to 6713.15
HILTON MET 71.96 71.96 to 75.00
SEL MANUF 34.66 34.62 to 37.52
TAKE SOLUT 8.50 8.48 to 8.70
VTM LTD 88.25 88.25 to 91.85
GSS INFOTECH 34.65 34.63 to 35.49
GOKAK TEXTI 99.75 99.71 to 104.99
ARCHIDPLY IN 103.01 103.00 to 111.20
SIMPLEX PAP 1750.00 1750.00 to 1836.00
ALKALI 97.30 97.15 to 99.00
CORO ENGG 56.88 56.88 to 59.87
TAMBOLI CAP 155.55 155.30 to 167.90
GKB OPHTHA 74.34 74.25 to 78.75
GYSCOAL 4.25 4.25 to 4.63
RPP INFRA 134.30 134.30 to 138.50
TREE HOUSE 8.11 8.11 to 8.47
ALEM PHARMA 931.80 930.00 to 973.95
TERASOFTWARE 264.60 264.60 to 274.15
SPECIALITY R 125.25 125.00 to 130.95
TRIO MERCAN 0.71 0.71 to 0.74
KIFS FSL 120.55 120.55 to 126.45
RCI IND 5.18 5.18 to 5.66
NATH BIOGEN 197.70 197.45 to 205.60
KIRAN VYPAR 230.00 230.00 to 235.20
PURSHOTTAM 39.31 39.31 to 40.05
PANAFIC 0.90 0.90 to 0.92
SHRINIWAS 10.55 10.55 to 11.10
DHUN TEAIND 189.80 189.50 to 195.55
ALFL 1.42 1.42 to 1.51
MANAKSTELTD 58.83 58.80 to 60.10
DRHABEEB 21.99 21.99 to 22.43
GENCON 42.21 42.21 to 44.00
LALPATHLAB 2875.85 2873.00 to 2915.00
BCLENTERPR 0.83 0.83 to 0.87
LAHL 8.19 8.18 to 8.30
CHEMCRUX 131.75 131.50 to 135.65
OCEANIC 49.01 49.01 to 50.00
GGENG 0.49 0.49 to 0.50
GANGESSEC 161.15 161.15 to 169.25
IFGLEXPOR 494.65 493.85 to 529.90
BHATIA 22.72 22.71 to 23.51
AKSHAR 0.57 0.57 to 0.59
GAYAHWS 1.43 1.43 to 1.46
ICICINXT50 68.89 68.74 to 70.40
TREJHARA 227.25 226.85 to 233.60
MANXT50ETF 672.40 671.47 to 682.95
AARTISURF 541.10 540.30 to 574.00
PSUBNKBEES 75.20 75.10 to 77.03
ENVAIN ELECT 90.00 90.00 to 103.95
VICTORIA MIL 6450.00 6450.00 to 6664.00
CRAVATEX 435.90 435.00 to 464.40
KZ LEAS FIN. 24.47 24.47 to 25.90
NIRAV COMMER 722.00 722.00 to 734.65
SHARDA ISPAT 295.00 295.00 to 318.00
AXEL POLYMER 38.29 38.29 to 40.30
SPECTRA IND. 5.67 5.67 to 6.25
APIL 19.28 19.28 to 20.29
BHASKAR AGRO 133.59 133.59 to 147.65
SDL 22.80 22.80 to 24.00
ENTERPR.INTE 26.97 26.97 to 29.75
THAKKERS DEV 172.00 172.00 to 175.25
UNION QUALIT 6.96 6.96 to 7.32
ASHIRWAD STL 32.06 32.00 to 32.66
GARODIA CHEM 8.09 8.09 to 8.67
ASHISH POLY. 37.05 37.00 to 40.50
STRATMONT 76.65 76.65 to 78.21
KLG CAPITAL 18.90 18.90 to 19.95
VISION CORPO 3.64 3.64 to 3.70
SAWACA BUSI 0.48 0.48 to 0.50
ADINATH EXIM 57.34 57.34 to 60.35
VIRGOGLOB 5.00 5.00 to 5.15
BAFNA PHARMA 75.00 75.00 to 77.97
AIML 3.34 3.34 to 3.51
RGF 0.54 0.54 to 0.56
RCL 2.35 2.35 to 2.45
SGBAUG27 9860.00 9860.00 to 10089.00
SGBSEP27 9801.74 9801.74 to 9950.00
GUJCHEM DIST 385.05 385.05 to 400.75
PARSHARTI IN 161.00 160.65 to 165.00
SOUTH.MAGNES 119.00 119.00 to 122.95
PRIME INDS. 61.59 61.57 to 67.40
IYKOT HITEC 13.30 13.30 to 14.00
MAL 2.56 2.56 to 2.66
INNOCORP L 5.01 5.01 to 5.10
PURPLE 3.54 3.54 to 3.85
RMC 766.40 766.40 to 780.00
DHRUV 65.82 65.82 to 68.00
ANMOL 16.99 16.98 to 18.01
MOHIT PAPER 30.06 30.00 to 33.50
HASTI FINANC 6.81 6.81 to 6.95
RAJPUTANA 35.20 35.20 to 36.48
SAB 146.00 146.00 to 149.00
INDRAIND 13.52 13.51 to 13.83
PANORAMA 180.10 180.00 to 191.80
RELICAB 95.00 95.00 to 96.45
VRFILMS 15.04 15.03 to 15.99
WORL 5.71 5.70 to 5.97
ALPHALOGIC 105.85 105.85 to 110.00
MADHUS.SEC 22.65 22.60 to 24.00
BA PACK 250.00 250.00 to 258.00
JFL 49.00 49.00 to 49.85
YORK EXPORTS 48.36 48.36 to 50.77
DYNAMIC PORT 31.76 31.76 to 32.40
MUNOTH FIN. 65.00 65.00 to 66.00
SIMPLEX MIL 4340.55 4340.55 to 4797.00
ASSAMENT 717.60 717.60 to 753.45
749IREDA31 1119.58 1119.58 to 1135.00
880IIFCL34 1250.00 1250.00 to 1270.00
NATI. OXYGEN 114.00 114.00 to 115.75
STERL.GUARA. 28.71 28.71 to 29.29
AMARSEC 13.12 13.12 to 14.15
JEL 112.40 112.40 to 120.70
SP CAPITAL 47.23 47.23 to 48.10
ABHIFIN 70.00 70.00 to 72.95
ICSL 4.00 4.00 to 4.42
WAGEND 1.19 1.19 to 1.30
MEHTA HOUSIN 203.00 203.00 to 205.70
SGBFEB28 9406.00 9406.00 to 9500.00
GOGIA CAP 79.00 79.00 to 81.42
SILVER OAK 144.60 144.60 to 147.55
SMAUTO 29.80 29.80 to 30.13
ADARSH PLANT 24.90 24.90 to 27.00
TINNATFL 141.55 141.55 to 144.00
CHARMS INDUS 5.32 5.32 to 5.59
EVANS 185.10 184.70 to 196.00
GUJ.CREDIT 34.48 34.48 to 37.13
HEMIPROP 133.10 132.85 to 139.70
884ICCL28 920.65 920.65 to 970.00
885TCFS29 1096.00 1096.00 to 1117.00
LAKSHMI PREC 4.92 4.92 to 5.25
TOWA SOKKI 142.20 142.00 to 154.00
GOPAL IRON S 6.66 6.65 to 7.00
OVERSEAS SYN 240.00 240.00 to 242.40
OCTAL 20.05 20.05 to 21.10
AKI 7.55 7.55 to 7.72
STR GRE WOO 37.08 37.01 to 39.87
ARYAN 18.51 18.51 to 20.29
KAY POW PAP 16.71 16.71 to 17.00
OMKAR PHARM. 25.68 25.68 to 27.03
ATHCON 8.08 8.08 to 9.48
VSL 9.02 9.01 to 9.17
INDOEURO 13.16 13.14 to 13.76
GUJ.TOOLROOM 1.23 1.23 to 1.27
KIDUJA INDIA 19.60 19.60 to 20.00
VOLTAIR LEAS 13.04 13.04 to 13.49
LAKHOTIA POL 37.14 37.05 to 39.77
SRM ENERGY 13.37 13.37 to 14.07
SERVOTEACH 14.80 14.80 to 15.00
JAINCO PROJ. 5.97 5.97 to 6.08
SARTHAK INDU 36.14 36.13 to 39.08
GOLDENCREST 330.00 330.00 to 348.60
MIRCH 1.42 1.42 to 1.50
SALGUTI IND 27.89 27.89 to 30.80
MILE GLOBAL 24.82 24.82 to 25.99
NGIL 29.37 29.35 to 30.38
TRIVIKRAMA 16.63 16.63 to 17.50
EASTBUILD 68.28 68.28 to 71.87
CTCL 242.50 242.00 to 248.25
SHUKRA JEW 7.60 7.60 to 7.74
9MFL27 975.01 975.01 to 984.80
MONOTYPE IND 0.77 0.77 to 0.78
GANGOTRI TEX 0.67 0.67 to 0.73
GEETANJ 3.95 3.95 to 4.17
JMDVL 6.54 6.54 to 6.67
POLYMAC 16.63 16.63 to 18.00
EKI 119.50 119.50 to 121.90
RCAN 207.10 207.10 to 225.45
727GOI2026 100.10 100.00 to 101.60
RKDAGRRTL 7.26 7.26 to 7.37
JETINFRA 19.39 19.39 to 20.30
RAJKOTINV 44.99 44.99 to 45.68
GRINFRA 1254.10 1252.90 to 1301.45
MMLF 1.34 1.34 to 1.36
SIPTL 0.41 0.41 to 0.43
AADI INDUS L 4.87 4.87 to 5.02
BHARTIA 10.81 10.80 to 11.00
SYSTEMATIX 12.54 12.54 to 13.60
SETFNIF50 262.57 261.97 to 265.72
POLICYBZR 1864.10 1861.65 to 1919.50
MEDPLUS 865.65 863.95 to 888.90
JAIMATA GLAS 1.90 1.90 to 1.99
ASCENSIVE 19.00 19.00 to 19.60
ARISINT 477.75 477.75 to 497.25
AGSTRA 4.51 4.51 to 4.56
ALKOSIGN 104.10 104.10 to 114.90
MOMOMENTUM 62.76 62.76 to 63.43
EKENNIS 48.00 48.00 to 49.00
ACHYUT 3.32 3.32 to 3.50
915EHFL27 962.60 962.60 to 975.00
MOQUALITY 192.00 192.00 to 194.65
OLATECH 220.00 220.00 to 226.45
TMB 443.55 442.70 to 448.00
SGBAUG30 10030.00 10030.00 to 10238.98
CARGOTRANS 87.00 87.00 to 90.99
736GOI2052 107.00 107.00 to 109.00
DCI 274.75 274.45 to 283.00
PACE 23.89 23.84 to 24.56
74GOI2062 105.05 105.05 to 109.00
995UPPCL28 1016900.00 1016900.00 to 1031870.00
AAATECH 83.05 83.00 to 84.00
TRANSVOY 84.90 84.90 to 86.60
865IIFL28 960.00 960.00 to 990.00
BINANI IND. 13.29 13.28 to 13.97
DIVGIITTS 596.15 596.15 to 623.95
0EEL27 120503.10 120503.10 to 124590.00
INNOKAIZ 15.10 15.10 to 15.70
HSIL 92.42 92.25 to 94.47
FLORACORP 9.99 9.99 to 10.19
VEEFIN 335.20 335.20 to 340.00
955IHFL25 475.00 475.00 to 500.00
SIDDHESW.GAR 22.30 22.30 to 24.50
73GOI2053 104.85 104.85 to 106.45
KAHAN 64.00 64.00 to 65.00
WINSOME YRN 1.91 1.91 to 1.93
TECHKGREEN 148.95 148.90 to 153.15
VALIANTLAB 107.55 107.55 to 118.00
920EFSL26A 971.75 971.75 to 986.80
905MFL28 974.58 974.58 to 995.00
0IHFL26 1025.00 1025.00 to 1125.00
10MMFL25 98505.55 98505.55 to 99500.00
SUNCLAY 2056.20 2051.80 to 2190.95
SHAKTI PRESS 26.15 26.11 to 27.49
CAPITALSFB 292.90 292.35 to 299.95
YARNPP 1.95 1.95 to 2.00
KOURA 39.55 39.55 to 41.00
PESB 166.00 166.00 to 170.00
JAYKAILASH 63.00 63.00 to 64.13
JYOTHI INFRA 282.85 282.85 to 288.60
DPABHUSHAN 1402.90 1401.70 to 1432.45
PRIMECAPM 7.46 7.46 to 7.85
VARYAA 49.88 49.88 to 51.25
ADTECH 69.14 69.00 to 71.24
COTFAB 25.80 25.80 to 26.80
BBNPNBETF 55.41 55.41 to 56.00
RETAIL 35.25 35.25 to 36.26
DFPL 23.91 23.91 to 24.92
IEC EDU 18.32 18.32 to 18.69
NHFL-9.50%-03-7-26-NCD 1005.00 1005.00 to 1048.55
VVIP Infratech Limited 205.00 205.00 to 216.00
364TB19625 97.40 97.40 to 99.34
Afcom Holdings Limited 831.35 831.25 to 870.60
KFL-9.25%-6-8-26-NCD 900.00 900.00 to 970.00
Globale Tessile Limited 15.03 15.03 to 15.67
LYONS CORPORATE MARKET LTD. 19.10 19.10 to 20.30
Share Samadhan Limited 76.75 76.75 to 78.00
MFCL-16-9-30-NCD 1020.00 1020.00 to 1050.00
Nexxus Petro Industries Limite 108.50 108.50 to 112.90
PREMIER ENERGY AND INFRASTRUCT 6.71 6.71 to 6.84
KLMAFL-9.50%-08-1-26-NCD 970.10 970.10 to 986.98
Rossell Techsys Limited 407.85 407.85 to 424.00
Odigma Consultancy Solutions L 38.00 38.00 to 39.54
TOSS THE COIN LIMITED 412.50 412.50 to 448.00
JUNGLE CAMPS INDIA LIMITED 60.01 60.00 to 64.49
Hilltone Software and Gases Lt 39.16 39.16 to 40.50
PARMESHWAR METAL LIMITED 69.00 69.00 to 78.90
Indobell Insulations Limited 125.00 125.00 to 129.80
Stallion India Fluorochemicals 75.31 75.31 to 76.84
EFSL-10.04%-24-1-30-NCD 975.01 975.01 to 991.00
DSP Mutual Fund 37.98 37.95 to 38.82
182TB70825 97.78 97.78 to 98.76
MFLIV-9%-24-2-27-NCD 975.00 975.00 to 985.00
MFLIV-10.10%-24-2-31-NCD 990.00 990.00 to 1010.00
NAPS Global India Limited 39.00 39.00 to 40.61
Mirae Asset Mutual Fund 12.71 12.71 to 12.97
PDP Shipping & Projects Limite 83.60 83.60 to 86.00
Super Iron Foundry Limited 34.27 34.27 to 35.00
182TB18925 96.00 96.00 to 97.83
SER INDUSTRIES LTD. 110.00 110.00 to 112.18
ACAPL-9.85%-30-10-26-PVT 9498.70 9498.70 to 9827.68
Purple Finance Limited 0.59 0.59 to 0.98
MARKOBENZ VENTURES LIMITED 0.11 0.11 to 0.13
Back to top | Use Dark Theme