Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner DOJI forming stock list

BSE Scanner stocks forming DOJI

181 stocks found forming DOJI

Company Close Range
BHARAT ELECT 189.85 187.10 to 192.00
BIRLACABLE 231.25 228.75 to 238.75
CIPLA LTD. 1487.35 1471.70 to 1495.45
DHAMPUR SUGA 218.85 217.70 to 222.30
GOLDEN TOB 45.92 45.46 to 47.00
METROGLOBL 145.20 142.05 to 146.95
GOODYEAR (I) 1183.30 1170.60 to 1197.50
HDFC BANK 1446.20 1436.00 to 1455.95
HFCL 90.05 88.30 to 92.30
IND.GLYCOLS 783.05 779.65 to 795.50
RAJSH.SUGAR 60.12 58.90 to 62.55
RUBFILA INT. 69.66 69.00 to 70.77
RUCHI SOYA 1416.60 1374.00 to 1474.00
HINDALCO 530.60 527.00 to 535.20
MUKAND LTD. 146.00 141.60 to 148.60
CUMMINS (I) 2713.05 2666.85 to 2765.85
BHARAT FORGE 1112.40 1091.00 to 1120.00
CASTROL 200.80 197.95 to 202.35
CHOWGULE ST 17.00 16.17 to 17.85
MANGALAM CEM 662.30 639.05 to 680.70
MARATHON NEX 472.90 467.55 to 482.00
TATA YODOGAW 92.51 90.25 to 95.00
AUTO COR.GOA 1870.80 1850.05 to 1893.90
RESPON IND 301.15 289.70 to 305.15
SVPGLOB 7.19 7.12 to 7.25
TRITON VALVE 2630.50 2600.00 to 2750.00
GRIND NORTON 1905.00 1889.50 to 1936.75
FERMENTA 156.25 155.00 to 165.00
PHIL.CARBON 249.00 246.05 to 258.70
ULTRAMARINE 339.60 330.00 to 347.50
TRANSPEK 1761.30 1750.00 to 1825.00
TILAKNAG IND 194.65 189.90 to 197.65
KANPUR PLAST 102.65 101.00 to 103.75
SAT IND LTD 88.10 87.25 to 90.10
CANFIN HOMES 719.75 712.15 to 726.50
YASH MANAGE. 13.39 12.75 to 13.49
ASHIRWAD CAP 5.08 4.95 to 5.22
SVARTCORP 4.41 4.34 to 4.47
ORBIT EXPORT 151.90 150.45 to 153.50
GANDHI SP.TU 720.80 713.80 to 729.00
COCHIN MIN. 276.20 269.00 to 285.90
PRADEEP MET. 232.20 225.00 to 234.95
YASHPAKKA 281.35 275.85 to 288.60
SALZER ELEC 690.85 674.45 to 702.00
MOTHERSON SS 112.80 111.45 to 113.40
LINAKS MICRO 1.12 1.11 to 1.16
TTK PRESTIGE 699.40 693.60 to 707.40
SURANATP 16.27 15.95 to 16.60
HIND.FOODS 486.05 482.95 to 492.00
ITL INDUSTRS 322.00 315.45 to 331.90
SAFARI IND. 1685.90 1649.00 to 1707.00
RAMA VISION 71.40 71.00 to 73.40
REL INDL INF 1230.35 1211.00 to 1256.00
FEL 0.75 0.74 to 0.76
DREDGING COR 670.90 656.20 to 684.95
SAYAJI HOTEL 294.60 292.00 to 304.00
KOPRAN LTD. 265.55 263.95 to 281.15
AARTI DRUGS 453.05 450.00 to 458.00
LAFFANS PETR 50.95 50.00 to 53.75
ANDREW YULE 36.36 35.50 to 37.00
SWARNASA 32.62 32.05 to 34.00
ASM TECHNOLO 964.80 920.00 to 974.90
KAMAT HOTELS 269.45 265.00 to 272.05
P.G.FOILS 178.45 175.50 to 181.95
CHEVIOT CO. 1275.30 1254.80 to 1281.95
URJA GLOBAL 20.60 20.00 to 20.99
ASHAPURA LTD 335.05 327.10 to 342.20
GUJ.ALKALI 697.15 692.70 to 705.00
UDAIPUR CEME 35.28 34.53 to 35.94
SUMERU IND 2.10 1.97 to 2.16
AAIL 109.35 107.65 to 114.00
OVOBEL FOODS 225.00 221.40 to 227.00
SUNSHIELD CH 800.20 781.00 to 831.50
VISAGAR FIN 0.81 0.79 to 0.84
ABM KNOWLEDG 104.10 103.10 to 108.85
KEMISTAR 42.10 41.75 to 47.90
MANAP FIN 167.45 165.80 to 169.50
B2B SOFT. 27.97 27.02 to 28.30
RRIL 25.49 24.50 to 25.98
JUMPNET 2.60 2.46 to 2.69
SHRIRAM ASSE 240.10 238.40 to 244.80
ALMONDZ GLO 104.70 102.10 to 107.40
MARIS SPIN. 36.53 35.10 to 38.00
JINDAL WORLD 330.65 327.35 to 344.45
LAHOTI OVER. 46.01 45.15 to 48.00
ORIENTAL VEN 237.45 235.00 to 246.95
JOINDRE CAPI 43.08 40.74 to 43.90
AMBIKA COTTO 1527.25 1499.25 to 1544.35
INDIA TOURIS 597.10 592.60 to 626.00
APAR INDUS. 6093.45 5888.00 to 6135.80
CADILA HEALT 990.55 973.50 to 1008.70
MOSCHIP 95.38 92.77 to 97.75
KAMAHOLDING 2503.65 2478.05 to 2525.00
BALMER LA.IN 599.30 596.00 to 612.50
INDRA GAS 409.95 405.75 to 413.85
RK FORGINGS 626.10 613.30 to 646.40
NTPC LTD 317.15 314.90 to 323.00
DWAR SUGAR 80.37 79.81 to 81.11
NECTAR LIFE 31.39 30.75 to 32.05
EVEREST KANT 130.45 125.75 to 132.00
GALLAN METAL 192.10 187.70 to 199.65
MAHINDCIE 437.90 434.50 to 444.10
ZEEMEDIA 10.83 10.55 to 11.47
ALPA LAB 87.98 86.55 to 88.65
ECLERX 2453.65 2416.85 to 2500.00
TITAGARH WAG 852.65 841.70 to 875.35
ROSSELL IND 366.75 364.00 to 373.65
VATECH WABA 704.15 695.85 to 720.15
CEBBCO 343.75 339.25 to 356.75
MOIL LTD 277.90 272.35 to 284.35
NBCC 111.45 109.00 to 114.90
JTL INFRA 183.90 180.95 to 189.00
ABFRL 207.90 205.45 to 210.50
PVVINFRA 26.75 25.47 to 28.00
KOTAKNIFTY 237.50 236.50 to 239.28
SHARP INV 0.75 0.72 to 0.76
VISHAL 20.01 19.63 to 20.60
TALBROSENG 590.85 582.05 to 616.00
SUJALA 32.11 31.25 to 34.50
KAYA 317.35 311.95 to 323.55
UTINIFTETF 237.80 236.60 to 239.90
SHREEGANES 1.24 1.23 to 1.26
BAJAJHCARE 304.30 301.55 to 312.00
MGL 1268.00 1256.90 to 1295.00
VALIANTORG 410.10 407.50 to 412.00
ENDURANCE 1800.70 1768.45 to 1835.00
REGENCY 11.89 11.81 to 12.25
VBL 1436.90 1422.95 to 1447.20
ERIS 845.20 832.00 to 855.30
ICICILOVOL 19.53 19.30 to 19.67
SALASAR 22.29 21.30 to 22.54
CAPACITE 248.60 246.45 to 260.00
MASFIN 285.25 282.40 to 290.35
FINEORG 4094.25 4070.00 to 4124.55
TECHNOE 641.75 635.30 to 666.35
NETFSNX150 71.13 70.65 to 71.98
GREENPANEL 315.20 312.20 to 321.05
HISARMET(PS 174.10 171.80 to 176.30
PSUBNKBEES 75.22 74.47 to 75.75
KELTECH EN. 2375.45 2360.90 to 2411.00
SAMBANDAM SP 142.10 138.10 to 145.75
SMGOLD 17.73 17.47 to 18.25
DURO PACK 91.81 91.30 to 94.59
COUNTRY COND 5.10 4.92 to 5.34
GOLDCOINHF 8.44 7.65 to 8.49
OMANSH 0.53 0.51 to 0.55
08GPG 0.77 0.72 to 0.81
HYPERSOFT 8.53 8.11 to 8.95
SMLT 219.20 217.85 to 222.45
PRIME URBAN 8.80 8.20 to 8.98
UNISON 21.00 20.64 to 22.37
MEFCOM CAPIT 12.66 12.45 to 13.00
EASEMYTRIP 44.19 43.30 to 44.95
SURYODAY 166.05 163.75 to 169.65
EKI 341.95 340.25 to 348.95
MAFANG 82.83 80.98 to 83.79
CARTRADE 654.10 649.00 to 662.85
SRUSTEELS 9.88 9.50 to 10.09
HANSUGAR 6.19 6.01 to 6.33
OMNIPOTENT 10.45 10.36 to 10.90
PANJON LTD. 17.62 17.51 to 18.00
DSPN50ETF 226.14 224.45 to 227.28
ICICISILVE 75.23 74.60 to 75.70
BSLNIFTY 25.07 24.95 to 25.30
SILVERTUC 648.00 643.30 to 654.70
SAICOM 0.69 0.65 to 0.70
WEWIN 71.97 68.50 to 73.01
MODIS 236.80 235.30 to 255.00
MOHEALTH 34.39 34.10 to 34.60
ICICIMOM30 30.12 29.87 to 30.55
ACI 614.70 601.00 to 631.55
SIRCA 305.00 300.55 to 309.95
NSLNISP 54.38 53.05 to 55.02
GSLSU 232.20 230.45 to 237.60
CFF 453.75 437.00 to 466.00
DSPPSBKETF 67.65 67.00 to 69.67
SIGNATURE 1251.55 1228.50 to 1267.95
TATATECH 1047.45 1042.00 to 1055.00
INOXINDIA 1160.10 1137.90 to 1175.55
HARSHDEEP 46.59 45.50 to 47.72
JGTL 594.80 591.10 to 627.00
Back to top | Use Dark Theme