Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

3885 stocks found forming MACD UP

Company Close Range
ABB LTD. 5497.45 5388.50 to 5701.35
A.SARABHAI 37.95 37.50 to 39.87
ANDHRA PETRO 56.46 55.45 to 59.40
ANSAL INFRAS 4.55 4.42 to 4.56
UTIQUE 4.71 4.66 to 4.90
ARUNAHTEL 11.38 10.86 to 11.69
BOM DYEING 134.30 132.10 to 140.25
ATUL LTD. 6411.35 6112.00 to 6566.00
ATV PROJECTS 34.97 33.33 to 38.50
BAJAJ ELECT. 553.95 548.10 to 576.25
BAJAJHIND 20.55 20.31 to 22.04
FORCE MOTR 9161.30 8860.00 to 9315.50
BAJFINANCE 9111.20 8995.00 to 9349.00
BALRAM.CHINI 572.00 568.70 to 604.70
BANCO PROD. 387.95 377.10 to 411.85
CENTURY TEXT 1913.80 1873.00 to 1979.00
BANNARI AMAN 4055.00 4055.00 to 4105.30
BASF INDIA 4523.15 4451.25 to 4638.80
BEML LTD 3050.25 3016.10 to 3182.35
BHARAT ELECT 297.40 293.70 to 308.00
BHANSALI ENG 110.70 109.40 to 116.00
BIRLACABLE 151.45 149.95 to 161.95
DISA INDIA 13930.00 13555.10 to 14275.00
BPL LTD. 75.34 74.06 to 78.59
OAL 329.65 313.35 to 332.90
CESC LTD. 153.90 151.50 to 159.50
CHAMBAL FERT 676.15 664.50 to 692.50
EXIDE IND. 370.50 367.05 to 384.00
CIPLA LTD. 1525.50 1514.60 to 1565.65
DIC INDIA 690.00 670.60 to 718.00
CRISIL LTD 4527.40 4504.60 to 4820.00
CGPOWER 632.90 617.25 to 650.30
DABUR (I) 484.15 479.90 to 493.00
DALMIASUG 391.85 388.45 to 411.40
ARVIND Ltd 388.10 378.35 to 395.05
BHEL 221.85 217.90 to 231.95
HIND.PETRO 379.85 378.00 to 393.00
IFCI LTD 43.63 43.12 to 45.95
MRPL 137.20 134.00 to 141.75
CHENNAI PET. 630.70 612.45 to 663.85
STATE BANK 798.75 787.10 to 819.10
STEEL AUTH. 114.60 113.40 to 120.35
TITAN 3362.15 3314.75 to 3418.00
IDBI BANK L 80.46 80.00 to 83.90
DCW LTD. 84.55 82.63 to 89.99
DHAMPUR SUGA 129.55 128.00 to 136.90
DIAMINES&CHM 368.60 365.00 to 383.95
DR.REDDY\'S 1173.55 1159.20 to 1210.45
E.I.D.PAR 843.55 829.90 to 867.70
ELEC.CASTING 103.79 102.86 to 111.98
ESAB INDIA 4607.60 4550.00 to 4636.20
ESSEL PROP 193.85 190.05 to 199.90
ESTER INDUS. 125.70 122.75 to 132.55
FGP LTD. 9.18 9.00 to 9.50
UFLEX LTD 553.45 550.00 to 575.40
FOSECO INDIA 3724.95 3720.35 to 3901.25
GOLDEN TOB 35.52 35.52 to 37.08
GANESH BENZO 117.60 117.10 to 122.25
METROGLOBL 128.15 126.25 to 132.90
GODFREY PH 8013.05 7840.00 to 8225.00
KANSAI NERO 262.00 258.00 to 267.00
GOODRICKE 178.75 173.10 to 180.00
GOODYEAR (I) 869.55 864.00 to 913.25
GFLLIMITED 56.29 55.56 to 57.65
GUJ.LEASE 7.09 7.00 to 7.09
HCL INFOSYS 13.68 13.41 to 14.26
HDFC BANK 1910.35 1891.90 to 1933.00
HEROMOTOCO 3888.40 3840.05 to 3990.00
HFCL 81.18 80.62 to 85.88
HSCL 455.85 441.80 to 469.55
HIND.CONSTN. 27.22 25.51 to 27.89
HIND.OIL EXP 188.00 183.90 to 194.10
HSIL 811.85 796.00 to 832.30
HINDUS.ZI 445.30 439.00 to 466.70
HMT LTD. 50.25 50.20 to 53.00
HLVLTD 12.78 12.43 to 13.37
I.G.PETRO 429.05 427.30 to 448.90
IND.GLYCOLS 1419.85 1392.20 to 1444.95
IND.LEAS.DEV 11.00 10.72 to 11.50
INDO RAMA 36.27 35.16 to 37.44
INGERSOLL 3738.65 3709.60 to 3836.70
INTER.TRAVEL 540.15 520.00 to 585.00
ION EXCHANGE 526.45 508.60 to 532.00
AGRO TECH FO 791.40 775.50 to 808.90
JASCH INDUST 174.35 166.00 to 178.00
JSWSL 1027.75 1017.10 to 1056.95
UMANG DAIR 78.30 76.41 to 79.58
KAKATIYA CEM 155.00 155.00 to 155.00
WHIRLPOOL 1156.65 1127.25 to 1188.00
KIRL.BROS. 1736.00 1664.55 to 1760.00
KOTAK MAH.BK 2203.00 2179.00 to 2231.70
KSB 750.25 736.90 to 759.00
L.G.BALKRISH 1219.85 1206.00 to 1264.70
TRENT LTD. 5139.40 5106.40 to 5358.95
LAXMIMACH 16426.25 15775.00 to 16900.00
LIC HOUS.FIN 591.20 585.90 to 618.00
LUPIN LTD. 2018.35 2012.45 to 2122.00
LYKA LABS 113.00 110.35 to 116.55
RAMCOCEM 970.05 948.40 to 987.50
MAFATLAL IND 129.30 129.00 to 138.85
MAH.SCOOTER 11611.35 11299.00 to 11788.80
MAJESTIC AUT 322.25 306.20 to 330.00
MFSL 1266.25 1243.35 to 1279.30
MIRC ELECT 15.23 15.23 to 15.23
CENTURY ENKA 512.05 507.00 to 540.00
LORDS CHLORO 152.00 151.50 to 152.00
SPICEJET LTD 54.00 50.25 to 55.49
MOREPEN LAB. 58.82 57.55 to 62.48
MRF LTD. 128663.15 127450.00 to 130794.80
HEIDEL CEM 194.05 193.25 to 199.55
NCC 211.80 210.50 to 221.25
NAHAR SPG. 221.90 216.00 to 227.75
NAT.PEROXIDE 960.50 922.00 to 1009.95
GRASIM IND. 2732.50 2679.80 to 2739.50
PEL 981.35 970.20 to 1032.50
NIIT LTD. 136.05 134.10 to 144.95
JAYKAY 161.00 159.85 to 173.30
ONGC CORPN 246.35 244.25 to 250.75
ORIENT HOTEL 147.00 145.95 to 155.00
OSWAL AGRO. 86.82 82.11 to 98.08
INDIAN SUCRO 92.27 91.00 to 98.90
RELIANCE 1300.05 1288.00 to 1325.25
PILITA 15.58 15.42 to 16.04
RAYMOND 1501.50 1487.10 to 1540.80
PIDILITE 3005.80 2984.85 to 3094.10
BIRLA CORPN. 1086.45 1076.70 to 1123.70
SURYA ROSHNI 265.60 262.00 to 283.05
PRIME SECUR. 228.30 226.05 to 248.40
PRSMJOHNSN 130.65 128.15 to 136.70
RAIN 145.55 143.40 to 151.45
AMJLAND 48.92 48.58 to 51.10
PUN.COMMUNI. 51.59 50.62 to 54.90
RSWM LTD 151.40 149.30 to 156.80
RAJSH.SUGAR 47.43 46.63 to 49.00
RALLIS INDIA 238.05 233.95 to 246.00
RAMANEWS 37.29 37.29 to 37.29
RAMA PAPER 14.47 14.47 to 14.47
WELSPLSOL 32.52 31.10 to 34.80
ROLTA (I) 2.51 2.47 to 2.60
RUBFILA INT. 69.23 68.00 to 70.93
RUCHI SOYA 1968.70 1898.05 to 1978.35
SALORA INT. 44.32 43.05 to 45.41
JINDAL SAW 256.50 255.10 to 268.15
JK LAKSHMI 797.85 786.90 to 820.00
SHREE CEMENT 30567.95 29980.00 to 30900.90
REL INFRA 257.30 250.50 to 270.90
TATA POWER 387.30 382.00 to 402.30
SPMLINFRA 194.30 192.65 to 208.20
SUNDARAM FAS 927.25 910.50 to 940.40
SUNFLAG IRON 245.85 238.00 to 252.80
SUPREME PET 653.05 625.40 to 663.40
SWARAJ ENGIN 4173.55 4063.65 to 4300.00
TATA ELXSI 5610.05 5590.00 to 5959.95
ACC LTD 1937.65 1930.00 to 2069.45
THERMAX 3446.85 3414.35 to 3690.00
THIRUMALAI 255.50 251.90 to 269.05
THOMAS COOK 143.20 138.20 to 148.45
TIMEX GROUP 171.10 165.10 to 183.45
TOKYO PLAST 124.25 123.85 to 128.55
TORRENT PHAR 3235.95 3173.80 to 3356.95
TRANSCHEM 38.85 37.54 to 43.52
AMBUJA CEME 548.45 544.50 to 573.70
UNIPHOS ENT. 159.00 159.00 to 159.05
VARD HOLDNG 3616.50 3600.00 to 3839.45
WEST COAS PA 432.95 425.00 to 445.20
HIND.ORG.CHM 38.38 37.25 to 39.90
PROCTER &GAM 14240.90 14100.00 to 14400.00
MUKAND LTD. 100.73 98.65 to 103.39
AGCNET 402.70 390.00 to 450.60
UCAL FUEL 144.30 144.00 to 149.90
HARR.MALAYAL 197.40 189.65 to 209.30
FEDERAL BANK 196.35 195.10 to 202.80
SKF INDIA 3877.60 3831.20 to 3905.60
ASHOK LEYL. 225.00 223.25 to 233.15
TATA COMM 1569.25 1535.90 to 1623.80
BAJ HOLD INV 12151.75 12000.00 to 12614.85
BHARAT FORGE 1087.90 1080.45 to 1117.25
ESCORTS LTD. 3333.15 3303.10 to 3420.00
HIND.MOTORS 26.21 25.69 to 27.33
MAH & MAH 2862.20 2831.30 to 2940.00
BOSCH LTD 27999.50 27846.05 to 28586.55
BHARAT PET. 295.40 293.20 to 304.95
TATA MOTORS 654.85 651.45 to 673.00
DEEPAK FERT. 1308.75 1267.30 to 1350.00
EXCEL INDUST 1076.45 1058.50 to 1111.00
GLAXOSMITH 2804.05 2788.00 to 2944.00
GUJ.NARMADA 487.65 487.10 to 511.60
NOVARTIS 818.35 801.10 to 840.05
SANOFI 6278.45 6200.00 to 6565.95
PFIZER LTD. 4246.10 4175.00 to 4344.40
GUJ.ST.FERT 186.50 186.10 to 196.50
HIND UNI LT 2331.60 2294.30 to 2339.45
AKZOINDIA 3563.85 3452.20 to 3590.00
NOCIL LTD 184.00 181.80 to 192.50
TATA CHEM. 826.35 822.20 to 871.00
T.P.L. 73.80 73.55 to 76.85
ZUARIGLOB 293.55 290.00 to 306.60
NESTLE (I) 2414.20 2387.80 to 2433.00
TATACONSUM 1155.15 1131.40 to 1164.90
ASIAN PAINTS 2430.20 2413.50 to 2469.40
BRITANIA IND 5419.75 5363.05 to 5519.95
COLGATE PALM 2667.35 2653.35 to 2739.05
EIH LTD. 384.10 369.00 to 390.75
ITC LTD. 428.15 423.35 to 432.50
APOLLO TYRES 460.30 455.40 to 474.20
CEAT LIMITED 3037.20 3002.05 to 3117.45
CENTRUM CAP 25.86 25.19 to 26.51
INDUS.&PRUD. 5549.00 5520.00 to 5555.00
JAYBH.CREDIT 13.90 13.90 to 13.90
PRISMX 0.79 0.77 to 0.81
WALCHAND PF 141.00 137.00 to 142.00
BOM.BURMAH 1905.50 1862.10 to 1988.60
INDIA NIVEH 11.67 11.36 to 11.85
COAST CORP 38.90 38.35 to 39.01
CHOWGULE ST 26.49 25.66 to 27.99
GLOBAL OFFS 91.06 88.50 to 96.00
DHENUBUILD 5.44 5.44 to 5.44
ASIIL 36.02 35.52 to 37.80
SAGAR CEM. 220.25 212.70 to 225.15
DECAN CEMENT 781.25 767.75 to 839.00
MANGALAM CEM 797.90 783.20 to 822.15
N C L IND. 209.55 207.15 to 213.10
SAURAS.CEM. 91.25 90.15 to 97.99
SRI DIGV CEM 79.99 76.35 to 80.81
BORORENEW 511.35 494.75 to 517.35
TRIVENI GLAS 14.68 14.01 to 15.10
ANDPAPER 74.41 74.01 to 78.00
BALKRISH IND 2518.35 2480.45 to 2606.80
ORIENT PAPER 24.34 24.05 to 25.32
CITADEL 50.39 49.00 to 51.26
SESHA.PAPER 266.95 264.10 to 274.90
DCM LTD. 105.01 102.00 to 106.00
FORBES & CO 348.20 348.20 to 350.00
H.P.COTTON 93.49 91.00 to 99.80
LAKSHMI MILL 5913.60 5905.00 to 6000.00
VARDH TEXT 465.15 460.95 to 487.70
PENLAND LTD 31.65 28.81 to 31.83
PHOENIX MILL 1626.30 1620.00 to 1714.00
MARATHON NEX 513.75 506.40 to 547.90
RAJA BAHADUR 5079.00 5054.00 to 5227.20
REL.CHEMOTX 162.90 161.00 to 174.60
RUBY MILLS 197.95 195.75 to 205.35
SWAN ENG 415.00 405.40 to 435.75
SVARAJ TRAD 8.24 8.01 to 8.75
ZODIAC VEN 11.42 11.10 to 11.74
VEER ENERGY 18.53 18.18 to 19.29
TILAK 3.11 3.03 to 3.30
BANSW.SYNTEX 131.80 130.15 to 133.65
MODELLA WOOL 60.90 60.90 to 60.90
SHRI DINESH 331.90 322.10 to 337.90
SRF LIMITED 2970.50 2944.30 to 3072.60
SIYARAM SILK 707.80 683.40 to 739.90
SWAD.POLYTEX 61.65 61.65 to 61.65
BHARAT BIJLE 2957.70 2904.35 to 3089.25
ELPRO INTER 85.17 82.91 to 86.99
GEE LTD 138.05 133.35 to 143.90
NIPPOBATRY 500.00 495.00 to 524.50
ZENSAR TECH. 701.95 683.55 to 715.00
JYOTI LTD. 85.04 84.00 to 90.85
PANA ENERG 395.50 395.00 to 406.95
PERM MAGNETS 766.65 750.00 to 835.65
HIGH ENERGY 476.50 471.00 to 498.85
UNIV.CABLE 480.65 464.80 to 503.95
MODULEX 26.59 24.49 to 26.95
DELTAMAGNT 61.17 61.17 to 61.18
CONFINT 6.25 6.25 to 6.37
KRISHNA VEN 33.00 31.25 to 34.48
UNI ABEX 2757.45 2700.00 to 2812.25
BHAGWATI AUT 347.95 340.00 to 373.95
I BRIGHT ST 139.30 136.00 to 144.00
IND.HUME PIP 398.85 387.15 to 407.20
INVEST &PREC 803.75 762.40 to 829.90
KAIRA CAN CO 1750.00 1750.00 to 1800.00
ORIENT ABRAS 35.48 33.21 to 39.00
DUNCANENG 439.00 438.50 to 439.00
SANDUR MANG. 458.40 447.55 to 474.45
STOVAC IND. 2575.00 2560.05 to 2637.95
CHOLAHLDNG 1979.85 1909.10 to 1992.95
AUTO AXLES 1680.65 1633.25 to 1689.00
AUTO COR.GOA 1502.35 1401.60 to 1549.00
TALBROS AUTO 260.05 252.85 to 265.90
ZF STEERING 1091.65 1080.00 to 1160.15
SMLISUZU 1766.70 1690.00 to 1786.15
TIL LTD. 224.05 222.50 to 232.60
EICHER MOTOR 5570.95 5520.00 to 5669.30
VELJAN 1059.85 1017.00 to 1097.55
DYNAMAT.TECH 6385.35 6325.05 to 6458.45
GMM PFAUDLER 1087.70 1065.00 to 1095.50
KIRLOSAR PN 1152.35 1144.70 to 1256.90
KPT 843.50 825.00 to 887.00
LAXMI AUTOLM 2075.75 2052.30 to 2170.00
MANUGRAPH IN 17.61 17.12 to 19.00
NESCO LTD 951.85 948.75 to 962.50
REVATHI EQU. 361.00 361.00 to 382.00
TEXINFRA 99.85 97.55 to 107.00
WENDT(INDIA) 10333.30 10130.05 to 10850.00
DOLAT INV. 88.21 86.58 to 92.19
WESTLIFE DEV 716.10 700.95 to 725.00
ZEE ENTER 108.22 106.65 to 114.74
SVPGLOB 2.94 2.94 to 3.00
BIMETAL BEAR 583.00 580.00 to 611.95
BHARAT GEARS 76.04 74.30 to 80.16
ELECON ENG 516.85 505.70 to 552.00
GRAUER& WEIL 86.44 84.95 to 90.92
HIMTEK 170.05 165.60 to 176.80
HERC.HOISTS 155.95 154.15 to 160.25
IFB IND.LTD. 1272.40 1260.00 to 1347.20
SINGER INDIA 62.52 59.22 to 63.70
INTER.COMBUS 943.75 933.50 to 1039.00
FED MOG GOE 339.10 335.85 to 350.45
RANE HOLDIN 1295.10 1221.50 to 1382.95
SNL BEARINGS 381.20 367.00 to 390.00
JAIPAN INDUS 32.75 31.60 to 37.80
TRF LTD. 388.70 384.60 to 418.65
WPIL LTD. 419.80 415.00 to 443.70
TRITON VALVE 3169.20 3030.05 to 3300.05
PRAKASH IND. 175.85 171.65 to 189.85
ARSHIYA 3.12 2.98 to 3.28
GRIND NORTON 1681.30 1663.55 to 1712.05
STANROSE MAF 70.38 67.70 to 71.60
PANKAJPIYUS 297.60 297.60 to 297.60
KANANI IND 2.25 2.23 to 2.37
GCKL 32.06 32.06 to 32.06
BLISSGVS PH 122.05 119.25 to 129.15
INEOSSTYRO 2851.25 2725.90 to 2872.45
ALEMBIC LTD. 101.51 100.50 to 106.30
AMINES&PLAST 216.60 214.80 to 230.00
ANUH PHARMA 173.60 172.25 to 182.25
BAYER CROP 4891.20 4781.40 to 5005.80
CHEMO PHARMA 133.95 133.95 to 135.00
CLARI CHEM 588.35 583.45 to 589.95
COROM INTER 2196.20 2183.00 to 2292.95
DEEPAK NITR. 1960.85 1919.35 to 2016.85
DHARAMSI CHM 314.60 306.15 to 335.00
FERMENTA 278.75 272.05 to 292.45
GOCLCORP 285.25 280.00 to 295.00
JAYSHRI CHEM 9.08 8.85 to 10.59
KANORIA CHEM 91.10 88.95 to 95.38
NITTA GELA 777.95 761.00 to 802.00
ORIENT.CARB. 178.50 171.90 to 180.50
POLYCHEM 2005.00 1950.05 to 2005.60
PUN.CHEM 1001.70 992.00 to 1051.70
SADHANA NITR 22.12 22.12 to 22.12
SUDARSH.CHEM 1063.05 1039.05 to 1092.05
TRANSPEK 1250.10 1242.00 to 1285.00
ALKYL AMINES 1806.75 1770.00 to 1844.75
ASTRAZEN.PH. 8728.45 8556.15 to 8976.80
PUN.ALKALI 27.39 26.52 to 28.50
TANFAC IND. 3487.65 3125.05 to 3510.05
GUJ.PETRO 62.00 57.87 to 62.00
GUJ.THEMIS. 283.70 280.00 to 302.55
MAKERS LAB. 142.10 142.00 to 149.00
BL.CHIP TEX 145.00 142.00 to 152.75
JAGATJIT IND 189.90 189.10 to 196.00
KESAR ENT. 72.50 72.00 to 74.53
TILAKNAG IND 284.50 277.25 to 296.50
SAKTHI SUGAR 23.68 23.01 to 25.37
WALCHANDNGR 197.65 179.10 to 204.40
IFB AGRO 475.00 468.00 to 482.95
KOTHARI FERM 79.82 77.00 to 85.00
G.M.BREWERI 685.65 681.90 to 710.00
RANA SUGARS 13.90 13.64 to 14.60
SOM DISTILL. 134.15 131.75 to 141.90
CJ GELATIN 17.70 16.28 to 17.70
FOODS & INNS 89.21 86.31 to 91.60
IVP LIMITED 163.60 158.40 to 167.80
MILKFOOD 83.14 81.00 to 90.00
POLSON LTD. 12437.25 12437.00 to 12500.00
DHAN AGRI 1312.10 1302.45 to 1381.10
TTK HEALTHCA 1233.80 1228.00 to 1233.80
TGVSL 100.18 98.00 to 101.80
LIME CHEM. 16.61 16.03 to 18.44
KANPUR PLAST 115.80 114.70 to 118.30
TAINWALA CH. 227.90 227.90 to 229.00
JAGSON PHAR 243.55 232.60 to 267.05
KHAITAN CHEM 56.93 56.32 to 59.90
GILLETTE (I) 8167.90 8055.05 to 8317.25
ANSALHSG 11.60 11.02 to 11.74
MAC CHARLES 575.00 530.15 to 586.50
ASHNOOR TEX. 52.99 51.30 to 54.27
UNITECH LTD 6.30 6.19 to 6.49
VIP INDUS. 309.75 302.00 to 317.25
LKP FIN 389.00 381.75 to 401.95
BAJAJ STEEL 758.55 745.00 to 799.80
GUJ.HOTELS 304.90 284.85 to 309.50
JINDAL HOTL 96.08 90.30 to 101.00
BNALTD 558.85 558.85 to 588.00
HAWKINS COOK 7910.30 7825.20 to 8069.90
WARREN TEA 46.46 45.00 to 47.60
BEST E.HOTEL 13.69 13.04 to 14.60
COSMO FILMS 594.10 583.65 to 628.50
APOLLO HOSP. 6951.85 6900.70 to 7238.00
EVEREST INDS 515.50 515.50 to 528.90
PANASON CAR 486.50 486.25 to 495.05
FINKURVE 135.35 135.35 to 140.95
HB LEAS.PUB 14.41 14.27 to 15.00
SULABH ENG. 3.85 3.71 to 3.98
NAVNETEDUL 144.35 143.90 to 146.75
AUSOM ENT 88.79 83.20 to 88.90
RUCHI INFRA. 7.97 7.71 to 8.17
BANAS FIN. 8.55 8.50 to 8.77
VISAKA IND. 63.27 61.69 to 66.73
HATHWAY BHAW 17.93 17.29 to 18.87
GUFIC BIO SC 364.80 356.95 to 383.70
GRPLTD 2800.55 2748.05 to 2867.95
INDAG RUBBER 138.30 136.00 to 144.80
M.M.RUBBER 78.40 78.10 to 80.00
PTL LTD 38.90 38.00 to 40.00
TVS SRICHAKR 2863.55 2840.40 to 2963.40
BENARES HOT 11755.60 11333.05 to 11999.95
BHAGWATI OXY 42.95 41.52 to 42.99
BOMOXY-B1 22665.00 22603.00 to 23348.00
BERGE PAINT 552.15 549.80 to 577.30
CAPRIHANS 135.15 134.95 to 138.40
GRAPHITE IN. 461.75 458.20 to 481.05
EMPIRE IND. 1030.45 1025.00 to 1065.00
GRAVISS HOSP 44.39 43.06 to 44.89
GARFIBRES 854.70 844.90 to 894.00
GOA CARBON 471.50 461.00 to 480.65
HARDCASTLE 836.80 821.00 to 836.80
HEG LIMITED 463.95 454.95 to 476.35
HIND.COMPOSI 429.30 425.25 to 451.65
HIL 1855.05 1849.95 to 1890.00
IND.CARD 304.35 299.65 to 314.30
INT.CONVEYOR 75.78 73.72 to 80.17
JAYSHRE TEA 95.67 95.05 to 100.90
PAPERPROD 196.10 191.50 to 205.85
PREMIER SYN. 18.57 17.21 to 18.57
SHALIMAR PAI 109.06 108.30 to 115.48
HIND MILLS 194.90 185.00 to 199.90
SUPREM IND 3475.70 3401.00 to 3615.90
VST INDUS. 302.65 298.40 to 337.00
SWASTI VINAY 5.40 5.33 to 5.68
SAKTHI FIN. 48.98 46.50 to 49.98
SAT IND LTD 84.17 83.03 to 87.30
SHIVA TEXYAM 197.00 185.40 to 197.15
V.B.DESAI 37.71 34.58 to 37.99
QUADRANT 0.46 0.46 to 0.46
KAMAN HSG 14.99 14.70 to 15.68
CANFIN HOMES 723.45 699.80 to 726.90
IL & FS INVE 9.83 9.62 to 10.45
SHRIRAM TRAN 655.65 635.95 to 705.50
CHOLAFIN 1541.20 1520.00 to 1577.25
VLS FINANCE 252.15 250.05 to 271.95
IND CEM CAP 15.36 15.32 to 16.37
MCLTD 16.44 16.44 to 16.88
CREST 389.75 384.50 to 398.00
DHARANI FIN. 12.70 11.58 to 12.70
ALEXANDER 14.12 13.63 to 14.45
IND.BANK MER 35.12 34.01 to 37.60
BHARAT BHUSH 45.03 43.10 to 47.11
USHAKIRAN FI 38.85 35.15 to 38.85
VIVO BIO TEC 39.26 38.45 to 40.49
VEERHEALTH 14.41 14.41 to 14.41
SAHARA HOUSG 39.53 38.27 to 41.08
MORARKA FIN. 115.70 108.00 to 118.00
SOMDATT FIN 101.00 98.69 to 103.99
REGENCY TRUS 3.18 3.18 to 3.20
AVONMORE 21.31 21.31 to 21.31
YASH MANAGE. 10.87 10.87 to 10.92
DCM FINANCIA 5.65 5.32 to 5.73
SAMBHAAV MED 7.26 6.80 to 8.15
SUGAL DAM 68.40 68.40 to 69.30
SCANSTL 37.14 36.80 to 38.24
GIC HOUSING 177.85 175.00 to 183.80
CHARTERED CA 236.05 236.05 to 240.05
ESCORT FINAN 8.33 7.90 to 8.33
BAID LEASING 10.85 10.65 to 11.35
VIPUL LTD 12.45 12.45 to 13.05
UGROCAP 185.15 184.50 to 193.70
SHALIB.FINAN 567.10 541.05 to 627.90
MUTHOOT CAP 266.65 262.60 to 272.75
MASTER TRUST 135.20 132.00 to 140.25
CNI RES LTD 8.89 8.55 to 8.89
SARASW.COMM. 16333.35 15240.45 to 16748.90
LUHARUKA 4.77 4.51 to 4.98
DECCANGOLD 125.56 125.00 to 137.00
UPL 662.05 657.05 to 690.95
CRANES SOFTW 3.90 3.83 to 4.11
SIGNET IND 51.17 48.45 to 54.20
8KMILES 29.94 29.94 to 29.94
ABANSENT 29.71 28.63 to 30.50
SUNTECK REAL 404.70 392.45 to 413.00
VERITAS 404.65 404.65 to 412.00
JAI CORP LTD 90.98 89.87 to 95.75
MEDIA MATRIX 9.58 9.58 to 9.77
BHAGYA INL 73.82 73.10 to 77.00
CHAMBAL BREW 5.96 5.96 to 6.58
CRESSANDA SO 5.23 4.75 to 5.23
STARTECK 309.20 306.25 to 337.95
SHARDUL SECU 44.40 42.70 to 45.50
SHRI JAGDAMB 1079.55 1057.05 to 1100.30
LLOYDS MET E 1281.95 1260.00 to 1334.00
SHREE GLOBAL 53.14 51.04 to 55.54
BETEX INDIA 430.00 430.00 to 430.00
GARNET INTL 127.00 122.10 to 128.90
DONEAR IND. 108.85 108.10 to 114.70
SUPER SAL IN 919.85 912.30 to 935.00
SEQUENT 148.20 146.75 to 156.95
STC INDIA 127.95 126.80 to 134.05
ZENITH EXP. 284.50 284.40 to 314.30
KOHINORFOODS 36.23 36.00 to 38.25
AVANTI FEEDS 900.35 885.90 to 918.15
KEYFINSER 401.15 388.85 to 417.30
ADANI ENTER 2351.30 2325.00 to 2458.70
HARIA EXPORT 8.61 8.61 to 8.61
BHANDARI HOS 4.88 4.50 to 5.45
ORBIT EXPORT 168.60 167.60 to 170.05
SAVERA IND 130.75 128.60 to 136.05
NAV BHAR VEN 480.20 462.90 to 499.50
REMI EDEL 100.00 98.00 to 103.00
G.S.AUTO INT 38.01 37.60 to 41.99
SHIV.BIMETAL 455.65 452.00 to 468.70
AMFORGE IND. 8.96 8.51 to 9.49
ORICON ENT 40.26 39.48 to 40.90
STL STR INF 28.37 27.00 to 29.40
PENNAR STEEL 189.80 188.10 to 199.65
JYOTI STRUCT 20.30 19.78 to 21.60
JAY USHIN 630.30 630.30 to 630.30
ST.STR.WHEEL 204.95 197.35 to 205.60
MAN IND.(I) 272.90 264.20 to 281.75
IMEC 60.95 60.60 to 66.00
SYNTHIKO FOI 175.15 175.15 to 175.15
GOLKONDA 10.07 10.01 to 10.88
GRAND FOUND 7.82 7.82 to 8.20
COCHIN MIN. 271.50 265.00 to 278.00
ISW LTD 5.70 5.70 to 5.98
RAJKUMAR FRG 81.45 79.99 to 84.00
CARBORUNDUM 1025.45 1002.80 to 1040.10
MINERAL&METL 58.17 57.75 to 61.79
ELANGO INDUS 11.27 11.27 to 11.27
KANISHK ST. 40.69 40.69 to 42.50
SIMPLEX CAST 241.85 235.50 to 244.95
SH.STEEL WIR 31.48 29.00 to 31.87
GUJ.CONTAIN. 175.00 175.00 to 175.00
PANCH.STEEL 176.40 176.40 to 176.40
PRADEEP MET. 239.50 232.00 to 242.20
GNRL 41.08 39.21 to 42.27
MAHA STEEL 252.60 237.80 to 259.60
HIND.COPPER 213.45 212.20 to 226.00
NLCINDIA 238.00 235.40 to 247.65
KIC METALIKS 32.25 29.20 to 34.88
SHILP GRAVUR 317.50 312.45 to 325.65
WHITEORG 5.17 5.07 to 5.35
DEEPAK SPINN 151.90 148.00 to 163.00
LOY.TEX MILL 306.50 299.90 to 306.50
HIMAT.SEIDE 147.45 145.00 to 153.25
PBM POLYTEX 71.21 71.00 to 76.49
SURYALATA SP 308.90 290.50 to 310.00
TT LTD. 13.68 13.15 to 14.10
IND.ACRYLICS 7.99 7.65 to 8.50
GANESH ECOSP 1585.80 1564.00 to 1664.35
CEETA IND. 43.50 42.91 to 45.87
VARDHMAN POL 12.14 12.14 to 12.98
BLA ROS IND 97.91 96.01 to 102.40
RAMGOPAL POL 5.36 5.34 to 5.36
SANGAM INDIA 401.70 400.35 to 424.65
SEASONS TEXT 21.50 20.50 to 21.50
ZENITH FIBRE 74.77 72.05 to 76.00
AARVEE DENIM 142.40 142.05 to 149.80
ASHIMA LTD. 29.98 27.49 to 30.44
PIONEER EMB 44.94 43.90 to 45.70
VIPPY SPIN. 178.65 173.75 to 190.00
KAMADGIRI 90.05 90.05 to 90.05
PATSPIN INDI 10.36 10.27 to 10.94
NEOINFRA 25.46 25.46 to 28.10
HINDU.ADHESI 335.05 331.00 to 351.30
MAHA.RUBTECH 218.70 215.95 to 254.90
OSWAL YARNS 34.79 33.00 to 35.64
WIMSOME TEXT 94.35 92.10 to 97.62
MOD.INSUL. 99.06 98.14 to 101.29
ASAHI IN.GLA 705.05 687.60 to 714.80
MURD.CERAM 34.56 34.02 to 36.34
SAINT-GOBAIN 105.10 104.50 to 108.95
MADHUS.IND. 44.30 41.00 to 44.30
RESTILE CER. 5.86 5.47 to 6.88
HIND.NAT.GLS 17.00 16.41 to 17.50
HALDYN GLASS 102.01 100.00 to 108.85
SHREYANS IND 184.40 184.00 to 189.60
