Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

2228 stocks found forming MACD UP

Company Close Range
ABB LTD. 3365.50 3345.00 to 3418.75
AEGIS LOGIS 378.95 371.70 to 385.00
AMAR RAJA BA 579.20 571.80 to 581.35
HDFC 2627.35 2593.75 to 2632.75
ANSAL INFRAS 11.39 11.39 to 11.39
ARUNAHTEL 13.30 13.30 to 13.99
ASIANHOTNR 113.53 113.53 to 113.53
ATUL LTD. 6960.90 6955.00 to 7047.25
BALRAM.CHINI 396.00 379.40 to 398.30
BATA INDIA 1419.00 1401.05 to 1433.15
BEML LTD 1256.70 1249.85 to 1278.70
BHARAT ELECT 97.55 94.75 to 98.35
CIPLA LTD. 900.65 885.45 to 902.90
CGPOWER 300.05 297.95 to 309.25
DABUR (I) 545.10 535.65 to 548.15
DALMIASUG 336.55 334.45 to 345.80
ARVIND Ltd 85.35 84.55 to 87.70
HIND.PETRO 236.80 232.25 to 238.75
TITAN 2515.10 2500.00 to 2534.35
DHAMPUR SUGA 223.30 221.15 to 231.90
ELANTAS 5036.30 4760.35 to 5099.00
DR.REDDY\'S 4621.50 4530.05 to 4655.95
ESSEL PROP 161.90 159.25 to 163.80
FINOL. CABLE 811.85 801.00 to 841.05
GUJ.LEASE 2.79 2.79 to 2.79
HDFC BANK 1609.75 1588.40 to 1612.85
IND.GLYCOLS 613.85 594.95 to 618.00
IND.LEAS.DEV 6.20 6.20 to 6.20
INGERSOLL 2611.70 2558.65 to 2677.05
INTER.TRAVEL 209.10 197.00 to 218.95
ION EXCHANGE 3412.40 3331.05 to 3440.00
AGRO TECH FO 879.30 842.00 to 883.20
JAIN IRRIG 34.13 33.64 to 35.80
JASCH INDUST 156.65 136.05 to 158.65
JSWSL 688.05 674.15 to 692.25
UMANG DAIR 58.47 57.23 to 61.40
KIRL.BROS. 408.10 376.55 to 423.00
KIRL INDUS 2433.60 2429.80 to 2459.65
KIRL.FERROUS 465.10 458.00 to 467.95
KOTAK MAH.BK 1733.50 1720.90 to 1740.20
KSB 2091.60 2070.55 to 2133.70
L.G.BALKRISH 740.45 736.85 to 764.40
TRENT LTD. 1375.10 1335.00 to 1381.85
RAMCOCEM 755.60 742.35 to 759.00
MAH.SEAMLESS 357.60 354.40 to 363.95
MOREPEN LAB. 25.68 25.20 to 26.48
NCC 106.30 104.34 to 108.40
GRASIM IND. 1632.50 1628.85 to 1650.35
NIRLON 375.70 369.50 to 385.00
ORIENT HOTEL 78.89 75.01 to 82.10
RELIANCE 2331.05 2254.55 to 2343.00
PIDILITE 2353.80 2313.00 to 2368.45
PIX TRANS 760.00 756.00 to 780.00
PRIME SECUR. 109.82 107.55 to 111.25
PRSMJOHNSN 105.35 104.75 to 107.40
WELSPLSOL 17.95 17.50 to 18.89
RUCHI SOYA 968.80 924.45 to 970.50
JK LAKSHMI 790.95 764.80 to 797.00
SHREE CEMENT 26176.85 25786.85 to 26404.45
SUNFLAG IRON 147.85 146.75 to 151.60
THERMAX 2290.00 2257.30 to 2323.95
TORRENT PHAR 1537.35 1524.20 to 1559.60
HINDALCO 405.25 401.00 to 410.15
WEST COAS PA 529.90 524.55 to 539.50
MUKAND LTD. 140.15 140.00 to 143.70
FEDERAL BANK 132.25 129.30 to 133.20
TATA COMM 1244.80 1227.30 to 1252.25
ABBOTT (I) 22086.55 21740.00 to 22160.25
BOSCH LTD 19339.20 18958.40 to 19500.00
BHARAT PET. 344.05 341.00 to 346.25
SIEMENS LTD. 3326.35 3316.00 to 3347.10
GREAT EASTE 643.50 636.05 to 659.70
GLAXOSMITH 1324.15 1266.10 to 1330.55
HIND UNI LT 2558.75 2517.00 to 2568.95
AKZOINDIA 2289.25 2238.10 to 2340.80
NESTLE (I) 19691.85 19100.10 to 19750.00
COLGATE PALM 1506.95 1493.75 to 1509.95
EIH LTD. 165.60 164.60 to 167.10
INDIAN HOTEL 324.40 318.15 to 326.60
ITC LTD. 383.45 380.00 to 384.45
APOLLO TYRES 319.85 311.30 to 321.00
CEAT LIMITED 1450.15 1412.05 to 1457.35
FINOLEX IND. 170.75 169.30 to 177.10
DALAL ST INV 268.00 257.80 to 268.00
TCI FINANCE 3.59 3.59 to 3.59
JAYBH.CREDIT 10.47 10.47 to 10.47
W.H.BRADY 259.90 238.00 to 260.00
DHENUBUILD 1.79 1.76 to 1.79
MANGALAM CEM 265.20 252.95 to 268.15
N C L IND. 178.10 175.90 to 181.75
CITADEL 21.35 21.35 to 21.35
JAMSHRI 4100.00 4100.00 to 4100.00
SRF LIMITED 2406.20 2398.00 to 2433.35
ELPRO INTER 60.00 58.15 to 62.29
INDOKEM LTD. 103.40 102.00 to 109.80
PERM MAGNETS 905.50 835.60 to 949.30
W.S.INDUSTR. 33.22 33.22 to 33.22
KRISHNA VEN 113.38 110.00 to 113.41
BHAGWATI AUT 295.00 270.25 to 295.90
SANDUR MANG. 1027.80 952.55 to 1039.00
ZF STEERING 426.20 425.05 to 450.00
SMLISUZU 737.10 713.75 to 747.25
DYNAMAT.TECH 2756.70 2674.05 to 2790.00
INTEGRA ENG 124.37 118.75 to 125.00
REVATHI EQU. 1266.20 1261.75 to 1342.00
WENDT(INDIA) 8448.80 8193.10 to 8549.90
RESPON IND 124.35 117.20 to 125.25
WESTLIFE DEV 683.80 671.20 to 695.20
ZEE ENTER 211.70 207.95 to 218.95
BRADY MORRIS 198.70 186.15 to 209.00
HIND.EVEREST 518.30 496.00 to 537.00
SINGER INDIA 66.20 61.25 to 66.20
INTER.COMBUS 432.35 425.00 to 454.00
WPIL LTD. 2400.30 2305.00 to 2400.30
KENNAMETAL 2170.00 2141.05 to 2195.85
GRIND NORTON 1874.90 1786.50 to 1896.85
STANROSE MAF 79.89 76.51 to 79.89
CHEMO PHARMA 39.90 39.90 to 39.90
DEEPAK NITR. 1842.35 1797.05 to 1854.60
NITTA GELA 889.35 842.30 to 905.00
POLYCHEM 923.55 855.00 to 944.80
SUDARSH.CHEM 390.15 385.00 to 397.15
PUN.ALKALI 80.93 76.30 to 84.10
TANFAC IND. 997.80 960.00 to 1019.30
GUJ.THEMIS. 686.40 666.00 to 706.00
J.B.CHEMICAL 1970.90 1942.90 to 2008.95
JAGATJIT IND 93.41 91.55 to 95.85
KESAR ENT. 66.86 55.81 to 66.86
TILAKNAG IND 112.55 104.95 to 113.60
SOM DISTILL. 153.65 140.10 to 155.00
CJ GELATIN 22.49 20.84 to 22.49
POLSON LTD. 9965.00 9710.00 to 9989.95
TTK HEALTHCA 1034.00 1011.00 to 1074.30
LIME CHEM. 20.90 19.50 to 21.39
KHAITAN CHEM 66.99 66.51 to 69.15
WIRES FABRIK 141.95 141.95 to 141.95
HAWKINS COOK 6156.65 6110.00 to 6300.00
NAVNETEDUL 95.35 93.21 to 97.25
GARFIBRES 2907.05 2871.45 to 2935.75
HIL 2400.70 2384.25 to 2484.95
SHIVA TEXYAM 120.30 115.50 to 120.95
SHRIRAM TRAN 1259.85 1255.00 to 1281.80
CHOLAFIN 761.60 732.90 to 764.50
BHARAT BHUSH 23.95 22.40 to 24.00
USHAKIRAN FI 15.65 15.65 to 16.41
VEERHEALTH 20.05 18.75 to 20.05
MORARKA FIN. 105.98 102.10 to 106.00
TIMES GUARAN 49.20 45.01 to 49.50
SOMDATT FIN 141.99 136.05 to 144.50
IMCAP 384.00 360.00 to 384.35
CHARTERED CA 135.90 135.90 to 135.90
TRC FINAN.SE 17.80 17.80 to 17.80
UPASANA FIN. 29.64 27.50 to 29.92
UPL 717.45 705.50 to 722.00
PRISM MEDI 28.63 26.94 to 28.95
JAI CORP LTD 138.45 137.80 to 141.00
MEDIA MATRIX 11.98 10.51 to 12.00
APOLLO FIN I 566.25 520.00 to 600.00
SHIV.BIMETAL 511.95 504.30 to 534.75
MAN IND.(I) 93.04 91.52 to 93.60
GRAND FOUND 6.81 6.81 to 6.81
COCHIN MIN. 274.25 266.40 to 280.00
CARBORUNDUM 989.85 964.40 to 994.75
MONNETISPA 31.11 29.94 to 31.19
ELANGO INDUS 8.26 8.26 to 8.67
PANCH.STEEL 136.75 127.30 to 146.50
ADITYA ISPAT 8.70 8.31 to 9.90
S.R.INDUS. 1.80 1.80 to 1.80
PRADEEP MET. 172.85 169.15 to 173.70
HIMALAYA GR. 119.20 119.20 to 119.20
JBF IND.LTD 7.52 7.52 to 7.95
UNIWORTH LTD 0.96 0.96 to 0.96
VARDHMAN POL 24.13 23.10 to 27.50
SEASONS TEXT 12.60 12.60 to 12.60
KAMADGIRI 65.88 60.00 to 66.03
KRRAIL 412.25 390.00 to 426.95
AJIL 10.95 10.95 to 11.52
GARWARE SYN. 8.29 7.80 to 8.35
JYOTI RESINS 1270.80 1255.00 to 1299.00
OSWAL YARNS 7.00 7.00 to 7.00
THAMBI MOD. 13.99 13.99 to 13.99
ANANTRAJ 122.40 118.75 to 123.60
MADHUS.IND. 21.84 20.00 to 21.84
HIND.NAT.GLS 9.16 9.16 to 9.20
HALDYN GLASS 62.81 61.19 to 64.00
ARROWGREEN 255.75 248.05 to 273.80
VISHNU CHEM 270.65 262.30 to 274.35
VINDHYA TELE 1748.10 1696.90 to 1810.90
ADORWELDING 916.45 912.20 to 951.65
JETINFOTRAN 41.88 40.01 to 43.10
APLAB LTD. 30.28 30.28 to 33.28
USHA MART.LT 214.15 212.25 to 220.85
SUBROS LTD. 300.10 299.60 to 302.85
HONEYWELL 36432.70 35310.05 to 36603.95
LUMAX IND 1772.05 1696.50 to 1798.70
S&S POWER SW 31.85 31.85 to 31.85
LINAKS MICRO 1.14 1.14 to 1.14
MARSONS 6.35 5.78 to 6.35
CENTUM ELEC 706.95 668.75 to 717.50
KEI INDUST. 1699.50 1657.85 to 1743.70
MODINATURAL 233.00 212.60 to 238.95
VADILAL ENT 3599.00 3402.00 to 3618.00
ADF FOODS LT 743.30 674.35 to 766.75
PRIMA AGRO L 23.85 23.85 to 23.90
POONA DAL 51.55 50.78 to 51.87
TRANSGL.FOOD 79.00 79.00 to 79.00
CHORDIA FOOD 86.16 86.02 to 94.78
HERITGFOOD 144.45 142.60 to 149.50
DFM FOODS 461.65 459.00 to 462.25
CCL PRODUCTS 567.80 559.90 to 571.15
RACLGEAR 910.80 845.00 to 954.15
VESUVIUS IND 1639.05 1623.35 to 1648.00
SIBAR AUTO 7.30 7.00 to 7.35
STARLOG 22.69 22.69 to 23.35
SOMA TEXTILE 36.67 36.67 to 36.67
AMARJOTHI SP 176.40 175.00 to 184.85
SANBLUE 26.15 26.15 to 26.15
CHITRA.SPIN. 26.85 26.85 to 26.85
SHANTHI GEAR 363.80 361.15 to 375.50
HONDAPOWER 2012.80 1968.95 to 2065.00
TANEJA AERO. 130.50 122.10 to 131.00
SHIVAGRICO 18.51 18.51 to 20.43
CENLUB INDUS 216.45 214.95 to 227.50
GET&D 118.65 113.55 to 120.00
NMSRESRC 28.45 26.90 to 28.60
CONTROL PRNT 520.45 515.85 to 540.00
ANSAL BUILD. 71.57 68.56 to 75.25
RISHITECH 20.00 20.00 to 21.00
SAFARI IND. 2048.15 2022.90 to 2055.90
COSMO FERR. 171.80 155.00 to 172.80
EIH ASSO.HOT 413.80 412.75 to 417.80
TCPL PACK 1410.00 1354.65 to 1430.00
MAWANA SUGAR 90.84 88.10 to 93.12
3M INDIA LTD 23010.45 22813.45 to 23250.00
LINDEINDIA 4031.40 3870.05 to 4120.00
PACIFIC IND. 116.30 114.50 to 120.00
PRECISION WR 64.38 62.46 to 67.15
IND.TONERS 200.20 198.00 to 209.00
NATIONAL FER 72.45 72.00 to 74.06
APCOTEX IND 487.20 472.60 to 489.00
ASHIANA HOU 169.45 163.00 to 173.95
SREIINFRA 2.17 2.17 to 2.17
VICEROY HOTE 2.21 2.21 to 2.21
AXTEL INDUS. 240.20 237.05 to 241.90
MAGMA FIN 292.50 288.80 to 293.50
WANBURY LTD 37.32 37.00 to 38.67
SH.HARI CHEM 45.98 42.62 to 46.40
MARKSANS 70.49 70.00 to 74.42
IPCA LAB LTD 810.30 776.05 to 816.95
TULASEE BIO- 21.00 21.00 to 21.00
BACIL PHARMA 5.48 5.32 to 5.58
NEULAND LAB. 1799.45 1774.40 to 1857.00
PHARMAIDS PH 21.81 21.81 to 22.50
PRIYA LTD. 18.00 18.00 to 18.00
INDXTRA 93.02 86.00 to 93.65
SUN PHARMA. 983.10 981.30 to 994.50
JENBURKT PH. 666.00 652.00 to 685.00
FISCHER 84.00 84.00 to 84.00
EMMESSAR BIO 24.80 24.00 to 25.45
AUROB.PHARMA 518.00 510.85 to 520.50
NATCO PHARM 563.65 550.70 to 570.55
MERCATOR 0.84 0.83 to 0.86
CRESTCHEM LT 122.44 122.44 to 122.44
CINDRELLA HT 48.61 48.61 to 48.61
KRITI INDUS. 114.60 111.00 to 115.90
S.A.ENTERPR. 37.50 37.50 to 37.50
DOLPHIN MEDI 1.57 1.57 to 1.73
ALPINE HSG. 117.80 113.00 to 120.90
SANGHI IND. 65.81 64.46 to 66.27
SFPIL 15.01 15.01 to 15.01
BLUE DART EX 6203.95 6011.00 to 6278.25
AJWA FUN WOR 17.99 16.30 to 18.00
KAMAT HOTELS 131.95 123.35 to 131.95
HOTEL RUGBY 6.63 6.63 to 6.97
SANDESH LTD. 961.30 955.10 to 995.00
NARMADA GEL 292.15 289.00 to 295.75
VALIANT COMM 139.10 131.00 to 140.00
21ST CEN.MGM 21.19 21.18 to 21.19
GUJ.CRAFT IN 76.44 71.01 to 76.45
ASHAPURA LTD 111.95 111.40 to 114.40
JK TYRE IND 154.95 153.35 to 161.60
MANGLR.CHEM 98.06 92.00 to 99.05
MOHOTAIND 4.18 4.18 to 4.21
FRESHTROP FR 101.05 99.20 to 102.00
FAZE THREE L 315.80 303.15 to 330.00
FAIRCHEM 1050.65 1035.60 to 1060.00
OSCAR GLOBAL 9.70 9.70 to 10.24
SURAT TEXT. 7.50 6.90 to 7.80
KJMC FIN. 27.98 27.95 to 27.98
MUKESH BABU 81.99 75.76 to 82.99
ASIAN OILFIE 109.84 104.30 to 109.84
SUMEDHA FISC 52.71 47.69 to 52.71
KUWER INDS. 7.20 7.20 to 7.20
CHOKSI IMAG 43.00 40.52 to 45.95
ADOR FONTECH 88.33 85.00 to 90.75
RUNGTA IRRIG 92.96 92.96 to 92.96
VIKRAM THERM 61.12 61.00 to 63.40
A.K.CAPITAL 427.25 411.20 to 431.95
RELAXO FOOT. 848.90 832.00 to 858.50
UYFINCORP 13.00 12.50 to 13.00
SWASTIK INV 170.00 153.05 to 170.60
PRIMA PLASTI 105.49 92.00 to 107.98
SAMPRE NUTRI 91.26 91.26 to 91.26
GOYAL ASSO. 2.78 2.70 to 2.78
ZENLABS 69.06 66.20 to 71.16
JAGAN LAMPS 48.40 48.08 to 53.40
NOVAPUBLIC 10.26 10.26 to 10.26
STERL.TOOLS 401.95 396.80 to 415.90
BNR UDYOG 41.72 38.56 to 42.00
REFNOL RESIN 79.93 73.12 to 79.99
SUNSHIELD CH 569.65 563.50 to 589.00
CIFL 90.54 84.01 to 93.89
N.G.IND.LTD. 79.84 79.84 to 79.99
SKCIL 125.25 123.00 to 129.00
VIJAY SOLVEX 791.95 750.50 to 807.85
INANI MARBLE 21.21 20.50 to 21.40
MEDICAMEN BI 655.55 653.00 to 672.00
ORGANIC COAT 6.12 6.12 to 6.44
CATVISION 13.11 13.11 to 13.11
ARMAN FIN 1330.30 1310.55 to 1359.55
DHANADACOL 3.31 3.31 to 3.31
SHILCHAR TEC 1511.20 1481.60 to 1565.00
NUCLE.SOFT E 638.50 619.50 to 649.20
MANAP FIN 123.75 121.10 to 124.25
CITI PORT FN 17.70 17.70 to 17.79
LINC PEN &PL 532.90 516.60 to 535.15
INDIA GELAT. 274.05 267.15 to 278.90
OPTIFIN 58.77 55.00 to 64.00
VST TILLERS 2272.70 2260.00 to 2307.80
PANKAJ POLY. 7.84 7.84 to 8.20
LEAD FINANC 21.75 21.75 to 21.75
RRIL 14.79 14.70 to 16.38
AVAILABLE FI 131.65 128.50 to 144.50
ZYDUS WELL 1549.90 1525.00 to 1578.00
CHOICE INT. 283.25 279.05 to 288.25
CENTENIAL SU 61.67 61.67 to 61.67
RADIX IND 78.58 77.04 to 78.96
TAMIL.NEWSPR 218.25 216.00 to 221.35
SUNGOLD CAP. 2.55 2.55 to 2.55
CYBELE IND 16.75 16.15 to 16.75
CG-VAK SOFTW 347.20 335.00 to 360.00
SYBLY INDS. 7.36 7.36 to 7.36
MAHAN IND. 0.46 0.46 to 0.46
VIKASPROP 0.55 0.55 to 0.55
JINDAL WORLD 320.60 320.05 to 337.15
RAP MEDIA 25.65 25.65 to 25.65
BAMPSL SECUR 9.27 8.60 to 9.50
FDC LIMITED 256.55 254.75 to 260.30
LINCOLN PHAR 338.70 337.50 to 345.60
PRAVEG 465.30 440.50 to 467.15
SURAJ LTD 78.50 75.00 to 78.90
THIRDWAVE FI 23.45 23.45 to 23.50
YUVRAAJHPL 1.52 1.52 to 1.52
PRITHVIEXCH 75.28 75.25 to 75.70
APOLLOPIPES 548.20 545.25 to 552.65
JOINDRE CAPI 31.60 28.00 to 32.00
TWINSTAR SOF 1.04 1.04 to 1.05
DHAMPURE SGR 45.90 43.72 to 45.90
VERTEX SEC. 2.16 2.16 to 2.38
SHREMETAL 36.17 32.98 to 36.42
HIND ALUMIN 39.36 32.30 to 39.55
INDUCTO STL. 29.97 23.90 to 32.14
SHREEVAT.FIN 9.72 9.72 to 9.72
HINDUSTN BIO 5.32 5.32 to 5.32
SWELECT 285.30 276.60 to 288.00
ABHINAV CAP 91.99 86.01 to 92.00
KILPEST (I) 415.70 404.65 to 420.00
SUPERB PAPER 89.00 85.66 to 92.40
BANKBARODA 168.80 165.25 to 169.70
ANDHRA CEMEN 4.95 4.88 to 5.29
BNK OF INDIA 74.85 74.20 to 77.78
SAREGAMA (I) 330.65 325.50 to 334.30
ICICI BANK 877.20 855.05 to 880.90
CYIENT 992.50 983.20 to 1042.05
AXIS BANK 858.45 848.70 to 861.00
NALWA SONS 2216.80 2032.05 to 2338.00
APAR INDUS. 2503.35 2280.05 to 2505.60
ACCELYA 1219.90 1153.75 to 1260.40
GLENMARK PHA 465.00 447.55 to 468.00
CADILA HEALT 491.50 484.05 to 494.95
DANLAW TECH. 443.00 436.90 to 458.70
AJANTA PHARM 1208.95 1191.35 to 1211.00
HB ESTATE DE 34.22 33.01 to 36.44
BARON INFO. 0.66 0.66 to 0.66
COMPUCOM SOF 18.54 17.66 to 19.00
IZMO 121.72 110.01 to 122.26
TVS MOTOR L 1077.40 1065.25 to 1085.65
UNIVERSAL A 2.07 2.07 to 2.07
TYCHE INDS 139.60 136.30 to 143.45
AVANTEL LTD 403.80 386.05 to 415.00
MOSCHIP 62.77 62.00 to 64.99
SMARTLINK 148.25 146.60 to 154.40
GODREJ CONS 968.35 957.40 to 972.65
OLECTRA 618.45 616.15 to 640.00
CERA SANITAR 6385.10 6359.85 to 6598.95
ORACLE FIN 3264.10 3248.35 to 3323.00
HAZ MUL PRO 91.80 91.21 to 97.75
KAMAHOLDING 12554.55 11845.05 to 13015.00
APTECH LTD 341.05 339.35 to 348.15
DIVI\'S LAB. 2825.75 2810.65 to 2838.80
RADICOKHAIT 1194.45 1180.65 to 1226.35
NAVIN FLUORI 4265.30 4216.00 to 4274.00
TVSELE 332.05 322.60 to 336.55
RK FORGINGS 286.25 276.20 to 287.25
STAR 286.15 284.85 to 295.20
ULTRATECH CM 7620.00 7546.30 to 7643.35
JBM AUTO 644.60 628.05 to 656.85
MCNALLYB 3.26 3.26 to 3.26
ALLSEC TECH 486.65 478.40 to 487.15
IIFL 488.10 460.80 to 496.90
SHOPPER STOP 647.65 632.30 to 649.85
JK CEMENT 2923.20 2913.60 to 2982.95
VIVIMED LABS 6.67 6.67 to 6.67
KM SUGARMILL 25.94 25.76 to 27.35
AIAENGINEER 2902.35 2885.85 to 2958.20
EVEREST KANT 90.06 89.44 to 94.24
BARTRONICSIN 6.36 6.14 to 6.43
NITINSPINNER 225.75 218.90 to 227.70
ROYALORCH 270.70 268.00 to 283.05
BL KASHYAP 31.03 29.01 to 31.67
STL GLOBAL 15.80 12.50 to 15.94
KEWAL KIRAN 417.75 405.05 to 427.90
RSYSTEMINT 254.80 253.65 to 257.00
PRIME FOCUS 81.35 71.00 to 84.00
ATLANTA 15.34 15.01 to 15.84
HOV SERVICES 41.90 41.00 to 45.50
ACTION CONST 407.05 395.25 to 409.00
INFO EDGE 3727.80 3602.85 to 3850.00
SITINET 1.16 1.10 to 1.18
LUMAX TECH 268.25 263.80 to 276.95
AUTOIND 70.90 69.10 to 74.35
TECHNOCRAFT 1213.50 1181.95 to 1229.80
REDINGTON 166.65 165.30 to 170.50
AI CHAMPDNY 26.59 26.58 to 26.59
AHLUWALIA CO 577.95 538.70 to 580.70
INDIAN BANK 288.10 286.35 to 292.95
PAGE INDUSTR 37933.40 37769.00 to 38600.00
INSECTCID 467.20 464.85 to 479.90
SUNPHA ADV 179.45 176.05 to 183.50
MOTILALOFS 610.00 581.45 to 622.30
SUPREME INFR 24.85 23.10 to 24.85
JYOTHYLAB 191.00 186.35 to 193.50
BURNPUR 4.62 4.56 to 4.89
V GUARD IND 250.10 246.65 to 252.30
GOKAK TEXTI 22.34 21.78 to 23.98
GAMMON INFRA 0.97 0.95 to 0.97
TITAGARH WAG 262.25 249.70 to 264.80
BAJAJ AUTO 3883.85 3801.75 to 3907.00
20 MICRONS 74.23 70.20 to 77.15
WABCO 10379.40 10170.65 to 10440.10
NHPC 40.20 39.96 to 41.93
ASTEC LIFE 1382.45 1349.95 to 1474.20
DLINK IND 233.65 223.90 to 240.30
ARSS INFRA 26.15 25.90 to 27.51
IVZINGOLD 5344.95 5300.00 to 5344.95
SJVN 33.25 32.47 to 33.58
JPINFRATEC 1.27 1.22 to 1.30
HDFCMFGETF 52.48 52.06 to 52.75
ICICIGOLD 52.50 52.13 to 52.93
GPPL 116.40 115.10 to 118.15
CAREERP 214.55 213.00 to 229.00
RAMKY INFRA 291.80 286.00 to 301.00
VATECH WABA 352.15 349.00 to 366.05
GRAVITA 484.35 472.30 to 487.75
KIRLOIL ENG 393.85 385.00 to 403.85
BF INVEST 400.55 397.00 to 413.00
OMKAR SPC 9.27 9.27 to 9.27
FINEOTEX CH 232.90 230.05 to 237.85
ZEN TECH 327.60 320.00 to 331.65
N100 104.51 103.72 to 104.71
MUTHOOT FIN 979.40 965.85 to 983.70
BSLGOLDETF 53.70 53.35 to 54.45
KARMA ENERG 34.16 32.61 to 34.16
EBIXFOREX 325.00 324.20 to 350.00
TD POWER 158.30 156.05 to 161.50
AXISGOLD 51.14 50.87 to 51.95
TRIVENITURB 333.50 322.60 to 335.50
MCX LTD 1516.10 1499.45 to 1519.90
VSSL 398.65 392.65 to 406.00
NECC LTD 18.02 16.67 to 18.73
SAREL 774.35 765.10 to 789.95
BRONZE INFRA 1.13 1.03 to 1.13
SUPREMEX 5.41 5.16 to 5.63
JUSTDIAL 594.40 587.00 to 599.00
BRAHM INFRA 29.38 28.96 to 30.90
TRIMURTHI 9.00 9.00 to 9.00
INDRENEW 12.32 12.32 to 13.55
FIVEXTRADE 0.60 0.60 to 0.65
SUNIL HEALTH 57.03 56.00 to 59.00
TAAZAINT 14.26 12.80 to 14.78
MANGALAM IND 2.25 2.15 to 2.35
PHOENIX TN 60.00 56.05 to 60.90
WONDERLA 428.15 418.80 to 435.60
CLASSIC 0.52 0.50 to 0.52
QUASAR 16.23 16.23 to 16.23
JTAPARIA 9.21 9.21 to 9.21
PURSHOTTAM 21.21 19.71 to 21.77
SHARDACROP 489.10 468.00 to 492.00
DHABRIYA 125.05 125.00 to 130.35
JSHL 2.69 2.69 to 2.69
CRANE INFRA 12.70 11.52 to 12.71
GILADAFINS 13.10 12.23 to 13.50
ANUBHAV 11.37 11.37 to 11.37
MONTECARLO 623.10 618.75 to 651.85
SHRINIWAS 16.20 16.20 to 16.20
MINDACORP 215.05 209.35 to 216.00
TALBROSENG 475.50 459.10 to 480.00
ASHFL 48.98 48.32 to 50.45
BEEKAY 404.50 381.60 to 409.50
SSPNFIN 7.60 7.60 to 7.60
VRLLOG 632.45 618.05 to 637.00
SHIVALIK 672.40 664.55 to 682.15
PNCINFRA 288.75 286.05 to 294.10
HELPAGE 16.50 16.50 to 16.50
ADANITRANS 997.90 974.40 to 1044.00
SYNGENE 594.55 572.60 to 600.75
BINDALAGRO 20.10 19.58 to 20.90
OZONEWORLD 6.09 6.08 to 6.09
AKSPINTEX 86.01 86.00 to 88.73
ARVSMART 281.85 265.60 to 284.60
POWERMECH 2464.15 2408.05 to 2482.05
NAVKARCORP 52.90 52.00 to 55.85
MALLCOM 735.30 733.00 to 750.05
INDIGO 1912.25 1825.30 to 1916.10
ARYAVAN 23.99 23.99 to 23.99
MAYUKH 10.25 9.57 to 10.50
ALKEM 3397.85 3299.25 to 3415.00
ABHIINFRA 6.35 6.34 to 6.35
ROXY 737.60 737.60 to 737.60
JSLHISAR 560.75 536.50 to 577.35
PRECAM 95.28 94.56 to 96.90
KAPILRAJ 18.24 16.52 to 18.24
DARJEELING 3.79 3.79 to 3.79
UMIYA 7.08 6.46 to 7.08
BHARATWIRE 154.94 140.15 to 157.30
RADHEY 49.16 49.03 to 52.60
SKIL 3.40 3.11 to 3.43
NAGARFERT 9.30 9.30 to 9.30
TAALENT 1657.35 1580.15 to 1718.00
MGL 984.35 974.00 to 988.10
QUESS 369.80 355.05 to 376.15
TITAANIUM 19.44 19.44 to 19.44
LTI 4758.00 4627.00 to 4775.05
BLS 165.55 153.00 to 167.55
ICICIPRULI 435.60 425.85 to 439.00
SAGARSOFT 142.00 139.00 to 142.00
VBL 1387.25 1363.05 to 1394.70
OSIAJEE 65.65 64.80 to 66.30
PRICOLLTD 207.20 199.10 to 208.00
OCEANIC 26.14 25.05 to 26.14
CLFL 9.13 9.13 to 9.13
STARLINE 108.80 107.00 to 111.10
SCHAND 222.85 220.65 to 229.85
INDIGRID 134.01 129.60 to 134.65
STARCEMENT 111.80 108.25 to 113.30
COCHINSHIP 475.80 472.00 to 496.10
ABCAPITAL 153.65 152.35 to 155.05
SISL 1058.40 1036.80 to 1060.60
VANTABIO 57.50 55.77 to 57.50
MEHAI 17.96 16.84 to 18.50
HDFCLIFE 499.35 494.90 to 501.15
SHALBY 134.60 130.85 to 137.35
CHANDRIMA 6.51 6.35 to 7.01
GUJHYSPIN 11.25 11.25 to 11.25
ASTERDM 241.50 238.05 to 245.80
ANGEL 28.82 28.82 to 28.82
HGINFRA 781.35 773.85 to 791.45
INFLAME 439.05 401.30 to 453.90
BDL 988.75 978.00 to 1012.00
ACTIVE 42.35 39.95 to 42.35
ADVITIYA 341.20 338.85 to 341.25
HAL 2730.25 2715.00 to 2846.65
DLCL 28.41 28.41 to 28.41
PALMJEWELS 12.00 11.79 to 12.50
ADANIGREEN 881.85 872.15 to 936.50
RITES 354.65 344.05 to 356.10
HITECHWIND 1.95 1.95 to 2.05
IRCON 56.00 53.75 to 56.30
GENERAAGRI 1.69 1.69 to 1.69
GRSE 455.45 452.30 to 474.05
AAL 339.60 332.55 to 348.05
DOLFIN 124.80 124.05 to 129.80
SUNRETAIL 0.73 0.73 to 0.73
