Mobile app version of munafa.com.co
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1785 stocks found forming MACD UP

Company Close Range
ABB LTD. 8174.45 8153.05 to 8380.90
AEGIS LOGIS 732.70 716.30 to 758.75
ANSAL INFRAS 11.53 11.52 to 12.00
BOM DYEING 224.35 222.55 to 244.40
ATV PROJECTS 36.02 35.82 to 38.99
CENTURY TEXT 2740.25 2714.05 to 3016.35
BANNARI AMAN 3714.75 3693.60 to 3715.15
BEML LTD 3802.25 3774.70 to 4074.00
DISA INDIA 18001.00 18001.00 to 18499.00
OAL 547.70 543.60 to 587.00
CENTURY EXT 24.16 24.16 to 25.00
DIC INDIA 772.45 772.20 to 820.95
CRISIL LTD 4875.10 4803.15 to 4940.00
STATE BANK 790.45 787.60 to 816.35
DR.REDDY\'S 6660.25 6640.00 to 6755.00
ESSEL PROP 257.10 254.75 to 271.30
FGP LTD. 10.95 10.95 to 11.10
GOODRICKE 249.35 236.25 to 280.00
GFLLIMITED 110.67 107.37 to 125.50
GUJ.LEASE 8.63 8.63 to 8.70
HDFC BANK 1714.10 1710.95 to 1740.00
NXTDIGITAL 114.00 111.30 to 117.00
HLVLTD 17.64 17.50 to 19.38
MARGO FIN 68.31 66.65 to 73.30
INGERSOLL 4312.70 4249.65 to 4372.40
INTER.TRAVEL 635.70 631.10 to 671.90
ION EXCHANGE 641.85 633.90 to 667.70
AGRO TECH FO 906.10 894.15 to 989.95
JASCH INDUST 175.55 171.50 to 179.80
JCT LTD 1.52 1.48 to 1.52
KANELIND 1.87 1.86 to 1.95
WHIRLPOOL 2347.25 2300.00 to 2450.00
KIRL.BROS. 1755.00 1746.65 to 1837.00
MAH.SCOOTER 11727.25 11643.50 to 12847.45
HEIDEL CEM 225.45 222.85 to 234.00
JAYKAY 123.63 123.15 to 139.29
INDIAN SUCRO 125.70 123.05 to 141.70
PRIME SECUR. 309.50 304.85 to 325.85
AMJLAND 46.42 45.73 to 53.74
RALLIS INDIA 330.00 326.00 to 349.65
ROLTA (I) 4.22 4.22 to 4.22
RUCHI SOYA 1764.00 1724.30 to 1781.10
JK LAKSHMI 784.05 777.35 to 820.00
TRANSCHEM 45.31 44.00 to 47.21
VARD HOLDNG 4590.20 4525.50 to 5499.00
HINDALCO 719.80 718.05 to 745.15
MPIL CORP L 647.95 622.35 to 647.95
KORE 14.08 14.08 to 14.08
HARR.MALAYAL 288.85 288.85 to 294.00
FEDERAL BANK 189.35 189.00 to 194.05
ABBOTT (I) 29026.80 28990.10 to 29330.50
GARWARE POLY 3665.20 3607.50 to 3862.30
TATA CHEM. 1143.65 1130.00 to 1181.25
FINOLEX IND. 298.05 295.85 to 319.65
DALAL ST INV 589.90 566.85 to 589.90
INDUS.INV.TR 300.00 300.00 to 300.00
INDUS.&PRUD. 7573.80 7426.00 to 8298.00
TATA INVEST. 6789.80 6764.00 to 7176.25
JAYBH.CREDIT 9.45 9.45 to 9.45
W.H.BRADY 1042.45 1042.45 to 1119.90
BOM.BURMAH 2641.20 2618.60 to 2845.30
GREAVES COTT 179.40 178.00 to 193.80
MULLER & PHI 569.10 552.85 to 569.10
INDIA NIVEH 13.97 13.60 to 16.00
GLOBAL OFFS 105.28 105.28 to 105.28
DHENUBUILD 7.78 7.78 to 7.78
SAURAS.CEM. 124.60 108.15 to 129.55
CITADEL 61.30 61.30 to 64.75
FORBES & CO 701.40 690.00 to 759.95
SVARAJ TRAD 11.05 10.26 to 11.18
SIYARAM SILK 508.25 503.80 to 549.95
HIND.RECT 1052.85 1052.85 to 1100.00
JYOTI LTD. 138.26 138.06 to 165.00
DELTON CABLE 701.25 701.25 to 716.00
UNI ABEX 3321.00 3209.00 to 3372.00
SARDA ENMIN 463.05 458.85 to 486.95
DUNCANENG 674.90 663.00 to 759.80
STOVAC IND. 3449.40 3339.00 to 3559.95
WELCAST 1407.40 1350.10 to 1450.00
TIL LTD. 342.95 342.95 to 361.00
ALFRED HERB 1765.15 1700.00 to 1797.65
KIRLOSAR PN 1364.80 1350.85 to 1453.55
WENDT(INDIA) 15133.50 14913.85 to 15633.00
BRADY MORRIS 2270.15 2270.15 to 2270.15
GRAUER& WEIL 111.10 110.00 to 119.00
IFB IND.LTD. 2226.80 2214.80 to 2359.00
SINGER INDIA 85.68 84.33 to 92.95
SCHAEFFLER 3897.80 3826.20 to 3957.55
MANCREDIT 140.15 139.75 to 141.00
PARNAXLAB 146.60 144.05 to 164.00
AMINES&PLAST 303.50 293.45 to 311.15
AMAL PRODUCT 398.80 395.65 to 441.75
ULTRAMARINE 526.85 501.10 to 534.50
UNICHEM LAB 855.50 750.45 to 907.00
GUJ.PETRO 68.65 68.00 to 72.64
J.B.CHEMICAL 1898.45 1872.85 to 1926.90
KOTHARI FERM 107.90 106.60 to 119.80
WIPRO LTD. 545.60 543.80 to 555.50
TGVSL 100.86 100.01 to 107.69
TAINWALA CH. 291.70 269.35 to 330.00
JAGSON PHAR 459.40 452.35 to 496.50
ASHNOOR TEX. 49.90 47.50 to 51.70
BAJAJ STEEL 3066.35 3050.00 to 3249.40
SIMMONDS-MAR 144.20 140.05 to 165.60
BNALTD 595.70 566.00 to 604.00
AYMSYNTEX 241.00 241.00 to 250.00
FINKURVE 93.36 93.35 to 98.94
AUSOM ENT 140.20 140.20 to 157.25
GUFIC BIO SC 434.35 427.85 to 448.00
GRPLTD 3204.75 3204.75 to 3322.00
BENARES HOT 8526.95 8503.05 to 8739.95
CAPRIHANS 156.40 152.55 to 165.40
GARFIBRES 4022.20 3996.50 to 4330.60
HARDCASTLE 1019.65 1012.00 to 1120.00
JINDAL DRILL 600.20 598.00 to 643.95
SHIVA TEXYAM 234.05 229.50 to 235.60
V.B.DESAI 28.05 23.98 to 28.05
VLS FINANCE 396.10 393.40 to 415.00
MCLTD 18.40 18.00 to 18.40
BHARAT BHUSH 47.14 47.01 to 49.63
USHAKIRAN FI 38.82 38.50 to 41.84
SAHARA HOUSG 41.13 41.11 to 43.01
MORARKA FIN. 152.90 152.20 to 165.70
MONARCH 397.70 395.30 to 434.00
PRO FIN CAP. 2.30 2.30 to 2.30
AVONMORE 16.47 16.47 to 16.80
ARIHANT CAP. 108.35 107.60 to 119.00
MATHEW EASOW 12.90 12.28 to 12.92
CHARTERED CA 266.15 230.00 to 286.00
ESCORT FINAN 6.98 6.98 to 7.69
BAID LEASING 15.23 15.20 to 16.24
UPASANA FIN. 53.68 50.75 to 54.97
MASTER TRUST 911.10 886.00 to 950.00
CNI RES LTD 14.43 14.43 to 14.43
STEPHANOTIS 35.30 35.30 to 37.00
STARTECK 271.05 271.00 to 277.20
SHARDUL SECU 503.50 503.50 to 503.50
LLOYDS MET E 977.70 971.55 to 1013.50
SHREE GLOBAL 48.70 48.70 to 51.78
GARNET INTL 130.30 127.55 to 132.50
DONEAR IND. 121.50 121.50 to 121.50
ZENITH EXP. 337.00 337.00 to 348.20
HARIA EXPORT 5.64 5.64 to 5.64
ORBIT EXPORT 180.05 175.50 to 194.00
REMI EDEL 82.09 81.00 to 90.01
SHIV.BIMETAL 643.55 638.55 to 670.85
ABC GAS INT 105.95 105.95 to 105.95
PENNAR STEEL 187.30 186.00 to 204.85
JYOTI STRUCT 30.39 29.75 to 31.58
IMEC 24.97 24.97 to 24.97
GRAND FOUND 8.61 8.60 to 8.87
AJMERA 847.05 839.60 to 900.00
ISW LTD 7.16 7.16 to 7.16
KANISHK ST. 39.17 39.17 to 41.00
SIMPLEX CAST 337.50 331.00 to 354.90
S.R.INDUS. 1.79 1.79 to 1.79
PRADEEP MET. 295.50 288.00 to 318.45
GNRL 23.70 23.47 to 25.19
MARDIA SAMYG 7.59 7.59 to 7.59
MAHA STEEL 213.55 213.55 to 217.00
HIMAT.SEIDE 148.30 147.30 to 156.15
TT LTD. 120.60 116.40 to 131.50
UNIWORTH LTD 0.91 0.91 to 0.92
GANESH ECOSP 2194.50 2182.80 to 2303.55
CEETA IND. 53.66 53.66 to 58.00
SUMEET INDUS 4.83 4.83 to 4.83
KAMADGIRI 108.73 108.73 to 111.01
NEOINFRA 27.72 27.72 to 28.00
PREMIER POLY 293.30 288.80 to 304.00
KRRAIL 414.40 403.00 to 435.00
MANORG 541.55 535.00 to 551.00
HINDU.ADHESI 391.25 386.00 to 415.00
OSWAL YARNS 65.35 65.35 to 65.35
MADHUS.IND. 59.99 59.05 to 63.74
HIND.NAT.GLS 25.65 25.65 to 25.65
HALDYN GLASS 160.20 156.55 to 177.35
AGIO PAPER 7.78 7.78 to 7.78
VISHNU CHEM 430.70 424.35 to 455.80
JUMBO BAG 49.17 49.16 to 53.49
SANGAL PAPER 275.10 275.10 to 310.00
S.I.PAPER 105.80 103.00 to 108.00
SALZER ELEC 1008.60 1001.15 to 1061.85
JETINFOTRAN 61.16 61.10 to 65.00
USHA MART.LT 394.00 390.10 to 420.25
HONEYWELL 51179.15 51010.10 to 52099.00
CALCOM VISIO 123.25 122.00 to 130.00
PRECISION EL 158.15 158.15 to 173.00
CMI LTD. 5.06 5.06 to 5.07
ACI INFOCOM 2.45 2.40 to 2.90
IGARSHI MOT 665.75 659.90 to 697.15
VINTRON INF. 49.83 49.83 to 49.83
LEE&NEE SOFT 13.31 13.01 to 14.40
PATEL AIRTEM 787.55 787.55 to 788.10
MAGNA ELECTR 837.95 820.25 to 875.00
WEBELSOLAR 1180.25 1180.25 to 1249.15
RAJ GLO WIR 570.30 555.60 to 572.00
ALFA TRANSFO 128.43 128.43 to 141.93
SURAJ PRODUC 594.20 586.00 to 624.00
MODINATURAL 397.00 396.70 to 397.00
ASHIANA AGRO 15.84 15.84 to 15.84
ADF FOODS LT 283.30 278.50 to 301.85
RICHIRICH 87.46 87.46 to 87.46
ANIK INDS 79.90 79.86 to 80.50
CHORDIA FOOD 88.90 88.90 to 89.00
CIANAGRO 226.85 226.85 to 226.85
HERITGFOOD 623.50 617.25 to 658.00
MUNAUTO 131.85 130.95 to 140.30
SICAL LOG 156.75 156.75 to 158.00
VESUVIUS IND 5469.60 5417.70 to 5763.25
BALURGHAT TE 31.09 30.00 to 32.75
SHREY SH LOG 355.25 351.85 to 377.35
INDO COUNT 372.75 364.50 to 382.50
ADITYA SPIN. 28.44 28.03 to 29.95
SIL INVEST 787.85 787.80 to 920.00
ARTSON ENG 178.70 178.70 to 189.00
FRONTIER SPR 2233.45 2233.45 to 2250.00
SHIVAGRICO 24.49 24.47 to 26.93
CENLUB INDUS 552.35 530.05 to 588.00
GET&D 1749.90 1680.00 to 1770.00
CHANDNI TE 77.97 76.05 to 83.80
ANSAL BUILD. 206.25 206.00 to 219.85
B.N.RATHI SE 173.65 171.20 to 191.00
JJ FINANCE 40.58 40.58 to 41.00
COSMO FERR. 283.65 278.05 to 309.80
MEDI CAPS 54.13 51.35 to 56.95
MORGAN CRU 1844.60 1780.05 to 1960.00
RAMA VISION 130.85 130.85 to 133.50
DCMSHRIRAM 1049.15 1026.10 to 1091.50
JCHAC 2417.10 2400.35 to 2593.05
UNI OFF AUTO 7.10 6.77 to 7.10
KRYPTON IND 79.83 76.01 to 81.04
WATERBASE 73.84 73.00 to 80.80
MASTEK LTD 2731.05 2713.00 to 2894.80
MUKAT PIPES 20.18 19.86 to 21.90
SIMPLX INFRA 227.90 227.90 to 235.00
SUPER TANNER 13.10 13.00 to 14.23
AXTEL INDUS. 461.70 440.90 to 469.80
PRECI CONTNR 5.74 5.74 to 5.74
POLYPLEX 1139.15 1133.00 to 1200.25
KESAR PETRO 26.78 26.78 to 27.78
RESONANCE 104.27 104.00 to 109.00
VIMTA LABS 544.10 542.00 to 553.20
UNIV.STARCH 234.55 231.30 to 262.00
KAVITIND 3.94 3.94 to 4.10
IPCA LAB LTD 1588.35 1585.70 to 1639.70
BACIL PHARMA 38.72 38.72 to 38.72
KREBS BIOCHM 82.91 82.91 to 82.91
NEULAND LAB. 13340.15 13229.30 to 14262.10
PRIYA LTD. 25.46 25.46 to 25.46
TIRUPATI STA 173.80 173.00 to 180.95
ASHOK-ALCO 151.50 150.10 to 164.95
TITAN BIOTEC 936.25 912.10 to 1014.85
EMMESSAR BIO 46.65 43.50 to 48.33
PHYTOCHEM I. 33.75 33.30 to 37.80
CUBEX TUBING 101.03 100.05 to 111.00
POLYMECH.MCH 69.35 68.16 to 70.02
SCAGRO 17.70 17.30 to 17.70
ASHRAM ONLIN 5.84 5.84 to 5.84
HITECHCORP 282.50 279.75 to 302.35
BLOOM DEKOR 15.19 15.19 to 15.19
MORGAN VENT 71.57 68.30 to 79.80
MPHASIS LTD 2976.25 2967.70 to 3041.10
SHREYAS INTE 14.89 14.02 to 15.48
GANESH HSG. 931.65 928.00 to 995.55
PERFECTPAC 133.65 132.20 to 149.00
S.A.ENTERPR. 40.85 40.85 to 45.15
RISHIROOP 230.80 227.00 to 256.00
DOLPHIN MEDI 2.18 1.99 to 2.19
ALPINE HSG. 105.40 102.75 to 108.80
WIM PLAST LT 662.35 658.00 to 694.65
PHOTOQUIP(I) 24.89 24.00 to 25.00
LIBERTY SHOE 528.25 528.25 to 556.05
LIPPI SYSTEM 22.19 22.14 to 23.80
ELECTROTHERM 950.60 950.60 to 970.00
EXPO GAS 58.22 58.22 to 62.97
NAT.PLASTIC 67.48 67.41 to 69.98
ROYALE MANOR 42.36 39.71 to 42.50
BHARTIYA INT 683.10 682.30 to 708.50
ECOPLAST LTD 582.15 571.00 to 606.00
NTC INDUST 233.75 233.75 to 238.00
GOLDIAM INT. 352.60 350.85 to 380.00
VELAN HOTELS 6.80 6.80 to 7.19
VALIANT COMM 647.50 632.60 to 710.00
DR.AGAR.EYE 5298.15 5170.00 to 5550.00
BANARAS BEAD 130.05 127.60 to 144.35
63MOONS 443.70 440.05 to 476.30
21ST CEN.MGM 118.05 118.05 to 120.00
HARIYANA SH. 144.80 144.80 to 145.00
GOLDEN LAMIN 2181.55 2154.85 to 2323.10
THEINVEST 205.35 201.00 to 214.20
TITAN SECUR. 47.20 46.15 to 50.71
FAIRCHEM 1670.45 1656.10 to 1767.00
NILE LTD. 2379.65 2379.65 to 2504.85
AMCO INDIA L 94.41 94.06 to 98.00
VIJAY TEXTIL 10.16 10.16 to 10.50
OSCAR GLOBAL 11.51 11.51 to 11.51
ODYSSEY TECH 127.15 127.15 to 127.15
AURO LAB. 229.00 225.05 to 248.65
BRIDGE SECUR 5.35 5.15 to 5.35
INTER ST.OIL 43.34 42.55 to 51.48
GENUS POWER 394.70 394.05 to 415.85
VAMSHI RUBB. 63.12 63.12 to 68.31
SUMEDHA FISC 54.48 53.61 to 59.28
SHIVA FERT. 43.81 43.68 to 47.00
SUMERU IND 2.50 2.50 to 2.50
TINNARUBR 1622.90 1622.90 to 1700.00
VIRAT INDUS. 440.00 440.00 to 440.10
COSCO INDIA 377.30 362.05 to 411.90
LADDERUP FIN 64.86 64.86 to 69.90
CARNATION IN 9.55 9.55 to 9.55
VIPULORG 271.85 270.85 to 289.90
ZENLABS 41.78 41.00 to 45.20
DAIKAFFIL CH 226.05 226.05 to 226.05
CIFL 233.40 221.60 to 246.00
SUPER CROP. 19.59 19.33 to 22.45
ERP SOFT SYS 110.00 110.00 to 115.00
ALFA ICA (I) 87.57 87.57 to 92.17
NIHAR INFO 6.42 6.42 to 6.75
AMAZEENT 761.75 752.10 to 869.95
ORGANIC COAT 31.41 31.40 to 31.41
GLANCE FIN. 126.15 126.00 to 133.70
SHILCHAR TEC 7148.10 7148.10 to 7700.00
RTS POWER CO 317.50 317.50 to 344.00
CITI PORT FN 25.98 24.94 to 25.98
ANERI 6.50 6.50 to 6.80
RADHE DEVLOP 3.16 3.15 to 3.40
PANKAJ POLY. 11.39 10.85 to 11.39
P.G.IND.LTD. 99.42 99.42 to 99.42
LEAD FINANC 24.50 24.50 to 24.50
KRETTOSYS 1.29 1.29 to 1.29
PANACEA BIOT 312.40 312.40 to 322.25
CHOICE INT. 473.30 468.00 to 494.50
SOURCENTRL 249.05 249.05 to 249.05
RADIX IND 166.20 164.05 to 166.50
MEGA CORPN. 4.03 3.87 to 4.19
SUNGOLD CAP. 3.49 3.32 to 3.65
CYBELE IND 44.65 44.65 to 49.30
CG-VAK SOFTW 332.30 316.05 to 337.55
SYBLY INDS. 10.95 10.95 to 12.09
ESAAR (I)LTD 5.84 5.84 to 5.84
ORIENT TRADE 14.85 14.37 to 15.29
ACE SOFTWARE 432.25 415.00 to 446.50
SURAJ LTD 445.90 445.90 to 445.90
YUVRAAJHPL 2.04 2.04 to 2.04
POLY MEDICUR 2525.65 2457.45 to 2547.45
RODIUM 102.90 93.81 to 103.49
DHAMPURE SGR 96.89 95.35 to 100.01
VERTEX SEC. 5.76 5.75 to 6.10
CHARTERLOGIS 10.10 10.04 to 10.80
HIND ALUMIN 75.35 72.30 to 87.97
SPECTR FOOD 27.13 26.01 to 30.05
INDUCTO STL. 76.92 76.92 to 76.92
SHREEVAT.FIN 24.32 24.32 to 24.32
POOJA ENT 191.85 191.85 to 191.85
GRAVITY (I) 4.55 3.73 to 4.60
FILAT FASH 1.07 1.07 to 1.17
HINDUSTN BIO 12.83 12.82 to 12.83
WALLFORT FIN 158.70 150.00 to 164.70
KILPEST (I) 1373.95 1331.95 to 1434.70
BRIJLAXMI LE 11.17 10.87 to 11.40
MINOLTA FIN. 8.99 8.98 to 9.90
CITY UNION 168.50 161.55 to 172.95
NAT.ALUM 220.45 219.75 to 230.95
NALWA SONS 7343.35 7085.30 to 8489.95
TCI INDUS. 1270.05 1270.05 to 1270.05
CYBERMATE 3.36 3.36 to 3.43
HCL TECHNO 1822.45 1819.20 to 1852.00
TCFC FINANCE 76.55 74.05 to 79.40
WOCKHARDT 1021.20 1014.80 to 1082.20
SHREE RAMA 27.20 27.20 to 29.00
INTENS TECH 145.35 145.35 to 145.40
PADMALAYA TE 8.28 8.28 to 8.28
AKSH OPTIFIB 9.94 9.83 to 11.79
BCG 8.55 8.55 to 8.55
RAMCO INDS. 241.55 239.40 to 255.35
TIPSINDUSTR 750.50 740.80 to 787.95
UNIVERSAL A 5.16 5.16 to 5.16
CREATIVE EYE 10.08 9.80 to 10.08
MEGASOFT LTD 69.60 69.60 to 69.60
MPS LTD 2074.45 2049.10 to 2269.95
COMPUAGE INF 2.97 2.96 to 3.11
DIVI\'S LAB. 5820.35 5805.05 to 5966.25
RADICOKHAIT 2181.50 2084.90 to 2191.35
RAJAPAMILLS 962.70 950.45 to 1029.00
PETRONET LNG 345.95 344.05 to 350.45
STAR 1552.80 1525.25 to 1670.00
JAIPRA 7.80 7.80 to 7.80
ALLSEC TECH 1067.40 1052.00 to 1134.90
SASKEN 1624.60 1614.25 to 1708.10
AURIONPRO SO 1641.60 1641.60 to 1690.40
EDUCOMP SOLN 2.10 2.10 to 2.20
NITINSPINNER 400.60 393.05 to 411.40
CELLA 14.76 14.76 to 14.76
DYNEMIC PRO 424.20 420.00 to 428.60
REL COM LTD 2.35 2.35 to 2.35
INDOTECHTR 2274.10 2274.10 to 2301.00
VISA STEEL 32.78 32.67 to 36.09
NITCO TILES 114.48 114.48 to 123.17
MPDL 52.40 50.00 to 58.45
RSYSTEMINT 494.00 484.95 to 521.60
EMKAY GLOB F 269.35 269.35 to 274.80
PRIME FOCUS 144.40 144.40 to 150.65
TECH MAH 1696.20 1693.20 to 1726.00
GAYATRI PROJ 9.60 9.60 to 10.60
TORNT POWER 1950.35 1920.05 to 2037.35
PARSVNATH 18.62 18.62 to 19.80
DAAWAT 409.90 402.00 to 412.60
ZEEMEDIA 20.84 20.84 to 22.45
SITINET 0.94 0.94 to 0.94
AI CHAMPDNY 49.24 45.55 to 54.90
PGIL 936.65 927.95 to 996.00
FSL 313.40 310.30 to 331.00
ELAND 15.20 15.20 to 15.20
PAGE INDUSTR 44038.55 43889.55 to 44938.65
LEHAR 247.90 245.00 to 271.80
CAMLINFINE 102.95 101.55 to 105.65
TIME TECHNO 423.45 419.95 to 450.70
ANKIT METAL 3.96 3.73 to 4.10
ALLIED DIGIT 281.60 280.00 to 308.00
NTL 3.07 3.07 to 3.23
PURAVANKARA 415.75 412.40 to 445.00
MOTILALOFS 925.75 915.10 to 989.10
SUPREME INFR 129.30 128.85 to 129.30
MAANALU 219.15 215.00 to 236.05
PARLEIND 12.46 11.98 to 13.23
RGL 174.30 165.55 to 182.30
TRIL 841.85 775.00 to 849.45
IBVENTURES 59.03 58.76 to 62.72
KIRI DYES 360.20 356.60 to 379.95
ABML 177.05 177.05 to 184.25
RPG LIFESCI 2597.65 2569.10 to 2753.00
SOMI CONVEY 170.35 170.35 to 170.35
LGB FORGE 11.38 10.11 to 11.92
20 MICRONS 308.95 308.95 to 308.95
BENGLA& ASM 9979.15 9650.00 to 10074.95
CORO ENGG 54.51 54.50 to 55.01
IVZINGOLD 6905.00 6875.25 to 6905.00
GOENKA DIAM 1.22 1.22 to 1.22
KRITI NUTRI 138.55 138.55 to 145.75
GKB OPHTHA 105.70 100.30 to 109.90
ASIAN HTL E 167.75 165.00 to 175.50
HDFCMFGETF 67.66 67.46 to 68.44
ICICIGOLD 67.77 67.68 to 68.25
CAREERP 492.40 492.10 to 513.50
VATECH WABA 1604.40 1581.00 to 1707.15
OBEROI REAL 1951.65 1931.65 to 2005.40
GYSCOAL 4.93 4.93 to 5.06
RDB REALTY 572.00 572.00 to 572.00
ZEE LEARN 9.59 9.59 to 9.59
FMNL 13.74 12.98 to 14.15
SURANASOL 55.42 55.39 to 60.90
KALYANI INV 8205.15 7922.55 to 8211.50
BF INVEST 727.15 722.05 to 775.20
SUMMIT SECU 2945.65 2927.10 to 3267.30
STEL 556.00 555.00 to 604.95
DHUNINV 2268.50 2241.50 to 2481.65
ZEN TECH 1759.05 1751.10 to 1888.80
N100 165.01 164.94 to 166.00
FCONSUMER 0.53 0.53 to 0.53
CIL NOVA 103.30 98.00 to 103.32
BSLGOLDETF 69.51 69.16 to 70.04
EBIXFOREX 331.10 315.25 to 375.00
ENKEI WHEEL 684.90 676.20 to 728.95
KRIINFRA 4.32 4.32 to 4.99
IBULISL 13.00 12.98 to 13.93
TREE HOUSE 19.00 19.00 to 19.95
TD POWER 400.10 395.15 to 417.40
AXISGOLD 66.06 66.00 to 66.43
SETUINFRA 0.92 0.92 to 0.92
RDB RASAYAN 185.25 176.10 to 205.00
UJAAS 687.25 660.75 to 693.75
TRIVENITURB 734.25 726.80 to 775.05
INDO THAI 1001.00 980.00 to 1005.00
APL APOLLO 1529.70 1505.55 to 1545.55
PMCFIN 5.02 5.02 to 5.49
MCX LTD 6431.85 6392.95 to 6695.95
TBZ LTD 274.45 272.00 to 298.20
SUPREMEX 52.98 52.98 to 54.00
CIGNITI TECH 1390.30 1374.00 to 1398.00
CDG 49.50 49.50 to 49.50
CARERATING 1137.90 1123.25 to 1211.10
PC JEWELLER 167.10 167.10 to 174.20
VMART 4253.85 4224.45 to 4482.40
MUKTA 3.82 3.80 to 3.97
ORIENT CEM 343.40 341.40 to 379.40
TRIMURTHI 21.91 21.91 to 21.91
JIN POLY INV 783.90 775.10 to 839.00
INTEGRA TELE 4.40 4.18 to 4.52
RCI IND 7.30 7.30 to 7.30
SUYOG TELE 1593.65 1573.25 to 1701.60
TAAZAINT 4.19 4.07 to 4.40
KIRAN VYPAR 249.75 241.00 to 272.00
VFL 2.91 2.82 to 2.97
JOONKTOLLEE 102.06 100.20 to 109.00
RNB DENIMS 80.00 78.02 to 84.00
QUASAR 26.05 26.05 to 26.05
CTL 46.59 45.85 to 51.95
SKIPPER 502.10 498.15 to 544.45
JAMESWARREN 331.90 316.20 to 338.00
RTFL 77.41 77.41 to 77.41
QGO 61.92 60.15 to 66.40
SHARDACROP 580.10 570.80 to 610.00
ATISHAY 188.20 185.45 to 203.00
CEINSYSTECH 1011.75 1000.10 to 1082.25
PANACHE 43.32 42.99 to 45.25
JSHL 4.42 4.42 to 4.42
GBFL 9.25 9.25 to 9.92
EMERALD 89.54 89.00 to 89.54
SHRINIWAS 21.29 21.29 to 21.29
RAFL 98.00 98.00 to 98.00
COSYN 46.09 46.00 to 49.89
BKMINDST 1.62 1.62 to 1.69
PML 935.35 931.00 to 985.95
HELPAGE 28.50 28.50 to 31.47
HAWAENG 237.20 237.20 to 254.95
POEL 837.25 837.25 to 838.00
AEL 202.85 202.85 to 218.85
GGPL 3.20 3.10 to 3.56
ADANITRANS 1012.55 988.00 to 1043.60
AKSPINTEX 325.70 325.70 to 325.70
SHREEPUSHK 261.35 261.35 to 271.95
MAYUKH 8.55 8.37 to 9.09
CREATIVE 802.20 785.00 to 818.95
AAYUSH 92.63 92.63 to 92.64
ABHIINFRA 7.98 7.98 to 7.98
NH 1260.50 1251.75 to 1289.95
PRECAM 291.65 288.65 to 317.40
BESTAGRO 556.55 552.20 to 593.30
ACEMEN 69.58 69.58 to 69.58
KPEL 557.20 557.20 to 603.00
DARJEELING 17.71 17.71 to 17.71
UMIYA 16.71 16.71 to 16.71
SUPERIOR 1.50 1.45 to 1.56
RPEL 1281.40 1269.65 to 1390.00
SKIL 5.42 4.95 to 5.44
THYROCARE 886.45 876.25 to 921.85
PILANIINVS 7318.10 7130.00 to 8265.95
PARAGMILK 200.30 198.50 to 212.85
SNIM 24.49 24.49 to 24.49
ASYL 5.71 5.71 to 6.20
TITAANIUM 34.80 25.00 to 34.80
KPL 783.05 766.00 to 817.90
TAHL 4.51 4.09 to 4.51
VALIANTORG 403.50 400.00 to 423.95
ENDURANCE 2355.50 2340.50 to 2428.00
REGENCY 39.39 39.39 to 39.39
LKPSEC 25.02 24.13 to 27.40
OSIAJEE 51.04 49.20 to 51.19
PARMAX 43.75 42.94 to 45.00
CLFL 21.40 19.77 to 21.40
INDIGRID 145.51 145.11 to 149.98
VARIMAN 17.09 16.57 to 17.70
TEJASNET 1270.60 1256.95 to 1350.00
GANGESSEC 201.45 200.70 to 229.60
APEX 243.95 242.60 to 267.00
DIXON 14894.95 14856.20 to 15475.25
DCAL 176.20 174.50 to 187.00
PROVESTSER 25.32 25.32 to 25.32
MATRIMONY 800.85 797.00 to 817.65
RELHOME 4.52 4.52 to 4.52
DIAMONDYD 1050.70 1040.00 to 1097.10
POOJA 43.82 34.15 to 43.99
SAYAJIIND 255.00 249.90 to 255.00
MEHAI 119.74 119.73 to 119.74
MASFIN 289.10 284.50 to 301.00
TIINDIA 4483.15 4389.70 to 4519.75
NAM-INDIA 660.95 655.70 to 707.70
KHADIM 382.40 380.00 to 406.30
HDFCLIFE 728.20 725.05 to 749.55
SBRANDS 17.00 16.21 to 17.00
DYNAMIC 568.75 560.00 to 591.85
CHANDRIMA 49.87 49.87 to 49.87
PRAXIS 27.40 27.40 to 27.40
AMBER 5679.90 5493.00 to 6425.15
GUJHYSPIN 15.50 15.50 to 15.50
YSL 48900.00 48900.00 to 49950.00
ANGEL 21.00 21.00 to 21.00
ACTIVE 129.19 126.01 to 140.70
KARDA 2.32 2.29 to 2.34
BENARA 15.30 15.30 to 15.60
CHEMFABALKA 1096.75 1056.10 to 1141.00
AFFORDABLE 767.55 707.50 to 808.00
PALMJEWELS 28.57 28.50 to 31.68
UNICK 82.18 82.18 to 90.82
SOLARA 782.70 782.70 to 835.95
HDFCAMC 4510.80 4494.05 to 4646.90
SPACEINCUBA 2.36 2.36 to 2.36
MANORAMA 921.80 905.50 to 986.30
INNOVATIVE 23.50 23.50 to 23.50
AAL 340.95 328.50 to 344.70
VIVIDM 65.24 64.72 to 69.49
NILASPACES 12.49 12.49 to 12.49
XELPMOC 148.00 148.00 to 156.55
RITCO 361.20 356.65 to 390.00
ANUP 2789.40 2717.95 to 2864.95
MSTC 685.20 681.00 to 719.00
EMBASSY 391.36 387.05 to 394.50
IIFLWAM 1022.65 1010.65 to 1109.95
