(CochinMin) Cochin Min complete technical analysis [charts+indicators] | Buy/Sell Cochin Min | (CochinMin) share price targets
Complete technical analysis of Cochin Min (CochinMin) by charts plus indicators, forecast predictions and share price targets for Cochin Min (CochinMin)
10 day averaged volume of Cochin Min is 86880
Date | Daily Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 168.75 | 174.90 | 175.00 | 167.00 | 0.215 times |
11 Thu Aug 2022 | 171.60 | 170.10 | 178.50 | 156.00 | 0.622 times |
10 Wed Aug 2022 | 170.45 | 180.00 | 188.70 | 166.10 | 1.148 times |
08 Mon Aug 2022 | 179.85 | 167.40 | 179.85 | 155.15 | 2.657 times |
05 Fri Aug 2022 | 163.50 | 143.95 | 164.25 | 143.95 | 4.569 times |
04 Thu Aug 2022 | 136.90 | 116.15 | 136.90 | 115.00 | 0.832 times |
03 Wed Aug 2022 | 114.10 | 115.00 | 115.05 | 111.05 | 0.025 times |
02 Tue Aug 2022 | 115.65 | 116.05 | 119.45 | 111.05 | 0.05 times |
01 Mon Aug 2022 | 116.85 | 113.55 | 118.25 | 113.55 | 0.017 times |
30 Sat Jul 2022 | 115.85 | 114.95 | 116.10 | 112.80 | 0.072 times |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 154, but if it comes below 154, then a intra day sell could be more profitable.
If you take a sell trade below 154, then use 154 as stoploss and 129.56 as target. However if you take a buy trade in stock , then use 154 as stoploss and 183.4 as target.
Share price targets for Cochin Min (CochinMin)
Target Type | Value |
Downside Target | 92.05 |
Downside Target | 98.40 |
Downside Target | 103.00 |
Downside Target | 106.00 |
Downside Target | 110.00 |
Downside Target | 116.10 |
Downside Target | 118.55 |
Downside Target | 120.95 |
Downside Target | 124.00 |
Downside Target | 129.80 |
Downside Target | 129.85 |
Downside Target | 155.15 |
Downside Target | 164.25 |
Upside Target | 188.70 |
Intraday share price targets for Cochin Min (CochinMin)
Target Type | Value |
Downside Intraday Target | 153.03 |
Downside Intraday Target | 137.32 |
Upside Intraday Target | 186.58 |
Upside Intraday Target | 204.42 |
Upside Intraday Target | 170.87 |
Weekly technical analysis of Cochin Min (CochinMin)
Date | Weekly Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 168.75 | 167.40 | 188.70 | 155.15 | 0.845 times |
05 Fri Aug 2022 | 163.50 | 113.55 | 164.25 | 111.05 | 42.612 times |
30 Sat Jul 2022 | 115.85 | 115.90 | 116.10 | 111.60 | 0.568 times |
22 Fri Jul 2022 | 114.30 | 111.30 | 120.95 | 111.25 | 1.719 times |
15 Fri Jul 2022 | 113.30 | 112.00 | 118.55 | 110.00 | 1.083 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Cochin Min (CochinMin)
Date | Monthly Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 168.75 | 113.55 | 188.70 | 111.05 | 16.3 times |
30 Sat Jul 2022 | 115.85 | 110.10 | 120.95 | 103.00 | 0.339 times |
30 Thu Jun 2022 | 112.75 | 125.60 | 129.85 | 98.40 | 0.8 times |
31 Tue May 2022 | 122.80 | 113.50 | 129.80 | 92.05 | 2.437 times |
Scroll below to view daily charts
Price has moved up this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of Cochin Min (CochinMin)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 43, 10, 62 | Buy |
MACD | 24, 16 | Buy |
Stochastics | 76 | Buy |
CCI | 71 | Buy |
RSI | 73 | Buy |
OBV | 636490 | Sell |
VWAP | 166 | Buy |
ADL | 0 | Sell |
ROC | 48 | Buy |
Force Index | 0 | Sell |
Price action analysis of Cochin Min ( (CochinMin) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Cochin Min ( (CochinMin) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Cochin Min ( (CochinMin) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Cochin Min ( (CochinMin) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Cochin Min stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Cochin Min in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Cochin Min Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a buy signal for Cochin Min in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of Cochin Min is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 166.2 and Cochin Min (CochinMin) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Cochin Min (CochinMin) stock. Volume based technical analysis of Cochin Min (CochinMin) stock is negative.
Cochin Min Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Cochin Min charts
Click here for further forecast and predictions for tomorrow