(1125klm26) 1125klm26 complete technical analysis [charts+indicators] | Buy/Sell 1125klm26 | (1125klm26) share price targets
Complete technical analysis of 1125klm26 (1125klm26) by charts plus indicators, forecast predictions and share price targets for 1125klm26 (1125klm26)
Showing technical analysis as on 2022-11-04 View latest technical analysis
10 day averaged volume of 1125klm26 is 10
Date | Daily Closing Price | Open | High | Low | Volume |
04 Fri Nov 2022 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 0.9 times |
01 Thu Sep 2022 | 1040.00 | 1040.00 | 1040.00 | 1040.00 | 0.1 times |
16 Tue Aug 2022 | 1050.00 | 1050.00 | 1050.00 | 1050.00 | 0.1 times |
05 Fri Aug 2022 | 996.10 | 996.10 | 996.10 | 996.10 | 0.4 times |
19 Tue Jul 2022 | 1080.00 | 1080.00 | 1080.00 | 1080.00 | 0.1 times |
15 Fri Jul 2022 | 986.40 | 986.40 | 986.40 | 986.40 | 0.2 times |
13 Mon Jun 2022 | 1006.50 | 1006.50 | 1006.50 | 1006.50 | 0.7 times |
11 Wed May 2022 | 1027.00 | 1027.00 | 1027.00 | 1027.00 | 4.6 times |
10 Tue May 2022 | 1026.00 | 1026.00 | 1026.00 | 1026.00 | 2.1 times |
26 Tue Apr 2022 | 1025.00 | 1025.00 | 1025.00 | 1025.00 | 0.4 times |
My analysis of stock is bullish for shortterm, and stock might move up till 1037.1 or till 1070.9. Use a stoploss of 1008.9 and if this stock hits its stoploss, then it can fall down till 980.71
Share price targets for 1125klm26 (1125klm26)
Target Type | Value |
Downside Target | 986.40 |
Upside Target | 1025.00 |
Upside Target | 1026.00 |
Upside Target | 1027.00 |
Upside Target | 1040.00 |
Upside Target | 1050.00 |
Upside Target | 1080.00 |
Intraday share price targets for 1125klm26 (1125klm26)
Target Type | Value |
Downside Intraday Target | 1010 |
Downside Intraday Target | 1000 |
Upside Intraday Target | 1040 |
Upside Intraday Target | 1060 |
Upside Intraday Target | 1030 |
Weekly technical analysis of 1125klm26 (1125klm26)
Date | Weekly Closing Price | Open | High | Low | Volume |
04 Fri Nov 2022 | 1020.00 | 1050.00 | 1050.00 | 1020.00 | 2.2 times |
05 Fri Aug 2022 | 996.10 | 1080.00 | 1080.00 | 996.10 | 0.556 times |
15 Fri Jul 2022 | 986.40 | 1006.50 | 1006.50 | 986.40 | 0.134 times |
11 Wed May 2022 | 1027.00 | 1026.00 | 1027.00 | 1026.00 | 16.75 times |
26 Tue Apr 2022 | 1025.00 | 1025.00 | 1025.00 | 1025.00 | 0.5 times |
Price has moved up this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of 1125klm26 (1125klm26)
Date | Monthly Closing Price | Open | High | Low | Volume |
04 Fri Nov 2022 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 9 times |
01 Thu Sep 2022 | 1040.00 | 1040.00 | 1040.00 | 1040.00 | 0.2 times |
16 Tue Aug 2022 | 1050.00 | 996.10 | 1050.00 | 996.10 | 1.667 times |
19 Tue Jul 2022 | 1080.00 | 986.40 | 1080.00 | 986.40 | 0.429 times |
Scroll below to view daily charts
Price has moved down this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of 1125klm26 (1125klm26)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 49, 48, 2 | Buy |
MACD | 319, 46 | Buy |
Stochastics | 54 | None |
CCI | -20 | Sell |
RSI | 54 | Buy |
OBV | 29 | Sell |
VWAP | 1023 | Sell |
ADL | 0 | Sell |
ROC | 2 | Buy |
Force Index | 0 | Sell |
Price action analysis of 1125klm26 ( (1125klm26) ) based on a short term time period is
Price action analysis of 1125klm26 ( (1125klm26) ) based on a short term time period is
Price action analysis of 1125klm26 ( (1125klm26) ) based on a short to mid term time period is
Price action analysis of 1125klm26 ( (1125klm26) ) based on a mid to longer term time period is
ADX buy sell signal for 1125klm26 stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for 1125klm26 in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
1125klm26 Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for 1125klm26 in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of 1125klm26 is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1023.34 and 1125klm26 (1125klm26) stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the 1125klm26 (1125klm26) stock. Volume based technical analysis of 1125klm26 (1125klm26) stock is negative.
1125klm26 Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for 1125klm26 charts
Click here for further forecast and predictions for tomorrow