(1125klm26) 1125klm26 MACD charts technical analysis
(1125klm26) 1125klm26 MACD charts technical analysis MACD analysis of 1125klm26 | Buy/Sell 1125klm26
10 day averaged volume of 1125klm26 is 11
Date | Closing Price | Open | High | Low | Volume |
27 Mon Mar 2023 | 1020.00 | 1030.00 | 1030.00 | 1020.00 | 0 Mn |
10 Fri Mar 2023 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 0 Mn |
09 Thu Mar 2023 | 1019.99 | 1019.99 | 1019.99 | 1019.99 | 0 Mn |
07 Tue Feb 2023 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 0 Mn |
02 Thu Feb 2023 | 890.04 | 890.04 | 890.04 | 890.04 | 0 Mn |
19 Thu Jan 2023 | 1025.00 | 1025.00 | 1025.00 | 1025.00 | 0 Mn |
09 Mon Jan 2023 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 0 Mn |
20 Tue Dec 2022 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0 Mn |
08 Thu Dec 2022 | 1020.00 | 1019.00 | 1020.00 | 1019.00 | 0 Mn |
07 Wed Dec 2022 | 1000.04 | 1001.00 | 1001.00 | 1000.00 | 0 Mn |
Indicators analysis of 1125klm26 (1125klm26)
MACD generated a BUY signal for 1125klm26 in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 53, 46, 7 | Buy |
MACD | 2, 0 | Buy |
Stochastics | 95 | Buy |
CCI | 54 | Buy |
RSI | 50 | Buy |
OBV | 26 | Sell |
VWAP | 1012 | Buy |
ADL | 0 | Sell |
ROC | 0 | Sell |
Force Index | 0 | Sell |
Click here for 1125klm26 charts
Click here for further forecast and predictions for tomorrow